CONNECTING FOR A CAUSE 5K

Overall Finish List

October 03, 2015


Results By Chip-2-Chip Race Timing Chip-2-Chip Race Timing
5K Male Finishers

5K

Female Finishers

Place Name Team Bib No Chip Time Gun Time Chip Diff Pace
1 Tayla Tongson 320 29:45.3 29:45.6 0:00.3 8:16/M
2 Jessica Rangel 952 29:53.5 29:53.8 0:00.3 8:18/M
3 Kathy French 39 30:57.5 31:01.4 0:03.8 8:36/M
4 Steaphanie Darst 25 32:19.8 32:24.7 0:04.9 8:59/M
5 Debbie Ninemires 218 32:44.7 32:47.9 0:03.2 9:06/M
6 Meagan Nutt 1300 32:59.8 33:10.0 0:10.1 9:10/M
7 Kristina Cairson 961 33:38.3 33:57.9 0:19.5 9:21/M
8 Jodi Edelhauser 951 33:38.5 33:57.9 0:19.4 9:21/M
9 Mindy Hadley 954 33:44.2 33:49.8 0:05.6 9:22/M
10 Jenny Wilson 333 34:35.1 34:38.7 0:03.6 9:36/M
11 Qbryce Mills 378 34:56.4 34:59.8 0:03.3 9:42/M
12 Sarah Upchurch 321 37:27.2 37:32.1 0:04.9 10:24/M
13 Terri Pressley 316 37:40.1 37:46.5 0:06.3 10:28/M
14 Lynn Griffin 1296 42:05.6 42:09.4 0:03.7 11:41/M
15 Erin Barbee 18 46:40.2 46:46.6 0:06.4 12:58/M
16 Lindsey Peel 241 46:45.7 46:57.6 0:11.8 12:59/M
17 Katie Green 63 48:53.6 49:05.4 0:11.7 13:35/M
18 Cheryl Perry 275 49:25.6 49:32.9 0:07.3 13:44/M
19 Jennifer Gunn 1297 1:00:22.6 1:00:40.1 0:17.4 16:46/M
20 Carolyn Lockett 379 1:00:57.2 1:01:03.7 0:06.4 16:56/M
21 Courtney Lawson 956 1:01:48.6 1:02:05.5 0:16.9 17:10/M
22 Holly Brewer 958 1:01:48.7 1:02:05.1 0:16.4 17:10/M
23 Tina Skidmore 959 1:01:49.7 1:02:06.6 0:16.8 17:10/M
24 Kiley Miller 957 1:01:51.7 1:02:09.9 0:18.2 17:11/M
25 Esbeyda Reyes 1299 1:07:06.3 1:07:24.6 0:18.2 18:38/M
26 Ashley McCain 1298 1:07:07.5 1:07:24.8 0:17.3 18:39/M
27 Hilary Wilkerson 332 1:14:32.4 1:14:43.2 0:10.8 20:42/M
Top  

Male Finishers

Place Name Team Bib No Chip Time Gun Time Chip Diff Pace
1 Chase Perry 253 30:35.4 30:39.6 0:04.1 8:30/M
2 Jd Davidson 962 30:36.7 30:45.3 0:08.6 8:30/M
3 Tim French 350 30:56.8 31:01.4 0:04.5 8:36/M
4 Jeff Nutt 955 32:59.8 33:10.1 0:10.2 9:10/M
5 Joe Maraschick 963 33:01.0 33:04.0 0:02.9 9:10/M
6 Robert Self 351 33:14.9 33:21.7 0:06.7 9:14/M
7 Rob Spencer 953 41:12.0 41:20.9 0:08.9 11:27/M
8 Josh Brewer 19 41:20.5 41:20.5 11:29/M
9 Ronny Michael 1295 42:05.4 42:09.4 0:03.9 11:41/M
10 Brian Perry 252 49:25.7 49:33.0 0:07.3 13:44/M