Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Margo Mull | Waxahachie | 1314 | 32 | 3 | 20:56.7 | 24:54.5 | 3:57.8 | 6:44/M |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Reggie Jonatis | 609 | 33 | 1 | 13:16.7 | 17:12.0 | 3:55.2 | 4:16/M | |
Top | |||||||||
Female 0 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tiffany Rinehert | Waxahachie | 632 | 0 | 124 | 37:16.1 | 41:30.0 | 4:13.9 | 11:59/M |
Top | |||||||||
Male 0 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Unknown Partic. 1906 | 1906 | 52 | 29:34.3 | 33:30.7 | 3:56.4 | 9:30/M | ||
2 | Unknown Partic. 614 | 614 | 91 | 33:35.8 | 38:00.9 | 4:25.1 | 10:48/M | ||
3 | Ryan Edgecomb | Waxahachie | 610 | 0 | 121 | 36:09.2 | 40:43.3 | 4:34.1 | 11:37/M |
4 | Unknown Partic. 586 | 586 | 133 | 38:39.2 | 42:39.6 | 4:00.4 | 12:26/M | ||
5 | Unknown Partic. 1911 | 1911 | 147 | 40:21.6 | 44:18.0 | 3:56.4 | 12:58/M | ||
Top | |||||||||
Female 1 to 9 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Emma Cummings | Waxahachie | 699 | 8 | 173 | 47:46.4 | 52:00.6 | 4:14.1 | 15:22/M |
2 | Davie Garcia | Waxahachie | 1380 | 4 | 186 | 48:27.0 | 52:22.6 | 3:55.6 | 15:35/M |
Top | |||||||||
Male 1 to 9 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Luke Leach | Waxahachie | 681 | 9 | 12 | 23:56.4 | 27:51.4 | 3:54.9 | 7:42/M |
2 | Adam Leach | Waxahachie | 682 | 9 | 22 | 26:12.3 | 30:07.3 | 3:54.9 | 8:25/M |
3 | Brock Fritz | Waxahachie | 693 | 8 | 39 | 28:04.5 | 32:08.6 | 4:04.0 | 9:01/M |
4 | Jd Bowdoin | Allen | 1341 | 9 | 50 | 29:33.4 | 29:33.8 | 0:00.4 | 9:30/M |
5 | Jaden Balina-Ayers | Waxahachie | 1304 | 9 | 74 | 32:32.7 | 36:48.1 | 4:15.4 | 10:28/M |
6 | Aidan Gomez | Midlothian | 1387 | 9 | 85 | 33:19.3 | 38:20.5 | 5:01.2 | 10:43/M |
7 | Shaun Malone | Oak Leaf | 1425 | 6 | 164 | 45:15.3 | 45:28.2 | 0:12.8 | 14:33/M |
8 | Dru Fuller | Waxahachie | 698 | 9 | 167 | 47:23.8 | 51:37.4 | 4:13.6 | 15:14/M |
9 | Tripp Waller | Waxahachie | 1512 | 6 | 175 | 47:49.5 | 51:53.7 | 4:04.2 | 15:23/M |
10 | Drew Johnson | Italy | 1410 | 6 | 181 | 48:09.5 | 52:04.5 | 3:54.9 | 15:29/M |
11 | Blain Johnson | Italy | 1409 | 7 | 183 | 48:11.1 | 52:06.1 | 3:54.9 | 15:30/M |
12 | Westin Herrell | 623 | 9 | 190 | 49:31.8 | 53:35.5 | 4:03.6 | 15:55/M | |
13 | Dawson Baker | Waxahachie | 1302 | 7 | 199 | 51:37.5 | 56:05.7 | 4:28.2 | 16:36/M |
Top | |||||||||
Female 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Emily MacKel | Waxahachie | 613 | 13 | 13 | 25:14.0 | 28:43.2 | 3:29.1 | 8:07/M |
2 | Anamarie Garcia | Waxahachie | 1379 | 12 | 36 | 27:52.4 | 31:47.4 | 3:54.9 | 8:58/M |
3 | Cori Morgan | Waxahachie | 1444 | 10 | 60 | 30:39.4 | 34:47.0 | 4:07.6 | 9:51/M |
4 | Katelyn Malone | Oak Leaf | 1424 | 13 | 67 | 31:52.8 | 32:03.4 | 0:10.6 | 10:15/M |
5 | Chloe Huskins | Italy | 1404 | 10 | 128 | 37:56.7 | 42:20.1 | 4:23.3 | 12:12/M |
6 | Hannah Dixon | Ennis | 1359 | 10 | 151 | 40:56.6 | 41:00.8 | 0:04.1 | 13:10/M |
7 | Ellie Bristow | Waxahachie | 687 | 12 | 155 | 41:40.1 | 45:51.1 | 4:11.0 | 13:24/M |
8 | Halle Bacerra | Waxahachie | 688 | 12 | 165 | 45:52.0 | 45:52.0 | 14:45/M | |
9 | Johnna Doresett | Waxahachie | 634 | 12 | 193 | 49:56.5 | 54:18.7 | 4:22.1 | 16:03/M |
10 | Clara Moriarty | Waxahachie | 1449 | 10 | 201 | 51:51.9 | 55:52.8 | 4:00.9 | 16:40/M |
Top | |||||||||
Male 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Gunnar Jendrzey | Waxahachie | 1405 | 14 | 16 | 25:29.1 | 29:30.6 | 4:01.5 | 8:12/M |
2 | Alex Hughes | 605 | 13 | 21 | 25:55.3 | 30:09.5 | 4:14.2 | 8:20/M | |
3 | Fabrizio Garcia | Lancaster | 1376 | 14 | 24 | 26:21.4 | 30:39.6 | 4:18.2 | 8:28/M |
4 | Rusty Manning | Waxahachie | 596 | 14 | 25 | 26:23.4 | 30:35.8 | 4:12.3 | 8:29/M |
5 | Rhett Newton | Italy | 1454 | 13 | 51 | 29:34.2 | 33:30.5 | 3:56.3 | 9:30/M |
6 | Nicholas Bernal | Waxahachie | 695 | 12 | 59 | 30:36.7 | 34:44.7 | 4:07.9 | 9:50/M |
7 | Jakob Morgan | Waxahachie | 1445 | 13 | 66 | 31:35.1 | 35:43.2 | 4:08.1 | 10:09/M |
8 | Remington Lassetter | Palmer | 1415 | 14 | 68 | 31:53.9 | 36:07.8 | 4:13.8 | 10:15/M |
9 | Cade Ferry | Waxahachie | 615 | 10 | 76 | 32:35.2 | 36:48.9 | 4:13.7 | 10:29/M |
10 | Joshua Kane | Waxahachie | 601 | 12 | 141 | 39:33.6 | 43:41.6 | 4:07.9 | 12:43/M |
11 | Hayden McCann | 1432 | 11 | 166 | 47:21.9 | 51:21.0 | 3:59.1 | 15:14/M | |
12 | Ethan Harwell | 608 | 14 | 168 | 47:25.9 | 51:33.1 | 4:07.1 | 15:15/M | |
13 | Andi Pendleton | 606 | 13 | 169 | 47:27.4 | 51:35.5 | 4:08.0 | 15:15/M | |
14 | Case Lucky | 622 | 11 | 195 | 50:16.9 | 54:20.3 | 4:03.4 | 16:10/M | |
15 | Caleb Borden | Palmer | 1334 | 10 | 214 | 54:28.4 | 58:44.4 | 4:15.9 | 17:31/M |
16 | Bryson Jenkins | Red Oak | 1407 | 11 | 226 | 57:25.2 | 1:01:20.8 | 3:55.5 | 18:28/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Erin Moon | Flagler Beach | 1438 | 19 | 69 | 31:56.7 | 36:07.7 | 4:11.0 | 10:16/M |
2 | Taylor Engel | Waxahachie | 1364 | 19 | 73 | 32:29.4 | 36:36.7 | 4:07.2 | 10:27/M |
3 | Emma Borth | Oak Leaf | 1338 | 16 | 102 | 34:12.3 | 34:25.9 | 0:13.5 | 11:00/M |
4 | Morgan Philiips | Waxahachie | 1471 | 19 | 130 | 38:01.6 | 42:11.5 | 4:09.8 | 12:13/M |
5 | Rhegan Hammitt | Waxahachie | 1390 | 18 | 229 | 57:54.8 | 1:02:25.1 | 4:30.3 | 18:37/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Matthew Berning | 618 | 18 | 43 | 28:44.8 | 32:51.1 | 4:06.2 | 9:14/M | |
2 | Jayton Ferry | Waxahachie | 616 | 15 | 48 | 29:25.7 | 33:38.9 | 4:13.1 | 9:28/M |
3 | Cameron McCann | 1429 | 17 | 83 | 33:11.1 | 37:10.5 | 3:59.4 | 10:40/M | |
4 | Thomas Borth | Oak Leaf | 1337 | 18 | 163 | 45:15.2 | 45:28.5 | 0:13.2 | 14:33/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ashlea Miller | Waxahachie | 1435 | 27 | 9 | 22:40.6 | 26:39.2 | 3:58.5 | 7:17/M |
2 | Stephanie Garcia | Waxahachie | 1378 | 23 | 17 | 25:38.4 | 29:33.6 | 3:55.2 | 8:15/M |
3 | Sara Sanchez | Waxahachie | 697 | 20 | 58 | 30:34.1 | 35:03.2 | 4:29.1 | 9:50/M |
4 | Cyrstal Ramsey | 629 | 27 | 62 | 30:59.3 | 35:08.2 | 4:08.9 | 9:58/M | |
5 | Amanda Balina-Ayers | Waxahachie | 1303 | 28 | 86 | 33:25.7 | 37:40.5 | 4:14.8 | 10:45/M |
6 | Amy Pike | Killeen | 1477 | 27 | 97 | 34:05.0 | 38:15.5 | 4:10.4 | 10:58/M |
7 | Krisi Hess | Waxahachie | 1398 | 22 | 105 | 34:40.0 | 38:46.1 | 4:06.0 | 11:09/M |
8 | Catherine Featherston | Waxahachie | 1367 | 23 | 107 | 34:48.0 | 38:46.0 | 3:58.0 | 11:11/M |
9 | Alyssa Moon | Flagler Beach | 1437 | 26 | 113 | 35:37.5 | 39:50.0 | 4:12.5 | 11:27/M |
10 | Brittni Garza | Waxahachie | 1381 | 24 | 116 | 35:43.3 | 40:18.4 | 4:35.0 | 11:29/M |
11 | Mary Beth Wainscott | Waxahachie | 1510 | 29 | 122 | 36:10.6 | 40:21.9 | 4:11.3 | 11:38/M |
12 | Lace Trout | Waxahachie | 1506 | 29 | 123 | 36:11.0 | 40:22.6 | 4:11.5 | 11:38/M |
13 | Claudia No Name | 639 | 21 | 172 | 47:45.6 | 52:26.3 | 4:40.7 | 15:21/M | |
14 | Cathy Lemon | Ferris | 1416 | 24 | 177 | 47:49.7 | 52:07.8 | 4:18.1 | 15:23/M |
15 | Theresa Moriarty | Waxahachie | 1448 | 28 | 200 | 51:49.8 | 55:51.1 | 4:01.3 | 16:40/M |
16 | Jessica Shahan | Waxahachie | 1492 | 29 | 205 | 52:24.9 | 52:33.1 | 0:08.2 | 16:51/M |
17 | Tamara Leavell | Arlington | 662 | 28 | 210 | 54:15.6 | 58:35.0 | 4:19.3 | 17:27/M |
18 | Lisle Grant | 640 | 23 | 211 | 54:23.6 | 59:06.1 | 4:42.4 | 17:29/M | |
19 | Karleigh Hector | Waxahachie | 1394 | 20 | 219 | 55:55.4 | 1:00:31.1 | 4:35.7 | 17:59/M |
20 | Abigail Cisneros | Waxahachie | 1353 | 25 | 220 | 55:57.7 | 1:00:29.6 | 4:31.8 | 17:59/M |
21 | Teresa Roldan | Italy | 1487 | 24 | 228 | 57:51.3 | 1:02:24.4 | 4:33.0 | 18:36/M |
22 | Courtney Scasta | Waxahachie | 1490 | 26 | 233 | 58:09.4 | 1:02:28.4 | 4:18.9 | 18:42/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Andrew Bynum | Waxahachie | 636 | 28 | 2 | 20:07.9 | 20:21.0 | 0:13.0 | 6:28/M |
2 | Zach Wright | Waxahachie | 1519 | 27 | 4 | 21:03.3 | 25:02.0 | 3:58.6 | 6:46/M |
3 | Mark Miller | Waxahachie | 1436 | 25 | 5 | 21:52.3 | 25:51.6 | 3:59.3 | 7:02/M |
4 | Josh Allen | Dallas | 642 | 29 | 14 | 25:22.4 | 29:37.1 | 4:14.7 | 8:09/M |
5 | David Garcia | Waxahachie | 1375 | 28 | 18 | 25:39.3 | 29:34.3 | 3:54.9 | 8:15/M |
6 | Bruce Cirilo | Waxahachie | 1352 | 25 | 46 | 29:08.5 | 33:10.4 | 4:01.9 | 9:22/M |
7 | Lori Moore | Waxahachie | 611 | 27 | 125 | 37:24.1 | 41:46.2 | 4:22.0 | 12:02/M |
8 | Kyle Ramste | 630 | 28 | 144 | 39:49.0 | 43:57.0 | 4:08.0 | 12:48/M | |
9 | Brent Nelson | Desoto | 1453 | 22 | 203 | 52:16.4 | 59:37.3 | 7:20.9 | 16:48/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Leigh Nordstrom | Dallas | 1456 | 38 | 7 | 22:07.3 | 26:17.3 | 4:10.0 | 7:07/M |
2 | Amy Gomez | Midlothian | 1385 | 34 | 40 | 28:17.3 | 28:27.2 | 0:09.9 | 9:06/M |
3 | Brenna Harris | Waxahachie | 1391 | 31 | 45 | 29:08.2 | 33:10.4 | 4:02.1 | 9:22/M |
4 | Summer Douglass | Waxahachie | 1361 | 33 | 55 | 30:03.6 | 34:20.0 | 4:16.4 | 9:40/M |
5 | Charity Jenkins | Red Oak | 1406 | 30 | 64 | 31:12.1 | 35:07.1 | 3:54.9 | 10:02/M |
6 | Brande Morgan | Waxahachie | 1443 | 39 | 65 | 31:32.9 | 35:40.6 | 4:07.7 | 10:08/M |
7 | Melissa Buchanan | Ennis | 1345 | 39 | 72 | 32:22.5 | 36:36.6 | 4:14.1 | 10:24/M |
8 | Hali Wylie | Ennis | 1520 | 32 | 80 | 32:55.9 | 37:08.9 | 4:12.9 | 10:35/M |
9 | Teri Morgan | Waxahachie | 1446 | 38 | 84 | 33:13.9 | 37:11.0 | 3:57.1 | 10:41/M |
10 | Blake Rinehert | Ennis | 633 | 31 | 90 | 33:35.6 | 37:47.3 | 4:11.7 | 10:48/M |
11 | Marcie Mayer | Ennis | 602 | 39 | 95 | 34:01.6 | 38:22.8 | 4:21.2 | 10:56/M |
12 | Tori Popp | 628 | 39 | 99 | 34:08.0 | 38:13.3 | 4:05.2 | 10:59/M | |
13 | Laura Ellis | Sugar Land | 1363 | 34 | 101 | 34:10.0 | 38:17.1 | 4:07.1 | 10:59/M |
14 | Joanna Ellis | Sugar Land | 1362 | 35 | 103 | 34:12.6 | 38:20.1 | 4:07.4 | 11:00/M |
15 | Lindsey Browning | Waxahachie | 685 | 37 | 117 | 35:46.9 | 40:10.2 | 4:23.2 | 11:30/M |
16 | Bridget Coers | Ennis | 1354 | 31 | 127 | 37:34.7 | 41:48.1 | 4:13.3 | 12:05/M |
17 | Melissa Harwell | 607 | 39 | 132 | 38:38.8 | 38:46.4 | 0:07.5 | 12:25/M | |
18 | Elena Rodriguez | Waxahachie | 1485 | 36 | 134 | 38:41.0 | 43:05.9 | 4:24.9 | 12:26/M |
19 | Angelita Gonzales | Waxahachie | 1307 | 33 | 145 | 39:50.9 | 44:06.9 | 4:16.0 | 12:48/M |
20 | Kelli Lerma | Waxahachie | 1418 | 36 | 156 | 41:49.4 | 41:59.6 | 0:10.1 | 13:27/M |
21 | Kari Jonatis | Waxahachie | 700 | 35 | 174 | 47:46.7 | 52:01.6 | 4:14.9 | 15:22/M |
22 | Jennifer Waller | Waxahachie | 1511 | 32 | 176 | 47:49.5 | 51:53.3 | 4:03.8 | 15:23/M |
23 | Jennifer Brooks | Waxahachie | 1344 | 34 | 178 | 47:52.0 | 51:55.2 | 4:03.2 | 15:23/M |
24 | Shannon Fulmer | Midlothian | 1373 | 30 | 180 | 48:08.8 | 52:07.2 | 3:58.3 | 15:29/M |
25 | Katy Johnson | Italy | 1408 | 37 | 184 | 48:11.2 | 52:06.2 | 3:54.9 | 15:30/M |
26 | Jennie Lucky | 624 | 35 | 196 | 50:28.9 | 54:32.2 | 4:03.3 | 16:14/M | |
27 | Rebecca Lockridge | Waxahachie | 1420 | 32 | 197 | 51:21.2 | 55:50.5 | 4:29.2 | 16:31/M |
28 | Beth Smith | 625 | 39 | 206 | 52:41.5 | 52:47.6 | 0:06.1 | 16:56/M | |
29 | Traci Borden | Palmer | 1333 | 31 | 215 | 54:28.5 | 58:44.4 | 4:15.9 | 17:31/M |
30 | Rebecca Bowden | Waxahachie | 1339 | 32 | 216 | 55:02.0 | 59:33.5 | 4:31.5 | 17:42/M |
31 | Mayra Orellana | Dallas | 1458 | 30 | 227 | 57:25.8 | 1:01:25.0 | 3:59.2 | 18:28/M |
32 | Amanda Hernandez | 1395 | 38 | 232 | 58:03.5 | 1:02:34.1 | 4:30.6 | 18:40/M | |
33 | Grace Castillo | Dallas | 1350 | 30 | 235 | 58:46.6 | 1:02:47.4 | 4:00.8 | 18:54/M |
34 | Tamara Hunter | Grand Prairie | 1402 | 30 | 241 | 1:09:26.3 | 1:13:50.5 | 4:24.2 | 22:20/M |
35 | Virginia Solis | Dallas | 672 | 32 | 242 | 1:09:26.8 | 1:13:50.8 | 4:23.9 | 22:20/M |
36 | Jennifer Gase | Waxahachie | 1382 | 31 | 244 | 1:14:07.3 | 1:18:56.4 | 4:49.0 | 23:50/M |
37 | Tiffany Smith | Palmer | 1498 | 31 | 247 | 1:19:06.1 | 1:23:26.7 | 4:20.6 | 25:26/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Chris Whitehead | Waxahachie | 1513 | 30 | 10 | 23:17.6 | 27:16.5 | 3:58.8 | 7:29/M |
2 | Jason Nordstrom | Dallas | 1455 | 38 | 11 | 23:29.3 | 27:42.5 | 4:13.1 | 7:33/M |
3 | Randy Leach | Waxahachie | 680 | 37 | 23 | 26:15.3 | 30:10.3 | 3:54.9 | 8:26/M |
4 | Jason Bankhead | Waxahachie | 1327 | 39 | 28 | 26:59.9 | 30:59.2 | 3:59.2 | 8:41/M |
5 | Ethan Clark | 619 | 37 | 34 | 27:23.3 | 31:30.7 | 4:07.3 | 8:48/M | |
6 | David Gonzales | Waxahachie | 1308 | 38 | 53 | 29:39.2 | 33:55.7 | 4:16.5 | 9:32/M |
7 | Stephen Connor | Waxahachie | 1355 | 36 | 56 | 30:07.1 | 34:24.7 | 4:17.6 | 9:41/M |
8 | Chris Gomez | Midlothian | 1386 | 34 | 88 | 33:32.1 | 38:32.4 | 5:00.3 | 10:47/M |
9 | John Lemon | Ferris | 1417 | 36 | 98 | 34:06.2 | 38:17.2 | 4:10.9 | 10:58/M |
10 | Mariano Lerma | Waxahachie | 1419 | 36 | 118 | 35:47.4 | 35:57.1 | 0:09.7 | 11:30/M |
11 | Barry Navarro | Waxahachie | 1451 | 32 | 146 | 39:58.6 | 44:11.0 | 4:12.3 | 12:51/M |
12 | Dustin Dixon | Ennis | 1358 | 31 | 150 | 40:56.6 | 41:00.9 | 0:04.3 | 13:10/M |
13 | Jonathan Baker | Waxahachie | 1301 | 36 | 198 | 51:32.7 | 56:02.0 | 4:29.2 | 16:34/M |
14 | Jonathan Orellana | Dallas | 1457 | 32 | 224 | 56:37.5 | 1:00:36.6 | 3:59.1 | 18:12/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cindy Rayford | Waxahachie | 1482 | 44 | 30 | 27:11.2 | 31:15.6 | 4:04.4 | 8:44/M |
2 | Bonnie Volkert | Fort Worth | 675 | 46 | 32 | 27:11.9 | 31:16.5 | 4:04.5 | 8:44/M |
3 | Kellie Patterson | Arlington | 1460 | 45 | 41 | 28:18.2 | 33:25.1 | 5:06.8 | 9:06/M |
4 | Lilly Camacho | Waxahachie | 1349 | 48 | 47 | 29:23.3 | 33:18.3 | 3:54.9 | 9:27/M |
5 | Laurie Donelson | Waxahachie | 600 | 46 | 61 | 30:53.4 | 34:59.7 | 4:06.3 | 9:56/M |
6 | Donna Simmel | Waxahachie | 1493 | 49 | 92 | 33:48.9 | 37:55.8 | 4:06.9 | 10:52/M |
7 | Michelle Berning | Waxahachie | 1332 | 48 | 93 | 33:55.2 | 38:01.0 | 4:05.8 | 10:54/M |
8 | Lisa Popp | Waxahachie | 1480 | 49 | 100 | 34:08.0 | 38:13.7 | 4:05.6 | 10:59/M |
9 | Cindy Featherston | Waxahachie | 1368 | 46 | 106 | 34:47.8 | 38:45.4 | 3:57.5 | 11:11/M |
10 | Elizabeth Thomas | Waxahachie | 1504 | 48 | 108 | 34:49.2 | 38:50.1 | 4:00.9 | 11:12/M |
11 | Felicia Martinez | Ennis | 1426 | 47 | 110 | 34:52.0 | 39:05.9 | 4:13.9 | 11:13/M |
12 | Tamara Mergener | Midlothian | 1434 | 45 | 111 | 35:08.1 | 39:10.2 | 4:02.0 | 11:18/M |
13 | Amy Stremming | 690 | 45 | 115 | 35:38.3 | 39:52.4 | 4:14.0 | 11:27/M | |
14 | Last Name Girl | 620 | 45 | 120 | 36:07.7 | 40:11.3 | 4:03.5 | 11:37/M | |
15 | Hank Moore | Waxahachie | 612 | 49 | 126 | 37:24.7 | 41:47.0 | 4:22.3 | 12:02/M |
16 | Shelley Huskins | Italy | 1403 | 45 | 129 | 37:57.1 | 42:20.0 | 4:22.9 | 12:12/M |
17 | Tracey Engel | Waxahachie | 1365 | 46 | 135 | 38:43.0 | 42:48.8 | 4:05.8 | 12:27/M |
18 | Lisa Yates | Corsicana | 679 | 44 | 139 | 38:59.8 | 43:19.5 | 4:19.6 | 12:32/M |
19 | Lucy Thompson | Waxahachie | 1505 | 49 | 149 | 40:45.2 | 44:52.8 | 4:07.5 | 13:06/M |
20 | Jennifer Borth | Oak Leaf | 1335 | 46 | 154 | 41:34.8 | 41:49.0 | 0:14.2 | 13:22/M |
21 | Kim McCann | Waxahachie | 1431 | 45 | 157 | 41:56.5 | 45:55.6 | 3:59.1 | 13:29/M |
22 | Holly Moore | Ennis | 1439 | 45 | 159 | 42:42.7 | 46:52.4 | 4:09.6 | 13:44/M |
23 | Suzanne Schmidtke | Ennis | 1491 | 49 | 160 | 42:45.8 | 46:55.6 | 4:09.7 | 13:45/M |
24 | Lori Malone | Oak Leaf | 1423 | 42 | 161 | 43:49.4 | 44:01.4 | 0:11.9 | 14:05/M |
25 | Amanda Bowdoin | Waxahachie | 1340 | 41 | 162 | 45:10.5 | 45:10.9 | 0:00.4 | 14:31/M |
26 | Stephanie Moore | Waxahachie | 1312 | 40 | 179 | 47:56.9 | 52:12.7 | 4:15.8 | 15:25/M |
27 | Angie Garcia | Waxahachie | 1374 | 41 | 187 | 48:28.4 | 52:24.4 | 3:55.9 | 15:35/M |
28 | Michelle Witherspoon | Grand Prairie | 1518 | 49 | 191 | 49:35.9 | 53:50.7 | 4:14.7 | 15:57/M |
29 | Debbie Briwtow | Waxahachie | 689 | 48 | 192 | 49:45.7 | 53:57.4 | 4:11.7 | 16:00/M |
30 | Angela Payne | Desoto | 1465 | 46 | 202 | 52:15.5 | 59:37.2 | 7:21.7 | 16:48/M |
31 | Rena Bauer | Waxahachie | 1331 | 49 | 209 | 53:46.4 | 58:04.4 | 4:18.0 | 17:17/M |
32 | Elizabeth Palmer | 637 | 49 | 212 | 54:24.0 | 59:05.3 | 4:41.3 | 17:30/M | |
33 | Lisa Williams | Waxahachie | 1517 | 43 | 218 | 55:54.6 | 1:00:32.5 | 4:37.8 | 17:58/M |
34 | Marie Zedlitz | Waxahachie | 1521 | 40 | 230 | 57:55.7 | 1:02:25.5 | 4:29.8 | 18:37/M |
35 | Linda Tuley | Ennis | 674 | 45 | 240 | 1:02:55.4 | 1:07:37.2 | 4:41.7 | 20:14/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ramon Garcia | Lancaster | 1377 | 40 | 8 | 22:21.9 | 26:40.6 | 4:18.6 | 7:11/M |
2 | Ashley Spurlock | Waxahachie | 1317 | 44 | 19 | 25:48.9 | 29:56.5 | 4:07.5 | 8:18/M |
3 | Ismael Alfaro | Waxahachie | 1321 | 44 | 35 | 27:42.5 | 32:07.8 | 4:25.3 | 8:54/M |
4 | Clifton Browning | Waxahachie | 684 | 41 | 37 | 28:00.6 | 32:18.9 | 4:18.3 | 9:00/M |
5 | Ismael Alfavo | 798 | 44 | 44 | 28:50.1 | 32:55.1 | 4:04.9 | 9:16/M | |
6 | Benjamin Matthews | Carrollton | 1428 | 44 | 57 | 30:08.2 | 34:24.7 | 4:16.4 | 9:41/M |
7 | Miquel Bernal | Waxahachie | 694 | 40 | 75 | 32:32.7 | 32:39.6 | 0:06.8 | 10:28/M |
8 | Dave Madinger | Midlothian | 1421 | 47 | 78 | 32:47.4 | 36:57.3 | 4:09.8 | 10:32/M |
9 | Adam Mergener | Midlothian | 1433 | 46 | 112 | 35:09.4 | 39:11.1 | 4:01.7 | 11:18/M |
10 | Trey Taylor | Waxahachie | 1503 | 48 | 136 | 38:47.0 | 43:20.5 | 4:33.4 | 12:28/M |
11 | Brad Voigt | Midlothian | 1507 | 46 | 142 | 39:35.7 | 43:33.8 | 3:58.1 | 12:44/M |
12 | Keith McCann | 1430 | 45 | 170 | 47:33.6 | 51:33.3 | 3:59.7 | 15:17/M | |
13 | William Salas | Fort Worth | 1488 | 43 | 223 | 56:35.1 | 56:35.1 | 18:12/M | |
14 | Brad Hays | Midlothian | 1392 | 49 | 236 | 58:47.0 | 1:03:06.6 | 4:19.5 | 18:54/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Shirley Rodgers | Waxahachie | 1316 | 54 | 15 | 25:28.9 | 29:55.9 | 4:27.0 | 8:11/M |
2 | Josh Manning | Waxahachie | 599 | 51 | 27 | 26:33.9 | 30:35.6 | 4:01.7 | 8:32/M |
3 | Melissa Lance | Waxahachie | 1413 | 52 | 42 | 28:33.0 | 32:36.9 | 4:03.9 | 9:11/M |
4 | Yolanda Brady | Waxahachie | 1343 | 57 | 71 | 32:14.2 | 36:19.5 | 4:05.2 | 10:22/M |
5 | Delores Brantley | Midlothian | 1305 | 52 | 81 | 33:04.2 | 37:04.9 | 4:00.7 | 10:38/M |
6 | Brandi Austin | Waxahachie | 643 | 55 | 87 | 33:26.9 | 37:48.3 | 4:21.4 | 10:45/M |
7 | Kristi Pintsch | Waxahachie | 1478 | 50 | 94 | 33:58.4 | 38:22.5 | 4:24.1 | 10:55/M |
8 | Dawne Barber | Midlothian | 1328 | 55 | 96 | 34:01.6 | 38:14.7 | 4:13.1 | 10:56/M |
9 | Kay Phillips | Waxahachie | 1473 | 54 | 104 | 34:17.6 | 38:34.8 | 4:17.2 | 11:01/M |
10 | Tina Delgado | Longwood | 1356 | 50 | 109 | 34:49.4 | 39:00.0 | 4:10.6 | 11:12/M |
11 | Francis Volino | Waxahachie | 1508 | 53 | 119 | 36:05.9 | 40:26.4 | 4:20.5 | 11:36/M |
12 | Cindy Buckner | Waxahachie | 1346 | 59 | 137 | 38:48.2 | 43:20.5 | 4:32.3 | 12:29/M |
13 | Melanie Harbour-Pope | Waxahachie | 655 | 52 | 138 | 38:50.9 | 43:26.3 | 4:35.4 | 12:29/M |
14 | Sandra Douglass | Duncanville | 1360 | 57 | 152 | 41:06.0 | 45:27.6 | 4:21.5 | 13:13/M |
