Men: Top Finishers 20-29 30-39 40-49 50-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-99
5K |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | EMILY LAMONICA | 1169 | 14 | 2 | 21:35.1 | 21:37.0 | 0:01.8 | 6:56/M | |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | VINCENT SALINAS | 1173 | 15 | 1 | 19:29.1 | 19:31.3 | 0:02.2 | 6:16/M | |
Top | |||||||||
Female 19 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | CATY DELGADO | WILLS POINT | 1111 | 19 | 21 | 36:48.1 | 36:51.4 | 0:03.2 | 11:50/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | ALANA BYRD | ROYSE CITY | 1105 | 25 | 22 | 37:02.3 | 37:07.1 | 0:04.7 | 11:54/M |
2 | MEGAN WODECKI | ALLEN | 1143 | 24 | 39 | 54:57.2 | 55:07.1 | 0:09.8 | 17:40/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | RUSSELL STAGER | WILLS POINT | 1135 | 20 | 7 | 27:26.6 | 27:29.5 | 0:02.9 | 8:49/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | BRANDY PORTERPAN | ROCKWALL | 1127 | 38 | 8 | 27:41.4 | 27:43.1 | 0:01.7 | 8:54/M |
2 | JANA DAVIS | MESQUITE | 1109 | 35 | 12 | 33:17.5 | 33:24.4 | 0:06.8 | 10:42/M |
3 | JENNIFER MONTGOMERY | 1159 | 37 | 13 | 34:40.5 | 34:52.1 | 0:11.6 | 11:09/M | |
4 | MEL PARKER | ROYSE CITY | 1126 | 38 | 15 | 34:53.7 | 35:00.0 | 0:06.3 | 11:13/M |
5 | TEHRESA WALL | ROYSE CITY | 1140 | 32 | 16 | 35:25.2 | 35:29.6 | 0:04.4 | 11:23/M |
6 | REMBRE ROBERTS | 1170 | 33 | 17 | 35:34.5 | 35:37.4 | 0:02.9 | 11:26/M | |
7 | SHANNON LOONEY | ROYSE CITY | 1121 | 37 | 27 | 41:25.1 | 41:28.8 | 0:03.6 | 13:19/M |
8 | MARILOUISE WILSON | ROYSE CITY | 1142 | 31 | 33 | 41:55.7 | 42:00.0 | 0:04.2 | 13:29/M |
9 | LENA BASS | GUN BARRREL CITY | 1102 | 31 | 35 | 43:44.9 | 43:50.7 | 0:05.7 | 14:04/M |
10 | KAREN SMART | MCKINNEY | 1133 | 33 | 40 | 55:01.0 | 55:15.2 | 0:14.2 | 17:41/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | CHRIS CHILDRESS | 1162 | 33 | 3 | 23:00.6 | 23:03.3 | 0:02.7 | 7:24/M | |
2 | ROBERT REDD | ROYSE CITY | 1130 | 39 | 4 | 23:35.8 | 23:44.5 | 0:08.6 | 7:35/M |
3 | JESSE HOOD | LANTANA | 1114 | 36 | 10 | 30:03.0 | 30:09.7 | 0:06.7 | 9:40/M |
4 | SHAWN DAVIS | MESQUITE | 1110 | 35 | 11 | 33:15.3 | 33:24.8 | 0:09.4 | 10:41/M |
5 | TODD HIGGINS | GREENVILLE | 1113 | 39 | 25 | 39:59.5 | 40:09.1 | 0:09.5 | 12:51/M |
6 | ROBERT LOONEY | 1160 | 36 | 26 | 41:15.3 | 41:19.0 | 0:03.7 | 13:16/M | |
7 | MATT SMAP | 1171 | 33 | 41 | 55:01.4 | 55:15.8 | 0:14.3 | 17:41/M | |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | SHERRI LEFF | 1166 | 45 | 20 | 36:09.7 | 36:24.7 | 0:14.9 | 11:37/M | |
2 | SUZY KELLER | TEXAS | 1115 | 43 | 28 | 41:32.0 | 44:57.3 | 3:25.2 | 13:21/M |
3 | STACI STAGER | WILLS POINT | 1136 | 47 | 36 | 45:31.5 | 45:35.0 | 0:03.4 | 14:38/M |
4 | LEANN BONNETT | ALLEN | 1103 | 44 | 45 | 56:48.6 | 56:59.1 | 0:10.4 | 18:16/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | MATTHEW LAMONICA | 1167 | 43 | 5 | 25:10.0 | 25:10.0 | 8:06/M | ||
2 | BRIAN STOUT | TERRELL | 1137 | 45 | 18 | 35:40.4 | 35:51.3 | 0:10.8 | 11:28/M |
3 | CURTIS KELLER | 1172 | 42 | 31 | 41:43.9 | 44:53.4 | 3:09.4 | 13:25/M | |
4 | WES CARTER | ROCKWALL | 1107 | 44 | 43 | 56:47.0 | 56:56.9 | 0:09.8 | 18:15/M |
5 | REGAN BONNETT | 1163 | 47 | 44 | 56:47.2 | 56:57.7 | 0:10.4 | 18:15/M | |
Top | |||||||||
Female 50 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | ELIZABETH DUCHARME | SULPHUR SPRINGS | 1112 | 52 | 6 | 25:47.6 | 25:51.8 | 0:04.2 | 8:17/M |
2 | DARLENE ALLIN | ROCKWALL | 1101 | 53 | 9 | 29:01.6 | 29:03.5 | 0:01.9 | 9:20/M |
3 | JULIE WHITEHEAD | 1164 | 52 | 19 | 35:55.5 | 36:07.7 | 0:12.2 | 11:33/M | |
4 | KAREN CHOWDHURY | ROYSE CITY | 1108 | 51 | 24 | 38:56.2 | 38:58.0 | 0:01.7 | 12:31/M |
5 | LISA MCABEE | FORNEY | 1122 | 59 | 29 | 41:39.2 | 41:47.5 | 0:08.3 | 13:24/M |
6 | VICKI KLUTH | LONE OAK | 1118 | 56 | 32 | 41:46.5 | 44:54.0 | 3:07.5 | 13:26/M |
7 | KATHLEEN MOSER | GREENVILLE | 1123 | 56 | 34 | 43:00.1 | 43:06.5 | 0:06.4 | 13:50/M |
8 | KIM WATSON | 1161 | 54 | 37 | 45:46.4 | 45:51.9 | 0:05.5 | 14:43/M | |
9 | LINDA SLOBODNIK | 1165 | 51 | 38 | 53:54.8 | 55:55.4 | 2:00.5 | 17:20/M | |
10 | SUE SALMON | HEARTLAND | 1132 | 65 | 42 | 55:55.4 | 56:13.1 | 0:17.6 | 17:59/M |
Top | |||||||||
Male 50 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | LARRY LAWLESS | FORNEY | 1120 | 58 | 14 | 34:49.1 | 35:00.1 | 0:10.9 | 11:12/M |
2 | JIM KLENKE | TERRELL | 1117 | 50 | 23 | 38:47.8 | 38:58.9 | 0:11.1 | 12:28/M |
3 | DAN SMITH | NEVADA | 1134 | 50 | 30 | 41:39.6 | 41:47.6 | 0:08.0 | 13:24/M |
4 | MELVIN JOSLIN | 1168 | 83 | 46 | 56:52.7 | 56:57.0 | 0:04.3 | 18:17/M |