Men: Top Finishers 1- 8 9-11 12-14 15-19 30-34 35-39 40-44 45-49 65-69
Women: Top Finishers 9-11 12-14 15-19 25-29 35-39 40-44 45-49 60-64
5K |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kylie Purifoy | Crandall | 138 | 15 | 9 | 23:34.3 | 23:34.5 | 0:00.1 | 7:35/M |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Austin Foster | 160 | 17 | 1 | 19:44.2 | 19:44.4 | 0:00.2 | 6:21/M | |
Top | |||||||||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Terrie Brooks | Crandall | 108 | 67 | 17 | 30:07.8 | 30:16.5 | 0:08.6 | 9:41/M |
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Michael Braly | 150 | 47 | 15 | 26:05.0 | 26:06.8 | 0:01.7 | 8:23/M | |
Top | |||||||||
Male 8 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lawson Geri | 151 | 8 | 11 | 25:06.0 | 25:06.4 | 0:00.3 | 8:04/M | |
Top | |||||||||
Female 9 to 11 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ryan Barnett | Crandall | 104 | 10 | 23 | 31:43.2 | 31:44.6 | 0:01.4 | 10:12/M |
2 | Christine Saulters | 161 | 10 | 43 | 47:02.9 | 47:05.1 | 0:02.2 | 15:07/M | |
Top | |||||||||
Male 9 to 11 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jakin Purifoy | Crandall | 137 | 10 | 3 | 19:52.5 | 19:53.4 | 0:00.9 | 6:23/M |
2 | Bobby Saulters | 162 | 10 | 36 | 42:04.6 | 42:05.9 | 0:01.3 | 13:32/M | |
3 | Lane Frazier | Crandall | 114 | 10 | 38 | 44:06.6 | 44:15.6 | 0:09.0 | 14:11/M |
4 | Joshua Keegan | 157 | 11 | 46 | 48:06.0 | 48:09.6 | 0:03.6 | 15:28/M | |
Top | |||||||||
Female 12 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Gabbi Girouard | Crandall | 119 | 14 | 10 | 23:44.0 | 23:44.0 | 0:00.0 | 7:38/M |
2 | Kristina Crawford | Forney | 110 | 12 | 16 | 27:29.8 | 27:32.1 | 0:02.3 | 8:50/M |
3 | Trinity Latham | Crandall | 127 | 13 | 21 | 31:15.0 | 31:17.8 | 0:02.7 | 10:03/M |
Top | |||||||||
Male 12 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Adam Forter | 163 | 14 | 4 | 20:07.9 | 20:08.0 | 0:00.0 | 6:28/M | |
2 | Joseph Keegan | Heartland | 124 | 13 | 37 | 42:43.0 | 42:46.2 | 0:03.2 | 13:44/M |
3 | Brandon Perez | Heartland | 134 | 12 | 40 | 46:14.3 | 46:17.4 | 0:03.0 | 14:52/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Morgan Kocher | Crandall | 126 | 16 | 14 | 26:00.3 | 26:01.4 | 0:01.0 | 8:22/M |
2 | Allison Fuller | 155 | 16 | 19 | 30:48.9 | 30:49.7 | 0:00.7 | 9:54/M | |
3 | Janice Saulters | Crandall | 141 | 17 | 35 | 42:04.1 | 42:06.0 | 0:01.8 | 13:32/M |
4 | Brennan Barnett | Crandall | 102 | 16 | 41 | 46:27.2 | 46:30.9 | 0:03.7 | 14:56/M |
5 | Ashley Torres | 156 | 16 | 42 | 46:29.6 | 46:31.6 | 0:01.9 | 14:57/M | |
6 | Cheyenne Sanders | Heartland | 139 | 17 | 44 | 47:03.6 | 47:05.2 | 0:01.6 | 15:08/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nazari Najera | 146 | 16 | 2 | 19:44.7 | 19:45.0 | 0:00.3 | 6:21/M | |
2 | Cesar Najera | 148 | 17 | 5 | 20:21.4 | 20:22.3 | 0:00.8 | 6:33/M | |
3 | Dylan Thomas | Crandall | 143 | 15 | 6 | 20:40.9 | 20:41.0 | 0:00.0 | 6:39/M |
4 | Garrett Bearden | Crandall | 106 | 16 | 12 | 25:11.7 | 25:12.4 | 0:00.6 | 8:06/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rocio Ordorica | 149 | 28 | 13 | 25:42.7 | 25:43.9 | 0:01.1 | 8:16/M | |
2 | Krystal Woods | Crandall | 147 | 26 | 47 | 48:41.0 | 48:45.0 | 0:03.9 | 15:39/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brice Hodge | Dallas | 122 | 30 | 7 | 21:01.5 | 21:03.1 | 0:01.5 | 6:45/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Wendy Latham | Crandall | 128 | 37 | 22 | 31:15.2 | 31:18.0 | 0:02.7 | 10:03/M |
2 | Shannon Barnett | Crandall | 105 | 39 | 29 | 34:06.2 | 34:15.5 | 0:09.2 | 10:58/M |
3 | Jennifer Daugherty | 154 | 39 | 49 | 50:47.1 | 50:50.9 | 0:03.8 | 16:20/M | |
4 | Louisa Garrett | 153 | 37 | 50 | 50:47.8 | 50:51.0 | 0:03.2 | 16:20/M | |
5 | Stephanie Dillon | Crandall | 111 | 37 | 51 | 56:41.8 | 56:47.4 | 0:05.5 | 18:14/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Casey Frazier | 158 | 39 | 8 | 23:09.0 | 23:12.0 | 0:02.9 | 7:27/M | |
2 | Cody Frazier | Crandall | 113 | 38 | 39 | 44:07.9 | 44:15.2 | 0:07.3 | 14:11/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kathy Murray | Crandall | 130 | 44 | 26 | 33:12.8 | 33:17.9 | 0:05.0 | 10:41/M |
2 | Kristi Hitt | Crandall | 121 | 42 | 27 | 33:13.1 | 33:17.9 | 0:04.8 | 10:41/M |
3 | Stephanie Collins | 166 | 40 | 30 | 34:24.7 | 34:30.9 | 0:06.2 | 11:04/M | |
4 | Heather Parsons | Kaufman | 133 | 43 | 32 | 36:13.4 | 36:21.2 | 0:07.8 | 11:39/M |
5 | Victoria Keegan | Heartland | 125 | 42 | 45 | 48:05.5 | 48:09.6 | 0:04.1 | 15:28/M |
6 | Ginger Wilson | 152 | 44 | 53 | 56:49.2 | 56:54.9 | 0:05.7 | 18:16/M | |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brian Barnett | Crandall | 103 | 40 | 25 | 32:56.4 | 33:00.7 | 0:04.2 | 10:35/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Robyn Foster | 164 | 48 | 33 | 37:24.0 | 37:28.0 | 0:03.9 | 12:02/M | |
2 | Cheryl Parks | Crandall | 131 | 46 | 34 | 37:50.6 | 37:55.0 | 0:04.3 | 12:10/M |
3 | Tammy Gilcrease | 159 | 47 | 52 | 56:49.1 | 56:55.0 | 0:05.9 | 18:16/M | |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Billy Parsons | Kaufman | 132 | 45 | 18 | 30:48.4 | 30:56.6 | 0:08.1 | 9:54/M |
2 | Chris Foster | 165 | 48 | 24 | 32:42.0 | 32:44.8 | 0:02.7 | 10:31/M | |
3 | Steve Small | Crandall | 142 | 45 | 31 | 35:24.7 | 35:29.4 | 0:04.7 | 11:23/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Teresa Howard | Kaufman | 123 | 61 | 48 | 50:20.3 | 50:28.5 | 0:08.2 | 16:11/M |
Top | |||||||||
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Emmit Conn | Scurry | 109 | 68 | 20 | 31:03.1 | 31:08.9 | 0:05.7 | 9:59/M |
2 | John Brooks | Crandall | 107 | 68 | 28 | 33:46.1 | 33:55.7 | 0:09.6 | 10:51/M |