Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Women: Top Finishers 1-14 20-24 25-29 30-34 40-44 45-49 50-54 55-59
5K |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sharon Towery | Honey Grove TX | 555 | 37 | 5 | 23:19.2 | 23:23.1 | 0:03.8 | 7:33/M |
Top | |||||||||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tricia Meek | Ivanhoe TX | 497 | 43 | 9 | 24:39.8 | 24:44.2 | 0:04.4 | 7:59/M |
Top | |||||||||
Female 1 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Emma Harris | Ector TX | 556 | 14 | 12 | 27:37.3 | 27:41.2 | 0:03.9 | 8:56/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cassidi Rodgers | Doddcity TX | 554 | 22 | 10 | 25:43.3 | 25:47.3 | 0:04.0 | 8:19/M |
2 | Kelsie Winniford | Bonham TX | 998 | 22 | 22 | 32:21.6 | 32:28.4 | 0:06.7 | 10:28/M |
3 | Brittney Fox | Bonham TX | 452 | 24 | 27 | 34:48.0 | 34:54.6 | 0:06.6 | 11:15/M |
4 | Jessica Mahler | Honey Grove TX | 495 | 24 | 32 | 37:37.1 | 37:45.4 | 0:08.2 | 12:11/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lindsay Walker | Ravenna TX | 544 | 27 | 23 | 33:18.1 | 33:25.7 | 0:07.6 | 10:47/M |
2 | Tegan Lang | Van Alstyne TX | 487 | 25 | 25 | 34:07.4 | 34:19.1 | 0:11.7 | 11:04/M |
3 | Kendel Hammonds | Denison TX | 464 | 26 | 28 | 35:47.9 | 35:52.9 | 0:05.0 | 11:34/M |
4 | Talia Riffe | Bonham TX | 525 | 29 | 29 | 35:51.3 | 35:56.1 | 0:04.7 | 11:35/M |
5 | Krista Goerte | Telephone TX | 459 | 27 | 35 | 38:02.3 | 38:09.2 | 0:06.8 | 12:18/M |
6 | Michelle Boyer | Mckinney TX | 412 | 29 | 40 | 42:22.6 | 42:31.4 | 0:08.7 | 13:43/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Melissa Rich | Bonham TX | 523 | 30 | 14 | 28:59.4 | 29:04.6 | 0:05.2 | 9:23/M |
2 | Kelli Riemer | Ivanhoe TX | 524 | 32 | 18 | 30:51.5 | 30:56.2 | 0:04.7 | 9:59/M |
3 | Andrea Wells | Bonham TX | 997 | 33 | 24 | 33:18.7 | 33:25.3 | 0:06.6 | 10:47/M |
4 | Jessica Hickman | Honey Grove TX | 471 | 32 | 33 | 37:37.3 | 37:45.5 | 0:08.2 | 12:11/M |
5 | Rebecca Hartwell | Ravenna TX | 467 | 33 | 38 | 41:00.5 | 41:10.2 | 0:09.6 | 13:17/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kathy Bradley | Bonham TX | 413 | 44 | 16 | 30:23.3 | 30:28.0 | 0:04.7 | 9:50/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kim Burkhammer | Ravenna TX | 416 | 45 | 15 | 29:22.9 | 29:27.8 | 0:04.9 | 9:30/M |
2 | Chris Rattan | Ravenna TX | 504 | 49 | 20 | 31:05.6 | 31:12.5 | 0:06.9 | 10:04/M |
3 | Laura Lackey | Bonham TX | 483 | 47 | 30 | 36:17.3 | 36:24.8 | 0:07.4 | 11:45/M |
4 | Shannon Beams-Zundel | Princeton TX | 408 | 45 | 42 | 48:39.3 | 48:51.2 | 0:11.9 | 15:45/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Carla Stanley | Ravenna TX | 539 | 50 | 34 | 38:01.6 | 38:09.3 | 0:07.7 | 12:18/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Eyvonne Carter | Little Elm TX | 419 | 58 | 36 | 38:43.4 | 38:49.3 | 0:05.9 | 12:31/M |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Arno Kleiboer | Sulfur Springs TX | 561 | 48 | 1 | 19:56.6 | 19:59.7 | 0:03.1 | 6:27/M |
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bill McNabb | Bonham TX | 552 | 50 | 6 | 23:27.2 | 23:29.9 | 0:02.7 | 7:35/M |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Noah Stroud | Brookston TX | 553 | 22 | 2 | 20:04.6 | 20:08.0 | 0:03.3 | 6:30/M |
2 | Taylor Burkhammer | Ravenna TX | 551 | 22 | 3 | 21:55.9 | 22:00.1 | 0:04.1 | 7:06/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jeff Fenley | Denison TX | 442 | 29 | 21 | 31:09.7 | 31:14.6 | 0:04.8 | 10:05/M |
2 | Frederic Lang | Van Alstyne TX | 484 | 29 | 26 | 34:08.3 | 34:19.3 | 0:10.9 | 11:04/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Colby Rich | Bonham TX | 510 | 30 | 19 | 30:54.8 | 31:00.5 | 0:05.7 | 10:00/M |
2 | Jason Ward | Mckinney TX | 549 | 31 | 39 | 42:22.5 | 42:31.1 | 0:08.5 | 13:43/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brent Cunningham | Honey Grove TX | 427 | 38 | 4 | 22:28.0 | 22:30.4 | 0:02.4 | 7:15/M |
2 | Tommy Bo Caraway | Bonham TX | 550 | 38 | 17 | 30:33.4 | 30:42.2 | 0:08.8 | 9:54/M |
3 | Jasen M Baker | Idabel OK | 563 | 39 | 41 | 44:44.8 | 44:48.6 | 0:03.8 | 14:27/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Byron Smith | Hugo OK | 537 | 44 | 8 | 24:05.0 | 24:07.5 | 0:02.5 | 7:47/M |
2 | Barry Hartwell | Ravenna TX | 465 | 43 | 37 | 40:57.3 | 41:07.8 | 0:10.4 | 13:16/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dennis Curtis | Hugo OK | 437 | 47 | 11 | 26:01.9 | 26:05.3 | 0:03.3 | 8:25/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Eddy Walley | Bennington OK | 1000 | 51 | 7 | 23:34.5 | 23:37.5 | 0:02.9 | 7:37/M |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Robert Rummell | Durant OK | 535 | 55 | 13 | 28:55.1 | 28:58.1 | 0:02.9 | 9:21/M |
2 | Eric Goerte | Telephone TX | 455 | 57 | 31 | 36:47.3 | 36:54.6 | 0:07.3 | 11:54/M |