THE RIGHTY RUN 5K

Age Group Results

February 28, 2015


Results By Chip-2-Chip Race Timing www.chip2chipracetiming.com


Men: Top Finishers 1-10 11-17 18-29 30-39 40-49 50-99
Women: Top Finishers 1-10 11-17 18-29 30-39 40-49 50-99

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kimber Edwards Fairfield TX 204 46 7 24:20.9 24:21.7 0:00.8 7:49/M
2 Tammy Schoeneberg Fairfield TX 263 34 16 27:35.8 27:36.6 0:00.8 8:52/M
3 Nanette Harwell Teague TX 215 46 17 27:51.5 27:52.4 0:00.8 8:57/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Leslie Vaughn 273 10 25 30:51.1 30:54.5 0:03.3 9:55/M
2 Hayley Ward 2000 10 46 40:02.9 40:09.8 0:06.8 12:52/M
3 Brooklyn Akin 297 9 54 41:26.9 41:27.8 0:00.8 13:19/M
Top

Female 11 to 17

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Haily Heuer 288 11 32 34:41.2 34:44.2 0:03.0 11:09/M
2 Breann Cochsey 287 15 68 50:16.2 50:21.0 0:04.7 16:10/M
3 Ashley Campbell 164 12 81 53:17.4 57:15.1 3:57.6 17:08/M
Top

Female 18 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Baleigh West Teague TX 276 19 23 30:10.7 30:14.3 0:03.5 9:42/M
2 Desiree Hodges Bastrop TX 227 21 35 35:36.1 35:38.8 0:02.7 11:27/M
3 Amber Gallegos 206 25 38 35:59.0 36:03.0 0:03.9 11:34/M
4 Whitney Brandes 111 27 39 36:38.2 40:53.8 4:15.6 11:47/M
5 Ashley Vaughn 271 28 51 40:47.6 40:54.4 0:06.8 13:07/M
6 Misty Crenshaw Fairfield TX 203 25 58 43:52.8 43:57.4 0:04.6 14:06/M
7 Alex Cochran 286 18 69 50:17.0 50:22.2 0:05.2 16:10/M
8 Jea'Nise Blackwell Houston TX 79 20 77 52:04.6 52:14.2 0:09.5 16:45/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ashley Noland Fairfield TX 247 31 24 30:50.5 30:54.2 0:03.6 9:55/M
2 Krista Sanders Fairfield TX 259 31 26 30:54.5 31:01.0 0:06.5 9:56/M
3 Amy Ralstin Fairfield TX 250 38 28 31:26.9 31:37.3 0:10.4 10:06/M
4 Jenny Henson 221 33 31 34:17.1 34:23.1 0:06.0 11:01/M
5 Krista Heuer 289 34 33 34:41.2 34:44.3 0:03.1 11:09/M
6 Stephanie Campbell 177 37 43 37:11.0 41:26.9 4:15.9 11:57/M
7 Mistie Broussard Fairfield TX 127 38 47 40:09.3 40:15.5 0:06.1 12:55/M
8 Carrie Herren Fairfield TX 226 39 49 40:36.9 40:47.4 0:10.4 13:03/M
9 Brandi Griffin Streetman TX 211 37 50 40:46.7 40:54.3 0:07.5 13:06/M
10 Nichole Akin 296 35 53 41:23.0 41:26.8 0:03.8 13:18/M
11 Tanya Banks 24 39 57 42:29.6 42:38.5 0:08.9 13:40/M
12 Celeste Green Leinberger Mexia TX 210 31 70 50:49.0 50:54.1 0:05.0 16:20/M
13 Crystal Rossiaky Fairfield TX 257 31 71 50:50.3 50:55.0 0:04.7 16:21/M
14 Kristi Rhodes Hillsboro TX 255 31 76 51:57.6 52:11.9 0:14.3 16:42/M
15 Shana Rendon Hillsboro TX 253 37 78 52:05.4 52:20.0 0:14.6 16:45/M
16 Jessica Taylor Taylor TX 268 34 83 54:43.9 58:39.4 3:55.5 17:36/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Joann Grounds Spring Branch TX 214 45 19 27:52.8 27:56.4 0:03.5 8:58/M
2 Dee King Teague TX 236 42 44 38:53.1 39:00.8 0:07.6 12:30/M
3 Anita Robinson Buffalo TX 256 49 59 45:29.2 45:39.8 0:10.6 14:37/M
4 Kelly Wood Bullard TX 283 47 62 45:39.7 45:47.2 0:07.5 14:41/M
5 Denise Bostick 94 49 73 51:19.2 51:30.7 0:11.4 16:30/M
6 Destiny Black Teague TX 48 40 75 51:43.9 51:53.2 0:09.3 16:38/M
7 Julie Pickens Teague TX 249 45 79 53:15.0 53:21.7 0:06.6 17:07/M
Top

Female 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Tamera Gray 295 50 42 36:55.1 36:59.6 0:04.5 11:52/M
2 Karen Micheletti Fairfield TX 244 64 52 41:20.4 41:30.0 0:09.5 13:17/M
3 Lea Ann Schmidt Fairfield TX 262 61 55 41:53.1 41:58.9 0:05.7 13:28/M
4 Marylou Whitaker Buffalo TX 277 56 60 45:31.1 45:41.3 0:10.2 14:38/M
5 Ruth Cook Fairfield TX 195 55 66 47:51.6 48:01.9 0:10.3 15:23/M
6 Patricia Horn Fairfield TX 228 59 74 51:39.9 51:48.8 0:08.9 16:36/M
7 Anna Lopez Spring TX 240 55 80 53:17.4 53:24.1 0:06.7 17:08/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Julio Castillo Jacksonville TX 187 28 1 19:33.5 19:35.1 0:01.5 6:17/M
2 Jason Scott Fairfield TX 265 41 2 21:06.9 21:07.7 0:00.8 6:47/M
3 Bradly Walker Fairfield TX 274 25 3 21:47.6 21:48.5 0:00.8 7:00/M
Top

Male 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jake White 278 9 14 27:17.5 27:18.3 0:00.8 8:46/M
2 Ian Sanders 258 6 37 35:57.8 35:58.7 0:00.8 11:34/M
3 Keith Hernandez 225 7 40 36:52.4 36:53.2 0:00.8 11:51/M
4 Seth Sanders 260 8 48 40:16.2 40:18.5 0:02.2 12:57/M
5 Joey Leinberger 238 8 67 49:40.2 49:43.1 0:02.9 15:58/M
6 Logan Campbell 175 8 82 53:56.9 57:53.2 3:56.2 17:21/M
Top

Male 11 to 17

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Hunter Noland 291 11 8 25:30.2 25:31.0 0:00.8 8:12/M
2 Chris Scott 264 12 12 27:03.5 27:04.4 0:00.8 8:42/M
3 Caden Broussard 126 12 22 30:02.3 30:03.1 0:00.8 9:39/M
4 Gage Akin 298 12 30 33:52.6 33:53.4 0:00.8 10:53/M
Top

Male 18 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ben Black Fairfield TX 46 24 5 22:33.6 22:34.5 0:00.8 7:15/M
2 Preston Marberry Fairfield TX 241 23 13 27:09.9 27:14.3 0:04.4 8:44/M
3 Cade Wood 281 19 61 45:38.6 45:46.8 0:08.1 14:40/M
4 Chris Wood 282 19 64 45:40.2 45:47.5 0:07.2 14:41/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Justin Farrell Fairfield TX 205 34 10 26:35.3 26:36.1 0:00.8 8:33/M
2 Eric Woodall 299 34 15 27:22.9 27:27.0 0:04.0 8:48/M
3 Dustin Coufal Fairfield TX 202 33 18 27:52.3 27:57.0 0:04.7 8:58/M
4 Shane Henson Corsicana TX 222 34 21 29:55.5 30:00.8 0:05.3 9:37/M
5 Jason Copeland Teague TX 201 35 29 33:06.7 33:14.1 0:07.3 10:39/M
6 Craig Hernandez Hamilton TX 224 39 41 36:52.7 36:53.5 0:00.8 11:51/M
7 Lucas Leinberger 239 31 56 42:21.4 42:25.3 0:03.8 13:37/M
8 Joshua Rhodes 254 38 84 54:59.4 55:12.2 0:12.7 17:41/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jason Akers Buffalo TX 3 40 4 22:19.1 22:19.9 0:00.8 7:11/M
2 Jeffrey White Fairfield TX 279 40 6 23:39.3 23:42.1 0:02.7 7:36/M
3 Ken Pruitt 292 48 9 25:43.7 25:46.0 0:02.2 8:16/M
4 Shawn Gray 294 47 11 26:42.7 26:46.3 0:03.6 8:35/M
5 Jason Schick Fairfield TX 261 46 20 29:37.7 29:38.6 0:00.8 9:31/M
6 Thomas McGrew Larue TX 243 48 27 31:16.0 31:21.5 0:05.5 10:03/M
7 David Bruso Blooming Grove TX 144 49 45 39:18.0 39:25.9 0:07.9 12:38/M
8 Bill Wood 280 49 63 45:39.7 45:47.5 0:07.8 14:41/M
9 Wade Bostick Dickinson TX 110 48 72 51:18.5 51:30.6 0:12.1 16:30/M
Top

Male 50 and over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jesse Landis Hillsboro TX 237 77 34 35:09.4 35:20.6 0:11.1 11:18/M
2 Jim Schmidt 293 70 36 35:57.1 36:01.6 0:04.5 11:34/M
3 Benny Mize Fairfield TX 245 68 65 47:07.3 47:19.4 0:12.0 15:09/M