SPIRIT OF WIPRO 5K

Overall Finish List

September 20, 2015


Results by www.chip2chipracetiming.com Chip-2-Chip Race Timing
WIPRO 5K Male Finishers
5K ALL OTHERS Female Finishers
5K ALL OTHERS Male Finishers

WIPRO 5K

Female Finishers

Place Name Country Bib No Gender Chip Time Gun Time Chip Diff Pace
1 Geethanjali Chi 101 F 37:42.1 38:12.8 0:30.6 11:56/M
2 Mohanapriya Raj 347 F 44:09.7 44:23.6 0:13.8 13:58/M
3 Hema Bangalore 112 F 46:00.0 46:03.2 0:03.2 14:33/M
4 Pooja Shet 736 F 46:00.8 46:01.5 0:00.6 14:33/M
5 Shailaja Shreed 974 F 55:01.6 55:18.0 0:16.4 17:25/M
6 Asha A 1118 F 1:05:33.5 1:05:33.5 20:45/M
7 Dipika Parashar 87 F 1:07:40.1 1:08:15.5 0:35.3 21:25/M
8 Priti Ramdas Bh 749 F 1:07:40.2 1:08:16.2 0:35.9 21:25/M
9 Sruthi S 1145 F 1:08:31.5 1:08:31.5 21:41/M
Top  

Male Finishers

Place Name Country Bib No Gender Chip Time Gun Time Chip Diff Pace
1 Rajeshkanna Cha 903 M 25:37.2 25:39.2 0:02.0 8:06/M
2 Ramanath H Pai 915 M 26:43.3 26:49.3 0:05.9 8:27/M
3 Dhineshkumar Pa 84 M 27:54.2 28:02.1 0:07.8 8:50/M
4 Ravichandra Mys 927 M 28:10.0 28:27.3 0:17.2 8:55/M
5 Vijesh Mundayat 1078 M 28:31.9 28:48.9 0:16.9 9:01/M
6 Manikandan Peri 188 M 28:39.2 28:41.7 0:02.4 9:04/M
7 Aashish Ashok K 4 M 28:46.4 28:50.4 0:04.0 9:06/M
8 Lakshman Muthay 166 M 29:34.2 30:00.9 0:26.6 9:21/M
9 Rajeshkanna Pas 905 M 29:54.5 29:57.5 0:02.9 9:28/M
10 Varadaraj Yatir 1057 M 30:10.8 30:31.4 0:20.5 9:33/M
11 Radhakrishna Ki 811 M 30:28.0 30:32.3 0:04.3 9:38/M
12 Anand Kumar Moh 22 M 31:26.9 31:45.8 0:18.8 9:57/M
13 Arul Palaniappa 44 M 31:33.0 31:51.4 0:18.3 9:59/M
14 Gugssa Fulassa 106 M 31:33.2 31:37.1 0:03.9 9:59/M
15 Dhanaselcho M 1096 M 32:07.2 32:29.5 0:22.3 10:10/M
16 Kapil Arvind Ba 146 M 32:08.8 32:28.6 0:19.8 10:10/M
17 Kishorelal P 163 M 32:20.6 32:36.8 0:16.2 10:14/M
18 Ghanshyambhai R 103 M 32:44.0 32:53.0 0:09.0 10:22/M
19 Vijay Kumar Ran 1075 M 33:03.3 33:06.6 0:03.3 10:28/M
20 Sanlear G 1097 M 33:04.8 33:15.8 0:10.9 10:28/M
21 Harihara Subram 109 M 34:16.9 34:20.0 0:03.1 10:51/M
22 Balaji S 60 M 34:21.7 34:26.7 0:05.0 10:52/M
23 Sathiyachalam P 969 M 34:40.1 34:54.8 0:14.7 10:58/M
24 Nanthakumar Sub 635 M 34:43.6 35:08.6 0:24.9 10:59/M
25 Madan Gunasekar 177 M 35:57.2 36:24.6 0:27.3 11:23/M
26 Sivakumar Muthu 997 M 36:18.7 36:19.4 0:00.6 11:29/M
27 Ramachandran Pe 912 M 36:39.0 36:45.8 0:06.7 11:36/M
28 Manish Govil 190 M 37:31.1 37:31.8 0:00.6 11:52/M
29 Bhaskar Adhikar 66 M 37:41.4 38:10.2 0:28.8 11:56/M
30 Palani Raj Raje 730 M 37:50.7 38:19.1 0:28.4 11:58/M
31 Lucas Henrique 175 M 37:51.6 38:25.2 0:33.6 11:59/M
32 Manoj Kumar Nal 191 M 37:56.5 38:02.4 0:05.9 12:00/M
33 Vijay V 1135 M 38:01.8 38:19.6 0:17.8 12:02/M
34 Suresh Dhanaraj 1030 M 38:25.6 38:31.4 0:05.7 12:09/M
35 Pradeep Kumar T 737 M 39:04.5 39:14.9 0:10.3 12:22/M
36 Madhav Adarkar 178 M 39:08.3 39:36.5 0:28.2 12:23/M
37 Maheshwaran Nat 184 M 39:25.6 39:53.3 0:27.6 12:28/M
38 Prakash Kamalap 740 M 39:45.1 39:53.6 0:08.4 12:35/M
39 Veda S Andrew 1062 M 39:50.5 39:55.5 0:05.0 12:36/M
40 Basavaraj Yewoo 62 M 40:53.2 40:56.4 0:03.2 12:56/M
41 Varun Khandelwa 1058 M 41:00.7 41:22.2 0:21.5 12:58/M
42 Naveen Manjesh 658 M 41:01.7 41:20.4 0:18.7 12:59/M
43 Sushanth Shambh 1032 M 41:09.3 41:38.8 0:29.4 13:01/M
44 Vasanta Kumar B 1059 M 41:24.5 41:40.1 0:15.6 13:06/M
45 Ramesh Babu Nad 917 M 41:37.9 41:42.8 0:04.8 13:10/M
46 Sujeeth Venkata 1020 M 42:09.5 42:27.4 0:17.8 13:20/M
47 Venkata Saranga 1066 M 42:09.9 42:27.3 0:17.4 13:20/M
48 Ravin Palaniyap 928 M 43:24.2 43:29.5 0:05.2 13:44/M
49 Vamsidhar Kotha 1053 M 43:54.9 43:54.9 13:54/M
50 Shahul Hameed M 973 M 44:22.5 44:50.3 0:27.8 14:02/M
51 Niraj Kumar Pan 720 M 44:25.5 44:54.4 0:28.9 14:03/M
52 Vimal R Kishore 1079 M 44:35.9 44:41.2 0:05.3 14:07/M
53 Michael Raj S 195 M 44:36.4 44:39.3 0:02.8 14:07/M
54 Pankaj Dharmik 731 M 44:39.6 44:48.9 0:09.2 14:08/M
55 Vivek Viswanath 1090 M 44:50.6 44:59.2 0:08.5 14:11/M
56 Venkata Subrama 1068 M 44:52.4 45:06.8 0:14.3 14:12/M
57 Madhu Parameswa 180 M 44:56.2 45:06.2 0:09.9 14:13/M
58 Anoop Chawla 31 M 45:00.8 45:03.3 0:02.4 14:14/M
59 Rahul Shrikrish 858 M 45:52.6 46:07.9 0:15.2 14:31/M
60 Sunil Kumar Jos 1027 M 47:15.1 47:35.1 0:20.0 14:57/M
61 Sudhakar Jayaba 1018 M 48:09.3 48:14.5 0:05.1 15:14/M
62 Jagadish P 119 M 48:27.5 48:48.8 0:21.2 15:20/M
63 Ramesh Puli 919 M 48:33.3 48:37.5 0:04.1 15:22/M
64 Mohandas Udyava 365 M 49:31.2 49:59.9 0:28.7 15:40/M
65 Navender N 1134 M 49:34.6 49:51.7 0:17.1 15:41/M
66 Vimalraj Thirug 1080 M 49:45.2 49:53.1 0:07.9 15:45/M
67 Balamurugan Chi 61 M 49:50.8 49:51.5 0:00.6 15:46/M
68 John Peter Vasa 135 M 49:59.8 50:11.3 0:11.5 15:49/M
69 Rahul Biswas 857 M 50:01.7 50:11.4 0:09.7 15:50/M
70 Mughilan Kumar 483 M 50:02.8 50:26.7 0:23.8 15:50/M
71 Vijay Kumar 1074 M 51:21.5 51:40.1 0:18.6 16:15/M
72 Subash L 1102 M 51:24.0 51:40.9 0:16.9 16:16/M
73 Umesh Sureka 1048 M 51:48.3 52:22.6 0:34.2 16:24/M
74 Gaurav Khandelw 98 M 53:21.7 53:25.2 0:03.4 16:53/M
75 Deenadhayal Sub 78 M 55:23.8 55:37.9 0:14.1 17:32/M
76 Wasim Raja Moha 1091 M 55:24.1 55:36.7 0:12.6 17:32/M
77 Mukesh M 1106 M 55:52.9 56:16.7 0:23.7 17:41/M
78 Balasubramian B 1144 M 56:11.3 56:15.4 0:04.1 17:47/M
79 Prajith T P 739 M 57:26.4 57:27.1 0:00.6 18:11/M
80 Gyanendra Kumar 107 M 1:06:37.8 1:06:50.5 0:12.7 21:05/M
81 Avijit Mitra 54 M 1:09:45.3 1:09:55.1 0:09.8 22:04/M
82 Sharad Singh 977 M 1:10:30.5 1:10:36.6 0:06.0 22:19/M
83 Thilak Sadasiva 1040 M 1:13:13.7 1:13:26.1 0:12.3 23:10/M
Top  

5K ALL OTHERS

Female Finishers

Place Name Country Bib No Gender Chip Time Gun Time Chip Diff Pace
1 Kermin Gandhi 155 F 33:30.2 33:30.2 10:36/M
2 Jeevitha Muruge 127 F 34:44.5 35:08.9 0:24.3 10:59/M
3 Anuradha Sathiy 38 F 35:15.8 35:15.8 11:09/M
4 Pushpalata Jang 796 F 35:23.1 35:23.8 0:00.6 11:12/M
5 Seema S 1122 F 36:08.4 36:25.5 0:17.0 11:26/M
6 Shamashuchi 976 F 36:12.1 36:25.1 0:12.9 11:27/M
7 Renu Rai 931 F 36:23.9 36:31.0 0:07.0 11:31/M
8 Sobana 1001 F 36:42.8 36:50.9 0:08.1 11:37/M
9 Padmapiya P 1131 F 36:43.3 36:50.5 0:07.1 11:37/M
10 Swathi S 1110 F 41:09.3 41:31.3 0:21.9 13:01/M
11 Keerthi Komanap 154 F 41:23.5 41:39.5 0:16.0 13:06/M
12 Sarada 965 F 42:57.6 43:06.6 0:08.9 13:36/M
13 Madhari M 1147 F 43:27.5 43:36.0 0:08.4 13:45/M
14 Sumathi Chandra 1022 F 43:47.1 43:47.1 13:51/M
15 Sneha Pandey 999 F 44:27.0 44:56.8 0:29.7 14:04/M
16 Deepa Pai 80 F 44:41.3 44:47.8 0:06.4 14:08/M
17 Deva Soundari 83 F 45:46.4 45:57.5 0:11.1 14:29/M
18 Sonal Tongase 1002 F 45:52.8 46:08.1 0:15.2 14:31/M
19 Tanvi 1037 F 46:21.5 46:29.5 0:08.0 14:40/M
20 Shamuga P 1101 F 47:04.1 47:27.3 0:23.1 14:54/M
21 Gayathri Sridha 99 F 47:59.2 48:15.6 0:16.4 15:11/M
22 Divya D 1104 F 48:48.6 49:13.6 0:24.9 15:27/M
23 Geethanjali Ram 102 F 51:34.7 51:42.6 0:07.9 16:19/M
24 Preethi P 1128 F 52:55.2 53:00.0 0:04.7 16:45/M
25 Nivavjana N 1105 F 53:44.9 54:09.9 0:25.0 17:00/M
26 Sadhana 949 F 55:23.3 55:37.4 0:14.1 17:32/M
27 Nithya P 723 F 55:51.5 56:02.8 0:11.2 17:40/M
28 Kavitha Mani 153 F 55:53.9 56:04.4 0:10.5 17:41/M
29 Mathadeui M 1142 F 56:14.7 56:14.7 17:48/M
30 Anjana 30 F 58:22.6 58:51.0 0:28.4 18:28/M
31 Aswathi Pothuva 51 F 59:21.3 59:37.8 0:16.4 18:47/M
32 Nithyapriya Dur 725 F 1:01:05.8 1:01:17.5 0:11.6 19:20/M
33 Neha Kumari 714 F 1:01:20.1 1:01:36.0 0:15.9 19:25/M
34 Alpana A 1139 F 1:04:11.4 1:04:43.6 0:32.2 20:19/M
35 Lavanya Jayarap 171 F 1:04:58.0 1:04:58.0 20:34/M
36 Sarita Joshi 967 F 1:06:05.6 1:06:05.6 20:55/M
37 Umananthni Pg 1047 F 1:10:01.4 1:10:01.4 22:09/M
38 Kalai 142 F 1:10:06.6 1:10:06.6 22:11/M
39 Vanitha S 1055 F 1:10:16.0 1:10:16.0 22:14/M
40 Tamilselvi 1036 F 1:12:10.5 1:12:10.5 22:50/M
41 Sara Sulthana 964 F 1:13:01.2 1:13:14.5 0:13.3 23:06/M
DQ Sai Sahithi V 952 F --- --- --- ---
Top  

Male Finishers

Place Name Country Bib No Gender Chip Time Gun Time Chip Diff Pace
1 Sami Heikkila 954 M 24:09.2 24:09.9 0:00.6 7:39/M
2 Bryan 71 M 24:41.3 24:48.6 0:07.3 7:49/M
3 Sunil Jakhwal 1025 M 25:59.8 26:03.2 0:03.4 8:13/M
4 Gopinath Gunase 104 M 33:13.4 33:20.0 0:06.6 10:31/M
5 Siva 996 M 33:14.3 33:14.3 10:31/M
6 Dp D 1136 M 34:09.9 34:41.6 0:31.7 10:48/M
7 Ian K Coughenou 115 M 34:18.5 34:23.2 0:04.7 10:51/M
8 Kancherla K 1103 M 35:06.3 35:08.8 0:02.5 11:06/M
9 Vivek V 1115 M 37:55.0 38:06.9 0:11.9 12:00/M
10 Punj Prakash 782 M 38:43.4 39:04.2 0:20.8 12:15/M
11 Kirar K 1121 M 39:04.7 39:17.4 0:12.6 12:22/M
12 Mayank 193 M 40:29.8 40:37.8 0:08.0 12:49/M
13 Jaythirmay J 1117 M 40:54.9 41:06.6 0:11.6 12:57/M
14 Ramesh Byalal 918 M 40:55.8 41:00.3 0:04.4 12:57/M
15 Srikanth Mandal 1009 M 41:24.4 41:39.3 0:14.9 13:06/M
16 Venu 1071 M 41:35.0 41:38.1 0:03.0 13:10/M
17 Shreyas S 1114 M 42:34.3 42:46.6 0:12.2 13:28/M
18 Naven N 1120 M 42:55.7 43:21.2 0:25.4 13:35/M
19 Subash Lekshmi 1014 M 42:56.8 43:04.7 0:07.9 13:35/M
20 Goutham Kumar 105 M 43:07.8 43:34.9 0:27.1 13:39/M
21 Karthikeyan Dal 150 M 43:22.8 43:30.3 0:07.4 13:43/M
22 Ravi R 1095 M 43:23.9 43:29.1 0:05.1 13:44/M
23 Ashok Muthusamy 50 M 43:26.9 43:33.9 0:06.9 13:45/M
24 Venkat V 1123 M 44:12.9 44:27.5 0:14.6 13:59/M
25 Sridhar S .t. 1008 M 44:15.0 44:31.7 0:16.7 14:00/M
26 Ramesh 916 M 44:55.6 45:09.2 0:13.6 14:13/M
27 Raghu R 1143 M 47:08.6 47:35.4 0:26.8 14:55/M
28 Nandagopal Pala 632 M 47:36.6 47:47.7 0:11.1 15:04/M
29 Vijay V 1116 M 49:13.2 49:25.4 0:12.2 15:34/M
30 Upendra 1049 M 50:10.5 50:36.3 0:25.8 15:53/M
31 Deepak D 1127 M 52:41.5 52:59.7 0:18.2 16:40/M
32 Praveen K 1093 M 53:21.6 53:24.6 0:03.0 16:53/M
33 Aail A 1108 M 57:58.6 58:11.6 0:12.9 18:21/M
34 Sunil S 1112 M 58:05.3 58:18.4 0:13.1 18:23/M
35 Deepak D 1138 M 1:04:09.5 1:04:42.3 0:32.7 20:18/M
36 Shreedhar Patil 985 M 1:05:28.0 1:06:52.4 1:24.4 20:43/M
37 Sudheer S 1094 M 1:06:29.4 1:07:03.6 0:34.1 21:02/M