Men: Top Finishers 1-14 15-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54
5K |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Amy Woodul | Fort Worth | 161 | 30 | 9 | 25:25.1 | 25:32.8 | 0:07.7 | 8:12/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dylan Gette-King | Arlington | 59 | 19 | 30 | 34:22.7 | 34:46.3 | 0:23.5 | 11:05/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alisa Kendall | Addison | 75 | 23 | 12 | 26:00.9 | 26:05.8 | 0:04.9 | 8:23/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Joanna Parsdes | Dallas | 1059 | 26 | 18 | 29:48.0 | 30:03.4 | 0:15.4 | 9:37/M |
2 | Anna Ray | Arlington | 213 | 25 | 21 | 30:29.5 | 30:36.9 | 0:07.3 | 9:50/M |
3 | Jessica Wagner | Mckinney | 150 | 27 | 27 | 32:17.5 | 32:21.6 | 0:04.1 | 10:25/M |
4 | Keishah Tanner | Hurst | 136 | 27 | 29 | 34:21.3 | 34:34.2 | 0:12.8 | 11:05/M |
5 | Kimmy King | Desoto | 78 | 27 | 38 | 39:29.8 | 39:41.4 | 0:11.5 | 12:44/M |
6 | Heather Martin | Dallas | 100 | 29 | 40 | 42:14.7 | 42:40.3 | 0:25.5 | 13:37/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Angela Karnes | N Richland Hills | 70 | 32 | 22 | 30:32.0 | 30:37.9 | 0:05.8 | 9:51/M |
2 | Kelly Kelly | Hurst | 73 | 34 | 31 | 34:44.2 | 34:57.2 | 0:12.9 | 11:12/M |
3 | Claire Taitte | Dallas | 135 | 34 | 34 | 36:07.1 | 36:34.2 | 0:27.1 | 11:39/M |
4 | Angela McCall | Arlington | 105 | 33 | 35 | 36:41.9 | 37:04.5 | 0:22.5 | 11:50/M |
5 | Leanna Andrews | Arlington | 20 | 34 | 36 | 36:42.4 | 37:04.3 | 0:21.9 | 11:50/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sarah Pope | Arlington | 115 | 35 | 14 | 29:25.1 | 29:46.3 | 0:21.2 | 9:29/M |
2 | Leigh Wilder | Arlington | 156 | 35 | 15 | 29:25.5 | 29:48.0 | 0:22.4 | 9:29/M |
3 | Christy Napieralski | Colleyville | 108 | 39 | 26 | 32:08.8 | 32:22.3 | 0:13.4 | 10:22/M |
4 | Stephanie Ridder | Grand Prairie | 124 | 36 | 33 | 35:32.0 | 35:32.0 | 11:28/M | |
5 | Karen Peck | Irving | 112 | 39 | 39 | 40:17.2 | 40:40.8 | 0:23.5 | 13:00/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kathy Barnes | Desoto | 36 | 41 | 16 | 29:26.9 | 29:35.3 | 0:08.4 | 9:30/M |
2 | Tracey Okon | Mansfield | 111 | 43 | 20 | 30:01.9 | 30:13.5 | 0:11.6 | 9:41/M |
3 | Kathleen Wallis | Arlington | 152 | 40 | 37 | 37:38.7 | 38:00.6 | 0:21.9 | 12:08/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tonia Casper | Grapevine | 57 | 46 | 24 | 31:43.7 | 31:56.6 | 0:12.9 | 10:14/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lee Junot | Dallas | 65 | 50 | 41 | 48:46.2 | 49:13.0 | 0:26.8 | 15:44/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mike Fussell | Arlington | 206 | 55 | 1 | 16:09.5 | 16:21.1 | 0:11.5 | 5:13/M |
Top | |||||||||
Male 1 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Reese Ridder | Grand Prairie | 122 | 11 | 10 | 25:30.0 | 25:33.7 | 0:03.6 | 8:14/M |
2 | Gavin Ridder | Grand Prairie | 119 | 7 | 17 | 29:31.7 | 29:34.9 | 0:03.2 | 9:31/M |
3 | Cody Ridder | Grand Prairie | 118 | 9 | 32 | 35:28.2 | 35:31.7 | 0:03.4 | 11:26/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Camden Penland | Dallas TX | 214 | 17 | 7 | 23:06.6 | 23:26.9 | 0:20.2 | 7:27/M |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alex Drusch | Midlothian | 58 | 22 | 19 | 30:01.4 | 30:13.7 | 0:12.2 | 9:41/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Vinh Tran | Dallas | 137 | 34 | 11 | 25:31.9 | 25:49.4 | 0:17.4 | 8:14/M |
2 | Alfredo Ventura | Dallas | 149 | 33 | 25 | 31:56.5 | 32:21.1 | 0:24.5 | 10:18/M |
3 | Adam Skelton | Desoto | 134 | 30 | 28 | 33:07.1 | 33:18.1 | 0:11.0 | 10:41/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Layton Woodul | Fort Worth | 166 | 36 | 3 | 18:29.1 | 18:34.0 | 0:04.9 | 5:58/M |
2 | Mark Lozano | Dallas | 82 | 36 | 4 | 19:46.0 | 19:50.1 | 0:04.1 | 6:23/M |
3 | Ryan Ridder | Grand Prairie | 123 | 35 | 13 | 29:21.2 | 29:25.6 | 0:04.3 | 9:28/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Wayne Barnes | Desoto | 38 | 44 | 2 | 18:00.4 | 18:10.4 | 0:10.0 | 5:48/M |
2 | Brian Matusz | Farmers Branch | 103 | 42 | 23 | 30:46.8 | 30:57.4 | 0:10.5 | 9:55/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Curtis Lincott | Arlington | 207 | 48 | 8 | 24:30.7 | 24:39.4 | 0:08.6 | 7:54/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alan Davis | Arlington | 224 | 50 | 6 | 22:23.4 | 22:30.9 | 0:07.4 | 7:13/M |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Thomas Duggy | Grand Prarie | 1159 | 56 | 5 | 20:35.8 | 20:43.4 | 0:07.5 | 6:38/M |
2 | Chris Shoemaker | Dallas | 131 | 56 | 42 | 48:46.9 | 49:13.4 | 0:26.5 | 15:44/M |