Men: Top Finishers 1-15 16-24 25-34 35-44 45-59 60-99
Women: Top Finishers 1-15 16-24 25-34 35-44 45-59 60-99
5K |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cristal Retana | Farmers Branch | 1007 | 28 | 11 | 25:21.3 | 25:21.3 | 8:09/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kyle Berlin | Irving | 140 | 28 | 1 | 18:41.5 | 18:41.5 | 6:00/M |
Top | ||||||||
Female 1 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ali Kaamilah | Plano | 104 | 11 | 84 | 43:40.2 | 43:40.2 | 14:02/M |
2 | Bliss Hudson | Coppell | 2852 | 12 | 86 | 45:03.3 | 45:03.3 | 14:29/M |
3 | Sofie Ritter-Pipitez | Dallas | 2855 | 13 | 87 | 45:05.3 | 45:05.3 | 14:30/M |
4 | Kelly Mansour | Dallas | 367 | 12 | 88 | 45:06.5 | 45:06.5 | 14:30/M |
5 | Lilly Hyde | Dallas | 3000 | 10 | 109 | 50:30.6 | 50:30.6 | 16:14/M |
6 | Charlotte Podeszwa | Dallas | 2897 | 11 | 110 | 50:30.9 | 50:30.9 | 16:14/M |
7 | Nadia Connelly | Farmers Branch | 161 | 8 | 126 | 55:31.8 | 55:31.8 | 17:51/M |
8 | Natalie Connelly | Farmers Branch | 162 | 13 | 128 | 56:19.2 | 56:19.2 | 18:06/M |
9 | Natalie Villafranca | Farmers Branch | 119 | 14 | 129 | 56:19.3 | 56:19.3 | 18:06/M |
10 | Adair Moses | Dallas | 383 | 7 | 143 | 59:57.7 | 59:57.7 | 19:17/M |
11 | Maya Desat | Dallas | 2950 | 13 | 148 | 1:01:10.5 | 1:01:10.5 | 19:40/M |
12 | Kavita Sharma | Dallas | 1021 | 10 | 149 | 1:01:12.3 | 1:01:12.3 | 19:41/M |
Top | ||||||||
Male 1 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sergio Jaimes | Dallas | 341 | 12 | 4 | 22:21.7 | 22:21.7 | 7:11/M |
2 | Will Mansour | Dallas | 368 | 9 | 44 | 32:22.4 | 32:22.4 | 10:24/M |
3 | Jacks Healy | Dallas | 2872 | 9 | 127 | 55:40.9 | 55:40.9 | 17:54/M |
4 | Jack Moses | Dallas | 384 | 8 | 142 | 59:57.7 | 59:57.7 | 19:17/M |
Top | ||||||||
Female 16 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sonali Chopra | Austin | 153 | 24 | 17 | 27:08.3 | 27:08.3 | 8:43/M |
2 | Silvia Diaz-Roa | Dallas | 2296 | 20 | 27 | 29:32.9 | 29:32.9 | 9:30/M |
3 | Abril Marin | Arlington | 369 | 21 | 52 | 34:02.7 | 34:02.7 | 10:57/M |
4 | Jasmine Johnson | Dallas | 343 | 24 | 53 | 34:15.7 | 34:15.7 | 11:01/M |
5 | Vivian Ta | Arlington | 1031 | 24 | 66 | 39:56.8 | 39:56.8 | 12:50/M |
6 | Meghali Chopra | Austin | 152 | 24 | 134 | 58:17.4 | 58:17.4 | 18:44/M |
Top | ||||||||
Male 16 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jared Friese | Austin | 190 | 23 | 3 | 21:34.4 | 21:34.4 | 6:56/M |
2 | Ricado Nunez | Mesquite | 2297 | 18 | 9 | 25:05.1 | 25:05.1 | 8:04/M |
3 | James Clark | Lewisville | 155 | 23 | 144 | 1:00:48.8 | 1:00:48.8 | 19:33/M |
Top | ||||||||
Female 25 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily Wagenhauser | Richardson | 1040 | 27 | 12 | 25:29.0 | 25:29.0 | 8:12/M |
2 | Sierra Sintic | Dallas | 1026 | 27 | 14 | 26:22.7 | 26:22.7 | 8:29/M |
3 | Cassie Clayton | Dallas | 156 | 27 | 18 | 27:18.3 | 27:18.3 | 8:47/M |
4 | Erica Hilkemann | Dallas | 335 | 28 | 20 | 27:24.4 | 27:24.4 | 8:49/M |
5 | Amber Ferguson | Dallas | 183 | 25 | 24 | 29:16.2 | 29:16.2 | 9:25/M |
6 | Joselyn Gonzalez | Richardson | 198 | 29 | 25 | 29:16.6 | 29:16.6 | 9:25/M |
7 | Sherry Ounekeo | Dallas | 397 | 28 | 26 | 29:17.6 | 29:17.6 | 9:25/M |
8 | Alexis Angell | Dallas | 134 | 29 | 37 | 31:21.3 | 31:21.3 | 10:05/M |
9 | Mary Durbin | Dallas | 174 | 29 | 40 | 31:23.6 | 31:23.6 | 10:05/M |
10 | Mandy Knight | Dallas | 354 | 28 | 42 | 31:31.7 | 31:31.7 | 10:08/M |
11 | Amber Ferguson | Dallas | 184 | 25 | 47 | 32:49.8 | 32:49.8 | 10:33/M |
12 | Jill Powers | Dallas | 1001 | 34 | 48 | 33:17.3 | 33:17.3 | 10:42/M |
13 | Jenna Sheah Ortiz | Dallas | 1023 | 30 | 54 | 34:37.2 | 34:37.2 | 11:08/M |
14 | Melanie Chan | Dallas | 149 | 29 | 55 | 35:39.8 | 35:39.8 | 11:28/M |
15 | Jenna Abodeely | Dallas | 121 | 28 | 56 | 36:06.6 | 36:06.6 | 11:36/M |
16 | Arwa Kassamali | Irving | 345 | 29 | 58 | 36:12.2 | 36:12.2 | 11:38/M |
17 | Erika Rizo | Fort Worth | 1012 | 27 | 59 | 36:18.1 | 36:18.1 | 11:40/M |
18 | Trinh Le | Bedford | 357 | 30 | 67 | 39:57.2 | 39:57.2 | 12:51/M |
19 | Lauren Holloway | Dallas | 337 | 28 | 72 | 41:03.8 | 41:03.8 | 13:12/M |
20 | Aubrey Meyers | Dallas | 376 | 30 | 79 | 43:26.8 | 43:26.8 | 13:58/M |
21 | Heather French | Plano | 188 | 32 | 82 | 43:34.8 | 43:34.8 | 14:01/M |
22 | Jackie Vega | Dallas | 1039 | 25 | 83 | 43:35.1 | 43:35.1 | 14:01/M |
23 | Mary Daberkow | Addison | 168 | 31 | 85 | 44:03.8 | 44:03.8 | 14:10/M |
24 | Staci Hewitt | Greenville | 333 | 27 | 90 | 46:06.8 | 46:06.8 | 14:49/M |
25 | Swaathy Raman | Plano | 1004 | 26 | 94 | 46:45.4 | 46:45.4 | 15:02/M |
26 | Rahel Kloppenburg | Dallas | 351 | 33 | 97 | 46:46.6 | 46:46.6 | 15:02/M |
27 | Rachel Evans | Dallas | 180 | 30 | 99 | 46:51.2 | 46:51.2 | 15:04/M |
28 | Megan Murfee | Carrollton | 387 | 27 | 112 | 50:40.7 | 50:40.7 | 16:17/M |
29 | Patricia Freshwater | Dallas | 189 | 33 | 114 | 50:43.5 | 50:43.5 | 16:18/M |
30 | Lucy Durbin | Dallas | 173 | 26 | 115 | 51:01.2 | 51:01.2 | 16:24/M |
31 | Natalie Kirby | Richardson | 350 | 31 | 116 | 51:12.6 | 51:12.6 | 16:28/M |
32 | Megan Handke | Dallas | 330 | 31 | 117 | 51:12.8 | 51:12.8 | 16:28/M |
33 | Britlany Sellors | Ft Worth | 2300 | 28 | 136 | 58:26.8 | 58:26.8 | 18:47/M |
34 | Danielle Agarwal | Fort Worth | 128 | 27 | 137 | 58:27.3 | 58:27.3 | 18:48/M |
35 | Zeyla Gonzalez | Dallas | 199 | 25 | 145 | 1:00:49.4 | 1:00:49.4 | 19:33/M |
36 | Gracy Marshall | Dallas | 371 | 31 | 153 | 1:03:08.4 | 1:03:08.4 | 20:18/M |
37 | Tabitha Bailey | Dallas | 137 | 28 | 155 | 1:03:53.1 | 1:03:53.1 | 20:32/M |
38 | Julie Feldman | Dallas | 181 | 29 | 157 | 1:03:56.0 | 1:03:56.0 | 20:33/M |
39 | Kristen Van Asten | Lewisville | 1038 | 32 | 158 | 1:05:38.8 | 1:05:38.8 | 21:06/M |
40 | Lindsay Hedrick | Carrollton | 332 | 34 | 161 | 1:05:44.8 | 1:05:44.8 | 21:08/M |
41 | Mackenzie Morgan | Dallas | 380 | 26 | 163 | 1:07:23.2 | 1:07:23.2 | 21:40/M |
Top | ||||||||
Male 25 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Ortiz | Dallas | 396 | 32 | 5 | 22:48.3 | 22:48.3 | 7:20/M |
2 | Micah Kneeshaw | Dallas | 352 | 26 | 6 | 23:19.6 | 23:19.6 | 7:30/M |
3 | Demian Camacho | Dallas | 146 | 29 | 10 | 25:18.2 | 25:18.2 | 8:08/M |
4 | Matthew Feldman | Dallas | 182 | 31 | 16 | 26:54.8 | 26:54.8 | 8:39/M |
5 | Adam Hilkemann | Dallas | 334 | 29 | 21 | 27:24.5 | 27:24.5 | 8:49/M |
6 | Alberto Bravo | Dallas | 143 | 33 | 30 | 29:54.7 | 29:54.7 | 9:37/M |
7 | Sumesh Chopra | Dallas | 154 | 30 | 34 | 31:07.6 | 31:07.6 | 10:00/M |
8 | Ashkahn Negahban | Addison | 2817 | 30 | 35 | 31:09.2 | 31:09.2 | 10:01/M |
9 | Joseph Bogen | Dallas | 142 | 32 | 38 | 31:21.4 | 31:21.4 | 10:05/M |
10 | Julian Mensah | Dallas | 375 | 28 | 39 | 31:23.5 | 31:23.5 | 10:05/M |
11 | Chad Knight | Dallas | 353 | 29 | 41 | 31:31.6 | 31:31.6 | 10:08/M |
12 | Joey Molina | Irving | 2850 | 33 | 50 | 33:46.4 | 33:46.4 | 10:51/M |
13 | Russell Ellis | Euless | 177 | 26 | 69 | 40:03.2 | 40:03.2 | 12:53/M |
14 | Tri Le | Watauga | 356 | 32 | 73 | 41:14.4 | 41:14.4 | 13:15/M |
15 | Dustin Meyers | Dallas | 377 | 30 | 80 | 43:27.8 | 43:27.8 | 13:58/M |
16 | Elliott Reep | Dallas | 1006 | 30 | 100 | 48:17.0 | 48:17.0 | 15:32/M |
17 | Matthew Ryan | Dallas | 1015 | 29 | 101 | 48:19.0 | 48:19.0 | 15:32/M |
18 | Peter Sorial | Irving | 2893 | 30 | 104 | 49:58.2 | 49:58.2 | 16:04/M |
19 | Eric Poole | Dallas | 400 | 31 | 113 | 50:43.4 | 50:43.4 | 16:18/M |
20 | Ryan Rounkles | Bedford | 1014 | 34 | 132 | 57:31.5 | 57:31.5 | 18:30/M |
21 | Shivum Agarwal | Fort Worth | 129 | 29 | 133 | 58:10.5 | 58:10.5 | 18:42/M |
22 | James England | Dallas | 179 | 33 | 154 | 1:03:43.5 | 1:03:43.5 | 20:29/M |
23 | John Bailey | Dallas | 136 | 31 | 156 | 1:03:53.7 | 1:03:53.7 | 20:32/M |
24 | Joe Van Asten | Lewisville | 1037 | 32 | 159 | 1:05:39.3 | 1:05:39.3 | 21:07/M |
Top | ||||||||
Female 35 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heather Connor | Dallas | 166 | 37 | 31 | 30:14.9 | 30:14.9 | 9:43/M |
2 | Kristen Wheaton | Dallas | 1042 | 39 | 60 | 36:19.1 | 36:19.1 | 11:41/M |
3 | Amanda Schulz | Dallas | 1018 | 38 | 61 | 36:34.7 | 36:34.7 | 11:45/M |
4 | Rhonda Houston | Grand Prairie | 338 | 38 | 62 | 36:52.6 | 36:52.6 | 11:51/M |
5 | Jin-Ya Huang | Dallas | 339 | 43 | 63 | 37:05.5 | 37:05.5 | 11:55/M |
6 | Reenu Malhotra | Coppell | 2580 | 42 | 64 | 38:56.7 | 38:56.7 | 12:31/M |
7 | Molly Moss | Dallas | 385 | 43 | 75 | 42:09.9 | 42:09.9 | 13:33/M |
8 | Megan Tilton | Little Elm | 1035 | 35 | 76 | 42:50.3 | 42:50.3 | 13:46/M |
9 | Anabell Odisho | Dallas | 390 | 37 | 92 | 46:10.2 | 46:10.2 | 14:51/M |
10 | Kerry Smith | Dallas | 1027 | 39 | 93 | 46:28.2 | 46:28.2 | 14:56/M |
11 | Jeanette Irekvist | Frisco | 340 | 41 | 96 | 46:46.4 | 46:46.4 | 15:02/M |
12 | Kelley Conaty | Dallas | 160 | 37 | 106 | 50:12.2 | 50:12.2 | 16:08/M |
13 | Lauren Grau | Dallas | 282 | 35 | 108 | 50:18.2 | 50:18.2 | 16:10/M |
14 | Marcy Berman | Addison | 141 | 39 | 111 | 50:39.6 | 50:39.6 | 16:17/M |
15 | Nancy Stockdale | Denton | 1029 | 43 | 125 | 53:21.1 | 53:21.1 | 17:09/M |
16 | Allison Langson | Dallas | 2975 | 39 | 130 | 57:15.0 | 57:15.0 | 18:25/M |
17 | Elisabeth Wilson | Dallas | 1044 | 38 | 131 | 57:29.1 | 57:29.1 | 18:29/M |
18 | Serena Connelly | Farmers Branch | 163 | 44 | 139 | 59:54.8 | 59:54.8 | 19:16/M |
19 | Selwyn Rayzor | Dallas | 1005 | 43 | 141 | 59:55.8 | 59:55.8 | 19:16/M |
20 | Michelle Morgan | Dallas | 381 | 44 | 162 | 1:07:21.6 | 1:07:21.6 | 21:39/M |
Top | ||||||||
Male 35 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Derek Dickinson | Dallas | 170 | 43 | 7 | 23:24.7 | 23:24.7 | 7:31/M |
2 | Joseph Nguyen | Hurst | 389 | 39 | 19 | 27:23.4 | 27:23.4 | 8:48/M |
3 | Christine Mansour | Dallas | 365 | 44 | 29 | 29:52.7 | 29:52.7 | 9:36/M |
4 | Alonso Giron | Dallas | 196 | 39 | 33 | 30:58.6 | 30:58.6 | 9:57/M |
5 | John Mansour | Dallas | 366 | 44 | 45 | 32:29.2 | 32:29.2 | 10:27/M |
6 | John Powers | Dallas | 1002 | 41 | 49 | 33:19.2 | 33:19.2 | 10:43/M |
7 | Tom Connelly | Farmers Branch | 164 | 44 | 140 | 59:55.3 | 59:55.3 | 19:16/M |
8 | Damon Galose | Carrollton | 191 | 37 | 160 | 1:05:44.7 | 1:05:44.7 | 21:08/M |
Top | ||||||||
Female 45 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tracy Joseph | Carrollton | 102 | 50 | 13 | 25:45.5 | 25:45.5 | 8:17/M |
2 | Barbara Kennedy | Dallas | 346 | 57 | 22 | 27:38.1 | 27:38.1 | 8:53/M |
3 | Ann Podeszwa | Dallas | 2990 | 45 | 28 | 29:52.3 | 29:52.3 | 9:36/M |
4 | Jeanne Carey | Dallas | 147 | 50 | 65 | 39:48.2 | 39:48.2 | 12:48/M |
5 | Mika Tepfer | Bedford | 1032 | 47 | 70 | 40:05.9 | 40:05.9 | 12:53/M |
6 | Laura O'Rourke | Dallas | 395 | 47 | 77 | 43:21.8 | 43:21.8 | 13:56/M |
7 | Almaz Woldeab | Plano | 103 | 50 | 81 | 43:28.4 | 43:28.4 | 13:59/M |
8 | Elaine Barnum | Carrollton | 138 | 58 | 89 | 46:05.5 | 46:05.5 | 14:49/M |
9 | Kathy Shea | Dallas | 1022 | 55 | 91 | 46:09.5 | 46:09.5 | 14:50/M |
10 | Karen Cook-Hellberg | Plano | 167 | 52 | 95 | 46:45.8 | 46:45.8 | 15:02/M |
11 | Brenda Connor | Plano | 165 | 49 | 98 | 46:47.0 | 46:47.0 | 15:03/M |
12 | Carla Dennis | Lancaster | 169 | 48 | 102 | 49:56.3 | 49:56.3 | 16:03/M |
13 | Sharon Dyer | Dallas | 175 | 57 | 103 | 49:56.9 | 49:56.9 | 16:03/M |
14 | Julie Dodd | Dallas | 171 | 49 | 107 | 50:14.0 | 50:14.0 | 16:09/M |
15 | Martha Hofmeister | Dallas | 336 | 55 | 120 | 52:00.3 | 52:00.3 | 16:43/M |
16 | Kristi Francis | Dallas | 185 | 54 | 121 | 52:00.7 | 52:00.7 | 16:43/M |
17 | Kim Schonwald | Dallas | 1017 | 56 | 122 | 52:02.3 | 52:02.3 | 16:44/M |
18 | Cindy Steiner | Dallas | 1028 | 56 | 123 | 52:06.1 | 52:06.1 | 16:45/M |
19 | Tena Callahan | Dallas | 145 | 59 | 124 | 52:07.2 | 52:07.2 | 16:45/M |
20 | Marisol Chopra | Plano | 151 | 57 | 135 | 58:17.7 | 58:17.7 | 18:44/M |
21 | Mary Beth Harrington | Dallas | 331 | 49 | 138 | 59:30.8 | 59:30.8 | 19:08/M |
22 | Elizabeth Villafranca | Farmers Branch | 2073 | 50 | 146 | 1:01:01.4 | 1:01:01.4 | 19:37/M |
23 | Gowri Sharma | Dallas | 1020 | 47 | 147 | 1:01:06.0 | 1:01:06.0 | 19:39/M |
24 | Brenda Love | Dallas | 361 | 59 | 152 | 1:01:48.3 | 1:01:48.3 | 19:52/M |
Top | ||||||||
Male 45 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Timothy Carey | Dallas | 148 | 50 | 2 | 19:15.5 | 19:15.5 | 6:11/M |
2 | Kevin Lombardozzi | Carrollton | 359 | 59 | 8 | 23:44.3 | 23:44.3 | 7:38/M |
3 | Rudy Rodriguez | Dallas | 1013 | 47 | 15 | 26:28.7 | 26:28.7 | 8:31/M |
4 | Jim Barnum | Carrollton | 139 | 57 | 23 | 29:10.1 | 29:10.1 | 9:23/M |
5 | Enrique Villafranca | Farmers Branch | 116 | 55 | 36 | 31:13.2 | 31:13.2 | 10:02/M |
6 | Eric Nedderman | Dallas | 388 | 53 | 43 | 32:00.8 | 32:00.8 | 10:17/M |
7 | Hany Sidhom | Dallas | 1024 | 55 | 46 | 32:42.7 | 32:42.7 | 10:31/M |
8 | Evan Tilton | Garland | 1033 | 46 | 51 | 33:56.2 | 33:56.2 | 10:55/M |
9 | Joe Gentry | Desoto | 192 | 58 | 57 | 36:07.2 | 36:07.2 | 11:37/M |
10 | Jonathan Marsh | Dallas | 370 | 54 | 71 | 40:45.5 | 40:45.5 | 13:06/M |
11 | Mark Dodd | Dallas | 172 | 50 | 105 | 50:11.0 | 50:11.0 | 16:08/M |
12 | Rob Graham | Dallas | 210 | 58 | 118 | 51:58.3 | 51:58.3 | 16:43/M |
13 | Alex Sharma | Dallas | 1019 | 46 | 150 | 1:01:12.4 | 1:01:12.4 | 19:41/M |
Top | ||||||||
Female 60 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Quy Phi Ta | Arlington | 1030 | 60 | 68 | 39:57.4 | 39:57.4 | 12:51/M |
2 | Ruth Olinger | The Colony | 391 | 71 | 74 | 41:56.4 | 41:56.4 | 13:29/M |
3 | Pamela Clayton | Bedford | 157 | 62 | 78 | 43:25.7 | 43:25.7 | 13:58/M |
4 | Linda Graham | Dallas | 200 | 61 | 119 | 51:58.6 | 51:58.6 | 16:43/M |
5 | Cynthia Colbert | Lancaster | 159 | 62 | 151 | 1:01:33.5 | 1:01:33.5 | 19:47/M |
6 | Maureen Armour | Dallas | 135 | 65 | 165 | 1:07:42.2 | 1:07:42.2 | 21:46/M |
7 | Julie Lowenberg | Dallas | 362 | 73 | 166 | 1:07:45.6 | 1:07:45.6 | 21:47/M |
Top | ||||||||
Male 60 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Al Ellis | Dallas | 176 | 70 | 32 | 30:23.5 | 30:23.5 | 9:46/M |
2 | Michael Lowenberg | Dallas | 363 | 71 | 164 | 1:07:42.1 | 1:07:42.1 | 21:46/M |