Men: 1-17 18-49 50-99
Women: 1-17 18-49 50-99
5K |
|||||||||
Top | |||||||||
Female 1 to 17 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Casey Mize | Wylie | 356 | 17 | 15 | 24:32.1 | 24:42.7 | 0:10.6 | 7:55/M |
2 | Tatum Mize | Wylie | 358 | 9 | 18 | 25:21.4 | 25:30.8 | 0:09.3 | 8:11/M |
3 | Karina Glenn | Plano | 328 | 12 | 68 | 34:05.2 | 34:13.4 | 0:08.2 | 11:00/M |
4 | Ami Bond | Grand Prairie | 342 | 10 | 76 | 35:51.9 | 36:40.2 | 0:48.2 | 11:34/M |
5 | Annika Cline | Plano | 310 | 16 | 90 | 41:04.8 | 41:28.5 | 0:23.7 | 13:15/M |
6 | Rebecca Windrum | 885 | 9 | 93 | 41:27.6 | 41:37.8 | 0:10.2 | 13:22/M | |
7 | Megan Mize | Wylie | 357 | 9 | 98 | 42:44.5 | 42:54.9 | 0:10.4 | 13:47/M |
Top | |||||||||
Male 1 to 17 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bailey Stone | 604 | 14 | 6 | 21:25.1 | 21:27.8 | 0:02.7 | 6:55/M | |
2 | Aaron Myers | Plano | 362 | 11 | 19 | 25:26.7 | 25:28.2 | 0:01.4 | 8:12/M |
3 | Cameron Parkes | 887 | 17 | 41 | 27:59.6 | 28:04.4 | 0:04.7 | 9:02/M | |
4 | Luke Gilley | 762 | 9 | 52 | 29:40.5 | 29:51.8 | 0:11.3 | 9:34/M | |
5 | Austin Hendrix | Plano | 338 | 13 | 54 | 30:00.7 | 30:02.5 | 0:01.8 | 9:41/M |
6 | Dylan Kerns | Wylie | 343 | 12 | 62 | 31:37.7 | 31:40.8 | 0:03.1 | 10:12/M |
7 | Trayson Glenn | Plano | 329 | 14 | 106 | 46:19.4 | 46:31.2 | 0:11.7 | 14:56/M |
Top | |||||||||
Female 18 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Morgan Hoffman | 892 | 29 | 8 | 22:11.8 | 22:17.3 | 0:05.5 | 7:09/M | |
2 | Brentney Hamilton | Plano | 333 | 30 | 11 | 23:57.8 | 24:02.8 | 0:04.9 | 7:44/M |
3 | Claire Ross | Dallas | 378 | 26 | 14 | 24:26.2 | 24:34.1 | 0:07.9 | 7:53/M |
4 | Christina Kubissa | Plano | 346 | 27 | 22 | 25:33.5 | 25:38.8 | 0:05.3 | 8:15/M |
5 | Marla Kerns | Wylie | 344 | 41 | 23 | 25:50.6 | 25:52.6 | 0:02.0 | 8:20/M |
6 | Ainsley Goedert | Plano | 330 | 32 | 25 | 26:10.5 | 26:15.0 | 0:04.5 | 8:26/M |
7 | Cristi Gomez | Murphy | 331 | 36 | 26 | 26:23.6 | 26:28.8 | 0:05.1 | 8:31/M |
8 | Therese Anderson | Mckinney | 212 | 44 | 27 | 26:31.8 | 26:37.7 | 0:05.8 | 8:33/M |
9 | Shawn Breen | Sachse | 304 | 46 | 28 | 26:32.6 | 26:43.4 | 0:10.8 | 8:34/M |
10 | Michelle Ekrut | Allen | 319 | 34 | 31 | 26:42.0 | 26:56.4 | 0:14.4 | 8:37/M |
11 | Kaci Mielke | Highland Village | 354 | 27 | 32 | 26:58.0 | 27:15.3 | 0:17.2 | 8:42/M |
12 | Megan Benefield | 278 | 18 | 34 | 27:09.5 | 27:18.2 | 0:08.7 | 8:45/M | |
13 | Kelly Portmann | San Antonio | 374 | 28 | 35 | 27:27.2 | 27:44.3 | 0:17.1 | 8:51/M |
14 | Julie Moczygemba | Plano | 359 | 25 | 37 | 27:40.9 | 27:57.2 | 0:16.2 | 8:55/M |
15 | Nancy Ackerman | Carrollton | 202 | 27 | 42 | 28:07.1 | 28:20.2 | 0:13.0 | 9:04/M |
16 | Cathy Sutherland | Lewisville | 390 | 40 | 43 | 28:10.2 | 28:37.8 | 0:27.6 | 9:05/M |
17 | Suzy Penner | Sachse | 371 | 45 | 45 | 28:15.9 | 28:22.2 | 0:06.2 | 9:07/M |
18 | Heather Coleson | Garland | 311 | 40 | 47 | 28:24.3 | 28:35.3 | 0:11.0 | 9:10/M |
19 | Vicky Martinez | Denton | 353 | 39 | 48 | 28:36.5 | 28:58.6 | 0:22.1 | 9:14/M |
20 | Guadalupe Parra | Plano | 369 | 25 | 49 | 28:52.3 | 29:13.3 | 0:21.0 | 9:19/M |
21 | Jennifer MacLauchlan | Plano | 352 | 34 | 50 | 29:02.5 | 29:16.1 | 0:13.6 | 9:22/M |
22 | Deborah Shorrock | 886 | 23 | 55 | 30:03.7 | 30:07.3 | 0:03.5 | 9:42/M | |
23 | Kelci Oestreich | Dallas | 365 | 25 | 59 | 31:26.3 | 31:32.5 | 0:06.1 | 10:08/M |
24 | Jeri Vaughn | Plano TX | 396 | 37 | 61 | 31:36.4 | 31:56.3 | 0:19.8 | 10:12/M |
25 | Paulina Cano | 894 | 19 | 63 | 32:00.9 | 32:02.8 | 0:01.9 | 10:19/M | |
26 | Lucy Rodriguez | 764 | 35 | 65 | 32:31.8 | 32:46.2 | 0:14.3 | 10:29/M | |
27 | Kellie Henderson | Plano | 336 | 37 | 66 | 33:00.4 | 33:24.9 | 0:24.5 | 10:39/M |
28 | Kari Yeamans | Plano | 399 | 37 | 67 | 33:55.4 | 34:03.4 | 0:08.0 | 10:56/M |
29 | Karen Zeitman | Dallas | 400 | 37 | 69 | 34:48.8 | 34:57.5 | 0:08.7 | 11:14/M |
30 | Cele Aguilar | 763 | 48 | 70 | 35:03.3 | 35:19.4 | 0:16.0 | 11:18/M | |
31 | Lisa Clark | 893 | 35 | 72 | 35:09.2 | 35:44.8 | 0:35.5 | 11:20/M | |
32 | Shelly Farrell | Dallas | 323 | 33 | 73 | 35:11.0 | 35:17.9 | 0:06.8 | 11:21/M |
33 | Emily Crahan | Wylie | 314 | 23 | 74 | 35:24.4 | 36:00.4 | 0:36.0 | 11:25/M |
34 | Stephanie Henderson | Plano | 337 | 35 | 75 | 35:46.6 | 35:56.1 | 0:09.5 | 11:32/M |
35 | Arianne Goodson | 477 | 31 | 80 | 36:22.0 | 36:23.6 | 0:01.6 | 11:44/M | |
36 | Rikki Endsley | Rowlett | 321 | 32 | 82 | 36:24.9 | 36:46.0 | 0:21.0 | 11:45/M |
37 | Martha Boyd | Plano | 302 | 40 | 85 | 37:17.0 | 37:19.9 | 0:02.8 | 12:02/M |
38 | Michelle Stevenson | Mckinney | 388 | 44 | 86 | 37:19.3 | 37:28.6 | 0:09.2 | 12:02/M |
39 | Melissa Brewer | Allen | 306 | 48 | 89 | 39:09.3 | 39:17.9 | 0:08.6 | 12:38/M |
40 | Michelle Cox | Wylie | 313 | 39 | 91 | 41:05.4 | 41:25.6 | 0:20.2 | 13:15/M |
41 | Ginger Gonzalez | Mckinney | 332 | 42 | 94 | 41:36.9 | 41:48.5 | 0:11.6 | 13:25/M |
42 | Jeanna Smith | Addison | 384 | 31 | 96 | 42:42.1 | 43:16.0 | 0:33.8 | 13:46/M |
43 | Emily Ragsdale | Sachse | 376 | 40 | 99 | 43:24.7 | 43:31.5 | 0:06.8 | 14:00/M |
44 | Angela Nolan | Plano | 363 | 35 | 100 | 43:35.6 | 44:01.6 | 0:26.0 | 14:04/M |
45 | Valerie Gallo-Pompa | Prosper | 327 | 43 | 101 | 43:51.4 | 43:55.6 | 0:04.2 | 14:09/M |
46 | Hannah Milam | 761 | 27 | 104 | 45:17.7 | 45:21.4 | 0:03.7 | 14:36/M | |
47 | Nicole Hughes | Plano | 340 | 38 | 105 | 46:13.6 | 46:28.5 | 0:14.9 | 14:55/M |
48 | Lindsay Chapman | 606 | 25 | 107 | 47:45.1 | 48:56.3 | 1:11.2 | 15:24/M | |
49 | Pamela Rainville | Plano | 377 | 46 | 109 | 51:52.9 | 52:21.9 | 0:29.0 | 16:44/M |
50 | Margaret Beardslee | Plano | 268 | 43 | 111 | 53:34.4 | 54:30.9 | 0:56.4 | 17:17/M |
51 | Christie Haynes | Plano | 334 | 42 | 113 | 59:38.5 | 1:01:14.9 | 1:36.4 | 19:14/M |
Top | |||||||||
Male 18 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Korey Hartman | 897 | 26 | 1 | 18:46.8 | 18:48.2 | 0:01.4 | 6:03/M | |
2 | Matthew Kingore | Dallas | 345 | 35 | 2 | 19:25.7 | 19:28.3 | 0:02.6 | 6:16/M |
3 | Christian Bowen | The Colony | 301 | 30 | 3 | 20:08.3 | 20:11.1 | 0:02.7 | 6:30/M |
4 | David Francis | Dallas | 326 | 49 | 4 | 21:04.1 | 21:08.7 | 0:04.5 | 6:48/M |
5 | Matt Karlson | 889 | 37 | 5 | 21:25.0 | 21:31.1 | 0:06.1 | 6:55/M | |
6 | Alex Castelli | Plano | 309 | 19 | 7 | 22:02.8 | 22:05.2 | 0:02.3 | 7:06/M |
7 | Justin Totty | Bedford | 392 | 33 | 9 | 23:15.7 | 23:31.1 | 0:15.3 | 7:30/M |
8 | Ka Lau | 279 | 24 | 12 | 24:11.5 | 24:14.2 | 0:02.6 | 7:48/M | |
9 | Andrew Wilber | Dallas | 398 | 30 | 13 | 24:24.2 | 24:32.8 | 0:08.6 | 7:52/M |
10 | Jonathan Trevino | Anna | 393 | 27 | 17 | 24:36.6 | 24:41.3 | 0:04.6 | 7:56/M |
11 | Noah Kubissa | Plano | 347 | 27 | 20 | 25:32.4 | 25:38.7 | 0:06.3 | 8:14/M |
12 | Wyatt Ogden | Mckinney | 366 | 21 | 21 | 25:32.6 | 25:47.4 | 0:14.8 | 8:14/M |
13 | Luis Vega | 899 | 30 | 24 | 26:03.8 | 26:18.0 | 0:14.1 | 8:24/M | |
14 | Joshua Tyer | Plano | 394 | 29 | 29 | 26:36.0 | 26:44.5 | 0:08.4 | 8:35/M |
15 | Cody Turner | 900 | 33 | 30 | 26:40.6 | 27:20.3 | 0:39.7 | 8:36/M | |
16 | Duane Dumler | Richardson | 317 | 39 | 33 | 26:58.7 | 27:06.2 | 0:07.5 | 8:42/M |
17 | David Danish | Rowlett | 307 | 36 | 36 | 27:31.8 | 27:39.3 | 0:07.5 | 8:53/M |
18 | Mike Salzman | Murphy | 380 | 33 | 38 | 27:43.9 | 27:51.6 | 0:07.6 | 8:56/M |
19 | Benjamin Bays | Plano | 219 | 29 | 39 | 27:45.8 | 27:51.8 | 0:05.9 | 8:57/M |
20 | Jose Rodriguez | 765 | 39 | 40 | 27:55.7 | 28:12.4 | 0:16.7 | 9:00/M | |
21 | Max Carapia | 895 | 20 | 44 | 28:15.3 | 28:17.5 | 0:02.2 | 9:07/M | |
22 | David Emond | Carrollton | 320 | 38 | 46 | 28:22.6 | 28:27.2 | 0:04.5 | 9:09/M |
23 | Aaron Karlson | 890 | 42 | 56 | 30:53.7 | 31:01.0 | 0:07.3 | 9:58/M | |
24 | Jose Parra | Plano | 370 | 49 | 57 | 31:10.4 | 31:36.0 | 0:25.5 | 10:03/M |
25 | Clayton Fitchett | Plano | 325 | 40 | 77 | 35:59.3 | 36:50.9 | 0:51.6 | 11:36/M |
26 | Tim Breen | Sachse | 305 | 46 | 78 | 36:08.1 | 36:19.0 | 0:10.9 | 11:39/M |
27 | Austin Endsley | 896 | 32 | 81 | 36:24.6 | 36:45.6 | 0:20.9 | 11:45/M | |
28 | Jordan Milam | North Chesterfield | 355 | 28 | 83 | 36:33.4 | 36:36.5 | 0:03.0 | 11:47/M |
29 | Ron Bean | Plano | 265 | 46 | 88 | 38:37.1 | 38:44.4 | 0:07.3 | 12:27/M |
30 | John Findley | Dallas | 324 | 32 | 97 | 42:42.5 | 43:16.3 | 0:33.8 | 13:46/M |
31 | Calvin Stewart | Plano | 389 | 47 | 102 | 44:13.5 | 44:53.2 | 0:39.7 | 14:16/M |
32 | Richard Benefield | Garland | 271 | 47 | 108 | 49:46.9 | 49:56.7 | 0:09.7 | 16:03/M |
33 | John Haynes | Plano | 335 | 42 | 112 | 59:38.4 | 1:01:14.8 | 1:36.4 | 19:14/M |
Top | |||||||||
Female 50 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cynthia Rushin | Plano | 379 | 54 | 16 | 24:32.2 | 24:38.2 | 0:06.0 | 7:55/M |
2 | Brenda Cummings | Prosper | 315 | 50 | 51 | 29:12.2 | 29:28.7 | 0:16.5 | 9:25/M |
3 | Jerri Hixson | Plano | 339 | 60 | 53 | 29:49.6 | 29:55.4 | 0:05.8 | 9:37/M |
4 | Anne Dessureau | Dallas | 316 | 54 | 60 | 31:35.2 | 31:48.4 | 0:13.2 | 10:11/M |
5 | Margaret Starnes | Plano | 386 | 50 | 64 | 32:04.8 | 32:26.8 | 0:22.0 | 10:21/M |
6 | Sabrina Tyer | Terrell | 395 | 55 | 79 | 36:16.5 | 36:31.0 | 0:14.5 | 11:42/M |
7 | Teresa Vega | 898 | 65 | 84 | 37:15.7 | 38:15.0 | 0:59.3 | 12:01/M | |
8 | Graciela Parra | Plano | 368 | 58 | 87 | 37:19.8 | 37:43.1 | 0:23.2 | 12:02/M |
9 | Kathryn Ortiz | Richardson | 367 | 54 | 92 | 41:12.7 | 41:22.2 | 0:09.5 | 13:17/M |
10 | Brenda Bean | Plano | 243 | 50 | 95 | 41:54.0 | 42:01.0 | 0:07.0 | 13:31/M |
11 | Deanie Dunham | Bonham | 318 | 60 | 103 | 44:32.4 | 44:51.7 | 0:19.2 | 14:22/M |
12 | Irene White | Murphy | 397 | 53 | 110 | 53:32.0 | 54:00.9 | 0:28.8 | 17:16/M |
Top | |||||||||
Male 50 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | David Stephens | Plano | 387 | 53 | 10 | 23:27.3 | 23:32.2 | 0:04.8 | 7:34/M |
2 | Robert Lewis | Carrollton | 348 | 54 | 58 | 31:10.5 | 31:21.2 | 0:10.6 | 10:03/M |
3 | Mark Salamassek | 888 | 60 | 71 | 35:03.9 | 35:11.4 | 0:07.4 | 11:18/M |