2014 PISD XC INVITATIONAL
August 30, 2014
Results by www.chip2chipracetiming.com Chip-2-Chip Race Timing
Table of Contents
Finish List - Girls - VARSITY GIRLS - TEAMS
Finish List - Girls - JV GIRLS - TEAMS
Team Detail - Girls - VARSITY GIRLS - TEAMS
Team Detail - Girls - JV GIRLS - TEAMS
Finish List - Boys - VARSITY BOYS - TEAMS
Finish List - Boys - JV BOYS - TEAMS
Team Detail - Boys - VARSITY BOYS - TEAMS
Team Detail - Boys - JV BOYS - TEAMS
Top
Overall Finish List - Boys
VARSITY BOYS
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 908 Jason Vincze 12-Plano West 15:05.8 4:51/M
2 2 577 Connor O'Neill 2-Dallas Jesuit 15:29.5 4:59/M
3 3 665 Michael Summers 5-Lewisville Hebron 15:32.2 5:00/M
4 4 574 Connor Garvey 2-Dallas Jesuit 15:38.2 5:02/M
5 5 660 Ethan Davis 5-Lewisville Hebron 15:39.9 5:02/M
6 6 659 Drew Cummings 5-Lewisville Hebron 15:41.0 5:03/M
7 7 513 Tim Jones 1-Allen 15:48.3 5:05/M
8 8 838 Zach Atnip 10-Plano 15:50.6 5:05/M
9 9 511 Jake Hughes 1-Allen 15:51.0 5:06/M
10 10 840 Matt Hall 10-Plano 15:56.1 5:07/M
11 (< 5) 870 Nathan Rankin 11-Plano East 16:02.9 5:09/M
12 11 663 Connor Miller 5-Lewisville Hebron 16:04.8 5:10/M
13 (< 5) 868 Tristen Moore 11-Plano East 16:09.2 5:12/M
14 12 512 Jake Johnson 1-Allen 16:11.1 5:12/M
15 13 906 Shelton Mugwagwa 12-Plano West 16:13.7 5:13/M
16 14 509 Garrett Cole 1-Allen 16:15.4 5:14/M
17 15 712 Jason Reynolds 6-McKinney Boyd 16:20.6 5:15/M
18 16 904 Ethan Clifford 12-Plano West 16:22.2 5:16/M
19 17 907 Ali Nourani 12-Plano West 16:31.9 5:19/M
20 (< 5) 869 Tanner Moore 11-Plano East 16:33.8 5:19/M
21 18 664 Mason Richter 5-Lewisville Hebron 16:35.5 5:20/M
22 19 905 Abe Mansour 12-Plano West 16:36.3 5:20/M
23 20 764 Josh Pena 7-McKinney North 16:37.0 5:21/M
24 21 843 Ian Requilman 10-Plano 16:37.4 5:21/M
25 22 575 John Garvey 2-Dallas Jesuit 16:37.8 5:21/M
26 23 578 Michael Spamer 2-Dallas Jesuit 16:42.5 5:22/M
27 24 761 Cole Duncan 7-McKinney North 16:45.4 5:23/M
28 25 713 Joseph Vilches 6-McKinney Boyd 16:47.0 5:24/M
29 26 808 Diego Munoz 8-North Mesquite 16:48.8 5:24/M
30 27 714 Blair Walker 6-McKinney Boyd 16:51.4 5:25/M
31 28 572 Gus Baldwin 2-Dallas Jesuit 16:52.3 5:25/M
32 29 661 Moshe Eskenazi 5-Lewisville Hebron 16:54.4 5:26/M
33 30 708 Thomas Bates 6-McKinney Boyd 16:57.9 5:27/M
34 31 760 Rishi Doolabh 7-McKinney North 17:00.3 5:28/M
35 32 942 Sam Fox 13-Rockwall 17:01.6 5:28/M
36 33 630 Connor McKean 4-Frisco Centennial 17:07.6 5:30/M
37 34 573 Ethan Brownlee 2-Dallas Jesuit 17:09.8 5:31/M
38 35 812 Fabion Trevino 8-North Mesquite 17:12.6 5:32/M
39 36 633 A.j. Symes 4-Frisco Centennial 17:16.3 5:33/M
40 37 711 Eric Peacock 6-McKinney Boyd 17:18.8 5:34/M
41 38 576 Nick Lorocco 2-Dallas Jesuit 17:20.6 5:34/M
42 39 508 Clay Chandler 1-Allen 17:22.0 5:35/M
43 40 710 Michael Meadors 6-McKinney Boyd 17:24.2 5:36/M
44 41 941 Jonathan Clem 13-Rockwall 17:25.1 5:36/M
45 42 510 David Essl 1-Allen 17:28.9 5:37/M
46 43 999 Zach Johnson 14-Rockwall-Heath 17:29.3 5:37/M
47 44 809 Moises Nunez 8-North Mesquite 17:36.5 5:40/M
48 45 841 Chris Nelson 10-Plano 17:39.1 5:41/M
49 46 514 Jacob Pruitt 1-Allen 17:40.3 5:41/M
50 47 1001 Austin Recker 14-Rockwall-Heath 17:45.3 5:42/M
51 48 842 Chase Pareti 10-Plano 17:50.5 5:44/M
52 49 1019 Alex Coronado 15-Trinity Christian 17:52.0 5:45/M
53 50 943 Michael Lawrence 13-Rockwall 17:55.0 5:46/M
54 51 758 Earnan Block 7-McKinney North 18:04.6 5:49/M
55 52 944 Damon Lewis 13-Rockwall 18:11.0 5:51/M
56 53 759 Brendan Corcoran 7-McKinney North 18:13.5 5:51/M
57 54 762 Roman Loper 7-McKinney North 18:17.4 5:53/M
58 55 709 Brendon McMahon 6-McKinney Boyd 18:28.0 5:56/M
59 56 763 Bernando Maldondo 7-McKinney North 18:28.9 5:56/M
60 57 806 Javen Buckett 8-North Mesquite 18:31.1 5:57/M
61 (< 5) 617 Eduardo Diaz 3-Dallas Skyline 18:39.3 6:00/M
62 58 997 Beto Aranda 14-Rockwall-Heath 18:42.4 6:01/M
63 59 998 Preston Coursey 14-Rockwall-Heath 18:48.8 6:03/M
64 60 810 Jr Poku 8-North Mesquite 18:49.5 6:03/M
65 61 1018 Ben Berggren 15-Trinity Christian 18:52.7 6:04/M
66 62 807 Nick Dale 8-North Mesquite 18:55.7 6:05/M
67 63 1020 David Dembicki 15-Trinity Christian 19:05.9 6:08/M
68 64 811 Carreon Ricardo 8-North Mesquite 19:09.4 6:09/M
69 65 629 Grant Kimball 4-Frisco Centennial 19:11.8 6:10/M
70 66 632 Jack Smith 4-Frisco Centennial 19:15.7 6:11/M
71 67 947 Austin Whitaker 13-Rockwall 19:19.4 6:13/M
72 68 1022 Micheal Morton 15-Trinity Christian 19:22.4 6:14/M
73 69 945 Jose Olivares 13-Rockwall 19:25.3 6:15/M
74 70 1021 Christopher Fox 15-Trinity Christian 19:31.5 6:17/M
75 71 1023 Ryan Rogers 15-Trinity Christian 19:43.0 6:20/M
76 72 1002 Sam Selle 14-Rockwall-Heath 19:50.8 6:23/M
77 73 635 Stefan Zoric 4-Frisco Centennial 19:55.6 6:24/M
78 74 631 Harrison Phillips 4-Frisco Centennial 20:06.3 6:28/M
79 75 634 Drew Vandersand 4-Frisco Centennial 20:11.9 6:29/M
80 76 946 Anthony Ray 13-Rockwall 20:27.6 6:35/M
81 77 1032 Travis Josesphs 15-Trinity Christian 20:31.0 6:36/M
82 78 1000 Hayden Ray 14-Rockwall-Heath 21:11.7 6:49/M
83 (< 5) 618 Jesus Gamez 3-Dallas Skyline 22:27.7 7:13/M
Top
Overall Finish List - Boys
JV BOYS
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 891 Casey Lackey 11-Plano East 16:42.8 5:22/M
2 2 931 Rendon Rieth 12-Plano West 16:54.8 5:26/M
3 3 928 Chris Baylor 12-Plano West 16:59.3 5:28/M
4 4 933 Collin Surles 12-Plano West 17:06.0 5:30/M
5 5 929 Brandon Brown 12-Plano West 17:07.4 5:30/M
6 6 581 Miles Burrow 2-Dallas Jesuit 17:21.8 5:35/M
7 7 606 Zach Schutze 2-Dallas Jesuit 17:25.7 5:36/M
8 8 932 Nick Romeo 12-Plano West 17:27.7 5:37/M
9 9 558 Aaron Knoll 1-Allen 17:36.1 5:40/M
10 10 603 Zach Ovenshire 2-Dallas Jesuit 17:39.8 5:41/M
11 11 690 Kenneth Hoggard 5-Lewisville Hebron 17:47.0 5:43/M
12 12 736 Matt Kiefer 6-McKinney Boyd 17:52.3 5:45/M
13 13 698 Mason Sheffield 5-Lewisville Hebron 17:52.9 5:45/M
14 14 582 James Butterfield 2-Dallas Jesuit 17:58.0 5:47/M
15 15 730 Tanner Hamilton 6-McKinney Boyd 17:59.3 5:47/M
16 16 797 Ruaya Zamora 7-McKinney North 18:01.7 5:48/M
17 17 930 Cord Miller 12-Plano West 18:01.7 5:48/M
18 18 547 Jeremy Carlo 1-Allen 18:03.2 5:48/M
19 19 826 Ramon Martinez 8-North Mesquite 18:05.2 5:49/M
20 20 562 Colton Meyers 1-Allen 18:07.0 5:50/M
21 21 855 Ross Edwards 10-Plano 18:08.5 5:50/M
22 22 748 Shamal Sullivan 6-McKinney Boyd 18:16.5 5:52/M
23 23 700 Mathew Williams 5-Lewisville Hebron 18:17.8 5:53/M
24 24 896 Joseph Welkener 11-Plano East 18:20.2 5:54/M
25 25 860 Sam Szhu 10-Plano 18:20.8 5:54/M
26 26 986 Austin Shumake 13-Rockwall 18:22.2 5:54/M
27 27 739 Matthew Meals 6-McKinney Boyd 18:22.6 5:54/M
28 28 727 Ethan Enneking 6-McKinney Boyd 18:23.5 5:55/M
29 29 745 Jonah Romine 6-McKinney Boyd 18:24.4 5:55/M
30 30 571 Casey Zimmerman 1-Allen 18:28.4 5:56/M
31 31 786 Ij Hernandez 7-McKinney North 18:28.7 5:56/M
32 32 550 John Gabriel 1-Allen 18:35.7 5:59/M
33 33 688 Nathan Cheatham 5-Lewisville Hebron 18:36.4 5:59/M
34 34 583 Lachlan Carton 2-Dallas Jesuit 18:36.5 5:59/M
35 35 740 Jacob Minor 6-McKinney Boyd 18:37.5 5:59/M
36 36 852 Jacob Atnip 10-Plano 18:40.4 6:00/M
37 37 563 Jacob Newberry 1-Allen 18:42.3 6:01/M
38 38 597 Jake Lorocco 2-Dallas Jesuit 18:42.4 6:01/M
39 39 794 Cameron Petersen 7-McKinney North 18:43.6 6:01/M
40 40 561 Alex Meyer 1-Allen 18:43.8 6:01/M
41 41 559 Griffin Levine 1-Allen 18:46.4 6:02/M
42 42 776 Denilson Alvarenga 7-McKinney North 18:48.8 6:03/M
43 43 609 Jack Weidenfeller 2-Dallas Jesuit 18:51.1 6:04/M
44 44 856 Alex Kingley 10-Plano 18:52.3 6:04/M
45 45 596 Joey Lorocco 2-Dallas Jesuit 18:52.4 6:04/M
46 46 601 Max Murray 2-Dallas Jesuit 18:54.0 6:05/M
47 47 564 Kevin Ptak 1-Allen 18:55.2 6:05/M
48 48 557 Mcclellan Johnston 1-Allen 18:56.7 6:05/M
49 49 893 Charlie McCurdy 11-Plano East 18:57.3 6:06/M
50 50 970 Dalton Gonzales 13-Rockwall 19:02.2 6:07/M
51 51 604 Chandler Pollett 2-Dallas Jesuit 19:03.6 6:08/M
52 52 551 Brendon Galloway 1-Allen 19:08.6 6:09/M
53 53 853 Zac Bryan 10-Plano 19:14.7 6:11/M
54 54 607 Cameron Schutze 2-Dallas Jesuit 19:16.7 6:12/M
55 55 548 Justin Darnell 1-Allen 19:18.0 6:12/M
56 56 728 Christian Gonzalez 6-McKinney Boyd 19:18.3 6:12/M
57 57 787 Rakim Hirji 7-McKinney North 19:19.8 6:13/M
58 58 591 Tucker Hill 2-Dallas Jesuit 19:22.0 6:14/M
59 59 859 Malcolm Russell 10-Plano 19:24.1 6:14/M
60 60 560 Gates Magwire 1-Allen 19:26.9 6:15/M
61 61 541 Jeff Atillo 1-Allen 19:28.0 6:16/M
62 62 854 Henry Casillas 10-Plano 19:29.6 6:16/M
63 63 779 Chris Cain 7-McKinney North 19:30.5 6:16/M
64 64 695 Layn Moore 5-Lewisville Hebron 19:30.7 6:16/M
65 65 644 Sivesh Balaji 4-Frisco Centennial 19:32.2 6:17/M
66 66 546 Bo Byrd 1-Allen 19:33.4 6:17/M
67 67 599 James McClure 2-Dallas Jesuit 19:35.9 6:18/M
68 68 733 Gabe Jimenez 6-McKinney Boyd 19:37.1 6:18/M
69 69 570 Bryan Stocker 1-Allen 19:38.2 6:19/M
70 70 566 Josh Santos 1-Allen 19:38.3 6:19/M
71 71 544 Isaac Blanford 1-Allen 19:39.3 6:19/M
72 72 972 Tanner Hauerwas 13-Rockwall 19:40.7 6:19/M
73 73 795 Chandler Voth 7-McKinney North 19:44.2 6:21/M
74 74 980 James Matthew 13-Rockwall 19:44.4 6:21/M
75 75 590 Hunter Hill 2-Dallas Jesuit 19:47.7 6:22/M
76 76 588 Sam Epppich 2-Dallas Jesuit 19:48.8 6:22/M
77 77 543 Landen Bass 1-Allen 19:48.9 6:22/M
78 78 750 Alex Zimmer 6-McKinney Boyd 19:49.4 6:22/M
79 79 821 Anthony Alvarez 8-North Mesquite 19:50.4 6:23/M
80 80 732 Nathan Hegelson 6-McKinney Boyd 19:50.7 6:23/M
81 81 586 Sullivan Curry 2-Dallas Jesuit 19:51.8 6:23/M
82 (< 5) 1011 Aaron Walker 14-Rockwall-Heath 19:52.7 6:23/M
83 82 973 Jack Hittson-Smith 13-Rockwall 19:52.9 6:23/M
84 83 974 Matthew Hultquist 13-Rockwall 19:55.0 6:24/M
85 84 790 Daniel Lopez 7-McKinney North 19:55.4 6:24/M
86 85 595 Connor Kerl 2-Dallas Jesuit 19:56.6 6:25/M
87 86 552 Alan Garcia 1-Allen 19:58.1 6:25/M
88 87 642 Drew Abel 4-Frisco Centennial 19:58.5 6:25/M
89 88 738 Connor McFadden 6-McKinney Boyd 20:01.0 6:26/M
90 89 746 Jacob Rushing 6-McKinney Boyd 20:01.1 6:26/M
91 90 749 Jake Tucker 6-McKinney Boyd 20:02.1 6:26/M
92 91 731 Drew Harrelson 6-McKinney Boyd 20:05.0 6:27/M
93 92 1031 Gavin Jones 15-Trinity Christian 20:06.3 6:28/M
94 93 1024 Will Traweek 15-Trinity Christian 20:06.9 6:28/M
95 94 686 James Berosa 5-Lewisville Hebron 20:08.4 6:28/M
96 95 553 Brandon Garcia 1-Allen 20:09.5 6:29/M
97 96 889 Nathaniel Green 11-Plano East 20:10.0 6:29/M
98 97 593 Elliot Ingram 2-Dallas Jesuit 20:15.2 6:31/M
99 98 545 Jylan Burris 1-Allen 20:17.9 6:31/M
100 99 600 Patrick Miramontes 2-Dallas Jesuit 20:20.6 6:32/M
O'all Adj
Place Place Bib No Name Team Time Pace
101 100 726 Ali Coskun 6-McKinney Boyd 20:21.5 6:33/M
102 101 701 Corey Wilson 5-Lewisville Hebron 20:21.7 6:33/M
103 102 825 Alex Jimenez 8-North Mesquite 20:21.8 6:33/M
104 103 567 Trevor Slansky 1-Allen 20:22.1 6:33/M
105 104 724 Connor Barron 6-McKinney Boyd 20:24.8 6:34/M
106 105 689 Cameron Hochheisser 5-Lewisville Hebron 20:29.8 6:35/M
107 106 798 Noah Zwillenberg 7-McKinney North 20:32.4 6:36/M
108 107 555 Matt Hurst 1-Allen 20:33.2 6:36/M
109 108 780 Tynan Cravy 7-McKinney North 20:33.3 6:36/M
110 109 851 Omar Alvarenga 10-Plano 20:34.5 6:37/M
111 110 969 Brent Farley 13-Rockwall 20:36.2 6:37/M
112 111 652 Austin Selman 4-Frisco Centennial 20:43.9 6:40/M
113 112 744 Benjamin Rankin 6-McKinney Boyd 20:44.5 6:40/M
114 113 793 Michael O'Connor 7-McKinney North 20:47.4 6:41/M
115 114 741 Matthew Morin 6-McKinney Boyd 20:54.1 6:43/M
116 115 542 Cody Atillo 1-Allen 20:57.4 6:44/M
117 116 976 Burgess Josh 13-Rockwall 20:58.5 6:45/M
118 117 1028 Joshua Harper 15-Trinity Christian 20:58.9 6:45/M
119 118 742 Hunter O'Hanlon 6-McKinney Boyd 21:00.2 6:45/M
120 119 554 Alex Hanfland 1-Allen 21:00.5 6:45/M
121 120 585 Sam Cormier 2-Dallas Jesuit 21:02.7 6:46/M
122 121 584 Kirian Celii 2-Dallas Jesuit 21:09.4 6:48/M
123 122 820 Alex Alonso 8-North Mesquite 21:11.9 6:49/M
124 123 568 Austin Smith 1-Allen 21:15.0 6:50/M
125 124 608 Kevin Walker 2-Dallas Jesuit 21:15.4 6:50/M
126 125 796 Jacob Worrel 7-McKinney North 21:17.8 6:51/M
127 126 645 William Beall 4-Frisco Centennial 21:18.4 6:51/M
128 127 605 Kevin Portner 2-Dallas Jesuit 21:23.0 6:53/M
129 128 569 Scott Stephens 1-Allen 21:24.7 6:53/M
130 129 565 Jamie Robinson 1-Allen 21:27.9 6:54/M
131 130 888 Alex Fleck 11-Plano East 21:31.2 6:55/M
132 131 828 Alfredo Santos 8-North Mesquite 21:35.9 6:56/M
133 132 737 Mitchel Lepine 6-McKinney Boyd 21:39.5 6:58/M
134 133 777 Josh Bell 7-McKinney North 21:40.2 6:58/M
135 134 580 Milam Black 2-Dallas Jesuit 21:41.2 6:58/M
136 135 643 Tony Aguilar 4-Frisco Centennial 21:44.3 6:59/M
137 136 694 James McFadden 5-Lewisville Hebron 21:48.5 7:01/M
138 137 556 Cameron Hurst 1-Allen 21:50.0 7:01/M
139 138 978 Rudolpho Limon 13-Rockwall 21:51.0 7:02/M
140 139 981 Cole McCrary 13-Rockwall 21:54.7 7:03/M
141 140 775 Charles Saint Pe 7-McKinney North 21:55.5 7:03/M
142 141 685 Alex Aragon 5-Lewisville Hebron 22:01.0 7:05/M
143 142 1027 Chipper Daniels 15-Trinity Christian 22:16.6 7:10/M
144 143 822 Doniver Camacho 8-North Mesquite 22:21.0 7:11/M
145 144 743 Brandon Paterson 6-McKinney Boyd 22:34.7 7:15/M
146 145 789 Albert Lopez 7-McKinney North 22:40.9 7:17/M
147 146 1030 Colby James 15-Trinity Christian 22:43.4 7:18/M
148 147 788 Kyle Hunt 7-McKinney North 22:50.8 7:21/M
149 148 647 Max Bozeman 4-Frisco Centennial 22:58.5 7:23/M
150 (< 5) 1010 Joseph Taylor 14-Rockwall-Heath 22:59.8 7:23/M
151 149 729 Sam Gonzalez 6-McKinney Boyd 23:00.8 7:24/M
152 150 693 Vitali Lupasco 5-Lewisville Hebron 23:01.4 7:24/M
153 151 988 Riley Stewart 13-Rockwall 23:02.6 7:24/M
154 152 610 Andrew Wright 2-Dallas Jesuit 23:04.3 7:25/M
155 153 984 Nicholas Sanchez 13-Rockwall 23:05.2 7:25/M
156 154 696 Lucas Petty 5-Lewisville Hebron 23:10.0 7:27/M
157 155 785 Jacob Hamill 7-McKinney North 23:13.6 7:28/M
158 156 823 Ivan Carrillo 8-North Mesquite 23:22.2 7:31/M
159 157 650 Michael Mazuk 4-Frisco Centennial 23:30.3 7:33/M
160 158 735 Ian Katz 6-McKinney Boyd 23:38.9 7:36/M
161 159 791 Tommy Magee 7-McKinney North 23:43.0 7:38/M
162 160 782 Tyler Dorsett 7-McKinney North 24:02.4 7:44/M
163 161 784 Fhyllip Goulart 7-McKinney North 24:05.4 7:45/M
164 162 1029 Nathan Holden 15-Trinity Christian 24:08.9 7:46/M
165 163 602 Benito Otiniano 2-Dallas Jesuit 24:11.3 7:47/M
166 164 649 Jacob Mansfield 4-Frisco Centennial 24:24.0 7:51/M
167 165 549 Ethan Edwards 1-Allen 24:25.9 7:51/M
168 166 781 Colton Denmon 7-McKinney North 24:39.9 7:56/M
169 167 975 Green John 13-Rockwall 24:42.6 7:57/M
170 168 967 Duncan Baker 13-Rockwall 25:06.4 8:04/M
171 169 989 David Swindale 13-Rockwall 25:19.4 8:08/M
172 170 723 Diego Arce 6-McKinney Boyd 25:21.4 8:09/M
173 171 1033 Matthew Young 15-Trinity Christian 25:55.3 8:20/M
174 172 651 Thomas Nolan 4-Frisco Centennial 25:57.4 8:21/M
175 173 892 Inesh Lal 11-Plano East 26:06.3 8:24/M
176 174 985 Noah Sewell 13-Rockwall 26:48.5 8:37/M
177 175 977 Sean Kottke 13-Rockwall 28:10.3 9:03/M
178 176 579 Rory Allison 2-Dallas Jesuit 28:14.8 9:05/M
179 177 979 Reese Maners 13-Rockwall 31:00.3 9:58/M
Top
Detail Team Results - Boys
VARSITY BOYS
Team - 5 Lewisville Hebron Finish Position - 1
Team Score (places): 43 Team Score (times): 1:19:33.7 Average Time: 15:54.7
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 665 Michael Summers 3 3 15:32.2 15:32.2 0:00.0
2 660 Ethan Davis 5 8 15:39.9 31:12.2 0:07.7
3 659 Drew Cummings 6 14 15:41.0 46:53.2 0:08.7
4 663 Connor Miller 11 25 16:04.8 1:02:58.1 0:32.6
5 664 Mason Richter 18 43 16:35.5 1:19:33.7 1:03.3
6 661 Moshe Eskenazi 29 72 16:54.4 1:36:28.1 1:22.1
Team - 12 Plano West Finish Position - 2
Team Score (places): 66 Team Score (times): 1:20:50.1 Average Time: 16:10.0
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 908 Jason Vincze 1 1 15:05.8 15:05.8 0:00.0
2 906 Shelton Mugwagwa 13 14 16:13.7 31:19.5 1:07.8
3 904 Ethan Clifford 16 30 16:22.2 47:41.8 1:16.3
4 907 Ali Nourani 17 47 16:31.9 1:04:13.7 1:26.1
5 905 Abe Mansour 19 66 16:36.3 1:20:50.1 1:30.4
Team - 2 Dallas Jesuit Finish Position - 3
Team Score (places): 79 Team Score (times): 1:21:20.5 Average Time: 16:16.1
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 577 Connor O'Neill 2 2 15:29.5 15:29.5 0:00.0
2 574 Connor Garvey 4 6 15:38.2 31:07.8 0:08.6
3 575 John Garvey 22 28 16:37.8 47:45.6 1:08.2
4 578 Michael Spamer 23 51 16:42.5 1:04:28.2 1:12.9
5 572 Gus Baldwin 28 79 16:52.3 1:21:20.5 1:22.7
6 573 Ethan Brownlee 34 113 17:09.8 1:38:30.4 1:40.2
7 576 Nick Lorocco 38 151 17:20.6 1:55:51.1 1:51.0
Team - 1 Allen Finish Position - 4
Team Score (places): 81 Team Score (times): 1:21:28.0 Average Time: 16:17.6
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 513 Tim Jones 7 7 15:48.3 15:48.3 0:00.0
2 511 Jake Hughes 9 16 15:51.0 31:39.3 0:02.7
3 512 Jake Johnson 12 28 16:11.1 47:50.5 0:22.8
4 509 Garrett Cole 14 42 16:15.4 1:04:06.0 0:27.1
5 508 Clay Chandler 39 81 17:22.0 1:21:28.0 1:33.7
6 510 David Essl 42 123 17:28.9 1:38:57.0 1:40.6
7 514 Jacob Pruitt 46 169 17:40.3 1:56:37.3 1:52.0
Team - 10 Plano Finish Position - 5
Team Score (places): 132 Team Score (times): 1:23:54.0 Average Time: 16:46.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 838 Zach Atnip 8 8 15:50.6 15:50.6 0:00.0
2 840 Matt Hall 10 18 15:56.1 31:46.8 0:05.5
3 843 Ian Requilman 21 39 16:37.4 48:24.3 0:46.7
4 841 Chris Nelson 45 84 17:39.1 1:06:03.4 1:48.4
5 842 Chase Pareti 48 132 17:50.5 1:23:54.0 1:59.9
Team - 6 McKinney Boyd Finish Position - 6
Team Score (places): 134 Team Score (times): 1:24:15.8 Average Time: 16:51.1
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 712 Jason Reynolds 15 15 16:20.6 16:20.6 0:00.0
2 713 Joseph Vilches 25 40 16:47.0 33:07.6 0:26.3
3 714 Blair Walker 27 67 16:51.4 49:59.0 0:30.7
4 708 Thomas Bates 30 97 16:57.9 1:06:57.0 0:37.3
5 711 Eric Peacock 37 134 17:18.8 1:24:15.8 0:58.2
6 710 Michael Meadors 40 174 17:24.2 1:41:40.1 1:03.5
7 709 Brendon McMahon 55 229 18:28.0 2:00:08.1 2:07.4
Team - 7 McKinney North Finish Position - 7
Team Score (places): 179 Team Score (times): 1:26:40.9 Average Time: 17:20.1
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 764 Josh Pena 20 20 16:37.0 16:37.0 0:00.0
2 761 Cole Duncan 24 44 16:45.4 33:22.4 0:08.4
3 760 Rishi Doolabh 31 75 17:00.3 50:22.7 0:23.3
4 758 Earnan Block 51 126 18:04.6 1:08:27.3 1:27.6
5 759 Brendan Corcoran 53 179 18:13.5 1:26:40.9 1:36.5
6 762 Roman Loper 54 233 18:17.4 1:44:58.3 1:40.4
7 763 Bernando Maldondo 56 289 18:28.9 2:03:27.3 1:51.9
Team - 8 North Mesquite Finish Position - 8
Team Score (places): 222 Team Score (times): 1:28:58.6 Average Time: 17:47.7
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 808 Diego Munoz 26 26 16:48.8 16:48.8 0:00.0
2 812 Fabion Trevino 35 61 17:12.6 34:01.4 0:23.7
3 809 Moises Nunez 44 105 17:36.5 51:38.0 0:47.6
4 806 Javen Buckett 57 162 18:31.1 1:10:09.1 1:42.2
5 810 Jr Poku 60 222 18:49.5 1:28:58.6 2:00.6
6 807 Nick Dale 62 284 18:55.7 1:47:54.3 2:06.8
7 811 Carreon Ricardo 64 348 19:09.4 2:07:03.8 2:20.6
Team - 13 Rockwall Finish Position - 9
Team Score (places): 242 Team Score (times): 1:29:52.1 Average Time: 17:58.4
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 942 Sam Fox 32 32 17:01.6 17:01.6 0:00.0
2 941 Jonathan Clem 41 73 17:25.1 34:26.7 0:23.5
3 943 Michael Lawrence 50 123 17:55.0 52:21.7 0:53.3
4 944 Damon Lewis 52 175 18:11.0 1:10:32.7 1:09.4
5 947 Austin Whitaker 67 242 19:19.4 1:29:52.1 2:17.8
6 945 Jose Olivares 69 311 19:25.3 1:49:17.5 2:23.7
7 946 Anthony Ray 76 387 20:27.6 2:09:45.1 3:26.0
Team - 4 Frisco Centennial Finish Position - 10
Team Score (places): 273 Team Score (times): 1:32:47.2 Average Time: 18:33.4
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 630 Connor McKean 33 33 17:07.6 17:07.6 0:00.0
2 633 A.j. Symes 36 69 17:16.3 34:24.0 0:08.7
3 629 Grant Kimball 65 134 19:11.8 53:35.8 2:04.1
4 632 Jack Smith 66 200 19:15.7 1:12:51.5 2:08.0
5 635 Stefan Zoric 73 273 19:55.6 1:32:47.2 2:47.9
6 631 Harrison Phillips 74 347 20:06.3 1:52:53.5 2:58.6
7 634 Drew Vandersand 75 422 20:11.9 2:13:05.5 3:04.2
Team - 14 Rockwall-Heath Finish Position - 11
Team Score (places): 279 Team Score (times): 1:32:36.8 Average Time: 18:31.3
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 999 Zach Johnson 43 43 17:29.3 17:29.3 0:00.0
2 1001 Austin Recker 47 90 17:45.3 35:14.7 0:16.0
3 997 Beto Aranda 58 148 18:42.4 53:57.2 1:13.1
4 998 Preston Coursey 59 207 18:48.8 1:12:46.0 1:19.4
5 1002 Sam Selle 72 279 19:50.8 1:32:36.8 2:21.4
6 1000 Hayden Ray 78 357 21:11.7 1:53:48.5 3:42.3
Team - 15 Trinity Christian Finish Position - 12
Team Score (places): 311 Team Score (times): 1:34:44.7 Average Time: 18:56.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1019 Alex Coronado 49 49 17:52.0 17:52.0 0:00.0
2 1018 Ben Berggren 61 110 18:52.7 36:44.7 1:00.6
3 1020 David Dembicki 63 173 19:05.9 55:50.7 1:13.8
4 1022 Micheal Morton 68 241 19:22.4 1:15:13.1 1:30.3
5 1021 Christopher Fox 70 311 19:31.5 1:34:44.7 1:39.5
6 1023 Ryan Rogers 71 382 19:43.0 1:54:27.7 1:50.9
7 1032 Travis Josesphs 77 459 20:31.0 2:14:58.8 2:38.9
Team - 3 Dallas Skyline Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 617 Eduardo Diaz Less Than 5 18:39.3 18:39.3 0:00.0
2 618 Jesus Gamez Less Than 5 22:27.7 41:07.1 3:48.4
Team - 11 Plano East Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
