Men: Top Finishers 1- 6 7- 8 9-10 11-12 13-15 16-19 25-29 30-34 35-39 40-44 45-49 50-99
Women: Top Finishers 1- 6 7- 8 9-10 11-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-99
5K |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Shelby Armstrong | Forney TX | 313 | 18 | 4 | 21:58.3 | 22:02.8 | 0:04.5 | 7:04/M |
2 | Haley Colleps | Forney | 530 | 14 | 8 | 24:05.1 | 24:11.2 | 0:06.1 | 7:45/M |
3 | Jenifer Burns | Forney TX | 334 | 38 | 13 | 24:53.9 | 24:56.7 | 0:02.8 | 8:00/M |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | John Helfrich | Forney | 533 | 17 | 1 | 20:22.0 | 20:28.4 | 0:06.3 | 6:33/M |
2 | Ethan Cotter | Forney | 520 | 16 | 2 | 20:22.2 | 20:28.3 | 0:06.0 | 6:33/M |
3 | Javier Romero | Forney | 534 | 17 | 3 | 20:22.4 | 20:28.2 | 0:05.8 | 6:33/M |
Top | |||||||||
Female 6 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mya Turner | Forney TX | 1387 | 6 | 94 | 37:17.6 | 37:21.0 | 0:03.3 | 11:59/M |
2 | Millie Amaro | Forney TX | 307 | 6 | 139 | 43:11.2 | 43:16.5 | 0:05.2 | 13:53/M |
3 | Daiva McPhee | Forney TX | 392 | 6 | 162 | 49:39.5 | 49:46.5 | 0:07.0 | 15:58/M |
4 | Blakely Thompson | Forney TX | 1339 | 5 | 172 | 53:03.2 | 53:21.7 | 0:18.4 | 17:03/M |
Top | |||||||||
Male 6 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Joshuah Glover | Forney | 502 | 6 | 157 | 48:29.2 | 48:45.1 | 0:15.8 | 15:35/M |
2 | Aidan Morgan | Forney TX | 397 | 6 | 183 | 57:39.1 | 57:56.0 | 0:16.8 | 18:32/M |
3 | Aaron Sheppard | Forney TX | 1256 | 5 | 186 | 57:58.8 | 58:11.9 | 0:13.0 | 18:38/M |
4 | Noah Morgan | Forney TX | 768 | 5 | 188 | 58:09.7 | 58:26.5 | 0:16.7 | 18:42/M |
5 | Alexander Silvadoray | Forney TX | 1333 | 5 | 193 | 1:00:03.6 | 1:00:20.0 | 0:16.4 | 19:19/M |
Top | |||||||||
Female 7 to 8 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tara Schumann | Rockwall TX | 991 | 8 | 21 | 26:50.2 | 27:06.9 | 0:16.6 | 8:38/M |
2 | Charlotte Lopez | Forney TX | 387 | 7 | 49 | 30:01.9 | 30:03.7 | 0:01.8 | 9:39/M |
3 | Jordan Hernandez | Forney TX | 367 | 8 | 92 | 37:03.7 | 37:05.5 | 0:01.8 | 11:55/M |
4 | Rylee Ringer | Forney | 510 | 8 | 108 | 39:12.2 | 39:18.2 | 0:06.0 | 12:36/M |
5 | Paige Phlieger | Forney TX | 906 | 8 | 150 | 45:23.4 | 45:25.3 | 0:01.8 | 14:36/M |
6 | Malaniya Wisaetchok | Forney TX | 1396 | 7 | 160 | 49:31.9 | 49:45.5 | 0:13.5 | 15:55/M |
7 | Kaylee Fair | Forney TX | 354 | 8 | 167 | 51:37.7 | 51:59.1 | 0:21.4 | 16:36/M |
8 | Gabrielle Wing-Cain | Forney TX | 1394 | 7 | 177 | 54:35.2 | 54:38.6 | 0:03.4 | 17:33/M |
Top | |||||||||
Male 7 to 8 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Shawn Bowen | Forney TX | 325 | 8 | 32 | 28:26.4 | 28:27.8 | 0:01.4 | 9:09/M |
2 | Benjamin Sheppard | Forney TX | 1264 | 8 | 39 | 29:02.0 | 29:04.4 | 0:02.4 | 9:20/M |
3 | Adrian Rojas | Forney | 522 | 8 | 40 | 29:03.1 | 29:04.5 | 0:01.4 | 9:20/M |
4 | Peyton Derossett | Forney | 517 | 7 | 67 | 32:42.5 | 32:47.3 | 0:04.7 | 10:31/M |
5 | Tyler Devillier | Rockwall | 537 | 8 | 124 | 41:19.0 | 41:24.7 | 0:05.7 | 13:17/M |
6 | Jack Sullivan | Forney | 515 | 8 | 182 | 57:23.8 | 57:27.8 | 0:03.9 | 18:27/M |
7 | Renick Wilson | Forney TX | 1393 | 8 | 184 | 57:52.8 | 58:13.3 | 0:20.5 | 18:36/M |
Top | |||||||||
Female 9 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Emmy Apodaca | Forney TX | 310 | 9 | 27 | 27:33.4 | 27:35.9 | 0:02.5 | 8:52/M |
2 | Alani Turner | Forney TX | 1386 | 9 | 73 | 34:03.7 | 34:06.7 | 0:02.9 | 10:57/M |
3 | Mia Perez | Forney TX | 902 | 9 | 74 | 34:04.6 | 34:07.0 | 0:02.4 | 10:57/M |
4 | Penelopi Wisaetchok | Forney TX | 1397 | 9 | 114 | 39:43.5 | 39:46.1 | 0:02.5 | 12:46/M |
5 | Trinity Leddy | Forney TX | 382 | 9 | 115 | 39:44.0 | 39:46.3 | 0:02.2 | 12:47/M |
6 | Daisy Cranfill | Forney TX | 343 | 9 | 125 | 41:37.2 | 41:42.8 | 0:05.5 | 13:23/M |
7 | Elizabeth Alfaro | Forney TX | 304 | 9 | 132 | 42:27.8 | 42:31.6 | 0:03.8 | 13:39/M |
8 | Natasha Ybarbo | Forney TX | 1399 | 9 | 155 | 47:12.5 | 47:23.3 | 0:10.8 | 15:11/M |
9 | Hailey Delahoussaye | Forney TX | 349 | 9 | 161 | 49:39.1 | 49:49.0 | 0:09.8 | 15:58/M |
10 | Alyssa Mitchell | Forney TX | 394 | 9 | 165 | 50:01.3 | 50:22.0 | 0:20.6 | 16:05/M |
11 | Chloe Brockway | Terrell TX | 329 | 10 | 196 | 1:00:41.0 | 1:01:11.5 | 0:30.5 | 19:31/M |
12 | Karrie Butcher | Forney TX | 336 | 10 | 197 | 1:00:46.5 | 1:00:49.9 | 0:03.4 | 19:32/M |
13 | Alexandria Newsam | Forney TX | 845 | 10 | 199 | 1:01:07.5 | 1:01:10.4 | 0:02.8 | 19:39/M |
14 | Rachel Trainor | Forney TX | 1385 | 9 | 201 | 1:05:16.6 | 1:05:44.0 | 0:27.4 | 20:59/M |
Top | |||||||||
Male 9 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Juan Cantua | Forney | 526 | 10 | 16 | 25:39.9 | 25:48.1 | 0:08.2 | 8:15/M |
2 | John Issac Rojas | Forney | 524 | 10 | 17 | 25:47.7 | 25:49.2 | 0:01.4 | 8:17/M |
3 | Mario Andrew Rojas | Forney | 523 | 9 | 20 | 26:48.0 | 26:49.8 | 0:01.8 | 8:37/M |
4 | Ethan Reed | Forney TX | 946 | 10 | 24 | 27:11.5 | 27:20.1 | 0:08.5 | 8:44/M |
5 | Coy Whitley | Forney TX | 1389 | 10 | 33 | 28:33.0 | 28:35.7 | 0:02.6 | 9:11/M |
6 | Benjamin Lopez | Forney TX | 386 | 10 | 34 | 28:33.7 | 28:35.8 | 0:02.0 | 9:11/M |
7 | Kaleb Simmons | Forney TX | 1334 | 9 | 52 | 30:28.8 | 30:30.2 | 0:01.4 | 9:48/M |
8 | Collin Daws | Terrell TX | 346 | 9 | 57 | 30:55.9 | 31:00.0 | 0:04.0 | 9:56/M |
9 | Dillan Daws | Terrell TX | 347 | 9 | 59 | 31:00.0 | 31:04.2 | 0:04.2 | 9:58/M |
10 | Ronnie Foster | Forney TX | 359 | 9 | 64 | 31:45.2 | 31:47.3 | 0:02.0 | 10:13/M |
11 | Dylan Morgan | Forney TX | 399 | 9 | 76 | 34:22.8 | 34:24.4 | 0:01.5 | 11:03/M |
12 | Michael Reyna | Forney TX | 963 | 10 | 78 | 34:39.1 | 34:41.6 | 0:02.5 | 11:08/M |
13 | Lance Hutcheson | Mesquite TX | 374 | 9 | 99 | 37:44.7 | 37:46.8 | 0:02.0 | 12:08/M |
14 | Michael Sykes | Forney TX | 1337 | 9 | 118 | 40:10.8 | 40:13.0 | 0:02.1 | 12:55/M |
15 | Diego Rodriguez | Forney TX | 975 | 9 | 134 | 42:39.3 | 43:03.8 | 0:24.4 | 13:43/M |
16 | Alfredo Garcia | Forney TX | 360 | 10 | 148 | 45:13.2 | 45:15.1 | 0:01.9 | 14:32/M |
17 | Christian Morgan | Forney TX | 398 | 9 | 149 | 45:20.5 | 45:24.2 | 0:03.7 | 14:35/M |
18 | Jimmy Vanhoose | Forney TX | 1388 | 10 | 166 | 50:15.8 | 50:21.2 | 0:05.3 | 16:09/M |
19 | William Bressi | Forney TX | 327 | 10 | 198 | 1:00:56.3 | 1:00:59.3 | 0:02.9 | 19:36/M |
Top | |||||||||
Female 11 to 12 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bella Amaro | Forney TX | 306 | 11 | 48 | 29:57.6 | 30:02.9 | 0:05.3 | 9:38/M |
2 | Mia Alfaro | Forney TX | 305 | 11 | 88 | 35:37.2 | 35:42.3 | 0:05.1 | 11:27/M |
3 | Kennedy Cline | Forney TX | 340 | 11 | 128 | 42:11.2 | 42:16.3 | 0:05.0 | 13:34/M |
4 | Katelyn Coursey | Forney | 514 | 12 | 151 | 45:26.2 | 45:32.6 | 0:06.4 | 14:37/M |
5 | Carsyn Riley | Forney TX | 964 | 11 | 180 | 55:23.4 | 55:38.2 | 0:14.7 | 17:48/M |
6 | Jenny Davis | Forney TX | 345 | 11 | 190 | 58:53.5 | 58:59.4 | 0:05.9 | 18:56/M |
7 | Hannah Reyes | Forney | 540 | 11 | 200 | 1:03:00.4 | 1:03:28.4 | 0:28.0 | 20:15/M |
Top | |||||||||
Male 11 to 12 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Abraham Hernandez | Forney | 519 | 12 | 14 | 25:28.3 | 25:32.0 | 0:03.7 | 8:11/M |
2 | Joe Mata | Forney TX | 391 | 12 | 26 | 27:30.1 | 27:32.6 | 0:02.5 | 8:51/M |
3 | Tucker Benway | Forney TX | 321 | 12 | 35 | 28:35.9 | 28:37.4 | 0:01.4 | 9:11/M |
4 | Noah Cantrell | Forney TX | 338 | 11 | 43 | 29:11.6 | 29:22.8 | 0:11.2 | 9:23/M |
5 | Seth Inurrigarro | Forney TX | 376 | 11 | 44 | 29:25.7 | 29:44.6 | 0:18.8 | 9:28/M |
6 | Akanimo Asuquo | Forney TX | 314 | 11 | 46 | 29:38.6 | 29:40.9 | 0:02.3 | 9:32/M |
7 | Timothy Sykes | Forney TX | 1338 | 12 | 79 | 34:40.6 | 34:42.0 | 0:01.3 | 11:09/M |
8 | Reed Leonard | Forney TX | 383 | 11 | 80 | 34:43.5 | 34:45.7 | 0:02.2 | 11:10/M |
9 | Justin Harris | Forney TX | 365 | 11 | 154 | 47:11.4 | 47:30.2 | 0:18.8 | 15:10/M |
Top | |||||||||
Female 13 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cali Brockway | Terrell TX | 328 | 15 | 22 | 27:06.7 | 27:15.8 | 0:09.1 | 8:43/M |
2 | April Polanco | Forney TX | 926 | 15 | 29 | 27:53.4 | 28:03.0 | 0:09.5 | 8:58/M |
3 | Arianna Hoye | Forney | 542 | 14 | 86 | 35:32.7 | 35:39.2 | 0:06.4 | 11:26/M |
4 | Isabel Moreno | Forney TX | 396 | 14 | 87 | 35:35.2 | 35:43.2 | 0:07.9 | 11:26/M |
5 | Erin Porras | Forney TX | 937 | 15 | 104 | 38:35.4 | 38:50.2 | 0:14.8 | 12:24/M |
6 | Xier Hamilton | Forny | 551 | 15 | 105 | 38:39.6 | 38:49.4 | 0:09.7 | 12:26/M |
7 | Jessica Harris | Forney | 547 | 13 | 153 | 47:08.3 | 47:27.8 | 0:19.5 | 15:09/M |
Top | |||||||||
Male 13 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tristin Johnson | Forney | 541 | 13 | 15 | 25:28.5 | 25:31.9 | 0:03.3 | 8:11/M |
2 | Spencer Benway | Forney TX | 320 | 13 | 25 | 27:22.7 | 27:30.7 | 0:08.0 | 8:48/M |
3 | Javier Cantua | Forney | 527 | 13 | 30 | 28:23.2 | 28:33.8 | 0:10.6 | 9:08/M |
4 | Tre Forman | Forney TX | 357 | 13 | 38 | 28:55.3 | 29:06.3 | 0:11.0 | 9:18/M |
5 | Ethan Brown | Forney | 513 | 15 | 47 | 29:50.2 | 29:57.8 | 0:07.5 | 9:36/M |
6 | John Coursey | Forney | 512 | 14 | 77 | 34:28.4 | 34:36.0 | 0:07.5 | 11:05/M |
7 | Michael Rodriguez | Forney TX | 979 | 15 | 135 | 42:51.8 | 43:14.2 | 0:22.4 | 13:47/M |
Top | |||||||||
Female 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lyric Beamon | Forney | 400 | 16 | 28 | 27:36.7 | 27:45.8 | 0:09.1 | 8:52/M |
2 | Chelsie Riley | Forney TX | 966 | 18 | 102 | 38:09.1 | 38:22.5 | 0:13.3 | 12:16/M |
3 | Nkechinyeremq Okehi | Forney | 550 | 17 | 103 | 38:25.1 | 38:32.1 | 0:06.9 | 12:21/M |
4 | Terreka Hoye | Forney TX | 371 | 18 | 106 | 38:51.6 | 38:58.4 | 0:06.8 | 12:30/M |
5 | Chelcee Hewitt | Forney | 525 | 16 | 107 | 39:07.3 | 39:16.3 | 0:09.0 | 12:35/M |
6 | Ashley Britton | Forney | 531 | 17 | 109 | 39:12.5 | 39:18.4 | 0:05.8 | 12:36/M |
Top | |||||||||
Male 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kevin Larue | Forney TX | 380 | 16 | 5 | 23:23.2 | 23:40.3 | 0:17.0 | 7:31/M |
2 | Mark Lindstrom | Forney | 539 | 16 | 12 | 24:30.9 | 24:48.7 | 0:17.8 | 7:53/M |
3 | Blake Chancellor | Forney TX | 339 | 17 | 37 | 28:46.3 | 28:52.6 | 0:06.2 | 9:15/M |
4 | William Barnes | Forney TX | 316 | 18 | 136 | 42:54.1 | 43:18.1 | 0:23.9 | 13:48/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Annikah Lindstrom | Forney TX | 384 | 20 | 62 | 31:23.4 | 31:39.2 | 0:15.8 | 10:05/M |
2 | Samanta Ortega | Forney TX | 847 | 23 | 194 | 1:00:04.4 | 1:00:20.2 | 0:15.7 | 19:19/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Katie Presley | Heartland | 545 | 27 | 18 | 26:12.8 | 26:16.8 | 0:04.0 | 8:25/M |
2 | Madison Hernandez | Forney | 548 | 27 | 93 | 37:12.9 | 37:20.8 | 0:07.8 | 11:58/M |
3 | Kemily Estes | Forney TX | 352 | 27 | 95 | 37:21.1 | 37:37.1 | 0:15.9 | 12:01/M |
4 | Leslie Winton | Nashville AR | 1395 | 28 | 97 | 37:22.5 | 37:38.7 | 0:16.1 | 12:01/M |
5 | Jamie Wilson | Mesquite TX | 1390 | 29 | 144 | 44:59.6 | 45:12.3 | 0:12.6 | 14:28/M |
6 | Victoria Rosalez | Forney TX | 987 | 27 | 159 | 49:31.7 | 49:45.2 | 0:13.5 | 15:55/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mario Aguilar | Forney TX | 302 | 26 | 170 | 52:57.6 | 53:14.6 | 0:16.9 | 17:02/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Paloma Hernandez | Forney TX | 368 | 33 | 45 | 29:30.4 | 29:41.1 | 0:10.6 | 9:29/M |
2 | Sherika Chatman | Forney | 552 | 32 | 84 | 35:15.0 | 35:36.8 | 0:21.8 | 11:20/M |
3 | Adrianne Goodson | Terrell TX | 363 | 31 | 89 | 35:54.9 | 36:03.6 | 0:08.6 | 11:33/M |
4 | Jana Gary | Canton TX | 361 | 32 | 96 | 37:21.5 | 37:37.5 | 0:15.9 | 12:01/M |
5 | Lynzi Rust | Forney | 521 | 31 | 110 | 39:32.2 | 39:36.3 | 0:04.1 | 12:43/M |
6 | Ashley Sheppard | Forney TX | 1260 | 33 | 120 | 40:29.6 | 40:42.5 | 0:12.9 | 13:01/M |
7 | Heather Sykes | Forney TX | 1336 | 31 | 130 | 42:19.2 | 42:27.0 | 0:07.7 | 13:36/M |
8 | Analinda Alfaro | Forney TX | 303 | 33 | 131 | 42:27.3 | 42:31.3 | 0:04.0 | 13:39/M |
9 | Tandi Owen | Wylie TX | 867 | 34 | 140 | 43:38.4 | 44:02.5 | 0:24.1 | 14:02/M |
10 | Anna Green | Forney TX | 364 | 32 | 169 | 52:56.7 | 53:13.8 | 0:17.0 | 17:01/M |
11 | Yvonne Morgan | Forney TX | 795 | 34 | 187 | 58:09.4 | 58:26.4 | 0:17.0 | 18:42/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mike Reed | Forney TX | 962 | 32 | 7 | 23:52.7 | 23:59.0 | 0:06.3 | 7:40/M |
2 | Justin Schumann | Rockwall TX | 990 | 34 | 10 | 24:21.9 | 24:37.3 | 0:15.4 | 7:50/M |
3 | Steven Bowen | Forney TX | 326 | 32 | 31 | 28:25.0 | 28:28.0 | 0:03.0 | 9:08/M |
4 | Antonio Hermandez | Forney | 549 | 30 | 53 | 30:29.1 | 30:38.2 | 0:09.1 | 9:48/M |
5 | Levi Leddy | Forney TX | 381 | 33 | 116 | 39:45.8 | 39:50.4 | 0:04.6 | 12:47/M |
6 | Jason Owen | Wylie TX | 866 | 34 | 119 | 40:26.0 | 40:49.9 | 0:23.8 | 13:00/M |
7 | Brian Sheppard | Forney TX | 1332 | 32 | 185 | 57:57.6 | 58:11.9 | 0:14.3 | 18:38/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jahzeel Montes | Forney | 546 | 35 | 55 | 30:42.7 | 30:53.0 | 0:10.3 | 9:52/M |
2 | Trisha Inurrigarro | Forney TX | 377 | 37 | 66 | 32:23.5 | 32:41.9 | 0:18.3 | 10:25/M |
3 | Elisa Rojas | Forney TX | 984 | 38 | 75 | 34:08.8 | 34:19.4 | 0:10.5 | 10:59/M |
4 | Jennifer Roach | Forney TX | 970 | 38 | 85 | 35:22.9 | 35:30.4 | 0:07.5 | 11:22/M |
5 | Antonita Perez | Forney TX | 884 | 39 | 91 | 37:03.3 | 37:16.1 | 0:12.8 | 11:55/M |
6 | Corina Moreno | Forney TX | 395 | 39 | 101 | 38:02.2 | 38:09.7 | 0:07.4 | 12:14/M |
7 | Mary Shelton | Rowlett TX | 1099 | 39 | 112 | 39:40.9 | 39:49.5 | 0:08.6 | 12:45/M |
8 | Natalie Beard | Forney | 317 | 36 | 117 | 39:45.9 | 40:12.5 | 0:26.5 | 12:47/M |
9 | Jennifer Devillier | Rockwall | 538 | 37 | 123 | 41:18.9 | 41:24.4 | 0:05.4 | 13:17/M |
10 | Candice Peyton | Forney | 518 | 35 | 137 | 43:05.2 | 43:16.2 | 0:10.9 | 13:51/M |
11 | Michelle Sullivan | Forney | 516 | 39 | 138 | 43:06.8 | 43:17.7 | 0:10.8 | 13:52/M |
12 | Shirley Lopez | Forney TX | 388 | 37 | 142 | 43:43.6 | 43:51.0 | 0:07.3 | 14:03/M |
13 | Amy Anderson | Forney TX | 308 | 39 | 174 | 53:42.6 | 54:09.7 | 0:27.1 | 17:16/M |
14 | Talana Morris | Forney TX | 797 | 38 | 175 | 53:45.4 | 54:08.4 | 0:23.0 | 17:17/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Pedro Murgas | Forney | 508 | 39 | 23 | 27:10.2 | 27:28.5 | 0:18.3 | 8:44/M |
2 | David Inurrigarro | Forney TX | 375 | 39 | 60 | 31:12.7 | 31:31.9 | 0:19.2 | 10:02/M |
3 | Kevin Larue | Forney TX | 379 | 39 | 65 | 32:23.0 | 32:40.1 | 0:17.0 | 10:25/M |
4 | Clint Benway | Forney TX | 319 | 38 | 71 | 33:58.4 | 34:24.9 | 0:26.4 | 10:55/M |
5 | Stan Anderson | Forney TX | 309 | 39 | 121 | 40:51.4 | 41:17.9 | 0:26.5 | 13:08/M |
6 | Steven Morgan | Forney TX | 791 | 35 | 152 | 45:52.5 | 46:09.8 | 0:17.2 | 14:45/M |
7 | John Fair | Forney TX | 353 | 37 | 168 | 51:57.3 | 52:18.9 | 0:21.5 | 16:42/M |
8 | Steve Thompson | Forney TX | 1340 | 39 | 171 | 53:02.8 | 53:21.1 | 0:18.2 | 17:03/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jennifer Beers | Forney TX | 318 | 43 | 51 | 30:27.0 | 30:41.0 | 0:14.0 | 9:47/M |
2 | April Triolet | Forney | 544 | 42 | 56 | 30:50.0 | 31:31.9 | 0:41.8 | 9:55/M |
3 | Deedee Lennon | Forney | 501 | 43 | 61 | 31:19.3 | 31:48.6 | 0:29.3 | 10:04/M |
4 | Telesa Cash | Forney | 529 | 43 | 63 | 31:38.6 | 31:50.5 | 0:11.9 | 10:10/M |
5 | Cindy Brunson | Heartland TX | 333 | 42 | 72 | 34:00.1 | 34:11.7 | 0:11.5 | 10:56/M |
6 | Tracy Morgan | Forney TX | 792 | 42 | 81 | 34:59.2 | 35:27.8 | 0:28.6 | 11:15/M |
7 | Jill Huber | Forney TX | 372 | 41 | 83 | 35:02.2 | 35:15.8 | 0:13.5 | 11:16/M |
8 | Delee Cox | Forney TX | 342 | 44 | 100 | 37:54.3 | 38:01.8 | 0:07.5 | 12:11/M |
9 | Stacie Brown | Forney TX | 332 | 41 | 122 | 41:18.6 | 41:33.5 | 0:14.9 | 13:17/M |
10 | Gina Nash | Forney TX | 800 | 43 | 126 | 41:39.3 | 41:58.7 | 0:19.4 | 13:24/M |
11 | Rebecca Mote | Forney | 507 | 41 | 141 | 43:43.1 | 43:51.1 | 0:08.0 | 14:03/M |
12 | Shelley Martinez | Terrell TX | 390 | 41 | 145 | 44:59.8 | 45:12.8 | 0:12.9 | 14:28/M |
13 | Ashley Delahoussaye | Forney TX | 348 | 40 | 164 | 49:41.7 | 49:51.8 | 0:10.0 | 15:59/M |
14 | Delanie Riley | Forney TX | 968 | 44 | 178 | 55:14.2 | 55:29.5 | 0:15.2 | 17:46/M |
15 | Teelee Phlieger | Forney TX | 921 | 44 | 179 | 55:15.4 | 55:29.5 | 0:14.0 | 17:46/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Fred Forman | Forney TX | 356 | 40 | 9 | 24:08.1 | 24:19.2 | 0:11.1 | 7:46/M |
2 | Gaylon Young | Forney TX | 1400 | 43 | 11 | 24:26.6 | 24:34.5 | 0:07.9 | 7:51/M |
3 | Tony Cash | Forney | 528 | 44 | 41 | 29:03.8 | 29:15.3 | 0:11.4 | 9:20/M |
4 | Richard Cranfill | Forney TX | 344 | 43 | 127 | 41:39.4 | 41:45.2 | 0:05.7 | 13:24/M |
5 | David Nash | Forney TX | 799 | 43 | 143 | 44:51.8 | 45:11.6 | 0:19.8 | 14:25/M |
6 | Brian Foster | Forney TX | 358 | 41 | 156 | 48:12.2 | 48:15.4 | 0:03.1 | 15:30/M |
7 | Cory Morris | Forney TX | 796 | 43 | 176 | 53:46.9 | 54:09.9 | 0:23.0 | 17:17/M |
8 | Robert Apodaca | Forney TX | 311 | 44 | 181 | 57:00.4 | 57:13.0 | 0:12.5 | 18:20/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cheyenne Lindstrom | Forney TX | 385 | 48 | 36 | 28:43.2 | 28:58.7 | 0:15.5 | 9:14/M |
2 | Cristina Martinez | Forney TX | 389 | 49 | 54 | 30:42.2 | 30:53.0 | 0:10.8 | 9:52/M |
3 | Deanna Biffle | Rockwall TX | 322 | 46 | 58 | 30:57.1 | 31:01.8 | 0:04.6 | 9:57/M |
4 | Christine Killian | Forney TX | 378 | 46 | 68 | 33:09.3 | 33:29.7 | 0:20.4 | 10:40/M |
5 | Connie Gilmer | Kaufman TX | 362 | 49 | 70 | 33:21.7 | 33:35.8 | 0:14.1 | 10:43/M |
6 | Annette Miller | Forney | 532 | 46 | 90 | 36:54.3 | 37:23.9 | 0:29.6 | 11:52/M |
7 | Phyllis Root | Forney TX | 985 | 49 | 133 | 42:31.4 | 42:54.0 | 0:22.5 | 13:40/M |
8 | Laura Barnes | Forney TX | 315 | 48 | 146 | 45:04.9 | 45:28.9 | 0:23.9 | 14:29/M |
9 | Mary Glover | Forney | 503 | 46 | 158 | 48:55.6 | 49:11.1 | 0:15.4 | 15:44/M |
10 | Tracy Busby | Forney TX | 335 | 47 | 173 | 53:19.4 | 53:45.4 | 0:26.0 | 17:09/M |
11 | Ruth Polanco | Forney TX | 934 | 48 | 191 | 59:26.9 | 59:57.0 | 0:30.1 | 19:07/M |
12 | Lisa Trainor | Forney TX | 1384 | 49 | 202 | 1:05:18.5 | 1:05:44.2 | 0:25.7 | 21:00/M |
13 | Tammy Neely | Forney | 535 | 46 | 203 | 1:11:02.1 | 1:11:14.5 | 0:12.3 | 22:50/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Steve Fitzgerald | Forney TX | 355 | 45 | 19 | 26:42.3 | 27:03.8 | 0:21.5 | 8:35/M |
2 | Keith Cantrell | Forney TX | 337 | 45 | 42 | 29:11.5 | 29:23.1 | 0:11.5 | 9:23/M |
3 | Robert Neeley | Forney | 536 | 46 | 50 | 30:24.0 | 30:32.7 | 0:08.7 | 9:46/M |
4 | Jeff Hutcheson | Mesquite TX | 373 | 46 | 98 | 37:42.3 | 37:51.4 | 0:09.0 | 12:07/M |
5 | Juan Rodriguez | Forney TX | 977 | 45 | 147 | 45:05.5 | 45:28.7 | 0:23.2 | 14:30/M |
6 | Michael Newsam | Forney TX | 846 | 48 | 195 | 1:00:23.9 | 1:00:23.9 | 19:25/M | |
Top | |||||||||
Female 50 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jennifer Acker | Forney TX | 301 | 52 | 111 | 39:34.7 | 39:48.3 | 0:13.6 | 12:43/M |
