5K |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kim Smith | North Richland Hills TX | 354 | 35 | F | 1 Top Fin | 20:14.9 | 20:18.3 | 0:03.3 | 6:14/M |
2 | Sybel Solorio | 227 | 29 | F | 1 20-29 | 20:44.0 | 20:48.3 | 0:04.3 | 6:23/M | |
3 | Mackenzie Haislet | 88 | 15 | F | 1 1-19 | 21:24.4 | 21:24.4 | 6:35/M | ||
4 | Erin Kibodeaux | 126 | 25 | F | 2 20-29 | 21:53.2 | 22:12.3 | 0:19.1 | 6:44/M | |
5 | Sarah Douglas | 55 | 33 | F | 1 30-39 | 22:19.6 | 22:25.2 | 0:05.6 | 6:52/M | |
6 | Rebecca Wu | 283 | 30 | F | 2 30-39 | 22:21.1 | 22:26.9 | 0:05.7 | 6:53/M | |
7 | Jessica Rowan | 210 | 30 | F | 3 30-39 | 23:58.8 | 23:58.8 | 7:22/M | ||
8 | Christine Owens | 177 | 43 | F | 1 40-49 | 23:58.9 | 24:02.3 | 0:03.4 | 7:22/M | |
9 | Teal White | 270 | 36 | F | 4 30-39 | 24:09.9 | 24:27.7 | 0:17.7 | 7:26/M | |
10 | Laurel Holdegraver | 108 | 30 | F | 5 30-39 | 24:38.7 | 24:43.1 | 0:04.4 | 7:35/M | |
11 | Destiny Womack | 280 | 23 | F | 3 20-29 | 24:44.7 | 24:46.7 | 0:01.9 | 7:37/M | |
12 | Amy Pugit | 293 | 40 | F | 2 40-49 | 24:57.1 | 25:23.5 | 0:26.4 | 7:41/M | |
13 | Nancy Donaldson | 288 | 36 | F | 6 30-39 | 24:57.3 | 25:23.4 | 0:26.1 | 7:41/M | |
14 | Laura Craft | 38 | 38 | F | 7 30-39 | 25:11.3 | 25:17.4 | 0:06.0 | 7:45/M | |
15 | Elisa Ramirez | 197 | 33 | F | 8 30-39 | 26:02.4 | 26:14.2 | 0:11.8 | 8:01/M | |
16 | Angela Todaro | 246 | 39 | F | 9 30-39 | 26:07.6 | 26:16.5 | 0:08.8 | 8:02/M | |
17 | Miriam Boesch | 18 | 36 | F | 10 30-39 | 26:37.1 | 26:58.3 | 0:21.2 | 8:11/M | |
18 | Rebekah Perea | Keller TX | 351 | 16 | F | 2 1-19 | 26:38.7 | 26:45.2 | 0:06.5 | 8:12/M |
19 | Erin Mattei | 149 | 32 | F | 11 30-39 | 26:48.9 | 26:55.3 | 0:06.4 | 8:15/M | |
20 | Jneice Beckcom | 301 | 63 | F | 1 60-99 | 27:13.3 | 27:23.0 | 0:09.7 | 8:22/M | |
21 | Sara Hall | 90 | 31 | F | 12 30-39 | 27:20.0 | 27:47.2 | 0:27.2 | 8:25/M | |
22 | Stormie Cooley | 33 | 27 | F | 4 20-29 | 27:22.4 | 27:25.9 | 0:03.5 | 8:25/M | |
23 | Kaci Stafford | 229 | 27 | F | 5 20-29 | 27:49.2 | 27:56.7 | 0:07.4 | 8:34/M | |
24 | Nora Velasquez | 253 | 31 | F | 13 30-39 | 27:50.0 | 28:00.2 | 0:10.1 | 8:34/M | |
25 | Shannon Harvey | Fort Worth TX | 300 | 30 | F | 14 30-39 | 27:50.6 | 27:52.7 | 0:02.1 | 8:34/M |
26 | Kristin Byam | Ft Worth TX | 355 | 39 | F | 15 30-39 | 28:25.0 | 28:54.0 | 0:29.0 | 8:45/M |
27 | Nicole Resto | 336 | 26 | F | 6 20-29 | 28:25.7 | 28:59.2 | 0:33.5 | 8:45/M | |
28 | Janine Bowling | 318 | 40 | F | 3 40-49 | 28:48.5 | 29:18.1 | 0:29.6 | 8:52/M | |
29 | Paige Bowling | 319 | 18 | F | 3 1-19 | 28:49.0 | 29:18.1 | 0:29.1 | 8:52/M | |
30 | Janese Stewart | Pearland TX | 341 | 28 | F | 7 20-29 | 28:54.5 | 29:13.6 | 0:19.0 | 8:54/M |
31 | Anissa Molina | 164 | 30 | F | 16 30-39 | 28:58.7 | 29:21.1 | 0:22.4 | 8:55/M | |
32 | Halley Ihrig | 113 | 14 | F | 4 1-19 | 28:59.3 | 29:08.7 | 0:09.4 | 8:55/M | |
33 | Lana Freeland | 69 | 35 | F | 17 30-39 | 29:03.7 | 29:26.2 | 0:22.4 | 8:56/M | |
34 | Kaytee Newland | 170 | 23 | F | 8 20-29 | 29:11.0 | 29:57.6 | 0:46.5 | 8:59/M | |
35 | Amy Bryant | 26 | 37 | F | 18 30-39 | 29:26.9 | 29:57.3 | 0:30.3 | 9:03/M | |
36 | Stacey Button | Bedford TX | 343 | 31 | F | 19 30-39 | 29:27.8 | 29:58.5 | 0:30.6 | 9:04/M |
37 | Heather Bachhofer | 5 | 37 | F | 20 30-39 | 29:28.3 | 29:48.1 | 0:19.7 | 9:04/M | |
38 | Juana Powers | 193 | 36 | F | 21 30-39 | 29:28.7 | 29:40.8 | 0:12.1 | 9:04/M | |
39 | Kendra Chandler | Fort Worth TX | 297 | 45 | F | 4 40-49 | 29:35.9 | 29:35.9 | 9:06/M | |
40 | Elizabeth Blevins | 16 | 23 | F | 9 20-29 | 29:36.2 | 30:22.5 | 0:46.2 | 9:06/M | |
41 | Cindy Cross | 39 | 48 | F | 5 40-49 | 29:37.1 | 30:00.6 | 0:23.5 | 9:07/M | |
42 | Chauna Stinson | Fort Worth TX | 338 | 30 | F | 22 30-39 | 29:39.4 | 30:06.7 | 0:27.3 | 9:07/M |
43 | Rachelle Schelhaas | 214 | 24 | F | 10 20-29 | 29:41.1 | 29:54.6 | 0:13.4 | 9:08/M | |
44 | Ashlee Kirk | 128 | 29 | F | 11 20-29 | 29:44.4 | 30:33.8 | 0:49.4 | 9:09/M | |
45 | Chelsea Saville | 213 | 26 | F | 12 20-29 | 30:14.2 | 30:33.2 | 0:18.9 | 9:18/M | |
46 | Kimberli Kuhn | 131 | 50 | F | 1 50-59 | 30:16.5 | 30:29.4 | 0:12.8 | 9:19/M | |
47 | Christina James | 114 | 28 | F | 13 20-29 | 30:22.7 | 30:37.0 | 0:14.2 | 9:21/M | |
48 | Laurie Clouse | Denton TX | 345 | 40 | F | 6 40-49 | 30:23.5 | 30:35.1 | 0:11.5 | 9:21/M |
49 | Marjorie Morehouse | 166 | 32 | F | 23 30-39 | 30:23.9 | 31:06.8 | 0:42.9 | 9:21/M | |
50 | Desiree Castillo | 31 | 37 | F | 24 30-39 | 30:27.3 | 30:32.5 | 0:05.1 | 9:22/M | |
51 | Hailey Ozuna | 178 | 18 | F | 5 1-19 | 30:29.8 | 30:43.5 | 0:13.7 | 9:23/M | |
52 | Elizabeth Ellis | 65 | 32 | F | 25 30-39 | 30:30.4 | 31:09.5 | 0:39.1 | 9:23/M | |
53 | Ashton Sanders | 308 | 24 | F | 14 20-29 | 30:47.3 | 31:03.1 | 0:15.8 | 9:28/M | |
54 | Lauren Webb | 263 | 33 | F | 26 30-39 | 30:47.5 | 31:03.2 | 0:15.7 | 9:28/M | |
55 | Constance Kendall | Grand Prairie TX | 360 | 54 | F | 2 50-59 | 30:48.4 | 31:01.4 | 0:13.0 | 9:29/M |
56 | Sarah Broome | 24 | 32 | F | 27 30-39 | 30:49.0 | 31:01.7 | 0:12.7 | 9:29/M | |
57 | Gladys Perales | 306 | 39 | F | 28 30-39 | 30:52.3 | 31:13.5 | 0:21.1 | 9:30/M | |
58 | Cristy Malott | 145 | 44 | F | 7 40-49 | 31:07.8 | 31:30.2 | 0:22.3 | 9:34/M | |
59 | Sandra Douglass | 57 | 57 | F | 3 50-59 | 31:23.1 | 31:37.8 | 0:14.6 | 9:39/M | |
60 | Sharon Magruder | 329 | 40 | F | 8 40-49 | 31:30.9 | 31:41.5 | 0:10.6 | 9:42/M | |
61 | Lisa Pixley | 189 | 25 | F | 15 20-29 | 31:32.5 | 31:50.3 | 0:17.7 | 9:42/M | |
62 | Kari Griffith | 79 | 38 | F | 29 30-39 | 31:41.0 | 31:48.6 | 0:07.5 | 9:45/M | |
63 | Cynthia Pena | 185 | 47 | F | 9 40-49 | 31:59.6 | 32:40.8 | 0:41.1 | 9:50/M | |
64 | Desserrie Ritner | 207 | 41 | F | 10 40-49 | 32:25.4 | 32:51.0 | 0:25.6 | 9:58/M | |
65 | Donna Randall | 198 | 58 | F | 4 50-59 | 32:28.9 | 32:51.1 | 0:22.2 | 9:59/M | |
66 | Jessica Leavitt | 330 | 33 | F | 30 30-39 | 32:32.7 | 32:42.3 | 0:09.6 | 10:01/M | |
67 | Cheryl Schwarzer | 216 | 32 | F | 31 30-39 | 32:40.0 | 33:07.2 | 0:27.2 | 10:03/M | |
68 | Sherri Bell | 12 | 43 | F | 11 40-49 | 32:51.9 | 32:56.1 | 0:04.2 | 10:06/M | |
69 | Morgan Garrett | 72 | 26 | F | 16 20-29 | 32:52.3 | 32:57.9 | 0:05.5 | 10:07/M | |
70 | Angelynn Harvey | 309 | 46 | F | 12 40-49 | 33:01.6 | 34:21.4 | 1:19.7 | 10:10/M | |
71 | Priscilla Jobe | 116 | 31 | F | 32 30-39 | 33:04.9 | 33:27.3 | 0:22.3 | 10:10/M | |
72 | Misty Smith | 225 | 37 | F | 33 30-39 | 33:09.4 | 33:17.8 | 0:08.4 | 10:12/M | |
73 | Emma Webb | 261 | 34 | F | 34 30-39 | 33:39.3 | 33:50.2 | 0:10.8 | 10:21/M | |
74 | Stephanie Tankursley | 236 | 24 | F | 17 20-29 | 33:55.8 | 34:13.9 | 0:18.0 | 10:26/M | |
75 | Abby Walker | 256 | 53 | F | 5 50-59 | 33:59.5 | 34:42.6 | 0:43.0 | 10:27/M | |
76 | Stacey Polk | 191 | 39 | F | 35 30-39 | 34:23.1 | 34:57.4 | 0:34.2 | 10:35/M | |
77 | Hannah Haislet | 87 | 12 | F | 6 1-19 | 34:30.6 | 35:27.4 | 0:56.8 | 10:37/M | |
78 | Alana Bauck | 10 | 6 | F | 7 1-19 | 35:08.9 | 36:03.4 | 0:54.5 | 10:49/M | |
79 | Lana Wisdom | 277 | 40 | F | 13 40-49 | 35:16.4 | 36:15.6 | 0:59.1 | 10:51/M | |
80 | Mary Smith | 224 | 42 | F | 14 40-49 | 36:03.3 | 36:14.1 | 0:10.7 | 11:06/M | |
81 | Kaylen Kirkman | 130 | 41 | F | 15 40-49 | 36:04.7 | 36:16.0 | 0:11.3 | 11:06/M | |
82 | Carolann Morris | 167 | 52 | F | 6 50-59 | 36:08.9 | 36:57.6 | 0:48.6 | 11:07/M | |
83 | Lisa Lara | Ft Worth TX | 353 | 45 | F | 16 40-49 | 36:23.8 | 37:20.7 | 0:56.8 | 11:12/M |
84 | Jolie McManus | 155 | 42 | F | 17 40-49 | 36:26.5 | 37:11.1 | 0:44.5 | 11:13/M | |
85 | Kyla Oberg | 172 | 38 | F | 36 30-39 | 36:27.9 | 37:12.0 | 0:44.0 | 11:13/M | |
86 | Christine Sustaita | 235 | 28 | F | 18 20-29 | 36:36.1 | 37:31.3 | 0:55.2 | 11:16/M | |
87 | Madeline Schmitt | 215 | 21 | F | 19 20-29 | 36:40.7 | 37:12.5 | 0:31.8 | 11:17/M | |
88 | Leah Lara | Ft Worth TX | 349 | 28 | F | 20 20-29 | 37:05.4 | 37:51.2 | 0:45.8 | 11:25/M |
89 | Kate Daugirda | 46 | 6 | F | 8 1-19 | 37:14.4 | 37:17.4 | 0:02.9 | 11:27/M | |
90 | Laurel Davis | 47 | 24 | F | 21 20-29 | 37:16.0 | 38:08.9 | 0:52.9 | 11:28/M | |
91 | Brittany Yarbrough | 285 | 26 | F | 22 20-29 | 37:17.3 | 38:16.5 | 0:59.1 | 11:28/M | |
92 | Jordan Truehitt | 247 | 24 | F | 23 20-29 | 37:24.0 | 37:58.4 | 0:34.3 | 11:30/M | |
93 | Cristina Dancer | 321 | 33 | F | 37 30-39 | 37:33.7 | 38:27.9 | 0:54.2 | 11:33/M | |
94 | Erica McNeely | 315 | 31 | F | 38 30-39 | 37:40.1 | 38:00.6 | 0:20.5 | 11:35/M | |
95 | Stacie Thompson | 240 | 39 | F | 39 30-39 | 37:44.4 | 37:44.4 | 11:37/M | ||
96 | Holly Ricks | 204 | 31 | F | 40 30-39 | 38:03.2 | 38:29.6 | 0:26.4 | 11:42/M | |
97 | Katherine Villegas | 311 | 23 | F | 24 20-29 | 38:29.4 | 38:39.7 | 0:10.3 | 11:50/M | |
98 | Zoe Stahl | 231 | 27 | F | 25 20-29 | 38:38.4 | 39:25.1 | 0:46.6 | 11:53/M | |
99 | Elizabeth Nelson | 169 | 29 | F | 26 20-29 | 38:41.8 | 39:25.0 | 0:43.1 | 11:54/M | |
100 | Elizabeth West | 267 | 28 | F | 27 20-29 | 38:44.6 | 39:42.2 | 0:57.5 | 11:55/M | |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
101 | Nicole James | 115 | 34 | F | 41 30-39 | 38:46.9 | 39:44.9 | 0:58.0 | 11:56/M | |
102 | Sara Glauda | 76 | 30 | F | 42 30-39 | 39:06.1 | 39:40.7 | 0:34.5 | 12:02/M | |
103 | Nora Eller | 64 | 23 | F | 28 20-29 | 39:11.9 | 40:13.7 | 1:01.7 | 12:03/M | |
104 | Emilie Justman | 121 | 48 | F | 18 40-49 | 39:22.7 | 40:36.7 | 1:14.0 | 12:07/M | |
105 | Kim Ray | 201 | 47 | F | 19 40-49 | 39:26.1 | 39:53.2 | 0:27.1 | 12:08/M | |
106 | Arlene Holland | 109 | 55 | F | 7 50-59 | 39:28.0 | 39:54.8 | 0:26.8 | 12:09/M | |
107 | Macy Ozuna | 179 | 48 | F | 20 40-49 | 39:28.9 | 39:43.0 | 0:14.1 | 12:09/M | |
108 | Krista Breslin | 22 | 23 | F | 29 20-29 | 40:12.1 | 41:51.7 | 1:39.6 | 12:22/M | |
109 | Charlet Shelley | 218 | 28 | F | 30 20-29 | 40:36.3 | 41:18.9 | 0:42.6 | 12:30/M | |
110 | Rhia Webb | 265 | 9 | F | 9 1-19 | 40:50.2 | 40:58.6 | 0:08.4 | 12:34/M | |
111 | Julie Hogan | 103 | 43 | F | 21 40-49 | 41:11.7 | 42:09.1 | 0:57.3 | 12:40/M | |
112 | Tina Haislet | 89 | 45 | F | 22 40-49 | 41:13.5 | 42:10.7 | 0:57.1 | 12:41/M | |
113 | April Smith | 221 | 31 | F | 43 30-39 | 41:15.4 | 41:38.6 | 0:23.1 | 12:42/M | |
114 | Carrie Williamson | 275 | 30 | F | 44 30-39 | 41:18.0 | 41:38.4 | 0:20.4 | 12:42/M | |
115 | Barbara Videtich | 254 | 52 | F | 8 50-59 | 41:20.2 | 42:04.1 | 0:43.8 | 12:43/M | |
116 | Amber Riley | 205 | 20 | F | 31 20-29 | 41:23.9 | 41:52.9 | 0:29.0 | 12:44/M | |
117 | Amanda Hendrick | 96 | 32 | F | 45 30-39 | 41:39.6 | 42:03.9 | 0:24.2 | 12:49/M | |
118 | Jeanna Huerta | 112 | 32 | F | 46 30-39 | 41:44.9 | 42:07.1 | 0:22.2 | 12:50/M | |
119 | Suzie Douglas | 56 | 32 | F | 47 30-39 | 41:49.8 | 42:08.3 | 0:18.5 | 12:52/M | |
120 | Olivia Leskinen | 138 | 33 | F | 48 30-39 | 42:05.2 | 45:30.8 | 3:25.5 | 12:57/M | |
121 | Karla Parker | 184 | 53 | F | 9 50-59 | 42:28.7 | 43:08.9 | 0:40.2 | 13:04/M | |
122 | Susan Allen | Lewisville TX | 299 | 40 | F | 23 40-49 | 42:41.1 | 43:01.7 | 0:20.5 | 13:08/M |
123 | Leann Eubank | 325 | 54 | F | 10 50-59 | 43:06.0 | 43:13.5 | 0:07.4 | 13:16/M | |
124 | Lori Carter | 30 | 37 | F | 49 30-39 | 43:06.5 | 43:13.6 | 0:07.1 | 13:16/M | |
125 | Michele Walker | 305 | 51 | F | 11 50-59 | 43:17.7 | 43:25.9 | 0:08.2 | 13:19/M | |
126 | Katy Walker | 258 | 29 | F | 32 20-29 | 43:18.5 | 43:27.6 | 0:09.0 | 13:19/M | |
127 | Cherie Langas | 134 | 46 | F | 24 40-49 | 43:31.0 | 44:13.1 | 0:42.1 | 13:23/M | |
128 | Carol Mosley | Ft Worth TX | 357 | 54 | F | 12 50-59 | 43:34.2 | 43:43.9 | 0:09.6 | 13:24/M |
129 | Devon Daugirda | 44 | 32 | F | 50 30-39 | 43:36.1 | 44:19.1 | 0:43.0 | 13:25/M | |
130 | Eileen Daugirda | 45 | 65 | F | 2 60-99 | 43:45.8 | 44:21.4 | 0:35.5 | 13:28/M | |
131 | Suzy Dearmond | 50 | 35 | F | 51 30-39 | 43:56.4 | 44:10.9 | 0:14.5 | 13:31/M | |
132 | Jenny Lozier | 143 | 40 | F | 25 40-49 | 44:18.7 | 44:43.8 | 0:25.0 | 13:38/M | |
133 | Linda Chacon | Little Rock AR | 339 | 20 | F | 33 20-29 | 44:23.6 | 44:49.1 | 0:25.4 | 13:39/M |
134 | Elise Porras | 192 | 37 | F | 52 30-39 | 44:49.1 | 45:42.0 | 0:52.8 | 13:47/M | |
135 | Amber Fogelman | 67 | 42 | F | 26 40-49 | 44:58.9 | 45:09.2 | 0:10.3 | 13:50/M | |
136 | Sara Davidson | Dennis TX | 348 | 37 | F | 53 30-39 | 44:59.2 | 45:09.4 | 0:10.2 | 13:50/M |
137 | Stephanie Moseman | 168 | 24 | F | 34 20-29 | 45:15.1 | 46:18.5 | 1:03.4 | 13:55/M | |
138 | Lindsey Kirkland | Justin TX | 344 | 18 | F | 10 1-19 | 45:38.0 | 46:44.5 | 1:06.5 | 14:02/M |
139 | Judy Schumpert | 304 | 59 | F | 13 50-59 | 45:43.3 | 46:29.8 | 0:46.5 | 14:04/M | |
140 | Debbie Manley | 146 | 61 | F | 3 60-99 | 45:47.2 | 46:29.3 | 0:42.1 | 14:05/M | |
141 | Windy Morehead | 165 | 35 | F | 54 30-39 | 46:24.4 | 47:13.9 | 0:49.5 | 14:17/M | |
142 | Shawna Owen | 176 | 42 | F | 27 40-49 | 46:27.7 | 47:01.5 | 0:33.8 | 14:18/M | |
143 | Christina Mitchell | 161 | 51 | F | 14 50-59 | 46:44.1 | 47:49.8 | 1:05.7 | 14:23/M | |
144 | Kristy Marvel | 148 | 32 | F | 55 30-39 | 46:45.9 | 47:46.2 | 1:00.3 | 14:23/M | |
145 | Cassidy Layland | 135 | 29 | F | 35 20-29 | 46:59.5 | 47:41.6 | 0:42.0 | 14:27/M | |
146 | Bridget Slaughter | 220 | 55 | F | 15 50-59 | 47:05.2 | 47:47.0 | 0:41.8 | 14:29/M | |
147 | Dana Tibljas | 243 | 40 | F | 28 40-49 | 47:12.2 | 47:51.1 | 0:38.9 | 14:31/M | |
148 | Melissa White | 269 | 37 | F | 56 30-39 | 47:16.3 | 47:52.8 | 0:36.4 | 14:33/M | |
149 | Monica Tharpe | 237 | 47 | F | 29 40-49 | 47:27.0 | 48:09.9 | 0:42.8 | 14:36/M | |
150 | Christine Oftedahl | 173 | 58 | F | 16 50-59 | 48:09.5 | 48:57.2 | 0:47.6 | 14:49/M | |
151 | Tomi Grover | 82 | 55 | F | 17 50-59 | 48:18.2 | 49:00.8 | 0:42.6 | 14:52/M | |
152 | Cindie Hogye | 105 | 56 | F | 18 50-59 | 48:36.3 | 48:58.5 | 0:22.1 | 14:57/M | |
153 | Lexi Hogye | 106 | 26 | F | 36 20-29 | 48:36.7 | 48:59.1 | 0:22.3 | 14:57/M | |
154 | Kerrianne Wolf | 279 | 46 | F | 30 40-49 | 48:49.1 | 49:46.9 | 0:57.8 | 15:01/M | |
155 | Kimberly Webb | 262 | 44 | F | 31 40-49 | 48:55.9 | 49:13.3 | 0:17.4 | 15:03/M | |
156 | Lisa Woody | 281 | 50 | F | 19 50-59 | 49:01.5 | 49:01.5 | 15:05/M | ||
157 | Rhonda Welborn | 266 | 43 | F | 32 40-49 | 50:18.2 | 50:59.7 | 0:41.5 | 15:29/M | |
158 | Kelsee Stark | Weatherford TX | 359 | 23 | F | 37 20-29 | 50:21.9 | 51:00.4 | 0:38.4 | 15:30/M |
159 | Karen Meredith | 157 | 44 | F | 33 40-49 | 50:37.1 | 50:54.7 | 0:17.6 | 15:34/M | |
160 | Daniella Rodriguez | 209 | 26 | F | 38 20-29 | 51:44.4 | 52:26.2 | 0:41.7 | 15:55/M | |
161 | Ana Rodriguez | 208 | 31 | F | 57 30-39 | 51:45.2 | 52:26.1 | 0:40.9 | 15:55/M | |
162 | Carol Smith | 222 | 54 | F | 20 50-59 | 55:49.2 | 56:29.0 | 0:39.8 | 17:10/M | |
163 | Morgan Weber | North Richland Hills TX | 365 | 33 | F | 58 30-39 | 55:51.7 | 57:09.7 | 1:18.0 | 17:11/M |
164 | Jenna Barron | 9 | 26 | F | 39 20-29 | 56:04.6 | 56:44.3 | 0:39.7 | 17:15/M | |
165 | Deborah Walker | 257 | 50 | F | 21 50-59 | 56:08.0 | 56:54.1 | 0:46.1 | 17:16/M | |
166 | A'Lysia Misiewicz | 159 | 30 | F | 59 30-39 | 56:11.4 | 57:31.5 | 1:20.1 | 17:17/M | |
Male Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Chris Boesch | 17 | 36 | M | 1 Top Fin | 19:18.0 | 19:19.8 | 0:01.8 | 5:56/M | |
2 | Trenton Kelly | 317 | 15 | M | 1 1-19 | 19:25.3 | 19:25.3 | 5:58/M | ||
3 | Eric Brewer | Ft Worth TX | 356 | 35 | M | 1 30-39 | 19:30.2 | 19:32.1 | 0:01.9 | 6:00/M |
4 | William Counterman | 332 | 33 | M | 2 30-39 | 19:42.5 | 19:57.5 | 0:14.9 | 6:04/M | |
5 | Scott Haire | 335 | 50 | M | 1 50-59 | 20:35.8 | 20:42.0 | 0:06.1 | 6:20/M | |
6 | Jeff Mitchell | 162 | 48 | M | 1 40-49 | 20:45.3 | 20:47.4 | 0:02.0 | 6:23/M | |
7 | Justin Kirk | 129 | 31 | M | 3 30-39 | 20:45.8 | 21:34.3 | 0:48.5 | 6:23/M | |
8 | Kevin Broome | 23 | 34 | M | 4 30-39 | 21:02.9 | 21:15.2 | 0:12.2 | 6:28/M | |
9 | Robby Powers | 194 | 38 | M | 5 30-39 | 21:07.1 | 21:19.1 | 0:12.0 | 6:30/M | |
10 | Jonathan Wu | 282 | 33 | M | 6 30-39 | 21:13.8 | 21:19.6 | 0:05.8 | 6:32/M | |
11 | Hector Serrano | Grand Prairie TX | 361 | 28 | M | 1 20-29 | 21:24.6 | 21:30.0 | 0:05.3 | 6:35/M |
12 | Jose Romero | 307 | 35 | M | 7 30-39 | 21:24.7 | 21:46.0 | 0:21.3 | 6:35/M | |
13 | Charles Thumann | Norman OK | 337 | 30 | M | 8 30-39 | 21:47.0 | 22:00.7 | 0:13.7 | 6:42/M |
14 | Fletcher Biles | 13 | 14 | M | 2 1-19 | 21:50.1 | 22:34.7 | 0:44.5 | 6:43/M | |
15 | Daryle Ryan | 211 | 47 | M | 2 40-49 | 22:09.8 | 22:13.0 | 0:03.2 | 6:49/M | |
16 | Elfidio Quinonoz | Ft Worth TX | 362 | 24 | M | 2 20-29 | 22:18.4 | 23:04.9 | 0:46.4 | 6:52/M |
17 | Michael Castillo | 32 | 41 | M | 3 40-49 | 22:46.9 | 22:52.4 | 0:05.5 | 7:00/M | |
18 | Andrew Padrutt | 181 | 34 | M | 9 30-39 | 22:48.5 | 22:53.5 | 0:04.9 | 7:01/M | |
19 | John Cullison | 41 | 50 | M | 2 50-59 | 22:51.6 | 22:56.4 | 0:04.7 | 7:02/M | |
20 | Pete Poatillo | 292 | 35 | M | 10 30-39 | 23:17.0 | 23:24.0 | 0:07.0 | 7:10/M | |
21 | Eric Stames | 295 | 43 | M | 4 40-49 | 23:47.2 | 24:12.9 | 0:25.6 | 7:19/M | |
22 | Roderick Tyner | 248 | 47 | M | 5 40-49 | 23:50.7 | 23:59.9 | 0:09.2 | 7:20/M | |
23 | Steve Thompson | 241 | 42 | M | 6 40-49 | 23:51.8 | 24:55.9 | 1:04.1 | 7:20/M | |
24 | Cesar Villanueva | 327 | 34 | M | 11 30-39 | 23:54.1 | 23:59.8 | 0:05.7 | 7:21/M | |
25 | Christopher McAllister | 152 | 44 | M | 7 40-49 | 23:54.9 | 24:00.5 | 0:05.6 | 7:21/M | |
26 | Rafael Perea | 291 | 44 | M | 8 40-49 | 23:56.5 | 24:04.2 | 0:07.7 | 7:22/M | |
27 | Sean Hill | 98 | 40 | M | 9 40-49 | 24:26.6 | 24:32.1 | 0:05.4 | 7:31/M | |
28 | Jeff Spivey | 228 | 47 | M | 10 40-49 | 24:35.9 | 24:41.5 | 0:05.5 | 7:34/M | |
29 | Frank Belelra | 286 | 52 | M | 3 50-59 | 24:56.3 | 25:25.1 | 0:28.7 | 7:40/M | |
30 | Scott Donaldson | 289 | 35 | M | 12 30-39 | 24:57.3 | 25:25.1 | 0:27.8 | 7:41/M | |
31 | Matthew McCormick | 153 | 27 | M | 3 20-29 | 25:00.4 | 25:12.6 | 0:12.1 | 7:42/M | |
32 | Hugo Barron | 8 | 27 | M | 4 20-29 | 25:01.0 | 25:14.0 | 0:12.9 | 7:42/M | |
33 | Bryan Holdegraver | 107 | 30 | M | 13 30-39 | 25:02.4 | 25:06.3 | 0:03.8 | 7:42/M | |
34 | Kyle Privette | 196 | 25 | M | 5 20-29 | 25:06.5 | 25:39.8 | 0:33.3 | 7:43/M | |
35 | Daniel Villegas | 310 | 47 | M | 11 40-49 | 25:08.6 | 25:22.3 | 0:13.7 | 7:44/M | |
36 | Gary Dunlap | 61 | 44 | M | 12 40-49 | 25:12.7 | 25:21.8 | 0:09.0 | 7:45/M | |
37 | Robert Lay | Fort Worth TX | 342 | 68 | M | 1 60-99 | 25:12.9 | 25:22.2 | 0:09.2 | 7:45/M |
38 | David Bohannan | 19 | 35 | M | 14 30-39 | 25:13.4 | 25:52.1 | 0:38.6 | 7:46/M | |
39 | Christopher Medina | Corinth TX | 298 | 40 | M | 13 40-49 | 25:29.1 | 25:52.5 | 0:23.3 | 7:50/M |
40 | Richard Hoeppner | 100 | 25 | M | 6 20-29 | 25:30.6 | 26:00.1 | 0:29.4 | 7:51/M | |
41 | John Mitchell | 163 | 48 | M | 14 40-49 | 25:37.0 | 25:42.4 | 0:05.3 | 7:53/M | |
42 | Michael Sullivan | 234 | 32 | M | 15 30-39 | 25:44.2 | 25:55.9 | 0:11.7 | 7:55/M | |
43 | Nathan Lee | 137 | 30 | M | 16 30-39 | 25:48.8 | 25:52.4 | 0:03.6 | 7:56/M | |
44 | Pablo Aparicio | 328 | 37 | M | 17 30-39 | 26:17.0 | 26:27.5 | 0:10.4 | 8:05/M | |
45 | Joe Biles | 14 | 48 | M | 15 40-49 | 26:40.6 | 27:28.6 | 0:48.0 | 8:12/M | |
46 | John Arenz | 3 | 57 | M | 4 50-59 | 27:01.3 | 27:04.3 | 0:02.9 | 8:19/M | |
47 | Jeffrey Gossett | 78 | 26 | M | 7 20-29 | 27:07.6 | 27:28.2 | 0:20.5 | 8:21/M | |
48 | David Doty | 54 | 62 | M | 2 60-99 | 27:34.1 | 27:52.3 | 0:18.1 | 8:29/M | |
49 | Charles Layland | 136 | 30 | M | 18 30-39 | 27:46.6 | 28:01.7 | 0:15.1 | 8:33/M | |
50 | Aaron Clark | 334 | 28 | M | 8 20-29 | 28:03.5 | 28:34.6 | 0:31.1 | 8:38/M | |
51 | Malcom McGuire | 290 | 36 | M | 19 30-39 | 28:06.5 | 28:41.4 | 0:34.8 | 8:39/M | |
52 | Zarek Hogan | 104 | 20 | M | 9 20-29 | 28:12.9 | 28:15.5 | 0:02.5 | 8:41/M | |
