5K Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
5K Women: Top Finishers 1-14 15-19 25-29 30-34 35-39 40-44 45-49 55-59 60-64 65-69 70-99
10K Men: Top Finishers 40-44 55-59
10K Women: Top Finishers 25-29 30-34 35-39 50-54
5K |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Talley | Atoka OK | 864 | 52 | 12 | 24:40.5 | 24:40.5 | 7:57/M |
2 | Hannah Vanderburg | Atoka OK | 920 | 11 | 14 | 24:55.1 | 24:55.1 | 8:02/M |
3 | Lana La | Atoka OK | 894 | 14 | 17 | 25:32.7 | 25:32.7 | 8:14/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andee Allen | Atoka OK | 876 | 12 | 21 | 26:36.1 | 26:36.1 | 8:35/M |
2 | Abby Olmstead | Atoka OK | 899 | 12 | 32 | 28:55.6 | 28:55.6 | 9:20/M |
3 | Haylee Griffin | Atoka OK | 923 | 9 | 55 | 50:49.8 | 50:49.8 | 16:24/M |
4 | Sarah Wilson | Atoka OK | 940 | 9 | 56 | 50:50.4 | 50:50.4 | 16:24/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brooklyn Daniel | Atoka OK | 932 | 18 | 26 | 28:27.3 | 28:27.3 | 9:11/M |
2 | Blakelyn Daniel | Atoka OK | 936 | 18 | 30 | 28:42.8 | 28:42.8 | 9:15/M |
3 | Hunter Henderson | Atoka OK | 935 | 19 | 31 | 28:52.4 | 28:52.4 | 9:19/M |
4 | Maggie Smith | Atoka OK | 909 | 19 | 35 | 29:37.7 | 29:37.7 | 9:33/M |
5 | Enxhi Mustafaraj | Atoka OK | 897 | 18 | 39 | 32:10.4 | 32:10.4 | 10:23/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Randi Sewell | Atoka OK | 905 | 28 | 29 | 28:38.1 | 28:38.1 | 9:14/M |
2 | Meredith Edwards | Atoka OK | 929 | 28 | 46 | 37:48.3 | 37:48.3 | 12:12/M |
3 | Stacie Powell | Atoka OK | 902 | 29 | 47 | 38:04.8 | 38:04.8 | 12:17/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chelsea King | Atoka OK | 893 | 33 | 33 | 29:25.7 | 29:25.7 | 9:29/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | April Wilson | Atoka OK | 913 | 38 | 57 | 51:03.7 | 51:03.7 | 16:28/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Angie Frost | Lane OK | 887 | 43 | 44 | 37:05.7 | 37:05.7 | 11:58/M |
2 | Angie Nuttall | Atoka OK | 934 | 43 | 50 | 42:13.9 | 42:13.9 | 13:37/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Monte | Atoka OK | 862 | 49 | 19 | 25:57.9 | 25:57.9 | 8:22/M |
2 | Teresa Thomas | Antlers OK | 910 | 45 | 25 | 28:26.7 | 28:26.7 | 9:10/M |
3 | Andrea Maxey | Washington OK | 895 | 47 | 59 | 51:57.8 | 51:57.8 | 16:45/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Debbie Powell | Atoka OK | 901 | 55 | 48 | 38:05.0 | 38:05.0 | 12:17/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Allen | Atoka OK | 877 | 64 | 49 | 41:25.0 | 41:25.0 | 13:22/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Judy Loftis | Atoka OK | 933 | 66 | 51 | 42:34.6 | 42:34.6 | 13:44/M |
2 | Anna Smith | Durant OK | 908 | 67 | 58 | 51:57.4 | 51:57.4 | 16:45/M |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Uhla Nelson | Lane OK | 898 | 70 | 53 | 43:41.9 | 43:41.9 | 14:05/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Perry Scroggins | Atoka OK | 870 | 15 | 1 | 20:13.6 | 20:13.6 | 6:31/M |
2 | Gerald Monte | Atoka OK | 861 | 49 | 2 | 20:56.4 | 20:56.4 | 6:45/M |
3 | Tucker Potts | Atoka OK | 900 | 14 | 3 | 21:49.6 | 21:49.6 | 7:02/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jonathan Ritter | Atoka OK | 904 | 12 | 11 | 24:38.6 | 24:38.6 | 7:57/M |
2 | Xinghui Huang | Atoka OK | 915 | 12 | 13 | 24:54.7 | 24:54.7 | 8:02/M |
3 | Sean Allen | Atoka OK | 878 | 11 | 23 | 27:31.2 | 27:31.2 | 8:53/M |
4 | Cole Simpson | Atoka OK | 906 | 12 | 37 | 30:49.1 | 30:49.1 | 9:56/M |
5 | Levi James | Atoka OK | 930 | 10 | 41 | 35:27.6 | 35:27.6 | 11:26/M |
6 | Fisher Hurt | Atoka OK | 891 | 10 | 43 | 36:57.9 | 36:57.9 | 11:55/M |
7 | Hayden Griffin | Atoka OK | 924 | 11 | 52 | 43:06.0 | 43:06.0 | 13:54/M |
8 | Landon Griffin | Atoka OK | 926 | 10 | 54 | 50:28.3 | 50:28.3 | 16:17/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joseph Hansen | Atoka OK | 867 | 15 | 4 | 21:54.6 | 21:54.6 | 7:04/M |
2 | Jonathan Plata | Atoka OK | 927 | 16 | 5 | 22:30.9 | 22:30.9 | 7:15/M |
3 | Sebastian Brooks | Atoka OK | 921 | 15 | 10 | 24:33.0 | 24:33.0 | 7:55/M |
4 | Elijah Vanderburg | Atoka OK | 919 | 16 | 15 | 24:57.9 | 24:57.9 | 8:03/M |
5 | Josh Cochran | Atoka OK | 873 | 17 | 22 | 26:43.8 | 26:43.8 | 8:37/M |
6 | Maverick Bridges | Atoka OK | 866 | 17 | 24 | 27:31.6 | 27:31.6 | 8:53/M |
7 | Chase McCall | Atoka OK | 938 | 15 | 40 | 34:31.6 | 34:31.6 | 11:08/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tyler Cochran | Atoka OK | 875 | 20 | 7 | 22:58.0 | 22:58.0 | 7:25/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Clay Edwards | Atoka OK | 928 | 27 | 45 | 37:48.3 | 37:48.3 | 12:12/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shane Shoulders | Atoka OK | 863 | 33 | 16 | 25:06.2 | 25:06.2 | 8:06/M |
2 | Josh Harrington | Atoka OK | 868 | 33 | 20 | 26:23.0 | 26:23.0 | 8:31/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Callen Cochran | Atoka OK | 871 | 38 | 18 | 25:36.4 | 25:36.4 | 8:15/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Clint Bond | Atoka OK | 939 | 44 | 9 | 23:58.4 | 23:58.4 | 7:44/M |
2 | Jeff Allen | Atoka OK | 991 | 43 | 27 | 28:30.7 | 28:30.7 | 9:12/M |
3 | Keith Cochran | Atoka OK | 874 | 43 | 34 | 29:33.1 | 29:33.1 | 9:32/M |
4 | Matt Simpson | Atoka OK | 907 | 40 | 38 | 30:57.8 | 30:57.8 | 9:59/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Craig Cochran | Atoka OK | 872 | 49 | 6 | 22:36.8 | 22:36.8 | 7:17/M |
2 | Charles Black | Atoka OK | 918 | 45 | 36 | 30:01.6 | 30:01.6 | 9:41/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Talley | Atoka OK | 865 | 53 | 8 | 23:33.3 | 23:33.3 | 7:36/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mitchel Breger | Atoka OK | 937 | 57 | 28 | 28:32.6 | 28:32.6 | 9:12/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steve Crow | Atoka OK | 931 | 65 | 42 | 35:52.4 | 35:52.4 | 11:34/M |
10K |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lacie Roberts | Sperry OK | 917 | 32 | 1 | 47:50.1 | 47:50.1 | 7:43/M |
2 | Rachel Wyrick | Atoka OK | 914 | 37 | 3 | 49:55.6 | 49:55.6 | 8:03/M |
3 | Debra Judd | Beaver OK | 916 | 48 | 6 | 52:25.9 | 52:25.9 | 8:27/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily Fincher | Caddo OK | 886 | 29 | 7 | 53:25.2 | 53:25.2 | 8:37/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sheila Cochran | Mcalester OK | 883 | 32 | 8 | 54:28.9 | 54:28.9 | 8:47/M |
2 | Jane Clark | Coalgate OK | 882 | 31 | 10 | 54:51.6 | 54:51.6 | 8:51/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Griffin | Atoka OK | 889 | 36 | 12 | 1:01:36.3 | 1:01:36.3 | 9:56/M |
2 | Christi Griffin | Atoka OK | 888 | 37 | 13 | 1:01:41.0 | 1:01:41.0 | 9:57/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carolyn Miller | Moyers OK | 922 | 53 | 14 | 1:04:05.0 | 1:04:05.0 | 10:20/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Tsosie | Wright City OK | 912 | 32 | 2 | 49:22.1 | 49:22.1 | 7:58/M |
2 | Don Tsosie | Wright City OK | 911 | 57 | 4 | 51:29.3 | 51:29.3 | 8:18/M |
3 | Tim Cochran | Mcalester OK | 884 | 37 | 5 | 51:59.5 | 51:59.5 | 8:23/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tony Coulter | Atoka OK | 890 | 43 | 9 | 54:41.4 | 54:41.4 | 8:49/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Mixon | Atoka OK | 896 | 57 | 11 | 1:00:26.5 | 1:00:26.5 | 9:45/M |