10K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rachael Sanchez | Anna | 930 | 27 | F | 47:28.2 | 47:37.3 | 0:09.1 | 7:39/M |
2 | Merry McCoul | Denison TX | 914 | 48 | F | 50:41.1 | 50:41.7 | 0:00.6 | 8:10/M |
3 | Meredith Sexton | China Spring | 945 | 30 | F | 57:28.8 | 57:34.7 | 0:05.8 | 9:15/M |
4 | Leda Roelke | Sherman OK | 1921 | 51 | F | 58:46.4 | 58:53.6 | 0:07.1 | 9:28/M |
5 | Shannon Ramey | TX | 1908 | 33 | F | 58:59.9 | 59:17.4 | 0:17.4 | 9:30/M |
6 | Natalia Harrison | Fort Worth TX | 1703 | 34 | F | 59:01.7 | 59:07.3 | 0:05.5 | 9:30/M |
7 | Bailey Powell | TX | 1800 | 13 | F | 1:02:22.8 | 1:02:45.1 | 0:22.2 | 10:03/M |
8 | Thuyduong Nguyen | Durant | 915 | 26 | F | 1:03:12.6 | 1:03:24.0 | 0:11.4 | 10:11/M |
9 | Candice Stone | Sherman | 1961 | 29 | F | 1:06:55.2 | 1:07:10.3 | 0:15.1 | 10:47/M |
10 | Ciara Powell | OK | 1901 | 15 | F | 1:09:24.8 | 1:09:46.8 | 0:22.0 | 11:11/M |
11 | Lauren Means | Denison TX | 1761 | 35 | F | 1:13:50.2 | 1:14:08.5 | 0:18.3 | 11:53/M |
12 | Leasha Pilcher | Denison TX | 1794 | 22 | F | 1:13:52.9 | 1:14:11.8 | 0:18.9 | 11:54/M |
13 | Beth Hanley | Denison | 1700 | 37 | F | 1:14:15.2 | 1:14:33.6 | 0:18.3 | 11:57/M |
14 | Amanda Grant | Greenville TX | 1685 | 35 | F | 1:16:19.1 | 1:16:42.4 | 0:23.2 | 12:17/M |
15 | Jo Johnson | Durant | 943 | 55 | F | 1:24:33.4 | 1:24:56.5 | 0:23.0 | 13:37/M |
16 | Beverly Norris | Sherman TX | 1781 | 55 | F | 1:34:51.2 | 1:35:15.7 | 0:24.5 | 15:16/M |
17 | Krystal Powell | TX | 1903 | 38 | F | 1:58:24.3 | 1:59:00.7 | 0:36.3 | 19:04/M |
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff | Pace |
1 | Terry Nicholas | Little Elm TX | 1780 | 29 | M | 45:16.1 | 45:17.5 | 0:01.3 | 7:17/M |
2 | Daniel Powell | Callisburg | 1902 | 41 | M | 49:30.8 | 49:35.3 | 0:04.5 | 7:58/M |
3 | Brent Candler | Mansfield OK | 1642 | 39 | M | 50:27.6 | 50:46.1 | 0:18.5 | 8:07/M |
4 | Thomas Woodard | Denton TX | 1995 | 27 | M | 54:24.1 | 54:42.8 | 0:18.7 | 8:46/M |
5 | Daniel Childers | TX | 1649 | 39 | M | 54:54.1 | 55:09.7 | 0:15.5 | 8:50/M |
6 | Mark Frimann | Denison TX | 1681 | 50 | M | 57:25.7 | 57:30.8 | 0:05.0 | 9:15/M |
7 | Jeremiah Stone | Sherman TX | 1732 | 30 | M | 59:29.6 | 59:45.0 | 0:15.4 | 9:35/M |
8 | Derrick Smith | OK | 1950 | 35 | M | 1:01:22.4 | 1:01:37.4 | 0:14.9 | 9:53/M |
9 | Mark Hsu | Richardson TX | 1717 | 24 | M | 1:04:15.0 | 1:04:22.7 | 0:07.7 | 10:21/M |
10 | Greg Melton | Sherman | 1764 | 49 | M | 1:07:10.8 | 1:07:26.7 | 0:15.9 | 10:49/M |
11 | Raymond Henderson | Pottsboro TX | 1707 | 43 | M | 1:11:36.2 | 1:12:02.1 | 0:25.8 | 11:32/M |
12 | Kris Kerr | Sherman | 1728 | 34 | M | 1:58:24.7 | 1:59:01.1 | 0:36.3 | 19:04/M |