Men: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
5K |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Angela Walker | Dallas | 2576 | 27 | 5 | 24:08.5 | 24:08.5 | 7:53/M |
Top | ||||||||
Female 0 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Yolanda Brady | Waxahachie | 2337 | 0 | 65 | 34:22.8 | 34:22.8 | 11:14/M |
Top | ||||||||
Female 1 to 9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Abigail Wildman | Mansfield | 2583 | 6 | 132 | 43:15.8 | 43:15.8 | 14:08/M |
2 | Kate Clarke | Waxahachie | 2366 | 8 | 158 | 46:02.8 | 46:02.8 | 15:03/M |
3 | Jade Gus | Waxahachie | 2417 | 6 | 159 | 46:09.1 | 46:09.1 | 15:05/M |
4 | Kendall Aitekn | Waxahachie | 2308 | 9 | 171 | 48:01.6 | 48:01.6 | 15:42/M |
5 | Brooklynn Kiever | Milford | 2458 | 8 | 204 | 53:14.2 | 53:14.2 | 17:24/M |
6 | Maya Gus | Waxahachie | 2419 | 8 | 209 | 53:41.8 | 53:41.8 | 17:33/M |
7 | Fiana Kiever | Milford | 2459 | 6 | 211 | 54:42.1 | 54:42.1 | 17:53/M |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anamarie Garcia | Waxahachie | 2399 | 12 | 28 | 29:09.8 | 29:09.8 | 9:32/M |
2 | Peyton-Marie Sith | Waxahahcie | 2538 | 12 | 124 | 41:01.9 | 41:01.9 | 13:24/M |
3 | Emily Wildman | Mansfield | 2584 | 10 | 130 | 43:08.8 | 43:08.8 | 14:06/M |
4 | Angela Escamilla | Red Oak | 2390 | 11 | 190 | 50:02.5 | 50:02.5 | 16:21/M |
5 | Hope Gus | Waxahachie | 2416 | 13 | 212 | 54:54.3 | 54:54.3 | 17:56/M |
6 | Lauren Clarke | Waxahachie | 2367 | 14 | 213 | 54:54.9 | 54:54.9 | 17:56/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chelsea Morales | Waxahachie | 2490 | 15 | 77 | 35:10.2 | 35:10.2 | 11:30/M |
2 | Alexie Rendon | Italy | 2513 | 15 | 81 | 35:48.7 | 35:48.7 | 11:42/M |
3 | Erin Moon | Waxahachie | 886 | 18 | 90 | 36:25.5 | 36:25.5 | 11:54/M |
4 | Alli Gase | Waxahachie | 2404 | 15 | 102 | 37:12.5 | 37:12.5 | 12:09/M |
5 | Samantha Abalos | Waxahachie | 2304 | 19 | 154 | 45:48.3 | 45:48.3 | 14:58/M |
6 | Sarina Abalos | Waxahachie | 2305 | 17 | 174 | 48:33.3 | 48:33.3 | 15:52/M |
7 | Meghan Stelle | Allen | 2548 | 18 | 198 | 51:45.0 | 51:45.0 | 16:55/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephanie Garcia | Waxahachie | 2403 | 23 | 6 | 24:22.9 | 24:22.9 | 7:58/M |
2 | Brittney Eason | Waxahachie | 2389 | 22 | 7 | 24:25.6 | 24:25.6 | 7:59/M |
3 | Sarah Lin | Waxahachie | 2464 | 26 | 11 | 24:52.3 | 24:52.3 | 8:08/M |
4 | Erica Brown | Waxahachie | 2347 | 28 | 18 | 27:37.4 | 27:37.4 | 9:02/M |
5 | Kristen Boltom | Waxahachie | 2328 | 28 | 24 | 28:51.7 | 28:51.7 | 9:26/M |
6 | Linda Esselman | Waxahachie | 2392 | 28 | 33 | 29:54.4 | 29:54.4 | 9:46/M |
7 | Ashley Brooks | Longview | 2344 | 25 | 35 | 29:58.3 | 29:58.3 | 9:48/M |
8 | Jennifer Statham | Waxahachie | 2547 | 26 | 61 | 33:54.3 | 33:54.3 | 11:05/M |
9 | Melinda Rateliff | Ferris | 2511 | 29 | 66 | 34:26.3 | 34:26.3 | 11:15/M |
10 | Keeley McElhaney | Waxahachie | 2473 | 27 | 80 | 35:43.8 | 35:43.8 | 11:40/M |
11 | Linda Nulisch | Red Oak | 2494 | 29 | 87 | 36:22.6 | 36:22.6 | 11:53/M |
12 | Elyssa Moon | Waxahachie | 877 | 26 | 93 | 36:26.9 | 36:26.9 | 11:54/M |
13 | Catherine Featherston | Waxahachie | 2393 | 22 | 98 | 36:54.5 | 36:54.5 | 12:04/M |
14 | Diane Scasta | Fort Worth | 2534 | 26 | 100 | 37:05.2 | 37:05.2 | 12:07/M |
15 | Melissa Kemp | Waxahachie | 2456 | 22 | 113 | 38:10.9 | 38:10.9 | 12:28/M |
16 | Kathryn Kemp | Waxahachie | 2455 | 26 | 114 | 38:11.2 | 38:11.2 | 12:29/M |
17 | Allison Kemp | Waxahachie | 2452 | 29 | 115 | 38:11.3 | 38:11.3 | 12:29/M |
18 | Kara Irick | Stephenville | 2441 | 26 | 116 | 38:32.3 | 38:32.3 | 12:36/M |
19 | Abigail Cisneros | Palmer | 2362 | 24 | 135 | 43:31.9 | 43:31.9 | 14:13/M |
20 | Whitney James | Cedar Hill | 2444 | 23 | 142 | 44:31.4 | 44:31.4 | 14:33/M |
21 | Natalie Walters | Midlothian | 2578 | 28 | 143 | 44:33.3 | 44:33.3 | 14:34/M |
22 | Ashley Irvan | Waxahachie | 2442 | 28 | 150 | 45:17.1 | 45:17.1 | 14:48/M |
23 | Alyssa Strachan | Waxahachie | 2550 | 23 | 163 | 46:58.3 | 46:58.3 | 15:21/M |
24 | Courtney Brown | Waxahachie | 2346 | 24 | 165 | 47:01.0 | 47:01.0 | 15:22/M |
25 | Jeanet Hernandez | Waxahachie | 889 | 27 | 170 | 47:40.3 | 47:40.3 | 15:35/M |
26 | Sabrina Abalos | Waxahachie | 2303 | 22 | 175 | 48:33.5 | 48:33.5 | 15:52/M |
27 | Lacey Miller | Purdon | 2481 | 28 | 193 | 51:09.2 | 51:09.2 | 16:43/M |
28 | Ashton Hamb | Waxahachie | 2421 | 20 | 203 | 52:06.9 | 52:06.9 | 17:02/M |
29 | Sara Wilson | Palmer | 2590 | 29 | 214 | 55:21.4 | 55:21.4 | 18:05/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Virginia Hernandez | Waxahachie | 2434 | 37 | 14 | 25:57.6 | 25:57.6 | 8:29/M |
2 | Emily Deleon | Waxahachie | 2382 | 39 | 29 | 29:20.3 | 29:20.3 | 9:35/M |
3 | Christy Newman | Waxahachie | 2493 | 38 | 31 | 29:52.9 | 29:52.9 | 9:46/M |
4 | Heidi Brown | Waxahachie | 2348 | 38 | 34 | 29:54.6 | 29:54.6 | 9:46/M |
5 | Cynthia Knight | Palmer | 292 | 30 | 38 | 30:17.7 | 30:17.7 | 9:54/M |
6 | Jennifer Brooks | Waxahachie | 2345 | 33 | 39 | 30:23.3 | 30:23.3 | 9:56/M |
7 | Emily Dowd | Waxahachie | 2387 | 33 | 42 | 30:44.7 | 30:44.7 | 10:03/M |
8 | Amy Gomez | Midlothian | 2410 | 33 | 46 | 31:15.6 | 31:15.6 | 10:13/M |
9 | Lindsay Bruton | Waxahachie | 2351 | 31 | 50 | 31:21.3 | 31:21.3 | 10:15/M |
10 | Michelle Vaughn | Flower Mound | 2566 | 33 | 54 | 32:18.4 | 32:18.4 | 10:33/M |
11 | Autumn Helland | Waxahachie | 2430 | 35 | 55 | 32:26.8 | 32:26.8 | 10:36/M |
12 | Alisha Scott | Waxahachie | 2535 | 36 | 59 | 33:42.3 | 33:42.3 | 11:01/M |
13 | Becky Llorente | Waxahachie | 2465 | 35 | 60 | 33:43.4 | 33:43.4 | 11:01/M |
14 | Jennifer Holiday | Palmer | 2437 | 37 | 62 | 34:01.4 | 34:01.4 | 11:07/M |
15 | Summer Douglass | Italy | 2386 | 32 | 63 | 34:10.9 | 34:10.9 | 11:10/M |
16 | Brea Aitekn | Waxahachie | 2307 | 37 | 76 | 35:09.3 | 35:09.3 | 11:29/M |
17 | Sharon Boyd | Waxahachie | 2336 | 33 | 79 | 35:42.8 | 35:42.8 | 11:40/M |
18 | Heather Rider | Midlothian | 277 | 39 | 84 | 35:52.3 | 35:52.3 | 11:43/M |
19 | Jennifer Flachman | Waxahachie | 2396 | 34 | 88 | 36:25.3 | 36:25.3 | 11:54/M |
20 | Elena Rodríguez | Waxahachie | 2522 | 35 | 94 | 36:35.0 | 36:35.0 | 11:57/M |
21 | Susan Shnowske | Waxahachie | 2536 | 39 | 96 | 36:48.3 | 36:48.3 | 12:02/M |
22 | Stephanie Cavazos | Waxahachie | 2357 | 33 | 99 | 37:05.0 | 37:05.0 | 12:07/M |
23 | Jennifer Gase | Waxhachie | 2405 | 30 | 103 | 37:13.3 | 37:13.3 | 12:10/M |
24 | Amanda Perryman | Dallas | 2504 | 36 | 104 | 37:20.3 | 37:20.3 | 12:12/M |
25 | Abby Rodriguez | Plano | 2521 | 36 | 108 | 37:43.3 | 37:43.3 | 12:20/M |
26 | Amanda Daughtry | Waxahachie | 2377 | 30 | 109 | 37:43.9 | 37:43.9 | 12:20/M |
27 | Jeanette Hernandez | Waxahachie | 2433 | 34 | 110 | 37:44.5 | 37:44.5 | 12:20/M |
28 | Rebeca Vera | Midlothian | 2568 | 31 | 111 | 37:54.2 | 37:54.2 | 12:23/M |
29 | Valorie Brazelton | Waxahachie | 2343 | 35 | 112 | 37:54.4 | 37:54.4 | 12:23/M |
30 | Sherri Wendler | Waxahachie | 2581 | 32 | 125 | 41:11.2 | 41:11.2 | 13:28/M |
31 | Nicole Mansell | Red Oak | 2468 | 38 | 126 | 41:22.3 | 41:22.3 | 13:31/M |
32 | Michelle Wildman | Mansfield | 2586 | 37 | 133 | 43:16.2 | 43:16.2 | 14:08/M |
33 | Nisa Hurd | Waxahachie | 2438 | 36 | 134 | 43:26.3 | 43:26.3 | 14:12/M |
34 | Stephanie De La Cerda | Waxahachie | 2381 | 39 | 147 | 45:07.3 | 45:07.3 | 14:45/M |
35 | Mary Bruce | Waxahachie | 2349 | 37 | 148 | 45:11.3 | 45:11.3 | 14:46/M |
36 | Valorie Brazelton | Waxahachie | 2018 | 35 | 149 | 45:12.3 | 45:12.3 | 14:46/M |
37 | Jennifer Rendon | Italy | 2515 | 39 | 182 | 49:33.6 | 49:33.6 | 16:12/M |
38 | Cathryn Hayslip | Waxahachie | 231 | 30 | 183 | 49:33.9 | 49:33.9 | 16:12/M |
39 | Jennifer Kemp | Waxahachie | 2454 | 31 | 185 | 49:52.3 | 49:52.3 | 16:18/M |
40 | Nikki Rasmussen | Waxahachie | 2510 | 35 | 187 | 49:55.2 | 49:55.2 | 16:19/M |
41 | Alice Chase | Waxahachie | 2360 | 35 | 188 | 49:57.4 | 49:57.4 | 16:19/M |
42 | Sara Escamilla | Red Oak | 2391 | 34 | 191 | 50:03.3 | 50:03.3 | 16:21/M |
43 | Rebecca Lockridge | Waxahachie | 2466 | 31 | 201 | 52:03.7 | 52:03.7 | 17:01/M |
44 | Ryan Smith | Waxahachie | 2544 | 35 | 205 | 53:16.4 | 53:16.4 | 17:24/M |
45 | Cindy Clarke | Waxahachie | 2364 | 39 | 207 | 53:39.6 | 53:39.6 | 17:32/M |
46 | Amanda Gus | Waxahachie | 2413 | 36 | 208 | 53:41.5 | 53:41.5 | 17:33/M |
47 | Julie Kiever | Milford | 2460 | 34 | 210 | 54:41.0 | 54:41.0 | 17:52/M |
48 | Attie Zedlitz | Waxahachie | 2593 | 39 | 217 | 55:28.4 | 55:28.4 | 18:08/M |
49 | Amanda Hernandez | Waxahachie | 2432 | 37 | 221 | 55:51.9 | 55:51.9 | 18:15/M |
50 | Cynthia Denny | Waxahachie | 2383 | 39 | 222 | 55:53.9 | 55:53.9 | 18:16/M |
51 | Karen Waldo | Waxahachie | 2575 | 34 | 223 | 55:57.1 | 55:57.1 | 18:17/M |
52 | Amber Ogletree | Waxahachie | 2495 | 34 | 227 | 57:35.4 | 57:35.4 | 18:49/M |
53 | Maria Galan | Waxahachie | 2397 | 38 | 228 | 57:38.6 | 57:38.6 | 18:50/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chelsea Cleaver | Waxahachie | 2369 | 42 | 8 | 24:29.0 | 24:29.0 | 8:00/M |
2 | Angie Garcia | Waxahachie | 2400 | 40 | 9 | 24:34.0 | 24:34.0 | 8:02/M |
3 | Laura Villarreal | Waxahachie | 2570 | 43 | 25 | 28:58.8 | 28:58.8 | 9:28/M |
4 | Kellie Patterson | Arlington | 2499 | 44 | 30 | 29:39.9 | 29:39.9 | 9:41/M |
5 | April Ratliff | Red Oak | 2512 | 40 | 43 | 30:44.8 | 30:44.8 | 10:03/M |
6 | Michelle Wray | Waxahachie | 2592 | 44 | 49 | 31:19.2 | 31:19.2 | 10:14/M |
7 | Tiffany Sullivan | Red Oak | 2552 | 42 | 72 | 34:51.8 | 34:51.8 | 11:23/M |
8 | Dena Rendon | Italy | 2514 | 40 | 82 | 35:49.0 | 35:49.0 | 11:42/M |
9 | Monica Boyd | Waxahachie | 2334 | 49 | 86 | 36:05.3 | 36:05.3 | 11:48/M |
10 | Tina Delgado | Florida | 890 | 49 | 91 | 36:25.6 | 36:25.6 | 11:54/M |
11 | Becky Herrera | Ennis | 2435 | 49 | 95 | 36:36.0 | 36:36.0 | 11:58/M |
12 | Cindy Featherston | Waxahachie | 2394 | 44 | 97 | 36:54.4 | 36:54.4 | 12:04/M |
13 | Mary Paczkowski | Desoto | 2496 | 40 | 120 | 39:27.2 | 39:27.2 | 12:54/M |
14 | Bethany Millican | Waxahachie | 2483 | 40 | 140 | 44:08.3 | 44:08.3 | 14:25/M |
15 | Shelley Taborsky | Midlothian | 2553 | 43 | 144 | 44:43.4 | 44:43.4 | 14:37/M |
16 | Barbara Irick | Lipan | 2440 | 49 | 156 | 45:58.3 | 45:58.3 | 15:01/M |
17 | Susan Turner | Waxahachie | 2564 | 42 | 161 | 46:11.8 | 46:11.8 | 15:06/M |
18 | Janet Dagen | Waxahachie | 2376 | 47 | 164 | 47:00.3 | 47:00.3 | 15:22/M |
19 | Cindy Allen | Midlothian | 2310 | 43 | 166 | 47:01.4 | 47:01.4 | 15:22/M |
20 | Lee Ann Beahm | Keller | 2323 | 48 | 169 | 47:35.9 | 47:35.9 | 15:33/M |
21 | Christine Dickinson | Avalon | 2384 | 40 | 177 | 49:01.9 | 49:01.9 | 16:01/M |
22 | Lisa Williams | Waxahachie | 2588 | 42 | 178 | 49:02.4 | 49:02.4 | 16:01/M |
23 | Karen Rodarte | Waco | 2517 | 45 | 184 | 49:43.1 | 49:43.1 | 16:15/M |
24 | Mary Trost | Waxahachie | 2559 | 46 | 194 | 51:15.3 | 51:15.3 | 16:45/M |
25 | Ann Moran | Waxahachie | 2491 | 46 | 195 | 51:15.4 | 51:15.4 | 16:45/M |
26 | Mysti Boehler | Waxahachie | 2327 | 42 | 196 | 51:17.6 | 51:17.6 | 16:46/M |
27 | Jennifer Garcia | Waxahachie | 2402 | 44 | 197 | 51:18.0 | 51:18.0 | 16:46/M |
28 | Rhonda Merritt | Midlothian | 2479 | 40 | 199 | 51:45.6 | 51:45.6 | 16:55/M |
29 | Elizabeth Stripland | Waxahachie | 2551 | 43 | 200 | 52:03.0 | 52:03.0 | 17:01/M |
30 | Meridith Gordon | Waxahachie | 2412 | 42 | 206 | 53:17.1 | 53:17.1 | 17:25/M |
31 | Samantha Hagan | Midlothian | 2420 | 45 | 215 | 55:21.8 | 55:21.8 | 18:05/M |
32 | Valerie Hays | Arlingto | 2428 | 49 | 216 | 55:21.8 | 55:21.8 | 18:05/M |
33 | Nicol Rodgers | Waxahachie | 2519 | 48 | 219 | 55:31.5 | 55:31.5 | 18:09/M |
34 | Alisha Temple | Fort Worth | 2555 | 43 | 226 | 56:38.4 | 56:38.4 | 18:30/M |
35 | Theresa Burkhalter | Waxahachie | 2353 | 40 | 229 | 57:40.1 | 57:40.1 | 18:51/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Moore | Milford | 891 | 53 | 22 | 28:12.9 | 28:12.9 | 9:13/M |
2 | Jane Williams | Waxahachie | 2587 | 53 | 23 | 28:46.7 | 28:46.7 | 9:24/M |
3 | Sherry Vencill | Waxahachie | 2567 | 50 | 75 | 35:07.3 | 35:07.3 | 11:29/M |
4 | Chris Kerr | Arlington | 2457 | 59 | 83 | 35:50.2 | 35:50.2 | 11:43/M |
5 | Susan Hayslip | Waxahachie | 2429 | 56 | 106 | 37:40.4 | 37:40.4 | 12:19/M |
6 | Cindy Buckner | Waxahachie | 2352 | 58 | 107 | 37:40.6 | 37:40.6 | 12:19/M |
7 | Delores Brantley | Midlothian | 2339 | 50 | 122 | 40:10.4 | 40:10.4 | 13:08/M |
8 | Shirley Rodgers | Waxahachie | 2520 | 53 | 128 | 41:51.6 | 41:51.6 | 13:41/M |
9 | Nora Crist | Waxahachie | 2374 | 59 | 129 | 42:23.4 | 42:23.4 | 13:51/M |
10 | Dawne Barber | Midlothian | 2315 | 54 | 138 | 43:46.7 | 43:46.7 | 14:18/M |
11 | Michelle Wampler | Arlington | 2579 | 53 | 141 | 44:10.0 | 44:10.0 | 14:26/M |
12 | Dianne Sanford | Centerville | 2533 | 57 | 145 | 44:57.3 | 44:57.3 | 14:41/M |
13 | Shelby Cawthon | Waxahachie | 2358 | 52 | 220 | 55:31.7 | 55:31.7 | 18:09/M |
14 | Darlene Williams | Arlington | 2589 | 58 | 230 | 58:23.2 | 58:23.2 | 19:05/M |
Top | ||||||||
Female 60 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sandra Crary | Waxahachie | 2373 | 66 | 74 | 35:03.1 | 35:03.1 | 11:27/M |
2 | Elizabeth Tull | Waxahachie | 2560 | 62 | 136 | 43:45.9 | 43:45.9 | 14:18/M |
3 | Cindy Kemp | Waxahachie | 2453 | 60 | 186 | 49:53.1 | 49:53.1 | 16:18/M |
4 | Betty Johnson | Waxahachie | 2445 | 67 | 231 | 58:23.2 | 58:23.2 | 19:05/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gerardo Morales | Waxahachie | 2020 | 22 | 1 | 20:29.2 | 20:29.2 | 6:42/M |
Top | ||||||||
Male 1 to 9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aidan Gomez | Midlothian | 2409 | 8 | 47 | 31:15.9 | 31:15.9 | 10:13/M |
2 | Bryce Bowman | Midlothian | 2330 | 8 | 52 | 31:25.2 | 31:25.2 | 10:16/M |
3 | Ben Clarke | Waxahachie | 2363 | 9 | 69 | 34:40.9 | 34:40.9 | 11:20/M |
4 | Brady Bowman | Midlothian | 2329 | 8 | 119 | 38:54.4 | 38:54.4 | 12:43/M |
5 | John Turner | Waxahachie | 2563 | 7 | 162 | 46:13.4 | 46:13.4 | 15:06/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Davin Lunsford | Waxahachie | 2467 | 11 | 16 | 26:50.0 | 26:50.0 | 8:46/M |
2 | Andrew Bynum | Waxahachie | 686 | 13 | 21 | 28:10.1 | 28:10.1 | 9:12/M |
3 | Joey Moon | Waxahachie | 2487 | 13 | 58 | 33:13.4 | 33:13.4 | 10:51/M |
4 | Max Gus | Waxahachie | 2418 | 14 | 68 | 34:39.6 | 34:39.6 | 11:19/M |
5 | Dallen Clarke | Waxahachie | 2365 | 12 | 71 | 34:41.8 | 34:41.8 | 11:20/M |
6 | Michael McKay | Waxahachie | 2019 | 13 | 85 | 36:01.3 | 36:01.3 | 11:46/M |
7 | Jayden May | Waxahachie | 2470 | 12 | 89 | 36:25.3 | 36:25.3 | 11:54/M |
8 | Gavin Perryman | Dallas | 2506 | 11 | 118 | 38:54.0 | 38:54.0 | 12:43/M |
9 | Augustus Gus"" Millican | Waxahachie | 2482 | 12 | 139 | 43:59.9 | 43:59.9 | 14:22/M |
10 | Andrew MacArio | Keller | 2021 | 14 | 168 | 47:29.4 | 47:29.4 | 15:31/M |
11 | Mason Smith | Waxahahcie | 2543 | 12 | 181 | 49:25.6 | 49:25.6 | 16:09/M |
12 | Joseph Miller | Purdon | 2480 | 13 | 192 | 51:03.3 | 51:03.3 | 16:41/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anthony Moon | Waxahachie | 2485 | 17 | 73 | 35:01.2 | 35:01.2 | 11:27/M |
2 | Marc Sanchez | Ennis | 2531 | 19 | 92 | 36:26.5 | 36:26.5 | 11:54/M |
3 | Christian Robertson | Waxahachie | 2516 | 17 | 152 | 45:30.8 | 45:30.8 | 14:52/M |
4 | Ben Gus | Waxahachie | 2414 | 16 | 155 | 45:49.3 | 45:49.3 | 14:58/M |
5 | Sean Rodarte | Midlothian | 2016 | 18 | 180 | 49:17.6 | 49:17.6 | 16:06/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Barry | Dallas | 2321 | 25 | 3 | 22:31.2 | 22:31.2 | 7:22/M |
2 | Steven Crittenden | Waxahachie | 2375 | 27 | 20 | 28:05.9 | 28:05.9 | 9:11/M |
3 | John Bulinda | Waxahachie | 2071 | 22 | 51 | 31:24.3 | 31:24.3 | 10:16/M |
4 | Caleb Battles | Waxahachie | 2322 | 27 | 53 | 31:49.2 | 31:49.2 | 10:24/M |
5 | Mandy Irvan | Waxahachie | 2443 | 29 | 151 | 45:18.4 | 45:18.4 | 14:48/M |
6 | Shawn Tipton | Waxahachie | 2558 | 27 | 153 | 45:31.5 | 45:31.5 | 14:52/M |
7 | Scott Knight | Ft. Worth | 899 | 25 | 179 | 49:16.7 | 49:16.7 | 16:06/M |
8 | Will Wakeland | Waxahachie | 2574 | 26 | 225 | 56:19.4 | 56:19.4 | 18:24/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jason Covarrubias | Midlothian | 2370 | 35 | 2 | 21:50.1 | 21:50.1 | 7:08/M |
2 | David Ramer | Waxahachie | 2509 | 31 | 12 | 24:52.5 | 24:52.5 | 8:08/M |
3 | David Garcia | Waxahachie | 2401 | 38 | 27 | 29:09.2 | 29:09.2 | 9:32/M |
4 | Jeremy Boyd | Waxahachie | 2333 | 33 | 41 | 30:28.7 | 30:28.7 | 9:57/M |
5 | Justin Vaughn | Flower Mound | 2565 | 35 | 56 | 32:52.8 | 32:52.8 | 10:44/M |
6 | Brandy Perryman | Dallas | 2505 | 38 | 101 | 37:11.3 | 37:11.3 | 12:09/M |
7 | Chris Gomez | Midlothian | 2411 | 33 | 121 | 39:53.6 | 39:53.6 | 13:02/M |
8 | Jon Wildman | Mansfield | 2585 | 36 | 131 | 43:15.4 | 43:15.4 | 14:08/M |
9 | Michael Bernal | Waxahachie | 2080 | 39 | 172 | 48:02.3 | 48:02.3 | 15:42/M |
10 | Jonathan Baker | Waxahachie | 2313 | 35 | 173 | 48:13.8 | 48:13.8 | 15:45/M |
11 | Derek Thorpe | Waxahachie | 2557 | 30 | 176 | 48:35.4 | 48:35.4 | 15:53/M |
12 | Randall Chase | Waxahachie | 2361 | 35 | 189 | 50:00.5 | 50:00.5 | 16:20/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ricky Boyd | Waxahachie | 2335 | 49 | 10 | 24:38.9 | 24:38.9 | 8:03/M |
2 | Rick Bruce | Waxahachie | 2350 | 43 | 15 | 26:39.6 | 26:39.6 | 8:43/M |
3 | John Wray | Waxahachie | 2591 | 43 | 17 | 27:08.3 | 27:08.3 | 8:52/M |
4 | James Villarreal | Waxahachie | 2569 | 44 | 26 | 28:58.9 | 28:58.9 | 9:28/M |
5 | Daniel Rudd | Waxahachie | 2529 | 43 | 32 | 29:53.6 | 29:53.6 | 9:46/M |
6 | Brad Hays | Midlothian | 2427 | 48 | 37 | 30:15.8 | 30:15.8 | 9:53/M |
7 | Steven Pologruto | Waxahachie | 2507 | 40 | 40 | 30:24.3 | 30:24.3 | 9:56/M |
8 | Brad Voigt | Midlothian | 2572 | 45 | 57 | 32:57.3 | 32:57.3 | 10:46/M |
9 | Trey Taylor | Waxahachie | 2554 | 47 | 64 | 34:22.6 | 34:22.6 | 11:14/M |
10 | Marty Brasfield | Midlothian | 2342 | 43 | 67 | 34:30.6 | 34:30.6 | 11:16/M |
11 | Russell Clarke | Waxahachie | 2368 | 44 | 70 | 34:40.9 | 34:40.9 | 11:20/M |
12 | Benjamin Matthews | Carrollton | 2469 | 43 | 78 | 35:22.4 | 35:22.4 | 11:33/M |
13 | Ricky Sipes | Waxahachie | 2537 | 43 | 105 | 37:27.0 | 37:27.0 | 12:14/M |
14 | Michael Pelzel | Waxahachie | 2500 | 42 | 117 | 38:41.5 | 38:41.5 | 12:38/M |
15 | Dahl Beechem | Waxahachie | 2324 | 48 | 127 | 41:43.9 | 41:43.9 | 13:38/M |
16 | Lee Roy De La Cerda | Waxahachie | 2379 | 45 | 146 | 45:06.3 | 45:06.3 | 14:44/M |
17 | Dan Gus | Waxahachie | 2415 | 43 | 160 | 46:09.6 | 46:09.6 | 15:05/M |
18 | William Wampler | Arlington | 2580 | 48 | 167 | 47:05.0 | 47:05.0 | 15:23/M |
19 | Richard Hamb | Waxahachie | 2422 | 43 | 202 | 52:05.4 | 52:05.4 | 17:01/M |
20 | Beau Henry | Waxahachie | 2431 | 45 | 218 | 55:30.4 | 55:30.4 | 18:08/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alan Rogers | Waxahachie | 2523 | 55 | 13 | 25:07.6 | 25:07.6 | 8:12/M |
2 | Ed Page | Hewitt | 2497 | 57 | 19 | 28:02.1 | 28:02.1 | 9:10/M |
3 | Wayne Slay | Waxahachie | 2542 | 54 | 36 | 30:00.4 | 30:00.4 | 9:48/M |
4 | Bruce Glaves | Midlothian | 2406 | 54 | 44 | 30:50.3 | 30:50.3 | 10:05/M |
5 | Stuart Moon | Waxahachie | 2489 | 52 | 45 | 31:06.3 | 31:06.3 | 10:10/M |
6 | Ken Baca | Waxahachie | 2311 | 55 | 48 | 31:17.1 | 31:17.1 | 10:13/M |
7 | David Lopez | Palmer | 2015 | 57 | 123 | 40:37.3 | 40:37.3 | 13:16/M |
8 | Larry Barber | Midlothian | 2316 | 59 | 137 | 43:46.3 | 43:46.3 | 14:18/M |
9 | Sam Stockon | Lipan | 2549 | 53 | 157 | 45:58.4 | 45:58.4 | 15:01/M |
Top | ||||||||
Male 60 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Trinidad Ponce | Waxahachie | 2508 | 64 | 4 | 24:01.0 | 24:01.0 | 7:51/M |
2 | Harold Blake | Ennis | 2325 | 66 | 224 | 56:14.7 | 56:14.7 | 18:23/M |