Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59
5K |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Emily Hanna | Anna | 92 | 14 | 4 | 24:30.2 | 24:32.2 | 0:02.0 | 7:53/M |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ben Ramos | Anna | 995 | 18 | 1 | 19:50.8 | 19:52.3 | 0:01.4 | 6:23/M |
Top | |||||||||
Female 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Madison Hemenway | Anna | 95 | 13 | 8 | 25:54.6 | 25:56.8 | 0:02.2 | 8:20/M |
2 | Mckeonly Huckins | Anna | 30 | 10 | 17 | 32:56.6 | 33:03.1 | 0:06.5 | 10:35/M |
3 | Catelyn Hanna | Anna | 90 | 9 | 32 | 42:51.9 | 42:54.8 | 0:02.8 | 13:47/M |
4 | Taryn Maxwell | Anna | 194 | 11 | 49 | 51:09.2 | 51:22.3 | 0:13.1 | 16:27/M |
Top | |||||||||
Male 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Joshua Obier | Anna | 196 | 13 | 12 | 29:19.4 | 29:30.7 | 0:11.2 | 9:26/M |
2 | Derek Kirschner | Anna | 100 | 12 | 36 | 43:52.0 | 44:01.3 | 0:09.3 | 14:06/M |
3 | Mikey Mixson | Anna | 27 | 13 | 37 | 43:52.3 | 44:00.3 | 0:08.0 | 14:06/M |
4 | David Hanna | Anna | 91 | 12 | 38 | 43:52.4 | 44:00.9 | 0:08.4 | 14:06/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Savannah Kendall | Anna | 97 | 15 | 9 | 27:44.0 | 27:47.4 | 0:03.4 | 8:55/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lawson Williams | Anna | 45 | 16 | 5 | 25:03.5 | 25:08.1 | 0:04.6 | 8:03/M |
2 | Matthew Kinerd | Anna | 29 | 16 | 6 | 25:36.5 | 25:40.2 | 0:03.7 | 8:14/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Meagen Baker | Sherman | 76 | 28 | 22 | 34:39.3 | 34:44.7 | 0:05.3 | 11:08/M |
2 | Yesenia Alvarado | Anna | 23 | 25 | 47 | 50:09.6 | 50:15.4 | 0:05.8 | 16:08/M |
3 | Allison Baker | Sherman | 74 | 25 | 48 | 50:54.1 | 51:11.5 | 0:17.4 | 16:22/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jeffrey Cruz-Williams | Anna | 44 | 25 | 2 | 20:52.4 | 20:56.8 | 0:04.4 | 6:43/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Michele Obier | Anna | 197 | 34 | 23 | 37:43.2 | 37:56.0 | 0:12.8 | 12:08/M |
2 | Elizabeth Wetzel | Anna | 1168 | 34 | 24 | 37:47.8 | 38:17.2 | 0:29.4 | 12:09/M |
3 | Sandy Barrett | Anna | 79 | 30 | 26 | 39:53.9 | 40:03.0 | 0:09.0 | 12:49/M |
4 | Jennifer Gugino | Anna | 88 | 36 | 29 | 41:31.5 | 41:42.4 | 0:10.8 | 13:21/M |
5 | Silvia Sherritt | Anna | 996 | 34 | 31 | 42:24.8 | 42:32.0 | 0:07.1 | 13:38/M |
6 | Anna Wassom | Anna | 1145 | 38 | 35 | 43:49.3 | 43:57.0 | 0:07.7 | 14:05/M |
7 | Trishia Stafford | Melissa | 1058 | 36 | 44 | 48:15.8 | 48:26.7 | 0:10.8 | 15:31/M |
8 | Danni Wilson | Anna | 22 | 36 | 46 | 50:07.5 | 50:15.0 | 0:07.4 | 16:07/M |
9 | Casey Bond | Anna | 80 | 34 | 51 | 53:36.0 | 53:59.8 | 0:23.7 | 17:14/M |
10 | Tressie Johnsen | Anna | 21 | 31 | 52 | 53:37.4 | 54:01.7 | 0:24.2 | 17:14/M |
11 | Rachel Rittenhouse | Anna | 28 | 35 | 53 | 1:06:47.9 | 1:07:04.7 | 0:16.7 | 21:28/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Charles Merritt | Anna | 195 | 33 | 3 | 23:33.4 | 23:35.7 | 0:02.2 | 7:34/M |
2 | Shane Wood | Anna | 43 | 37 | 10 | 28:16.0 | 28:26.4 | 0:10.4 | 9:05/M |
3 | Jason Allen Huckins | Anna | 41 | 38 | 18 | 32:58.5 | 33:03.8 | 0:05.2 | 10:36/M |
4 | Robert Barrett | Anna | 78 | 38 | 27 | 39:54.1 | 40:03.0 | 0:08.8 | 12:50/M |
5 | Robert Reeves | Plano | 42 | 35 | 39 | 43:57.7 | 44:08.9 | 0:11.2 | 14:08/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Michann Heath | Anna | 94 | 40 | 11 | 29:14.3 | 29:18.2 | 0:03.8 | 9:24/M |
2 | Selena Cave | Anna | 83 | 43 | 14 | 30:59.9 | 31:10.4 | 0:10.5 | 9:58/M |
3 | Trina Harris | Anna | 93 | 47 | 21 | 33:43.0 | 33:47.5 | 0:04.4 | 10:50/M |
4 | Ginger Barnett | Mckinney | 77 | 47 | 25 | 37:59.7 | 38:03.9 | 0:04.2 | 12:13/M |
5 | Amy Brown | Anna | 81 | 40 | 28 | 41:09.9 | 41:19.4 | 0:09.5 | 13:14/M |
6 | Carla Page | Anna | 199 | 40 | 30 | 42:20.8 | 42:28.2 | 0:07.3 | 13:37/M |
7 | Rachel Cosby | Anna | 26 | 47 | 33 | 43:01.4 | 43:19.4 | 0:18.0 | 13:50/M |
8 | Jackie Davis | Ann | 85 | 41 | 34 | 43:35.5 | 43:42.0 | 0:06.5 | 14:01/M |
9 | Robin Kirschner | Anna | 192 | 40 | 45 | 48:56.3 | 49:08.4 | 0:12.0 | 15:44/M |
10 | Michelle Buitron | Anna | 82 | 42 | 50 | 51:09.7 | 51:23.7 | 0:13.9 | 16:27/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rob Duncan | Anna | 24 | 43 | 7 | 25:47.0 | 25:49.1 | 0:02.1 | 8:17/M |
2 | Terry Kendall | Anna | 98 | 42 | 13 | 30:45.6 | 30:55.4 | 0:09.7 | 9:53/M |
3 | Brendon Hanna | Anna | 89 | 42 | 20 | 33:21.5 | 33:25.7 | 0:04.1 | 10:43/M |
4 | David Kirschner | Anna | 99 | 41 | 41 | 46:49.7 | 46:56.6 | 0:06.8 | 15:03/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cindy Holland | Anna | 46 | 51 | 19 | 33:05.0 | 33:13.7 | 0:08.7 | 10:38/M |
2 | Cindy Baker | Sherman | 75 | 53 | 40 | 45:25.5 | 45:43.3 | 0:17.8 | 14:36/M |
3 | Sandy Olszewski | Anna | 198 | 53 | 43 | 46:57.5 | 51:41.3 | 4:43.7 | 15:06/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jerry Landrum | Anna | 193 | 51 | 16 | 31:44.7 | 31:53.6 | 0:08.8 | 10:12/M |
2 | Barrett Stevens | Anna | 1059 | 51 | 42 | 46:57.3 | 51:40.6 | 4:43.3 | 15:06/M |
Top | |||||||||
Male 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | James Stephens | Anna | 25 | 68 | 15 | 31:32.5 | 31:41.9 | 0:09.3 | 10:08/M |