Men: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ariana Mena | Waxahachie | 443 | 13 | 6 | 22:40.26 | 22:40.56 |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kerri Wells | Mansfield | 495 | 42 | 31 | 30:23.38 | 30:26.79 |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Isabella Massey | Mansfield | 441 | 8 | 68 | 41:04.37 | 41:04.67 |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Audrey Adkison | Burleson | 351 | 13 | 14 | 26:24.05 | 26:24.35 |
2 | Bailey Adkison | Burleson | 352 | 12 | 52 | 35:24.16 | 35:24.46 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Julia Bonner | Mansfield | 561 | 17 | 8 | 23:06.02 | 23:06.32 |
2 | Natalie Williams | Mansfield | 498 | 15 | 17 | 27:01.64 | 27:05.05 |
3 | Natalie Wells | Mansfield | 496 | 15 | 20 | 28:11.92 | 28:12.22 |
4 | Christa Pegram | Mansfield | 455 | 16 | 28 | 29:21.33 | 29:21.63 |
5 | Avery Divis | Arlington | 390 | 15 | 34 | 30:42.09 | 30:56.73 |
6 | Anna Bonner | Mansfield | 367 | 17 | 46 | 33:33.63 | 33:44.70 |
7 | Kimberly Lazo | Grand Prairie | 432 | 18 | 51 | 34:58.40 | 36:08.89 |
8 | Micah Lytten | Mansfield | 553 | 17 | 58 | 37:18.05 | 37:21.46 |
9 | Maya Justice | Mansfield | 421 | 17 | 59 | 37:18.29 | 37:21.70 |
10 | Christina Nguyen | Mansfield | 451 | 18 | 60 | 37:20.74 | 37:28.56 |
11 | Katelyn Sullivan | Mansfield | 480 | 18 | 62 | 39:20.81 | 39:31.19 |
12 | Diana Klein | Mansfield | 428 | 16 | 65 | 40:51.57 | 41:00.16 |
13 | Cassidy Cox | Mansfield | 383 | 16 | 70 | 41:23.11 | 41:47.74 |
14 | Allison Perkins Klein | Mansfield | 457 | 15 | 73 | 41:56.03 | 42:05.03 |
15 | Allenna Nguyen | Mansfield | 450 | 18 | 75 | 42:11.64 | 42:19.26 |
16 | Alice Nguyen | Arlington | 449 | 18 | 88 | 46:56.29 | 47:10.33 |
17 | Megan Bonner | Mansfield | 562 | 15 | 97 | 51:04.16 | 51:41.28 |
18 | Zania Cano | Dallas | 376 | 19 | 100 | 51:17.76 | 51:37.03 |
19 | Celeste Cano | Dallas | 373 | 16 | 101 | 51:17.78 | 51:37.04 |
20 | Tiffany Vo | Mansfield | 490 | 18 | 116 | 56:06.40 | 56:18.86 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Karen Truong | Mansfield | 487 | 26 | 33 | 30:36.79 | 30:42.28 |
2 | Carolanne Anderson | Mansfield | 355 | 23 | 49 | 34:20.40 | 34:47.04 |
3 | Lea Petri | Mansfield | 459 | 28 | 50 | 34:42.39 | 35:13.27 |
4 | Sydney Wahlstrom | Alvarado | 492 | 28 | 57 | 37:13.57 | 37:48.79 |
5 | Erin Kielty | Mansfield | 424 | 22 | 96 | 49:54.49 | 50:22.52 |
6 | Miriam Cruz | Arlington | 386 | 28 | 117 | 56:27.72 | 56:52.50 |
7 | Jennifer Carmen | Waxahachie | 377 | 25 | 130 | 1:04:09.66 | 1:04:26.45 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sara Schuler | Mansfield | 470 | 38 | 23 | 28:34.59 | 28:38.00 |
2 | Janet Barberee | Mansfield | 363 | 39 | 24 | 28:41.09 | 28:44.50 |
3 | Regan Sullivan | Mansfield | 559 | 33 | 30 | 30:07.25 | 30:21.46 |
4 | Jennifer Stafford | Burleson | 477 | 35 | 39 | 31:26.78 | 31:30.33 |
5 | Noelle Petri | Mansfield | 461 | 32 | 42 | 32:48.70 | 33:08.02 |
6 | Keta Spencer | Arlington | 476 | 35 | 76 | 42:20.12 | 42:45.72 |
7 | Rosalie Gilbert | Hurst | 401 | 32 | 80 | 44:46.72 | 45:15.05 |
8 | Damaris Gonzalez | Grand Prairie | 403 | 32 | 89 | 48:07.01 | 49:17.91 |
9 | Cristy Mofield | Arlington | 444 | 34 | 91 | 48:17.24 | 48:44.96 |
10 | Linh Mai | Crowley | 436 | 30 | 111 | 55:30.51 | 55:54.60 |
11 | Annette Soto | Arlington | 475 | 39 | 114 | 55:41.14 | 56:02.22 |
12 | Linzi Crisafulli | Mansfield | 385 | 30 | 127 | 1:01:22.65 | 1:01:46.22 |
13 | Rita Massey | Mansfield | 442 | 33 | 132 | 1:04:18.50 | 1:04:27.47 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Evangeline Velasquez | Arlington | 489 | 43 | 36 | 31:05.16 | 31:16.75 |
2 | Kristin Williams | Mansfield | 497 | 45 | 37 | 31:07.46 | 31:10.87 |
3 | Tina Jackson | Mansfield | 417 | 44 | 44 | 33:12.91 | 33:16.70 |
4 | Laura Riddle | Grand Prairie | 465 | 48 | 54 | 35:58.74 | 36:02.15 |
5 | Natalie Kotz | Arlington | 429 | 42 | 63 | 40:19.41 | 40:55.21 |
6 | Deloris Guillen | Midlothian | 405 | 41 | 86 | 45:17.59 | 45:47.43 |
7 | Ginger Justice | Mansfield | 420 | 49 | 92 | 48:25.96 | 48:38.73 |
8 | Jessica Cano | Dallas | 375 | 43 | 103 | 51:21.86 | 51:41.09 |
9 | Cynthia Casarez | Fort Worth | 380 | 41 | 109 | 53:16.33 | 53:47.43 |
10 | Dolores King | Arlington | 425 | 49 | 110 | 55:08.08 | 55:57.07 |
11 | Cynthia Klein | Mansfield | 427 | 46 | 112 | 55:33.72 | 55:45.60 |
12 | Bobbie Heftler | Mansfield | 410 | 47 | 120 | 58:28.90 | 58:59.87 |
13 | Cobi Kennedy | Grand Prairie | 423 | 45 | 123 | 58:32.60 | 59:02.01 |
14 | Saing Sullivan | Mansfield | 481 | 46 | 128 | 1:01:24.53 | 1:01:47.50 |
15 | Chaliese Drum | Ft Worth | 393 | 41 | 131 | 1:04:11.06 | 1:04:26.83 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ann Hodapp | Mansfield | 414 | 58 | 32 | 30:32.06 | 30:41.19 |
2 | Sarah Britt-Bush | Arlington | 371 | 57 | 38 | 31:20.74 | 32:05.72 |
3 | Peggy Bennett | Arlington | 365 | 56 | 45 | 33:16.06 | 33:19.47 |
4 | Brenda Wahlstrom | Alvarado | 491 | 52 | 56 | 37:13.45 | 37:48.93 |
5 | Linda Petri | Mansfield | 460 | 54 | 74 | 42:09.44 | 42:33.18 |
6 | Janis Zimmerman | Mansfield | 552 | 55 | 83 | 44:58.25 | 45:35.70 |
7 | Lisa Broussard | Mansfield | 372 | 58 | 99 | 51:13.85 | 51:31.91 |
8 | Pamela Rodrigues | Mansfield | 467 | 55 | 104 | 51:33.66 | 51:51.59 |
9 | Brenda Schumann | Mansfield | 471 | 52 | 106 | 51:48.85 | 52:07.00 |
10 | Blythe Bower | Burleson | 369 | 52 | 107 | 51:51.55 | 52:11.60 |
11 | Katharine Watson | Burleson | 493 | 54 | 108 | 51:55.02 | 52:11.53 |
12 | Robin Nanney | Mansfield | 448 | 55 | 122 | 58:31.31 | 59:01.71 |
13 | Cel Mandes | Mansfield | 438 | 50 | 124 | 59:25.99 | 59:50.92 |
14 | Jana Clamp | Mansfield | 382 | 53 | 129 | 1:01:25.83 | 1:01:47.12 |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Robyn Doty | Mansfield | 392 | 60 | 71 | 41:27.89 | 41:50.70 |
2 | Elayne Barber | Austin | 361 | 63 | 72 | 41:43.43 | 41:49.84 |
3 | Laurie McGee | Mansfield | 557 | 67 | 77 | 42:36.76 | 43:07.42 |
4 | Ramona Wofford | Arlington | 551 | 63 | 82 | 44:55.99 | 45:32.07 |
5 | Cindy Gray | Mansfield | 554 | 69 | 93 | 49:25.65 | 49:44.36 |
6 | Lora Lyons | Arlington | 435 | 60 | 105 | 51:46.85 | 52:08.74 |
7 | Sandra Dunn | Desoto | 396 | 66 | 133 | 1:09:49.88 | 1:09:49.88 |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brian Easter | Mansfield | 397 | 16 | 1 | 18:05.03 | 18:05.33 |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Gregory Barberee | Mansfield | 362 | 44 | 5 | 22:15.56 | 22:18.97 |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Canon Divis | Arlington | 391 | 7 | 64 | 40:21.51 | 40:56.04 |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Justin Anderson | Mansfield | 356 | 12 | 16 | 26:34.62 | 26:43.69 |
2 | Hayden Hanson | Mansfield | 407 | 11 | 21 | 28:14.36 | 28:24.04 |
3 | Zack Benson | Fort Worth | 366 | 12 | 22 | 28:23.43 | 28:26.84 |
4 | Isaac Massey | Mansfield | 440 | 11 | 27 | 29:06.16 | 29:06.46 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | John Joseph | Mansfield | 419 | 16 | 3 | 19:34.06 | 19:34.36 |
2 | Leighton Fast | Mansfield | 399 | 18 | 4 | 20:49.59 | 20:49.89 |
3 | Johnnie Kalma | Burleson | 422 | 16 | 9 | 23:24.54 | 23:27.95 |
4 | Landry Peugh | Arlington | 463 | 16 | 25 | 29:03.29 | 29:06.70 |
5 | Jarrell King | Arlington | 426 | 15 | 41 | 32:46.01 | 32:49.42 |
6 | Edward Nguyen | Mansfield | 452 | 15 | 48 | 34:10.47 | 34:13.88 |
7 | David Li | Arlington | 433 | 18 | 61 | 37:51.07 | 38:03.60 |
8 | Tyler Due | Mansfield | 395 | 19 | 85 | 45:05.33 | 45:15.13 |
9 | Joseph Castronovo | Mansfield | 381 | 18 | 94 | 49:31.14 | 49:44.32 |
10 | Phillipe Tran | Arlington | 486 | 19 | 115 | 56:03.96 | 56:18.75 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Emanuel Ortega | Arlington | 454 | 29 | 2 | 18:41.17 | 18:44.58 |
2 | Colton Roberts | Ft Worth | 466 | 25 | 11 | 24:26.04 | 24:29.45 |
3 | Luke Bennett | Arlington | 364 | 27 | 19 | 27:15.14 | 27:18.55 |
4 | Kevin Truong | Mansfield | 488 | 20 | 47 | 34:00.83 | 34:17.93 |
5 | Joshua Dillaha | Arlington | 389 | 27 | 67 | 41:03.85 | 41:07.26 |
6 | Robert Lashbrook | Grand Prairie | 431 | 22 | 87 | 46:52.75 | 47:08.66 |
7 | Hunter Hanson | Grand Prairie | 408 | 21 | 95 | 49:53.82 | 50:22.06 |
8 | Luis Sanchez | Arlington | 468 | 29 | 119 | 56:32.94 | 56:55.88 |
9 | Jonathon Garcia | Mansfield | 400 | 21 | 125 | 1:00:42.87 | 1:01:03.73 |
10 | Jose Perez | Dallas | 456 | 23 | 126 | 1:00:46.61 | 1:01:07.18 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jon Tamayo | Midlothian | 482 | 35 | 7 | 23:02.70 | 23:06.11 |
2 | Dr. Joseph Adams | Mansfield | 265 | 33 | 10 | 23:52.18 | 23:59.33 |
3 | Mark Mallery | Mansfield | 437 | 38 | 15 | 26:32.00 | 26:42.85 |
4 | Nicholas Johnson | Ft Worth | 418 | 32 | 26 | 29:03.86 | 29:07.27 |
5 | Ian Petri | Mansfield | 458 | 31 | 40 | 31:34.03 | 31:57.84 |
6 | Ben Massey | Mansfield | 439 | 37 | 43 | 32:56.04 | 32:59.45 |
7 | John Crutchfield | Mansfield | 558 | 31 | 55 | 36:42.46 | 37:05.35 |
8 | Oscar Soler | Hurst | 474 | 34 | 81 | 44:48.41 | 45:17.88 |
9 | Julien Carney | North Richland Hills | 378 | 33 | 90 | 48:13.98 | 48:44.52 |
10 | Ross Lorberbaum | Crowley | 434 | 32 | 113 | 55:35.24 | 55:56.45 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brent Aldridge | Arlington | 354 | 48 | 18 | 27:09.31 | 27:17.10 |
2 | Scott Hanson | Mansfield | 409 | 49 | 29 | 29:30.75 | 29:41.25 |
3 | Kenny Eldredge | Keller | 398 | 45 | 66 | 40:55.39 | 41:02.12 |
4 | Sammy Cox | Mansfield | 384 | 44 | 69 | 41:19.52 | 41:47.71 |
5 | Forrest Peugh | Arlington | 462 | 48 | 78 | 42:42.74 | 42:47.01 |
6 | Michael Due | Mansfield | 394 | 45 | 84 | 45:03.88 | 45:14.32 |
7 | Heath Bonner | Arlington | 560 | 45 | 98 | 51:07.46 | 51:43.32 |
8 | Frank Cano | Dallas | 374 | 44 | 102 | 51:18.66 | 51:40.81 |
9 | Hujefa Vora | Arlington | 556 | 44 | 118 | 56:28.31 | 56:51.16 |
10 | Robert Heftler | Mansfield | 411 | 47 | 121 | 58:29.11 | 59:00.06 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rusty Hodapp | Mansfield | 415 | 59 | 13 | 26:22.76 | 26:28.59 |
2 | Rick Schumann | Mansfield | 472 | 53 | 35 | 30:59.82 | 31:08.95 |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Scott Lester | Burleson | 555 | 61 | 12 | 24:40.65 | 24:44.06 |
2 | Tony Casamento | Mansfield | 379 | 67 | 53 | 35:54.46 | 35:59.54 |
3 | Tim Lancaster | Alvarado | 430 | 61 | 79 | 44:25.89 | 44:34.78 |