PARK GLEN TURKEY TROT 5K & 2K

November 22, 2018


Chip-2-Chip Race Timing www.chip2chipracetiming.com.

Detail Team Results

5K

TEAMS

Team - Ridge XC

Finish Position - 1

Team Score (places): 37

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5321 Jose Ortiz Fort Worth TX M 17 1 1 16:59.48 16:59.48
2 5320 Carlos Ortiz Fort Worth TX M 15 5 6 18:14.24 35:13.72
3 759 Ashley Medina Ft Worth F 15 12 18 20:42.59 55:56.31
4 5329 Alain Phanavanh Fort Worth TX M 16 19 37 22:00.11 1:17:56.42
5 5258 Anthony Lopez Fort Worth TX M 46 40 77 23:12.24 1:41:08.66

Team - Grit Crew

Finish Position - 2

Team Score (places): 54

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5032 Travis Barczak Arlington TX M 28 2 2 17:13.48 17:13.48
2 5383 Jake Shirley Roanoke TX M 17 7 9 18:46.30 35:59.78
3 5440 Carlos Vazquez Fort Worth TX M 15 21 30 22:07.21 58:06.99
4 751 Landry Kate Fowler Haslet TX F 14 24 54 22:16.82 1:20:23.81

Team - Team McEndree

Finish Position - 3

Team Score (places): 111

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5280 Nathan McEndree Fort Worth TX M 20 6 6 18:18.64 18:18.64
2 5281 Shawn McEndree North Richland Hills TX M 29 29 35 22:39.03 40:57.67
3 5278 Jonathan McEndree Fort Worth TX M 15 37 72 23:05.13 1:04:02.80
4 5279 Lauren McEndree North Richland Hills TX F 28 39 111 23:11.49 1:27:14.29
5 5276 Chris McEndree North Richland Hills TX M 26 45 156 23:31.34 1:50:45.63
6 5277 Hope McEndree North Richland Hills TX F 16 147 303 28:24.22 2:19:09.85
7 5275 Ben McEndree North Richland Hills TX M 18 374 677 44:01.94 3:03:11.79

Team - Integrity Track Club

Finish Position - 4

Team Score (places): 127

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5405 Isaac Stucker Hurst TX M 12 17 17 21:32.88 21:32.88
2 5174 Leo Harrell Hurst TX M 13 30 47 22:40.80 44:13.68
3 5245 Brent Leblanc Hurst TX M 16 34 81 22:51.38 1:07:05.06
4 5404 Abigail Stucker Hurst TX F 11 46 127 23:33.02 1:30:38.08
5 5142 Mckennah Frank Hurst TX F 9 55 182 23:54.08 1:54:32.16
6 5151 Corbin Gonzales Hurst TX M 11 60 242 24:21.08 2:18:53.24
7 5407 Michael Stucker Hurst TX M 41 70 312 24:46.18 2:43:39.42
8 5140 Annikah Frank Hurst TX F 12 73 385 24:50.49 3:08:29.91
9 5175 Samara Harrell Hurst TX F 17 87 472 25:47.60 3:34:17.51
10 5209 Noah Johnson Hurst TX M 10 98 570 26:26.60 4:00:44.11
11 5406 Johanna Stucker Hurst TX F 38 107 677 26:45.71 4:27:29.82
12 5061 Matt Campbell Hurst TX M 38 133 810 27:37.96 4:55:07.78
13 5058 Kristin Campbell Hurst TX F 39 140 950 27:52.14 5:22:59.92
14 5210 Stephen Johnson Hurst TX M 45 167 1117 29:19.67 5:52:19.59
15 5141 Kyah Frank Hurst TX F 11 192 1309 29:45.37 6:22:04.96
16 5143 Mikah Frank Hurst TX F 14 250 1559 33:18.21 6:55:23.17
17 5149 Michael Gonzales Hurst TX M 17 411 1970 47:33.53 7:42:56.70

Team - Hungry Herons

Finish Position - 5

Team Score (places): 192

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5180 Ben Heron Keller TX M 11 31 31 22:45.42 22:45.42
2 5182 Tom Heron Keller TX M 39 42 73 23:21.60 46:07.02
3 5181 Elizabeth Heron Keller TX F 13 58 131 24:18.51 1:10:25.53
4 5045 Josh Black Fort Worth TX M 12 61 192 24:21.23 1:34:46.76
5 5414 Erica Tolmachoff Fort Worth TX F 36 68 260 24:43.08 1:59:29.84
6 5353 Paul Robinson Colleyville TX M 43 112 372 26:53.37 2:26:23.21
7 5252 Brady Lee North Richland Hills TX M 13 138 510 27:46.43 2:54:09.64
8 5044 Drew Black Fort Worth TX M 14 163 673 29:12.00 3:23:21.64
9 5334 Zachary Polak Southlake TX M 10 197 870 29:50.59 3:53:12.23
10 5333 Amelia Polak Southlake TX F 9 198 1068 29:51.81 4:23:04.04
11 5251 Bobby Lee North Richland Hills TX M 41 244 1312 32:35.17 4:55:39.21
12 5413 Braddock Tolmachoff Fort Worth TX M 12 333 1645 38:53.20 5:34:32.41
13 5253 Bridget Lee North Richland Hills TX F 13 335 1980 38:59.03 6:13:31.44
14 5352 Nick Robinson Colleyville TX M 12 337 2317 39:04.79 6:52:36.23

Team - Wild Turkeys

Finish Position - 6

Team Score (places): 241

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5148 Nathan Garcia Fort Worth TX M 26 13 13 21:00.79 21:00.79
2 761 Jeremy Ortega Canyon M 18 44 57 23:30.05 44:30.84
3 5265 Joshua Malpass Fort Worth TX M 23 48 105 23:39.70 1:08:10.54
4 760 Faith Hill Ft Worth F 24 136 241 27:44.46 1:35:55.00
5 5264 Alicia Malpass Fort Worth TX F 47 178 419 29:32.04 2:05:27.04
6 5266 Patricia Malpass Fort Worth TX F 26 254 673 33:53.79 2:39:20.83
7 5203 Michelle Jennings Saginaw TX F 51 308 981 36:56.41 3:16:17.24

Team - The KILLERS

Finish Position - 7

Team Score (places): 361

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5362 Jose Luis Saenz Weslaco TX M 39 3 3 17:40.10 17:40.10
2 5157 Jose Granadero Fort Worth TX M 34 25 28 22:23.05 40:03.15
3 5156 Jeremy Granadero Fort Worth TX M 14 150 178 28:28.83 1:08:31.98
4 5154 Brianna Granadero Fort Worth TX F 15 183 361 29:36.32 1:38:08.30
5 5295 Rosa Morante Robles Fort Worth TX F 35 193 554 29:46.88 2:07:55.18
6 5363 Patty Saenz Weslaco TX F 33 399 953 46:26.91 2:54:22.09
7 5354 Emma Rae Rodriguez Weslaco TX F 10 452 1405 52:16.24 3:46:38.33
8 5155 Carmen Granadero Weslaco TX F 52 456 1861 52:34.60 4:39:12.93

Team - Pilgrim Pacers

Finish Position - 8

Team Score (places): 456

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5319 David Olf College Station TX M 26 14 14 21:02.16 21:02.16
2 5458 John Wiggins Fort Worth TX M 17 80 94 25:23.22 46:25.38
3 5457 Becky Wiggins Fort Worth TX F 34 95 189 26:06.31 1:12:31.69
4 746 Lian Olf Fort Worth TX F 23 267 456 34:34.19 1:47:05.88
5 5293 Kathryn Millsap Fort Worth TX F 12 325 781 38:17.91 2:25:23.79
6 5292 Carl Millsap Fort Worth TX M 42 327 1108 38:34.73 3:03:58.52
7 5291 April Millsap Fort Worth TX F 37 330 1438 38:37.63 3:42:36.15

Team - Team Conner

Finish Position - 9

Team Score (places): 481

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5078 Zack Conner Keller TX M 18 57 57 24:05.89 24:05.89
2 5077 Colin Conner Keller TX M 47 104 161 26:41.86 50:47.75
3 5080 Zoey Conner Keller TX F 15 143 304 28:14.17 1:19:01.92
4 5079 Zada Conner Keller TX F 12 177 481 29:30.88 1:48:32.80

Team - Garadi Kids

Finish Position - 10

Team Score (places): 508

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 733 August Garadi Fort Worth TX M 9 63 63 24:27.86 24:27.86
2 734 Vincent Garadi Fort Worth TX M 7 116 179 27:05.99 51:33.85
3 732 Vikram Garadi Fort Worth TX M 39 144 323 28:16.66 1:19:50.51
4 731 Trisha Garadi Fort Worth TX F 38 185 508 29:39.34 1:49:29.85

Team - Fogle Birds

Finish Position - 11

Team Score (places): 566

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5138 Jacob Fogle Azle TX M 25 23 23 22:12.44 22:12.44
2 5135 Corey Fogle Azle TX M 26 32 55 22:46.08 44:58.52
3 5137 Dj Fogle Azle TX M 29 255 310 33:55.50 1:18:54.02
4 5139 Lauren Fogle Azle TX F 26 256 566 33:55.75 1:52:49.77
5 5095 Courtney Dalrymple Azle TX F 28 257 823 33:59.93 2:26:49.70
6 5136 Dan Fogle Azle TX M 56 461 1284 53:10.00 3:19:59.70

Team - Castanon

Finish Position - 12

Team Score (places): 569

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5063 Erik Castanon Fort Worth TX M 12 74 74 25:02.53 25:02.53
2 5064 Jersain Castanon Fort Worth TX M 31 164 238 29:13.93 54:16.46
3 5062 Ean Castanon Fort Worth TX M 9 165 403 29:14.01 1:23:30.47
4 5270 Michelle Mata Fort Worth TX F 24 166 569 29:17.63 1:52:48.10

Team - Gobblin & Hobblin’

Finish Position - 13

Team Score (places): 649

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5145 Krystle Gabele Fort Worth TX F 36 114 114 27:00.67 27:00.67
2 5025 Louis Baker Fort Worth TX M 29 141 255 28:08.54 55:09.21
3 5024 Amanda Baker Fort Worth TX F 40 194 449 29:47.36 1:24:56.57
4 5028 Zack Baker Fort Worth TX M 38 200 649 30:01.53 1:54:58.10
5 5069 Starr Cervantes Fort Worth TX F 26 294 943 35:29.31 2:30:27.41
6 5390 Taylor Stiles Fort Worth TX F 29 350 1293 41:01.64 3:11:29.05
7 5027 Susan Baker Fort Worth TX F 63 355 1648 41:34.97 3:53:04.02
8 5066 Jesse Cervantes Fort Worth TX M 58 400 2048 46:42.52 4:39:46.54
9 5068 Melissa Cervantes Fort Worth TX F 47 404 2452 46:46.07 5:26:32.61

Team - Matthews Mob

Finish Position - 14

Team Score (places): 656

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 742 Scott Matthews Keller TX M 41 88 88 25:47.63 25:47.63
2 745 Benjamin Matthews Keller TX M 14 127 215 27:26.17 53:13.80
3 744 Julia Matthews Keller TX F 17 220 435 31:07.15 1:24:20.95
4 743 Heather Matthews Keller TX F 40 221 656 31:08.57 1:55:29.52

Team - CrossFit Watauga

Finish Position - 15

Team Score (places): 719

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 773 Jinat Singh Bangar Ft Worth M 29 149 149 28:27.21 28:27.21
2 5070 Ali Champion Roanoke TX F 26 189 338 29:42.79 58:10.00
3 5113 Emily Elder North Richland Hills TX F 31 190 528 29:43.66 1:27:53.66
4 5306 Vanessa Murrell North Richland Hills TX F 39 191 719 29:45.08 1:57:38.74
5 5385 Tara Snyder Fort Worth TX F 37 338 1057 39:12.42 2:36:51.16
6 737 Myles Komula Fort Worth TX M 29 356 1413 41:44.09 3:18:35.25
7 736 Meagan McDonald Fort Worth TX F 24 357 1770 41:44.63 4:00:19.88
8 5303 Olivia Mueller Keller TX F 23 359 2129 41:50.85 4:42:10.73
9 5302 Natalie Mueller Keller TX F 23 360 2489 41:54.22 5:24:04.95
10 5305 Alexia Murrell North Richland Hills TX F 17 368 2857 43:18.91 6:07:23.86

Team - Thighs Before Pies

Finish Position - 16

Team Score (places): 738

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5471 Dylan Young Fort Worth TX M 15 26 26 22:33.30 22:33.30
2 5470 Austin Young Fort Worth TX M 19 96 122 26:12.71 48:46.01
3 5472 Kaylie Young Fort Worth TX F 15 236 358 31:56.18 1:20:42.19
4 5246 David Leblanc Fort Worth TX M 40 380 738 44:44.21 2:05:26.40
5 5249 Matthew Leblanc Fort Worth TX M 9 381 1119 44:44.33 2:50:10.73
6 5248 Madison Leblanc Fort Worth TX F 12 383 1502 44:48.16 3:34:58.89
7 5247 Jennifer Leblanc Fort Worth TX F 37 414 1916 47:49.39 4:22:48.28

Team - Hoosier Naval Scientist

Finish Position - 17

Team Score (places): 783

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5366 Alejandro Salazar Fort Worth TX M 14 66 66 24:32.63 24:32.63
2 5368 Michael Salazar Fort Worth TX M 44 203 269 30:14.82 54:47.45
3 5367 Leticia Salazar Fort Worth TX F 43 241 510 32:25.94 1:27:13.39
4 5318 Idalia Nunez Fort Worth TX F 20 273 783 34:48.19 2:02:01.58
5 5369 Santiago Salazar Fort Worth TX M 13 282 1065 35:04.84 2:37:06.42

Team - The Donut Holes

Finish Position - 18

Team Score (places): 801

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 713 Corban Woods Harlingen TX M 11 53 53 23:50.46 23:50.46
2 712 Connor Dow Harlingen TX M 13 214 267 30:37.64 54:28.10
3 710 Hudson Woods Harlingen TX M 11 238 505 32:11.41 1:26:39.51
4 711 Seton Woods Harlingen TX M 9 296 801 35:42.54 2:02:22.05
5 709 Matt Woods Harlingen TX M 46 297 1098 35:43.73 2:38:05.78

Team - Feast Mode

Finish Position - 19

Team Score (places): 809

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5466 Jeff Wright Leander TX M 56 152 152 28:35.88 28:35.88
2 5465 Jacob Wright Leander TX M 33 171 323 29:25.80 58:01.68
3 5464 Brittney Wright Leander TX F 24 224 547 31:15.71 1:29:17.39
4 5467 Sheila Wright Leander TX F 34 262 809 34:15.14 2:03:32.53

Team - 50 Shades of Gravy

Finish Position - 20

Team Score (places): 811

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5117 Wesley Elliott Lewisville TX M 24 103 103 26:41.69 26:41.69
2 5085 Zac Cook Pearland TX M 24 105 208 26:43.84 53:25.53
3 5399 Brandon Strother Dallas TX M 24 110 318 26:49.59 1:20:15.12
4 5114 Abby Elliott Lewisville TX F 24 493 811 55:29.30 2:15:44.42
5 5115 Jeanie Elliott Fort Worth TX F 52 498 1309 55:55.43 3:11:39.85
6 5084 Sally Cook Pearland TX F 27 500 1809 56:11.62 4:07:51.47
7 5116 Matt Elliott Fort Worth TX M 54 501 2310 56:36.06 5:04:27.53

Team - Bothe Pack

Finish Position - 21

Team Score (places): 887

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5051 Stephanie Bothe Fort Worth TX F 34 174 174 29:27.18 29:27.18
2 5049 John Bothe Fort Worth TX M 25 211 385 30:35.52 1:00:02.70
3 5050 Sarah Bothe Fort Worth TX F 25 249 634 33:08.65 1:33:11.35
4 5469 Chad Youmans Fort Worth TX M 18 253 887 33:41.98 2:06:53.33
5 5315 Nate Nicolello Fort Worth TX M 8 261 1148 34:14.86 2:41:08.19
6 5316 Ryan Nicolello Fort Worth TX M 36 263 1411 34:17.94 3:15:26.13
7 5314 Alisha Nicolello Fort Worth TX F 37 321 1732 38:03.39 3:53:29.52

Team - ThankFULL

Finish Position - 22

Team Score (places): 890

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5452 Alex Wang Fort Worth TX M 26 16 16 21:14.15 21:14.15
2 5029 Lisa Barber Fort Worth TX F 27 33 49 22:47.52 44:01.67
3 5030 Nancy Barber Fort Worth TX F 58 420 469 49:37.31 1:33:38.98
4 5031 Steve Barber Fort Worth TX M 59 421 890 49:38.72 2:23:17.70

Team - Galloped Potatoes

Finish Position - 23

Team Score (places): 894

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5393 Carly Straight Fort Worth TX F 21 120 120 27:15.31 27:15.31
2 5297 Peter Morley Fort Worth TX M 24 180 300 29:33.09 56:48.40
3 5396 Madison Straight Fort Worth TX F 23 184 484 29:37.77 1:26:26.17
4 5395 Emily Straight Fort Worth TX F 21 410 894 47:29.84 2:13:56.01
5 5394 Connie Straight Fort Worth TX F 53 417 1311 48:06.41 3:02:02.42

Team - Cardio? Thought you said Party, YO?

Finish Position - 24

Team Score (places): 898

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5375 Neil Saunders Fort Worth TX M 45 56 56 24:03.81 24:03.81
2 5372 Addison Saunders Fort Worth TX F 12 275 331 34:50.90 58:54.71
3 5105 Caroline Earley Fort Worth TX F 12 277 608 34:51.48 1:33:46.19
4 5290 Svenja Meza Fort Worth TX F 17 290 898 35:17.04 2:09:03.23
5 5374 Evan Saunders Fort Worth TX M 15 291 1189 35:22.77 2:44:26.00
6 5287 Beca Meza Fort Worth TX F 14 292 1481 35:24.78 3:19:50.78
7 5106 Traci Earley Fort Worth TX F 48 300 1781 36:07.28 3:55:58.06
8 5289 Kenya Meza Fort Worth TX F 16 306 2087 36:44.85 4:32:42.91
9 5288 Kenya Meza Fort Worth TX F 41 324 2411 38:15.71 5:10:58.62
10 5373 Christina Saunders Fort Worth TX F 42 331 2742 38:38.60 5:49:37.22
11 5166 Michelle Grogan Fort Worth TX F 61 363 3105 42:34.66 6:32:11.88
12 5164 James Grogan Fort Worth TX M 37 401 3506 46:42.52 7:18:54.40
13 5165 Makensi Grogan Fort Worth TX F 18 406 3912 46:49.28 8:05:43.68
14 5163 Greg Grogan Fort Worth TX M 17 465 4377 53:23.36 8:59:07.04
15 5162 Angie Grogan Fort Worth TX F 40 468 4845 53:25.35 9:52:32.39

Team - LyonsDen

Finish Position - 25

Team Score (places): 917

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5263 Zachary Lyons North Richland Hills TX M 18 28 28 22:37.12 22:37.12
2 5086 Alana Cooper North Richland Hills TX F 12 227 255 31:19.65 53:56.77
3 735 Elijah Cooper North Richland Hills TX M 8 326 581 38:23.01 1:32:19.78
4 5262 Tina Lyons North Richland Hills TX F 48 336 917 39:03.67 2:11:23.45

Team - Tired Turkeys Again

Finish Position - 26

Team Score (places): 925

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5272 Philip Maucieri Oklahoma City OK M 30 78 78 25:10.52 25:10.52
2 5425 Lindsey Tucker Fort Worth TX F 35 204 282 30:15.89 55:26.41
3 5391 April Stine North Richland Hills TX F 36 245 527 32:35.81 1:28:02.22
4 5271 Lynn Maucieri North Richland Hills TX F 60 398 925 46:18.53 2:14:20.75
5 5040 Melissa Beck Fort Worth TX F 59 449 1374 51:44.54 3:06:05.29

Team - Best Lifers

Finish Position - 27

Team Score (places): 938

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5111 Matt Edwards Fort Worth TX M 20 18 18 21:46.93 21:46.93
2 795 Paul Edwards Ft Worth M 51 226 244 31:19.40 53:06.33
3 5109 Alaina Edwards Fort Worth TX F 15 279 523 34:56.40 1:28:02.73
4 5112 Tj Edwards Fort Worth TX F 22 415 938 47:58.06 2:16:00.79
5 5110 Denise Edwards Fort Worth TX F 50 533 1471 1:02:14.01 3:18:14.80
6 5158 Robin Grannan Fort Worth TX F 32 534 2005 1:02:17.52 4:20:32.32

Team - HJT Traditions

Finish Position - 28

Team Score (places): 956

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5179 Carrie Hennrikus Fort Worth TX M 33 187 187 29:40.27 29:40.27
2 5199 Cameron Jackson Fort Worth TX M 17 188 375 29:41.67 59:21.94
3 5408 Anthony Tarango Fort Worth TX M 37 242 617 32:33.83 1:31:55.77
4 5409 Haley Tarango Fort Worth TX F 35 339 956 39:31.91 2:11:27.68

Team - Topham

Finish Position - 29

Team Score (places): 1064

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5415 Bonny Topham Keller TX F 39 91 91 25:57.97 25:57.97
2 5417 Lucas Topham Keller TX M 11 156 247 28:48.61 54:46.58
3 5416 Landry Topham Keller TX M 7 408 655 47:01.94 1:41:48.52
4 5144 Brenda Friday Keller TX F 59 409 1064 47:18.09 2:29:06.61

Team - Turkey Pops

Finish Position - 30

Team Score (places): 1108

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5339 Lucas Popovici Fort Worth TX M 12 99 99 26:30.86 26:30.86
2 5336 Austin Popovici Fort Worth TX M 17 201 300 30:04.89 56:35.75
3 5337 Kirk Popovici Fort Worth TX M 34 344 644 40:03.05 1:36:38.80
4 5335 Alexandra Popovici Fort Worth TX F 7 464 1108 53:22.14 2:30:00.94
5 5338 Lindsey Popovici Fort Worth TX F 35 466 1574 53:23.53 3:23:24.47

Team - Easen-Morton

Finish Position - 31

Team Score (places): 1136

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 729 Gabriel Morton Fort Worth TX M 9 130 130 27:33.64 27:33.64
2 5107 Nick Easen Keller TX M 55 139 269 27:51.99 55:25.63
3 706 Alicia Morton Fort Worth TX F 34 348 617 40:51.77 1:36:17.40
4 707 Grace Morton Fort Worth TX F 7 519 1136 58:19.79 2:34:37.19
5 5108 Tracie Easen Keller TX F 51 523 1659 58:43.69 3:33:20.88

Team - Team Veitenheimer

Finish Position - 32

Team Score (places): 1189

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5444 Gayle Veitenheimer Fort Worth TX F 53 101 101 26:37.77 26:37.77
2 5445 Russell Veitenheimer Fort Worth TX M 54 281 382 35:04.64 1:01:42.41
3 5443 Erin Veitenheimer Fort Worth TX F 29 402 784 46:43.60 1:48:26.01
4 5442 Ben Veitenheimer Fort Worth TX M 29 405 1189 46:47.13 2:35:13.14

Team - Team Johnigan

Finish Position - 33

Team Score (places): 1196

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5206 Greg Johnigan Fort Worth TX M 57 199 199 30:01.09 30:01.09
2 5099 Corinne Dillard Fort Worth TX F 23 219 418 31:02.44 1:01:03.53
3 5100 Drew Dillard Fort Worth TX M 22 252 670 33:40.96 1:34:44.49
4 5207 Philip Johnigan Fort Worth TX M 20 526 1196 59:50.18 2:34:34.67
5 5194 Rachel Hundley Fort Worth TX F 19 527 1723 59:50.20 3:34:24.87

Team - The Zaccaria's

Finish Position - 34

Team Score (places): 1272

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5473 Kelly Zaccaria Fort Worth TX F 44 205 205 30:22.49 30:22.49
2 5475 Travis Zaccaria Fort Worth TX M 42 304 509 36:35.52 1:06:58.01
3 5474 Natalie Zaccaria Fort Worth TX F 13 315 824 37:25.77 1:44:23.78
4 5376 Meghan Schilling Fort Worth TX F 17 448 1272 51:37.03 2:36:00.81

Team - Team Tyson

Finish Position - 35

Team Score (places): 1300

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5431 Jimmy Tyson II Fort Worth TX M 42 288 288 35:14.12 35:14.12
2 5429 Ellie Tyson Fort Worth TX F 9 289 577 35:14.64 1:10:28.76
3 5432 Jimmy Tyson III Fort Worth TX M 14 361 938 42:28.58 1:52:57.34
4 5430 Heather Tyson Fort Worth TX F 42 362 1300 42:29.07 2:35:26.41

Team - JV Dreamers

Finish Position - 36

Team Score (places): 1305

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5313 Katlynn Nichols Keller TX F 21 209 209 30:27.24 30:27.24
2 5183 Joanne Hershon Keller TX F 21 231 440 31:26.74 1:01:53.98
3 5082 Bobby Conrick Keller TX M 50 432 872 50:29.07 1:52:23.05
4 5081 Annika Conrick Keller TX F 21 433 1305 50:31.14 2:42:54.19
5 5083 Britt Conrick Keller TX F 49 434 1739 50:33.58 3:33:27.77

Team - Alamilla Gang

Finish Position - 37

Team Score (places): 1333

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5006 Nicholas Alamilla Fort Worth TX M 27 132 132 27:35.09 27:35.09
2 5005 Frank Alamilla Fort Worth TX M 55 313 445 37:12.35 1:04:47.44
3 5001 Anna Alamilla Fort Worth TX F 54 443 888 51:05.86 1:55:53.30
4 5002 Christopher Alamilla Fort Worth TX M 26 445 1333 51:08.16 2:47:01.46
5 5003 Crystalyn Alamilla Fort Worth TX F 23 483 1816 54:39.29 3:41:40.75
6 5004 Daniela Alamilla Fort Worth TX F 24 484 2300 54:45.84 4:36:26.59

Team - Dawsons Creakers

Finish Position - 38

Team Score (places): 1342

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5191 Josh Holt Fort Worth TX M 35 92 92 26:00.71 26:00.71
2 5052 Emily Bowden Fort Worth TX F 21 403 495 46:44.24 1:12:44.95
3 5192 Kendyl Holt Fort Worth TX F 30 423 918 49:43.17 2:02:28.12
4 5053 George Bowden Fort Worth TX M 63 424 1342 49:48.31 2:52:16.43

Team - Filis Family

Finish Position - 39

Team Score (places): 1343

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5096 Casey Daniel North Richland Hills TX F 32 59 59 24:19.29 24:19.29
2 5255 Clayton Leroy North Richland Hills TX M 27 427 486 49:58.62 1:14:17.91
3 5131 Cathy Filis North Richland Hills TX F 60 428 914 49:58.70 2:04:16.61
4 5132 Michael Filis North Richland Hills TX M 64 429 1343 49:59.91 2:54:16.52
5 5256 Lauren Leroy North Richland Hills TX F 29 430 1773 50:03.41 3:44:19.93

Team - We Run So We Can Eat!

Finish Position - 40

Team Score (places): 1357

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5484 Trevor Wilson North Richland Hills TX M 20 247 247 32:46.76 32:46.76
2 5480 Charles Clines North Richland Hills TX M 76 349 596 40:52.35 1:13:39.11
3 5483 Anna Wilson North Richland Hills TX F 18 373 969 43:50.60 1:57:29.71
4 5482 Gracyn Conniff North Richland Hills TX F 16 388 1357 45:22.11 2:42:51.82
5 5485 Asher Conniff North Richland Hills TX M 12 489 1846 55:13.54 3:38:05.36
6 5481 Adia Conniff North Richland Hills TX F 18 490 2336 55:14.23 4:33:19.59

Team - Gobble Girls..... and Dad

Finish Position - 41

Team Score (places): 1376

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 768 Kate May Ft Worth F 11 342 342 39:53.74 39:53.74
2 767 Ella Kendel Ft Worth F 15 343 685 39:56.09 1:19:49.83
3 765 Erik Kendel Ft Worth M 47 345 1030 40:27.20 2:00:17.03
4 769 Ruby Kendel Ft Worth F 10 346 1376 40:29.57 2:40:46.60
5 766 Melissa May Ft Worth F 37 375 1751 44:03.38 3:24:49.98

Team - Team Romanelli

Finish Position - 42

Team Score (places): 1404

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5355 Aidan Romanelli Keller TX M 10 134 134 27:41.13 27:41.13
2 5357 Emily Romanelli Keller TX F 36 364 498 42:39.33 1:10:20.46
3 5358 Lexi Romanelli Keller TX F 9 369 867 43:24.39 1:53:44.85
4 5356 Chris Romanelli Keller TX M 38 537 1404 1:04:33.44 2:58:18.29

Team - Voyles 4 Pie

Finish Position - 43

Team Score (places): 1406

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 5448 Daniel Voyles Fort Worth TX M 15 50 50 23:46.17 23:46.17
2 5451 Trent Voyles Fort Worth TX M 52 431 481 50:16.84 1:14:03.01
3 5449 Leanne Voyles Fort Worth TX F 49 462 943 53:12.89 2:07:15.90
