NEBRASKA FURNITURE MART HALLOWEEN 5K

Age Group Results

October 13, 2018


Chip-2-Chip Race Timing www.chip2chipracetiming.com.

5K

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Daniel McDowell Aubrey TX 205 33 1 19:01.59 19:01.80
2 Jason Bogardus 568 40 2 19:46.09 19:46.30
3 Kris Ardis Colony TX 574 42 4 20:50.11 20:54.22
 

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dave Hickey Grapevine TX 148 51 7 24:32.91 24:36.15
2 Todd Dohner Frisco TX 86 52 15 26:22.55 26:25.63
3 Isaac Gaytan Plano TX 117 45 16 26:52.14 27:08.75
 

Male 8 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Hunter McCombs Colleyville TX 202 6 47 31:42.44 31:46.00
2 Corbin Hill The Colony TX 151 7 128 41:41.93 41:54.55
3 Ronan Kotiya Plano TX 176 7 161 47:24.13 47:32.46
 

Male 9 to 13

Place Name City Bib No Age Overall Chip Time Gun Time
1 Iian McDowell Colony TX 583 9 31 29:04.98 29:05.19
2 Cruz Barnette Melissa TX 13 11 64 33:30.99 33:34.90
3 Gabriel Silva Prosper TX 279 12 97 37:51.59 38:31.21
4 Jeramiah Cedillo Dallas TX 56 9 117 40:39.40 41:15.60
5 Dakota Potter Springtown TX 245 11 126 41:28.08 42:27.45
 

Male 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Isaac McCrady 571 18 92 37:33.54 38:00.60
2 Mason Vanburen The Colony TX 512 14 207 56:24.45 57:09.88
 

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Michael Beck The Colony TX 17 29 5 21:53.44 21:53.65
2 Tyler Paciencia Frisco TX 234 22 11 25:47.03 26:02.34
3 Carlos Rivera 565 25 12 25:51.97 26:36.54
4 Alexander Denney Prosper TX 80 20 23 28:07.38 28:30.21
5 Kevin Alfaro Irving TX 3 28 29 28:38.47 28:53.97
6 Aaron Benjamin Dallas TX 21 29 32 29:16.19 29:39.43
7 James Post The Colony TX 242 29 59 33:04.48 33:37.65
8 Alex McAdams Whitewright TX 198 28 65 33:34.12 33:36.43
9 Phillip Hinojosa Carrollton TX 152 21 71 34:38.37 34:45.51
10 Philip Gotich Carrollton TX 122 28 76 35:15.29 35:35.16
11 Rick Perez Grand Prairie TX 239 29 88 37:06.27 37:42.13
12 Raymond Grimaldo The Colony TX 127 22 127 41:41.46 42:09.42
13 Ethan Rowe Mckinney TX 260 26 130 41:53.98 42:13.53
14 Andres Bedoya Frisco TX 18 20 174 49:17.83 49:27.25
15 Evan McLemee Carrollton TX 210 27 211 57:23.53 57:35.20
16 Luke Hale Carrollton TX 130 25 235 1:00:04.01 1:00:54.13
 

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jaime Manrique Melissa TX 191 33 8 24:36.02 24:36.23
2 Nermin Dubravac Lewisville TX 91 36 14 26:05.81 26:11.93
3 Anthony Coll Colony TX 576 31 21 27:41.13 27:51.46
4 Chris Ruiz Carrollton TX 262 31 27 28:25.93 28:47.53
5 Fernando Fouillioux Frisco TX 104 38 28 28:37.90 28:53.66
6 Aaron Noce Dallas TX 232 33 38 30:10.67 30:36.39
7 Craig Mason Frisco TX 196 38 42 30:33.86 30:34.07
8 Cuong Chan 557 39 48 31:47.88 32:02.30
9 Gerrard Mills Grand Prarie TX 216 34 70 34:34.37 34:39.80
10 Manny Cristales Frisco TX 72 38 72 34:40.06 35:09.51
11 Madan Nedumaran Colony TX 580 34 77 35:36.68 35:49.86
12 Kris Crowder Little Elm TX 75 31 90 37:14.72 37:56.90
13 Thomas Wilson The Colony TX 540 32 111 39:38.95 40:10.01
14 John McIlroy Carrollton TX 208 35 133 42:07.48 42:52.85
15 Carlos Granados Dallas TX 123 30 136 42:32.30 43:06.29
16 Abishere Sharma Colony TX 585 36 137 42:44.20 42:59.61
17 John Senkel Pilot Point TX 273 30 145 44:14.97 44:26.82
18 Gary Borina Colony TX 584 36 158 47:16.88 48:02.20
19 Tyus Wright Princeton TX 541 39 172 49:00.63 49:31.02
20 Gabriel Silva Prosper TX 278 35 212 57:34.70 58:19.76
 

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jason Martin Princeton TX 193 40 17 27:13.57 27:38.35
2 Paul Valitutto Allen TX 511 46 18 27:14.21 27:35.00
3 Lou Luera Frisco TX 189 44 44 31:12.90 31:15.99
4 Jordan Dryburgh The Colony TX 89 44 46 31:40.53 32:15.15
5 Hiroto Miyake Frisco TX 221 41 60 33:05.53 33:34.69
6 Stephen Connolly Mckinney TX 67 49 66 33:34.94 33:38.28
7 Jonathan St. Clair Allen TX 289 41 81 36:00.47 36:12.66
8 Harvey Hernandez Plano TX 146 46 105 38:15.93 38:29.51
9 James Isom Little Elm TX 161 43 109 38:50.08 38:50.29
10 Chad Sigler The Colony TX 277 42 120 41:11.30 41:50.12
11 Steve Potter Springtown TX 246 45 125 41:25.85 42:27.45
12 Monte Vanburen Lewisville TX 514 42 206 56:18.47 57:08.65
 

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 James Smith 562 50 22 28:05.33 28:22.38
2 Javier Mancha 555 55 45 31:33.63 32:37.23
3 Brian Harrison Fort Worth TX 136 51 50 32:10.15 32:12.92
4 Todd Ingram Colony TX 590 51 85 36:46.75 36:56.73
5 John Heier Plano TX 140 53 98 37:51.87 38:14.96
6 Michael McCrady 572 52 116 40:35.32 41:03.52
7 Jim Barnette Melissa TX 15 57 138 42:57.95 43:01.87
8 Rex Shook Frisco TX 275 56 143 44:08.69 44:52.62
9 Steve Davis Keller TX 77 52 146 44:21.55 45:02.92
10 Tom Aylesworth Dallas TX 10 51 152 46:15.20 46:48.25
11 Michael Smith Flower Mound TX 287 51 173 49:08.80 49:14.91
12 John Cavender Little Elm TX 52 58 229 59:52.53 1:00:45.67
 

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dan Leung The Colony TX 181 61 147 44:48.59 45:32.05
2 Scott Von Strohe The Colony TX 522 63 167 48:26.75 48:44.52
3 Tyll Brose Carrollton TX 33 65 186 51:11.68 51:34.32
4 Walt Jackson Carrollton TX 164 71 217 58:34.03 58:45.34
 

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kisha Littrell The Colony TX 184 39 3 20:10.36 20:10.57
2 Rebeca Villanfranca Colon TX 586 15 6 24:29.90 24:30.11
3 Jaylon Isom Little Elm TX 162 17 9 24:49.95 24:50.16
 

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lisa Stone-Adams Lewisville TX 300 58 25 28:21.70 28:25.85
2 Maria Petruccelli Lewisville TX 241 51 30 28:43.34 28:50.90
3 Gena Dominguez 558 48 35 29:49.03 30:11.89
 

Female 8 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brooke McCombs Colleyville TX 201 7 94 37:44.68 37:51.25
2 Ivy Castaneda Dallas TX 48 4 202 54:47.50 55:23.08
 

Female 9 to 13

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jenna McCombs Colleyville TX 203 10 41 30:16.60 30:20.63
2 Noelani Stclair Allen TX 292 13 196 53:52.48 53:56.70
3 Destiny Cedillo Grapevine TX 55 11 204 54:52.83 55:24.37
4 Nathalie Arqueta Prosper TX 8 11 210 57:23.50 58:04.69
 

Female 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Emma Christian Sanger TX 61 15 13 25:57.76 26:07.03
2 Katharine Hall Carrollton TX 131 15 19 27:29.26 27:55.50
3 Nicole Linker Carrollton TX 183 15 24 28:07.58 28:29.26
4 Mariah Villafranca Colony TX 587 19 33 29:29.17 29:38.44
5 Vanessa Garcia Prosper TX 115 18 101 38:05.16 38:48.58
6 Abbey Ruiz Mckinney TX 261 19 164 47:49.13 48:07.46
7 Vanessa Cedillo Little Elm TX 57 19 199 54:07.70 54:17.74
 

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brandi Smith Dallas TX 283 28 20 27:40.21 27:44.41
2 Melissa Mullen 567 23 43 30:39.23 31:16.38
3 Ashley Contreras The Colony TX 68 26 61 33:15.64 33:32.45
4 Kinsey Blalock The Colony TX 25 29 74 35:07.74 35:27.02
5 Angelica Iraheta The Colony TX 158 24 78 35:42.92 36:13.46
6 Natalie Gates Allen TX 116 25 84 36:40.33 37:23.63
7 Ana Ibarra Melissa TX 157 24 89 37:09.25 37:12.90
8 Kirsten Dickens The Colony TX 83 25 93 37:37.19 37:45.06
9 Desiere Henderson Celina TX 143 26 95 37:44.91 38:06.60
10 Jessica Carroll Coppell TX 47 23 103 38:10.96 38:40.41
11 Rebekah Rodriguez Fort Worth TX 257 23 107 38:38.06 39:49.00
12 Carolina Martinez The Colony TX 195 22 110 39:37.97 39:46.70
13 Emily Johnson Dallas TX 166 23 114 40:08.19 40:14.62
14 Shavba Tuvi Plano TX 510 23 122 41:20.68 41:37.19
15 Kate Seiwert Kansas City MO 272 27 123 41:24.57 41:36.31
16 Taylor Spangler The Colony TX 288 27 124 41:24.76 41:36.52
17 Morgan Shook Frisco TX 274 27 139 43:19.11 44:02.11
18 Jennifer Christensen Garland TX 59 28 142 44:03.91 44:56.05
19 Domini Fuentes Lewisville TX 113 25 156 47:00.99 47:13.70
20 Yvette Gonzalez Dallas TX 121 27 169 48:46.83 49:14.54
21 Kilya Johnson Dallas TX 167 26 170 48:51.16 49:16.27
22 Simone Raj Melissa TX 251 28 175 49:22.34 49:26.70
23 Lauren Sturman Duncanville TX 503 25 176 49:50.46 49:57.61
24 Kiara Parker Dallas TX 236 26 177 49:50.70 49:57.85
25 Valerie Arellano The Colony TX 7 24 198 53:56.38 54:25.91
26 Mayra Reyes Little Elm TX 254 24 213 57:37.10 58:14.67
27 Rachael Catterton Henrico VA 51 27 222 59:07.84 59:25.72
28 Madalyn Brezina Mckinney TX 29 23 224 59:32.23 1:00:22.27
29 Lauren Hale Carrollton TX 129 24 236 1:00:04.71 1:00:54.09
 

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Molly Strader Plano TX 501 39 10 25:22.06 25:25.58
2 Sarah McGoldrick Lewisville TX 207 30 26 28:22.33 28:27.27
3 Danielle McCain Sanger TX 199 32 34 29:38.62 30:15.27
4 Ana Salas Melissa TX 264 32 36 29:57.33 30:01.51
5 Sara Alston Prosper TX 4 35 37 30:09.70 30:17.97
6 Nicole Kokorelis Frisco TX 174 30 39 30:11.00 30:42.63
7 Amber Williamson Fort Worth TX 581 30 49 31:56.70 33:07.76
8 Jennifer Crain Plano TX 70 35 51 32:32.26 33:01.66
9 Vanessa Marler Plano TX 192 33 52 32:33.79 33:00.33
10 Nicole Burrell Little Elm TX 36 38 53 32:34.64 33:09.57
11 Michalle Vanhaastert Carrollton TX 515 38 54 32:34.79 32:57.76
12 Audra Potts Plano TX 249 35 55 32:36.20 33:01.98
13 Laura Hatton Fort Worth TX 650 30 56 32:36.26 33:44.52
14 Holley Luddeke Plano TX 188 31 63 33:29.50 33:54.20
15 Monica Guerrero Frisco TX 128 33 69 34:20.34 34:37.14
16 Michelle Cristales Frisco TX 73 39 73 34:42.01 35:08.81
17 Lauren Brown Coppell TX 34 32 79 35:57.43 36:24.66
18 Christina Andreola Carrollton TX 5 31 80 35:59.12 36:40.30
19 Melissa Wilson The Colony TX 538 38 82 36:11.94 36:45.79
20 Stephanie Slayton Coppell TX 282 33 86 36:54.85 37:25.62
21 Jennifer Post The Colony TX 243 34 87 37:05.85 37:39.62
22 Lindsey Vaughn Prosper TX 519 34 99 37:57.89 38:06.65
23 Kristen Vela Plano TX 520 34 108 38:40.51 38:54.30
24 Melissa Freis The Colony TX 112 35 113 39:50.35 39:57.29
25 Ashley Crowder Little Elm TX 74 33 115 40:25.41 41:07.59
26 Alexis Campbell Lewisville TX 41 35 129 41:53.29 42:21.89
27 Katie McIlroy Carrollton TX 209 35 135 42:13.31 42:59.95
28 Stacey Gresham Princeton TX 126 38 140 43:55.74 44:00.80
29 Amber Morrisey Dallas TX 226 31 141 43:57.85 44:54.70
30 Agnieszka Rybicka Irving TX 263 32 154 46:58.63 47:34.11
31 Mary Martin Irving TX 194 39 157 47:16.30 47:59.82
32 Siobhan Pandya Plano TX 235 39 162 47:27.47 47:33.51
33 Washley Watley Carrollton TX 525 32 178 49:53.06 50:31.33
34 Jessica Iraheta The Colony TX 159 33 181 50:22.76 50:52.95
35 Sydney Holley Dallas TX 153 31 188 51:35.22 51:40.92
36 Harris Tee Colony TX 582 39 190 52:19.76 52:43.83
37 Elizabeth Calderon Dallas TX 40 30 203 54:49.97 55:25.56
38 Ruanda Reyes Little Elm TX 255 31 214 57:40.19 58:15.62
39 Christina Garcia Prosper TX 114 36 215 58:10.54 58:51.68
40 Sebrina Brezina Mckinney TX 31 32 226 59:36.30 1:00:21.24
 

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Colleen Steller Prosper TX 293 41 40 30:11.24 30:19.44
2 Jacqueline Messera Flower Mound TX 213 46 57 32:40.14 32:45.68
3 Jodi Newell Cave Creek AZ 230 45 62 33:23.38 33:58.11
4 Jenniffer Cantrell Frisco TX 42 45 67 33:42.47 33:55.21
5 Michele Bisconti Mckinney TX 24 49 68 33:58.97 34:11.39
6 Tammy Mendez Garland TX 212 45 75 35:09.50 35:27.26
7 Megan Vanburen The Colony TX 513 42 91 37:20.77 38:07.26
8 Helga Romero Grand Prairie TX 258 40 96 37:45.01 38:13.34
9 Amy Legault Celina TX 179 47 100 38:02.09 38:23.79
10 Jennifer Kinder Coppell TX 172 48 104 38:12.47 38:40.28
11 Julia Dominguez 559 44 106 38:30.93 38:53.14
12 Rashaan Deshay Irving TX 82 40 118 40:51.60 41:22.33
13 Jacqueline McCrady 570 48 134 42:11.00 42:40.15
14 Stephanie Shook Frisco TX 276 49 144 44:14.34 44:54.23
15 Angela Helms Carrollton TX 142 40 148 45:14.41 45:50.33
16 Christy Potter Springtown TX 244 45 149 45:16.08 46:19.01
17 Martinella Dryburgh The Colony TX 90 43 153 46:41.72 47:16.81
18 Kim Stone Irving TX 299 43 155 46:58.67 47:32.94
19 Lori Jones Euless TX 170 40 165 48:09.72 48:36.98
20 Courtney Meador Allen TX 211 40 168 48:45.70 48:51.19
21 Cheryl Howell Mckinney TX 154 44 180 50:16.23 50:32.83
22 Rebecca Ziolkowski Dallas TX 544 45 182 50:28.28 50:47.02
23 Connie Riley Irving TX 256 49 191 53:02.45 53:35.20
24 Emiley Wilson Carrollton TX 537 47 192 53:27.64 53:38.85
25 Michelle Suarez Irving TX 504 47 193 53:47.91 54:08.76
26 Jessica St Clair 551 40 194 53:49.36 53:56.09
27 Jana Delle Dallas TX 79 47 205 54:59.31 55:13.86
28 Winslet Mirasol Little Elm TX 218 41 208 56:46.79 57:35.51
29 Winslet Mirasol Little Elm TX 217 41 209 56:49.44 57:36.17
30 Leigh Figueroa The Colony TX 100 41 216 58:31.59 58:42.49
31 Lauryn Angel Frisco TX 6 44 237 1:02:35.61 1:03:15.64
32 Lydia Murawski The Colony TX 229 48 238 1:03:34.12 1:04:07.41
 

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jackye Mullen The Colony TX 227 54 58 32:59.73 33:40.67
2 Annette Helmcamp Carrollton TX 141 51 83 36:15.44 36:38.79
3 Julia Smith Coppell TX 286 57 102 38:09.43 38:38.25
4 Elisa Schroeder Grapevine TX 270 56 112 39:49.82 39:59.33
5 Angela Stinnett Pottsboro TX 297 50 119 41:02.24 41:26.96
6 Lynda Conallis Carrollton TX 66 53 131 41:57.48 42:23.92
7 Faith Ellinghuysen Carrollton TX 93 58 132 42:00.32 42:40.43
8 Brenda Templet Little Elm TX 508 55 150 45:42.17 46:04.27
9 Janice Chidester Oak Point TX 58 52 151 45:44.28 46:04.47
10 Jaye Kahler The Colony TX 171 53 159 47:18.08 47:29.68
11 Patrica Brasel Colony TX 575 50 160 47:18.77 47:58.11
12 Zina Thomas Carrollton TX 509 53 163 47:42.77 48:19.11
13 Gail Barnette Melissa TX 14 56 166 48:15.05 48:23.77
14 Lisa Spain Colony TX 579 55 179 49:57.51 50:10.52
15 Kristina Rees Lewisville TX 252 50 184 50:56.86 51:27.82
16 Patricia Schultz Dallas TX 271 52 185 51:10.29 51:17.41
17 Karen Kostal Dallas TX 175 50 187 51:12.45 51:27.71
18 Donna Von Strohe The Colony TX 521 51 189 51:43.14 51:57.39
19 Alicia Savedra Dallas TX 265 54 195 53:49.48 54:11.74
20 Tracey Cox Lewisville TX 69 56 197 53:54.35 54:10.95
21 Kelly Puckett Mansfield TX 250 51 200 54:21.39 54:21.39
22 Angela Deane Plano TX 78 53 201 54:22.72 54:33.62
23 Barbara Fraser Van Alstyne TX 107 59 218 58:39.18 58:49.99
24 Lori Cade The Colony TX 39 58 219 58:43.64 58:57.86
25 Ramona Brezina Mckinney TX 30 52 225 59:34.07 1:00:20.19
26 Linda Cavender Little Elm TX 53 55 227 59:49.76 1:00:43.30
27 Kathy Kruger Little Elm TX 178 50 228 59:52.07 1:00:44.02
28 Pam Streder Carrollton TX 502 58 231 59:57.34 1:00:19.65
29 Pat Ford Carrollton TX 103 54 232 59:57.91 1:00:16.19
30 Gina Baldridge The Colony TX 11 55 233 1:00:00.01 1:00:20.05
31 Tanya Edwards Colony TX 577 51 239 1:03:34.35 1:04:07.67
32 Danette Leuhm The Colony TX 180 53 240 1:03:50.14 1:04:13.11
 

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Patsy Wilson Keller TX 539 61 121 41:16.98 41:54.95
2 Tricia Crowder Little Elm TX 76 63 171 48:59.89 49:18.63
3 Michelle Canfeld 548 70 183 50:55.96 51:24.15
4 Roxana Morton 550 74 220 58:45.59 59:12.89
5 Rilda Heffner 547 68 221 58:49.52 59:13.20
6 Kathy Belt Plano TX 20 63 223 59:16.46 59:37.18
7 Joanne Hummel Colony TX 578 63 230 59:56.04 1:00:14.83
8 Lisa Brashier Carrollton TX 28 62 234 1:00:01.15 1:00:19.34