5K |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mckenna Clerkin | Frisco TX | 1666 | 13 | F | 1:Overall | 24:48.57 | 24:49.51 | 0:00.94 | 8:00/M |
2 | Lori Thompson | Coppell TX | 1930 | 38 | F | 2:Overall | 28:13.11 | 28:17.27 | 0:04.16 | 9:06/M |
3 | Katelyn Helfand | Lucas | 1936 | 12 | F | 3:Overall | 28:40.07 | 28:48.61 | 0:08.54 | 9:15/M |
4 | Holli Popescu | Coppell TX | 1920 | 25 | F | 1:20-29 | 29:15.42 | 29:19.22 | 0:03.80 | 9:26/M |
5 | Katie Miller | Mckinney TX | 1905 | 24 | F | 2:20-29 | 29:49.34 | 29:54.68 | 0:05.34 | 9:37/M |
6 | Tomi Feldman | Wylie TX | 1677 | 43 | F | 1:40-49 | 30:52.01 | 30:58.32 | 0:06.31 | 9:57/M |
7 | Nicole Burgoa | Grapevine TX | 1661 | 33 | F | 1:30-39 | 32:00.03 | 32:05.29 | 0:05.26 | 10:19/M |
8 | Anna Rotter | Frisco TX | 1924 | 29 | F | 3:20-29 | 32:46.30 | 32:50.44 | 0:04.14 | 10:34/M |
9 | Brianna Butler | Dallas TX | 1662 | 28 | F | 4:20-29 | 33:09.18 | 33:16.27 | 0:07.09 | 10:42/M |
10 | Marlena Day | Farmers Branch TX | 1668 | 45 | F | 2:40-49 | 33:24.65 | 33:29.59 | 0:04.94 | 10:46/M |
11 | Melissa Murphey | Garland TX | 1912 | 38 | F | 2:30-39 | 33:46.93 | 33:55.77 | 0:08.84 | 10:54/M |
12 | Samantha Flores | Lewisville | 1939 | 25 | F | 5:20-29 | 34:44.96 | 34:50.37 | 0:05.41 | 11:12/M |
13 | Janice W Lougeay | Carrollton TX | 1699 | 70 | F | 1:60-99 | 34:59.82 | 35:19.81 | 0:19.99 | 11:17/M |
14 | Melissa Marino | Frisco TX | 1902 | 31 | F | 3:30-39 | 37:39.59 | 37:53.68 | 0:14.09 | 12:09/M |
15 | Terri Kozlowski | Frisco TX | 1694 | 49 | F | 3:40-49 | 37:55.00 | 38:09.13 | 0:14.13 | 12:14/M |
16 | Karin Manchack | Rowlett TX | 1901 | 55 | F | 1:50-59 | 38:19.37 | 38:29.58 | 0:10.21 | 12:22/M |
17 | Lily Helfand | Lucas | 1938 | 9 | F | 1: 1- 9 | 40:24.94 | 40:33.12 | 0:08.18 | 13:02/M |
18 | Nicole Helfand | Lucas | 1935 | 43 | F | 4:40-49 | 40:41.03 | 40:49.03 | 0:08.00 | 13:07/M |
19 | Halie Curley | Haltom City TX | 1667 | 20 | F | 6:20-29 | 41:42.81 | 41:49.95 | 0:07.14 | 13:27/M |
20 | Kaley Kreidler | Plano TX | 1695 | 22 | F | 7:20-29 | 44:11.90 | 44:30.32 | 0:18.42 | 14:15/M |
21 | Valerie Poloche | Plano TX | 1919 | 34 | F | 4:30-39 | 44:13.80 | 44:26.67 | 0:12.87 | 14:16/M |
22 | Molly Gunn | Dallas TX | 1681 | 22 | F | 8:20-29 | 44:16.74 | 44:31.34 | 0:14.60 | 14:17/M |
23 | Regina Oliver | Garland TX | 1917 | 47 | F | 5:40-49 | 44:23.33 | 44:30.10 | 0:06.77 | 14:19/M |
24 | Beth Bell | Euless TX | 1653 | 54 | F | 2:50-59 | 45:09.92 | 45:17.07 | 0:07.15 | 14:34/M |
25 | Barbie Blanco | Coppell TX | 1656 | 48 | F | 6:40-49 | 45:52.62 | 46:01.09 | 0:08.47 | 14:48/M |
26 | Sarah Flores | Lewisville | 1940 | 25 | F | 9:20-29 | 47:34.48 | 47:40.09 | 0:05.61 | 15:21/M |
27 | Celeste Garza | Fort Worth TX | 1680 | 25 | F | 10:20-29 | 47:58.32 | 48:04.07 | 0:05.75 | 15:28/M |
28 | Claudia Hodges | Tyler TX | 1684 | 26 | F | 11:20-29 | 50:35.36 | 50:43.69 | 0:08.33 | 16:19/M |
29 | Aubre Moock | Bullard TX | 1906 | 36 | F | 5:30-39 | 50:35.78 | 50:44.06 | 0:08.28 | 16:19/M |
30 | Erica Mahns | Coppell TX | 1700 | 36 | F | 6:30-39 | 51:04.44 | 51:11.85 | 0:07.41 | 16:28/M |
31 | Amanda Broca | Coppell TX | 1659 | 25 | F | 12:20-29 | 51:04.92 | 51:12.14 | 0:07.22 | 16:28/M |
32 | Kaj Baker | Dallas TX | 1651 | 19 | F | 1:15-19 | 52:10.15 | 52:23.65 | 0:13.50 | 16:50/M |
33 | Carlee Bradley | Dallas TX | 1657 | 20 | F | 13:20-29 | 52:11.13 | 52:24.28 | 0:13.15 | 16:50/M |
34 | Kimberly Harris | Dallas TX | 1682 | 57 | F | 3:50-59 | 54:32.62 | 54:44.28 | 0:11.66 | 17:35/M |
35 | Ann Johnson | Fort Worth TX | 1687 | 66 | F | 2:60-99 | 56:02.33 | 56:27.71 | 0:25.38 | 18:05/M |
36 | Pat Kaczmarski | Grapevine TX | 1692 | 66 | F | 3:60-99 | 56:06.85 | 56:32.12 | 0:25.27 | 18:06/M |
37 | Kelly Kaczmarski | Keller TX | 1691 | 39 | F | 7:30-39 | 56:29.45 | 56:29.45 | 18:13/M | |
38 | Amy Cicherski | Coppell TX | 1664 | 36 | F | 8:30-39 | 1:00:15.63 | 1:00:25.48 | 0:09.85 | 19:26/M |
39 | Amanda Long | Coppell TX | 1697 | 29 | F | 14:20-29 | 1:01:02.73 | 1:01:23.85 | 0:21.12 | 19:41/M |
Top | ||||||||||
Male Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mason Griffin | Dallas | 1932 | 45 | M | 1:Overall | 22:11.30 | 22:13.76 | 0:02.46 | 7:09/M |
2 | Ryan Harris | Dallas | 1933 | 42 | M | 2:Overall | 23:26.12 | 23:28.45 | 0:02.33 | 7:34/M |
3 | Neil Noble | Dallas TX | 1914 | 51 | M | 3:Overall | 23:59.90 | 24:03.05 | 0:03.15 | 7:44/M |
4 | David Feldman | Wylie TX | 1676 | 45 | M | 1:40-49 | 24:55.74 | 25:02.20 | 0:06.46 | 8:02/M |
5 | Billy Honea | Farmers Branch TX | 1686 | 46 | M | 2:40-49 | 25:53.31 | 25:55.28 | 0:01.97 | 8:21/M |
6 | Lonnie Robinson | Plano TX | 1923 | 30 | M | 1:30-39 | 27:44.62 | 27:47.54 | 0:02.92 | 8:57/M |
7 | Gaurav Musale | Dallas TX | 1913 | 37 | M | 2:30-39 | 28:11.77 | 28:15.18 | 0:03.41 | 9:05/M |
8 | Dillon Helfand | Lucas | 1937 | 11 | M | 1:10-14 | 28:34.08 | 28:41.89 | 0:07.81 | 9:13/M |
9 | Josh Henfey | Dallas TX | 1683 | 26 | M | 1:20-29 | 29:51.56 | 29:56.44 | 0:04.88 | 9:38/M |
10 | Brandon Jones | Frisco TX | 1689 | 34 | M | 3:30-39 | 32:46.39 | 32:50.50 | 0:04.11 | 10:34/M |
11 | Tyler Lingenfelter | Dallas TX | 1696 | 32 | M | 4:30-39 | 36:32.13 | 36:35.32 | 0:03.19 | 11:47/M |
12 | Robert McLeod | Nashville TN | 1903 | 27 | M | 2:20-29 | 36:35.81 | 36:40.55 | 0:04.74 | 11:48/M |
13 | Ross Cleckler | Houston TX | 1665 | 27 | M | 3:20-29 | 36:37.13 | 36:41.17 | 0:04.04 | 11:49/M |
14 | Rob Eisen | Garland TX | 1674 | 56 | M | 1:50-59 | 37:18.56 | 37:27.86 | 0:09.30 | 12:02/M |
15 | James Eversull | Frisco TX | 1675 | 55 | M | 2:50-59 | 37:36.60 | 37:39.26 | 0:02.66 | 12:08/M |
16 | Tom Helfand | Lucas | 1934 | 46 | M | 3:40-49 | 40:40.29 | 40:48.86 | 0:08.57 | 13:07/M |
17 | Chris Thompson | Coppell TX | 1929 | 39 | M | 5:30-39 | 41:50.67 | 41:55.31 | 0:04.64 | 13:30/M |
18 | Shawn Poloche | Plano TX | 1918 | 35 | M | 6:30-39 | 44:13.77 | 44:26.26 | 0:12.49 | 14:16/M |
19 | Ryan Smeltzer | Dallas TX | 1928 | 22 | M | 4:20-29 | 44:16.14 | 44:31.30 | 0:15.16 | 14:17/M |
20 | Jay Baker | Dallas TX | 1603 | 57 | M | 3:50-59 | 52:10.68 | 52:22.78 | 0:12.10 | 16:50/M |
21 | Bill Baker | Rockwall TX | 1542 | 55 | M | 4:50-59 | 52:12.46 | 52:26.09 | 0:13.63 | 16:50/M |
22 | Rich Kaczmarski | Grapevine TX | 1693 | 69 | M | 1:60-99 | 53:52.68 | 54:18.80 | 0:26.12 | 17:23/M |
23 | Buddy Johnson | Fort Worth TX | 1688 | 70 | M | 2:60-99 | 53:54.55 | 54:18.60 | 0:24.05 | 17:23/M |
24 | Dan Kaczmarski | Keller TX | 1690 | 39 | M | 7:30-39 | 56:03.12 | 56:31.90 | 0:28.78 | 18:05/M |
25 | Dustin Long | Coppell TX | 1698 | 25 | M | 5:20-29 | 1:01:03.79 | 1:01:25.37 | 0:21.58 | 19:42/M |