DENISON XC INVITATIOINAL ALL

September 29, 2018


Results by Chip-2-Chip Race Timing Chip-2-Chip Race Timing

Table of Contents

Finish List - Girls - GIRLS 5K - VARSITY
Finish List - Girls - GIRLS 5K - JV
Finish List - Girls - 4A GIRLS 3200 - VARSITY
Finish List - Girls - 4A GIRLS 3200 - JV
Finish List - Girls - JHG 3200 - MS
Team Detail - Girls - GIRLS 5K - VARSITY
Team Detail - Girls - GIRLS 5K - JV
Team Detail - Girls - 4A GIRLS 3200 - VARSITY
Team Detail - Girls - 4A GIRLS 3200 - JV
Team Detail - Girls - JHG 3200 - MS
Finish List - Boys - VB 5K - VARSITY
Finish List - Boys - JVB 5K - JV
Finish List - Boys - JHB 3200 - MS
Team Detail - Boys - VB 5K - VARSITY
Team Detail - Boys - JVB 5K - JV
Team Detail - Boys - JHB 3200 - MS
Top

Overall Finish List - Boys

VB 5K

VARSITY

O'All Place Adj Place Bib No Name Team Time Pace    
1 1 402 Judson Greer 23-Melissa 16:10.74 5:12/M    
2 2 404 Jackson Scribner 23-Melissa 17:04.28 5:29/M    
3 3 406 Lucas Tauch 23-Melissa 17:25.53 5:36/M    
4 4 400 Blake Chaloupka 23-Melissa 17:31.55 5:38/M    
5 5 127 David Aussenhofer 6-Denton Ryan 17:39.16 5:41/M    
6 6 1936 Bryce Sevarino 59-Van Alstyne 17:48.75 5:43/M    
7 7 84 Sergio Leon 5-Denton Braswell 17:59.40 5:47/M    
8 8 205 Mark Whittle 11-Frisco Centennial 18:02.35 5:48/M    
9 9 29 Damian Moreno 3-Denison 18:05.08 5:49/M    
10 10 131 Jackson Parrish 6-Denton Ryan 18:10.89 5:50/M    
11 11 204 Kyler Steele 11-Frisco Centennial 18:14.12 5:52/M    
12 12 163 Dawson Reed 8-Durant 18:22.86 5:54/M    
13 13 132 Jesus Ponce 6-Denton Ryan 18:27.00 5:56/M    
14 14 1872 Eric Garcia-Quiroz 53-Sherman 18:34.97 5:58/M    
15 15 31 Tommy Prater 3-Denison 18:35.72 5:59/M    
16 16 165 Jd Youngblood 8-Durant 18:37.24 5:59/M    
17 17 128 Andrew Garrett 6-Denton Ryan 18:39.74 6:00/M    
18 18 385 Tyler Semler 21-McKinney North 18:39.78 6:00/M    
19 19 1932 Ashton Dennis 59-Van Alstyne 18:40.55 6:00/M    
20 20 1874 Elijah Martinez 53-Sherman 18:43.22 6:01/M    
21 21 405 Jayden Smith 23-Melissa 18:44.64 6:01/M    
22 22 1838 Kailer Jones 49-Sadler S & S Consolidated 18:45.84 6:02/M    
23 23 403 Carson Ross 23-Melissa 18:53.03 6:04/M    
24 24 1837 Jackson Hake 49-Sadler S & S Consolidated 18:54.09 6:05/M    
25 25 383 Ivan Montgomery 21-McKinney North 18:54.94 6:05/M    
26 26 380 Liam Kelly 21-McKinney North 18:56.60 6:05/M    
27 27 401 Dion Galbreath 23-Melissa 19:02.47 6:07/M    
28 28 1819 Griffin Conklin 47-Pottsboro 19:11.38 6:10/M    
29 29 164 Alex Stacey 8-Durant 19:11.89 6:10/M    
30 30 1835 Joey Carter 49-Sadler S & S Consolidated 19:12.59 6:10/M    
31 31 83 Carlo Leon 5-Denton Braswell 19:14.41 6:11/M    
32 32 384 Landry Ratliff 21-McKinney North 19:15.06 6:11/M    
33 33 379 Jaden Glass 21-McKinney North 19:16.96 6:12/M    
34 34 381 Cole Lachona-Luda 21-McKinney North 19:21.63 6:13/M    
35 35 221 Landon Pelfrey 12-Gunter 19:23.44 6:14/M    
36 36 81 Ryan Fields 5-Denton Braswell 19:24.69 6:14/M    
37 37 28 Shelby Larowe 3-Denison 19:27.64 6:15/M    
38 38 160 Jessie Barker 8-Durant 19:30.02 6:16/M    
39 39 1877 Samuel Sanchez 53-Sherman 19:30.40 6:16/M    
40 40 203 Karan Padda 11-Frisco Centennial 19:32.41 6:17/M    
41 41 1931 Marcus Cooper 59-Van Alstyne 19:34.04 6:17/M    
42 42 1934 Blake Hyatt 59-Van Alstyne 19:34.33 6:17/M    
43 (< 5) 283 Zach Plyler 17-Imagine International 19:37.24 6:18/M    
44 43 80 Latrell Bowen 5-Denton Braswell 19:37.46 6:18/M    
45 44 161 Cory Hicks 8-Durant 19:38.72 6:19/M    
46 45 206 Dylan Wicherts 11-Frisco Centennial 19:39.91 6:19/M    
47 46 162 Cordell Palmer 8-Durant 19:41.02 6:20/M    
48 47 26 Kelan Becker 3-Denison 19:42.83 6:20/M    
49 48 130 Kofi Nsiah 6-Denton Ryan 19:49.89 6:22/M    
50 49 224 Gabe Wells 12-Gunter 19:57.55 6:25/M    
51 50 1875 Adrian Paulin 53-Sherman 20:00.54 6:26/M    
52 51 1935 Cade Milroy 59-Van Alstyne 20:01.88 6:26/M    
53 52 129 Samuel Gerlach 6-Denton Ryan 20:05.70 6:27/M    
54 53 1929 Jordan Caldwell 59-Van Alstyne 20:08.91 6:28/M    
55 54 1839 Angel Ortega 49-Sadler S & S Consolidated 20:12.18 6:30/M    
56 55 85 Brandon Lopez 5-Denton Braswell 20:12.99 6:30/M    
57 56 1876 Dylan Roberson 53-Sherman 20:13.42 6:30/M    
58 57 220 Cobi Koonce 12-Gunter 20:16.43 6:31/M    
59 58 1817 Shane Branch 47-Pottsboro 20:18.36 6:32/M    
60 59 1873 Jacob Gibson 53-Sherman 20:18.58 6:32/M    
61 (< 5) 280 Abraham Hernandez 17-Imagine International 20:27.85 6:35/M    
62 60 159 Timothy Aliazas 8-Durant 20:32.04 6:36/M    
63 61 218 Alex Covington 12-Gunter 20:33.22 6:36/M    
64 62 27 Luke Kirkbride 3-Denison 20:40.16 6:39/M    
65 63 1937 Andrew Tarlton 59-Van Alstyne 20:40.67 6:39/M    
66 64 1816 Petersen Aiden 47-Pottsboro 20:41.85 6:39/M    
67 (< 5) 1896 Brandon Wheeler 56-Tioga 20:47.52 6:41/M    
68 65 32 Jaxon Schwichtenberg 3-Denison 20:56.46 6:44/M    
69 66 1850 Bobby Marshall 51-Savoy 20:57.45 6:44/M    
70 67 30 Dillon Patton 3-Denison 20:58.81 6:45/M    
71 68 201 Steven Barker 11-Frisco Centennial 21:05.26 6:47/M    
72 (< 5) 1813 Brenton Wilson 45-Muenster 21:05.30 6:47/M    
73 69 1840 Tyler Watson 49-Sadler S & S Consolidated 21:14.90 6:50/M    
74 70 270 Logan Elvington 16-Howe 21:16.19 6:50/M    
75 71 222 John Rowe 12-Gunter 21:24.07 6:53/M    
76 72 1821 Jesse Schmidt 47-Pottsboro 21:29.96 6:54/M    
77 73 219 Bennett Fady 12-Gunter 21:37.02 6:57/M    
78 74 1849 Hunter Carrasco 51-Savoy 22:04.69 7:06/M    
79 75 1836 Blake Goodin 49-Sadler S & S Consolidated 22:09.55 7:07/M    
80 76 1834 Dale Carr 49-Sadler S & S Consolidated 22:10.49 7:08/M    
81 77 1878 Skylar Wright 53-Sherman 22:13.19 7:09/M    
82 (< 5) 282 Nathan Hutto 17-Imagine International 22:15.06 7:09/M    
83 78 273 Jason Ortega 16-Howe 22:15.10 7:09/M    
84 79 269 Connor Christian 16-Howe 22:21.20 7:11/M    
85 (< 5) 1887 Brian Richardson 55-Texoma Christian 22:23.12 7:12/M    
86 (< 5) 2 Wyatt Stephens 1-Bells 22:23.70 7:12/M    
87 80 1853 Aj Wright 51-Savoy 22:33.89 7:15/M    
88 81 1851 Patrik McCauley 51-Savoy 22:52.13 7:21/M    
89 82 223 Kyle Watson 12-Gunter 23:00.66 7:24/M    
90 (< 5) 281 Isaac Hutto 17-Imagine International 23:08.42 7:26/M    
91 83 1933 Jordan Green 59-Van Alstyne 23:20.60 7:30/M    
92 84 1820 Fish Riley 47-Pottsboro 23:43.76 7:38/M    
93 85 272 Brian Flores 16-Howe 23:52.96 7:40/M    
94 86 1852 Seth Simpson 51-Savoy 23:56.40 7:42/M    
95 87 1818 Cooper Cathy 47-Pottsboro 23:58.63 7:42/M    
96 88 268 Kevin Bateman 16-Howe 24:05.35 7:45/M    
Top

Overall Finish List - Boys

JVB 5K

JV

O'All Place Adj Place Bib No Name Team Time Pace    
1 1 368 Rey Torres 20-McKinney Boyd 18:35.96 5:59/M    
2 2 347 Maxwell Fuks 20-McKinney Boyd 18:54.24 6:05/M    
3 3 256 Brandon Ramirez 15-Honey Grove 19:00.28 6:07/M    
4 4 416 Tristan Weaver 24-Melissa 19:02.56 6:07/M    
5 5 339 Preston Belt 20-McKinney Boyd 19:05.03 6:08/M    
6 6 370 Micah Wright 20-McKinney Boyd 19:20.84 6:13/M    
7 7 101 Hayden Roussy 4-Denton Braswell 19:22.85 6:14/M    
8 8 95 Jacob Ketterer 4-Denton Braswell 19:28.16 6:16/M    
9 9 338 Dylan Anderson 20-McKinney Boyd 19:28.76 6:16/M    
10 10 90 Austin Burrows 4-Denton Braswell 19:28.81 6:16/M    
11 11 394 Ethan Larkin 22-McKinney North 19:30.46 6:16/M    
12 12 387 Chase Barney 22-McKinney North 19:30.67 6:16/M    
13 13 362 Sam Miller 20-McKinney Boyd 19:32.59 6:17/M    
14 14 353 Carter Israelson 20-McKinney Boyd 19:33.91 6:17/M    
15 15 399 Elyjah Valdez 22-McKinney North 19:38.48 6:19/M    
16 16 341 David Borsellino 20-McKinney Boyd 19:40.95 6:19/M    
17 17 358 Jonathan Masley 20-McKinney Boyd 19:43.50 6:20/M    
18 18 340 Tyler Bigler 20-McKinney Boyd 19:43.58 6:20/M    
19 19 214 Yuval Moram 10-Frisco Centennial 19:44.02 6:21/M    
20 20 321 Braeden Rogers Tracy 19-McKinney 19:44.39 6:21/M    
21 21 89 Chase Buerger 4-Denton Braswell 19:57.33 6:25/M    
22 22 409 Charlie Burke 24-Melissa 20:01.70 6:26/M    
23 23 254 Jonas Butler 15-Honey Grove 20:05.62 6:27/M    
24 24 367 Grayson Smillie 20-McKinney Boyd 20:05.82 6:27/M    
25 25 176 Caden Orlando 9-Durant 20:06.56 6:28/M    
26 26 414 Justin Larson 24-Melissa 20:07.31 6:28/M    
27 27 348 Mauricio Gallegos 20-McKinney Boyd 20:08.00 6:28/M    
28 28 413 Ethan Lakey 24-Melissa 20:11.38 6:29/M    
29 29 407 Mario Aguilar 24-Melissa 20:12.55 6:30/M    
30 30 325 Carter Walters 19-McKinney 20:15.26 6:31/M    
31 31 392 Jose Guzman 22-McKinney North 20:19.55 6:32/M    
32 32 354 Jorge Jaramillo 20-McKinney Boyd 20:20.91 6:32/M    
33 33 355 Frank Jaubert 20-McKinney Boyd 20:21.54 6:33/M    
34 34 255 Sebastian Meek 15-Honey Grove 20:26.23 6:34/M    
35 35 322 Jaxon Soto 19-McKinney 20:27.05 6:35/M    
36 36 382 David Maldonado 22-McKinney North 20:35.20 6:37/M    
37 37 390 Kristofer Gonzalez 22-McKinney North 20:36.29 6:37/M    
38 38 350 Jonah Hawkins 20-McKinney Boyd 20:39.59 6:38/M    
39 39 173 Isiah Marris 9-Durant 20:40.10 6:39/M    
40 40 144 Bradley Melendez 7-Denton Ryan 20:41.38 6:39/M    
41 41 87 Mckane Barnes 4-Denton Braswell 20:43.99 6:40/M    
42 42 213 Seth Montague 10-Frisco Centennial 20:47.25 6:41/M    
43 43 320 Davin Price 19-McKinney 20:47.50 6:41/M    
44 44 324 Luke Vanstory 19-McKinney 20:49.91 6:42/M    
45 45 36 Keghan Edgette 2-Denison 20:55.94 6:44/M    
46 46 52 Seth Thorpe 2-Denison 20:58.55 6:45/M    
47 47 345 Will Flock 20-McKinney Boyd 21:00.23 6:45/M    
48 48 351 Rene Herrera 20-McKinney Boyd 21:03.21 6:46/M    
49 49 99 Isaac Osorio 4-Denton Braswell 21:04.82 6:46/M    
50 50 346 Ethan Francisco 20-McKinney Boyd 21:06.04 6:47/M    
51 51 170 Kobe Hernandez 9-Durant 21:06.62 6:47/M    
52 52 211 Shaik Hatim 10-Frisco Centennial 21:06.82 6:47/M    
53 53 210 Diego Guerrero-Camacho 10-Frisco Centennial 21:07.17 6:47/M    
54 (< 5) 1841 Angel Avila 50-Sadler S & S Consolidated 21:08.16 6:48/M    
55 54 388 Jack Burton 22-McKinney North 21:12.50 6:49/M    
56 55 100 Jacob Polley 4-Denton Braswell 21:14.10 6:50/M    
57 56 357 Landon Kump 20-McKinney Boyd 21:14.25 6:50/M    
58 57 141 Benjamin Holliman 7-Denton Ryan 21:16.50 6:50/M    
59 58 349 Jack Graman 20-McKinney Boyd 21:17.09 6:51/M    
60 59 366 David Osifo 20-McKinney Boyd 21:17.72 6:51/M    
61 60 1885 Victor Mata 54-Sherman 21:18.27 6:51/M    
62 61 314 Alexander Elsworth 19-McKinney 21:18.62 6:51/M    
63 62 182 Trew Waldrop 9-Durant 21:21.77 6:52/M    
64 63 328 Graham Wilson 19-McKinney 21:22.29 6:52/M    
65 64 257 Aaron Uribe 15-Honey Grove 21:22.74 6:52/M    
66 65 365 Alex Noggle 20-McKinney Boyd 21:23.15 6:53/M    
67 66 313 Benjamin Davilla 19-McKinney 21:23.45 6:53/M    
68 67 208 Jackson Clay 10-Frisco Centennial 21:26.20 6:54/M    
69 68 104 Trevor Washington 4-Denton Braswell 21:27.19 6:54/M    
70 69 1883 Marco Hernandez 54-Sherman 21:30.04 6:55/M    
71 70 391 Gael Gordillo 22-McKinney North 21:39.79 6:58/M    
72 71 323 Jaron Staiger 19-McKinney 21:42.84 6:59/M    
73 72 411 Tevin Galbreath 24-Melissa 21:47.98 7:00/M    
74 73 360 David McLeod 20-McKinney Boyd 21:56.61 7:03/M    
75 74 259 Nicholas Wolfe 15-Honey Grove 21:57.19 7:03/M    
76 75 1882 Josue Gonzalez 54-Sherman 21:57.52 7:03/M    
77 76 395 Alexander Mathes 22-McKinney North 21:58.20 7:04/M    
78 77 415 Eli Tenney 24-Melissa 22:01.73 7:05/M    
79 78 396 Isaac Olvera 22-McKinney North 22:02.01 7:05/M    
80 79 1880 Ashton Alexander 54-Sherman 22:03.77 7:05/M    
81 80 212 Caelin Hill 10-Frisco Centennial 22:03.97 7:05/M    
82 81 38 Kaiser Garner 2-Denison 22:06.95 7:06/M    
83 82 344 Thomas Ferry 20-McKinney Boyd 22:20.93 7:11/M    
84 (< 5) 1914 Jose Sanchez 58-Trenton 22:30.16 7:14/M    
85 83 94 Ian Kallenberg 4-Denton Braswell 22:30.73 7:14/M    
86 84 86 Julian Aleman 4-Denton Braswell 22:31.80 7:14/M    
87 85 177 Andy Palmer 9-Durant 22:35.12 7:16/M    
88 86 53 Nate Uber 2-Denison 22:37.58 7:16/M    
89 87 168 Kaleb Foster 9-Durant 22:38.19 7:17/M    
90 88 48 Edward Mickle 2-Denison 22:38.68 7:17/M    
91 89 148 Geno Tonda 7-Denton Ryan 22:44.42 7:19/M    
92 90 37 Tarrence Gaines 2-Denison 22:46.27 7:19/M    
93 91 389 Nathaniel Giacchino 22-McKinney North 22:46.76 7:19/M    
94 92 42 Weslee Martin 2-Denison 22:47.86 7:20/M    
95 93 91 Nathan Dellinger 4-Denton Braswell 22:51.50 7:21/M    
96 94 98 Alain Mpinda 4-Denton Braswell 22:58.35 7:23/M    
97 95 146 Mareck Remington 7-Denton Ryan 22:59.54 7:23/M    
98 96 364 Joshua Montenegro 20-McKinney Boyd 23:02.31 7:24/M    
99 (< 5) 1940 Alex Perperidis 60-Van Alstyne 23:08.46 7:26/M    
100 97 88 Shely Bigley 4-Denton Braswell 23:09.04 7:27/M    
O'All Place Adj Place Bib No Name Team Time Pace    
101 98 54 Logan Voight 2-Denison 23:12.41 7:28/M    
102 99 410 David Burke 24-Melissa 23:32.89 7:34/M    
103 (< 5) 284 Thomas Ewing 18-Imagine International 23:33.64 7:34/M    
104 100 319 Sindad Moin 19-McKinney 23:35.10 7:35/M    
105 101 41 Kale Landers 2-Denison 23:36.53 7:35/M    
106 (< 5) 1843 Daymon Orr 50-Sadler S & S Consolidated 23:50.57 7:40/M    
107 102 1879 Jason Aldeco 54-Sherman 23:59.04 7:43/M    
108 (< 5) 1856 Dylan Shannon 52-Savoy 23:59.21 7:43/M    
109 103 102 Nathan Rumsey 4-Denton Braswell 24:03.34 7:44/M    
110 (< 5) 229 Sam Erwin 13-Gunter 24:05.84 7:45/M    
111 104 55 Rustin Workman 2-Denison 24:07.40 7:45/M    
112 105 92 Brycen Forster 4-Denton Braswell 24:07.42 7:45/M    
113 (< 5) 288 James Thompson 18-Imagine International 24:09.10 7:46/M    
114 106 393 Tristan Holbein 22-McKinney North 24:10.75 7:46/M    
115 107 209 Jacob Graves 10-Frisco Centennial 24:17.95 7:48/M    
116 108 142 Hayden King 7-Denton Ryan 24:18.49 7:49/M    
117 109 136 Roe Brown 7-Denton Ryan 24:24.61 7:51/M    
118 110 363 Landon Millwee 20-McKinney Boyd 24:35.79 7:54/M    
119 111 145 Brock Remington 7-Denton Ryan 24:47.70 7:58/M    
120 (< 5) 1815 Cole McMinn 46-Muenster 24:50.65 7:59/M    
121 112 1881 Jayden Cole 54-Sherman 24:57.16 8:01/M    
122 (< 5) 1824 Logan Wetzel 48-Pottsboro 24:58.09 8:02/M    
123 113 178 Carson Robinson 9-Durant 25:16.85 8:07/M    
124 114 97 Benjamin Marin 4-Denton Braswell 25:39.78 8:15/M    
125 (< 5) 1939 Brayden Perkins 60-Van Alstyne 25:52.21 8:19/M    
126 (< 5) 1823 Jake Alonzo 48-Pottsboro 25:54.89 8:20/M    
127 115 46 Austin McMillan 2-Denison 25:56.42 8:20/M    
128 116 317 David Gonzalez 19-McKinney 26:08.33 8:24/M    
129 117 105 Alejandro Zelaya 4-Denton Braswell 26:10.71 8:25/M    
130 118 35 Michael Deering 2-Denison 26:11.40 8:25/M    
131 119 408 Dalynn Borges 24-Melissa 26:25.43 8:30/M    
132 120 51 Tj Stewart 2-Denison 26:42.34 8:35/M    
133 121 352 Antonio Iniguez 20-McKinney Boyd 26:42.62 8:35/M    
134 (< 5) 1822 Wise Alex 48-Pottsboro 26:42.96 8:35/M    
135 (< 5) 1909 Alberto Galvan 58-Trenton 26:48.87 8:37/M    
136 122 49 Rodey Moore 2-Denison 26:49.69 8:37/M    
137 123 39 Ross Hall 2-Denison 26:57.68 8:40/M    
138 (< 5) 285 Ty Guerra 18-Imagine International 27:12.55 8:45/M    
139 (< 5) 236 Seth Schroeter 13-Gunter 27:21.03 8:48/M    
140 124 45 Gavin McKee 2-Denison 27:26.60 8:49/M    
141 125 311 Jaeden Cearley 19-McKinney 27:27.72 8:50/M    
142 (< 5) 1842 James Gentry 50-Sadler S & S Consolidated 27:41.58 8:54/M    
143 126 47 Alex Mickle 2-Denison 28:19.16 9:06/M    
144 (< 5) 1938 Micheal McNamara 60-Van Alstyne 28:32.27 9:10/M    
145 (< 5) 1854 Ben Reed 52-Savoy 29:46.46 9:34/M    
146 127 261 Lane Fettke 15-Honey Grove 29:51.13 9:36/M    
147 128 138 Justin Edwards 7-Denton Ryan 35:36.52 11:27/M    
Top

Overall Finish List - Boys

JHB 3200

MS

O'All Place Adj Place Bib No Name Team Time Pace    
1 1 1307 Brycen Ward 28-MS_Durant 11:23.36 5:42/M    
2 2 433 Kenny Bibb 25-MS_Anna 12:04.02 6:02/M    
3 3 1711 Ty Kirkbride 38-MS_Scott 12:21.62 6:11/M    
4 4 1620 Logan Tauch 32-MS_Melissa 12:33.28 6:17/M    
5 5 456 Eduardo Ramirez 26-MS_Callisburg 12:36.95 6:18/M    
6 6 451 Cody Cameron 26-MS_Callisburg 12:45.31 6:23/M    
7 7 1047 Isaac Buttery 27-MS_Celina 12:45.33 6:23/M    
8 8 435 Mikey Klemiuk 25-MS_Anna 12:47.26 6:24/M    
9 9 1652 Chandler Hansley 34-MS_Pottsboro 12:54.14 6:27/M    
10 10 1614 Ross Graham 32-MS_Melissa 12:56.41 6:28/M    
11 11 450 Patrick Burt 26-MS_Callisburg 12:57.64 6:29/M    
12 12 1616 Abrum Mitchell 32-MS_Melissa 12:59.43 6:30/M    
13 13 458 Suade Wanamaker 26-MS_Callisburg 13:00.74 6:30/M    
14 (< 5) 1718 Gunner Largent 39-MS_Texoma Christian 13:03.17 6:32/M    
15 14 1043 Caden Berg 27-MS_Celina 13:08.21 6:34/M    
16 (< 5) 1632 Landry Huchton 33-MS_Muenster 13:08.68 6:34/M    
17 15 454 Kayden Molina 26-MS_Callisburg 13:09.28 6:35/M    
18 16 1057 Harper Holloway 27-MS_Celina 13:10.58 6:35/M    
19 17 1805 Deacon Carey 44-MS_Whitesboro 13:10.67 6:35/M    
20 18 440 German Ramirez 25-MS_Anna 13:11.42 6:36/M    
21 19 1301 Jon Perkins 28-MS_Durant 13:12.65 6:36/M    
22 20 437 Tyrone Marshall 25-MS_Anna 13:18.67 6:39/M    
23 21 1788 Jude Gonzales 42-MS_Van Alstyne 13:22.97 6:41/M    
24 22 1792 Ben Smith 42-MS_Van Alstyne 13:24.68 6:42/M    
25 23 1807 Taylor Gonzales 44-MS_Whitesboro 13:27.26 6:44/M    
26 24 1803 Cameron Adcock 44-MS_Whitesboro 13:29.76 6:45/M    
27 (< 5) 1633 Seth Stoffels 33-MS_Muenster 13:31.02 6:46/M    
28 25 1793 Ben Wells 42-MS_Van Alstyne 13:32.69 6:46/M    
29 26 442 Camden Schlicht 25-MS_Anna 13:35.20 6:48/M    
30 27 1648 Jay Bradley 34-MS_Pottsboro 13:41.43 6:51/M    
31 28 1477 Connor Garza 31-MS_Imagine International 13:47.69 6:54/M    
32 (< 5) 1728 Lonnie Cooper 40-MS_Tioga 13:50.25 6:55/M    
33 29 1059 Hank Melton 27-MS_Celina 13:52.14 6:56/M    
34 30 1710 Sean Hively 38-MS_Scott 13:53.71 6:57/M    
35 31 1058 Luke Lindberg 27-MS_Celina 13:54.91 6:57/M    
36 (< 5) 1719 Hayden Turner 39-MS_Texoma Christian 13:54.92 6:57/M    
37 (< 5) 1749 Scott Huffman 41-MS_Trenton 13:57.41 6:59/M    
38 (< 5) 1730 Lane Yant 40-MS_Tioga 13:57.61 6:59/M    
39 32 1298 Brayan Morales 28-MS_Durant 13:58.53 6:59/M    
40 33 1483 Garrett Mantzey 31-MS_Imagine International 13:59.53 7:00/M    
41 (< 5) 1685 Brennan Lewellyn 36-MS_S & S Consolidated 14:09.01 7:05/M    
42 34 434 Prince Kagore 25-MS_Anna 14:13.14 7:07/M    
43 35 1651 Carson Gibson 34-MS_Pottsboro 14:18.01 7:09/M    
44 36 1713 Garrison Walters 38-MS_Scott 14:19.22 7:10/M    
45 (< 5) 1671 Payton Cole 35-MS_Pritchard 14:27.97 7:14/M    
46 37 1647 Jude Bentley 34-MS_Pottsboro 14:30.35 7:15/M    
47 (< 5) 1689 Connor Choate 37-MS_Savoy 14:37.53 7:19/M    
48 38 1707 Kolby Carrington 38-MS_Scott 14:37.86 7:19/M    
49 39 1060 Augustin Ramirez 27-MS_Celina 14:38.52 7:19/M    
50 40 1296 Alex Morales 28-MS_Durant 14:40.86 7:20/M    
51 (< 5) 1369 Gray McDowell 29-MS_Gunter 14:41.53 7:21/M    
52 41 1056 Nicolas Hamblin 27-MS_Celina 14:41.90 7:21/M    
53 42 438 Aidan McGrath 25-MS_Anna 14:44.12 7:22/M    
54 43 1653 Ryan Hicks 34-MS_Pottsboro 14:48.88 7:24/M    
55 44 1055 Philip Green 27-MS_Celina 14:53.27 7:27/M    
56 (< 5) 1687 Paig Morgan 36-MS_S & S Consolidated 15:05.41 7:33/M    
57 45 1618 Adams Odhiambo 32-MS_Melissa 15:10.81 7:35/M    
58 46 1791 Alex McAfee 42-MS_Van Alstyne 15:15.44 7:38/M    
59 47 1709 Carter Hayes 38-MS_Scott 15:23.29 7:42/M    
60 48 455 Nico Payne 26-MS_Callisburg 15:24.64 7:42/M    
61 49 1484 Ethan Matz 31-MS_Imagine International 15:24.95 7:42/M    
62 50 1656 Caden Maynard 34-MS_Pottsboro 15:25.64 7:43/M    
63 51 1655 Christian Laub 34-MS_Pottsboro 15:29.09 7:45/M    
64 52 1061 Braden Sheeran 27-MS_Celina 15:32.70 7:46/M    
65 53 452 Caden Flanagan 26-MS_Callisburg 15:32.74 7:46/M    
66 (< 5) 1717 Caleb Barker 39-MS_Texoma Christian 15:35.64 7:48/M    
67 54 1806 Jake Daniels 44-MS_Whitesboro 15:39.60 7:50/M    
68 55 1305 Josh Rivera 28-MS_Durant 15:40.32 7:50/M    
69 56 1804 Ethan Auld 44-MS_Whitesboro 15:42.47 7:51/M    
70 57 1790 Marcus Lopez 42-MS_Van Alstyne 15:47.11 7:54/M    
71 58 1708 Ian Creswell 38-MS_Scott 15:52.13 7:56/M    
72 (< 5) 1766 Micah Wommack 41-MS_Trenton 15:54.12 7:57/M    
73 59 1613 Mason Clark 32-MS_Melissa 16:02.79 8:01/M    
74 (< 5) 1686 Ty Medaris 36-MS_S & S Consolidated 16:02.93 8:01/M    
75 60 1479 Daniel Gonzalez 31-MS_Imagine International 16:10.47 8:05/M    
76 61 444 Grayson Vandergriff 25-MS_Anna 16:14.56 8:07/M    
77 (< 5) 1370 Hayden Rizzo 29-MS_Gunter 16:15.10 8:08/M    
78 62 1619 Hudson Ross 32-MS_Melissa 16:15.54 8:08/M    
79 63 1661 Lane Tennyson 34-MS_Pottsboro 16:21.56 8:11/M    
80 64 1787 Blayne Balthrop 42-MS_Van Alstyne 16:24.73 8:12/M    
81 (< 5) 1691 Emory Williams 37-MS_Savoy 16:33.25 8:17/M    
82 65 1660 Eden Sanchez 34-MS_Pottsboro 16:38.08 8:19/M    
83 66 1615 Jayden Hall 32-MS_Melissa 16:40.29 8:20/M    
84 67 1654 Cody Johanson 34-MS_Pottsboro 16:45.45 8:23/M    
85 68 1659 Evan Roden 34-MS_Pottsboro 16:47.48 8:24/M    
86 69 1712 Alex Mandeville 38-MS_Scott 17:02.38 8:31/M    
87 70 1794 Landon Williams 42-MS_Van Alstyne 17:12.97 8:36/M    
88 71 1714 Marcos Wulf 38-MS_Scott 17:13.19 8:37/M    
89 72 1610 Wyatt Alford 32-MS_Melissa 17:19.24 8:40/M    
90 (< 5) 1672 Blaze Massey 35-MS_Pritchard 17:19.54 8:40/M    
91 73 1617 Landon Newton 32-MS_Melissa 17:20.27 8:40/M    
92 74 1663 Caleb Williams 34-MS_Pottsboro 17:22.10 8:41/M    
93 (< 5) 1760 Liam Kuykendall 41-MS_Trenton 17:30.78 8:45/M    
94 (< 5) 1367 Kai Altun 29-MS_Gunter 17:37.22 8:49/M    
95 75 1658 Grant Rainey 34-MS_Pottsboro 17:43.09 8:52/M    
96 (< 5) 1670 Everett Burns 35-MS_Pritchard 17:51.90 8:56/M    
97 76 457 Elliot Rohrbough 26-MS_Callisburg 17:57.24 8:59/M    
98 77 443 John Schweiger 25-MS_Anna 18:00.33 9:00/M    
99 78 1649 Brice Burdett 34-MS_Pottsboro 18:10.86 9:05/M    
100 79 1007 Ethan Andrejack 27-MS_Celina 18:13.37 9:07/M    
O'All Place Adj Place Bib No Name Team Time Pace    
101 80 1062 Zachary Turci 27-MS_Celina 18:23.33 9:12/M    
102 81 1053 Roman Ehle 27-MS_Celina 19:04.61 9:32/M    
103 82 436 Dane Lee 25-MS_Anna 20:14.84 10:07/M    
104 83 439 Greyson Ortega 25-MS_Anna 21:05.04 10:33/M    
105 (< 5) 1765 Lukas Lowrance 41-MS_Trenton 21:36.94 10:48/M    
106 84 1267 Jack Burrage 28-MS_Durant 21:50.27 10:55/M    
107 85 1476 Taha Ashraf 31-MS_Imagine International 22:57.85 11:29/M    
108 86 1048 Kolby Cannon 27-MS_Celina 25:02.37 12:31/M    
109 87 1054 Seth Goosby 27-MS_Celina 25:21.88 12:41/M    
Top

Final Team Results - Boys

VB 5K

VARSITY

Team - 23 Melissa

Finish Position - 1

