Men: Top Finishers 1-14 30-39 40-49 50-59 60-98
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-98
5K |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alyssa Hood | Forney TX | 342 | 14 | 6 | 23:54.67 |
Top | ||||||
Female Master Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tiffany McMahan | TX | 514 | 44 | 13 | 28:10.69 |
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Abigail Portillo | Forney TX | 556 | 12 | 12 | 28:00.91 |
2 | Kali McIver | Forney TX | 561 | 8 | 15 | 28:37.00 |
3 | Sophia Clarizio | Forney TX | 542 | 7 | 41 | 38:23.89 |
4 | Addie Jackson | TX | 347 | 7 | 48 | 40:35.50 |
5 | Madelyn Brown | Forney TX | 558 | 9 | 63 | 46:41.49 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Yasmin Dabbaissi | TX | 335 | 15 | 58 | 44:53.63 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Blake Lowry | TX | 507 | 23 | 53 | 43:51.08 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Quinn | TX | 526 | 34 | 10 | 25:12.00 |
2 | Anneke Johnston | Forney TX | 349 | 38 | 11 | 25:33.00 |
3 | Fernanda Ybarbo | TX | 539 | 39 | 25 | 30:37.12 |
4 | Mandy Richards | Forney TX | 551 | 37 | 31 | 32:15.16 |
5 | Tracy Clarizio | Forney TX | 541 | 38 | 42 | 38:24.56 |
6 | Heba Galarza | TX | 338 | 36 | 56 | 44:53.05 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brandi McIver | Forney TX | 563 | 44 | 16 | 28:38.07 |
2 | Brandi Smith | TX | 532 | 42 | 19 | 29:23.01 |
3 | Wendy Devore | TX | 336 | 40 | 26 | 30:51.26 |
4 | Jodie Stephens | TX | 533 | 46 | 28 | 31:57.72 |
5 | Kaycey Bruhn | Forney TX | 329 | 44 | 30 | 32:14.95 |
6 | Pebble Ward | TX | 535 | 45 | 32 | 32:35.52 |
7 | Tracy Morgan | TX | 519 | 46 | 33 | 32:47.67 |
8 | Debra Bollin | TX | 324 | 47 | 34 | 33:35.62 |
9 | Christie Hood | Forney TX | 343 | 46 | 35 | 33:51.91 |
10 | Wendy Banks | Kaufman TX | 302 | 43 | 37 | 34:50.25 |
11 | Jena Martino | TX | 508 | 44 | 38 | 35:42.93 |
12 | Amanda Lewis | Forney TX | 503 | 45 | 40 | 37:53.23 |
13 | Christie Simmons | Forney TX | 552 | 47 | 44 | 38:50.97 |
14 | Jennifer Roach | TX | 529 | 42 | 45 | 38:51.03 |
15 | Tamara Brown | Forney TX | 557 | 45 | 51 | 42:15.27 |
16 | Sandra Zapien | Dallas TX | 947 | 44 | 52 | 43:29.36 |
17 | Waleta Wiser | TX | 538 | 44 | 54 | 43:52.92 |
18 | Sonya Kimbrell | Kaufman TX | 400 | 48 | 62 | 46:06.39 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jamie Miller | Sunnyvale TX | 517 | 50 | 21 | 29:27.38 |
2 | Annett Hernandez | TX | 341 | 58 | 27 | 30:58.09 |
3 | Renee Oberle | TX | 522 | 52 | 43 | 38:28.07 |
4 | Leslie Oelke | TX | 523 | 57 | 46 | 40:03.64 |
5 | Lori Slywka | TX | 531 | 58 | 47 | 40:03.64 |
6 | Bettina Lowry | TX | 506 | 51 | 55 | 43:57.77 |
Top | ||||||
Female 60 to 98 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Kaplan | TX | 350 | 79 | 29 | 32:12.54 |
2 | Danny Weaver | TX | 536 | 67 | 59 | 45:37.50 |
3 | Annette Simon | TX | 530 | 61 | 64 | 47:50.20 |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryan McClintock | TX | 513 | 34 | 1 | 20:40.02 |
Top | ||||||
Male Master Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jason Fransen | 540 | 48 | 3 | 21:59.45 | |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Harrison Perez | Forney TX | 525 | 14 | 8 | 24:36.37 |
2 | Christopher Clarizio | Forney TX | 543 | 10 | 36 | 34:44.69 |
3 | Cooper Jackson | Forney TX | 560 | 5 | 49 | 41:12.69 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Matthew Kulwicki | Forney TX | 501 | 38 | 2 | 21:54.98 |
2 | Spencer Brown | Forney TX | 559 | 38 | 4 | 22:15.43 |
3 | Derek Howell | Forney TX | 344 | 39 | 7 | 23:55.50 |
4 | Fabian Galarza | TX | 337 | 34 | 57 | 44:53.07 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kory McIver | Forney TX | 562 | 43 | 17 | 28:38.10 |
2 | Lidig Meneo | TX | 516 | 47 | 18 | 29:00.78 |
3 | Chris Jackson | TX | 348 | 46 | 50 | 41:14.70 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lance Miller | Sunnyvale TX | 518 | 50 | 5 | 22:43.07 |
2 | David Oberle | TX | 521 | 59 | 9 | 25:07.89 |
3 | Samuel Mendoza | Dallas TX | 515 | 50 | 14 | 28:11.34 |
4 | Victor Nixon | TX | 520 | 52 | 22 | 29:44.04 |
5 | Chris Rivers | Edgewood TX | 528 | 53 | 24 | 30:08.43 |
6 | Patrick Oelke | TX | 524 | 55 | 60 | 45:51.22 |
Top | ||||||
Male 60 to 98 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gary Garrtt | TX | 339 | 64 | 20 | 29:23.50 |
2 | Daniel Brown | Abilene TX | 325 | 68 | 23 | 29:54.98 |
3 | Michael Lewis | Forney TX | 504 | 61 | 39 | 37:39.86 |
4 | Jimmy Weaver | TX | 537 | 70 | 61 | 45:53.55 |