2018 PISD XC INVITATIONAL

August 18, 2018


Results by Chip-2-Chip Race Timing Chip-2-Chip Race Timing

Table of Contents

Finish List - Girls - VARSITY GIRLS - TEAMS
Finish List - Girls - JV GIRLS - TEAMS
Team Detail - Girls - VARSITY GIRLS - TEAMS
Team Detail - Girls - JV GIRLS - TEAMS
Finish List - Boys - VARSITY BOYS - TEAMS
Finish List - Boys - JV BOYS - TEAMS
Team Detail - Boys - VARSITY BOYS - TEAMS
Team Detail - Boys - JV BOYS - TEAMS
Top

Overall Finish List - Boys

VARSITY BOYS

O'All Place Adj Place Bib No Name Team Time Pace    
1 1 389 Will Muirhead 15-LOVE 15:27.64 4:58/M    
2 2 693 Grant Wilcox 22-PLPE 15:31.69 4:59/M    
3 3 18 Jonathan Chung 1-ALLE 16:03.49 5:10/M    
4 4 388 Brady Laboret 15-LOVE 16:05.78 5:10/M    
5 5 952 River Hill 28-RCKW 16:16.12 5:14/M    
6 6 691 Jeffrey Sillers 22-PLPE 16:22.98 5:16/M    
7 7 772 Hamilton Burdett 24-PROS 16:30.04 5:18/M    
8 8 498 Theodore Radtke 17-MCKB 16:34.28 5:20/M    
9 9 384 Chayden Du Bois 15-LOVE 16:38.36 5:21/M    
10 10 779 Alex Velez 24-PROS 16:39.41 5:21/M    
11 11 390 Michael O'Brien 15-LOVE 16:40.15 5:22/M    
12 12 386 Grant Gueller 15-LOVE 16:42.95 5:22/M    
13 13 140 Henry Domine 5-JCP 16:45.39 5:23/M    
14 14 499 Cameron Simpson 17-MCKB 16:48.50 5:24/M    
15 15 20 Matthew Jordan 1-ALLE 16:48.78 5:24/M    
16 16 456 Nicolas MacLean 16-MCKI 16:49.82 5:24/M    
17 17 956 Brayden Ortiz 28-RCKW 16:58.88 5:27/M    
18 18 770 Andrew Blanco 24-PROS 17:01.05 5:28/M    
19 19 382 Whitson Bedell 15-LOVE 17:02.75 5:29/M    
20 20 383 Erik Day 15-LOVE 17:06.41 5:30/M    
21 21 387 Collin Jones 15-LOVE 17:08.29 5:31/M    
22 22 778 Leon Valdman 24-PROS 17:08.46 5:31/M    
23 23 245 Cooper Goldsworthy 10-GAIN 17:08.60 5:31/M    
24 24 1457 Luis Cardial 30-VAVI 17:08.96 5:31/M    
25 25 1687 Aidan Gardiner 32-WYLI 17:09.27 5:31/M    
26 26 142 Kyle Kassen 5-JCP 17:10.75 5:31/M    
27 27 391 Brett Pedersen 15-LOVE 17:14.43 5:32/M    
28 28 775 Wyatt Landis 24-PROS 17:15.13 5:33/M    
29 29 460 Chasen Zimmer 16-MCKI 17:16.54 5:33/M    
30 30 141 Nick Farrell 5-JCP 17:21.06 5:35/M    
31 31 455 Graeme MacLean 16-MCKI 17:21.43 5:35/M    
32 32 692 Ben Walker 22-PLPE 17:21.58 5:35/M    
33 (< 5) 129 Oscar Avila 4-THJE 17:21.70 5:35/M    
34 33 650 Connor Gillen 21-PLAN 17:22.01 5:35/M    
35 34 728 Cole Wilschetz 23-PWSH 17:23.68 5:35/M    
36 35 744 George Shupe 23-PWSH 17:23.71 5:35/M    
37 36 729 Preston Wilschetz 23-PWSH 17:25.14 5:36/M    
38 37 723 Hudson Heikkinen 23-PWSH 17:25.14 5:36/M    
39 38 730 Carson Wright 23-PWSH 17:25.17 5:36/M    
40 39 890 William Salony 27-JJP 17:25.44 5:36/M    
41 40 1689 Thomas Sanitate 32-WYLI 17:27.16 5:37/M    
42 41 22 Justin Lokey 1-ALLE 17:28.22 5:37/M    
43 42 771 Phoenix Buchmiller 24-PROS 17:28.86 5:37/M    
44 43 821 Yafiet Yemane 25-RICH 17:30.02 5:38/M    
45 44 684 Hunter Akridge 22-PLPE 17:30.68 5:38/M    
46 (< 5) 130 Bryan Castaneda 4-THJE 17:31.66 5:38/M    
47 45 385 Zane Edwards 15-LOVE 17:31.85 5:38/M    
48 46 496 Kevin Fritz 17-MCKB 17:32.28 5:38/M    
49 47 21 Will Jordan 1-ALLE 17:33.85 5:39/M    
50 48 323 Mckenzie Kidd 14-HALL 17:38.10 5:40/M    
51 49 500 Quinn Smith 17-MCKB 17:39.25 5:41/M    
52 (< 5) 842 Hamid Bedir 26-RIBE 17:40.78 5:41/M    
53 50 593 Juan Martinez 19-MEPO 17:42.67 5:41/M    
54 51 17 Stephen Bennion 1-ALLE 17:42.67 5:41/M    
55 52 648 Wesley Drueckhammer 21-PLAN 17:43.66 5:42/M    
56 53 686 Timothy Averill 22-PLPE 17:44.48 5:42/M    
57 54 495 Bradley Bignall 17-MCKB 17:44.53 5:42/M    
58 55 722 Kris Circenis 23-PWSH 17:45.13 5:42/M    
59 (< 5) 841 Yosef Argaw 26-RIBE 17:48.08 5:43/M    
60 56 953 Tre Hudson 28-RCKW 17:48.68 5:43/M    
61 57 732 Ilyas Balakishiyev 23-PWSH 17:48.86 5:43/M    
62 58 1487 Bryan Landeros 30-VAVI 17:49.09 5:44/M    
63 59 1665 Bryce Sevarino 31-VAAL 17:50.63 5:44/M    
64 60 659 Evan Lemons 21-PLAN 17:51.96 5:44/M    
65 61 1690 Hunter Widner 32-WYLI 17:53.08 5:45/M    
66 62 884 Landry Brown 27-JJP 17:53.36 5:45/M    
67 63 48 Howard Bowman 2-CRAN 17:53.93 5:45/M    
68 64 689 Travis Jasper 22-PLPE 17:55.49 5:46/M    
69 65 1686 Blake Connell 32-WYLI 17:56.70 5:46/M    
70 66 494 Preston Baumgartner 17-MCKB 17:57.02 5:46/M    
71 67 774 Cody Duke 24-PROS 17:58.06 5:47/M    
72 68 457 Emmanuel Martinez 16-MCKI 18:02.42 5:48/M    
73 69 497 Jack Morrissey 17-MCKB 18:03.99 5:48/M    
74 70 26 Tanner Thornberry 1-ALLE 18:04.47 5:49/M    
75 71 1645 Albert Zamora 30-VAVI 18:05.28 5:49/M    
76 72 139 Enrique Borrego 5-JCP 18:05.74 5:49/M    
77 73 647 Tyler Drueckhammer 21-PLAN 18:07.23 5:50/M    
78 74 224 Mark Whittle 9-FRCE 18:07.47 5:50/M    
79 75 146 Nathaniel Walker 5-JCP 18:09.45 5:50/M    
80 76 887 Christopher Mewing 27-JJP 18:09.77 5:50/M    
81 77 726 Andrew Reed 23-PWSH 18:10.29 5:50/M    
82 78 289 Joshua Schutter 12-SACH 18:10.97 5:50/M    
83 79 19 Jackson Hall 1-ALLE 18:11.44 5:51/M    
84 80 592 Alan Flores 19-MEPO 18:11.69 5:51/M    
85 81 958 Matt Villarreal 28-RCKW 18:12.86 5:51/M    
86 82 138 Jacob Bartkoski 5-JCP 18:13.32 5:51/M    
87 83 282 Seth Alvarez 12-SACH 18:14.56 5:52/M    
88 84 458 Jesus Martinez 16-MCKI 18:14.86 5:52/M    
89 85 558 Riley Thompson 18-MCNO 18:15.79 5:52/M    
90 86 777 Adam Schofield 24-PROS 18:20.22 5:54/M    
91 87 776 Jordan Rose 24-PROS 18:22.51 5:54/M    
92 88 1222 Jake Dalfrey 29-RWHE 18:26.10 5:56/M    
93 89 654 Griffin Smith 21-PLAN 18:27.91 5:56/M    
94 90 24 Brenden Pitney 1-ALLE 18:28.83 5:56/M    
95 91 773 Jacob Cronin 24-PROS 18:30.66 5:57/M    
96 92 325 Alex Pennington 14-HALL 18:30.75 5:57/M    
97 93 555 Connor Schreher 18-MCNO 18:31.38 5:57/M    
98 94 594 Daniel Parra 19-MEPO 18:31.39 5:57/M    
99 95 143 Gavin Martinez 5-JCP 18:35.74 5:59/M    
100 96 649 Josh Foote 21-PLAN 18:37.22 5:59/M    
O'All Place Adj Place Bib No Name Team Time Pace    
101 97 23 Max Morell 1-ALLE 18:39.57 6:00/M    
102 98 328 Brandon Wadlington 14-HALL 18:40.06 6:00/M    
103 99 551 Anthony Berardesco 18-MCNO 18:40.63 6:00/M    
104 100 502 Tommy Weishaar 17-MCKB 18:41.60 6:00/M    
105 (< 5) 131 Joel Silva 4-THJE 18:45.99 6:02/M    
106 101 552 Korbin Fields 18-MCNO 18:46.03 6:02/M    
107 102 1719 Jaron Harbison 33-WEHS 18:46.83 6:02/M    
108 103 493 Dylan Anderson 17-MCKB 18:47.46 6:02/M    
109 104 557 Liam Szlachtowski 18-MCNO 18:48.56 6:03/M    
110 105 454 Asher Lauderdale 16-MCKI 18:49.09 6:03/M    
111 106 144 Ethan O'Neill 5-JCP 18:49.87 6:03/M    
112 107 815 Chad Byrd 25-RICH 18:51.87 6:04/M    
113 108 651 Russell Gray 21-PLAN 18:52.95 6:04/M    
114 109 645 John Asplin 21-PLAN 18:53.64 6:04/M    
115 110 250 Emanuel Vargas 10-GAIN 18:56.49 6:05/M    
116 111 652 Mark Mueller 21-PLAN 18:56.99 6:05/M    
117 112 222 Karan Padda 9-FRCE 18:57.53 6:06/M    
118 113 559 Brennan Welch 18-MCNO 18:58.74 6:06/M    
119 114 817 Nicholas Mahler 25-RICH 19:00.06 6:07/M    
120 115 688 Nathan Gregory 22-PLPE 19:01.31 6:07/M    
121 116 687 Nathan Bennis 22-PLPE 19:02.20 6:07/M    
122 117 145 Maxwell Schutze 5-JCP 19:02.57 6:07/M    
123 118 322 Sam Hawthorne 14-HALL 19:02.75 6:07/M    
124 119 1718 Eliel Cortez 33-WEHS 19:07.86 6:09/M    
125 120 974 Daniel Montenegro 28-RCKW 19:13.50 6:11/M    
126 121 1722 Alex Wood 33-WEHS 19:16.56 6:12/M    
127 122 955 Joseph Martin 28-RCKW 19:19.45 6:13/M    
128 123 501 Adam Tregoning 17-MCKB 19:20.86 6:13/M    
129 124 50 Joe Hernandez 2-CRAN 19:21.87 6:13/M    
130 125 892 Mason Vega 27-JJP 19:21.98 6:13/M    
131 126 47 Austyn Booth 2-CRAN 19:22.78 6:14/M    
132 127 223 Kyler Steele 9-FRCE 19:26.24 6:15/M    
133 128 595 Eliut Ramirez-Acosta 19-MEPO 19:26.57 6:15/M    
134 129 690 Zain Naved 22-PLPE 19:27.45 6:15/M    
135 130 1226 Jay Shisler 29-RWHE 19:28.91 6:16/M    
136 131 25 Jonathan Purcell 1-ALLE 19:29.48 6:16/M    
137 132 1720 Christian Jarvis 33-WEHS 19:30.96 6:16/M    
138 133 888 Mckay Miller 27-JJP 19:31.24 6:17/M    
139 134 221 Steven Barker 9-FRCE 19:33.02 6:17/M    
140 135 1459 Ethan Hair 30-VAVI 19:33.46 6:17/M    
141 (< 5) 843 Mason Elmore 26-RIBE 19:34.84 6:17/M    
142 136 596 Osmar Valdovinos 19-MEPO 19:39.05 6:19/M    
143 137 886 Patrick McGarrahan 27-JJP 19:40.93 6:19/M    
144 138 1227 Adam Verbeke 29-RWHE 19:41.65 6:20/M    
145 139 653 Marvin Rojas-Javier 21-PLAN 19:44.88 6:21/M    
146 140 1495 Tanner Moss 30-VAVI 19:45.39 6:21/M    
147 141 283 Lucas Carter 12-SACH 19:45.45 6:21/M    
148 142 453 Stephen Kooker 16-MCKI 19:49.31 6:22/M    
149 143 891 John Sell 27-JJP 19:51.55 6:23/M    
150 144 1662 Blake Hyatt 31-VAAL 19:52.46 6:23/M    
151 145 1225 William Huntley 29-RWHE 19:52.87 6:23/M    
152 146 247 Micah Martinez-Masias 10-GAIN 19:53.71 6:24/M    
153 147 287 Christopher Goodwin 12-SACH 19:54.30 6:24/M    
154 148 1221 Zach Cook 29-RWHE 19:55.33 6:24/M    
155 149 685 Paul Archer 22-PLPE 19:55.85 6:24/M    
156 150 463 Davin Price 16-MCKI 19:58.30 6:25/M    
157 151 324 Chris Larry 14-HALL 19:59.62 6:26/M    
158 152 49 Daniel Glasgow 2-CRAN 20:03.20 6:27/M    
159 153 225 Dylan Wicherts 9-FRCE 20:07.64 6:28/M    
160 154 321 Chris Derr 14-HALL 20:11.89 6:29/M    
161 155 957 Andrew Sayre 28-RCKW 20:12.58 6:30/M    
162 156 1721 Talyn Jones 33-WEHS 20:16.30 6:31/M    
163 157 1489 Zander Moran 30-VAVI 20:16.86 6:31/M    
164 158 1477 Preston Hair 30-VAVI 20:19.50 6:32/M    
165 159 556 Tyler Semler 18-MCNO 20:19.72 6:32/M    
166 160 459 Carter Walters 16-MCKI 20:21.89 6:33/M    
167 161 326 Will Plunkett 14-HALL 20:30.37 6:35/M    
168 162 818 Angel Marcial 25-RICH 20:31.87 6:36/M    
169 163 1000 Jacob Armstrong 29-RWHE 20:32.45 6:36/M    
170 164 1644 Eduardo Rico 30-VAVI 20:40.21 6:39/M    
171 (< 5) 844 Miguel Quintanilla 26-RIBE 20:44.19 6:40/M    
172 165 1657 Jordan Caldwell 31-VAAL 20:46.71 6:41/M    
173 166 285 Able Dagne 12-SACH 20:50.47 6:42/M    
174 167 286 Israel Garcia 12-SACH 20:50.53 6:42/M    
175 168 819 Elijah Montageu 25-RICH 20:50.97 6:42/M    
176 169 885 Charles Brumley 27-JJP 21:00.28 6:45/M    
177 170 1206 Brock Bernard 29-RWHE 21:02.30 6:46/M    
178 171 1219 Kyle Blemings 29-RWHE 21:03.26 6:46/M    
179 172 284 Nicholas Cuzzo 12-SACH 21:07.94 6:47/M    
180 173 1691 Jaron Zell 32-WYLI 21:12.17 6:49/M    
181 174 816 Noah Ledat 25-RICH 21:13.74 6:49/M    
182 175 1663 Cade Milroy 31-VAAL 21:21.17 6:52/M    
183 176 288 Isaac Graham 12-SACH 21:27.73 6:54/M    
184 177 51 Elijah Richie 2-CRAN 21:28.04 6:54/M    
185 178 1223 Jakob Flores 29-RWHE 21:36.73 6:57/M    
186 179 52 Kian Venrick 2-CRAN 21:44.03 6:59/M    
187 180 246 Erick Ibarra 10-GAIN 21:51.26 7:02/M    
188 181 889 Samuel Paquette 27-JJP 22:06.09 7:06/M    
189 182 954 Parker Madle 28-RCKW 22:08.41 7:07/M    
190 183 327 Jacob Rodgers 14-HALL 22:11.82 7:08/M    
191 (< 5) 309 Jesse Ruleas 13-GREE 22:55.98 7:22/M    
192 184 820 Samuel Myers 25-RICH 23:02.25 7:24/M    
193 185 1666 Andrew Tarlton 31-VAAL 23:03.85 7:25/M    
194 186 249 Martin Saenz 10-GAIN 23:24.72 7:31/M    
195 187 1659 Marcus Cooper 31-VAAL 23:50.37 7:40/M    
196 188 244 Dillon Edington 10-GAIN 24:04.95 7:44/M    
197 (< 5) 208 Aaron Bustos 7-SEAG 27:36.82 8:52/M    
198 (< 5) 206 Edson Bautista 7-SEAG 27:58.07 9:00/M    
199 (< 5) 207 Frank Bautista 7-SEAG 30:42.02 9:52/M    
200 (< 5) 308 Charles Malmros 13-GREE 30:44.11 9:53/M    
O'All Place Adj Place Bib No Name Team Time Pace    
201 (< 5) 210 Matthew Soto 7-SEAG 35:19.35 11:21/M    
Top

Overall Finish List - Boys

JV BOYS

O'All Place Adj Place Bib No Name Team Time Pace    
1 1 409 Trevor Malik 15-LOVE 17:42.92 5:41/M    
2 2 421 Alex Pedersen 15-LOVE 18:04.05 5:49/M    
3 3 403 Mason Heruska 15-LOVE 18:14.50 5:52/M    
4 4 509 Ac Crosby 17-MCKB 18:17.30 5:53/M    
5 5 392 John Armstrong 15-LOVE 18:17.33 5:53/M    
6 6 504 Jackson Angell 17-MCKB 18:24.65 5:55/M    
7 7 737 Conrad Krueger 23-PWSH 18:27.50 5:56/M    
8 8 532 Alec Sanders 17-MCKB 18:30.14 5:57/M    
9 9 404 Blake Hinton 15-LOVE 18:30.63 5:57/M    
10 10 785 Bryce Earls 24-PROS 18:32.18 5:58/M    
11 11 742 Will Parks 23-PWSH 18:32.70 5:58/M    
12 12 782 Jacob Choi 24-PROS 18:35.66 5:59/M    
13 13 192 Isaiah Solorio 6-MOLI 18:39.60 6:00/M    
14 14 407 Cameron Kennedy 15-LOVE 18:40.88 6:00/M    
15 15 426 Rohan Sharma 15-LOVE 18:42.16 6:01/M    
16 16 791 Aidan Rader 24-PROS 18:42.59 6:01/M    
17 17 413 Sam Mena 15-LOVE 18:48.99 6:03/M    
18 18 787 Spencer Marcum 24-PROS 18:51.61 6:04/M    
19 19 734 Patrick Brzezina 23-PWSH 18:52.02 6:04/M    
20 20 577 Fernando Mena 18-MCNO 18:56.31 6:05/M    
21 21 412 Shalin Mehta 15-LOVE 19:00.32 6:07/M    
22 22 503 Jacob Aguilera 17-MCKB 19:01.43 6:07/M    
23 23 748 Aaron Villafranca 23-PWSH 19:01.98 6:07/M    
24 24 794 Parker Sines 24-PROS 19:03.27 6:08/M    
25 25 1726 Ty Jarvis 33-WEHS 19:03.47 6:08/M    
26 26 915 Christopher Park 27-JJP 19:05.42 6:08/M    
27 27 136 Jorge Martinez 4-THJE 19:07.14 6:09/M    
28 28 529 Joshua Moore 17-MCKB 19:10.37 6:10/M    
29 29 646 Jacob Carroll 21-PLAN 19:10.74 6:10/M    
30 30 418 Mattew Murray 15-LOVE 19:13.21 6:11/M    
31 31 747 Sharan Venkateshwar 23-PWSH 19:13.33 6:11/M    
32 32 400 Brenden Dunleavy 15-LOVE 19:13.65 6:11/M    
33 33 1347 Will Knox 29-RWHE 19:15.50 6:11/M    
34 34 424 Sam Rouse 15-LOVE 19:15.98 6:11/M    
35 35 1728 Jose Ocampo 33-WEHS 19:18.85 6:12/M    
36 36 394 Tate Barr 15-LOVE 19:20.50 6:13/M    
37 37 150 Alex Duque 5-JCP 19:22.37 6:14/M    
38 38 408 Stefan Lingenfelder 15-LOVE 19:24.39 6:14/M    
39 39 35 Kyle Rubens 1-ALLE 19:27.01 6:15/M    
40 40 31 Conner Fergus 1-ALLE 19:28.38 6:16/M    
41 41 578 Ivan Montgomery 18-MCNO 19:30.95 6:16/M    
42 42 33 Michael Morell 1-ALLE 19:32.35 6:17/M    
43 43 735 Masen Hiatt 23-PWSH 19:35.92 6:18/M    
44 44 570 Jimmy Kehoe 18-MCNO 19:36.36 6:18/M    
45 45 575 David Maldonado 18-MCNO 19:38.15 6:19/M    
46 46 571 Liam Kelly 18-MCNO 19:39.50 6:19/M    
47 47 536 Micah Wright 17-MCKB 19:39.55 6:19/M    
48 48 790 Brian Piotrowski 24-PROS 19:40.68 6:19/M    
49 49 505 Preston Belt 17-MCKB 19:41.86 6:20/M    
50 50 582 Landry Ratliff 18-MCNO 19:43.87 6:20/M    
51 51 1699 Zachary Martinez 32-WYLI 19:43.99 6:20/M    
52 52 702 Kyle Thomas 22-PLPE 19:45.20 6:21/M    
53 53 422 Carson Person 15-LOVE 19:45.74 6:21/M    
54 54 1692 Nathanael Berhane 32-WYLI 19:47.71 6:22/M    
55 55 660 Asael Martinez 21-PLAN 19:51.08 6:23/M    
56 56 507 David Borsellino 17-MCKB 19:57.06 6:25/M    
57 57 1698 Jacob Martinez 32-WYLI 19:59.26 6:26/M    
58 58 162 Briggs Uskovich 5-JCP 19:59.83 6:26/M    
59 59 27 Aidan Carroll 1-ALLE 20:00.39 6:26/M    
60 60 792 Ayden Reddington 24-PROS 20:01.26 6:26/M    
61 61 795 Zach Stauffer 24-PROS 20:01.85 6:26/M    
62 62 695 Austin Hoang 22-PLPE 20:03.02 6:27/M    
63 63 527 Sam Miller 17-MCKB 20:04.52 6:27/M    
64 64 410 Justin Maroney 15-LOVE 20:05.69 6:27/M    
65 65 733 Joshua Billman 23-PWSH 20:07.29 6:28/M    
66 66 698 Luc Laporte 22-PLPE 20:09.16 6:29/M    
67 67 562 Graydon Cowgill 18-MCNO 20:10.55 6:29/M    
68 68 425 Luis Sandoval 15-LOVE 20:11.01 6:29/M    
69 69 657 Holden Johnson 21-PLAN 20:12.31 6:30/M    
70 70 565 Jaden Glass 18-MCNO 20:12.58 6:30/M    
71 71 601 Gabriel Duarte 19-MEPO 20:12.78 6:30/M    
72 72 780 Zac Bell 24-PROS 20:16.01 6:31/M    
73 73 30 Nick Feller 1-ALLE 20:17.62 6:31/M    
74 74 746 Roman Venegas 23-PWSH 20:18.40 6:32/M    
75 75 898 Jovan Costilla 27-JJP 20:24.73 6:34/M    
76 76 1695 James Cooke 32-WYLI 20:26.50 6:34/M    
77 77 533 Grayson Smillie 17-MCKB 20:26.64 6:34/M    
78 78 1696 Mark Davis 32-WYLI 20:27.31 6:35/M    
79 79 41 Saimon Yohannes 1-ALLE 20:30.39 6:35/M    
80 80 745 Zach Tang 23-PWSH 20:31.03 6:36/M    
81 81 797 Alex Williams 24-PROS 20:31.09 6:36/M    
82 82 518 Carter Israelson 17-MCKB 20:31.66 6:36/M    
83 83 32 Harrison Gallo 1-ALLE 20:32.14 6:36/M    
84 84 655 Stone Haney 21-PLAN 20:32.44 6:36/M    
85 85 36 Will Senegal 1-ALLE 20:32.80 6:36/M    
86 86 741 Matthew Parks 23-PWSH 20:32.97 6:36/M    
87 87 428 Jorge Thomas Otero 15-LOVE 20:33.08 6:36/M    
88 88 749 Brandon Welsh 23-PWSH 20:34.23 6:37/M    
89 89 401 Kyle Easley 15-LOVE 20:34.56 6:37/M    
90 90 506 Tyler Bigler 17-MCKB 20:35.39 6:37/M    
91 91 1705 Hudson Widner 32-WYLI 20:35.76 6:37/M    
92 92 914 Buckner Newberry 27-JJP 20:37.57 6:38/M    
93 93 397 Jacob Beets 15-LOVE 20:37.65 6:38/M    
94 94 465 Jaxon Soto 16-MCKI 20:38.34 6:38/M    
95 95 38 Parker Vannatter 1-ALLE 20:38.38 6:38/M    
96 96 520 Frank Jaubert 17-MCKB 20:40.86 6:39/M    
97 97 703 Vinh Tran 22-PLPE 20:44.37 6:40/M    
98 98 395 Walter Bedell 15-LOVE 20:45.78 6:40/M    
99 99 600 Connor Dickson 19-MEPO 20:47.96 6:41/M    
100 100 515 Jonah Hawkins 17-MCKB 20:48.24 6:41/M    
O'All Place Adj Place Bib No Name Team Time Pace    
101 101 134 Joan Longoria 4-THJE 20:49.02 6:42/M    
102 102 573 Cole Lachona-Luda 18-MCNO 20:49.11 6:42/M    
103 103 661 Matt Mitchell 21-PLAN 20:52.55 6:43/M    
104 104 893 Jacob Abel 27-JJP 20:55.34 6:44/M    
105 105 973 Lucas Meyer 28-RCKW 20:57.23 6:44/M    
106 106 1697 Nathan Davis 32-WYLI 20:57.55 6:44/M    
107 107 568 Jose Guzman 18-MCNO 20:58.36 6:45/M    
108 108 1702 William Snopik 32-WYLI 20:59.06 6:45/M    
109 109 464 Braeden Rogers Tracy 16-MCKI 20:59.47 6:45/M    
110 110 574 Ethan Larkin 18-MCNO 21:00.19 6:45/M    
111 111 1356 Carter Lewis 29-RWHE 21:01.54 6:45/M    
112 112 462 Samuel McWhirter 16-MCKI 21:03.46 6:46/M    
113 113 731 Ian Artho 23-PWSH 21:04.32 6:46/M    
114 114 788 Lukas Morehead 24-PROS 21:04.97 6:46/M    
115 115 417 Grayson Mousavijam 15-LOVE 21:05.36 6:47/M    
116 116 416 Davis Mosel 15-LOVE 21:08.10 6:48/M    
117 117 423 Jake Piccirillo 15-LOVE 21:09.01 6:48/M    
118 118 968 John Gallander 28-RCKW 21:09.75 6:48/M    
119 119 975 Gabriel Montenegro 28-RCKW 21:10.03 6:48/M    
120 120 615 Tarik Lbayad 20-GANG 21:11.16 6:49/M    
121 121 789 Johnson Nguyen 24-PROS 21:11.38 6:49/M    
122 122 1704 Matthew Swatchick 32-WYLI 21:14.03 6:50/M    
123 123 784 John Dymond 24-PROS 21:14.81 6:50/M    
124 124 427 Matthew Sipes 15-LOVE 21:16.43 6:50/M    
125 125 656 Cade Janecek 21-PLAN 21:17.05 6:51/M    
126 126 1701 Zachary Orr 32-WYLI 21:17.23 6:51/M    
127 127 1694 John Colbert 32-WYLI 21:18.04 6:51/M    
128 128 604 Jackson Messer 19-MEPO 21:20.31 6:52/M    
129 129 1703 Sean Stewart 32-WYLI 21:20.91 6:52/M    
130 130 396 Caleb Beets 15-LOVE 21:22.30 6:52/M    
131 131 830 Victor Oajaca 25-RICH 21:22.66 6:52/M    
132 132 160 Adam Stuecheili 5-JCP 21:23.97 6:53/M    
133 133 1358 Warren O'Connor 29-RWHE 21:24.18 6:53/M    
134 134 908 Andrew Kedersha 27-JJP 21:24.50 6:53/M    
135 135 523 Jonathan Masley 17-MCKB 21:25.54 6:53/M    
136 136 1730 Jesus Sanchez 33-WEHS 21:27.77 6:54/M    
137 137 188 Isaac Mondragon 6-MOLI 21:30.31 6:55/M    
138 138 561 Jack Burton 18-MCNO 21:31.62 6:55/M    
139 139 452 Graham Wilson 16-MCKI 21:34.12 6:56/M    
140 140 920 Andrew Spence 27-JJP 21:34.24 6:56/M    
141 141 1725 Zalyn Hamilton 33-WEHS 21:35.55 6:56/M    
142 142 560 Chase Barney 18-MCNO 21:35.91 6:56/M    
143 143 900 Juan Cruz 27-JJP 21:36.96 6:57/M    
144 144 626 Sang Thawng 20-GANG 21:37.35 6:57/M    
145 145 1731 Alexander Zamora 33-WEHS 21:38.54 6:57/M    
146 146 704 Eli Williams 22-PLPE 21:40.88 6:58/M    
147 147 796 Cole Van Voorhis 24-PROS 21:41.14 6:58/M    
148 148 699 Manish Mallik 22-PLPE 21:41.85 6:58/M    
149 149 293 Muluken Beressa 12-SACH 21:45.52 7:00/M    
150 150 1228 Marco Acosta 29-RWHE 21:46.89 7:00/M    
151 151 580 Alfredo Olvera-Jimenez 18-MCNO 21:47.34 7:00/M    
152 152 622 Terrell Robinson 20-GANG 21:54.34 7:03/M    
153 153 696 Timothy Interrante 22-PLPE 21:56.45 7:03/M    
154 154 461 Alexander Elsworth 16-MCKI 21:56.53 7:03/M    
155 155 783 Ford Clark 24-PROS 21:56.96 7:03/M    
156 156 1346 Dylan Hardin 29-RWHE 21:57.63 7:03/M    
157 157 159 Owen Spencer 5-JCP 21:58.21 7:04/M    
158 158 960 Luke Allport 28-RCKW 21:58.45 7:04/M    
159 159 132 Brayan Arriaga 4-THJE 21:58.98 7:04/M    
160 160 605 Adam Pena 19-MEPO 21:59.56 7:04/M    
161 161 398 Josh Bittlestone 15-LOVE 22:01.04 7:05/M    
162 162 522 Landon Kump 17-MCKB 22:03.92 7:05/M    
163 163 901 Paulo De Lira 27-JJP 22:04.28 7:06/M    
164 164 402 Joey Farkas 15-LOVE 22:04.85 7:06/M    
165 (< 5) 312 Juan Ramos 13-GREE 22:05.90 7:06/M    
166 165 1723 Aaron Blakeney 33-WEHS 22:06.99 7:06/M    
167 166 135 Aidan Lopez 4-THJE 22:07.20 7:07/M    
168 167 909 Noah Kiesling 27-JJP 22:07.76 7:07/M    
169 168 980 Wesley Shumake 28-RCKW 22:11.30 7:08/M    
170 169 181 Joshaphat Aguilar 6-MOLI 22:13.52 7:09/M    
171 170 1235 Brody Gustin 29-RWHE 22:16.93 7:10/M    
172 171 29 Jake Dahl 1-ALLE 22:17.15 7:10/M    
173 172 39 Antonio Villa 1-ALLE 22:17.32 7:10/M    
174 173 230 Diego Guerrero-Camacho 9-FRCE 22:18.65 7:10/M    
175 174 516 Rene Herrera 17-MCKB 22:19.22 7:11/M    
176 175 149 Jack Degroote 5-JCP 22:19.36 7:11/M    
177 176 981 Ethan Stark 28-RCKW 22:20.01 7:11/M    
178 177 781 Logan Boyer 24-PROS 22:21.72 7:11/M    
179 178 28 Ethan Conner 1-ALLE 22:21.81 7:11/M    
180 179 530 Alex Noggle 17-MCKB 22:27.01 7:13/M    
181 180 525 David McLeod 17-MCKB 22:30.42 7:14/M    
182 181 700 Devak Nanda 22-PLPE 22:30.94 7:14/M    
183 182 583 Brayden Thompson 18-MCNO 22:31.54 7:14/M    
184 183 618 Nelson Nguyen 20-GANG 22:34.31 7:15/M    
185 184 897 Thomas Bruce 27-JJP 22:38.50 7:17/M    
186 185 133 Fabian Cisneros 4-THJE 22:40.14 7:17/M    
