Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Top | ||||||||||
Female Overall Winners |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tresta Freeman | 96 | 37 | 1 | 6 | 23:35.31 | 23:37.53 | 0:02.22 | 7:35/M | |
Top | ||||||||||
Female 19 and Under |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nikki Backest | 245 | 19 | 1 | 29 | 29:47.95 | 29:47.95 | 9:35/M | ||
2 | Ally Hampton | 98 | 19 | 1 | 36 | 31:05.99 | 31:09.17 | 0:03.18 | 10:00/M | |
3 | Emily Field | Not fast/slightly furious! | 22 | 15 | 1 | 46 | 34:32.04 | 34:54.84 | 0:22.80 | 11:06/M |
4 | Bailee Pinkston | 250 | 11 | 1 | 62 | 38:59.14 | 38:59.14 | 12:32/M | ||
5 | Izzy Wester | 135 | 18 | 1 | 86 | 46:54.81 | 47:01.08 | 0:06.27 | 15:05/M | |
6 | Felicia Luna | 108 | 19 | 1 | 87 | 46:55.89 | 47:01.74 | 0:05.85 | 15:05/M | |
7 | Charlsee Carter | 206 | 17 | 1 | 149 | 1:07:02.51 | 1:07:02.51 | 21:33/M | ||
Top | ||||||||||
Female 20 to 29 |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Arieall McCrory | Texoma Runners | 65 | 29 | 1 | 7 | 23:55.76 | 23:58.01 | 0:02.25 | 7:41/M |
2 | Ericka Dominguez | NT Dental JAW-gers!! | 43 | 28 | 1 | 18 | 26:48.85 | 26:48.85 | 8:37/M | |
3 | Angel O'brien | 241 | 22 | 1 | 22 | 28:14.37 | 28:17.15 | 0:02.78 | 9:05/M | |
4 | Kristen Cripe | 169 | 28 | 1 | 24 | 28:27.06 | 28:34.32 | 0:07.26 | 9:09/M | |
5 | Summit Covey | NT Dental JAW-gers!! | 42 | 29 | 1 | 25 | 28:39.24 | 28:47.96 | 0:08.72 | 9:13/M |
6 | Amy Neasbitt | 115 | 29 | 1 | 39 | 32:43.53 | 32:59.10 | 0:15.57 | 10:31/M | |
7 | Lydia Marcum | NT Dental JAW-gers!! | 46 | 27 | 1 | 40 | 32:48.12 | 32:53.58 | 0:05.46 | 10:33/M |
8 | Alicia Bookout | 79 | 29 | 1 | 42 | 33:22.12 | 33:25.76 | 0:03.64 | 10:44/M | |
9 | Tiffany Petsche | 248 | 22 | 1 | 48 | 35:13.16 | 35:41.14 | 0:27.98 | 11:19/M | |
10 | Kenady Cantrell | 144 | 23 | 2 | 64 | 39:59.08 | 40:13.29 | 0:14.21 | 12:51/M | |
11 | Sara Castaneda | 85 | 26 | 1 | 75 | 41:52.77 | 42:20.56 | 0:27.79 | 13:28/M | |
12 | Ashley Mathis | Not fast/slightly furious! | 31 | 27 | 1 | 80 | 43:39.46 | 43:43.76 | 0:04.30 | 14:02/M |
13 | Michaela Gray | NT Dental JAW-gers!! | 44 | 24 | 1 | 81 | 43:42.85 | 43:48.56 | 0:05.71 | 14:03/M |
14 | Miranda Johnson | 102 | 22 | 1 | 91 | 47:20.24 | 47:33.36 | 0:13.12 | 15:13/M | |
15 | Chelsea Ashby | 75 | 27 | 1 | 96 | 49:04.32 | 49:10.59 | 0:06.27 | 15:47/M | |
16 | Taylor Touchstone | 166 | 26 | 2 | 99 | 50:34.98 | 50:37.97 | 0:02.99 | 16:16/M | |
17 | Morgan Polk | Matthews outlaws | 12 | 27 | 1 | 101 | 51:39.33 | 52:05.04 | 0:25.71 | 16:36/M |
18 | Kori Austin | NT Dental JAW-gers!! | 39 | 24 | 1 | 102 | 52:24.56 | 52:31.74 | 0:07.18 | 16:51/M |
19 | Mendie Pinkston | NT Dental JAW-gers!! | 49 | 29 | 1 | 103 | 52:25.38 | 52:31.27 | 0:05.89 | 16:51/M |
20 | Kacey Williams | NT Dental JAW-gers!! | 50 | 25 | 1 | 104 | 55:07.11 | 55:15.11 | 0:08.00 | 17:43/M |
21 | Roxanne Marroquin | NT Dental JAW-gers!! | 47 | 26 | 1 | 106 | 55:16.12 | 55:23.45 | 0:07.33 | 17:46/M |
22 | Ashley De Leon | Not fast/slightly furious! | 19 | 29 | 1 | 137 | 59:01.28 | 59:23.53 | 0:22.25 | 18:59/M |
23 | Brooke Ross | Not fast/slightly furious! | 34 | 29 | 1 | 138 | 59:47.15 | 1:00:14.39 | 0:27.24 | 19:13/M |
Top | ||||||||||
Female 30 to 39 |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Maria Boren | 83 | 35 | 1 | 20 | 27:53.60 | 27:53.60 | 8:58/M | ||
2 | Brandy Comba | 86 | 36 | 1 | 38 | 31:36.37 | 31:42.27 | 0:05.90 | 10:10/M | |
3 | Cynthia Reyes | 124 | 32 | 1 | 51 | 35:30.37 | 35:46.02 | 0:15.65 | 11:25/M | |
4 | Laura Wheeler | 137 | 38 | 1 | 56 | 36:37.06 | 36:42.04 | 0:04.98 | 11:46/M | |
5 | Jennifer Nguyen | NT Dental JAW-gers!! | 48 | 33 | 1 | 63 | 39:14.68 | 39:14.68 | 12:37/M | |
6 | Britain Cearley | NT Dental JAW-gers!! | 41 | 30 | 1 | 70 | 41:11.99 | 41:13.56 | 0:01.57 | 13:15/M |
7 | Graciela Castaneda | 145 | 30 | 2 | 74 | 41:52.03 | 42:20.72 | 0:28.69 | 13:28/M | |
8 | Martha Tapia | 128 | 33 | 1 | 76 | 41:53.22 | 42:20.34 | 0:27.12 | 13:28/M | |
9 | Amie Field | Not fast/slightly furious! | 21 | 39 | 1 | 82 | 43:49.80 | 44:11.75 | 0:21.95 | 14:05/M |
10 | Jessica McCool | 171 | 35 | 1 | 85 | 45:26.44 | 45:43.85 | 0:17.41 | 14:37/M | |
11 | Krissi Patton | 118 | 39 | 1 | 88 | 47:05.75 | 47:10.39 | 0:04.64 | 15:08/M | |
12 | April Key | 103 | 33 | 1 | 89 | 47:05.80 | 47:10.28 | 0:04.48 | 15:08/M | |
13 | Shannon Dean | 91 | 39 | 1 | 93 | 47:28.01 | 47:35.96 | 0:07.95 | 15:16/M | |
14 | Misty Farrell | 95 | 36 | 1 | 94 | 47:37.27 | 47:49.93 | 0:12.66 | 15:19/M | |
15 | Traci Hendricks | 100 | 37 | 1 | 95 | 48:04.51 | 48:30.36 | 0:25.85 | 15:27/M | |
16 | Elizabeth Luna | NT Dental JAW-gers!! | 45 | 30 | 1 | 105 | 55:11.22 | 55:19.09 | 0:07.87 | 17:45/M |
17 | Amanda Guidroz | 152 | 39 | 2 | 110 | 55:52.81 | 56:05.33 | 0:12.52 | 17:58/M | |
18 | Ivon Wood | 168 | 35 | 2 | 111 | 55:58.20 | 56:10.14 | 0:11.94 | 18:00/M | |
19 | Elisha Megar | 160 | 33 | 2 | 114 | 55:59.21 | 56:08.61 | 0:09.40 | 18:00/M | |
20 | Horisel Lara | 107 | 31 | 1 | 115 | 55:59.27 | 56:10.85 | 0:11.58 | 18:00/M | |
21 | Melissa Davis | Not fast/slightly furious! | 17 | 31 | 1 | 128 | 56:37.06 | 56:59.45 | 0:22.39 | 18:12/M |
22 | Andrea Grimes | 151 | 35 | 2 | 134 | 57:44.40 | 57:53.42 | 0:09.02 | 18:34/M | |
23 | Amanda Howell | Not fast/slightly furious! | 26 | 32 | 1 | 136 | 59:00.14 | 59:23.70 | 0:23.56 | 18:58/M |
24 | Kristin Erickson | Running with Scissors | 59 | 36 | 1 | 139 | 59:53.34 | 1:00:23.40 | 0:30.06 | 19:15/M |
25 | Kristy Toombs | 165 | 39 | 2 | 144 | 1:00:42.50 | 1:01:15.48 | 0:32.98 | 19:31/M | |
26 | Audree Perdue | 207 | 30 | 1 | 148 | 1:06:35.19 | 1:07:00.62 | 0:25.43 | 21:25/M | |
27 | Sara Kelly | Not fast/slightly furious! | 27 | 37 | 1 | 150 | 1:10:11.37 | 1:10:30.84 | 0:19.47 | 22:34/M |
28 | Alisha Danner | Not fast/slightly furious! | 16 | 36 | 1 | 151 | 1:10:11.64 | 1:10:31.46 | 0:19.82 | 22:34/M |
Top | ||||||||||
Female 40 to 49 |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Eileen Wright | Texoma Runners | 69 | 43 | 1 | 14 | 25:34.35 | 25:38.01 | 0:03.66 | 8:13/M |
2 | Julie Nelson | Potentially Incredible | 54 | 49 | 1 | 30 | 30:08.87 | 30:17.46 | 0:08.59 | 9:41/M |
3 | Janice Thomas | 130 | 47 | 1 | 33 | 30:32.15 | 30:45.56 | 0:13.41 | 9:49/M | |
4 | Jennifer Becherer | 77 | 43 | 1 | 53 | 36:09.08 | 36:25.20 | 0:16.12 | 11:37/M | |
5 | Lori Wester | 136 | 42 | 1 | 77 | 41:57.37 | 42:04.30 | 0:06.93 | 13:29/M | |
6 | Brandy Scott | 242 | 42 | 1 | 98 | 50:06.81 | 50:28.68 | 0:21.87 | 16:07/M | |
7 | Wendy McGriff | 111 | 43 | 1 | 116 | 55:59.97 | 56:18.00 | 0:18.03 | 18:00/M | |
8 | Teresa Hall | 154 | 42 | 2 | 117 | 56:01.46 | 56:18.25 | 0:16.79 | 18:01/M | |
9 | Jacinda Lewis | Matthews outlaws | 8 | 47 | 1 | 119 | 56:20.27 | 56:46.83 | 0:26.56 | 18:07/M |
10 | Sheila Davis | 90 | 46 | 1 | 125 | 56:29.23 | 56:50.40 | 0:21.17 | 18:10/M | |
11 | Linda Krueger | Not fast/slightly furious! | 29 | 49 | 1 | 129 | 56:37.79 | 56:48.08 | 0:10.29 | 18:12/M |
12 | Christy Ruth | The Wacky Crew | 71 | 47 | 1 | 133 | 57:34.55 | 57:51.97 | 0:17.42 | 18:31/M |
Top | ||||||||||
Female 50 to 59 |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Leda Roelke | Texoma Runners | 66 | 54 | 1 | 17 | 26:45.64 | 26:50.52 | 0:04.88 | 8:36/M |
2 | Amy Kuhn | 106 | 50 | 1 | 23 | 28:24.02 | 28:28.23 | 0:04.21 | 9:08/M | |
3 | Barbara Parra-Milks | 162 | 54 | 2 | 52 | 35:57.50 | 35:57.50 | 11:34/M | ||
4 | Karen Cooke | 205 | 57 | 1 | 54 | 36:16.79 | 36:33.58 | 0:16.79 | 11:40/M | |
5 | Karen Bookout | 80 | 59 | 1 | 57 | 36:37.10 | 36:41.14 | 0:04.04 | 11:46/M | |
6 | Sharon Claude | 211 | 51 | 1 | 59 | 38:36.95 | 38:42.05 | 0:05.10 | 12:25/M | |
7 | Beverly Norris | 116 | 58 | 1 | 78 | 42:28.68 | 42:41.68 | 0:13.00 | 13:39/M | |
8 | Carol Crocker | 88 | 58 | 1 | 90 | 47:12.78 | 47:39.71 | 0:26.93 | 15:11/M | |
9 | Michelle Bennie | 78 | 55 | 1 | 118 | 56:03.06 | 56:17.79 | 0:14.73 | 18:01/M | |
10 | Jacque Martin | Matthews outlaws | 9 | 53 | 1 | 120 | 56:22.89 | 56:47.09 | 0:24.20 | 18:07/M |
11 | Dawn Bohannon | Matthews outlaws | 3 | 51 | 1 | 121 | 56:23.00 | 56:47.99 | 0:24.99 | 18:08/M |
12 | Shelly Abbott | Matthews outlaws | 1 | 50 | 1 | 122 | 56:23.08 | 56:47.16 | 0:24.08 | 18:08/M |
13 | Pam Davis | Not fast/slightly furious! | 18 | 50 | 1 | 124 | 56:27.10 | 56:47.98 | 0:20.88 | 18:09/M |
14 | Sandy Farley | The Wacky Crew | 74 | 50 | 2 | 132 | 57:33.67 | 57:53.24 | 0:19.57 | 18:30/M |
15 | Cythnia Taylor | Not fast/slightly furious! | 37 | 59 | 1 | 142 | 1:00:38.97 | 1:00:59.32 | 0:20.35 | 19:30/M |
16 | Shirely Sims | Not fast/slightly furious! | 36 | 54 | 1 | 147 | 1:02:21.68 | 1:02:38.57 | 0:16.89 | 20:03/M |
Top | ||||||||||
Female 60 and Over |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dianna Sulser | 127 | 61 | 1 | 28 | 29:15.28 | 29:17.79 | 0:02.51 | 9:24/M | |
2 | Kate Whitfield | 202 | 63 | 1 | 44 | 34:16.19 | 34:28.01 | 0:11.82 | 11:01/M | |
3 | Aleda Carpenter | Texoma Runners | 63 | 73 | 1 | 50 | 35:29.63 | 35:42.56 | 0:12.93 | 11:25/M |
4 | Linda Ashby | 76 | 60 | 1 | 79 | 43:11.76 | 43:17.51 | 0:05.75 | 13:53/M | |
5 | Susan Williams | 138 | 61 | 1 | 83 | 44:06.70 | 44:17.57 | 0:10.87 | 14:11/M | |
6 | Toya McEwen | 110 | 64 | 1 | 112 | 55:58.30 | 56:13.50 | 0:15.20 | 18:00/M | |
7 | Cindy Vincent | Matthews outlaws | 13 | 67 | 1 | 140 | 1:00:02.13 | 1:00:27.64 | 0:25.51 | 19:18/M |
8 | Betty Morris | Matthews outlaws | 10 | 64 | 1 | 141 | 1:00:03.02 | 1:00:27.73 | 0:24.71 | 19:19/M |
9 | Nan Hebert | Not fast/slightly furious! | 25 | 62 | 1 | 145 | 1:01:04.57 | 1:01:23.58 | 0:19.01 | 19:38/M |
10 | Regina Organ | Not fast/slightly furious! | 32 | 64 | 1 | 146 | 1:02:17.88 | 1:02:39.17 | 0:21.29 | 20:02/M |
11 | Donna King | Not fast/slightly furious! | 28 | 63 | 1 | 152 | 1:10:12.62 | 1:10:31.44 | 0:18.82 | 22:34/M |
Top | ||||||||||
Male Overall Winners |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Blake Goodin | 150 | 14 | 1 | 1 | 21:40.17 | 21:40.17 | 6:58/M | ||
Top | ||||||||||
Male 19 and Under |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Zebulun Hoertling | 203 | 18 | 1 | 2 | 21:48.03 | 21:48.03 | 7:01/M | ||
2 | Elijah Taplin | 129 | 19 | 1 | 15 | 26:11.58 | 26:18.06 | 0:06.48 | 8:25/M | |
3 | Grayson Wester | 134 | 15 | 1 | 16 | 26:12.16 | 26:18.64 | 0:06.48 | 8:25/M | |
4 | Seth Elias | 94 | 18 | 1 | 31 | 30:27.25 | 30:36.17 | 0:08.92 | 9:47/M | |
5 | Matthew Hernandez | 101 | 19 | 1 | 37 | 31:23.54 | 31:28.21 | 0:04.67 | 10:05/M | |
6 | Zaelyn Cearley | 249 | 9 | 1 | 61 | 38:56.58 | 38:59.00 | 0:02.42 | 12:31/M | |
7 | Gabriel Erickson | Running with Scissors | 58 | 8 | 1 | 67 | 40:41.39 | 41:12.02 | 0:30.63 | 13:05/M |
8 | Aubrey Wright | Texoma Runners | 68 | 12 | 1 | 71 | 41:25.88 | 41:29.74 | 0:03.86 | 13:19/M |
9 | Luke Baldwin | 170 | 9 | 1 | 84 | 45:21.03 | 45:38.81 | 0:17.78 | 14:35/M | |
10 | Zion Lara | 209 | 12 | 1 | 113 | 55:58.72 | 56:11.29 | 0:12.57 | 18:00/M | |
11 | Evan Manriquez | Running with Scissors | 61 | 12 | 1 | 135 | 58:14.34 | 58:45.72 | 0:31.38 | 18:43/M |
Top | ||||||||||
Male 20 to 29 |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Juan Ramirez | 123 | 21 | 1 | 5 | 22:32.31 | 22:32.31 | 7:15/M | ||
2 | Kellen Murphy | Matthews outlaws | 11 | 24 | 1 | 21 | 28:02.92 | 28:06.90 | 0:03.98 | 9:01/M |
3 | Erik Haraldsen | 99 | 26 | 1 | 26 | 28:46.16 | 28:49.23 | 0:03.07 | 9:15/M | |
4 | Kaleb Stuckey | 247 | 23 | 1 | 49 | 35:13.57 | 35:43.88 | 0:30.31 | 11:19/M | |
5 | David Milks | 113 | 21 | 1 | 60 | 38:39.59 | 38:39.59 | 12:26/M | ||
6 | Blake Perkins | 119 | 28 | 1 | 68 | 40:57.73 | 41:20.25 | 0:22.52 | 13:10/M | |
7 | Emilio Camacho | NT Dental JAW-gers!! | 40 | 26 | 1 | 72 | 41:38.95 | 41:41.38 | 0:02.43 | 13:23/M |
8 | Matthew Polk | Matthews outlaws | 15 | 27 | 2 | 100 | 51:36.77 | 52:04.36 | 0:27.59 | 16:35/M |
9 | Wayne Ryon | Not fast/slightly furious! | 35 | 26 | 1 | 126 | 56:29.88 | 56:47.67 | 0:17.79 | 18:10/M |
Top | ||||||||||
Male 30 to 39 |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jess Reinhard | Running with Scissors | 62 | 38 | 1 | 3 | 21:52.18 | 21:52.18 | 7:02/M | |
2 | David Taylor | 246 | 37 | 2 | 11 | 25:13.22 | 25:15.18 | 0:01.96 | 8:06/M | |
3 | Heath Cripe | 244 | 33 | 1 | 12 | 25:16.25 | 25:23.68 | 0:07.43 | 8:07/M | |
4 | Victor Quintanilla | 122 | 34 | 1 | 43 | 33:46.24 | 33:57.61 | 0:11.37 | 10:51/M | |
5 | Josh Price | 210 | 32 | 1 | 65 | 39:59.65 | 40:13.76 | 0:14.11 | 12:51/M | |
6 | David Powell | 121 | 32 | 1 | 66 | 40:16.75 | 40:29.17 | 0:12.42 | 12:57/M | |
7 | Daniel Miers | 112 | 30 | 1 | 73 | 41:45.01 | 41:56.28 | 0:11.27 | 13:25/M | |
8 | Matthew Erickson | Running with Scissors | 60 | 34 | 1 | 143 | 1:00:42.17 | 1:01:14.45 | 0:32.28 | 19:31/M |
Top | ||||||||||
Male 40 to 49 |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | D.m. Hampton | 155 | 47 | 2 | 13 | 25:30.27 | 25:32.13 | 0:01.86 | 8:12/M | |
2 | Russell Cornwell | 87 | 48 | 1 | 27 | 28:50.05 | 29:03.12 | 0:13.07 | 9:16/M | |
3 | William May | 159 | 48 | 2 | 41 | 33:16.58 | 33:25.42 | 0:08.84 | 10:42/M | |
4 | Chad Brinlee | 142 | 45 | 2 | 45 | 34:31.40 | 34:34.92 | 0:03.52 | 11:06/M | |
5 | Keith Milks | 161 | 47 | 2 | 58 | 38:25.58 | 38:39.54 | 0:13.96 | 12:21/M | |
6 | James Scott | 243 | 43 | 2 | 97 | 50:06.07 | 50:28.82 | 0:22.75 | 16:07/M | |
7 | Martin Hall | 153 | 43 | 2 | 123 | 56:23.90 | 56:39.43 | 0:15.53 | 18:08/M | |
8 | Heath Wester | 167 | 49 | 2 | 127 | 56:31.75 | 56:39.52 | 0:07.77 | 18:10/M | |
Top | ||||||||||
Male 50 to 59 |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mark Dick | 92 | 57 | 1 | 4 | 22:01.55 | 22:01.55 | 7:05/M | ||
2 | Chris Kobos | 105 | 59 | 1 | 8 | 24:26.27 | 24:26.27 | 7:51/M | ||
3 | Gary Moore | 201 | 58 | 1 | 9 | 24:27.79 | 24:27.79 | 7:52/M | ||
4 | Wm. A. (tony) Bennie | 141 | 56 | 2 | 32 | 30:28.55 | 30:30.93 | 0:02.38 | 9:48/M | |
5 | Erik Stumpff | 204 | 59 | 1 | 35 | 30:44.73 | 30:48.46 | 0:03.73 | 9:53/M | |
6 | Robert Crocker | 89 | 58 | 1 | 47 | 34:43.73 | 34:50.43 | 0:06.70 | 11:10/M | |
7 | Cory Nelson | Potentially Incredible | 53 | 52 | 1 | 55 | 36:19.31 | 36:27.13 | 0:07.82 | 11:41/M |
8 | Kyle Perkins | 120 | 51 | 1 | 69 | 40:58.35 | 41:20.23 | 0:21.88 | 13:10/M | |
9 | Craig Greenwood | Not fast/slightly furious! | 24 | 54 | 1 | 109 | 55:46.02 | 55:56.61 | 0:10.59 | 17:56/M |
10 | Tim Ruth | The Wacky Crew | 73 | 50 | 1 | 130 | 57:30.74 | 57:51.81 | 0:21.07 | 18:29/M |
11 | Steven Farley | The Wacky Crew | 70 | 51 | 1 | 131 | 57:31.82 | 57:52.21 | 0:20.39 | 18:30/M |
Top | ||||||||||
Male 60 and Over |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ricky Perdue | 208 | 63 | 1 | 10 | 25:07.93 | 25:09.20 | 0:01.27 | 8:05/M | |
2 | Steve Bookout | 81 | 61 | 1 | 19 | 27:39.06 | 27:42.21 | 0:03.15 | 8:53/M | |
3 | Otis Henry | 157 | 61 | 2 | 34 | 30:38.88 | 30:50.51 | 0:11.63 | 9:51/M | |
4 | Alan Carpenter | 84 | 61 | 1 | 92 | 47:26.78 | 47:34.69 | 0:07.91 | 15:15/M | |
5 | Eddie McEwen | 109 | 67 | 1 | 107 | 55:22.54 | 55:38.05 | 0:15.51 | 17:48/M | |
6 | Tommy Ellis | Not fast/slightly furious! | 20 | 71 | 1 | 108 | 55:36.35 | 55:57.85 | 0:21.50 | 17:53/M |