ROWDY RUN 5K 2018

Age Group Results

April 21, 2018


Results by Chip-2-Chip Race Timing Chip-2-Chip Race Timing


Men: Top Finishers 1-17 18-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-17 18-29 30-39 40-49 50-59 60-99

Top

Female Overall Winners

Place Name Team Bib No Age Div Overall Chip Time Gun Time Chip Diff Pace
1 Natalie Smith 1590 32 1 8 23:23.49 23:26.07 0:02.58 7:31/M
Top

Female 17 and Under

Place Name Team Bib No Age Div Overall Chip Time Gun Time Chip Diff Pace
1 Kayla Walters vitovsky 1691 10 6 15 24:54.81 24:57.23 0:02.42 8:00/M
2 Alex Sackett 1727 17 9 16 24:56.16 25:00.07 0:03.91 8:01/M
3 Madelyn (maddie Copeland miller 1699 11 7 23 26:43.84 26:43.84 8:35/M
4 Ava Mikulecky 1717 14 8 25 26:51.17 27:07.89 0:16.72 8:38/M
5 Shelby Deshane Mt. Peak 1678 9 6 39 29:24.81 29:24.81 9:27/M
6 Katie Kovacs baxter 1703 11 7 47 30:18.61 30:27.44 0:08.83 9:45/M
7 Madelynne Miller longbranch 1706 10 7 49 30:31.08 30:31.08 9:49/M
8 Zoe Willoughby longbranch 1674 9 5 67 32:16.32 32:31.20 0:14.88 10:23/M
9 Carter Whitley Mt. Peak 1673 9 5 73 32:52.55 33:02.55 0:10.00 10:34/M
10 Anna Smothers Mt. Peak 1633 7 3 75 33:12.28 33:28.80 0:16.52 10:41/M
11 Kora Shelton Mt. Peak 1685 9 6 82 34:04.93 34:28.11 0:23.18 10:57/M
12 Brynn Williiams 601 12 8 88 34:57.32 41:52.32 6:55.00 11:14/M
13 Emma Seeds 1723 12 8 89 34:57.86 41:52.82 6:54.96 11:14/M
14 Rylea Butler McClatchey 1693 10 7 92 35:33.00 35:54.94 0:21.94 11:26/M
15 Carlee Huckeba McClatchey 1680 10 6 96 35:39.98 35:57.37 0:17.39 11:28/M
16 Reese Mancin Mt. Peak 1646 7 4 102 36:24.32 36:36.64 0:12.32 11:42/M
17 Caroline Terry Mt. Peak 1657 8 4 103 36:25.76 36:36.68 0:10.92 11:43/M
18 Yunuen Rendon 1720 12 8 106 36:33.79 36:45.87 0:12.08 11:45/M
19 Dani Sackett 1722 13 8 107 37:06.67 37:30.80 0:24.13 11:56/M
20 Lilliana Schleif Mt. Peak 1655 7 4 108 38:19.42 38:48.69 0:29.27 12:19/M
21 Lynsey Cagle 1714 13 8 109 38:43.62 39:07.92 0:24.30 12:27/M
22 Kami Tielke irvin 1689 9 6 116 39:19.61 39:25.15 0:05.54 12:39/M
23 Naomi Esmail irvin 1641 8 4 122 40:10.77 40:16.49 0:05.72 12:55/M
24 Mia Hrnjak baxter 1643 7 4 124 40:29.66 41:02.18 0:32.52 13:01/M
25 Julie Huckeba McClatchey 1627 6 3 134 41:39.21 41:56.56 0:17.35 13:24/M
26 Abby Kovacs baxter 1667 8 5 135 41:42.14 41:51.78 0:09.64 13:25/M
27 Avery Barry miller 1638 8 4 138 42:22.27 42:56.38 0:34.11 13:37/M
28 Presley Johnson vitovsky 1702 11 7 140 43:09.88 43:29.20 0:19.32 13:52/M
29 Sara Smothers Mt. Peak 1671 9 5 148 43:53.60 44:09.91 0:16.31 14:07/M
30 Morgan Smith Mt. Peak 1622 6 2 149 44:39.35 45:15.50 0:36.15 14:21/M
31 Kylea Hulet vitovsky 1645 8 4 150 44:43.49 45:16.33 0:32.84 14:23/M
32 Ariel Excell Mt. Peak 1664 8 5 170 50:04.73 50:14.81 0:10.08 16:06/M
33 Katie Pollack miller 1670 9 5 176 50:20.64 50:48.52 0:27.88 16:11/M
34 Savanna Briggs vitovsky 1675 10 6 179 51:07.10 51:27.11 0:20.01 16:26/M
35 Teagan Clawson vitovsky 1676 10 6 180 51:07.17 51:26.87 0:19.70 16:26/M
36 Addalyn Riley Mt. Peak 1619 5 2 190 54:02.36 55:00.68 0:58.32 17:22/M
37 Clarke Frazier Mt. Peak 1614 5 2 200 1:04:12.76 1:04:47.49 0:34.73 20:39/M
Top

Female 18 to 29

Place Name Team Bib No Age Div Overall Chip Time Gun Time Chip Diff Pace
1 Kelsy Lopez 1284 29 1 38 29:13.10 29:14.65 0:01.55 9:24/M
2 Brianna Gonzalez 1233 21 1 182 51:17.04 51:49.14 0:32.10 16:29/M
3 Tricia Estrada 1220 27 1 183 51:19.07 51:50.11 0:31.04 16:30/M
Top

Female 30 to 39

Place Name Team Bib No Age Div Overall Chip Time Gun Time Chip Diff Pace
1 Rachel Andersen vitovsky 852 35 1 26 26:53.59 27:15.78 0:22.19 8:39/M
2 Celena Blackwood 1203 38 1 28 27:28.19 27:32.52 0:04.33 8:50/M
3 Nichole Terry baxter 1597 39 1 30 27:44.31 27:54.42 0:10.11 8:55/M
4 Miranda Gaither baxter 1228 31 1 31 27:51.83 27:56.66 0:04.83 8:57/M
5 Jennifer Butler 1206 39 1 35 28:44.94 29:06.69 0:21.75 9:14/M
6 Christy Rollins 1348 38 1 41 29:27.19 29:28.12 0:00.93 9:28/M
7 Nicole Phillips baxter 1312 32 1 53 30:46.65 30:56.18 0:09.53 9:54/M
8 Natalie Walters vitovsky 1605 32 1 63 32:06.96 32:12.29 0:05.33 10:19/M
9 Ketti Robertson Mt. Peak 1338 37 1 65 32:07.74 32:30.26 0:22.52 10:20/M
10 Alison Fourtner McClatchey 1225 38 1 66 32:14.00 32:19.28 0:05.28 10:22/M
11 Ines Bosworth 622 32 1 83 34:05.28 34:33.72 0:28.44 10:58/M
12 Kristen Shelton Mt. Peak 1584 36 1 85 34:21.59 34:43.85 0:22.26 11:03/M
13 Kylie Moss 1305 34 1 87 34:55.04 35:58.73 1:03.69 11:14/M
14 Jennifer Seeds 1582 37 1 91 35:12.22 42:22.06 7:09.84 11:19/M
15 Christi Mancin 1286 37 1 105 36:30.53 36:42.65 0:12.12 11:44/M
16 Amy Singleton Mt. Peak 1585 36 1 118 39:27.99 40:10.38 0:42.39 12:41/M
17 Amanda Tamayo 1595 33 1 121 40:09.49 40:29.96 0:20.47 12:55/M
18 Melissa McGregor 1293 32 1 129 41:01.48 41:01.48 13:11/M
19 Monica Mote 1306 34 1 130 41:03.23 41:18.85 0:15.62 13:12/M
20 Yessenia Gonzalez vitovsky 1264 32 1 145 43:51.44 44:21.03 0:29.59 14:06/M
21 Rochelyn Faulkner 1222 32 1 146 43:53.34 44:08.89 0:15.55 14:07/M
22 Katie Hulet vitovsky 1276 34 1 153 45:26.73 45:59.09 0:32.36 14:37/M
23 Alma Rodriguez 611 38 1 157 45:50.70 46:28.49 0:37.79 14:44/M
24 Jenn Teague 609 38 1 158 45:51.93 46:29.14 0:37.21 14:45/M
25 Aubrey Vaughn 624 36 1 162 47:27.86 48:03.53 0:35.67 15:15/M
26 Jennifer Riness 1317 31 1 165 48:17.25 48:56.09 0:38.84 15:32/M
27 Jamie Vaughan 1602 35 1 166 49:20.62 49:20.62 15:52/M
28 Diana Schleif 1579 31 1 175 50:12.71 50:42.28 0:29.57 16:08/M
29 Megan Murphy 1307 30 1 178 51:03.33 51:30.57 0:27.24 16:25/M
30 Niesha Goff 1232 31 1 184 52:42.97 53:12.97 0:30.00 16:57/M
31 Renee Krupnik 613 35 1 187 52:53.45 53:34.27 0:40.82 17:00/M
32 Chelsi Frazier 1227 33 1 199 1:04:12.46 1:04:47.20 0:34.74 20:39/M
Top

Female 40 to 49

Place Name Team Bib No Age Div Overall Chip Time Gun Time Chip Diff Pace
1 Sharon James 1277 48 1 46 30:13.15 30:36.93 0:23.78 9:43/M
2 Barbara Mikulecky 1296 41 1 55 30:53.55 31:09.02 0:15.47 9:56/M
3 Stacy Germany McClatchey 1231 47 1 58 31:21.05 31:29.40 0:08.35 10:05/M
4 Karen Mooney 1299 47 1 62 32:03.36 32:12.02 0:08.66 10:18/M
5 Ginger Standridge 1591 42 1 71 32:37.74 33:11.72 0:33.98 10:29/M
6 Alicia Sackett 1577 43 1 94 35:34.29 35:58.42 0:24.13 11:26/M
7 Gina Moore 621 47 1 101 35:48.46 36:01.81 0:13.35 11:31/M
8 Tina Deshane 1213 41 1 110 38:49.44 39:09.97 0:20.53 12:29/M
9 Christine Nguyen 1310 48 1 119 39:55.15 40:28.71 0:33.56 12:50/M
10 Danielle Woodard 614 47 1 154 45:46.79 46:24.74 0:37.95 14:43/M
11 Cindy Dolezal 1214 46 1 174 50:10.79 50:29.06 0:18.27 16:08/M
12 Jennifer Pollack miller 1314 45 1 177 50:27.60 50:55.21 0:27.61 16:13/M
13 Catherine Smith Mt. Peak 1588 42 1 192 55:24.94 56:00.93 0:35.99 17:49/M
14 Calleen Lawrence 1283 44 1 193 57:12.63 57:31.00 0:18.37 18:24/M
15 Shannan Schmidt baxter 1580 46 1 194 57:58.70 57:58.70 18:38/M
Top

Female 50 to 59

Place Name Team Bib No Age Div Overall Chip Time Gun Time Chip Diff Pace
1 Ronda Travis baxter 1601 56 1 42 29:28.98 29:33.74 0:04.76 9:28/M
2 Angie Cagle 1207 52 1 69 32:21.62 32:46.97 0:25.35 10:24/M
3 Judyann Yelton 1612 57 1 86 34:26.36 34:37.66 0:11.30 11:04/M
4 Linda Hrnjak 623 57 1 126 40:43.91 41:15.65 0:31.74 13:06/M
5 Kelly Fisher 612 50 1 155 45:48.31 46:25.76 0:37.45 14:44/M
6 Dora Moreno 1303 52 1 160 46:42.15 47:13.24 0:31.09 15:01/M
7 Nancy Neeley irvin 1308 53 1 164 48:04.82 49:11.45 1:06.63 15:27/M
8 Patti Hill 1267 52 1 185 52:43.01 53:13.56 0:30.55 16:57/M
9 Nancy Robertson baxter 1341 57 1 195 57:59.14 57:59.14 18:39/M
Top

Female 60 and Over

Place Name Team Bib No Age Div Overall Chip Time Gun Time Chip Diff Pace
1 Lou Ann Wise 1611 61 1 117 39:20.91 39:34.40 0:13.49 12:39/M
2 Rosemary Mooney 1300 68 1 136 41:44.27 41:52.10 0:07.83 13:25/M
3 Rebecca Fechtman 1224 66 1 156 45:49.36 46:08.11 0:18.75 14:44/M
Top

Male Overall Winners

Place Name Team Bib No Age Div Overall Chip Time Gun Time Chip Diff Pace
1 Jeremy Cundiff 1715 14 8 1 19:47.76 19:47.76 6:22/M
Top

Male 17 and Under

Place Name Team Bib No Age Div Overall Chip Time Gun Time Chip Diff Pace
1 Jagger Cole longbranch 1698 11 7 5 23:11.86 23:11.86 7:27/M
2 Noah Terry Mt. Peak 1688 10 6 9 23:26.19 23:26.19 7:32/M
3 Gerald Griggs McClatchey 1666 9 5 12 24:20.40 24:20.40 7:49/M
4 Ryder Mitchell longbranch 1707 11 7 13 24:21.76 24:21.76 7:50/M
5 Zander Phillips baxter 1718 11 8 20 26:18.28 26:27.19 0:08.91 8:27/M
6 Henry Maxwell irvin 1705 11 7 21 26:24.06 26:34.69 0:10.63 8:29/M
7 Jace Martin 1726 14 9 22 26:33.00 26:35.04 0:02.04 8:32/M
8 Radek Dolezal 1716 11 8 24 26:46.33 27:02.99 0:16.66 8:36/M
9 Preston Cassell Mt. Peak 1697 11 7 29 27:43.34 27:43.34 8:55/M
10 Seth Roberts 1721 11 8 34 28:38.28 28:44.28 0:06.00 9:12/M
11 Connor Copeland miller 1640 8 4 37 29:06.50 29:06.50 9:21/M
12 Carson Rollins Mt. Peak 1620 6 2 40 29:27.19 29:27.19 9:28/M
13 Dacen Wesley baxter 1672 8 5 43 29:47.71 30:15.22 0:27.51 9:35/M
14 Cooper Standridge 1724 12 8 45 29:59.76 30:09.83 0:10.07 9:38/M
15 Gregory Guy McClatchey 1700 10 7 48 30:28.13 30:29.81 0:01.68 9:48/M
16 Weston Francis 620 8 4 50 30:31.11 30:47.51 0:16.40 9:49/M
17 Hurley Parker miller 1710 10 7 52 30:34.47 30:34.57 0:00.10 9:50/M
18 Lucas Cagle longbranch 1695 11 7 54 30:52.49 31:17.53 0:25.04 9:55/M
19 Jake Mooney McClatchey 1651 8 4 61 31:59.38 32:06.44 0:07.06 10:17/M
20 Zane Robertson Mt. Peak 1654 8 4 64 32:07.48 32:29.72 0:22.24 10:20/M
21 Corin Schumacher baxter 1656 8 4 68 32:17.91 32:27.24 0:09.33 10:23/M
22 Douglas Johnson vitovsky 1701 11 7 72 32:42.14 33:00.43 0:18.29 10:31/M
23 Landon Johnson vitovsky 1681 10 6 74 33:00.34 33:19.17 0:18.83 10:37/M
24 Dylan Mancin Mt. Peak 1682 9 6 76 33:14.52 33:26.60 0:12.08 10:41/M
25 Johnathon Shelton Mt. Peak 1632 7 3 80 33:51.53 34:13.85 0:22.32 10:53/M
26 Riley Andersen vitovsky 1636 8 4 81 33:56.06 34:11.76 0:15.70 10:55/M
27 Landon Vaughan vitovsky 1690 10 6 93 35:34.24 35:34.24 11:26/M
28 Samuel Smothers Mt. Peak 1687 10 6 95 35:39.64 35:58.69 0:19.05 11:28/M
29 Garrison Martin Mt. Peak 1617 6 2 97 35:41.65 36:03.99 0:22.34 11:28/M
30 Billy Kovacs baxter 1616 6 2 99 35:42.63 36:03.93 0:21.30 11:29/M
31 Jacob Pollack miller 1719 13 8 111 39:05.20 39:32.81 0:27.61 12:34/M
32 Jackson Schwagart McClatchey 1621 5 2 112 39:12.13 39:36.14 0:24.01 12:36/M
33 Warren Maxwell irvin 1647 8 4 114 39:17.95 39:28.53 0:10.58 12:38/M
34 Jayson Price-Binford McClatchey 1652 7 4 115 39:19.50 39:32.67 0:13.17 12:39/M
35 Ayden McGregor baxter 1648 7 4 120 40:01.58 40:57.73 0:56.15 12:52/M
36 Liam Tamayo miller 1624 6 2 123 40:12.38 40:33.02 0:20.64 12:56/M
37 Wyatt Gaither baxter 1626 6 3 125 40:38.06 41:04.03 0:25.97 13:04/M
38 Nolan Mote longbranch 1630 7 3 127 40:47.76 41:03.84 0:16.08 13:07/M
39 Ryan Singleton Mt. Peak 1711 11 7 131 41:23.92 42:06.28 0:42.36 13:18/M
40 Jaden Lilley vitovsky 1704 11 7 141 43:16.76 43:31.84 0:15.08 13:55/M
41 Fabian Rincon vitovsky 1653 8 4 142 43:27.53 43:57.13 0:29.60 13:58/M
42 Alexander Rincon vitovsky 1631 7 3 144 43:37.97 44:07.95 0:29.98 14:01/M
43 Braden Faulkner longbranch 1613 6 2 147 43:53.37 44:08.95 0:15.58 14:07/M
44 Tyler Langbein Mt. Peak 1629 6 3 151 44:54.88 45:17.37 0:22.49 14:26/M
45 Logan Vaughn 625 5 2 161 47:20.65 47:55.99 0:35.34 15:13/M
46 Cory Rollins Mt. Peak 1684 9 6 163 47:41.39 47:41.39 15:20/M
47 Jaxsen Price-Binford McClatchey 1618 5 2 168 49:55.32 50:08.69 0:13.37 16:03/M
48 Kamden McKenna Mt. Peak 1649 8 4 171 50:06.00 50:35.17 0:29.17 16:07/M
49 Roman Dolezal miller 1661 9 5 172 50:08.64 50:27.47 0:18.83 16:07/M
50 Hunter Byrd miller 1694 10 7 181 51:16.14 51:29.36 0:13.22 16:29/M
51 Jackson Glaab irvin 1642 8 4 191 54:06.05 54:49.86 0:43.81 17:24/M
52 Oliver Miller Mt. Peak 1650 8 4 196 59:27.87 59:27.87 19:07/M
53 Jovany Palomino vitovsky 1709 11 7 198 59:55.56 1:04:22.34 4:26.78 19:16/M
Top

Male 18 to 29

Place Name Team Bib No Age Div Overall Chip Time Gun Time Chip Diff Pace
1 Juan Arbelaez 906 28 1 19 25:46.08 25:52.62 0:06.54 8:17/M
Top

Male 30 to 39

Place Name Team Bib No Age Div Overall Chip Time Gun Time Chip Diff Pace
1 Joseph Rohr 606 35 1 3 22:43.72 22:45.03 0:01.31 7:18/M
2 Russell Phillips baxter 1313 37 1 4 22:48.35 22:57.89 0:09.54 7:20/M
3 Matthew Maxwell 1290 37 1 10 23:28.52 23:39.47 0:10.95 7:33/M
4 Caleb Willis 608 30 1 11 23:41.38 23:44.90 0:03.52 7:37/M
5 Ryan Hube 1273 33 1 17 25:22.27 25:29.74 0:07.47 8:09/M
6 Ruben Cepeda 1210 34 1 18 25:27.56 25:30.38 0:02.82 8:11/M
7 Mitch Wesley 1606 36 1 44 29:47.98 30:15.32 0:27.34 9:35/M
8 Daniel Francis 619 32 1 51 30:31.17 30:47.15 0:15.98 9:49/M
9 Bradley Shelton Mt. Peak 1583 34 1 84 34:06.64 34:29.80 0:23.16 10:58/M
10 Justin Johnson vitovsky 1278 34 1 90 35:04.35 36:21.11 1:16.76 11:17/M
11 Christopher Martin Mt. Peak 1287 33 1 98 35:42.58 36:03.86 0:21.28 11:29/M
12 Mark Vaughan 1603 35 1 100 35:45.62 35:45.62 11:30/M
13 Brian Schwagart 1581 33 1 113 39:12.56 39:35.97 0:23.41 12:36/M
14 James A McGregor 1291 33 1 128 40:56.64 40:56.64 13:10/M
15 Chris Huckeba 1274 38 1 133 41:38.34 41:56.14 0:17.80 13:23/M
16 Matt Langbein Mt. Peak 1282 35 1 152 44:55.53 45:16.89 0:21.36 14:27/M
17 Demario Benton 1201 38 1 159 46:41.70 47:13.66 0:31.96 15:01/M
18 Gary Moss 1304 35 1 167 49:51.42 50:32.49 0:41.07 16:02/M
19 Keith Krupnik 1281 34 1 186 52:52.02 53:32.64 0:40.62 17:00/M
20 Sean Riley Mt. Peak 1316 30 1 189 54:02.01 55:00.93 0:58.92 17:22/M
21 Thad Miller 1298 37 1 197 59:27.91 59:27.91 19:07/M
Top

Male 40 to 49

Place Name Team Bib No Age Div Overall Chip Time Gun Time Chip Diff Pace
1 Troy Mooney 1301 48 1 2 22:42.57 22:49.20 0:06.63 7:18/M
2 Mark Sackett 1578 44 1 6 23:20.18 23:24.30 0:04.12 7:30/M
3 Charles Rzezak 1427 44 1 7 23:21.18 23:22.64 0:01.46 7:30/M
4 Seth Martin 1288 45 1 32 28:00.77 28:03.66 0:02.89 9:00/M
5 Curtis Germany McClatchey 1230 47 1 56 30:54.57 31:05.44 0:10.87 9:56/M
6 Michael Willoughby longbranch 1610 46 1 70 32:24.17 32:38.75 0:14.58 10:25/M
7 Chad Mancin 1285 41 1 77 33:14.95 33:27.11 0:12.16 10:41/M
8 Dejay Miller 1297 42 1 78 33:23.80 33:50.07 0:26.27 10:44/M
9 Gary Fourtner McClatchey 1226 45 1 79 33:28.22 33:33.63 0:05.41 10:46/M
10 Adam Terry 1596 45 1 104 36:27.96 36:39.44 0:11.48 11:43/M
11 Robert Barry miller 985 40 1 139 42:24.20 42:58.67 0:34.47 13:38/M
12 Michael Excell 1221 47 1 169 50:04.59 50:16.19 0:11.60 16:06/M
Top

Male 50 to 59

Place Name Team Bib No Age Div Overall Chip Time Gun Time Chip Diff Pace
1 Todd Pollack miller 1315 54 1 14 24:25.97 24:29.27 0:03.30 7:51/M
2 John Henderson 1266 56 1 27 27:09.17 27:09.17 8:44/M
3 John Lcblanc 610 57 1 33 28:05.82 28:30.56 0:24.74 9:02/M
4 David Cagle 1208 56 1 57 30:58.62 31:24.43 0:25.81 9:57/M
Top

Male 60 and Over

Place Name Team Bib No Age Div Overall Chip Time Gun Time Chip Diff Pace
1 Rob Starner 1592 64 1 36 28:45.89 28:45.89 9:15/M
2 Dan Willis 607 64 1 59 31:43.34 31:49.59 0:06.25 10:12/M
3 Art Coker 1212 68 1 60 31:49.73 31:50.74 0:01.01 10:14/M
4 Don Fechtman 1223 62 1 132 41:32.73 41:50.00 0:17.27 13:21/M
5 James V McGregor 1292 65 1 137 41:58.64 42:55.94 0:57.30 13:30/M
6 Rick Travis baxter 1600 62 1 143 43:30.64 43:56.42 0:25.78 13:59/M
7 Sterling Burns Mt. Peak 1205 68 1 173 50:10.01 50:39.33 0:29.32 16:08/M
8 Kevin Smith 1589 61 1 188 52:55.12 53:36.26 0:41.14 17:01/M