Men: 1-12 13-19 20-29 30-39 40-49 50-99
Women: 1-12 13-19 20-29 30-39 40-49 50-99
5K |
|||||||
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Elisabeth Anderson | Roanoke TX | 833 | 5 | 31 | 34:03.47 | 34:17.15 |
2 | Yageen Ahmed | 996 | 11 | 36 | 34:30.16 | 34:31.87 | |
3 | Sumayah Ahmed | Arlington TX | 825 | 9 | 50 | 38:37.87 | 38:38.11 |
4 | Zahra Ahmed | Arlington TX | 827 | 7 | 51 | 38:52.81 | 38:53.05 |
5 | Nadine Aulia | Lewisville TX | 838 | 12 | 53 | 39:06.17 | 39:06.41 |
6 | Hafsa Pathan | Irving TX | 936 | 11 | 54 | 39:31.11 | 39:33.34 |
7 | Yasmeen Shaikh | Irving TX | 953 | 7 | 59 | 40:20.53 | 40:22.42 |
8 | Afrah Mohammed | Irving TX | 921 | 8 | 61 | 40:45.76 | 40:48.60 |
9 | Alexa Rae Silva | Irving TX | 961 | 10 | 65 | 42:16.91 | 42:19.24 |
10 | Sidra Mohammed | Irving TX | 925 | 11 | 66 | 44:26.62 | 44:29.42 |
11 | Bushra Pathan | Irving TX | 934 | 7 | 70 | 45:06.84 | 45:09.36 |
12 | Aasiya Shaik | 988 | 10 | 75 | 47:58.91 | 48:00.69 | |
13 | Zainab Syeda | Irving TX | 965 | 12 | 81 | 50:02.81 | 50:09.94 |
14 | Aishah Shaikh | Irving TX | 951 | 12 | 84 | 50:07.55 | 50:10.09 |
15 | Az-Zahra Ali | Plano TX | 971 | 10 | 86 | 50:59.57 | 50:59.81 |
16 | Kaylee Sandoval | Irving TX | 974 | 8 | 90 | 51:18.89 | 51:19.13 |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ayah Ahmed | 995 | 15 | 39 | 35:08.46 | 35:09.73 | |
2 | Maysum Farhat | 993 | 13 | 40 | 35:10.48 | 35:10.72 | |
3 | Zaithoona Asheek | Irving TX | 836 | 14 | 82 | 50:04.24 | 50:10.67 |
4 | Zubiya Syeda | Irving TX | 966 | 13 | 83 | 50:04.29 | 50:10.69 |
5 | Laura Velasquez | Irving TX | 973 | 19 | 88 | 51:13.87 | 51:18.50 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jesse Garza | Irving TX | 975 | 27 | 63 | 41:30.97 | 41:35.67 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alaina Bearden | Irving TX | 968 | 32 | 20 | 30:59.89 | 31:05.33 |
2 | Whitney Ehlo | Farmers Branch TX | 989 | 37 | 42 | 35:41.93 | 35:46.12 |
3 | Mirfath Akbar | Irving TX | 829 | 36 | 55 | 39:32.69 | 39:35.78 |
4 | Sahar Ahmed | Irving TX | 986 | 32 | 58 | 40:00.10 | 40:04.15 |
5 | Asma Saiyed | Irving TX | 943 | 36 | 62 | 41:29.64 | 41:32.57 |
6 | Jonel Ahmed | Arlington TX | 824 | 32 | 73 | 47:44.31 | 47:46.69 |
7 | Shafiya Ali | Irving TX | 831 | 37 | 91 | 51:30.78 | 51:39.30 |
8 | Nazeema Shaik | Irving TX | 947 | 37 | 92 | 51:36.06 | 51:44.58 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Stacey Anderson | Roanoke TX | 835 | 41 | 3 | 22:49.36 | 22:54.40 |
2 | Alana Solodow | Keller TX | 963 | 45 | 4 | 23:21.81 | 23:22.57 |
3 | Veronica Silva | Irving TX | 962 | 41 | 41 | 35:20.08 | 35:24.28 |
4 | Farha Deeba | Lewisville TX | 845 | 43 | 77 | 49:10.92 | 49:14.54 |
5 | Devi Muliasari | Lewisville TX | 931 | 41 | 80 | 49:58.04 | 50:07.04 |
Top | |||||||
Female 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Habeeb Mohideen | Irving TX | 928 | 51 | 35 | 34:26.75 | 34:30.04 |
2 | Anita Hall | Roanoke TX | 849 | 54 | 37 | 35:01.06 | 35:04.66 |
3 | Belinda Zhu | 999 | 50 | 56 | 39:38.02 | 39:44.81 | |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Grady Jenkins | Midlothian TX | 908 | 11 | 2 | 21:45.28 | 22:04.64 |
2 | Graham Jenkins | Midlothian TX | 909 | 9 | 5 | 23:43.87 | 24:03.71 |
3 | Abdulghani Mohammad | 981 | 12 | 16 | 29:13.29 | 29:13.53 | |
4 | Yousuf Shaik | Irving TX | 949 | 8 | 18 | 29:29.29 | 29:29.53 |
5 | Ayman Mohammed | Irving TX | 922 | 12 | 21 | 32:03.21 | 32:06.80 |
6 | Abdullah Shaikh | Irving TX | 950 | 9 | 24 | 32:25.28 | 32:26.83 |
7 | Rehan Khalid | Irving TX | 914 | 9 | 25 | 32:27.52 | 32:27.76 |
8 | Awwabkhan Pathan | Irving TX | 933 | 10 | 28 | 32:46.97 | 32:47.21 |
9 | Zishan Syed | Irving TX | 964 | 7 | 43 | 36:31.79 | 36:33.24 |
10 | Mohammad Madhiya | Irving TX | 916 | 8 | 44 | 36:33.83 | 36:34.07 |
11 | Abdullah Muhammad | Irving TX | 976 | 10 | 46 | 37:30.44 | 37:30.68 |
12 | Ikraam Banderkar | Irving TX | 842 | 9 | 48 | 38:24.10 | 38:27.52 |
13 | Keenan Aulia | Lewisville TX | 837 | 10 | 57 | 39:53.58 | 39:56.23 |
14 | Zarariya Raheem | Irving TX | 977 | 8 | 60 | 40:41.05 | 40:41.29 |
15 | Wasifuddin Mohammad | 982 | 10 | 67 | 44:47.41 | 44:47.65 | |
16 | Farhan Khalid | Irving TX | 913 | 10 | 68 | 44:47.45 | 44:47.69 |
17 | Umair Mohammed | Irving TX | 926 | 11 | 79 | 49:23.68 | 49:30.16 |
18 | Omar Shaqlaih | Arlington TX | 956 | 9 | 87 | 51:01.35 | 51:01.59 |
19 | Hamza Madhiya | Irving TX | 915 | 5 | 89 | 51:14.85 | 51:15.09 |
20 | Abdulkareem Mohammed | Irving TX | 920 | 3 | 93 | 51:36.53 | 51:45.03 |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rayed Shaik | 991 | 15 | 6 | 23:53.87 | 23:55.66 | |
2 | Mahdi Hautsal | 972 | 15 | 7 | 24:21.72 | 24:21.96 | |
3 | Ahmed Ahmed | 992 | 13 | 11 | 27:21.49 | 27:21.73 | |
4 | Aarian Ahsan | Coppell TX | 828 | 14 | 12 | 27:44.46 | 27:44.70 |
5 | Faizan Khalid | Irving TX | 912 | 14 | 22 | 32:06.18 | 32:10.76 |
6 | Sameh Ahmed | 994 | 13 | 23 | 32:23.42 | 32:24.05 | |
7 | Leo Argueta | Lewisville TX | 979 | 13 | 27 | 32:40.55 | 32:40.79 |
8 | Ibrahim Odeh | Irving TX | 969 | 16 | 49 | 38:35.97 | 38:36.21 |
9 | Adnaan Khalid | Irving TX | 911 | 15 | 74 | 47:54.34 | 48:01.49 |
10 | Almunta Issa | Arlington | 987 | 19 | 85 | 50:14.39 | 50:21.64 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Zoheb Allam | Irving TX | 832 | 28 | 8 | 24:44.64 | 24:44.88 |
2 | Saul Sanchez | Irving TX | 970 | 21 | 15 | 28:37.67 | 28:39.24 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alex Nuanes | Argyle TX | 932 | 30 | 9 | 25:01.14 | 25:04.52 |
2 | Anthony Ault | Lantana TX | 839 | 31 | 14 | 28:24.29 | 28:28.62 |
3 | Taufique Madhiya | Irving TX | 917 | 36 | 52 | 39:00.53 | 39:05.07 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jace Jenkins | Midlothian TX | 910 | 43 | 1 | 21:03.30 | 21:22.76 |
2 | Salim Shaikh | Irving TX | 952 | 42 | 10 | 26:28.56 | 26:30.46 |
3 | Habeck Mohammed | Irving TX | 997 | 49 | 17 | 29:27.80 | 29:29.74 |
4 | Shah Shaik | Irving TX | 948 | 43 | 19 | 30:34.82 | 30:45.79 |
5 | Ali Shaqlaih | Arlington TX | 954 | 44 | 26 | 32:36.47 | 32:41.50 |
6 | Sadak Shaik | Coppell TX | 990 | 43 | 29 | 33:32.94 | 33:40.65 |
7 | Kris Anderson | Roanoke TX | 834 | 46 | 32 | 34:04.96 | 34:18.61 |
8 | Irfan Aulia Mansyur | Lewisville TX | 918 | 45 | 33 | 34:20.13 | 34:22.36 |
9 | Mohsin Banderkar | Irving TX | 844 | 47 | 34 | 34:22.74 | 34:27.00 |
10 | Abdul Raheem | Irving TX | 978 | 42 | 38 | 35:02.86 | 35:08.34 |
11 | Khaja Mohammed | Irving TX | 924 | 41 | 47 | 37:47.20 | 37:50.62 |
12 | Antwuon Hill | Denton TX | 980 | 46 | 64 | 41:45.40 | 41:50.80 |
13 | Firozkhan Pathan | Irving TX | 935 | 42 | 69 | 44:57.87 | 45:08.54 |
14 | Ameenuddin Khamruddin | 984 | 47 | 71 | 46:30.11 | 46:34.36 | |
15 | Khalid Rasheed | Irving TX | 938 | 44 | 76 | 48:06.13 | 48:12.20 |
16 | Jaszeer Mohammed | Irving TX | 923 | 43 | 78 | 49:22.65 | 49:28.93 |
Top | |||||||
Male 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Faleel Mohideen | Irving TX | 927 | 50 | 13 | 28:20.02 | 28:22.60 |
2 | Mohammed Ghanem | Arlington TX | 848 | 58 | 30 | 33:40.87 | 33:45.94 |
3 | Gene Zhu | 998 | 51 | 45 | 36:48.22 | 36:54.79 | |
4 | Syed Ansar[ | 1000 | 56 | 72 | 47:30.02 | 48:19.20 |