Men: Top Finishers 1- 9 20-24 25-29 35-39 40-44 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 1- 9 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Top | ||||||||||
Female Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sarah Roscoe | Denison TX | 1078 | 28 | 1 | 6 | 7:47.4 | 7:49.9 | 0:02.5 | 7:47/M |
Top | ||||||||||
Female Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Deborah Banman | Pottsboro TX | 1047 | 56 | 1 | 12 | 9:02.7 | 9:06.2 | 0:03.5 | 9:02/M |
Top | ||||||||||
Female 9 and Under |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sydnee Riddick | Denison TX | 1073 | 7 | 1 | 18 | 10:06.7 | 10:09.5 | 0:02.7 | 10:06/M |
2 | Alli Aynes | Colbert OK | 1002 | 8 | 2 | 25 | 11:08.5 | 11:12.4 | 0:03.9 | 11:08/M |
3 | Gianna Biasi | Denison TX | 1050 | 8 | 1 | 45 | 14:20.9 | 14:28.5 | 0:07.5 | 14:20/M |
Top | ||||||||||
Female 10 to 14 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Michelle Droegemeier | Denison TX | 1035 | 13 | 2 | 7 | 8:07.1 | 8:07.8 | 0:00.6 | 8:07/M |
2 | Jessica Odom | Mead OK | 1042 | 13 | 2 | 8 | 8:09.0 | 8:09.6 | 0:00.6 | 8:09/M |
3 | Paizley Vaught | Dodd City TX | 1045 | 14 | 2 | 9 | 8:11.2 | 8:14.6 | 0:03.4 | 8:11/M |
4 | Katelynn Martinez | Denison | 1088 | 13 | 1 | 10 | 8:30.6 | 8:31.2 | 0:00.6 | 8:30/M |
5 | Trinity Johnston | Denison | 1086 | 12 | 1 | 11 | 8:55.1 | 8:55.7 | 0:00.6 | 8:55/M |
6 | Rylee Andrews | Whitesboro TX | 1032 | 12 | 2 | 13 | 9:04.6 | 9:05.2 | 0:00.6 | 9:04/M |
7 | Alicia Bohannon | Denison TX | 1054 | 12 | 1 | 14 | 9:05.7 | 9:06.3 | 0:00.6 | 9:05/M |
8 | Natalie Byers | Durant OK | 1058 | 12 | 1 | 16 | 9:40.8 | 9:42.8 | 0:02.0 | 9:40/M |
9 | Mia Galvan | Whitewright TX | 1040 | 12 | 2 | 17 | 9:49.1 | 9:49.7 | 0:00.6 | 9:49/M |
10 | Brianna Fowler | Denison TX | 1039 | 11 | 2 | 30 | 11:31.4 | 11:32.0 | 0:00.6 | 11:31/M |
11 | Campbell Anderson | Denison TX | 1031 | 11 | 2 | 31 | 11:33.2 | 11:35.1 | 0:01.9 | 11:33/M |
12 | Alexis Odle | Denison | 1095 | 12 | 1 | 36 | 12:29.0 | 12:32.6 | 0:03.6 | 12:29/M |
13 | Kennedy Douglas | Denison TX | 1034 | 11 | 2 | 37 | 12:47.1 | 12:47.7 | 0:00.6 | 12:47/M |
14 | Maddison Luper | Denison TX | 1041 | 11 | 2 | 38 | 12:49.1 | 12:49.8 | 0:00.6 | 12:49/M |
15 | Bella Palmer | Denison TX | 1043 | 11 | 2 | 39 | 12:50.7 | 12:51.3 | 0:00.6 | 12:50/M |
16 | Zoe Biasi | Denison TX | 1053 | 12 | 1 | 48 | 14:40.1 | 14:47.2 | 0:07.0 | 14:40/M |
17 | Keeli Ervin | Hendrix OK | 1037 | 12 | 2 | 49 | 15:08.3 | 15:09.0 | 0:00.6 | 15:08/M |
18 | Jocee McCullar | Denison | 1090 | 13 | 1 | 53 | 15:54.3 | 15:56.6 | 0:02.3 | 15:54/M |
19 | Braylee Steens | Denison TX | 1044 | 12 | 2 | 54 | 15:54.3 | 15:56.9 | 0:02.6 | 15:54/M |
20 | Brooke Ainsworth | Denison | 1089 | 13 | 1 | 55 | 15:54.6 | 15:56.4 | 0:01.8 | 15:54/M |
21 | Andrea Pruitt | Denison | 1087 | 13 | 1 | 66 | 17:27.2 | 17:29.0 | 0:01.8 | 17:27/M |
22 | Kara Neumann | Pottsboro TX | 1081 | 13 | 1 | 68 | 17:29.1 | 17:29.7 | 0:00.6 | 17:29/M |
23 | Amree Wingfield | Durant OK | 1023 | 13 | 2 | 73 | 17:52.2 | 18:05.6 | 0:13.3 | 17:52/M |
Top | ||||||||||
Female 15 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Debra Biasi | Denison TX | 1049 | 15 | 1 | 23 | 11:01.3 | 11:09.5 | 0:08.1 | 11:01/M |
2 | Mckinley Nipper | Denison | 1092 | 17 | 1 | 35 | 12:28.9 | 12:32.1 | 0:03.2 | 12:28/M |
3 | Jadyn Carter | Colbert OK | 1004 | 19 | 2 | 75 | 17:56.5 | 18:10.4 | 0:13.9 | 17:56/M |
Top | ||||||||||
Female 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Chelsie Brewer | Denison TX | 1082 | 28 | 1 | 26 | 11:13.8 | 11:19.7 | 0:05.8 | 11:13/M |
2 | Myah Brown | Denison TX | 1055 | 28 | 1 | 43 | 14:20.2 | 14:26.6 | 0:06.4 | 14:20/M |
Top | ||||||||||
Female 30 to 34 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tiffany Andersen | Durant TX | 1046 | 31 | 1 | 20 | 10:43.3 | 10:45.7 | 0:02.3 | 10:43/M |
2 | Patra Watson | Denison TX | 1080 | 31 | 1 | 40 | 13:15.8 | 13:23.0 | 0:07.2 | 13:15/M |
3 | Tiffany Darnell | Savoy TX | 1059 | 30 | 1 | 50 | 15:08.6 | 15:14.1 | 0:05.4 | 15:08/M |
Top | ||||||||||
Female 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tiffany Miller | Anna TX | 1070 | 38 | 1 | 21 | 10:44.5 | 10:49.6 | 0:05.0 | 10:44/M |
2 | Jamie Biasi | Denison TX | 1051 | 35 | 1 | 34 | 12:03.6 | 12:10.4 | 0:06.8 | 12:03/M |
3 | Heather Fergueson | Denison TX | 1009 | 36 | 2 | 70 | 17:39.0 | 17:48.1 | 0:09.0 | 17:39/M |
4 | Amy Frucci | Sherman TX | 1010 | 38 | 2 | 74 | 17:56.3 | 18:11.4 | 0:15.1 | 17:56/M |
Top | ||||||||||
Female 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Amy Burruss | Denison TX | 1056 | 40 | 1 | 27 | 11:22.9 | 11:33.8 | 0:10.8 | 11:22/M |
2 | Sara Billings | Mead OK | 1033 | 41 | 2 | 33 | 11:39.9 | 11:43.8 | 0:03.9 | 11:39/M |
3 | Angela Dollarhide | Denison TX | 1060 | 41 | 1 | 42 | 14:17.6 | 14:22.7 | 0:05.1 | 14:17/M |
4 | Kimberly Moses | Colbert OK | 1011 | 44 | 2 | 46 | 14:23.2 | 14:27.1 | 0:03.9 | 14:23/M |
5 | Mei Wilson | Sherman TX | 1022 | 41 | 2 | 47 | 14:23.7 | 14:27.5 | 0:03.8 | 14:23/M |
6 | Dee Anna Harvey | Savoy TX | 1061 | 41 | 1 | 58 | 16:08.3 | 16:13.4 | 0:05.1 | 16:08/M |
7 | Doree Wingfield | Durant OK | 1024 | 41 | 2 | 72 | 17:51.6 | 18:06.4 | 0:14.8 | 17:51/M |
Top | ||||||||||
Female 45 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Leanne Rogers | Denison TX | 1075 | 47 | 1 | 15 | 9:14.2 | 9:19.7 | 0:05.5 | 9:14/M |
Top | ||||||||||
Female 50 to 54 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Eileen Derheim | Denison TX | 1007 | 54 | 2 | 52 | 15:10.0 | 15:21.8 | 0:11.7 | 15:10/M |
2 | Sonja Rollins | Denison TX | 1017 | 51 | 2 | 62 | 16:57.9 | 17:09.4 | 0:11.5 | 16:57/M |
3 | Rosie Pilcher | Denison TX | 1015 | 54 | 2 | 63 | 16:58.4 | 17:09.3 | 0:10.9 | 16:58/M |
4 | Patty Daniel | Denison TX | 1006 | 54 | 2 | 64 | 16:58.7 | 17:09.2 | 0:10.5 | 16:58/M |
5 | Lori Neal | Sherman TX | 1013 | 51 | 2 | 69 | 17:29.8 | 17:41.9 | 0:12.1 | 17:29/M |
Top | ||||||||||
Female 55 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Staria Perry | Sherman TX | 1014 | 55 | 2 | 32 | 11:34.6 | 11:41.4 | 0:06.7 | 11:34/M |
2 | Carole Mott | Denison TX | 1012 | 59 | 2 | 51 | 15:09.8 | 15:21.6 | 0:11.7 | 15:09/M |
3 | Peanut Bassett | Denison TX | 1003 | 58 | 2 | 65 | 17:20.3 | 17:32.8 | 0:12.4 | 17:20/M |
4 | Deidra Farris | Denison TX | 1008 | 56 | 2 | 77 | 18:13.3 | 18:21.7 | 0:08.3 | 18:13/M |
Top | ||||||||||
Female 60 to 64 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Susan Williams | Sherman TX | 1021 | 60 | 2 | 41 | 13:18.6 | 13:25.5 | 0:06.8 | 13:18/M |
2 | Denise Stout | Cartwright OK | 1020 | 63 | 2 | 57 | 16:05.2 | 16:05.2 | 16:05/M | |
3 | Glenda Ritchie | Denison TX | 1016 | 62 | 2 | 76 | 18:10.7 | 18:23.9 | 0:13.2 | 18:10/M |
Top | ||||||||||
Female 65 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Priscilla Josselyn | Denison TX | 1066 | 67 | 1 | 24 | 11:01.7 | 11:11.4 | 0:09.7 | 11:01/M |
Top | ||||||||||
Female 75 to 79 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mary Karam | Denison TX | 1067 | 76 | 1 | 67 | 17:28.5 | 17:34.0 | 0:05.5 | 17:28/M |
Top | ||||||||||
Male Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Derek Roscoe | Denison TX | 1077 | 30 | 1 | 1 | 5:44.7 | 5:45.3 | 0:00.6 | 5:44/M |
Top | ||||||||||
Male Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mark Dick | Sherman TX | 1083 | 58 | 1 | 3 | 6:43.8 | 6:44.4 | 0:00.6 | 6:43/M |
Top | ||||||||||
Male 1 to 9 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Maddix Reddick | Anna TX | 1072 | 6 | 1 | 19 | 10:43.0 | 10:48.1 | 0:05.0 | 10:43/M |
Top | ||||||||||
Male 20 to 24 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jacob Peters | Sherman TX | 1029 | 21 | 2 | 2 | 6:33.9 | 6:34.6 | 0:00.6 | 6:33/M |
Top | ||||||||||
Male 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Corie Watson | Sherman | 1091 | 26 | 1 | 29 | 11:28.4 | 11:31.5 | 0:03.0 | 11:28/M |
Top | ||||||||||
Male 35 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | John Biasi | Denison TX | 1052 | 37 | 1 | 44 | 14:20.2 | 14:28.0 | 0:07.7 | 14:20/M |
Top | ||||||||||
Male 40 to 44 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lee Earley | Denison TX | 1027 | 43 | 2 | 4 | 7:17.4 | 7:18.0 | 0:00.6 | 7:17/M |
2 | Matt Burruss | Denison TX | 1057 | 40 | 1 | 28 | 11:25.0 | 11:36.2 | 0:11.1 | 11:25/M |
3 | Scott Harvey | Savoy TX | 1062 | 44 | 1 | 61 | 16:31.9 | 16:38.7 | 0:06.8 | 16:31/M |
4 | Aaron Miller | Anna TX | 1069 | 41 | 1 | 71 | 17:40.0 | 17:55.2 | 0:15.2 | 17:40/M |
Top | ||||||||||
Male 50 to 54 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Chad Rogers | Denison TX | 1074 | 50 | 1 | 22 | 10:46.2 | 10:52.4 | 0:06.2 | 10:46/M |
Top | ||||||||||
Male 55 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Donald Banman | Pottsboro TX | 1048 | 56 | 1 | 5 | 7:35.7 | 7:36.4 | 0:00.6 | 7:35/M |
Top | ||||||||||
Male 60 to 64 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bob Stout | Cartwright OK | 1019 | 62 | 2 | 56 | 16:03.7 | 16:03.7 | 16:03/M | |
Top | ||||||||||
Male 65 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Harlan Josselyn | Denison TX | 1065 | 67 | 1 | 60 | 16:21.6 | 16:31.2 | 0:09.6 | 16:21/M |
Top | ||||||||||
Male 70 to 74 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | George Mason | Denison TX | 1068 | 73 | 1 | 59 | 16:19.4 | 16:25.1 | 0:05.6 | 16:19/M |