Men: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 10-14 15-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alison Langford | Fort Worth TX | 1921 | 25 | 11 | 21:57.1 | 22:58.5 |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Robyn Eastman | Mansfield | 220 | 47 | 15 | 23:20.7 | 23:58.8 |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Audrey Adkison | Burleson TX | 201 | 12 | 38 | 26:48.5 | 27:35.7 |
2 | Reese Williford | Mansfield TX | 1994 | 14 | 44 | 27:43.6 | 28:55.0 |
3 | Jewel Wong | Mansfield TX | 1996 | 14 | 49 | 28:29.7 | 29:58.3 |
4 | Avery Divis | Arlington TX | 1811 | 14 | 58 | 30:29.9 | 31:31.2 |
5 | Meredith Duncan | Mansfield TX | 1822 | 14 | 117 | 51:40.1 | 52:47.9 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Shelby Perelli | Mansfield TX | 1936 | 17 | 21 | 23:56.5 | 25:07.1 |
2 | Helen Crosthwait | Arlington TX | 1000 | 16 | 55 | 29:46.1 | 31:13.5 |
3 | Cassidy Lindell | Grand Prairie TX | 1924 | 17 | 56 | 29:57.8 | 31:24.1 |
4 | Christa Pegram | Mansfield TX | 1935 | 15 | 59 | 30:33.1 | 31:58.9 |
5 | Kyra Casner | Grand Prairie TX | 216 | 15 | 60 | 30:39.6 | 32:05.3 |
6 | Michelle Gonzalez | Grand Prairie TX | 1902 | 17 | 76 | 34:48.1 | 35:23.5 |
7 | Caitlin Hooks | Arlington TX | 1908 | 15 | 80 | 35:50.4 | 37:17.6 |
8 | Katelyn Sullivan | Mansfield TX | 1964 | 16 | 87 | 39:19.5 | 40:07.3 |
9 | Yesenia Roman | Dallas TX | 1948 | 18 | 88 | 39:51.1 | 40:27.7 |
10 | Arantza Zamudio | Arlington TX | 1999 | 17 | 93 | 41:22.3 | 42:48.7 |
11 | Medina Barakat | Mansfield TX | 205 | 18 | 96 | 42:43.1 | 44:02.4 |
12 | Sarah Turner | Mansfield TX | 1982 | 17 | 107 | 47:51.8 | 49:21.5 |
13 | Zoe Routon | Mansfield TX | 1951 | 16 | 108 | 48:02.8 | 49:30.9 |
14 | Allenna Nguyen | Mansfield TX | 1930 | 17 | 109 | 48:29.1 | 49:31.0 |
15 | Michelle Truong | Arlington TX | 1980 | 16 | 110 | 48:33.5 | 49:21.5 |
16 | Alice Nguyen | Arlington TX | 1929 | 17 | 111 | 49:33.1 | 50:36.0 |
17 | Anna Tran | Arlington TX | 1974 | 17 | 112 | 49:33.8 | 50:36.2 |
18 | Heather Tran | Mansfield TX | 1976 | 17 | 113 | 50:21.5 | 51:23.1 |
19 | Elizabeth Jamie | Mansfield TX | 1913 | 17 | 122 | 59:43.6 | 1:00:31.3 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brittany Jackson | Mansfield TX | 1912 | 27 | 47 | 28:21.6 | 29:43.8 |
2 | Yareli Garcia | Fort Worth TX | 1895 | 22 | 127 | 1:07:37.2 | 1:09:12.9 |
3 | Jessica Smith | Mansfield TX | 1960 | 22 | 128 | 1:07:37.4 | 1:09:12.9 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cristy Houston | Arlington TX | 1909 | 33 | 37 | 26:35.1 | 27:15.1 |
2 | Regan Sullivan | Mansfield TX | 1965 | 32 | 40 | 27:03.6 | 28:08.9 |
3 | Rebecca Pewitt | Burleson TX | 1939 | 38 | 66 | 32:08.1 | 33:16.7 |
4 | Deandra Kennedy | Mansfield TX | 1916 | 38 | 68 | 32:35.0 | 33:09.9 |
5 | Erin Semprin | Mansfield | 260 | 33 | 78 | 35:49.9 | 37:06.2 |
6 | Kathleen Mernizke | Dallas | 261 | 33 | 79 | 35:50.1 | 37:06.4 |
7 | Anna Cherry | Grandview TX | 217 | 30 | 82 | 36:11.7 | 37:15.6 |
8 | Amanda Tamayo | Midlothian TX | 1966 | 33 | 84 | 36:43.7 | 37:49.1 |
9 | Natasha Reeves | Mansfield TX | 1944 | 37 | 86 | 39:06.9 | 39:55.9 |
10 | Anna Solis | Grand Prairie TX | 1962 | 30 | 90 | 39:56.2 | 41:06.7 |
11 | Brooks Rodriguez | Dallas TX | 1947 | 37 | 91 | 39:56.8 | 40:33.6 |
12 | Allison Campolo | Euless TX | 215 | 30 | 92 | 40:37.1 | 41:52.0 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Silvia Duncan | Mansfield TX | 1835 | 46 | 18 | 23:30.2 | 24:35.8 |
2 | Heather Sanders | Mansfield TX | 1954 | 46 | 31 | 25:51.8 | 26:55.5 |
3 | Shannon Dailey | Grandview TX | 1802 | 43 | 32 | 25:52.6 | 26:27.1 |
4 | Julie Williford | Mansfield TX | 1993 | 40 | 46 | 28:03.8 | 29:15.5 |
5 | Julie Young | Mansfield TX | 1998 | 41 | 57 | 30:04.4 | 31:25.1 |
6 | Angelina Scott | Mansfield TX | 1955 | 46 | 65 | 32:07.1 | 33:16.2 |
7 | Kodi Reed | Burleson TX | 1941 | 45 | 67 | 32:08.4 | 33:16.9 |
8 | Nicole Shoquist | Mansfield TX | 1957 | 43 | 69 | 32:49.0 | 33:34.1 |
9 | Leah Bowie | Fort Worth TX | 212 | 45 | 70 | 32:54.2 | 34:08.1 |
10 | Evangeline Velasquez | Arlington TX | 1984 | 42 | 74 | 34:18.2 | 35:13.3 |
11 | Trang Ly | Arlington TX | 1926 | 48 | 94 | 42:12.4 | 43:34.0 |
12 | Natalie Kotz | Arlington TX | 1919 | 41 | 100 | 44:23.8 | 45:56.2 |
13 | Katherine Dalley | Mansfield TX | 1806 | 47 | 114 | 50:28.8 | 51:45.3 |
14 | Beyily Brooks | Mansfield TX | 214 | 45 | 120 | 53:36.2 | 54:57.0 |
15 | Dolores King | Arlington TX | 1918 | 48 | 123 | 1:07:17.0 | 1:08:58.7 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Peggy Bennett | Arlington TX | 210 | 55 | 64 | 31:32.8 | 32:51.0 |
2 | Sarah Britt-Bush | Arlington TX | 213 | 56 | 95 | 42:25.6 | 43:35.6 |
3 | Blythe Bower | Burleson TX | 211 | 51 | 98 | 43:20.1 | 44:18.4 |
4 | Katharine Watson | Burleson TX | 1990 | 53 | 99 | 44:06.7 | 45:04.0 |
5 | Pamela Rodrigues | Mansfield TX | 1946 | 54 | 103 | 45:55.7 | 46:53.3 |
6 | Brenda Schumann | Mansfield | 255 | 51 | 104 | 45:56.2 | 46:53.5 |
7 | Janis Zimmerman | Mansfield TX | 2000 | 54 | 116 | 50:49.0 | 51:59.1 |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Elayne Barber | Austin TX | 206 | 62 | 102 | 44:30.8 | 45:44.2 |
2 | Ramona Wofford | Arlington TX | 1995 | 62 | 115 | 50:48.8 | 51:59.2 |
3 | Alma Kennedy | Mansfield TX | 1915 | 61 | 118 | 52:10.4 | 52:45.9 |
4 | Mary Smith | Grand Prairie TX | 1961 | 62 | 124 | 1:07:17.5 | 1:09:02.9 |
5 | Sandra Dunn | Fort Worth TX | 1888 | 65 | 125 | 1:07:17.7 | 1:09:03.3 |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cody Tecklenburg | Mansfield TX | 1970 | 16 | 1 | 18:52.3 | 19:47.2 |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brian Williford | Mansfield TX | 1992 | 41 | 7 | 21:13.0 | 22:21.8 |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Braiden Reeves | Mansfield TX | 1942 | 7 | 39 | 26:52.3 | 27:38.7 |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Trey Hicks | Mansfield | 257 | 14 | 4 | 20:04.4 | 21:05.1 |
2 | Alejandro Guerra | Mansfield | 259 | 13 | 28 | 25:14.2 | 25:56.3 |
3 | Jarrell King | Arlington | 254 | 14 | 41 | 27:15.9 | 27:51.9 |
4 | Xander Todd | Mansfield TX | 1972 | 14 | 42 | 27:21.0 | 28:49.8 |
5 | Hayden Hanson | Mansfield TX | 1904 | 10 | 52 | 29:29.3 | 30:10.8 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Leighton Fast | Mansfield TX | 1891 | 18 | 2 | 18:52.5 | 19:47.6 |
2 | Brian Easter | Mansfield TX | 1889 | 15 | 3 | 19:18.6 | 20:16.6 |
3 | Cole Rubac | Mansfield TX | 1953 | 16 | 5 | 20:34.3 | 21:36.4 |
4 | Giovanni Gonzales | Arlington TX | 1901 | 15 | 8 | 21:15.3 | 21:56.4 |
5 | Dylan Dailey | Grandview TX | 1774 | 15 | 10 | 21:45.5 | 22:19.8 |
6 | Andres Rosas | Mansfield TX | 1949 | 16 | 12 | 21:57.8 | 22:44.3 |
7 | Johnnie Kalma | Burleson TX | 1914 | 15 | 16 | 23:24.0 | 24:35.9 |
8 | Noah Francom | Mansfield TX | 1893 | 18 | 20 | 23:53.3 | 25:04.2 |
9 | Landry Peugh | Arlington TX | 1938 | 15 | 36 | 26:34.8 | 28:00.9 |
10 | Ethan Doupe | Mansfield TX | 1819 | 17 | 43 | 27:21.3 | 27:58.7 |
11 | Phillips Tran | Arlington TX | 1977 | 18 | 51 | 29:26.6 | 30:00.7 |
12 | Aaron Ildefonso | Mansfield TX | 1911 | 17 | 75 | 34:30.1 | 35:31.5 |
13 | David Li | Arlington TX | 1923 | 17 | 85 | 38:37.3 | 40:07.3 |
14 | Cameron Garcia | Mansfield TX | 1894 | 18 | 97 | 42:43.4 | 44:02.6 |
15 | Kevin Truong | Arlington TX | 1979 | 19 | 105 | 46:41.7 | 47:17.3 |
16 | Andrew Tran | Mansfield TX | 1973 | 16 | 106 | 46:43.7 | 47:19.1 |
17 | Rich Andrews | Arlington | 251 | 17 | 121 | 59:30.4 | 1:00:31.2 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jordan Taulton | Mansfield TX | 1968 | 23 | 6 | 20:55.7 | 22:04.2 |
2 | D䞻anthony Smith | Arlington TX | 1959 | 26 | 14 | 22:28.2 | 23:36.0 |
3 | Luke Bennett | Arlington TX | 209 | 26 | 29 | 25:19.3 | 26:37.5 |
4 | Corey Nieman | Arlington TX | 1933 | 28 | 73 | 33:50.5 | 35:20.0 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jonathan Tamayo | Midlothian TX | 1967 | 34 | 9 | 21:37.4 | 22:39.9 |
2 | Clay Gunter | Arlington TX | 1903 | 39 | 30 | 25:38.0 | 26:42.9 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Gregory Barberee | Mansfield TX | 207 | 43 | 13 | 22:17.2 | 23:13.4 |
2 | James Dailey | Grandview TX | 1775 | 45 | 17 | 23:24.5 | 23:59.1 |
3 | Andrew Balistreri | Manorville | 252 | 44 | 19 | 23:34.5 | 24:30.9 |
4 | John Phillips | Mansfield | 262 | 47 | 22 | 24:20.8 | 24:50.8 |
5 | Keith Gardner | Mansfield | 221 | 46 | 23 | 24:24.2 | 25:03.7 |
6 | John Coyne | Mansfield TX | 218 | 44 | 24 | 24:34.8 | 25:18.7 |
7 | Erik Shoquist | Mansfield TX | 1956 | 43 | 25 | 24:52.9 | 25:31.1 |
8 | Todd Omer | Mansfield TX | 1934 | 40 | 26 | 24:53.0 | 26:04.4 |
9 | Brandon Humbles | Midlothian | 258 | 40 | 27 | 25:12.1 | 25:51.4 |
10 | Scott Geist | Mansfield TX | 1900 | 44 | 34 | 26:14.6 | 26:51.7 |
11 | Brent Aldridge | Arlington TX | 202 | 47 | 45 | 27:56.8 | 29:10.3 |
12 | Adam Young | Mansfield TX | 1997 | 42 | 53 | 29:29.6 | 30:50.1 |
13 | Forrest Peugh | Arlington TX | 1937 | 47 | 61 | 30:59.4 | 32:27.8 |
14 | Gregory Crosthwait | Arlington TX | 999 | 47 | 62 | 30:59.6 | 32:27.8 |
15 | Marvin Rubac | Mansfield TX | 1952 | 49 | 63 | 31:08.6 | 32:11.2 |
16 | Scott Hanson | Mansfield TX | 1905 | 48 | 71 | 33:06.6 | 33:51.0 |
17 | Brian Reeves | Mansfield TX | 1943 | 45 | 72 | 33:18.6 | 34:08.5 |
18 | Edwin Valle | Mansfield TX | 1983 | 43 | 81 | 35:59.9 | 37:09.4 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Thomas Tatarian | Sharcham | 253 | 54 | 33 | 26:07.9 | 27:06.2 |
2 | Curtis Linscott | Arlington | 264 | 52 | 35 | 26:17.0 | 26:52.6 |
3 | Todd Taylor | Mansfield TX | 1969 | 55 | 48 | 28:27.2 | 29:08.7 |
4 | Rick Schumann | Mansfield | 256 | 52 | 50 | 28:40.6 | 29:36.0 |
5 | Michael Crippen | Grand Prairie TX | 956 | 56 | 54 | 29:45.3 | 30:26.4 |
6 | Stanley Ferell | Arlington | 263 | 55 | 77 | 35:23.4 | 36:50.8 |
7 | Tai Tran | Mansfield TX | 1978 | 54 | 89 | 39:53.9 | 41:14.8 |
8 | Tim Lancaster | Austin TX | 1920 | 59 | 101 | 44:27.4 | 45:44.1 |
9 | Samson Igbeare | Grand Prairie TX | 1910 | 50 | 126 | 1:07:19.4 | 1:09:02.9 |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | John Kennedy | Mansfield TX | 1917 | 66 | 83 | 36:25.1 | 37:01.0 |
2 | Willie Lavergne | Mansfield TX | 1922 | 63 | 119 | 53:27.8 | 54:50.4 |