Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Samantha Humphries | Flower Mound TX | 1658 | 12 | 12 | 18:16.8 | 18:16.8 | 0:00.0 | 5:53/M |
Top | |||||||||
Female Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Regina Kaplan-Rakowski | Flower Mound TX | 1731 | 43 | 23 | 19:37.8 | 19:41.6 | 0:03.8 | 6:19/M |
Top | |||||||||
Female 9 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Eleni Jo Browne | Lantana TX | 1226 | 9 | 144 | 24:13.9 | 24:17.6 | 0:03.6 | 7:48/M |
2 | Ryan Paley | Mckinney | 2848 | 8 | 494 | 30:11.2 | 31:06.3 | 0:55.1 | 9:43/M |
3 | Olivia Puente | Denton TX | 2643 | 8 | 566 | 30:58.2 | 31:53.9 | 0:55.6 | 9:58/M |
4 | Gabriella Kaiser | Denton TX | 1726 | 9 | 592 | 31:22.4 | 32:00.3 | 0:37.8 | 10:06/M |
5 | Emily Redwine | Denton TX | 2163 | 9 | 737 | 33:45.3 | 34:58.5 | 1:13.2 | 10:52/M |
6 | Annabel Roberts | Denton | 2770 | 6 | 792 | 35:12.0 | 36:41.3 | 1:29.2 | 11:20/M |
7 | Kylee Perkins | Argyle | 2790 | 8 | 850 | 36:17.6 | 38:14.0 | 1:56.4 | 11:41/M |
8 | Julia Wiesner | Denton TX | 2680 | 8 | 922 | 37:59.4 | 40:57.1 | 2:57.6 | 12:14/M |
9 | Rebecca Hernandez | Denton | 2808 | 7 | 968 | 39:56.7 | 40:04.0 | 0:07.3 | 12:51/M |
10 | Annabelle Murray | Corinth TX | 2020 | 7 | 979 | 40:09.4 | 43:08.9 | 2:59.5 | 12:56/M |
11 | Elisabeth Boots | Denton TX | 1198 | 9 | 1000 | 40:40.6 | 44:08.7 | 3:28.0 | 13:06/M |
12 | Tatum Cochran | Sanger TX | 1300 | 7 | 1051 | 43:01.3 | 46:59.4 | 3:58.1 | 13:51/M |
13 | Avery Harvick | Sanger TX | 1570 | 8 | 1071 | 43:33.2 | 46:59.0 | 3:25.7 | 14:01/M |
14 | Lowery Strowe | Denton TX | 2379 | 4 | 1081 | 43:45.1 | 43:45.1 | 14:05/M | |
15 | Sarah Story | Bonham TX | 2369 | 9 | 1122 | 45:51.2 | 47:37.2 | 1:45.9 | 14:46/M |
16 | Sydney Sallee | Trophy Club TX | 2251 | 6 | 1284 | 52:41.8 | 54:21.2 | 1:39.4 | 16:58/M |
17 | Lylah Harris | Denton TX | 1564 | 7 | 1329 | 54:17.1 | 56:41.3 | 2:24.1 | 17:29/M |
18 | Lilly Lauck | Flower Mound TX | 1805 | 6 | 1356 | 55:02.9 | 57:26.7 | 2:23.7 | 17:43/M |
19 | Reagan Lee | Denton TX | 1824 | 6 | 1373 | 55:34.5 | 1:00:02.9 | 4:28.3 | 17:53/M |
20 | Ellen Turner | Austin TX | 2449 | 7 | 1436 | 58:01.5 | 1:01:56.5 | 3:54.9 | 18:41/M |
21 | Charis Wiesner | Denton | 2877 | 6 | 1448 | 58:11.8 | 1:01:10.2 | 2:58.4 | 18:44/M |
22 | Ruby Cribbs | Lake Dallas TX | 1336 | 8 | 1510 | 1:00:55.1 | 1:03:17.8 | 2:22.6 | 19:37/M |
23 | Maggie Cribbs | Lake Dallas TX | 1335 | 6 | 1516 | 1:01:05.8 | 1:03:28.0 | 2:22.1 | 19:40/M |
24 | Belle Phillips | Highland Village TX | 2117 | 8 | 1575 | 1:06:17.5 | 1:08:29.4 | 2:11.9 | 21:20/M |
25 | Jennifer Hadley | Denton TX | 1544 | 6 | 1579 | 1:08:03.4 | 1:10:19.6 | 2:16.1 | 21:55/M |
Top | |||||||||
Female 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nicole Humphries | Flower Mound TX | 1657 | 12 | 15 | 18:40.9 | 18:40.9 | 0:00.0 | 6:01/M |
2 | Madeline Cody | Naperville IL | 1305 | 14 | 22 | 19:22.3 | 19:28.5 | 0:06.2 | 6:14/M |
3 | Annmarie Ippillito | TX | 2746 | 14 | 24 | 19:38.1 | 19:43.4 | 0:05.3 | 6:19/M |
4 | Georgia Ippillito | TX | 2745 | 11 | 55 | 21:14.0 | 21:19.5 | 0:05.4 | 6:50/M |
5 | Riley McGarry | Lantana TX | 1928 | 13 | 74 | 21:48.9 | 21:52.3 | 0:03.3 | 7:01/M |
6 | Sarah Quintanilla | Denton TX | 2151 | 13 | 81 | 22:03.6 | 22:14.8 | 0:11.1 | 7:06/M |
7 | Isabel Browne | Lantana TX | 1227 | 13 | 92 | 22:24.6 | 22:24.6 | 0:00.0 | 7:13/M |
8 | Brie Sauser | Corinth TX | 2258 | 11 | 121 | 23:14.0 | 23:27.5 | 0:13.5 | 7:29/M |
9 | Ellen Cody | Naperville IL | 1304 | 13 | 149 | 24:19.7 | 24:42.5 | 0:22.7 | 7:50/M |
10 | Isabel Redwine | Denton TX | 2164 | 13 | 151 | 24:22.6 | 25:36.2 | 1:13.5 | 7:51/M |
11 | Kylie Brown | Denton TX | 1222 | 11 | 170 | 24:48.5 | 25:01.5 | 0:12.9 | 7:59/M |
12 | Shelby Reynolds | Schertz TX | 2187 | 13 | 278 | 26:50.9 | 27:39.5 | 0:48.5 | 8:38/M |
13 | Kimberly Giese | Argyle TX | 1504 | 13 | 338 | 27:54.1 | 29:04.1 | 1:09.9 | 8:59/M |
14 | Addison Southard | Lubbock TX | 2316 | 10 | 341 | 27:56.0 | 28:00.0 | 0:03.9 | 9:00/M |
15 | Bryce Borchardt | Krum TX | 1201 | 12 | 343 | 27:57.2 | 28:29.9 | 0:32.6 | 9:00/M |
16 | Phoenix Stevens | Krum TX | 2347 | 14 | 348 | 28:02.1 | 30:34.7 | 2:32.5 | 9:02/M |
17 | Emily Villarreal | Denton TX | 2470 | 13 | 366 | 28:17.9 | 29:38.9 | 1:21.0 | 9:06/M |
18 | Caroline Dinger | Decatur TX | 1384 | 11 | 434 | 29:20.0 | 29:41.0 | 0:20.9 | 9:27/M |
19 | Valerie Mercado | TX | 2729 | 14 | 468 | 29:45.4 | 31:04.3 | 1:18.9 | 9:35/M |
20 | Rio Kirven | TX | 2742 | 12 | 493 | 30:11.1 | 30:25.0 | 0:13.9 | 9:43/M |
21 | Madison Webber | Canyon TX | 2673 | 11 | 548 | 30:48.6 | 32:42.1 | 1:53.5 | 9:55/M |
22 | Hailey Lindsey | Highland Village TX | 1855 | 14 | 584 | 31:12.0 | 31:58.6 | 0:46.6 | 10:03/M |
23 | Gabriela Da Silva | Denton TX | 1348 | 14 | 603 | 31:28.8 | 32:32.3 | 1:03.4 | 10:08/M |
24 | Maddie Lormand | Argyle TX | 1868 | 10 | 617 | 31:42.9 | 32:11.7 | 0:28.7 | 10:12/M |
25 | Krossley Jones | Roanoke TX | 1716 | 10 | 634 | 31:55.4 | 33:20.8 | 1:25.4 | 10:17/M |
26 | Fiona McIntyre | Denton TX | 1937 | 13 | 656 | 32:23.6 | 38:03.0 | 5:39.3 | 10:26/M |
27 | Madison Ashworth | Ponder TX | 1134 | 14 | 688 | 32:57.9 | 33:15.2 | 0:17.3 | 10:37/M |
28 | Avery McNatt | Denton TX | 1950 | 12 | 709 | 33:18.5 | 34:56.6 | 1:38.1 | 10:43/M |
29 | Marissa Sanchez | TX | 2741 | 12 | 711 | 33:19.8 | 33:34.1 | 0:14.2 | 10:44/M |
30 | Shaelan Crabtree | Denton TX | 1328 | 11 | 713 | 33:21.1 | 34:10.6 | 0:49.4 | 10:44/M |
31 | Ryleigh Sallee | Trophy Club TX | 2250 | 10 | 719 | 33:25.7 | 34:51.4 | 1:25.7 | 10:46/M |
32 | Sydney Acevedo | Pilot Point TX | 1102 | 11 | 759 | 34:15.3 | 37:28.5 | 3:13.1 | 11:02/M |
33 | Kaili Morris | Denton TX | 1999 | 13 | 791 | 35:11.6 | 36:28.3 | 1:16.7 | 11:20/M |
34 | Claire Nichelson | Denton TX | 2047 | 11 | 801 | 35:23.4 | 37:13.6 | 1:50.2 | 11:24/M |
35 | Kara Sprabary | Corinth TX | 2329 | 13 | 808 | 35:29.8 | 38:11.4 | 2:41.6 | 11:25/M |
36 | Marlee Moynagh | Ponder TX | 2010 | 13 | 833 | 35:56.6 | 38:14.1 | 2:17.4 | 11:34/M |
37 | Charis Jones | Denton TX | 1711 | 11 | 844 | 36:10.2 | 37:40.3 | 1:30.1 | 11:39/M |
38 | Evie Bradley | Corinth TX | 1205 | 10 | 849 | 36:16.1 | 36:17.9 | 0:01.8 | 11:41/M |
39 | Lulu Julian | Providence Village TX | 1725 | 11 | 855 | 36:25.7 | 36:58.9 | 0:33.1 | 11:43/M |
40 | Maycie Shanklin | TX | 2688 | 11 | 870 | 36:58.6 | 37:47.3 | 0:48.6 | 11:54/M |
41 | Kendall Johnson | Krum TX | 1694 | 13 | 902 | 37:32.3 | 39:35.3 | 2:02.9 | 12:05/M |
42 | Brianne Walsh | Corinth TX | 2477 | 14 | 908 | 37:38.2 | 39:30.7 | 1:52.5 | 12:07/M |
43 | Lilly Green | Providence Village TX | 1524 | 14 | 911 | 37:40.9 | 38:14.4 | 0:33.5 | 12:08/M |
44 | Eliana Muro | Corinth | 2861 | 10 | 954 | 39:24.8 | 42:09.7 | 2:44.8 | 12:41/M |
45 | Abigail Robison | Denton TX | 2205 | 12 | 1014 | 41:21.1 | 41:45.9 | 0:24.7 | 13:19/M |
46 | Ava Teague | Corinth TX | 2411 | 13 | 1076 | 43:38.8 | 43:50.2 | 0:11.4 | 14:03/M |
47 | Kylee Newton | Krum | 2817 | 10 | 1086 | 43:58.1 | 45:21.0 | 1:22.9 | 14:09/M |
48 | Gracie Perryman | Ponder TX | 2108 | 14 | 1102 | 44:55.4 | 46:09.6 | 1:14.2 | 14:28/M |
49 | Sierra Keller | Justin TX | 1741 | 14 | 1105 | 45:07.2 | 46:24.7 | 1:17.5 | 14:32/M |
50 | Allison Giese | Argyle TX | 1502 | 11 | 1106 | 45:10.9 | 46:21.4 | 1:10.4 | 14:33/M |
51 | Maryann Lamberson | Houston TX | 1793 | 14 | 1110 | 45:17.6 | 47:48.6 | 2:31.0 | 14:35/M |
52 | Leah Stevenson | Lewisville TX | 2356 | 14 | 1175 | 48:02.7 | 51:46.9 | 3:44.1 | 15:28/M |
53 | Nikki Sternadel | Denton TX | 2344 | 14 | 1181 | 48:16.4 | 51:31.3 | 3:14.8 | 15:32/M |
54 | Emma Ware | Double Oak TX | 2483 | 13 | 1198 | 48:46.6 | 51:15.2 | 2:28.5 | 15:42/M |
55 | Charlotte Murray | Corinth TX | 2022 | 10 | 1204 | 49:02.3 | 52:02.8 | 3:00.4 | 15:47/M |
56 | Harper Mulkey | Ponder TX | 2014 | 14 | 1246 | 51:07.3 | 55:16.1 | 4:08.7 | 16:27/M |
57 | Sawyer Mulkey | Ponder TX | 2017 | 11 | 1251 | 51:19.3 | 55:28.0 | 4:08.7 | 16:31/M |
58 | Patricia Hernandez | Denton | 2807 | 10 | 1264 | 52:03.8 | 52:11.2 | 0:07.3 | 16:45/M |
59 | Jenna Thompson | Denton TX | 2423 | 12 | 1275 | 52:22.3 | 53:56.6 | 1:34.3 | 16:52/M |
60 | Hanna Zimmerman | Justin TX | 2574 | 13 | 1279 | 52:24.4 | 56:33.8 | 4:09.3 | 16:52/M |
61 | Hannah Henderson | Krum TX | 1584 | 14 | 1287 | 52:44.2 | 55:27.1 | 2:42.9 | 16:59/M |
62 | Ashton Kitchens | Carrollton TX | 1761 | 14 | 1288 | 52:45.1 | 55:27.7 | 2:42.6 | 16:59/M |
63 | Hannah Warren | Valley View TX | 2486 | 10 | 1313 | 53:31.2 | 55:23.2 | 1:52.0 | 17:14/M |
64 | Allison Jennings | Krum TX | 1684 | 12 | 1383 | 55:55.7 | 58:05.5 | 2:09.8 | 18:00/M |
65 | Hannah Lebaron | Denton TX | 1817 | 14 | 1389 | 56:09.8 | 1:00:04.0 | 3:54.2 | 18:05/M |
66 | Kenadee Campbell | Krum TX | 1257 | 12 | 1433 | 57:59.7 | 1:01:56.2 | 3:56.5 | 18:40/M |
67 | Penelope Sullivan | Denton TX | 2388 | 10 | 1494 | 59:59.0 | 1:01:48.7 | 1:49.7 | 19:19/M |
68 | Samantha Ferguson | Denton TX | 1434 | 11 | 1495 | 1:00:00.7 | 1:03:02.2 | 3:01.4 | 19:19/M |
69 | Zoey Cribbs | Lake Dallas TX | 1338 | 10 | 1508 | 1:00:42.2 | 1:03:04.5 | 2:22.3 | 19:33/M |
70 | Meadow Stevens | Krum TX | 2346 | 11 | 1537 | 1:03:02.3 | 1:07:24.1 | 4:21.7 | 20:18/M |
71 | Sophie Rivera | Savannah TX | 2198 | 10 | 1540 | 1:03:10.2 | 1:07:31.5 | 4:21.2 | 20:20/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Emily Ayers | Denton TX | 1141 | 19 | 52 | 21:09.8 | 21:15.1 | 0:05.3 | 6:49/M |
2 | Eliana C | Denton TX | 1253 | 17 | 65 | 21:25.9 | 21:37.6 | 0:11.7 | 6:54/M |
3 | Isabelle Dominguez | Northlake TX | 1388 | 19 | 108 | 22:51.9 | 23:02.0 | 0:10.1 | 7:21/M |
4 | Kensley Crabtree | Denton TX | 1327 | 15 | 160 | 24:36.1 | 25:03.8 | 0:27.6 | 7:55/M |
5 | Taylor Howell | Denton TX | 1647 | 17 | 163 | 24:38.9 | 24:54.9 | 0:15.9 | 7:56/M |
6 | Riley Beard | Round Rock | 2865 | 17 | 181 | 25:02.3 | 26:10.5 | 1:08.2 | 8:04/M |
7 | Vada Gandee | Sanger TX | 1483 | 16 | 193 | 25:16.6 | 26:16.0 | 0:59.4 | 8:08/M |
8 | Kaylen McNatt | Denton TX | 1953 | 15 | 231 | 25:59.0 | 27:37.4 | 1:38.3 | 8:22/M |
9 | Miranda Vassh | Highland Village | 2852 | 19 | 245 | 26:13.2 | 26:25.9 | 0:12.7 | 8:26/M |
10 | Carley Vassh | Highland Village | 2853 | 17 | 247 | 26:13.5 | 26:26.3 | 0:12.8 | 8:26/M |
11 | Brooke Klatkiewicz | Hales Corners WI | 1767 | 15 | 279 | 26:51.1 | 27:55.1 | 1:04.0 | 8:39/M |
12 | Patricia Brodie | Lubbock TX | 1216 | 18 | 303 | 27:18.7 | 27:33.3 | 0:14.5 | 8:47/M |
13 | Brooke Lamantia | Corinth TX | 1784 | 18 | 314 | 27:25.3 | 29:23.6 | 1:58.2 | 8:50/M |
14 | Megan Poe | Denton TX | 2127 | 19 | 419 | 29:03.8 | 30:47.2 | 1:43.4 | 9:21/M |
15 | Katherine Hickey | Denton TX | 1609 | 18 | 534 | 30:40.0 | 31:11.5 | 0:31.4 | 9:52/M |
16 | Jaylin Finney | Canyon TX | 2601 | 19 | 556 | 30:54.1 | 32:48.1 | 1:54.0 | 9:57/M |
17 | Annalise Stonecipher | Coppell TX | 2363 | 18 | 559 | 30:55.0 | 32:30.6 | 1:35.6 | 9:57/M |
18 | Lauren Grubke | Corinth TX | 1537 | 17 | 590 | 31:21.7 | 31:55.1 | 0:33.4 | 10:06/M |
19 | Abigail Boots | Denton TX | 1195 | 19 | 620 | 31:46.8 | 35:16.0 | 3:29.1 | 10:14/M |
20 | Claire Lamantia | Corinth TX | 1785 | 16 | 649 | 32:15.6 | 34:14.2 | 1:58.5 | 10:23/M |
21 | Sammi Puente | Denton TX | 2645 | 15 | 706 | 33:14.2 | 34:10.2 | 0:55.9 | 10:42/M |
22 | Rachel Helms | Denton TX | 1582 | 16 | 797 | 35:19.2 | 38:12.1 | 2:52.9 | 11:22/M |
23 | Anna Marie Hays | Argyle TX | 2612 | 17 | 819 | 35:40.1 | 36:32.3 | 0:52.1 | 11:29/M |
24 | Brittany Collinsworth | Valley View TX | 1312 | 19 | 826 | 35:52.0 | 37:08.6 | 1:16.6 | 11:33/M |
25 | Cate Moynagh | Ponder TX | 2005 | 15 | 831 | 35:54.9 | 38:14.3 | 2:19.4 | 11:33/M |
26 | Madison Heskett | Cleburne TX | 1600 | 18 | 858 | 36:27.7 | 36:57.1 | 0:29.4 | 11:44/M |
27 | Sydney Morris | Corinth TX | 2001 | 15 | 866 | 36:50.4 | 38:06.7 | 1:16.3 | 11:52/M |
28 | Mireya Villanueva | Denton TX | 2469 | 19 | 868 | 36:50.6 | 38:18.0 | 1:27.4 | 11:52/M |
29 | Rachel Reed | Corinth TX | 2174 | 17 | 882 | 37:14.9 | 37:49.1 | 0:34.2 | 11:59/M |
30 | Hannah Cunningham | 1345 | 16 | 893 | 37:25.7 | 38:05.6 | 0:39.9 | 12:03/M | |
31 | Katelyn Coombs | Alexandria LA | 1322 | 15 | 939 | 38:34.8 | 40:20.2 | 1:45.3 | 12:25/M |
32 | Emily Sigrist | Argyle | 2761 | 19 | 945 | 38:43.7 | 40:25.7 | 1:42.0 | 12:28/M |
33 | Ella Branson | Melissa TX | 1209 | 15 | 957 | 39:32.7 | 41:13.3 | 1:40.6 | 12:44/M |
34 | Madalene Boots | Denton TX | 1199 | 16 | 1001 | 40:48.1 | 44:16.0 | 3:27.9 | 13:08/M |
35 | Bailey Bragg | Denton | 2794 | 18 | 1016 | 41:24.1 | 41:32.5 | 0:08.3 | 13:20/M |
36 | Chloe Lauck | Flower Mound TX | 1803 | 17 | 1024 | 41:43.6 | 44:06.5 | 2:22.8 | 13:26/M |
37 | Abigale Sanco | Denton TX | 2255 | 19 | 1068 | 43:31.5 | 45:09.4 | 1:37.8 | 14:01/M |
38 | Faith Keller | Justin TX | 1739 | 16 | 1107 | 45:11.8 | 46:29.0 | 1:17.2 | 14:33/M |
39 | Cassandra Reyna | Corinth TX | 2648 | 16 | 1144 | 47:00.8 | 47:22.6 | 0:21.7 | 15:08/M |
40 | Annie Wright | Fort Worth | 2787 | 18 | 1151 | 47:15.7 | 48:58.7 | 1:43.0 | 15:13/M |
41 | Mckenzie Gallagher | Argyle | 2785 | 19 | 1152 | 47:16.0 | 48:58.9 | 1:42.9 | 15:13/M |
42 | Sydney Gallagher | Argyle | 2786 | 18 | 1162 | 47:32.2 | 49:14.8 | 1:42.5 | 15:18/M |
43 | Alyssa Ferguson | Denton TX | 1433 | 15 | 1182 | 48:17.7 | 51:20.7 | 3:03.0 | 15:33/M |
44 | Cami Ferrell | Lewisville TX | 1437 | 19 | 1189 | 48:32.8 | 52:59.8 | 4:27.0 | 15:38/M |
45 | Meghan McDonald | Lewisville TX | 1920 | 17 | 1229 | 50:42.5 | 51:25.8 | 0:43.3 | 16:19/M |
46 | Riley Craig | Corinth TX | 1331 | 15 | 1303 | 53:04.4 | 56:06.0 | 3:01.6 | 17:05/M |
47 | Sydney Pape | Denton TX | 2085 | 15 | 1341 | 54:37.9 | 56:04.1 | 1:26.2 | 17:35/M |
48 | Esmeralda Rojas | Denton TX | 2217 | 19 | 1375 | 55:37.7 | 57:42.8 | 2:05.1 | 17:54/M |
49 | Raylee Darden | Corinth TX | 1354 | 15 | 1398 | 56:29.3 | 1:00:20.3 | 3:51.0 | 18:11/M |
50 | Sofia Ramirez | Denton TX | 2159 | 16 | 1399 | 56:29.7 | 1:00:15.0 | 3:45.2 | 18:11/M |
51 | Paige Kimes | Hickory Creek TX | 1753 | 19 | 1432 | 57:58.1 | 59:42.8 | 1:44.7 | 18:40/M |
52 | Claire Schick | Corinth TX | 2259 | 19 | 1440 | 58:03.5 | 59:47.8 | 1:44.2 | 18:41/M |
53 | Paige Elliott | TX | 2749 | 18 | 1472 | 58:51.0 | 1:00:36.9 | 1:45.8 | 18:57/M |
54 | Ann Patterson | Denton TX | 2092 | 18 | 1480 | 59:26.1 | 1:02:10.8 | 2:44.6 | 19:08/M |
55 | Hanna Word | 2556 | 16 | 1483 | 59:37.3 | 1:02:30.3 | 2:52.9 | 19:12/M | |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kortney McMichael | OK | 2734 | 23 | 44 | 20:39.9 | 20:47.5 | 0:07.5 | 6:39/M |
2 | Raquel Elias | Denton TX | 1410 | 20 | 56 | 21:15.6 | 21:23.7 | 0:08.0 | 6:50/M |
3 | Macarena Astorga | Denton TX | 1137 | 23 | 97 | 22:40.0 | 23:19.9 | 0:39.8 | 7:18/M |
4 | Maggie McDonald | Highland Village TX | 1919 | 24 | 100 | 22:41.4 | 24:31.0 | 1:49.6 | 7:18/M |
5 | Emily Smith | Allen TX | 2292 | 23 | 148 | 24:18.9 | 25:02.3 | 0:43.4 | 7:49/M |
6 | Fabiola Mountes | TX | 2704 | 24 | 190 | 25:08.6 | 26:07.0 | 0:58.4 | 8:06/M |
7 | Nicole Constantine | Lake Dallas TX | 1319 | 21 | 192 | 25:16.6 | 26:23.4 | 1:06.8 | 8:08/M |
8 | Shania Richroath | Denton TX | 2188 | 20 | 207 | 25:25.3 | 26:17.3 | 0:52.0 | 8:11/M |
9 | Chloe Terrell | Denton TX | 2413 | 23 | 208 | 25:26.9 | 25:42.9 | 0:16.0 | 8:11/M |
10 | Megan McDermand | Sanger TX | 1913 | 24 | 223 | 25:52.3 | 26:52.6 | 1:00.2 | 8:20/M |
11 | Maylee Yaeger | TX | 2692 | 20 | 229 | 25:56.7 | 26:23.5 | 0:26.7 | 8:21/M |
12 | Kim Strelke | Argyle TX | 2374 | 22 | 251 | 26:19.1 | 28:06.8 | 1:47.7 | 8:28/M |
13 | Eli Leon | Denton TX | 1834 | 24 | 252 | 26:22.6 | 27:46.6 | 1:23.9 | 8:29/M |
14 | Jessica Lantrip | 2765 | 22 | 285 | 26:54.4 | 27:36.8 | 0:42.3 | 8:40/M | |
15 | Storrie Woerz | Bryan TX | 2539 | 21 | 288 | 26:55.7 | 27:14.0 | 0:18.3 | 8:40/M |
16 | Allie Killian | Bedford TX | 1747 | 22 | 292 | 26:58.9 | 27:44.5 | 0:45.5 | 8:41/M |
17 | Jessica Tydings | Austin TX | 2456 | 23 | 296 | 27:07.9 | 29:20.6 | 2:12.6 | 8:44/M |
18 | Micah Judah | Denton TX | 1723 | 23 | 298 | 27:10.7 | 28:23.3 | 1:12.5 | 8:45/M |
19 | Shelby Howell | Denton TX | 1646 | 21 | 301 | 27:15.7 | 27:33.6 | 0:17.9 | 8:46/M |
20 | Pamela Perez | Fort Worth TX | 2106 | 21 | 331 | 27:48.5 | 27:58.5 | 0:10.0 | 8:57/M |
21 | Ginger Krahl | Denton TX | 1777 | 20 | 333 | 27:50.1 | 29:30.7 | 1:40.5 | 8:58/M |
22 | Kylee Whitworth | Denton TX | 2522 | 20 | 365 | 28:17.6 | 28:50.0 | 0:32.3 | 9:06/M |
23 | Megan Grose | Lakeway TX | 1533 | 21 | 389 | 28:40.6 | 29:40.7 | 1:00.1 | 9:14/M |
24 | Lauren Reed | Corinth TX | 2173 | 20 | 405 | 28:53.0 | 29:26.7 | 0:33.6 | 9:18/M |
25 | Kaylin Ware | Lantana TX | 2667 | 20 | 428 | 29:17.8 | 29:59.0 | 0:41.1 | 9:26/M |
26 | Kasey Hall | Pilot Point TX | 1550 | 22 | 435 | 29:20.1 | 29:29.0 | 0:08.9 | 9:27/M |
27 | Peyton Shockley | Denton TX | 2277 | 22 | 444 | 29:26.9 | 29:36.1 | 0:09.1 | 9:29/M |
28 | Mackenzie Overturf | Denton TX | 2081 | 20 | 486 | 30:05.8 | 30:37.4 | 0:31.6 | 9:41/M |
29 | Mackenzie Morquecho | Merit TX | 1995 | 21 | 499 | 30:13.6 | 32:30.0 | 2:16.4 | 9:44/M |
30 | Samantha Samatas | Denton TX | 2252 | 21 | 504 | 30:17.7 | 30:55.4 | 0:37.7 | 9:45/M |
31 | Maggie Malone | Frisco TX | 1885 | 23 | 509 | 30:22.2 | 32:53.9 | 2:31.7 | 9:47/M |
32 | Shelby Green | Flower Mound | 2840 | 20 | 523 | 30:33.5 | 31:08.1 | 0:34.6 | 9:50/M |
33 | Jordan Hickey | Denton TX | 1608 | 21 | 533 | 30:39.9 | 31:10.7 | 0:30.8 | 9:52/M |
34 | Eliza Price | Denton TX | 2140 | 20 | 538 | 30:43.2 | 33:14.2 | 2:31.0 | 9:53/M |
35 | Madeline Smithers | Denton TX | 2307 | 20 | 545 | 30:48.0 | 32:52.7 | 2:04.6 | 9:55/M |
36 | Megan Lantrip | 2766 | 23 | 551 | 30:51.6 | 31:34.7 | 0:43.1 | 9:56/M | |
37 | Ali Stonecipher | Coppell TX | 2362 | 20 | 560 | 30:55.0 | 32:30.6 | 1:35.5 | 9:57/M |
38 | Erin Shaw | Denton TX | 2276 | 22 | 582 | 31:11.5 | 31:43.2 | 0:31.7 | 10:02/M |
39 | Amanda Pavel | Plano TX | 2096 | 21 | 587 | 31:15.2 | 33:37.0 | 2:21.8 | 10:04/M |
40 | Kirsten Holmes | Denton TX | 1633 | 21 | 602 | 31:28.8 | 33:36.7 | 2:07.9 | 10:08/M |
41 | Sandy Nguyen | Denton TX | 2045 | 24 | 605 | 31:31.2 | 32:13.1 | 0:41.9 | 10:09/M |
42 | Maxine Geltmeier | Corinth TX | 1499 | 22 | 613 | 31:37.5 | 33:53.9 | 2:16.4 | 10:11/M |
43 | Nicole Auker | Little Elm TX | 1139 | 21 | 638 | 32:04.5 | 35:52.3 | 3:47.7 | 10:19/M |
44 | Taylor Erwin | Denton TX | 1423 | 21 | 661 | 32:29.0 | 35:00.0 | 2:31.0 | 10:27/M |
45 | Julia Griswold | Bedford TX | 1531 | 22 | 683 | 32:55.5 | 33:41.6 | 0:46.0 | 10:36/M |
46 | Daisy Ibarra | Aubrey TX | 1666 | 20 | 728 | 33:31.2 | 35:20.1 | 1:48.9 | 10:47/M |
47 | Whitney Mills | Denton TX | 1971 | 23 | 743 | 33:52.9 | 38:14.8 | 4:21.9 | 10:54/M |
48 | Audrey Malone | Frisco TX | 1884 | 23 | 768 | 34:31.2 | 36:59.5 | 2:28.3 | 11:07/M |
49 | Abigail Kitmacher | Denton TX | 1765 | 24 | 772 | 34:40.9 | 35:16.6 | 0:35.6 | 11:10/M |
50 | Kelly Garrett | Denton TX | 1492 | 22 | 789 | 35:08.1 | 36:44.3 | 1:36.2 | 11:19/M |
51 | Seda Turk | Denton TX | 2446 | 20 | 796 | 35:16.3 | 36:17.8 | 1:01.5 | 11:21/M |
52 | Rachael Martin | Denton TX | 1893 | 23 | 814 | 35:34.7 | 37:11.0 | 1:36.2 | 11:27/M |
53 | Savannah Ewing | Houston TX | 1426 | 23 | 822 | 35:44.6 | 36:38.7 | 0:54.0 | 11:30/M |
54 | Anne Welch | Denton TX | 2502 | 24 | 828 | 35:52.8 | 36:24.1 | 0:31.2 | 11:33/M |
55 | Amanda Leavell | Denton TX | 1816 | 22 | 885 | 37:18.8 | 38:20.0 | 1:01.1 | 12:01/M |
56 | Haley O'Meara | Haslet TX | 2062 | 22 | 890 | 37:22.9 | 38:21.5 | 0:58.6 | 12:02/M |
57 | Brooke Obrieh | Argyle | 2814 | 24 | 918 | 37:55.9 | 39:28.4 | 1:32.5 | 12:12/M |
