PARK GLEN TURKEY TROT 5K & 2K

November 23, 2017


Chip-2-Chip Race Timing www.chip2chipracetiming.com.

Detail Team Results

5K

TEAMS

Team - Ridge XC

Finish Position - 1

Team Score (places): 56

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 324 Jose Ortiz Fort Worth TX M 16 8 8 18:34.8 18:34.8
2 322 Joseph O'Halloran Keller TX M 16 9 17 18:40.0 37:14.8
3 103 Jakob Davis Fort Worth TX M 17 18 35 19:46.1 57:01.0
4 323 Carlos Ortiz Fort Worth TX M 14 21 56 20:18.2 1:17:19.2
5 488 Junior Zuniga Fort Worth TX M 17 28 84 21:10.8 1:38:30.1
6 161 Ryan Halford Fort Worth TX M 18 33 117 21:42.7 2:00:12.8
7 610 Megan Winzenz Keller TX F 15 37 154 22:17.6 2:22:30.4
8 257 Anthony Lopez Fort Worth TX M 45 39 193 22:23.3 2:44:53.8
9 609 Ashley Martinez Medina Fort Worth TX F 14 59 252 23:20.3 3:08:14.1
10 536 Kelsey Main Fort Worth TX F 17 68 320 23:53.9 3:32:08.0
11 561 Thu Tran Keller TX F 18 110 430 25:49.9 3:57:57.9
12 575 Lauren Hammonds Fort Worth TX F 17 117 547 26:04.4 4:24:02.4
13 560 Adrianna Smith Fort Worth TX F 14 203 750 29:40.1 4:53:42.5
14 360 Michael Roberts Fort Worth TX M 14 332 1082 35:21.0 5:29:03.6

Team - Team McEndree

Finish Position - 2

Team Score (places): 197

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 273 Nathan McEndree Fort Worth TX M 19 7 7 18:13.8 18:13.8
2 274 Shawn McEndree North Richland Hills TX M 28 32 39 21:36.6 39:50.4
3 616 Brendon Nichols Keller TX M 15 71 110 23:58.7 1:03:49.2
4 615 Katlynn Nichols Keller TX F 20 87 197 24:42.4 1:28:31.7
5 272 Jonathan McEndree Fort Worth TX M 14 112 309 25:55.4 1:54:27.2
6 271 Hope McEndree North Richland Hills TX F 15 180 489 28:59.0 2:23:26.2
7 270 Ben McEndree North Richland Hills TX M 17 508 997 54:49.9 3:18:16.2
8 458 Samanntha Wartelle North Richland Hills TX F 17 511 1508 54:51.5 4:13:07.8

Team - The Tofurkeys

Finish Position - 3

Team Score (places): 318

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 255 Lee Levie Keller TX M 50 29 29 21:12.4 21:12.4
2 254 Alexander Levie Keller TX M 12 88 117 24:42.7 45:55.1
3 116 Blake Dobecka Keller TX M 22 100 217 25:25.6 1:11:20.7
4 117 Jessica Dobecka Keller TX F 21 101 318 25:26.9 1:36:47.7
5 256 Stacy Levie Keller TX F 44 121 439 26:16.4 2:03:04.2

Team - Scrambled Legs

Finish Position - 4

Team Score (places): 433

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 202 Hunter Howe North Richland Hills TX M 25 45 45 22:40.9 22:40.9
2 77 Will Cole Roanoke TX M 24 114 159 25:57.3 48:38.2
3 300 Toomy Monk Fort Worth TX M 25 130 289 26:47.1 1:15:25.4
4 47 Chris Brown Fort Worth TX M 27 144 433 27:27.1 1:42:52.6
5 121 Justin Drerup Fort Worth TX M 30 168 601 28:26.8 2:11:19.4
6 406 Anthony Stufflebean Granbury TX M 26 173 774 28:42.0 2:40:01.5
7 54 Rebecca Calloway Fort Worth TX F 25 175 949 28:44.4 3:08:45.9
8 123 Nicole Drerup Fort Worth TX F 31 280 1229 33:25.0 3:42:10.9
9 122 Kathleen Drerup Fort Worth TX F 26 344 1573 35:54.2 4:18:05.2
10 203 Rae-Ann Hughes North Richland Hills TX F 25 355 1928 36:47.9 4:54:53.1
11 120 Doug Drerup Fort Worth TX M 57 480 2408 52:26.8 5:47:20.0
12 119 Donna Drerup Fort Worth TX F 56 482 2890 52:39.9 6:39:59.9

Team - Team Veitenheimer

Finish Position - 5

Team Score (places): 504

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 444 Micaela Veitenheimer Fort Worth TX F 25 67 67 23:53.6 23:53.6
2 445 Richard Veitenheimer Fort Worth TX M 26 77 144 24:02.4 47:56.1
3 443 Gayle Veitenheimer Fort Worth TX F 52 79 223 24:04.8 1:12:01.0
4 446 Russell Veitenheimer Fort Worth TX M 53 281 504 33:27.1 1:45:28.2

Team - Holloway Pumpkin Pie-K

Finish Position - 6

Team Score (places): 563

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 196 Abby Holloway Keller TX F 22 27 27 21:09.1 21:09.1
2 201 Wes Holloway Keller TX M 52 64 91 23:38.7 44:47.9
3 199 Shelby Holloway Keller TX F 25 178 269 28:49.9 1:13:37.8
4 198 Kim Holloway Keller TX F 50 294 563 34:03.8 1:47:41.7

Team - Beer Us

Finish Position - 7

Team Score (places): 624

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 548 Michael Clevinger Fort Worth TX M 40 109 109 25:48.4 25:48.4
2 2 Tony Acuna Fort Worth TX M 37 148 257 27:32.6 53:21.0
3 1 David Acuna Fort Worth TX M 25 183 440 29:05.8 1:22:26.9
4 361 Katherine Rumley Fort Worth TX F 28 184 624 29:06.1 1:51:33.0

Team - Team Conner

Finish Position - 8

Team Score (places): 645

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 84 Zack Conner Keller TX M 17 82 82 24:12.4 24:12.4
2 83 Colin Conner Keller TX M 46 96 178 25:17.7 49:30.1
3 86 Zoey Conner Keller TX F 14 225 403 30:38.6 1:20:08.7
4 85 Zada Conner Keller TX F 11 242 645 31:14.1 1:51:22.8

Team - Briggs

Finish Position - 9

Team Score (places): 690

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 45 Shanna Briggs Fort Worth TX F 44 104 104 25:37.3 25:37.3
2 37 Aza Bird Fort Worth TX F 14 160 264 27:55.3 53:32.6
3 558 Madison Rowe Fort Worth TX F 16 196 460 29:36.4 1:23:09.0
4 426 Mara Townsley Fort Worth TX F 43 230 690 30:53.6 1:54:02.6
5 425 Clay Townsley Fort Worth TX M 48 234 924 30:59.3 2:25:01.9

Team - Heron Hustlers

Finish Position - 10

Team Score (places): 698

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 187 Ben Heron Keller TX M 10 50 50 22:49.8 22:49.8
2 190 Tom Heron Keller TX M 38 103 153 25:36.9 48:26.7
3 188 Elizabeth Heron Keller TX F 12 198 351 29:37.5 1:18:04.3
4 189 Laura Heron Keller TX F 38 347 698 36:00.3 1:54:04.7

Team - Rotorheads

Finish Position - 11

Team Score (places): 718

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 184 Lee Roskop Roanoke TX M 44 15 15 19:12.7 19:12.7
2 42 Karibeth Bourne Roanoke TX F 21 132 147 26:53.1 46:05.8
3 102 Nick Davenport Roanoke TX M 25 284 431 33:40.0 1:19:45.9
4 31 Stephen Barbini Roanoke TX M 37 287 718 33:44.0 1:53:30.0
5 100 Clark Davenport Roanoke TX M 61 320 1038 34:58.8 2:28:28.8
6 101 Doreen Davenport Roanoke TX F 58 321 1359 34:59.4 3:03:28.2
7 43 Karlilou Bourne Roanoke TX F 20 398 1757 39:06.4 3:42:34.6

Team - Topham turkeys

Finish Position - 12

Team Score (places): 719

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 424 Mark Topham Keller TX M 38 53 53 23:03.0 23:03.0
2 422 Bonny Topham Keller TX F 38 125 178 26:26.2 49:29.2
3 423 Lucas Topham Keller TX M 10 128 306 26:46.1 1:16:15.3
4 149 Brenda Friday Keller TX F 58 413 719 41:56.0 1:58:11.4

Team - FFF

Finish Position - 13

Team Score (places): 805

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 98 Casey Daniel North Richland Hills TX F 31 73 73 23:59.3 23:59.3
2 14 Kacee Anderson North Richland Hills TX F 32 97 170 25:17.8 49:17.2
3 99 Cody Daniel North Richland Hills TX M 32 146 316 27:27.9 1:16:45.1
4 133 Cathy Filis North Richland Hills TX F 59 489 805 53:00.0 2:09:45.2
5 253 Clayton Leroy North Richland Hills TX M 26 490 1295 53:02.0 3:02:47.3
6 134 Lauren Filis North Richland Hills TX F 28 491 1786 53:02.4 3:55:49.7
7 135 Michael Filis North Richland Hills TX M 63 492 2278 53:03.0 4:48:52.8

Team - Grateful Gobblers

Finish Position - 14

Team Score (places): 818

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 340 Travis Pinkert Fort Worth TX M 28 151 151 27:37.7 27:37.7
2 338 Mary Pinkert Fort Worth TX F 28 159 310 27:53.2 55:30.9
3 412 Sonya Sundberg Fort Worth TX F 28 209 519 29:52.6 1:25:23.5
4 339 Roger Pinkert Fort Worth TX M 59 299 818 34:21.5 1:59:45.1
5 278 Mike McIver Fort Worth TX M 58 514 1332 55:16.5 2:55:01.6
6 277 Deb McIver Fort Worth TX F 57 515 1847 55:17.2 3:50:18.9
7 411 Robert Sundberg Fort Worth TX M 69 527 2374 56:33.5 4:46:52.5
8 410 Kim Sundberg Fort Worth TX F 57 528 2902 56:35.1 5:43:27.6

Team - Struttin' our Stuffing

Finish Position - 15

Team Score (places): 856

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 563 John Wiggins Fort Worth TX M 16 83 83 24:17.4 24:17.4
2 562 Becky Wiggins Fort Worth TX F 33 199 282 29:38.4 53:55.8
3 549 Nick Easen Keller TX M 54 283 565 33:32.1 1:27:28.0
4 574 Gabe Morton Fort Worth TX M 8 291 856 33:57.6 2:01:25.6
5 573 James Morton Fort Worth TX M 34 293 1149 34:03.0 2:35:28.6

Team - Team LRVHD

Finish Position - 16

Team Score (places): 922

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 173 Jared Harding Fort Worth TX M 30 57 57 23:18.6 23:18.6
2 172 Amy Harding Fort Worth TX F 26 210 267 29:53.7 53:12.4
3 439 Joey Vanderveer Fort Worth TX M 39 305 572 34:31.3 1:27:43.8
4 352 Tyler Rankin Fort Worth TX M 30 350 922 36:06.1 2:03:49.9

Team - Gma's Turkeys

Finish Position - 17

Team Score (places): 937

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 4 Lauren Allen Heber Springs TX F 14 149 149 27:34.4 27:34.4
2 5 Mary Allen Heber Springs TX F 13 197 346 29:36.6 57:11.0
3 175 Brynne Hardman Heber Springs AR F 17 219 565 30:23.0 1:27:34.1
4 174 Amber Hardman Heber Springs AR F 44 372 937 38:01.8 2:05:36.0

Team - Foglebirds

Finish Position - 18

Team Score (places): 960

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 144 Jacob Fogle Fort Worth TX M 24 118 118 26:05.5 26:05.5
2 111 Courtney Deptharpal Fort Worth TX F 27 270 388 32:42.5 58:48.0
3 140 Carrie Fogle Fort Worth TX F 55 274 662 32:44.4 1:31:32.4
4 76 Lauren Coker Fort Worth TX F 25 298 960 34:20.5 2:05:53.0
5 141 Corey Fogle Fort Worth TX M 25 301 1261 34:22.9 2:40:15.9
6 143 Dj Fogle Fort Worth TX M 28 392 1653 38:46.8 3:19:02.8
7 142 Dan Fogle Fort Worth TX M 55 505 2158 54:34.9 4:13:37.7

Team - McGobble

Finish Position - 19

Team Score (places): 986

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 269 Taylor McCarson Fort Worth TX M 17 52 52 23:01.0 23:01.0
2 267 Grant McCarson Fort Worth TX M 48 205 257 29:42.2 52:43.3
3 268 Monica McCarson Fort Worth TX F 20 364 621 37:16.2 1:29:59.5
4 266 Cheryl McCarson Fort Worth TX F 48 365 986 37:18.3 2:07:17.9

Team - Team Zaccaria

Finish Position - 20

Team Score (places): 1002

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 483 Nathan Zaccaria Keller TX M 18 111 111 25:52.8 25:52.8
2 481 Kelly Zaccaria Keller TX F 43 218 329 30:14.3 56:07.2
3 484 Travis Zaccaria Keller TX M 41 336 665 35:36.8 1:31:44.0
4 482 Natalie Zaccaria Keller TX F 12 337 1002 35:38.1 2:07:22.2
5 480 Jody Zaccaria Keller TX F 40 381 1383 38:16.5 2:45:38.7

Team - GT Runners

Finish Position - 21

Team Score (places): 1022

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 540 Armando Gonzales Fort Worth TX M 38 135 135 26:59.5 26:59.5
2 543 Mack Townsend Fort Worth TX M 49 226 361 30:42.1 57:41.6
3 541 Rosie Gonzales Fort Worth TX F 39 312 673 34:43.6 1:32:25.3
4 542 Beatrice Townsend Fort Worth TX F 46 349 1022 36:02.6 2:08:27.9
5 544 Fernando Gonzales Fort Worth TX M 43 383 1405 38:21.1 2:46:49.0

Team - Black

Finish Position - 22

Team Score (places): 1024

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 40 Josh Black Fort Worth TX M 11 98 98 25:19.5 25:19.5
2 38 Andrew Black Fort Worth TX M 13 193 291 29:31.8 54:51.3
3 39 Janet Black Fort Worth TX F 40 348 639 36:00.8 1:30:52.2
4 420 Braddock Tolmachoff Fort Worth TX M 11 385 1024 38:29.0 2:09:21.2
5 421 Erica Tolmachoff Fort Worth TX F 35 387 1411 38:29.9 2:47:51.2

Team - Cardio? Thought you said Party Yo!

Finish Position - 23

Team Score (places): 1040

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 371 Neil Saunders Fort Worth TX M 44 43 43 22:39.9 22:39.9
2 293 Rebecca Meza Fort Worth TX F 13 328 371 35:11.9 57:51.9
3 370 Evan Saunders Fort Worth TX M 14 329 700 35:12.6 1:33:04.5
4 368 Addison Saunders Fort Worth TX F 11 340 1040 35:44.6 2:08:49.2
5 125 Caroline Early Fort Worth TX F 11 341 1381 35:44.9 2:44:34.1
6 126 Traci Early Fort Worth TX F 47 379 1760 38:11.4 3:22:45.5
7 369 Christina Saunders Fort Worth TX F 41 380 2140 38:11.6 4:00:57.2
8 292 Kenya Meza Fort Worth TX F 40 388 2528 38:33.6 4:39:30.8

Team - Hoosier Naval Scientist

Finish Position - 24

Team Score (places): 1041

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 363 Alejandro Salazar Fort Worth TX M 13 145 145 27:27.6 27:27.6
2 364 Leticia Salazar Fort Worth TX F 42 261 406 32:14.9 59:42.5
3 366 Santiago Salazar Fort Worth TX M 12 317 723 34:54.8 1:34:37.4
4 320 Idalia Nunez Fort Worth TX F 19 318 1041 34:55.2 2:09:32.7
5 365 Michael Salazar Fort Worth TX M 43 402 1443 39:57.6 2:49:30.3

Team - The BS Family

Finish Position - 25

Team Score (places): 1056

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 28 Lisa Barber Fort Worth TX F 26 81 81 24:10.9 24:10.9
2 413 Kali Surguine Fort Worth TX F 28 256 337 32:03.4 56:14.4
3 414 Nick Surguine Fort Worth TX M 33 257 594 32:03.7 1:28:18.1
4 29 Nancy Barber Fort Worth TX F 57 462 1056 48:55.1 2:17:13.2
5 30 Steve Barber Fort Worth TX M 58 464 1520 48:56.8 3:06:10.1

Team - Gobblin' Along

Finish Position - 26

Team Score (places): 1075

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 25 Nick Ayres Fort Worth TX M 44 65 65 23:42.2 23:42.2
2 249 Ryan Larsen Fort Worth TX M 10 214 279 29:59.2 53:41.5
3 21 Courtney Ayres Fort Worth TX F 36 367 646 37:22.7 1:31:04.2
4 23 Kennedy Ayres Fort Worth TX F 11 429 1075 44:47.3 2:15:51.5
5 24 Maddie Ayres Fort Worth TX F 9 430 1505 44:47.7 3:00:39.2
6 250 Stacey Larsen Fort Worth TX F 43 440 1945 45:17.9 3:45:57.2
7 26 Noah Ayres Fort Worth TX M 7 556 2501 1:06:53.9 4:52:51.1
8 22 Kathy Ayres Fort Worth TX F 68 558 3059 1:07:18.5 6:00:09.7

Team - Tired Turkeys

Finish Position - 27

Team Score (places): 1096

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 432 Lindsey Tucker Fort Worth TX F 34 233 233 30:56.4 30:56.4
2 33 Christina Barton Fort Worth TX F 29 240 473 31:10.4 1:02:06.9
3 455 Katelyn Ware Arlington TX F 33 253 726 31:59.4 1:34:06.3
4 394 April Stine Fort Worth TX F 35 370 1096 37:37.2 2:11:43.6
5 36 Melissa Beck Fort Worth TX F 58 475 1571 51:28.5 3:03:12.1

Team - Carter's

Finish Position - 28

Team Score (places): 1120

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 60 Chase Carter Fort Worth TX M 18 49 49 22:44.6 22:44.6
2 61 Kendall Carter Fort Worth TX F 22 356 405 36:57.9 59:42.5
3 59 Carson Carter Fort Worth TX M 54 357 762 36:58.0 1:36:40.6
4 62 Kris Carter Fort Worth TX F 52 358 1120 36:58.1 2:13:38.7
5 525 Mallory Lehrmann North Richland Hills TX F 28 521 1641 55:59.8 3:09:38.6

Team - 50 Shades of Gravy

Finish Position - 29

Team Score (places): 1124

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 395 Carly Straight Fort Worth TX F 20 107 107 25:43.4 25:43.4
2 398 Madison Straight Fort Worth TX F 22 108 215 25:47.3 51:30.8
3 397 Emily Straight Fort Worth TX F 20 450 665 47:04.2 1:38:35.0
4 396 Connie Straight Fort Worth TX F 52 459 1124 48:28.4 2:27:03.5
5 399 Todd Straight Fort Worth TX M 53 460 1584 48:29.1 3:15:32.6

Team - Drumstick Dashers

Finish Position - 30

Team Score (places): 1128

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 479 Jeff Wright Fort Worth TX M 55 216 216 30:09.8 30:09.8
2 478 Jacob Wright Fort Worth TX M 32 260 476 32:14.6 1:02:24.4
3 477 Brittney Wright Fort Worth TX F 23 325 801 35:09.0 1:37:33.5
4 71 Dusty Childs Fort Worth TX M 23 327 1128 35:10.8 2:12:44.4

Team - Team Strother

Finish Position - 31

Team Score (places): 1134

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 403 Brian Strother Fort Worth TX M 21 158 158 27:52.4 27:52.4
2 402 Brandon Strother Fort Worth TX M 23 201 359 29:38.7 57:31.1
3 288 Eric Mejia Fort Worth TX M 28 277 636 33:15.6 1:30:46.7
4 401 Bailey Strother Fort Worth TX F 18 498 1134 53:21.3 2:24:08.1
5 404 Gary Strother Fort Worth TX M 54 499 1633 53:21.7 3:17:29.8
6 347 Hannah Pruitt Fort Worth TX F 20 503 2136 53:52.2 4:11:22.1

Team - Runners5

Finish Position - 32

Team Score (places): 1134

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 312 Doug Neveu Mesquite TX M 57 44 44 22:40.4 22:40.4
2 380 Jessica Sicking Mesquite TX F 28 272 316 32:43.6 55:24.0
3 313 Megan Neveu Mesquite TX F 22 273 589 32:43.9 1:28:07.9
4 311 Diane Neveu Mesquite TX F 59 545 1134 58:05.8 2:26:13.8

Team - Teinert Turkeys

Finish Position - 33

Team Score (places): 1175

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 416 Jay Teinert Bedford TX M 55 102 102 25:28.2 25:28.2
2 417 Julia Teinert Bedford TX F 16 279 381 33:19.5 58:47.8
3 418 Sam Teinert Bedford TX M 13 390 771 38:34.6 1:37:22.4
4 415 Cathy Teinert Bedford TX F 51 404 1175 41:02.8 2:18:25.2
5 52 Karen Buchma Bedford TX F 47 405 1580 41:03.9 2:59:29.1

Team - Allison Gobblers

Finish Position - 34

Team Score (places): 1269

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 8 Katie Allison Fort Worth TX F 13 190 190 29:23.7 29:23.7
2 7 Karen Allison Fort Worth TX F 45 354 544 36:31.3 1:05:55.1
3 9 Megan Allison Fort Worth TX F 11 362 906 37:13.3 1:43:08.4
4 6 Diane Allison Fort Worth TX F 66 363 1269 37:14.2 2:20:22.7

Team - The Nguyens, The What's, and the Where's??

Finish Position - 35

Team Score (places): 1309

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 87 Bart Cornell North Richland Hills TX M 38 142 142 27:24.2 27:24.2
2 88 Genny Cornell North Richland Hills TX F 36 307 449 34:34.5 1:01:58.7
3 18 Romeo Arana Fort Worth TX M 61 399 848 39:10.4 1:41:09.2
4 317 Robert Nguyen Fort Worth TX M 41 461 1309 48:34.9 2:29:44.1
5 194 Danelle Hill Northlake TX F 31 516 1825 55:18.0 3:25:02.1
6 17 Lydia Arana Fort Worth TX F 50 539 2364 57:47.8 4:22:50.0
7 294 Sarah Mezzour Watauga TX F 18 540 2904 57:48.6 5:20:38.6
8 409 April Sumrall Watauga TX F 40 541 3445 57:49.6 6:18:28.2
9 393 Penny Stevens Grand Prairie TX F 52 555 4000 1:05:00.9 7:23:29.2
10 315 Linh Nguyen Fort Worth TX F 10 557 4557 1:06:58.1 8:30:27.3
11 316 Maddy Nguyen Fort Worth TX F 15 561 5118 1:07:56.1 9:38:23.5
12 314 Edith Nguyen Fort Worth TX F 35 562 5680 1:07:57.8 10:46:21.4
13 195 Dave Hill Northlake TX M 34 571 6251 1:16:34.4 12:02:55.8

Team - SCHNOOZERS

Finish Position - 36

Team Score (places): 1347

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 607 Cameron Jackson Fort Worth TX M 16 156 156 27:51.4 27:51.4
2 606 Anthony Tarango Fort Worth TX M 36 227 383 30:43.6 58:35.0
3 605 Haley Tarango Fort Worth TX F 34 481 864 52:26.9 1:51:01.9
4 608 Cameron's Friend Fort Worth TX M 16 483 1347 52:41.0 2:43:43.0

Team - Turkey Necks

Finish Position - 37

Team Score (places): 1350

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 15 Jonah Anthony Keller TX M 17 153 153 27:47.6 27:47.6
2 16 Joni Anthony Keller TX F 43 375 528 38:07.8 1:05:55.4
3 470 Kennedy Williams Keller TX F 16 376 904 38:08.3 1:44:03.8
4 356 Julie Ricketts Keller TX F 34 446 1350 46:14.6 2:30:18.4

Team - Team Growler

Finish Position - 38

Team Score (places): 1374

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 48 Clint Brown Azle TX M 29 313 313 34:48.0 34:48.0
2 155 Ashley Gomez Azle TX F 33 314 627 34:48.2 1:09:36.3
3 275 Dan McIntyre Fort Worth TX M 50 373 1000 38:03.7 1:47:40.0
4 229 Presley Jones Fort Worth TX F 7 374 1374 38:06.6 2:25:46.6
5 276 Tracy McIntyre Fort Worth TX F 49 435 1809 45:04.9 3:10:51.6

Team - CANTU'S

Finish Position - 39

Team Score (places): 1403

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 623 Noah Cantu Fort Worth TX M 9 231 231 30:54.3 30:54.3
2 621 Hugo Cantu Fort Worth TX M 39 371 602 37:38.6 1:08:32.9
3 624 Cameron Cantu Fort Worth TX M 8 400 1002 39:24.7 1:47:57.7
4 622 Tina Cantu Fort Worth TX F 37 401 1403 39:34.4 2:27:32.1

Team - Wild Turkeys

Finish Position - 40

Team Score (places): 1406

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 150 Chelsea Gallegos Fort Worth TX F 24 292 292 34:02.4 34:02.4
2 81 Tanner Collins Fort Worth TX F 20 295 587 34:06.9 1:08:09.4
3 156 Matthew Gomez Fort Worth TX M 27 409 996 41:21.2 1:49:30.6
4 55 Courtney Cantrell Fort Worth TX F 21 410 1406 41:26.0 2:30:56.7
5 58 Robert Cantrell Fort Worth TX M 50 544 1950 58:03.0 3:28:59.7
6 56 Joanne Cantrell Fort Worth TX F 49 548 2498 58:24.4 4:27:24.2

Team - The Jones Family Trotters

Finish Position - 41

Team Score (places): 1467

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 226 Kevin Jones Keller TX M 33 220 220 30:29.4 30:29.4
2 228 Megan Jones Keller TX F 33 366 586 37:19.1 1:07:48.5
3 286 George McPhee Keller TX M 67 397 983 39:00.0 1:46:48.6
4 230 Riley Jones Keller TX F 12 484 1467 52:42.1 2:39:30.7
5 265 Jan Massaro Keller TX F 62 485 1952 52:42.5 3:32:13.3
6 220 Cady Jones Keller TX F 10 486 2438 52:43.6 4:24:56.9

Team - Millsap Family Runners

Finish Position - 42

Team Score (places): 1471

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 296 Carl Millsap Fort Worth TX M 41 116 116 25:59.3 25:59.3
2 295 April Millsap Fort Worth TX F 36 236 352 31:04.2 57:03.6
3 298 Kathryn Millsap Fort Worth TX F 11 559 911 1:07:42.3 2:04:46.0
4 297 Joseph Millsap Fort Worth TX M 13 560 1471 1:07:49.2 3:12:35.2

Team - Alamilla Gang

Finish Position - 43

Team Score (places): 1480

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 584 Nicholas Alamilla Fort Worth TX M 26 206 206 29:42.3 29:42.3
2 582 Frank Alamilla Fort Worth TX M 54 384 590 38:26.2 1:08:08.5
3 581 Anna Alamilla Fort Worth TX F 53 412 1002 41:35.7 1:49:44.2
4 587 Daniela Banales Fort Worth TX F 23 478 1480 52:17.9 2:42:02.1
5 586 Crystalyn Alamilla Fort Worth TX F 22 479 1959 52:18.4 3:34:20.6
6 585 Christopher Alamilla Fort Worth TX M 25 487 2446 52:56.4 4:27:17.1
7 583 Barbara Vujeva Fort Worth TX F 76 488 2934 52:56.9 5:20:14.0

Team - Perry peckers

Finish Position - 44

Team Score (places): 1497

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 334 Darren Perry Fort Worth TX M 7 276 276 33:00.6 33:00.6
2 336 Renae Perry Fort Worth TX F 35 290 566 33:51.1 1:06:51.7
3 206 Perry Hume Fort Worth TX F 7 465 1031 49:06.3 1:55:58.1
4 207 Robin Hume Fort Worth TX F 39 466 1497 49:14.6 2:45:12.7
5 205 Maddie Hume Fort Worth TX F 5 467 1964 49:15.0 3:34:27.7
6 332 Alice Perry Fort Worth TX F 70 477 2441 51:51.8 4:26:19.6
7 335 Kevin Perry Fort Worth TX M 38 546 2987 58:15.0 5:24:34.7
8 333 Audrey Perry Fort Worth TX F 5 547 3534 58:15.3 6:22:50.1

Team - Will Run4pie

Finish Position - 45

Team Score (places): 1577

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 64 Brianna Castillo Fort Worth TX F 26 343 343 35:52.4 35:52.4
2 392 Liani Stansberry Fort Worth TX F 11 345 688 35:54.3 1:11:46.8
3 13 Roberto Alvarado Fort Worth TX M 54 353 1041 36:25.5 1:48:12.4
4 27 Robert Bailey Fort Worth TX M 33 536 1577 56:47.9 2:45:00.3
5 12 Lupe Alvarado Fort Worth TX F 53 537 2114 56:48.5 3:41:48.8

Team - Team Klyssy

Finish Position - 46

Team Score (places): 1626

