PARK GLEN TURKEY TROT 5K & 2K

Age Group Results

November 23, 2017


Chip-2-Chip Race Timing www.chip2chipracetiming.com.


Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

5K

Top

Female Overall Winners

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Abby Holloway Holloway Pumpkin Pie-K 196 22 27 21:09.1 21:12.1 0:03.0 6:49/M
Top

Female Masters Winners

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jennifer Bates 35 43 38 22:20.3 22:24.3 0:04.0 7:11/M
Top

Female Grand Masters Winners

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Gayle Veitenheimer Team Veitenheimer 443 52 79 24:04.8 24:38.8 0:33.9 7:45/M
Top

Female 9 and Under

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Presley Jones Team Growler 229 7 374 38:06.6 38:42.5 0:35.9 12:16/M
2 Mackenzie Watkins 639 9 420 42:15.8 42:41.9 0:26.0 13:36/M
3 Maddie Ayres Gobblin' Along 24 9 430 44:47.7 44:59.2 0:11.5 14:25/M
4 Perry Hume Perry peckers 206 7 465 49:06.3 49:52.1 0:45.7 15:48/M
5 Maddie Hume Perry peckers 205 5 467 49:15.0 50:01.5 0:46.5 15:51/M
6 Krissy Trojacek 427 9 473 50:32.3 51:25.4 0:53.1 16:16/M
7 Cayleigh Jones Jones Family 221 8 501 53:38.4 54:40.9 1:02.4 17:16/M
8 Audrey Perry Perry peckers 333 5 547 58:15.3 59:02.8 0:47.5 18:45/M
9 Ashley Haft Thankful 158 7 552 1:03:31.8 1:04:49.8 1:17.9 20:27/M
Top

Female 10 to 14

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ashley Martinez Medina Ridge XC 609 14 59 23:20.3 23:20.6 0:00.3 7:31/M
2 Caitlin Kobiske 590 14 115 25:57.3 26:23.2 0:25.8 8:21/M
3 Lauren Allen Gma's Turkeys 4 14 149 27:34.4 27:42.8 0:08.3 8:53/M
4 Aza Bird Briggs 37 14 160 27:55.3 28:19.2 0:23.9 8:59/M
5 Grace Sullivan 515 14 165 28:24.0 28:40.4 0:16.3 9:09/M
6 Katie Allison Allison Gobblers 8 13 190 29:23.7 30:40.6 1:16.9 9:28/M
7 Mary Allen Gma's Turkeys 5 13 197 29:36.6 29:42.6 0:06.0 9:32/M
8 Elizabeth Heron Heron Hustlers 188 12 198 29:37.5 29:44.5 0:06.9 9:32/M
9 Adrianna Smith Ridge XC 560 14 203 29:40.1 29:41.9 0:01.8 9:33/M
10 Zoey Conner Team Conner 86 14 225 30:38.6 30:42.6 0:04.0 9:52/M
11 Zada Conner Team Conner 85 11 242 31:14.1 31:27.6 0:13.5 10:03/M
12 Faithlynn Beckwith 604 10 262 32:15.5 32:28.4 0:12.9 10:23/M
13 Evelyn Lydick 506 10 324 35:08.2 35:29.0 0:20.7 11:19/M
14 Rebecca Meza Cardio? Thought you said Party Yo! 293 13 328 35:11.9 35:31.8 0:19.8 11:20/M
15 Angelina Mendoz 291 14 334 35:23.9 36:10.4 0:46.5 11:24/M
16 Natalie Zaccaria Team Zaccaria 482 12 337 35:38.1 36:01.3 0:23.1 11:28/M
17 Addison Saunders Cardio? Thought you said Party Yo! 368 11 340 35:44.6 36:05.1 0:20.5 11:30/M
18 Caroline Early Cardio? Thought you said Party Yo! 125 11 341 35:44.9 36:05.3 0:20.4 11:30/M
19 Liani Stansberry Will Run4pie 392 11 345 35:54.3 36:15.0 0:20.6 11:33/M
20 Megan Allison Allison Gobblers 9 11 362 37:13.3 38:30.9 1:17.6 11:59/M
21 Raina Lyssy Team Klyssy 260 13 393 38:47.6 38:48.0 0:00.3 12:29/M
22 Abby Vincze 642 12 414 41:58.7 42:11.1 0:12.3 13:31/M
23 Kendall Kleckner Team Klyssy 242 14 416 42:09.5 42:24.9 0:15.4 13:34/M
24 Brisalinda De Leon Team Extreme De Leon 107 11 422 42:29.4 42:45.4 0:15.9 13:41/M
25 Kennedy Ayres Gobblin' Along 23 11 429 44:47.3 44:59.1 0:11.8 14:25/M
26 Rebecca Hurt Hurt Family 211 14 434 44:59.3 45:30.8 0:31.4 14:29/M
27 Riley Jones The Jones Family Trotters 230 12 484 52:42.1 53:54.6 1:12.4 16:58/M
28 Cady Jones The Jones Family Trotters 220 10 486 52:43.6 53:58.4 1:14.8 16:58/M
29 Kendra Jones Jones Family 225 14 506 54:38.7 55:42.1 1:03.3 17:35/M
30 Ashlyn Foley 145 14 517 55:43.3 56:59.9 1:16.6 17:56/M
31 Linh Nguyen The Nguyens, The What's, and the Where's?? 315 10 557 1:06:58.1 1:07:41.8 0:43.6 21:34/M
32 Kathryn Millsap Millsap Family Runners 298 11 559 1:07:42.3 1:07:52.0 0:09.6 21:48/M
Top

Female 15 to 19

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Megan Winzenz Ridge XC 610 15 37 22:17.6 22:19.8 0:02.2 7:10/M
2 Hannah Haynes Haynes Family Turkeys 181 19 55 23:08.5 23:12.7 0:04.1 7:27/M
3 Valerie Greer 537 15 56 23:13.9 23:18.7 0:04.8 7:28/M
4 Miranda Clement 72 17 63 23:34.7 23:35.0 0:00.3 7:35/M
5 Kelsey Main Ridge XC 536 17 68 23:53.9 23:55.2 0:01.3 7:41/M
6 Sierra Turner 436 18 95 25:15.4 26:36.1 1:20.7 8:08/M
7 Thu Tran Ridge XC 561 18 110 25:49.9 25:50.2 0:00.3 8:19/M
8 Lauren Hammonds Ridge XC 575 17 117 26:04.4 26:06.3 0:01.9 8:24/M
9 Hope McEndree Team McEndree 271 15 180 28:59.0 29:23.6 0:24.5 9:20/M
10 Carley Wigginton Island Runners 464 18 186 29:17.9 29:21.9 0:03.9 9:26/M
11 Kylie Briggs 44 17 195 29:36.2 29:39.1 0:02.9 9:32/M
12 Madison Rowe Briggs 558 16 196 29:36.4 29:39.7 0:03.3 9:32/M
13 Brynne Hardman Gma's Turkeys 175 17 219 30:23.0 30:31.4 0:08.3 9:47/M
14 Sarah Flanery 496 15 264 32:26.8 32:39.8 0:12.9 10:27/M
15 Julia Teinert Teinert Turkeys 417 16 279 33:19.5 33:52.1 0:32.6 10:44/M
16 Alexandra Norris 555 19 285 33:42.7 33:48.0 0:05.3 10:51/M
17 Lindsey Greer 539 16 297 34:14.9 34:22.3 0:07.3 11:01/M
18 Idalia Nunez Hoosier Naval Scientist 320 19 318 34:55.2 34:59.6 0:04.3 11:15/M
19 Kennedy Williams Turkey Necks 470 16 376 38:08.3 38:37.7 0:29.3 12:17/M
20 Jacie Soberanis Machines Within 533 19 428 43:33.5 44:55.7 1:22.1 14:01/M
21 Rachel Hurt Hurt Family 210 16 433 44:55.4 45:26.6 0:31.2 14:28/M
22 Bailey Strother Team Strother 401 18 498 53:21.3 54:35.9 1:14.6 17:11/M
23 Katelynn Cummings Zadok Trotters 94 15 500 53:22.2 53:50.0 0:27.7 17:11/M
24 Samanntha Wartelle Team McEndree 458 17 511 54:51.5 55:55.5 1:03.9 17:40/M
25 Anna Albritton 522 15 519 55:47.8 56:26.1 0:38.3 17:58/M
26 Sarah Mezzour The Nguyens, The What's, and the Where's?? 294 18 540 57:48.6 58:33.4 0:44.8 18:37/M
27 Maddy Nguyen The Nguyens, The What's, and the Where's?? 316 15 561 1:07:56.1 1:08:38.5 0:42.4 21:52/M
Top

Female 20 to 24

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ivet Hernandez Premier Eyecare 185 24 47 22:44.2 22:50.7 0:06.4 7:19/M
2 Katlynn Nichols Team McEndree 615 20 87 24:42.4 24:47.4 0:04.9 7:57/M
3 Jessica Dobecka The Tofurkeys 117 21 101 25:26.9 25:34.1 0:07.2 8:11/M
4 Carly Straight 50 Shades of Gravy 395 20 107 25:43.4 25:52.3 0:08.9 8:17/M
5 Madison Straight 50 Shades of Gravy 398 22 108 25:47.3 25:55.8 0:08.5 8:18/M
6 Paulette Manzano 264 20 129 26:46.8 26:49.4 0:02.6 8:37/M
7 Karibeth Bourne Rotorheads 42 21 132 26:53.1 27:20.7 0:27.6 8:39/M
8 Hannah Wilson Brown n' Serve Believers 564 23 140 27:22.0 27:34.0 0:11.9 8:49/M
9 Abigail Manzano 263 21 188 29:19.4 29:22.1 0:02.7 9:26/M
10 Corinne Johnigan 499 22 223 30:36.3 31:04.0 0:27.6 9:51/M
11 Sky Plummer 512 21 252 31:58.8 32:36.9 0:38.0 10:18/M
12 Megan Neveu Runners5 313 22 273 32:43.9 33:30.7 0:46.8 10:32/M
13 Chelsea Gallegos Wild Turkeys 150 24 292 34:02.4 35:10.3 1:07.8 10:57/M
14 Tanner Collins Wild Turkeys 81 20 295 34:06.9 35:10.1 1:03.1 10:59/M
15 Sara Morgan 568 24 303 34:24.1 34:39.0 0:14.8 11:05/M
16 Brittney Wright Drumstick Dashers 477 23 325 35:09.0 36:21.5 1:12.5 11:19/M
17 Kendall Carter Carter's 61 22 356 36:57.9 37:52.4 0:54.4 11:54/M
18 Monica McCarson McGobble 268 20 364 37:16.2 38:05.9 0:49.6 12:00/M
19 Karlilou Bourne Rotorheads 43 20 398 39:06.4 39:33.6 0:27.2 12:35/M
20 Courtney Cantrell Wild Turkeys 55 21 410 41:26.0 42:29.2 1:03.1 13:20/M
21 Emily Straight 50 Shades of Gravy 397 20 450 47:04.2 47:44.5 0:40.2 15:09/M
22 Daniela Banales Alamilla Gang 587 23 478 52:17.9 52:35.0 0:17.1 16:50/M
23 Crystalyn Alamilla Alamilla Gang 586 22 479 52:18.4 52:35.9 0:17.5 16:50/M
24 Hannah Pruitt Team Strother 347 20 503 53:52.2 55:07.1 1:14.9 17:21/M
25 Megan Coleman Kernucopia 80 21 525 56:32.4 58:13.5 1:41.0 18:12/M
26 Haylee Haynes Haynes Family Turkeys 182 21 526 56:32.9 57:23.3 0:50.3 18:12/M
Top

Female 25 to 29

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Carolyn McNair 281 25 30 21:14.3 21:17.3 0:02.9 6:50/M
2 Micaela Veitenheimer Team Veitenheimer 444 25 67 23:53.6 24:28.1 0:34.4 7:41/M
3 Rossy Allen 613 28 70 23:58.5 24:07.0 0:08.5 7:43/M
4 Lisa Barber The BS Family 28 26 81 24:10.9 24:35.6 0:24.6 7:47/M
5 Danielle Otto 633 28 91 24:54.7 24:57.2 0:02.4 8:01/M
6 Mary Pinkert Grateful Gobblers 338 28 159 27:53.2 28:16.6 0:23.3 8:59/M
7 Rebecca Calloway Scrambled Legs 54 25 175 28:44.4 29:13.6 0:29.2 9:15/M
8 Shelby Holloway Holloway Pumpkin Pie-K 199 25 178 28:49.9 29:15.0 0:25.1 9:17/M
9 Katherine Rumley Beer Us 361 28 184 29:06.1 29:20.2 0:14.1 9:22/M
10 Sonya Sundberg Grateful Gobblers 412 28 209 29:52.6 30:15.7 0:23.1 9:37/M
11 Amy Harding Team LRVHD 172 26 210 29:53.7 30:12.0 0:18.2 9:37/M
12 Lauren McKnight Buchanan Family 279 25 239 31:07.4 31:39.8 0:32.3 10:01/M
13 Christina Barton Tired Turkeys 33 29 240 31:10.4 32:14.0 1:03.6 10:02/M
14 Courtney Rhyne Calvary Baptist Bowie 355 26 243 31:14.1 32:23.4 1:09.3 10:03/M
15 Kali Surguine The BS Family 413 28 256 32:03.4 32:28.7 0:25.3 10:19/M
16 Chauntae Brannon 529 28 269 32:41.9 32:52.8 0:10.8 10:31/M
17 Courtney Deptharpal Foglebirds 111 27 270 32:42.5 33:38.1 0:55.6 10:32/M
18 Jessica Sicking Runners5 380 28 272 32:43.6 33:29.8 0:46.2 10:32/M
19 Lauren Coker Foglebirds 76 25 298 34:20.5 35:18.8 0:58.3 11:03/M
20 Emily Phillips 556 28 302 34:23.8 34:38.7 0:14.8 11:04/M
21 Jana Love 545 27 308 34:36.9 35:57.0 1:20.0 11:08/M
22 Chelsea Hampton 167 29 330 35:15.2 36:33.0 1:17.8 11:21/M
23 Suzanne Kunzman 244 27 333 35:22.6 36:30.5 1:07.9 11:23/M
24 Brianna Castillo Will Run4pie 64 26 343 35:52.4 36:14.5 0:22.1 11:33/M
25 Kathleen Drerup Scrambled Legs 122 26 344 35:54.2 36:52.0 0:57.7 11:33/M
26 Rae-Ann Hughes Scrambled Legs 203 25 355 36:47.9 37:17.1 0:29.2 11:51/M
27 Bailey Dunn 124 25 359 37:01.8 37:32.8 0:30.9 11:55/M
28 Kate King 240 25 360 37:02.5 37:32.6 0:30.0 11:55/M
29 Madeline Tucker Tucker Trot 433 26 444 46:08.3 46:57.5 0:49.2 14:51/M
30 Cherese Chambliss 68 25 468 49:28.2 50:08.9 0:40.6 15:56/M
31 Emily Williams 468 25 470 50:00.4 50:56.8 0:56.3 16:06/M
32 Lauren Filis FFF 134 28 491 53:02.4 53:44.4 0:42.0 17:04/M
33 Mallory Lehrmann Carter's 525 28 521 55:59.8 57:19.5 1:19.6 18:01/M
Top

Female 30 to 34

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Casey Daniel FFF 98 31 73 23:59.3 24:05.8 0:06.5 7:43/M
2 Stephanie Hanson 169 30 75 24:00.9 24:13.5 0:12.5 7:44/M
3 Candice Warren 456 33 78 24:04.2 24:06.7 0:02.5 7:45/M
4 Kelly Johnson 500 31 86 24:38.0 25:00.3 0:22.3 7:56/M
5 Kacee Anderson FFF 14 32 97 25:17.8 25:25.1 0:07.2 8:08/M
6 Rebecca Mousel 309 33 99 25:21.4 25:30.4 0:09.0 8:10/M
7 Erika Compton 82 34 122 26:20.6 26:20.6 8:29/M
8 Maria Ottman The Running Otters 326 34 127 26:40.7 26:58.8 0:18.1 8:35/M
9 Caro Kauffman 238 32 138 27:17.2 27:19.6 0:02.4 8:47/M
10 Jaime Parker Feast Mode 327 34 164 28:18.0 28:49.9 0:31.8 9:07/M
11 Jessica Rossman 635 32 171 28:38.9 28:46.6 0:07.6 9:13/M
12 Becky Wiggins Struttin' our Stuffing 562 33 199 29:38.4 30:09.1 0:30.7 9:32/M
13 Lindsey Tucker Tired Turkeys 432 34 233 30:56.4 32:02.4 1:05.9 9:58/M
14 Christi McNeill Runnin Gladiators 285 33 247 31:37.3 32:25.8 0:48.5 10:11/M
15 Katelyn Ware Tired Turkeys 455 33 253 31:59.4 33:08.1 1:08.7 10:18/M
16 Amanda Webb CrazyCarters 460 33 258 32:12.4 33:31.1 1:18.6 10:22/M
17 Rachel Weatherington 459 33 278 33:16.2 33:26.3 0:10.1 10:43/M
18 Nicole Drerup Scrambled Legs 123 31 280 33:25.0 34:23.9 0:58.9 10:46/M
19 Tara Holloway 200 32 286 33:42.7 34:17.6 0:34.9 10:51/M
20 Kristy Harden CrazyCarters 171 34 289 33:46.7 35:01.4 1:14.7 10:52/M
21 Ashley Gomez Team Growler 155 33 314 34:48.2 35:26.5 0:38.2 11:12/M
22 Shannon Jennings 212 32 315 34:50.8 35:31.4 0:40.6 11:13/M
23 Megan Jones The Jones Family Trotters 228 33 366 37:19.1 38:32.5 1:13.4 12:01/M
24 Heather Williams 469 30 382 38:19.8 38:48.4 0:28.6 12:20/M
25 Janie Walker 452 34 426 43:22.2 43:53.8 0:31.5 13:58/M
26 Elizabeth Welch 462 33 427 43:23.9 44:14.3 0:50.4 13:58/M
27 Julie Ricketts Turkey Necks 356 34 446 46:14.6 46:45.1 0:30.4 14:53/M
28 Melissa Cain 567 34 456 48:05.5 48:32.4 0:26.9 15:29/M
29 Candace Kammerdiener Turduckyinz 236 33 469 49:29.7 50:10.4 0:40.6 15:56/M
30 Haley Tarango SCHNOOZERS 605 34 481 52:26.9 53:33.9 1:07.0 16:53/M
31 Victoria Phillips 337 32 510 54:51.0 55:36.0 0:45.0 17:40/M
32 Danelle Hill The Nguyens, The What's, and the Where's?? 194 31 516 55:18.0 56:51.9 1:33.9 17:48/M
33 Amy Ausburn Ausburn/Joyce 19 30 529 56:35.9 57:47.0 1:11.0 18:13/M
34 Meryl Almosa Team Unicorn 10 31 533 56:44.7 58:10.4 1:25.7 18:16/M
35 Raven Summers Friendsgiving Frogs 408 32 549 58:30.8 59:27.3 0:56.5 18:50/M
Top

Female 35 to 39

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Amy Ripley Ripleys Run To Pumpkin Pie 357 36 54 23:07.1 23:17.2 0:10.0 7:27/M
2 Bonny Topham Topham turkeys 422 38 125 26:26.2 26:55.8 0:29.5 8:31/M
3 Amanda Jennings 592 35 126 26:39.3 26:44.0 0:04.7 8:35/M
4 Kiley Cohen 75 37 134 26:54.9 27:06.5 0:11.5 8:40/M
5 Sara Niemann Niemann Runners 319 37 150 27:37.0 27:55.5 0:18.5 8:53/M
6 Michelle Reyes 9Round 354 37 152 27:47.2 28:37.3 0:50.0 8:57/M
7 Whitney Porter 344 37 172 28:39.8 29:13.3 0:33.4 9:13/M
8 Kristy Every Shallcross 374 37 182 29:05.0 29:14.2 0:09.2 9:22/M
9 Mandi Moore 307 36 187 29:18.8 29:37.9 0:19.0 9:26/M
10 Kelli Cain Let's Get Basted 53 36 191 29:26.8 29:43.6 0:16.8 9:29/M
11 April Shiflett Let's Get Basted 378 39 192 29:27.1 29:44.0 0:16.8 9:29/M
12 Amanda Jones 219 39 200 29:38.4 29:56.8 0:18.4 9:32/M
13 Cristina Caldwell 491 36 222 30:35.6 31:29.9 0:54.2 9:51/M
14 April Millsap Millsap Family Runners 295 36 236 31:04.2 31:13.0 0:08.7 10:00/M
15 Kassidy Gerstenkorn 572 36 237 31:05.7 31:38.2 0:32.4 10:00/M
16 April Welborn 461 36 251 31:57.7 32:06.4 0:08.6 10:17/M
17 Katie Cottle Shake N Bake 90 35 254 32:00.5 32:11.9 0:11.3 10:18/M
18 Lucy Pascasio 328 39 265 32:29.2 33:18.4 0:49.1 10:27/M
19 Renae Perry Perry peckers 336 35 290 33:51.1 34:33.5 0:42.3 10:54/M
20 Genny Cornell The Nguyens, The What's, and the Where's?? 88 36 307 34:34.5 35:17.9 0:43.4 11:08/M
21 Josryl Soucek Team Unicorn 390 36 309 34:38.2 35:11.6 0:33.4 11:09/M
22 Rosie Gonzales GT Runners 541 39 312 34:43.6 34:48.0 0:04.3 11:11/M
23 Laura Heron Heron Hustlers 189 38 347 36:00.3 36:36.7 0:36.4 11:35/M
24 Courtney Ayres Gobblin' Along 21 36 367 37:22.7 37:34.8 0:12.1 12:02/M
25 April Stine Tired Turkeys 394 35 370 37:37.2 38:44.9 1:07.6 12:07/M
26 Mary Smith 386 38 377 38:09.6 39:12.1 1:02.5 12:17/M
27 Erica Tolmachoff Black 421 35 387 38:29.9 38:40.3 0:10.3 12:23/M
28 Sandy Murillo chicks for trots 2017 527 35 391 38:35.2 39:35.2 1:00.0 12:25/M
29 Tina Cantu CANTU'S 622 37 401 39:34.4 39:58.0 0:23.5 12:44/M
30 Amber Kaemmerling 234 35 407 41:18.2 41:43.4 0:25.2 13:18/M
31 Heather Petty 510 36 411 41:26.9 41:54.0 0:27.1 13:20/M
32 Sarah Maskell 599 39 438 45:14.7 45:18.0 0:03.2 14:34/M
33 Cynthia Flanery 495 39 448 46:31.0 46:52.7 0:21.7 14:59/M
34 Marcela De Leon Team Extreme De Leon 108 39 453 47:48.0 48:06.1 0:18.1 15:23/M
35 Robin Hume Perry peckers 207 39 466 49:14.6 50:01.6 0:47.0 15:51/M
36 Maureen Trojacek 428 38 474 50:48.6 51:42.1 0:53.5 16:21/M
37 Edith Nguyen The Nguyens, The What's, and the Where's?? 314 35 562 1:07:57.8 1:08:39.7 0:41.8 21:53/M
Top

Female 40 to 44

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Shanna Briggs Briggs 45 44 104 25:37.3 26:00.6 0:23.3 8:15/M
2 Stacy Levie The Tofurkeys 256 44 121 26:16.4 26:33.5 0:17.0 8:27/M
3 Kelly Zaccaria Team Zaccaria 481 43 218 30:14.3 30:36.3 0:21.9 9:44/M
4 Mara Townsley Briggs 426 43 230 30:53.6 31:18.8 0:25.2 9:57/M
5 Brandy Pena The Great Penzales' 330 40 245 31:23.6 31:41.1 0:17.4 10:06/M
6 Fatima Aguilera 546 42 249 31:49.2 31:57.5 0:08.3 10:15/M
7 Leticia Salazar Hoosier Naval Scientist 364 42 261 32:14.9 32:29.7 0:14.7 10:23/M
8 Takesia Tate 531 43 323 35:07.5 35:20.5 0:12.9 11:18/M
9 Janet Black Black 39 40 348 36:00.8 36:37.3 0:36.4 11:35/M
10 Stephanie Melton 289 42 361 37:03.5 37:35.7 0:32.1 11:56/M
11 Amy Hawks Hawks Rocks 178 40 369 37:35.1 38:31.6 0:56.4 12:06/M
12 Amber Hardman Gma's Turkeys 174 44 372 38:01.8 38:10.1 0:08.2 12:14/M
13 Joni Anthony Turkey Necks 16 43 375 38:07.8 38:37.9 0:30.1 12:16/M
14 Christina Saunders Cardio? Thought you said Party Yo! 369 41 380 38:11.6 38:34.9 0:23.2 12:18/M
15 Jody Zaccaria Team Zaccaria 480 40 381 38:16.5 38:40.0 0:23.5 12:19/M
16 Kenya Meza Cardio? Thought you said Party Yo! 292 40 388 38:33.6 38:56.2 0:22.6 12:25/M
17 Claudia Halvorson chicks for trots 2017 526 41 389 38:34.5 39:35.3 1:00.8 12:25/M
18 Heidi Hiett 193 44 421 42:25.2 43:13.6 0:48.4 13:39/M
19 Jen Hicks 591 44 437 45:13.9 46:15.3 1:01.3 14:33/M
20 Stacey Larsen Gobblin' Along 250 43 440 45:17.9 45:51.8 0:33.9 14:35/M
21 Sherol Fernandes 132 40 451 47:41.1 48:08.8 0:27.6 15:21/M
22 Herlinda Arriaga Team Extreme De Leon 547 43 493 53:10.9 53:30.8 0:19.9 17:07/M
23 Rebecca Foley 146 40 518 55:44.7 57:01.1 1:16.3 17:57/M
24 April Sumrall The Nguyens, The What's, and the Where's?? 409 40 541 57:49.6 58:34.5 0:44.9 18:37/M
Top

Female 45 to 49

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Gale Wortham 475 45 162 28:03.9 28:24.9 0:21.0 9:02/M
2 Laura Pelland 329 46 163 28:16.3 28:42.8 0:26.5 9:06/M
3 Michelle Zedik 565 49 229 30:49.9 31:11.4 0:21.4 9:55/M
4 Lisa Dimmitt 114 45 248 31:38.1 31:49.5 0:11.4 10:11/M
5 Stacey Gannon 151 47 263 32:20.8 32:47.0 0:26.1 10:25/M
6 Heather Underwood 437 49 266 32:31.7 34:07.3 1:35.6 10:28/M
7 Ada Quiles Zadok Trotters 349 46 316 34:53.3 35:57.3 1:03.9 11:14/M
8 Deanna Jones Jones Family 222 45 319 34:57.8 35:59.0 1:01.2 11:15/M
9 Rachel Zier 486 45 342 35:50.9 37:11.6 1:20.7 11:32/M
10 Beatrice Townsend GT Runners 542 46 349 36:02.6 36:07.8 0:05.1 11:36/M
11 Karen Allison Allison Gobblers 7 45 354 36:31.3 37:49.9 1:18.5 11:45/M
12 Cheryl McCarson McGobble 266 48 365 37:18.3 38:05.9 0:47.6 12:01/M
13 Traci Early Cardio? Thought you said Party Yo! 126 47 379 38:11.4 38:34.9 0:23.5 12:18/M
14 Karen Buchma Teinert Turkeys 52 47 405 41:03.9 41:35.9 0:32.0 13:13/M
15 Trista Lyssy Team Klyssy 261 45 424 43:04.5 43:20.1 0:15.6 13:52/M
16 Tracy McIntyre Team Growler 276 49 435 45:04.9 45:41.1 0:36.1 14:31/M
17 Bonnie Albritton 521 49 443 46:06.9 46:43.8 0:36.9 14:51/M
18 Leanne Voyles 450 48 472 50:14.5 50:53.3 0:38.7 16:10/M
19 Melanie Hurt Hurt Family 209 46 502 53:51.8 54:39.7 0:47.9 17:20/M
20 Lisa Haynes Haynes Family Turkeys 183 45 523 56:29.4 57:21.4 0:51.9 18:11/M
21 Joanne Cantrell Wild Turkeys 56 49 548 58:24.4 59:34.6 1:10.2 18:48/M
22 Dana Cummings Zadok Trotters 93 47 568 1:10:54.2 1:12:07.1 1:12.9 22:50/M
Top

Female 50 to 54

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Debra Wood 474 54 137 27:16.4 27:37.9 0:21.4 8:47/M
2 Lewellyn Chapman 70 52 194 29:33.8 29:56.2 0:22.4 9:31/M
3 Amy Lucas 504 52 238 31:06.6 31:18.0 0:11.4 10:01/M
4 Elizabeth Shier Shierolo 375 54 250 31:56.1 33:09.8 1:13.7 10:17/M
5 Kim Holloway Holloway Pumpkin Pie-K 198 50 294 34:03.8 34:29.0 0:25.1 10:58/M
6 Ann Nguyen 625 54 311 34:39.2 35:39.8 1:00.6 11:09/M
7 Debra Castens 492 50 322 35:06.4 35:23.3 0:16.9 11:18/M
8 Kris Carter Carter's 62 52 358 36:58.1 37:52.5 0:54.3 11:54/M
9 Cathy Teinert Teinert Turkeys 415 51 404 41:02.8 41:36.0 0:33.2 13:13/M
10 Anna Alamilla Alamilla Gang 581 53 412 41:35.7 41:51.4 0:15.6 13:23/M
11 Heidi Florcruz 632 50 457 48:21.6 49:17.9 0:56.3 15:34/M
12 Linda Hetrick 634 52 458 48:22.2 49:18.0 0:55.8 15:34/M
13 Connie Straight 50 Shades of Gravy 396 52 459 48:28.4 49:08.4 0:40.0 15:36/M
14 Tina Hendricks 617 53 497 53:18.6 53:53.8 0:35.2 17:10/M
15 Doris Soto 389 54 509 54:50.9 55:36.4 0:45.5 17:39/M
16 Cam Trentham 516 50 513 55:07.1 55:59.4 0:52.3 17:45/M
17 Lupe Alvarado Will Run4pie 12 53 537 56:48.5 57:08.7 0:20.2 18:17/M
18 Marsha Joyce Ausburn/Joyce 232 53 538 56:48.6 57:58.4 1:09.8 18:17/M
19 Lydia Arana The Nguyens, The What's, and the Where's?? 17 50 539 57:47.8 58:31.6 0:43.7 18:36/M
20 Kerry Montuori Thankful 302 53 554 1:04:23.4 1:05:44.4 1:20.9 20:44/M
21 Penny Stevens The Nguyens, The What's, and the Where's?? 393 52 555 1:05:00.9 1:06:32.4 1:31.4 20:56/M
Top

Female 55 to 59

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Karla Costello 89 55 155 27:49.6 28:29.2 0:39.5 8:57/M
2 Janette Nunley 321 56 177 28:49.6 29:30.4 0:40.7 9:17/M
3 Carrie Fogle Foglebirds 140 55 274 32:44.4 33:41.0 0:56.6 10:32/M
4 Sherry Turner 435 59 275 32:57.1 34:19.1 1:21.9 10:37/M
5 Minerva Martinez 490 57 304 34:31.3 35:04.4 0:33.1 11:07/M
6 Doreen Davenport Rotorheads 101 58 321 34:59.4 35:40.7 0:41.3 11:16/M
7 Kym Jones Calvary Baptist Bowie 227 58 408 41:19.6 42:32.8 1:13.2 13:18/M
8 Brenda Friday Topham turkeys 149 58 413 41:56.0 42:27.3 0:31.2 13:30/M
9 Kelly Slean 384 55 417 42:12.6 43:10.1 0:57.4 13:35/M
10 Debbie Yancey 528 56 436 45:13.5 46:15.6 1:02.0 14:33/M
11 Cheryl Cain 566 59 452 47:47.9 48:18.4 0:30.5 15:23/M
12 Nancy Barber The BS Family 29 57 462 48:55.1 49:33.9 0:38.8 15:45/M
13 Melissa Beck Tired Turkeys 36 58 475 51:28.5 52:33.1 1:04.5 16:34/M
14 Donna Drerup Scrambled Legs 119 56 482 52:39.9 53:39.2 0:59.3 16:57/M
