Men: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69
5K |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Calleigh Morales | 996 | 24 | 5 | 24:55.7 | 24:55.7 | 8:01/M | |
2 | Tami Stroud | 882 | 38 | 10 | 26:33.1 | 26:33.1 | 8:33/M | |
3 | Guadalupe Martinez | 850 | 53 | 13 | 28:27.9 | 28:27.9 | 9:10/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ashley Slovacek | Ennis | 817 | 18 | 14 | 30:53.3 | 30:53.3 | 9:57/M |
2 | Kenna Hoffer | 992 | 15 | 21 | 34:52.6 | 34:52.6 | 11:14/M | |
3 | Bethany Spaniel | Ennis | 818 | 18 | 24 | 35:30.4 | 35:30.4 | 11:26/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Trista Eaton | 989 | 21 | 37 | 47:38.3 | 47:38.3 | 15:20/M | |
2 | Ivy Eaton | 990 | 26 | 39 | 48:03.3 | 48:03.3 | 15:28/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristy Stephens | 994 | 32 | 19 | 34:48.1 | 34:48.1 | 11:12/M | |
2 | Amanda Pinckard | Ennis | 810 | 37 | 23 | 35:05.7 | 35:05.7 | 11:18/M |
3 | Chelsey Brewer | Garrison | 723 | 33 | 27 | 37:35.0 | 37:35.0 | 12:06/M |
4 | Jennifer Johnson | Ennis | 802 | 37 | 28 | 38:02.4 | 38:02.4 | 12:15/M |
5 | Kandace Mikel | Ennis | 808 | 33 | 34 | 40:59.6 | 40:59.6 | 13:12/M |
6 | Sulema Walden | Waxahachie | 821 | 31 | 35 | 44:30.9 | 44:30.9 | 14:20/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eskai Childress | 955 | 43 | 15 | 30:58.4 | 30:58.4 | 9:58/M | |
2 | Julie Casas | Ennis | 746 | 47 | 17 | 31:32.4 | 31:32.4 | 10:09/M |
3 | Joslyn Eaton | 988 | 44 | 40 | 48:03.3 | 48:03.3 | 15:28/M | |
4 | Holly Moore | Ennis | 809 | 48 | 42 | 50:14.9 | 50:14.9 | 16:10/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathleen Prachyl | Ennis | 812 | 57 | 16 | 31:06.9 | 31:06.9 | 10:01/M |
2 | Linda Rasco | Ennis | 814 | 55 | 18 | 33:42.9 | 33:42.9 | 10:51/M |
3 | Leann McCall | Navasota | 806 | 52 | 36 | 47:07.0 | 47:07.0 | 15:10/M |
4 | Vickie Whiteside | Garland | 823 | 56 | 45 | 1:00:03.2 | 1:00:03.2 | 19:20/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joyce MacAlik | Ennis | 805 | 65 | 30 | 38:18.7 | 38:18.7 | 12:20/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joshua Stroud | 873 | 33 | 1 | 20:53.1 | 20:53.1 | 6:43/M | |
2 | Jace Jenkins | Midlothian | 797 | 42 | 2 | 21:47.5 | 21:47.5 | 7:01/M |
3 | Grady Jenkins | Midlothian | 787 | 10 | 3 | 22:42.3 | 22:42.3 | 7:19/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Graham Jenkins | Midlothian | 788 | 8 | 7 | 26:10.9 | 26:10.9 | 8:25/M |
2 | Dylan Almanza | Ennis | 720 | 9 | 12 | 28:18.9 | 28:18.9 | 9:07/M |
3 | Rayden Williford | Garland | 834 | 7 | 44 | 59:56.0 | 59:56.0 | 19:18/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anthony Gaddy | Ennis | 766 | 25 | 4 | 24:39.5 | 24:39.5 | 7:56/M |
2 | Christian Ramirez | 982 | 24 | 11 | 27:41.1 | 27:41.1 | 8:55/M | |
3 | Eric Wilson | 991 | 28 | 41 | 48:03.7 | 48:03.7 | 15:28/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tim Kowalski | 592 | 32 | 8 | 26:20.2 | 26:20.2 | 8:29/M | |
2 | Joel Hernandez | Ennis | 769 | 37 | 9 | 26:30.2 | 26:30.2 | 8:32/M |
3 | Brandon Hodge | 993 | 30 | 20 | 34:52.5 | 34:52.5 | 11:14/M | |
4 | James Johnson | Ennis | 801 | 35 | 32 | 40:36.9 | 40:36.9 | 13:04/M |
5 | Jeremiah Mikel | Ennis | 807 | 37 | 33 | 40:59.5 | 40:59.5 | 13:12/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Walls | Ennis | 822 | 47 | 25 | 36:54.8 | 36:54.8 | 11:53/M |
2 | Jerry Valek | 995 | 41 | 26 | 37:22.1 | 37:22.1 | 12:02/M | |
3 | Mark Eaton | 987 | 48 | 38 | 47:40.5 | 47:40.5 | 15:21/M | |
4 | Adan Casas | 998 | 48 | 43 | 50:16.9 | 50:16.9 | 16:11/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Canady | Ennis | 745 | 57 | 22 | 34:57.1 | 34:57.1 | 11:15/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Randy Stroud | 861 | 62 | 6 | 25:05.4 | 25:05.4 | 8:05/M | |
2 | Tom Kowalski | 591 | 64 | 29 | 38:04.3 | 38:04.3 | 12:15/M | |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rodney Ramsey | Greenville | 813 | 72 | 31 | 39:34.6 | 39:34.6 | 12:44/M |