Men: Top Finishers 1- 8 9-13 14-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1- 8 9-13 14-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Georgia Ippolito | 388 | 12 | 14 | 22:43.3 | 22:45.5 | |
2 | Chauncey Eastes | Plano TX | 238 | 42 | 21 | 25:45.3 | 25:50.1 |
3 | Kaylee Veath | The Colony TX | 353 | 13 | 22 | 26:23.3 | 26:28.9 |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Daniel McDowell | Aubrey TX | 297 | 32 | 1 | 17:58.4 | 18:01.0 |
2 | Jesus Chaparro | 386 | 40 | 2 | 18:28.1 | 18:28.4 | |
3 | Mark Mahon | 384 | 39 | 3 | 18:42.1 | 18:45.1 | |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Maria Bower | 392 | 50 | 24 | 26:41.4 | 26:45.7 | |
2 | Kim Andres | Irving TX | 204 | 64 | 25 | 26:57.9 | 27:01.3 |
3 | Mariena Day | 378 | 44 | 37 | 29:57.5 | 30:15.3 | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Robert Watling | Prosper TX | 356 | 42 | 5 | 19:52.3 | 19:53.9 |
2 | Brent Duncan | 368 | 42 | 6 | 20:48.8 | 20:52.9 | |
3 | Tom Ippolito | 387 | 54 | 12 | 21:58.0 | 21:58.3 | |
Top | |||||||
Female 8 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Madison Carpenter | Frisco TX | 223 | 8 | 44 | 31:15.6 | 31:22.7 |
2 | Reagan Mahon | 383 | 5 | 71 | 36:37.9 | 36:54.8 | |
3 | Sara Chester | 366 | 8 | 73 | 36:44.4 | 36:54.7 | |
4 | Karen Rebecca Haruvy | Plano TX | 258 | 8 | 100 | 43:45.3 | 43:50.3 |
5 | River Nesbitt | Aubrey TX | 311 | 8 | 113 | 46:30.9 | 46:56.3 |
6 | Evelyn Manton | Frisco TX | 292 | 3 | 145 | 1:03:25.2 | 1:03:57.5 |
Top | |||||||
Male 8 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Logan Smith | 380 | 6 | 43 | 30:55.1 | 30:55.4 | |
2 | Jackson Mahon | 382 | 8 | 86 | 38:37.2 | 38:51.5 | |
3 | Eli Mendez | 303 | 7 | 107 | 45:46.8 | 46:16.4 | |
4 | Riley Nesbitt | Aubrey TX | 310 | 8 | 117 | 47:24.2 | 47:49.9 |
5 | Antonio Torrico | Lewisville TX | 349 | 6 | 118 | 47:26.9 | 47:48.3 |
6 | Hudson Baggott | Plano TX | 206 | 2 | 127 | 51:01.4 | 51:44.1 |
7 | Darren Roberson | TX | 323 | 8 | 139 | 1:02:13.9 | 1:02:51.7 |
8 | Michael Manton | Frisco TX | 294 | 5 | 141 | 1:02:58.2 | 1:03:30.6 |
9 | Alex Shepard | Mckinney TX | 326 | 5 | 142 | 1:02:59.7 | 1:03:30.5 |
Top | |||||||
Female 9 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kylie Hyman | The Colony TX | 269 | 11 | 40 | 30:32.8 | 30:38.5 |
2 | Skylar Triplet | 362 | 11 | 42 | 30:45.7 | 31:06.7 | |
3 | Grace Talley | 372 | 12 | 94 | 41:38.8 | 41:59.7 | |
4 | Falyn Ramirez | 321 | 13 | 108 | 45:47.0 | 46:16.4 | |
5 | Charlotte McGillion | Frisco TX | 298 | 9 | 115 | 47:21.2 | 47:40.4 |
6 | Lindsey Kouba | Frisco TX | 279 | 10 | 116 | 47:22.5 | 47:41.4 |
7 | Katelyn Chester | 365 | 13 | 120 | 47:29.2 | 47:40.1 | |
Top | |||||||
Male 9 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jaydeep Golla | 399 | 13 | 8 | 20:56.9 | 20:57.2 | |
2 | Matlher Bower | 391 | 13 | 9 | 21:04.5 | 21:07.6 | |
3 | Brady Jackson | 389 | 10 | 11 | 21:18.5 | 21:18.8 | |
4 | Cruz Barnette | 209 | 13 | 30 | 28:02.3 | 28:04.6 | |
5 | Ethan Haruvy | Plano TX | 257 | 10 | 41 | 30:39.4 | 30:44.1 |
Top | |||||||
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Megan Smeltz | Carrollton TX | 336 | 16 | 66 | 35:34.1 | 35:48.3 |
2 | Faith Allen | 201 | 15 | 126 | 50:54.8 | 51:24.4 | |
Top | |||||||
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Matthew Smeltz | Carrollton TX | 335 | 16 | 95 | 42:23.3 | 42:35.0 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Morgan Davis | Dallas TX | 231 | 25 | 23 | 26:36.9 | 27:08.2 |
2 | Danielle Sjolie | Carrollton TX | 330 | 27 | 36 | 29:52.3 | 30:04.1 |
3 | Jerri Elliott | Euless TX | 241 | 26 | 50 | 31:55.8 | 31:58.4 |
4 | Claudia Batchelor | Grand Prairie TX | 212 | 24 | 51 | 32:10.4 | 32:24.7 |
5 | Louisa Pena | Bedford TX | 317 | 28 | 58 | 33:15.7 | 33:35.2 |
6 | Krysta McKinnon | Burleson TX | 300 | 26 | 61 | 34:05.1 | 34:13.8 |
7 | Brittany Ioannides | The Colony TX | 270 | 25 | 64 | 35:26.2 | 35:52.1 |
8 | Kaitlin Racine | Mckinney TX | 320 | 26 | 65 | 35:26.4 | 35:51.9 |
9 | Ashley Neely | Lewisville TX | 307 | 23 | 77 | 37:18.2 | 37:22.3 |
10 | Desiere Henderson | Celina TX | 261 | 25 | 81 | 37:57.5 | 38:24.7 |
11 | Sarah Pena | 397 | 24 | 83 | 38:27.9 | 38:34.3 | |
12 | Jordan Parks | Allen TX | 315 | 24 | 110 | 45:59.5 | 46:23.1 |
13 | Danielle Granier | The Colony TX | 251 | 21 | 123 | 47:54.4 | 48:03.1 |
14 | Michelle Montgomery | TX | 304 | 26 | 138 | 1:02:13.8 | 1:02:51.4 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Elliott Marshall | Burleson TX | 295 | 26 | 4 | 19:28.9 | 19:31.0 |
2 | Robert Ponsonby | Dallas TX | 319 | 25 | 10 | 21:10.4 | 21:30.2 |
3 | Steven Rodriguez | 396 | 24 | 15 | 23:01.2 | 23:01.5 | |
4 | Aaron Benjamin | Dallas TX | 213 | 28 | 29 | 27:48.6 | 27:57.1 |
5 | Cory Kiel | The Colony TX | 277 | 24 | 48 | 31:27.6 | 31:33.9 |
6 | Victor Armenta | Grand Prairie TX | 205 | 27 | 57 | 33:12.2 | 33:28.1 |
7 | Jordan Firn | Dallas TX | 244 | 25 | 63 | 34:53.1 | 35:03.7 |
8 | Juan Delgado Jr | Euless TX | 234 | 24 | 69 | 36:15.8 | 36:23.6 |
9 | Joshua Neely | Lewisville TX | 308 | 24 | 105 | 45:14.5 | 45:18.9 |
10 | Reginald C Cole | Carrollton TX | 227 | 26 | 112 | 46:13.0 | 46:23.5 |
11 | Nathan McCutcheon | Plano TX | 296 | 27 | 130 | 51:36.2 | 52:08.6 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cecilia Jones | Aubrey TX | 273 | 38 | 34 | 28:52.9 | 29:34.4 |
2 | Rachel Carpenter | Frisco TX | 224 | 32 | 45 | 31:15.6 | 31:22.4 |
3 | Norma Medrano-Lewis | Little Elm TX | 302 | 37 | 46 | 31:21.4 | 31:29.7 |
4 | Jen Collett | 381 | 37 | 62 | 34:37.4 | 34:55.2 | |
5 | Amanda Stockton | Frisco TX | 339 | 30 | 72 | 36:44.3 | 37:02.9 |
6 | Ashley Crowder | Little Elm TX | 228 | 32 | 74 | 36:55.5 | 37:09.2 |
7 | Andrea Specht | The Colonythe Colony TX | 338 | 31 | 85 | 38:35.6 | 38:55.5 |
8 | Laney Bellersteros | 395 | 33 | 89 | 40:22.1 | 40:38.4 | |
9 | Demerie Tindowen | Dallas TX | 347 | 35 | 90 | 40:48.7 | 41:03.6 |
10 | Ivy Haun | The Colony TX | 260 | 37 | 91 | 40:49.4 | 41:03.6 |
11 | Evangeline Silvala | Lewisville TX | 328 | 38 | 92 | 40:50.5 | 41:03.2 |
12 | Kana Hamilton | Dallas TX | 255 | 37 | 93 | 40:51.0 | 41:03.6 |
13 | Destini Easley | The Colony TX | 237 | 33 | 98 | 43:39.8 | 43:48.7 |
14 | Jaclyn Lopez | 288 | 32 | 109 | 45:50.3 | 46:19.1 | |
15 | Erica Broadway | Lewisville TX | 219 | 31 | 119 | 47:26.9 | 47:48.2 |
16 | Sara Redfearn | 363 | 31 | 122 | 47:54.1 | 48:12.4 | |
17 | Shelly Smith | Plano TX | 337 | 31 | 128 | 51:01.5 | 51:44.4 |
18 | Tricia Seyed-Ali | 376 | 37 | 134 | 53:33.6 | 54:13.2 | |
19 | Carrie Sumner | Dallas TX | 341 | 35 | 135 | 53:39.7 | 54:07.8 |
20 | Teresa Shepard | Mckinney TX | 327 | 33 | 143 | 1:03:01.0 | 1:03:33.9 |
21 | Sejal Dixit | The Colony TX | 236 | 34 | 144 | 1:03:01.1 | 1:03:19.7 |
22 | Holly Manton | Frisco TX | 293 | 33 | 146 | 1:03:25.5 | 1:03:57.4 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Damian Black | Flower Mound TX | 215 | 31 | 7 | 20:50.8 | 20:51.1 |
2 | Lance Partee | Allen TX | 316 | 38 | 13 | 22:31.3 | 22:35.0 |
3 | Hadi Seyed-Ali | 375 | 36 | 18 | 23:54.8 | 23:55.1 | |
4 | Robert De La Cruz | The Colony TX | 233 | 38 | 20 | 24:20.3 | 24:22.9 |
5 | Chris Ruiz | Lewisville TX | 325 | 30 | 27 | 27:37.4 | 27:46.4 |
6 | Aaron Noce | Dallas TX | 312 | 32 | 28 | 27:46.7 | 27:53.4 |
7 | Ryan Landon | The Colony TX | 283 | 30 | 35 | 29:12.8 | 29:38.6 |
8 | Lotis Butchko | The Colony TX | 221 | 31 | 54 | 32:53.0 | 33:02.0 |
9 | Kris Crowder | Little Elm TX | 229 | 30 | 75 | 36:56.9 | 37:09.2 |
10 | Jeremy Mack | The Colony TX | 291 | 37 | 99 | 43:40.7 | 43:48.1 |
11 | Jody Lopez | 289 | 31 | 106 | 45:46.2 | 46:16.5 | |
12 | Hank Johnson | Allen TX | 271 | 39 | 111 | 46:00.3 | 46:24.0 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Melissa Simpkins | The Colony TX | 329 | 44 | 49 | 31:38.6 | 31:45.8 |
2 | Andrea Edwards | Frisco TX | 239 | 42 | 56 | 33:06.6 | 33:26.5 |
3 | Gretchen Streilein | Lewisville TX | 340 | 45 | 59 | 33:31.1 | 33:48.0 |
4 | Amy Slayton | Mckinney TX | 331 | 43 | 78 | 37:21.2 | 37:31.6 |
5 | Lydia Murawski | The Colony TX | 306 | 47 | 80 | 37:46.4 | 38:13.5 |
6 | Amy Legault | Celina TX | 284 | 46 | 82 | 38:01.0 | 38:27.9 |
7 | Lisa Henson | Dallas TX | 262 | 44 | 84 | 38:35.0 | 38:52.7 |
8 | Michele Bisconti | Frisco TX | 214 | 48 | 87 | 39:01.5 | 39:19.0 |
9 | Stephanie Talley | 373 | 44 | 102 | 44:02.3 | 44:26.6 | |
10 | Tara McGillion | Frisco TX | 299 | 41 | 121 | 47:32.4 | 47:51.2 |
11 | Christie McMullen | Plano TX | 301 | 48 | 125 | 49:18.9 | 49:25.3 |
12 | Kimberley Hughes | Carrollton TX | 267 | 49 | 131 | 52:38.3 | 53:01.8 |
13 | Christine Gamlin | Carrollton TX | 248 | 48 | 132 | 52:38.7 | 53:01.8 |
14 | Renate Morehouse | 398 | 43 | 140 | 1:02:39.8 | 1:03:05.4 | |
15 | Kathy Kruger | Little Elm TX | 282 | 49 | 148 | 1:04:54.9 | 1:05:27.7 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brett Talley | 371 | 47 | 16 | 23:01.6 | 23:07.0 | |
2 | James Veath | The Colony TX | 352 | 44 | 17 | 23:26.3 | 23:30.3 |
3 | Mark Bower | 393 | 47 | 19 | 24:04.5 | 24:08.2 | |
4 | Isaac Gaytan | Plano TX | 249 | 44 | 26 | 27:05.9 | 27:15.0 |
5 | Mark Honderick | 377 | 45 | 31 | 28:07.8 | 28:19.0 | |
6 | Jason Hyman | The Colony TX | 268 | 43 | 32 | 28:37.8 | 28:44.2 |
7 | Johnie Rodgers | The Colony TX | 324 | 49 | 38 | 30:10.8 | 30:40.3 |
8 | Kevin Chester | 364 | 42 | 47 | 31:23.7 | 31:33.3 | |
9 | Craig Smith | 379 | 46 | 52 | 32:13.9 | 32:16.9 | |
10 | Paul Bellesteros | 394 | 40 | 53 | 32:18.4 | 32:35.3 | |
11 | Daniel Munoz | Corinth TX | 305 | 46 | 60 | 33:32.9 | 33:39.1 |
12 | Harvey Hernandez | Plano TX | 263 | 45 | 70 | 36:36.1 | 36:52.7 |
13 | David Garcia | 361 | 48 | 76 | 37:11.7 | 37:34.3 | |
14 | Ernan Haruvy | Plano TX | 256 | 43 | 101 | 43:56.1 | 44:01.3 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kate Kelley | Plano TX | 274 | 57 | 68 | 36:10.8 | 36:32.7 |
2 | Sandy Zotti | Frisco TX | 360 | 57 | 79 | 37:46.0 | 38:13.3 |
3 | Elaine Smeltz | Carrollton TX | 333 | 53 | 96 | 42:28.7 | 42:44.1 |
4 | Gail Barnette | 210 | 55 | 114 | 46:38.1 | 46:42.9 | |
5 | Wanda Granier | The Colony TX | 252 | 53 | 124 | 47:54.5 | 48:03.0 |
6 | Sue Baggott | Plano TX | 207 | 59 | 129 | 51:02.1 | 51:44.5 |
7 | Donna Von Strohe | The Colony TX | 354 | 50 | 136 | 55:10.2 | 55:36.3 |
8 | Linda Cavender | Little Elm TX | 226 | 54 | 147 | 1:04:52.2 | 1:05:28.0 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dale Brewer | The Colony TX | 218 | 53 | 33 | 28:44.1 | 28:53.9 |
2 | Gray Kinney | The Colony TX | 278 | 50 | 39 | 30:26.4 | 30:43.0 |
3 | Patrick Lachille | 390 | 51 | 55 | 32:57.0 | 33:19.7 | |
4 | John Heier | 385 | 52 | 88 | 39:26.8 | 39:41.5 | |
5 | Mark Smeltz | Carrollton TX | 334 | 53 | 97 | 43:14.0 | 43:29.4 |
6 | Jim Barnette | 211 | 56 | 104 | 44:29.4 | 44:34.7 | |
7 | John Cavender | Little Elm TX | 225 | 57 | 149 | 1:04:55.1 | 1:05:30.0 |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tricia Crowder | Little Elm TX | 230 | 62 | 103 | 44:06.2 | 44:17.7 |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Andy Lilliston | Mckinney TX | 286 | 65 | 67 | 35:42.4 | 36:01.9 |
2 | Kirk Kelley | Plano TX | 275 | 65 | 133 | 53:01.4 | 53:22.8 |
3 | Scott Von Strohe | The Colony TX | 355 | 62 | 137 | 55:13.4 | 55:36.9 |