Finish List - Girls - GIRLS 5K - TEAMS Finish List - Girls - GIRLS 3200 - TEAMS Finish List - Girls - JH GIRLS 3200 - TEAMS Team Detail - Girls - GIRLS 5K - TEAMS Team Detail - Girls - GIRLS 3200 - TEAMS Team Detail - Girls - JH GIRLS 3200 - TEAMS Finish List - Boys - BOYS 5K - TEAMS Finish List - Boys - JH BOYS 3200 - TEAMS Team Detail - Boys - BOYS 5K - TEAMS Team Detail - Boys - JH BOYS 3200 - TEAMS
Top | ||||||||
Overall Finish List - Boys |
||||||||
BOYS 5K |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 1380 | Eric Peacock | 2-Boyd Gold | 16:20.9 | 5:15/M | ||
2 | 2 | 1445 | David Aussenhofer | 12-Denton Ryan Red | 16:59.4 | 5:28/M | ||
3 | 3 | 1381 | Teddy Radtke | 2-Boyd Gold | 17:01.7 | 5:28/M | ||
4 | 4 | 1383 | Cameron Simpson | 2-Boyd Gold | 17:02.5 | 5:29/M | ||
5 | 5 | 1449 | Jesus Ponce | 12-Denton Ryan Red | 17:42.3 | 5:41/M | ||
6 | 6 | 1384 | Jake Tucker | 2-Boyd Gold | 17:51.4 | 5:44/M | ||
7 | 7 | 1599 | Jacob Charske | 40-Sherman Maroon | 17:53.5 | 5:45/M | ||
8 | 8 | 1382 | Alec Sanders | 2-Boyd Gold | 17:56.1 | 5:46/M | ||
9 | 9 | 1600 | Eric Garcia | 40-Sherman Maroon | 17:57.6 | 5:46/M | ||
10 | 10 | 1597 | Armando Arredondo | 40-Sherman Maroon | 17:58.4 | 5:47/M | ||
11 | 11 | 1387 | Ac Crosby | 3-Boyd Red | 18:02.8 | 5:48/M | ||
12 | 12 | 1411 | Sergio Leon | 5-Braswell Black | 18:07.3 | 5:50/M | ||
13 | 13 | 1425 | Wilson Kirkbride | 7-Denison Black | 18:12.1 | 5:51/M | ||
14 | 14 | 1397 | Rey Torres | 4-Boyd Silver | 18:17.0 | 5:53/M | ||
15 | 15 | 1379 | Nathan Helgeson | 2-Boyd Gold | 18:18.2 | 5:53/M | ||
16 | 16 | 1603 | Simon Scheibmeir | 40-Sherman Maroon | 18:21.0 | 5:54/M | ||
17 | 17 | 1470 | Dawson Reed | 15-Durant Red | 18:22.9 | 5:54/M | ||
18 | 18 | 1642 | Riley Thompson | 19-MCK North Navy | 18:25.7 | 5:55/M | ||
19 | 19 | 1399 | Jared Woodruff | 4-Boyd Silver | 18:32.4 | 5:58/M | ||
20 | 20 | 1394 | Connor Barron | 4-Boyd Silver | 18:33.9 | 5:58/M | ||
21 | 21 | 1640 | Tony Berardesco | 19-MCK North Navy | 18:36.6 | 5:59/M | ||
22 | 22 | 1393 | Jackson Angell | 4-Boyd Silver | 18:37.0 | 5:59/M | ||
23 | 23 | 1631 | Sam Gerlach | 12-Denton Ryan Red | 18:37.7 | 5:59/M | ||
24 | 24 | 1395 | Preston Baumgartner | 4-Boyd Silver | 18:38.4 | 5:59/M | ||
25 | 25 | 1601 | Reynel Rodriguez | 40-Sherman Maroon | 18:39.2 | 6:00/M | ||
26 | 26 | 1450 | Wes Simms | 12-Denton Ryan Red | 18:39.7 | 6:00/M | ||
27 | 27 | 1391 | Quinn Smith | 3-Boyd Red | 18:39.8 | 6:00/M | ||
28 | 28 | 1598 | Julian Cantu | 40-Sherman Maroon | 18:49.1 | 6:03/M | ||
29 | 29 | 1602 | Sam Sanchez | 40-Sherman Maroon | 18:52.2 | 6:04/M | ||
30 | 30 | 1548 | Jared Miller | 22-Pottsboro Red | 18:52.6 | 6:04/M | ||
31 | 31 | 1448 | Jackson Parrish | 12-Denton Ryan Red | 18:52.9 | 6:04/M | ||
32 | 32 | 1412 | Mitchell Lesue | 5-Braswell Black | 18:54.2 | 6:05/M | ||
33 | 33 | 1396 | Josh Rude | 4-Boyd Silver | 18:54.3 | 6:05/M | ||
34 | 34 | 1641 | Kyle Lee | 19-MCK North Navy | 18:55.0 | 6:05/M | ||
35 | 35 | 1410 | Carlo Leon | 5-Braswell Black | 18:56.1 | 6:05/M | ||
36 | 36 | 1639 | Liam Szlachtowski | 19-MCK North Navy | 18:56.7 | 6:05/M | ||
37 | 37 | 1471 | Dakotoa Wallace | 15-Durant Red | 18:58.4 | 6:06/M | ||
38 | 38 | 1473 | Jd Youngblood | 15-Durant Red | 18:59.9 | 6:06/M | ||
39 | 39 | 1398 | Adam Tregoning | 4-Boyd Silver | 19:03.4 | 6:08/M | ||
40 | (< 5) | 1565 | Kailor Jones | 25-Sadler S&S | 19:03.9 | 6:08/M | ||
41 | 40 | 1492 | Colt Rivera | 36-Gunter Blue | 19:06.5 | 6:08/M | ||
42 | 41 | 1429 | Braulio Prado | 7-Denison Black | 19:06.7 | 6:08/M | ||
43 | 42 | 1513 | Skye Crocker | 19-MCK North Navy | 19:07.3 | 6:09/M | ||
44 | 43 | 1408 | Jacob Ketterer | 5-Braswell Black | 19:10.2 | 6:10/M | ||
45 | 44 | 1608 | Elijah Martinez | 41-Sherman White | 19:10.8 | 6:10/M | ||
46 | 45 | 1517 | Tyler Semler | 19-MCK North Navy | 19:10.9 | 6:10/M | ||
47 | 46 | 1373 | Bradley Bignall | 33-Boyd Blue | 19:13.9 | 6:11/M | ||
48 | 47 | 1386 | Preston Belt | 3-Boyd Red | 19:14.3 | 6:11/M | ||
49 | 48 | 1415 | Austin Burrows | 6-Braswell Red | 19:15.0 | 6:11/M | ||
50 | 49 | 1409 | Brandon Lawson | 5-Braswell Black | 19:15.3 | 6:11/M | ||
51 | 50 | 1430 | Tommy Prater | 7-Denison Black | 19:16.1 | 6:12/M | ||
52 | 51 | 1427 | Damien Moreno | 7-Denison Black | 19:19.1 | 6:13/M | ||
53 | 52 | 1389 | Josh Moore | 3-Boyd Red | 19:20.2 | 6:13/M | ||
54 | 53 | 1518 | Brennan Welch | 20-MCK North Orange | 19:22.4 | 6:14/M | ||
55 | 54 | 1494 | Gabe Wells | 36-Gunter Blue | 19:25.0 | 6:15/M | ||
56 | 55 | 1388 | Sam Miller | 3-Boyd Red | 19:25.2 | 6:15/M | ||
57 | 56 | 1472 | Dominic Wynn | 15-Durant Red | 19:26.5 | 6:15/M | ||
58 | 57 | 1444 | Abdl Adigun | 12-Denton Ryan Red | 19:29.5 | 6:16/M | ||
59 | 58 | 1407 | Ryan Fields | 5-Braswell Black | 19:30.2 | 6:16/M | ||
60 | 59 | 1514 | Rey Garcia | 20-MCK North Orange | 19:30.8 | 6:16/M | ||
61 | 60 | 1467 | Jessie Barker | 15-Durant Red | 19:31.3 | 6:17/M | ||
62 | 61 | 1464 | Cordell Palmer | 14-Durant Blue | 19:32.9 | 6:17/M | ||
63 | 62 | 1515 | Cole Lachona-Luda | 20-MCK North Orange | 19:35.9 | 6:18/M | ||
64 | 63 | 1610 | Dylan Roberson | 41-Sherman White | 19:42.8 | 6:20/M | ||
65 | 64 | 1638 | Francisco Anguiano | 19-MCK North Navy | 19:42.9 | 6:20/M | ||
66 | 65 | 1469 | Caden Orlando | 15-Durant Red | 19:45.2 | 6:21/M | ||
67 | 66 | 1512 | Chase Barney | 20-MCK North Orange | 19:54.5 | 6:24/M | ||
68 | 67 | 1428 | Dillon Patton | 7-Denison Black | 19:54.9 | 6:24/M | ||
69 | 68 | 1374 | Casey Erickson | 33-Boyd Blue | 19:55.3 | 6:24/M | ||
70 | (< 5) | 1504 | Ryan Carney | 18-Howe | 19:55.5 | 6:24/M | ||
71 | 69 | 1421 | Hayden Roussy | 6-Braswell Red | 20:15.8 | 6:31/M | ||
72 | 70 | 1390 | Braedyn Rogers | 3-Boyd Red | 20:17.1 | 6:31/M | ||
73 | 71 | 1422 | Andrew Sikini | 6-Braswell Red | 20:18.0 | 6:32/M | ||
74 | 72 | 1466 | Jr Wall | 14-Durant Blue | 20:19.2 | 6:32/M | ||
75 | 73 | 1491 | Cobi Koonce | 36-Gunter Blue | 20:24.0 | 6:34/M | ||
76 | 74 | 1376 | Frank Jaubert | 33-Boyd Blue | 20:25.5 | 6:34/M | ||
77 | 75 | 1468 | Arya Gautam | 15-Durant Red | 20:28.5 | 6:35/M | ||
78 | 76 | 1377 | Landon Kump | 33-Boyd Blue | 20:28.5 | 6:35/M | ||
79 | 77 | 1465 | Alex Shastid | 14-Durant Blue | 20:30.3 | 6:35/M | ||
80 | 78 | 1480 | Alex Stacey | 16-Durant White | 20:31.5 | 6:36/M | ||
81 | 79 | 1417 | Matt Jackson | 6-Braswell Red | 20:33.2 | 6:36/M | ||
82 | 80 | 1431 | Kelan Becker | 8-Denison Gold | 20:33.3 | 6:36/M | ||
83 | 81 | 1372 | Dylan Anderson | 33-Boyd Blue | 20:39.0 | 6:38/M | ||
84 | 82 | 1460 | Tim Aliazas | 14-Durant Blue | 20:40.0 | 6:39/M | ||
85 | 83 | 1604 | Caleb Fisher | 41-Sherman White | 20:42.0 | 6:39/M | ||
86 | 84 | 1527 | David Maldonado | 20-MCK North Orange | 20:42.1 | 6:39/M | ||
87 | 85 | 1426 | Shelby Larowe | 7-Denison Black | 20:50.4 | 6:42/M | ||
88 | 86 | 1462 | Isiah Marris | 14-Durant Blue | 20:51.6 | 6:42/M | ||
89 | 87 | 1490 | Tyler Jolly | 36-Gunter Blue | 20:51.8 | 6:42/M | ||
90 | 88 | 1414 | Latrell Bowen | 6-Braswell Red | 20:52.7 | 6:43/M | ||
91 | 89 | 1424 | Keghan Edgette | 7-Denison Black | 20:53.2 | 6:43/M | ||
92 | 90 | 1549 | Aiden Petersen | 22-Pottsboro Red | 20:53.2 | 6:43/M | ||
93 | 91 | 1607 | Ethan Guevara | 41-Sherman White | 20:56.9 | 6:44/M | ||
94 | 92 | 1433 | Nathan Garcia | 8-Denison Gold | 21:06.0 | 6:47/M | ||
95 | 93 | 1488 | Alex Covington | 36-Gunter Blue | 21:06.2 | 6:47/M | ||
96 | 94 | 1447 | Taylor King | 12-Denton Ryan Red | 21:06.2 | 6:47/M | ||
97 | 95 | 1439 | Ben Holliman | 10-Denton Ryan Blue | 21:09.2 | 6:48/M | ||
98 | 96 | 1432 | Luke Kirkbrid | 8-Denison Gold | 21:10.1 | 6:48/M | ||
99 | 97 | 1461 | Jose Hernandez | 14-Durant Blue | 21:12.3 | 6:49/M | ||
100 | 98 | 1423 | Connor Welch | 6-Braswell Red | 21:14.4 | 6:50/M | ||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
101 | 99 | 1526 | Daniel Lopez | 20-MCK North Orange | 21:15.8 | 6:50/M | ||
102 | 100 | 1463 | Nick Orozco | 14-Durant Blue | 21:16.0 | 6:50/M | ||
103 | 101 | 1493 | John Rowe | 36-Gunter Blue | 21:17.4 | 6:51/M | ||
104 | 102 | 1476 | James Ratliff | 16-Durant White | 21:20.3 | 6:52/M | ||
105 | (< 5) | 1614 | Grant Gallup | 42-Tom Bean Orange JV | 21:21.2 | 6:52/M | ||
106 | 103 | 1523 | Liam Kelly | 20-MCK North Orange | 21:22.0 | 6:52/M | ||
107 | 104 | 1402 | Rene Hererra | 34-Boyd White | 21:29.4 | 6:54/M | ||
108 | 105 | 1609 | Aaron Richard | 41-Sherman White | 21:30.5 | 6:55/M | ||
109 | 106 | 1436 | Jaxon Schwichtenberg, | 8-Denison Gold | 21:30.9 | 6:55/M | ||
110 | 107 | 1606 | Alex Guerrero | 41-Sherman White | 21:39.4 | 6:58/M | ||
111 | (< 5) | 1505 | Jake Fabacher | 18-Howe | 21:39.5 | 6:58/M | ||
112 | 108 | 1590 | Kylar Brown | 39-Sherman Gray | 21:49.2 | 7:01/M | ||
113 | 109 | 1592 | Gaven Dawson | 39-Sherman Gray | 21:54.2 | 7:03/M | ||
114 | 110 | 1528 | Alfredo Olvera-Jimenez | 20-MCK North Orange | 21:55.5 | 7:03/M | ||
115 | 111 | 1498 | Tristan Meadors | 37-Gunter White | 21:56.2 | 7:03/M | ||
116 | 112 | 1404 | Aj Mayorga | 34-Boyd White | 21:58.6 | 7:04/M | ||
117 | 113 | 1443 | Geno Tonda | 10-Denton Ryan Blue | 22:00.7 | 7:04/M | ||
118 | 114 | 1419 | Isaac Osorio | 6-Braswell Red | 22:01.7 | 7:05/M | ||
119 | (< 5) | 1611 | Cameron Fallon | 30-Tom Bean Black Varsity | 22:02.2 | 7:05/M | ||
120 | 115 | 1550 | Vade Smith | 22-Pottsboro Red | 22:07.5 | 7:07/M | ||
121 | 116 | 1605 | Josue Gonzalez | 41-Sherman White | 22:14.0 | 7:09/M | ||
122 | 117 | 1521 | Tyler Dorsett | 20-MCK North Orange | 22:17.9 | 7:10/M | ||
123 | (< 5) | 1567 | Grayson Pool | 25-Sadler S&S | 22:18.9 | 7:10/M | ||
124 | 118 | 1406 | Alex Noggle | 34-Boyd White | 22:22.5 | 7:12/M | ||
125 | 119 | 1416 | Ethan Fields | 6-Braswell Red | 22:27.1 | 7:13/M | ||
126 | 120 | 1562 | Sam Roper | 24-Rock Creek Blue | 22:27.2 | 7:13/M | ||
127 | (< 5) | 1553 | Hunter Bassett | 23-Pottsboro White | 22:27.3 | 7:13/M | ||
128 | 121 | 1478 | Bentley Shattuck | 16-Durant White | 22:31.2 | 7:14/M | ||
129 | 122 | 1558 | Austin Green | 24-Rock Creek Blue | 22:37.3 | 7:16/M | ||
130 | 123 | 1441 | Brock Lucas | 10-Denton Ryan Blue | 22:38.7 | 7:17/M | ||
131 | 124 | 1561 | Christian McGowan | 24-Rock Creek Blue | 22:45.3 | 7:19/M | ||
132 | 125 | 1551 | Alex Wise | 22-Pottsboro Red | 22:46.1 | 7:19/M | ||
133 | 126 | 1519 | Brody Anderson | 20-MCK North Orange | 23:03.1 | 7:25/M | ||
134 | 127 | 1595 | Zane Truly | 39-Sherman Gray | 23:07.1 | 7:26/M | ||
135 | 128 | 1525 | Ethan Larkin | 20-MCK North Orange | 23:07.9 | 7:26/M | ||
136 | 129 | 1403 | Jorge Jaramillo | 34-Boyd White | 23:10.3 | 7:27/M | ||
137 | 130 | 1437 | Ec Busby | 10-Denton Ryan Blue | 23:13.1 | 7:28/M | ||
138 | 131 | 1479 | Kanon Springer | 16-Durant White | 23:14.7 | 7:28/M | ||
139 | 132 | 1420 | Zach Peterson | 6-Braswell Red | 23:16.5 | 7:29/M | ||
140 | 133 | 1560 | Donnie McCarter | 24-Rock Creek Blue | 23:19.0 | 7:30/M | ||
141 | 134 | 1497 | Sam Erwin | 37-Gunter White | 23:23.5 | 7:31/M | ||
142 | 135 | 1418 | Ian Kallenberg | 6-Braswell Red | 23:29.2 | 7:33/M | ||
143 | 136 | 1559 | Luke Jestis | 24-Rock Creek Blue | 23:34.9 | 7:35/M | ||
144 | 137 | 1405 | Josh Montenegro | 34-Boyd White | 23:36.7 | 7:35/M | ||
145 | (< 5) | 1564 | Brayden Anguiano | 38-Rock Creek Gold | 23:51.4 | 7:40/M | ||
146 | 138 | 1593 | Duke Jarvis | 39-Sherman Gray | 23:58.1 | 7:42/M | ||
147 | 139 | 1547 | Riley Fish | 22-Pottsboro Red | 23:59.2 | 7:43/M | ||
148 | 140 | 1435 | Edward Mickle | 8-Denison Gold | 24:14.1 | 7:48/M | ||
149 | 141 | 1474 | Dillon Bachmann | 16-Durant White | 24:27.6 | 7:52/M | ||
150 | 142 | 1496 | Will Blansett | 37-Gunter White | 24:36.2 | 7:55/M | ||
151 | 143 | 1596 | Daniel Wakeland | 39-Sherman Gray | 24:42.0 | 7:57/M | ||
152 | (< 5) | 1507 | Jason Ortega | 18-Howe | 24:43.2 | 7:57/M | ||
153 | 144 | 1440 | Joseph Lopez | 10-Denton Ryan Blue | 24:46.3 | 7:58/M | ||
154 | (< 5) | 1371 | Landon Millwee | 32-Boyd Black | 24:47.6 | 7:58/M | ||
155 | 145 | 1594 | Luis Rodriguez | 39-Sherman Gray | 24:50.2 | 7:59/M | ||
156 | (< 5) | 1452 | Clayton Bravo | 13-Denton Ryan White | 25:00.8 | 8:02/M | ||
157 | 146 | 1557 | Josiah Anguiano | 24-Rock Creek Blue | 25:08.7 | 8:05/M | ||
158 | 147 | 1591 | Jayden Cole | 39-Sherman Gray | 25:11.6 | 8:06/M | ||
159 | 148 | 1475 | Stephen Marcum | 16-Durant White | 25:15.1 | 8:07/M | ||
160 | 149 | 1434 | Moises Mandujano | 8-Denison Gold | 25:16.8 | 8:07/M | ||
161 | (< 5) | 1615 | Cade Miller | 42-Tom Bean Orange JV | 25:38.0 | 8:15/M | ||
162 | (< 5) | 1367 | Sebastian Butler | 32-Boyd Black | 25:40.6 | 8:15/M | ||
163 | (< 5) | 1612 | Zack Adcock | 42-Tom Bean Orange JV | 25:44.1 | 8:16/M | ||
164 | 150 | 1501 | Garrett Voguel | 37-Gunter White | 26:05.4 | 8:23/M | ||
165 | (< 5) | 1555 | Blake Dyer | 23-Pottsboro White | 26:10.2 | 8:25/M | ||
166 | (< 5) | 1502 | Elijah Campbell | 18-Howe | 26:15.6 | 8:26/M | ||
167 | (< 5) | 1556 | Logan Wetzel | 23-Pottsboro White | 26:25.0 | 8:30/M | ||
168 | 151 | 1499 | Trey Phillips | 37-Gunter White | 26:25.0 | 8:30/M | ||
169 | (< 5) | 1368 | Nathan Hale | 32-Boyd Black | 26:29.5 | 8:31/M | ||
170 | (< 5) | 1552 | Jake Alonzo | 23-Pottsboro White | 26:32.3 | 8:32/M | ||
171 | (< 5) | 1613 | Jeremiah Caudill | 42-Tom Bean Orange JV | 27:17.1 | 8:46/M | ||
172 | 152 | 1500 | Seth Schroeter | 37-Gunter White | 29:22.4 | 9:27/M | ||
Top | ||||||||
Overall Finish List - Boys |
||||||||
JH BOYS 3200 |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 1533 | Griffin Conklin | 21-Pottsboro | 11:53.4 | 5:57/M | ||
2 | 2 | 1569 | Joey Carter | 25-Sadler S&S | 12:18.3 | 6:09/M | ||
3 | 3 | 1485 | Landon Pelfrey | 17-Gunter | 13:13.0 | 6:37/M | ||
4 | 4 | 1584 | Ty Kirkbride | 26-Scott | 13:19.3 | 6:40/M | ||
5 | 5 | 1578 | Tyler Watson | 25-Sadler S&S | 13:28.3 | 6:44/M | ||
6 | 6 | 1568 | Dale Carr | 25-Sadler S&S | 13:29.9 | 6:45/M | ||
7 | 7 | 1532 | Shane Branch | 21-Pottsboro | 13:30.5 | 6:45/M | ||
8 | 8 | 1349 | Brandon Halliburton | 1-Anna | 13:31.0 | 6:46/M | ||
9 | 9 | 1577 | Trevor Vansant | 25-Sadler S&S | 13:35.0 | 6:48/M | ||
10 | 10 | 1571 | Blake Goodin | 25-Sadler S&S | 13:41.8 | 6:51/M | ||
11 | 11 | 1573 | Keedon Jones | 25-Sadler S&S | 13:44.6 | 6:52/M | ||
12 | 12 | 1357 | Mason Pratt | 1-Anna | 13:47.3 | 6:54/M | ||
13 | 13 | 1576 | Ray Rameriz | 25-Sadler S&S | 14:00.5 | 7:00/M | ||
14 | 14 | 1360 | Trevor Rico | 1-Anna | 14:01.3 | 7:01/M | ||
15 | 15 | 1628 | Kayden Luscomb | 31-Whitesboro | 14:06.2 | 7:03/M | ||
16 | 16 | 1482 | Bennett Fady | 17-Gunter | 14:10.3 | 7:05/M | ||
17 | 17 | 1353 | Mattox MacHart | 1-Anna | 14:13.3 | 7:07/M | ||
18 | 18 | 1348 | Jacob Grohs | 1-Anna | 14:13.8 | 7:07/M | ||
19 | 19 | 1351 | Jacob Jaresh | 1-Anna | 14:17.0 | 7:09/M | ||
20 | 20 | 1486 | Hayden Rizzo | 17-Gunter | 14:25.0 | 7:13/M | ||
21 | 21 | 1588 | Logan Voight | 26-Scott | 14:29.8 | 7:15/M | ||
22 | 22 | 1531 | Jay Bradley | 21-Pottsboro | 14:47.4 | 7:24/M | ||
23 | 23 | 1617 | Cameron Adcock | 31-Whitesboro | 14:49.4 | 7:25/M | ||
24 | 24 | 1581 | Sean Hively | 26-Scott | 14:53.2 | 7:27/M | ||
25 | 25 | 1587 | Dashaun Taylor | 26-Scott | 14:58.1 | 7:29/M | ||
26 | 26 | 1352 | Mikey Klemiuk | 1-Anna | 15:09.1 | 7:35/M | ||
27 | 27 | 1365 | Luis Viveros | 1-Anna | 15:12.8 | 7:36/M | ||
28 | 28 | 1570 | James Gentry | 25-Sadler S&S | 15:18.1 | 7:39/M | ||
29 | (< 5) | 1509 | Luke Catchings | 18-Howe | 15:25.1 | 7:43/M | ||
30 | (< 5) | 1508 | Kevin Bateman | 18-Howe | 15:26.4 | 7:43/M | ||
31 | 29 | 1574 | Brennan Lewellyn | 25-Sadler S&S | 15:26.6 | 7:43/M | ||
32 | 30 | 1355 | Aidan McGrath | 1-Anna | 15:26.6 | 7:43/M | ||
33 | 31 | 1481 | Alexander Brune | 17-Gunter | 15:31.2 | 7:46/M | ||
34 | 32 | 1623 | Kyle Cunningham | 31-Whitesboro | 15:33.3 | 7:47/M | ||
35 | 33 | 1484 | Gray McDowell | 17-Gunter | 15:46.7 | 7:53/M | ||
36 | (< 5) | 1511 | Kaleb Strong | 18-Howe | 15:52.0 | 7:56/M | ||
37 | 34 | 1538 | Tim Martin | 21-Pottsboro | 16:02.6 | 8:01/M | ||
38 | 35 | 1627 | Clayton Knight | 31-Whitesboro | 16:03.5 | 8:02/M | ||
39 | 36 | 1589 | Garrison Walters | 26-Scott | 16:09.2 | 8:05/M | ||
40 | (< 5) | 1510 | Zach Martin | 18-Howe | 16:10.6 | 8:05/M | ||
41 | 37 | 1354 | Micah Massinghill | 1-Anna | 16:24.2 | 8:12/M | ||
42 | 38 | 1543 | Jacob Townsley | 21-Pottsboro | 16:33.0 | 8:17/M | ||
43 | 39 | 1620 | Deacon Carey | 31-Whitesboro | 16:58.4 | 8:29/M | ||
44 | 40 | 1345 | Robert Bramblett | 1-Anna | 17:00.3 | 8:30/M | ||
45 | 41 | 1350 | Zach Holthaus | 1-Anna | 17:20.6 | 8:40/M | ||
46 | 42 | 1624 | Jake Daniels | 31-Whitesboro | 17:32.8 | 8:46/M | ||
47 | 43 | 1582 | Kanyon Ives | 26-Scott | 17:39.7 | 8:50/M | ||
48 | 44 | 1546 | Caleb Williams | 21-Pottsboro | 18:00.4 | 9:00/M | ||
49 | 45 | 1539 | Cj Mayberry | 21-Pottsboro | 18:44.0 | 9:22/M | ||
50 | 46 | 1619 | Ethan Bottorff | 31-Whitesboro | 18:44.3 | 9:22/M | ||
51 | 47 | 1534 | Drake Foster | 21-Pottsboro | 18:49.5 | 9:25/M | ||
52 | 48 | 1544 | Nathan Traweek | 21-Pottsboro | 18:51.3 | 9:26/M | ||
53 | 49 | 1545 | Tanner Westervelt | 21-Pottsboro | 19:04.3 | 9:32/M | ||
54 | 50 | 1586 | Austin McMillian | 26-Scott | 19:26.8 | 9:43/M | ||
55 | 51 | 1583 | Landon Johnson | 26-Scott | 19:28.7 | 9:44/M | ||
56 | 52 | 1363 | Grayson Vandergriff | 1-Anna | 19:30.9 | 9:45/M | ||
57 | 53 | 1621 | Mason Case | 31-Whitesboro | 22:14.0 | 11:07/M |
Top | ||||||||
Final Team Results - Boys |
||||||||
BOYS 5K |
||||||||
Team - 2 Boyd Gold |
Finish Position - 1 |
|||||||
Team Score (places): 22 |
Team Score (times): 1:26:12.8 |
Ave Time:17:14.5 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1380 | Eric Peacock | 1 | 1 | 16:20.9 | 16:20.9 | 0:00.0 | |
2 | 1381 | Teddy Radtke | 3 | 4 | 17:01.7 | 33:22.7 | 0:40.7 | |
3 | 1383 | Cameron Simpson | 4 | 8 | 17:02.5 | 50:25.2 | 0:41.5 | |
4 | 1384 | Jake Tucker | 6 | 14 | 17:51.4 | 1:08:16.6 | 1:30.4 | |
5 | 1382 | Alec Sanders | 8 | 22 | 17:56.1 | 1:26:12.8 | 1:35.1 | |
6 | 1379 | Nathan Helgeson | (15) | (37) | 18:18.2 | 1:44:31.0 | 1:57.2 | |
Team - 40 Sherman Maroon |
Finish Position - 2 |
|||||||
Team Score (places): 67 |
Team Score (times): 1:30:49.9 |
Ave Time:18:10.0 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1599 | Jacob Charske | 7 | 7 | 17:53.5 | 17:53.5 | 0:00.0 | |
2 | 1600 | Eric Garcia | 9 | 16 | 17:57.6 | 35:51.1 | 0:04.0 | |
3 | 1597 | Armando Arredondo | 10 | 26 | 17:58.4 | 53:49.6 | 0:04.9 | |
4 | 1603 | Simon Scheibmeir | 16 | 42 | 18:21.0 | 1:12:10.7 | 0:27.5 | |
5 | 1601 | Reynel Rodriguez | 25 | 67 | 18:39.2 | 1:30:49.9 | 0:45.7 | |
6 | 1598 | Julian Cantu | (28) | (95) | 18:49.1 | 1:49:39.1 | 0:55.6 | |
7 | 1602 | Sam Sanchez | (29) | (124) | 18:52.2 | 2:08:31.3 | 0:58.6 | |
Team - 12 Denton Ryan Red |
Finish Position - 3 |
|||||||
Team Score (places): 87 |
Team Score (times): 1:30:52.3 |
Ave Time:18:10.4 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1445 | David Aussenhofer | 2 | 2 | 16:59.4 | 16:59.4 | 0:00.0 | |
2 | 1449 | Jesus Ponce | 5 | 7 | 17:42.3 | 34:41.8 | 0:42.8 | |
3 | 1631 | Sam Gerlach | 23 | 30 | 18:37.7 | 53:19.5 | 1:38.2 | |
4 | 1450 | Wes Simms | 26 | 56 | 18:39.7 | 1:11:59.3 | 1:40.3 | |
5 | 1448 | Jackson Parrish | 31 | 87 | 18:52.9 | 1:30:52.3 | 1:53.5 | |
6 | 1444 | Abdl Adigun | (57) | (144) | 19:29.5 | 1:50:21.8 | 2:30.0 | |
7 | 1447 | Taylor King | (94) | (238) | 21:06.2 | 2:11:28.1 | 4:06.8 | |
Team - 4 Boyd Silver |
Finish Position - 4 |
|||||||
Team Score (places): 99 |
Team Score (times): 1:32:38.9 |
Ave Time:18:31.8 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1397 | Rey Torres | 14 | 14 | 18:17.0 | 18:17.0 | 0:00.0 | |
2 | 1399 | Jared Woodruff | 19 | 33 | 18:32.4 | 36:49.4 | 0:15.3 | |
3 | 1394 | Connor Barron | 20 | 53 | 18:33.9 | 55:23.4 | 0:16.8 | |
4 | 1393 | Jackson Angell | 22 | 75 | 18:37.0 | 1:14:00.5 | 0:19.9 | |
5 | 1395 | Preston Baumgartner | 24 | 99 | 18:38.4 | 1:32:38.9 | 0:21.3 | |
6 | 1396 | Josh Rude | (33) | (132) | 18:54.3 | 1:51:33.2 | 0:37.2 | |
7 | 1398 | Adam Tregoning | (39) | (171) | 19:03.4 | 2:10:36.7 | 0:46.3 | |
Team - 19 MCK North Navy |
Finish Position - 5 |
|||||||
Team Score (places): 151 |
Team Score (times): 1:34:01.4 |
Ave Time:18:48.2 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1642 | Riley Thompson | 18 | 18 | 18:25.7 | 18:25.7 | 0:00.0 | |
2 | 1640 | Tony Berardesco | 21 | 39 | 18:36.6 | 37:02.3 | 0:10.8 | |
3 | 1641 | Kyle Lee | 34 | 73 | 18:55.0 | 55:57.3 | 0:29.2 | |
4 | 1639 | Liam Szlachtowski | 36 | 109 | 18:56.7 | 1:14:54.0 | 0:30.9 | |
5 | 1513 | Skye Crocker | 42 | 151 | 19:07.3 | 1:34:01.4 | 0:41.5 | |
6 | 1517 | Tyler Semler | (45) | (196) | 19:10.9 | 1:53:12.3 | 0:45.1 | |
