Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-14 30-39 40-49 50-59 60-69 70-99
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Anneke Johnston | Forney TX | 668 | 37 | 9 | 21:26.0 | 21:40.6 |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jalena Page | Rockwall | 771 | 45 | 12 | 22:55.9 | 22:55.9 |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kali McIver | Forney | 767 | 7 | 22 | 28:37.5 | 28:40.0 |
2 | Emilee Burks | Forney | 774 | 10 | 31 | 34:12.1 | 34:14.0 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Melissa Lawson | Forney | 770 | 37 | 37 | 39:50.1 | 39:56.2 |
2 | Amber Hunter | Forney TX | 667 | 39 | 43 | 47:45.0 | 47:55.8 |
3 | Brandy McKown | Forney TX | 673 | 36 | 44 | 47:45.5 | 47:56.7 |
4 | Lauren Andino | Forney TX | 653 | 36 | 45 | 47:53.2 | 48:05.1 |
5 | Sarah Villasenor | Forney TX | 686 | 34 | 48 | 48:17.0 | 48:21.8 |
6 | Jennifer Guzik | Forney TX | 660 | 39 | 49 | 53:32.1 | 53:46.7 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brandi McIver | Forney | 768 | 43 | 20 | 28:24.3 | 28:26.4 |
2 | Yvonne Hughes | Forney TX | 666 | 40 | 27 | 31:35.3 | 31:48.3 |
3 | Justina Reppert | Mesquite TX | 682 | 43 | 28 | 31:35.4 | 31:48.3 |
4 | Kristi Robeson | Forney | 757 | 47 | 30 | 34:01.3 | 34:04.2 |
5 | Laurie Burks | Forney | 773 | 42 | 32 | 34:12.2 | 34:14.1 |
6 | Brandi MacIel | Forney TX | 671 | 40 | 46 | 47:54.2 | 48:05.3 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lisa Maxwell | Rockwall TX | 672 | 54 | 17 | 25:19.8 | 25:25.8 |
2 | Janet Ortner | Copperas Cove TX | 680 | 56 | 24 | 29:04.0 | 29:08.5 |
3 | Pam Stroud | Terrell TX | 685 | 50 | 35 | 37:13.3 | 37:30.8 |
4 | Anna Hockaday | Wills Point TX | 664 | 58 | 40 | 43:00.2 | 43:01.2 |
5 | Linda Wong | Forney TX | 687 | 57 | 42 | 47:26.6 | 47:32.4 |
6 | Vickie Whiteside | Garland | 760 | 56 | 50 | 57:07.0 | 57:22.8 |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sharon Morris | Crandall TX | 676 | 60 | 19 | 27:30.6 | 27:31.3 |
2 | Yvonne Hanks | Rowlett | 756 | 62 | 38 | 42:14.9 | 42:20.0 |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Josette Givens | Fort Worth TX | 658 | 70 | 33 | 36:47.7 | 36:54.4 |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jackson Southers | Forney TX | 684 | 16 | 1 | 13:48.9 | 13:48.9 |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bryan Girouard | Crandall TX | 657 | 47 | 2 | 13:49.1 | 13:49.1 |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lucas Howell | Forney | 758 | 10 | 13 | 23:48.8 | 23:52.0 |
2 | Rayden Williford | Garland | 761 | 6 | 51 | 57:07.5 | 57:22.9 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Luke Hernandez | Sachse TX | 663 | 15 | 3 | 13:54.5 | 13:54.5 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michael Navrkal | Forney TX | 678 | 29 | 8 | 20:12.0 | 20:12.0 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ryan McClintock | Forney | 769 | 33 | 4 | 14:02.9 | 14:03.5 |
2 | Matthew Kulwicki | Gilmer TX | 670 | 37 | 6 | 17:38.5 | 17:52.9 |
3 | William McLeod | Forney TX | 674 | 32 | 10 | 21:43.5 | 22:02.0 |
4 | Derek Howell | Forney | 759 | 38 | 14 | 23:53.9 | 23:57.5 |
5 | Cody Hardy | Seagoville TX | 661 | 35 | 39 | 42:27.4 | 42:45.4 |
6 | Bob Hockaday | Wills Point TX | 665 | 31 | 41 | 43:57.8 | 43:59.9 |
7 | Derek Ruiz | Forney TX | 683 | 32 | 47 | 48:08.6 | 48:27.8 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Pedro Murgas | Forney TX | 677 | 42 | 11 | 21:58.9 | 22:02.0 |
2 | Chris Jackson | Forney | 772 | 45 | 15 | 23:59.7 | 24:08.4 |
3 | Robert Mele | Plano TX | 675 | 46 | 16 | 24:40.4 | 24:47.7 |
4 | Jeffery Gonzales | Garland TX | 659 | 45 | 18 | 25:59.1 | 26:00.0 |
5 | Kory McIver | Forney | 766 | 42 | 23 | 28:37.8 | 28:39.9 |
6 | Stephen Batti | Forney TX | 654 | 43 | 25 | 30:02.9 | 30:12.2 |
7 | Jack Cookston | Terrell TX | 656 | 45 | 36 | 37:15.6 | 37:30.9 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Barry Ortner | Copperas Cove TX | 679 | 57 | 5 | 17:36.4 | 17:36.4 |
2 | Ed Bromley | Forney | 763 | 56 | 7 | 18:22.0 | 18:22.9 |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Gary Garrett | Forney | 762 | 63 | 21 | 28:29.4 | 28:33.7 |
2 | Billy Kulwicki | Rockwall TX | 669 | 63 | 29 | 31:49.3 | 32:02.7 |
3 | Steve Pratt | Forney TX | 681 | 64 | 34 | 36:58.2 | 36:58.3 |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Emmit Conn | Scurry TX | 655 | 71 | 26 | 30:24.0 | 30:29.2 |