Men: Top Finishers 11-14 30-39 40-49 50-59 60-99
Women: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Minerva Paredes | Sherman TX | 648 | 52 | 2 | 23:33.06 | 23:35.19 | 0:02.13 | 7:34/M |
Top | |||||||||
Female 10 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Clarrisa Ortega | 814 | 9 | 31 | 40:16.87 | 40:24.52 | 0:07.65 | 12:57/M | |
Top | |||||||||
Female 11 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Abby Elmore | Sherman TX | 824 | 12 | 9 | 27:01.08 | 27:05.80 | 0:04.72 | 8:41/M |
2 | Mikayla Reeves | Whitesboro TX | 649 | 14 | 12 | 27:41.20 | 27:44.27 | 0:03.07 | 8:54/M |
3 | Makena Fady | Collinsville TX | 822 | 12 | 14 | 28:17.53 | 28:22.13 | 0:04.60 | 9:06/M |
4 | Houston Rehmet | Sherman TX | 823 | 12 | 21 | 29:42.11 | 29:47.87 | 0:05.76 | 9:33/M |
5 | Delaney Robinson | Sherman TX | 802 | 13 | 25 | 36:10.65 | 36:12.85 | 0:02.20 | 11:38/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Chelsea McDonald | Sherman TX | 646 | 15 | 5 | 25:37.56 | 25:39.79 | 0:02.23 | 8:14/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bianca Bullard | Sherman TX | 634 | 22 | 22 | 32:11.26 | 32:17.46 | 0:06.20 | 10:21/M |
2 | Chelsie Brewer | Denison TX | 539 | 28 | 28 | 37:48.14 | 37:53.19 | 0:05.05 | 12:09/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tresta Freeman | Whitesboro TX | 636 | 37 | 4 | 24:29.01 | 24:31.31 | 0:02.30 | 7:52/M |
2 | Maria Boren | Sherman TX | 535 | 34 | 8 | 26:33.91 | 26:35.97 | 0:02.06 | 8:32/M |
3 | Melissa Vansant | Denison | 808 | 38 | 10 | 27:03.26 | 27:07.81 | 0:04.55 | 8:42/M |
4 | Melissa Tarver | Pottsboro TX | 651 | 35 | 19 | 29:32.58 | 29:40.94 | 0:08.36 | 9:30/M |
5 | Jolene Mayo | Whitesboro TX | 645 | 38 | 24 | 34:23.31 | 34:26.96 | 0:03.65 | 11:03/M |
6 | April McClure | Sherman TX | 801 | 35 | 26 | 36:12.28 | 36:14.25 | 0:01.97 | 11:38/M |
7 | Michelle Kight | Sherman TX | 643 | 37 | 27 | 37:12.90 | 37:19.63 | 0:06.73 | 11:58/M |
8 | Megan Hixson | Sherman TX | 641 | 38 | 33 | 42:33.10 | 42:42.13 | 0:09.03 | 13:41/M |
9 | Crystal McDonald | Sherman TX | 647 | 38 | 34 | 49:02.46 | 49:09.90 | 0:07.44 | 15:46/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Claire Relmet | Sherman TX | 821 | 49 | 20 | 29:41.69 | 29:48.12 | 0:06.43 | 9:33/M |
2 | Deeann Bullard | Sherman TX | 635 | 47 | 23 | 32:11.31 | 32:17.52 | 0:06.21 | 10:21/M |
3 | Debbie Smith | Sherman TX | 650 | 46 | 36 | 51:20.62 | 51:28.09 | 0:07.47 | 16:30/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Laurie Underwood | Gainsville TX | 807 | 57 | 6 | 25:51.53 | 25:55.61 | 0:04.08 | 8:19/M |
2 | Jolene Kosark | Sherman TX | 644 | 55 | 35 | 50:11.63 | 50:19.34 | 0:07.71 | 16:08/M |
Top | |||||||||
Female 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dianna Sulser | Denison TX | 804 | 60 | 13 | 28:05.68 | 28:09.10 | 0:03.42 | 9:02/M |
2 | Susan Williams | Sherman TX | 652 | 60 | 32 | 41:11.44 | 41:15.53 | 0:04.09 | 13:15/M |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Chris Jamison | Blue Ridge TX | 803 | 30 | 1 | 18:55.44 | 18:56.84 | 0:01.40 | 6:05/M |
Top | |||||||||
Male 11 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Keane Ortega | 813 | 14 | 30 | 40:16.12 | 40:24.14 | 0:08.02 | 12:57/M | |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Travis Boren | Sherman TX | 538 | 38 | 16 | 28:55.33 | 28:58.55 | 0:03.22 | 9:18/M |
2 | Nathan Graham | Princeton TX | 639 | 35 | 18 | 29:26.26 | 29:35.25 | 0:08.99 | 9:28/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | D.m. Hampton | Sherman TX | 640 | 47 | 3 | 24:21.37 | 24:24.11 | 0:02.74 | 7:50/M |
2 | Matt Graham | Denison TX | 638 | 40 | 17 | 29:23.20 | 29:30.82 | 0:07.62 | 9:27/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dennis Wade | Sherman TX | 805 | 59 | 15 | 28:44.60 | 28:49.12 | 0:04.52 | 9:14/M |
2 | Ronnie Gregory | 816 | 56 | 29 | 39:04.88 | 39:10.14 | 0:05.26 | 12:34/M | |
Top | |||||||||
Male 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ricky Perdue | Pottsboro | 825 | 63 | 7 | 26:13.58 | 26:15.32 | 0:01.74 | 8:26/M |
2 | Bruce MacLeish | 806 | 64 | 11 | 27:06.73 | 27:10.44 | 0:03.71 | 8:43/M |