Finish List - Girls - VARSITY GIRLS 3200 - TEAMS Finish List - Girls - JV GIRLS 3200 - TEAMS Finish List - Girls - JH GIRLS 3200 - TEAMS Team Detail - Girls - VARSITY GIRLS 3200 - TEAMS Team Detail - Girls - JV GIRLS 3200 - TEAMS Team Detail - Girls - JH GIRLS 3200 - TEAMS Finish List - Boys - VARSITY BOYS 5K - TEAMS Finish List - Boys - JV BOYS 5K - TEAMS Finish List - Boys - JH BOYS 3200 - TEAMS Team Detail - Boys - VARSITY BOYS 5K - TEAMS Team Detail - Boys - JV BOYS 5K - TEAMS Team Detail - Boys - JH BOYS 3200 - TEAMS
Top | ||||||||
Overall Finish List - Boys |
||||||||
VARSITY BOYS 5K |
||||||||
TEAMS |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 754 | Riley Pyle | 48-McKinney Christian | 16:57.8 | 5:27/M | 11 | |
2 | 2 | 596 | Tony Cruz | 43-Bonham | 17:05.1 | 5:30/M | 11 | |
3 | 3 | 207 | Ethan Mellick | 41-Aubrey | 17:20.3 | 5:34/M | 10 | |
4 | 4 | 1121 | Miller Jared | 30-Pottsboro | 17:47.5 | 5:43/M | ||
5 | 5 | 171 | Zachary Brookmole | 41-Aubrey | 17:54.3 | 5:45/M | 12 | |
6 | 6 | 632 | Tanner Reaves | 43-Bonham | 18:14.3 | 5:52/M | 9 | |
7 | 7 | 1073 | Andew Stoffels | 66-Muenster | 18:15.4 | 5:52/M | 12 | |
8 | (< 5) | 651 | John Klein | 44-Callisburg | 18:16.0 | 5:52/M | 10 | |
9 | 8 | 752 | Justin Cross | 48-McKinney Christian | 18:18.1 | 5:53/M | 12 | |
10 | 9 | 1095 | Ubaldo Nandin | 67-Pilot Point | 18:24.5 | 5:55/M | 9 | |
11 | 10 | 751 | Jason Cross | 48-McKinney Christian | 18:31.5 | 5:57/M | 10 | |
12 | 11 | 1092 | Ruben Calderon | 67-Pilot Point | 18:37.1 | 5:59/M | 10 | |
13 | 12 | 749 | Maliq Brock | 48-McKinney Christian | 18:37.1 | 5:59/M | 9 | |
14 | 13 | 753 | Marco Cueva | 48-McKinney Christian | 18:38.9 | 5:59/M | 12 | |
15 | 14 | 200 | Garrett Graef | 41-Aubrey | 18:43.1 | 6:01/M | 9 | |
16 | 15 | 1076 | Stone Lamar | 66-Muenster | 18:46.4 | 6:02/M | ||
17 | (< 5) | 1140 | Kailer Jones | 69-Sadler S & S | 18:47.1 | 6:02/M | 11 | |
18 | 16 | 673 | Colt Rivera | 45-Gunter | 18:55.1 | 6:05/M | 10 | |
19 | 17 | 672 | Logan Nelson | 45-Gunter | 18:58.3 | 6:06/M | 12 | |
20 | (< 5) | 1185 | Will Stephens | 71-Whitewright | 19:03.1 | 6:08/M | 12 | |
21 | 18 | 750 | Peter Clark | 48-McKinney Christian | 19:06.9 | 6:08/M | 9 | |
22 | 19 | 671 | David Denton | 45-Gunter | 19:07.7 | 6:09/M | 10 | |
23 | 20 | 636 | Nick Rhinehart | 43-Bonham | 19:13.1 | 6:11/M | 9 | |
24 | 21 | 1093 | Alfonso Castillo | 67-Pilot Point | 19:19.2 | 6:13/M | 9 | |
25 | 22 | 731 | Magnus Michaud | 47-Leonard | 19:22.0 | 6:14/M | 10 | |
26 | 23 | 730 | Madison Michaud | 47-Leonard | 19:25.3 | 6:15/M | 12 | |
27 | 24 | 1122 | Garcia Javier | 30-Pottsboro | 19:27.2 | 6:15/M | 10 | |
28 | 25 | 1096 | Jorge Ramirez | 67-Pilot Point | 19:27.5 | 6:15/M | 10 | |
29 | 26 | 748 | Grant Bailey | 48-McKinney Christian | 19:28.4 | 6:16/M | 10 | |
30 | 27 | 1072 | Hayden Otto | 66-Muenster | 19:28.6 | 6:16/M | 11 | |
31 | (< 5) | 1183 | Payton Courtney | 71-Whitewright | 19:34.0 | 6:17/M | 11 | |
32 | 28 | 1098 | Tristan Trubenbach | 67-Pilot Point | 19:35.4 | 6:18/M | 9 | |
33 | 29 | 1120 | Ezra Fritts | 30-Pottsboro | 19:39.3 | 6:19/M | ||
34 | 30 | 302 | Kaleb Wright | 41-Aubrey | 19:44.9 | 6:21/M | 12 | |
35 | 31 | 1097 | Edwin Rodriquez | 67-Pilot Point | 19:44.9 | 6:21/M | 9 | |
36 | 32 | 1074 | Blair Waneck | 66-Muenster | 19:48.9 | 6:22/M | 11 | |
37 | (< 5) | 1141 | Angel Ortega | 69-Sadler S & S | 19:50.6 | 6:23/M | 11 | |
38 | 33 | 1094 | Hunter Kulesz | 67-Pilot Point | 19:51.7 | 6:23/M | 11 | |
39 | 34 | 1152 | Bobby Marshall | 70-Savoy | 19:54.0 | 6:24/M | 11 | |
40 | 35 | 675 | Zander Turner | 45-Gunter | 19:55.6 | 6:24/M | 10 | |
41 | 36 | 173 | Donovan Cross | 41-Aubrey | 19:57.5 | 6:25/M | 11 | |
42 | 37 | 685 | Tyler Jolly | 45-Gunter | 19:57.9 | 6:25/M | 12 | |
43 | 38 | 670 | Alex Covington | 45-Gunter | 20:05.8 | 6:27/M | 11 | |
44 | 39 | 1118 | Petersen Aiden | 30-Pottsboro | 20:07.9 | 6:28/M | ||
45 | 40 | 637 | Tristan Schwartz | 43-Bonham | 20:20.6 | 6:32/M | 12 | |
46 | 41 | 1151 | Hunter Carrasco | 70-Savoy | 20:23.6 | 6:33/M | 11 | |
47 | 42 | 638 | Nick Spiller | 43-Bonham | 20:32.2 | 6:36/M | 11 | |
48 | (< 5) | 652 | Ryder Reed | 44-Callisburg | 20:34.8 | 6:37/M | 10 | |
49 | (< 5) | 709 | Jake Fabacher | 18-Howe | 20:36.1 | 6:37/M | 9 | |
50 | 43 | 1071 | Bailey McCoy | 66-Muenster | 20:37.8 | 6:38/M | 12 | |
51 | (< 5) | 702 | Reese Smiley | 46-Henrietta | 20:39.4 | 6:38/M | 9 | |
52 | 44 | 728 | Alex Fain | 47-Leonard | 20:56.2 | 6:44/M | 10 | |
53 | 45 | 1149 | Colby Burgess | 70-Savoy | 20:56.7 | 6:44/M | 10 | |
54 | 46 | 1119 | Wise Alex | 30-Pottsboro | 21:00.4 | 6:45/M | ||
55 | 47 | 1075 | Brenton Wilson | 66-Muenster | 21:10.0 | 6:48/M | 10 | |
56 | (< 5) | 1171 | Grant Gallup | 38-Tom Bean | 21:24.1 | 6:53/M | 9 | |
57 | (< 5) | 1181 | Christopher Albright | 71-Whitewright | 21:28.5 | 6:54/M | 11 | |
58 | (< 5) | 1142 | Grayson Pool | 69-Sadler S & S | 21:40.7 | 6:58/M | 10 | |
59 | 48 | 674 | John Rowe | 45-Gunter | 21:42.2 | 6:59/M | 11 | |
60 | 49 | 1123 | Vade Smith | 30-Pottsboro | 21:46.3 | 7:00/M | 12 | |
61 | 50 | 624 | Said Longoria | 43-Bonham | 22:29.2 | 7:14/M | 9 | |
62 | 51 | 1153 | Patrik McCauley | 70-Savoy | 22:47.5 | 7:20/M | 11 | |
63 | 52 | 1154 | Branson Sanders | 70-Savoy | 22:49.0 | 7:20/M | ||
64 | 53 | 1150 | Trynton Burgess | 70-Savoy | 22:59.6 | 7:23/M | 12 | |
65 | 54 | 727 | Tyson Burgess | 47-Leonard | 23:04.2 | 7:25/M | 9 | |
66 | (< 5) | 453 | Shane Marquez | 42-Bells | 23:23.3 | 7:31/M | 10 | |
67 | (< 5) | 1172 | Corbin Ramey | 38-Tom Bean | 23:25.5 | 7:32/M | 9 | |
68 | (< 5) | 443 | Tanner Carter | 42-Bells | 24:01.5 | 7:43/M | 9 | |
69 | (< 5) | 711 | Jason Ortega | 18-Howe | 24:48.4 | 7:58/M | 9 | |
70 | 55 | 729 | Nate Harris | 47-Leonard | 25:39.6 | 8:15/M | 9 | |
71 | (< 5) | 1182 | Cory Alejandro | 71-Whitewright | 25:57.5 | 8:21/M | 11 | |
72 | (< 5) | 1169 | Dylan Evans | 38-Tom Bean | 26:27.7 | 8:30/M | 9 | |
73 | (< 5) | 710 | Guadalupe Garcia | 18-Howe | 27:52.7 | 8:58/M | 12 | |
74 | (< 5) | 707 | Noah Campbell | 18-Howe | 28:36.4 | 9:12/M | 9 | |
75 | (< 5) | 444 | Carson Howard | 42-Bells | 29:23.0 | 9:27/M | 9 | |
Top | ||||||||
Overall Finish List - Boys |
||||||||
JV BOYS 5K |
||||||||
TEAMS |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 758 | Mason Lee | 48-McKinney Christian | 19:27.4 | 6:15/M | 11 | |
2 | 2 | 1102 | Raul Martinez | 67-Pilot Point | 20:21.0 | 6:33/M | 10 | |
3 | 3 | 686 | Cobi Koonce | 45-Gunter | 20:35.9 | 6:37/M | 9 | |
4 | 4 | 768 | Josh Wong | 48-McKinney Christian | 20:44.7 | 6:40/M | 11 | |
5 | 5 | 761 | Everett McKeller | 48-McKinney Christian | 20:48.5 | 6:41/M | 11 | |
6 | 6 | 763 | Ryan Radtke | 48-McKinney Christian | 20:49.0 | 6:42/M | 9 | |
7 | 7 | 755 | Caleb Bryant | 48-McKinney Christian | 20:53.8 | 6:43/M | 10 | |
8 | 8 | 764 | Jonathon Roller | 48-McKinney Christian | 20:54.1 | 6:43/M | 9 | |
9 | 9 | 765 | Matthew Smith | 48-McKinney Christian | 20:57.5 | 6:44/M | 10 | |
10 | (< 5) | 642 | Matthew Vankirk | 43-Bonham | 21:02.1 | 6:46/M | 11 | |
11 | (< 5) | 640 | Aram Gonzalez | 43-Bonham | 21:27.7 | 6:54/M | 10 | |
12 | 10 | 1099 | Danny Coyote | 67-Pilot Point | 21:27.8 | 6:54/M | 10 | |
13 | 11 | 1101 | Ruben Hernandez | 67-Pilot Point | 21:47.2 | 7:00/M | 10 | |
14 | (< 5) | 641 | Caleb Roberts | 43-Bonham | 22:02.5 | 7:05/M | 9 | |
15 | (< 5) | 735 | Javier Pena | 47-Leonard | 22:05.3 | 7:06/M | 9 | |
16 | 12 | 697 | Kyle Watson | 45-Gunter | 22:08.9 | 7:07/M | 10 | |
17 | (< 5) | 314 | Kaleb Houck | 41-Aubrey | 22:27.0 | 7:13/M | 9 | |
18 | 13 | 762 | Seth Pugh | 48-McKinney Christian | 22:27.3 | 7:13/M | 10 | |
19 | (< 5) | 659 | Riley Powell | 44-Callisburg | 22:27.5 | 7:13/M | 11 | |
20 | 14 | 1100 | Luis Delapaz | 67-Pilot Point | 22:29.2 | 7:14/M | 9 | |
21 | 15 | 1126 | Fish Riley | 30-Pottsboro | 22:45.2 | 7:19/M | ||
22 | 16 | 1187 | Jeremiah Camarillo | 71-Whitewright | 22:45.7 | 7:19/M | 9 | |
23 | 17 | 679 | Will Blansett | 45-Gunter | 22:53.8 | 7:21/M | 10 | |
24 | 18 | 1186 | Jacob Andrade | 71-Whitewright | 23:03.1 | 7:25/M | 12 | |
25 | (< 5) | 660 | John Reyes | 44-Callisburg | 23:03.3 | 7:25/M | 10 | |
26 | 19 | 677 | Brian Avendano | 45-Gunter | 23:08.1 | 7:26/M | 11 | |
27 | 20 | 1190 | Seth Samples | 71-Whitewright | 23:29.4 | 7:33/M | 10 | |
28 | (< 5) | 312 | Trotter Duff | 41-Aubrey | 23:35.0 | 7:35/M | 10 | |
29 | 21 | 1104 | Alan Santoya | 67-Pilot Point | 23:42.2 | 7:37/M | ||
30 | (< 5) | 704 | Noah Patin | 46-Henrietta | 23:55.1 | 7:41/M | 9 | |
31 | 22 | 692 | Josh Rogers | 45-Gunter | 23:58.2 | 7:42/M | 10 | |
32 | 23 | 1124 | Dyer Blake | 30-Pottsboro | 24:25.7 | 7:51/M | 11 | |
33 | 24 | 1128 | Hunter Bassett | 30-Pottsboro | 24:30.2 | 7:53/M | 9 | |
34 | (< 5) | 734 | Jonthan Munoz | 47-Leonard | 24:33.4 | 7:54/M | 12 | |
35 | (< 5) | 736 | Bryce Spears | 47-Leonard | 24:44.4 | 7:57/M | 12 | |
36 | 25 | 683 | Sam Erwin | 45-Gunter | 24:47.9 | 7:58/M | 9 | |
37 | (< 5) | 317 | Alex Tischler | 41-Aubrey | 24:52.5 | 8:00/M | 10 | |
38 | 26 | 1188 | David Fogleman | 71-Whitewright | 24:55.8 | 8:01/M | 9 | |
39 | 27 | 757 | Ian Gordon | 48-McKinney Christian | 24:59.8 | 8:02/M | 9 | |
40 | 28 | 1130 | Logan Wetzel | 30-Pottsboro | 25:02.8 | 8:03/M | 9 | |
41 | 29 | 1129 | Cooper Cathy | 30-Pottsboro | 25:07.3 | 8:05/M | 9 | |
42 | (< 5) | 653 | Robert Baldwin | 44-Callisburg | 25:17.0 | 8:08/M | 10 | |
43 | 30 | 1127 | Jake Alonzo | 30-Pottsboro | 25:29.2 | 8:12/M | 9 | |
44 | (< 5) | 738 | Brendan Sudderth | 47-Leonard | 25:36.7 | 8:14/M | 9 | |
45 | 31 | 690 | Jacob Merrill | 45-Gunter | 25:53.6 | 8:19/M | 9 | |
46 | 32 | 767 | Brodie Wolfe | 48-McKinney Christian | 26:02.2 | 8:22/M | 9 | |
47 | (< 5) | 318 | Tyler West | 41-Aubrey | 26:45.9 | 8:36/M | 10 | |
48 | 33 | 695 | Ismael Sierra | 45-Gunter | 26:55.7 | 8:39/M | 11 | |
49 | 34 | 681 | Cade Carruthers | 45-Gunter | 27:01.0 | 8:41/M | 10 | |
50 | 35 | 760 | Aidan McKeller | 48-McKinney Christian | 27:45.2 | 8:55/M | 9 | |
51 | 36 | 759 | Lee Leps | 48-McKinney Christian | 27:56.6 | 8:59/M | 10 | |
52 | 37 | 1189 | Darrion Limon | 71-Whitewright | 28:21.6 | 9:07/M | 9 | |
53 | 38 | 693 | Seth Schroeter | 45-Gunter | 31:29.5 | 10:07/M | 10 | |
54 | (< 5) | 655 | Brayden Medford | 44-Callisburg | 31:51.2 | 10:14/M | 10 | |
55 | 39 | 682 | Parker Davis | 45-Gunter | 32:40.5 | 10:30/M | 9 | |
56 | (< 5) | 1159 | Matthew Taylor | 70-Savoy | 35:33.9 | 11:26/M | 10 | |
Top | ||||||||
Overall Finish List - Boys |
||||||||
JH BOYS 3200 |
||||||||
TEAMS |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 942 | Griffin Conklin | 58-MS_Pottsboro | 11:43.2 | 5:52/M | 8 | |
2 | 2 | 1048 | Torran Nagelstad | 64-MS_Whitesboro | 12:02.9 | 6:01/M | 8 | |
3 | 3 | 963 | Joey Carter | 60-MS_S & S | 12:16.6 | 6:08/M | 7 | |
4 | 4 | 966 | Jackson Hake | 60-MS_S & S | 12:21.2 | 6:11/M | 7 | |
5 | 5 | 808 | Angel Valdez-Mata | 50-MS_Callisburg | 12:23.6 | 6:12/M | 8 | |
6 | (< 5) | 817 | Landon Pelfrey | 51-MS_Gunter | 12:25.3 | 6:13/M | 8 | |
7 | 6 | 972 | Tyler Watson | 60-MS_S & S | 12:30.1 | 6:15/M | 8 | |
8 | 7 | 864 | Josiah Ugarte | 55-MS_McChristian | 12:32.9 | 6:16/M | 8 | |
9 | 8 | 965 | Blake Goodin | 60-MS_S & S | 12:33.5 | 6:17/M | 8 | |
10 | 9 | 1016 | Ty Kirkbride | 62-MS_Scott | 12:35.7 | 6:18/M | 7 | |
11 | 10 | 852 | Tyler Carpenter | 55-MS_McChristian | 12:40.9 | 6:20/M | 8 | |
12 | 11 | 941 | Shane Branch | 58-MS_Pottsboro | 12:44.2 | 6:22/M | 8 | |
13 | 12 | 962 | Dale Carr | 60-MS_S & S | 12:51.4 | 6:26/M | 8 | |
14 | 13 | 861 | David Roller | 55-MS_McChristian | 12:55.4 | 6:28/M | 6 | |
15 | (< 5) | 815 | Bennett Fady | 51-MS_Gunter | 12:58.4 | 6:29/M | 8 | |
16 | 14 | 921 | Cian Ware | 57-MS_Pilot Point | 12:59.5 | 6:30/M | 8 | |
17 | 15 | 830 | Waylon Elms | 52-MS_Hen | 13:01.6 | 6:31/M | 8 | |
18 | 16 | 1039 | Deacon Carey | 64-MS_Whitesboro | 13:02.3 | 6:31/M | 7 | |
19 | 17 | 801 | Cody Cameron | 50-MS_Callisburg | 13:08.9 | 6:34/M | 7 | |
20 | 18 | 967 | Keeden Jones | 60-MS_S & S | 13:12.3 | 6:36/M | 8 | |
21 | 19 | 908 | Max Garcia | 57-MS_Pilot Point | 13:13.9 | 6:37/M | 8 | |
22 | 20 | 907 | Dillon Gann | 57-MS_Pilot Point | 13:19.4 | 6:40/M | 7 | |
23 | 21 | 785 | Davis McCrary | 49-MS_Aubrey | 13:21.2 | 6:41/M | 8 | |
24 | 22 | 854 | Austin George | 55-MS_McChristian | 13:24.1 | 6:42/M | 6 | |
25 | 23 | 898 | Sammy Alejos | 57-MS_Pilot Point | 13:28.9 | 6:44/M | 8 | |
26 | 24 | 971 | Trevor Vansant | 60-MS_S & S | 13:33.1 | 6:47/M | 8 | |
27 | 25 | 915 | Jairo Sanchez | 57-MS_Pilot Point | 13:34.3 | 6:47/M | 8 | |
28 | 26 | 944 | Chandler Hansley | 58-MS_Pottsboro | 13:41.6 | 6:51/M | 7 | |
29 | 27 | 970 | Ray Ramirez | 60-MS_S & S | 13:43.5 | 6:52/M | 8 | |
30 | 28 | 939 | Jude Bentley | 58-MS_Pottsboro | 13:44.1 | 6:52/M | 7 | |
31 | 29 | 901 | Eli Brown | 57-MS_Pilot Point | 13:46.8 | 6:53/M | 7 | |
32 | 30 | 1047 | Osvaldo Melchor | 64-MS_Whitesboro | 13:47.1 | 6:54/M | 8 | |
33 | 31 | 900 | Aiden Bickers | 57-MS_Pilot Point | 13:48.3 | 6:54/M | 8 | |
34 | 32 | 912 | Adrian Landeros | 57-MS_Pilot Point | 13:49.2 | 6:55/M | 7 | |
35 | 33 | 1046 | Kayden Luscomb | 64-MS_Whitesboro | 14:00.8 | 7:00/M | 8 | |
36 | 34 | 899 | Juan Bautista | 57-MS_Pilot Point | 14:02.9 | 7:01/M | 7 | |
37 | 35 | 917 | Tanner Stephens | 57-MS_Pilot Point | 14:04.1 | 7:02/M | 7 | |
38 | 36 | 1035 | Cameron Adcock | 64-MS_Whitesboro | 14:05.3 | 7:03/M | 7 | |
39 | 37 | 913 | Alex Lopez | 57-MS_Pilot Point | 14:06.7 | 7:03/M | 8 | |
40 | 38 | 1038 | Ethan Bottorff | 64-MS_Whitesboro | 14:08.6 | 7:04/M | 8 | |
41 | 39 | 1020 | Logan Voight | 62-MS_Scott | 14:09.8 | 7:05/M | 8 | |
42 | 40 | 1019 | Dashaun Taylor | 62-MS_Scott | 14:10.3 | 7:05/M | 7 | |
43 | 41 | 1044 | Taylor Gonzales | 64-MS_Whitesboro | 14:12.2 | 7:06/M | 7 | |
44 | 42 | 787 | Ryder Owens | 49-MS_Aubrey | 14:16.2 | 7:08/M | 7 | |
45 | 43 | 951 | Cooper Townsley | 58-MS_Pottsboro | 14:16.7 | 7:08/M | 8 | |
46 | (< 5) | 885 | Alex Hacker | 56-MS_Muenster | 14:20.7 | 7:10/M | 8 | |
47 | 44 | 786 | Brayden Murphy | 49-MS_Aubrey | 14:24.4 | 7:12/M | 7 | |
48 | 45 | 828 | Shane Chitwood | 52-MS_Hen | 14:25.7 | 7:13/M | 7 | |
49 | 46 | 902 | Cole Collinsworth | 57-MS_Pilot Point | 14:27.4 | 7:14/M | 7 | |
50 | 47 | 909 | Alex Gaspard | 57-MS_Pilot Point | 14:28.8 | 7:14/M | 7 | |
51 | (< 5) | 888 | Connor Walterscheid | 56-MS_Muenster | 14:29.5 | 7:15/M | 7 | |
52 | 48 | 974 | Jarrod Burgess | 61-MS_Savoy | 14:30.1 | 7:15/M | 8 | |
53 | 49 | 803 | Jessie Klein | 50-MS_Callisburg | 14:35.2 | 7:18/M | 8 | |
54 | 50 | 841 | Parker Pecina | 53-MS_Howe | 14:37.2 | 7:19/M | 1 | |
55 | 51 | 805 | Nico Payne | 50-MS_Callisburg | 14:39.3 | 7:20/M | 7 | |
56 | 52 | 800 | Patrick Burt | 50-MS_Callisburg | 14:39.7 | 7:20/M | 7 | |
57 | 53 | 809 | Carlos Vega | 50-MS_Callisburg | 14:39.7 | 7:20/M | 8 | |
58 | 54 | 940 | Jay Bradley | 58-MS_Pottsboro | 14:40.9 | 7:20/M | 7 | |
59 | 55 | 1013 | Sean Hively | 62-MS_Scott | 14:42.9 | 7:21/M | 7 | |
60 | 56 | 1041 | Chase Chambers | 64-MS_Whitesboro | 14:44.4 | 7:22/M | 7 | |
61 | 57 | 855 | Mason Hernandez | 55-MS_McChristian | 14:44.4 | 7:22/M | 6 | |
62 | (< 5) | 819 | Campbell Voto | 51-MS_Gunter | 14:47.0 | 7:24/M | 7 | |
63 | 58 | 969 | Daymon Orr | 60-MS_S & S | 14:48.8 | 7:24/M | 8 | |
64 | 59 | 838 | Kevin Bateman | 53-MS_Howe | 14:49.8 | 7:25/M | 8 | |
65 | 60 | 857 | Brayden Lamb | 55-MS_McChristian | 14:49.8 | 7:25/M | 6 | |
66 | 61 | 839 | Luke Catchings | 53-MS_Howe | 15:00.0 | 7:30/M | 8 | |
67 | (< 5) | 756 | Caleb Buchanan | 48-McKinney Christian | 15:03.9 | 7:32/M | 10 | |
68 | (< 5) | 818 | Hayden Rizzo | 51-MS_Gunter | 15:06.1 | 7:33/M | 7 | |
69 | 62 | 980 | Aj Wright | 61-MS_Savoy | 15:07.9 | 7:34/M | 8 | |
70 | 63 | 952 | Jacob Townsley | 58-MS_Pottsboro | 15:11.1 | 7:36/M | 7 | |
71 | 64 | 950 | Landon Saunders | 58-MS_Pottsboro | 15:11.4 | 7:36/M | 7 | |
72 | 65 | 810 | Cole Walker | 50-MS_Callisburg | 15:13.9 | 7:37/M | 8 | |
73 | 66 | 832 | Blaine Frost | 52-MS_Hen | 15:14.3 | 7:37/M | 8 | |
74 | (< 5) | 1060 | Scott Huffman | 65-MS_Whitewright | 15:15.3 | 7:38/M | 7 | |
75 | 67 | 945 | Christian Laub | 58-MS_Pottsboro | 15:16.6 | 7:38/M | 7 | |
76 | 68 | 860 | Griffin Post | 55-MS_McChristian | 15:24.1 | 7:42/M | 6 | |
77 | 69 | 949 | Dionis Morina | 58-MS_Pottsboro | 15:28.0 | 7:44/M | 8 | |
78 | 70 | 837 | Damien Welch | 52-MS_Hen | 15:29.7 | 7:45/M | 8 | |
79 | 71 | 964 | James Gentry | 60-MS_S & S | 15:33.1 | 7:47/M | 8 | |
80 | 72 | 784 | Logan Kelly | 49-MS_Aubrey | 15:36.8 | 7:48/M | 8 | |
81 | 73 | 788 | Trenton Pentecost | 49-MS_Aubrey | 15:39.3 | 7:50/M | 7 | |
82 | 74 | 1012 | Michael Deering | 62-MS_Scott | 15:42.6 | 7:51/M | 8 | |
83 | 75 | 862 | Marshall Stubbs | 55-MS_McChristian | 15:43.7 | 7:52/M | 8 | |
84 | (< 5) | 886 | Sean Sicking | 56-MS_Muenster | 15:46.2 | 7:53/M | 7 | |
85 | 76 | 946 | Matthew Martin | 58-MS_Pottsboro | 15:46.7 | 7:53/M | 8 | |
86 | 77 | 791 | Daniel Warren | 49-MS_Aubrey | 15:48.6 | 7:54/M | 7 | |
87 | 78 | 1022 | Garrison Walters | 62-MS_Scott | 15:53.8 | 7:57/M | 7 | |
88 | 79 | 840 | Zach Martin | 53-MS_Howe | 15:54.6 | 7:57/M | 7 | |
89 | 80 | 906 | Joel Gainzar | 57-MS_Pilot Point | 15:56.1 | 7:58/M | 7 | |
90 | (< 5) | 887 | Kohl Taylor | 56-MS_Muenster | 16:08.7 | 8:04/M | 7 | |
91 | 81 | 914 | Alessandro Ramirez | 57-MS_Pilot Point | 16:10.6 | 8:05/M | 8 | |
92 | 82 | 1040 | Mason Case | 64-MS_Whitesboro | 16:15.2 | 8:08/M | 8 | |
93 | 83 | 863 | Jayden Ugarte | 55-MS_McChristian | 16:32.1 | 8:16/M | 6 | |
94 | 84 | 804 | Ty Morrell | 50-MS_Callisburg | 16:33.6 | 8:17/M | 7 | |
95 | 85 | 1014 | Kanyon Ives | 62-MS_Scott | 16:39.6 | 8:20/M | 7 | |
96 | 86 | 948 | Cj Mayberry | 58-MS_Pottsboro | 16:47.1 | 8:24/M | 7 | |
97 | 87 | 954 | Tanner Westervelt | 58-MS_Pottsboro | 16:48.3 | 8:24/M | 7 | |
98 | 88 | 842 | Kaleb Strong | 53-MS_Howe | 16:52.6 | 8:26/M | 8 | |
99 | 89 | 968 | Brennan Lewellyn | 60-MS_S & S | 16:53.8 | 8:27/M | 7 | |
100 | 90 | 978 | Seth Simpson | 61-MS_Savoy | 17:01.5 | 8:31/M | 8 | |
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
101 | 91 | 943 | Drake Foster | 58-MS_Pottsboro | 17:11.2 | 8:36/M | 7 | |
102 | 92 | 919 | Will Stewart | 57-MS_Pilot Point | 17:11.5 | 8:36/M | 8 | |
103 | 93 | 1017 | Landon McCary | 62-MS_Scott | 17:15.9 | 8:38/M | 7 | |
104 | 94 | 1049 | Waylon Reedy | 64-MS_Whitesboro | 17:21.0 | 8:41/M | 8 | |
105 | 95 | 1037 | Matthew Blake | 64-MS_Whitesboro | 17:21.2 | 8:41/M | 7 | |
106 | 96 | 783 | Jacob Hicks | 49-MS_Aubrey | 17:22.8 | 8:41/M | 7 | |
107 | 97 | 1036 | Garrett Baggs | 64-MS_Whitesboro | 17:25.4 | 8:43/M | 8 | |
108 | 98 | 955 | Caleb Williams | 58-MS_Pottsboro | 17:25.6 | 8:43/M | 7 | |
109 | 99 | 947 | Tim Martin | 58-MS_Pottsboro | 17:34.6 | 8:47/M | 8 | |
110 | 100 | 858 | Max Luna | 55-MS_McChristian | 17:39.7 | 8:50/M | ||
111 | 101 | 910 | Alex Giron | 57-MS_Pilot Point | 17:40.0 | 8:50/M | 7 | |
112 | 102 | 856 | Reese Johnson | 55-MS_McChristian | 17:40.6 | 8:50/M | 6 | |
113 | 103 | 853 | Liam Corley | 55-MS_McChristian | 17:44.6 | 8:52/M | 6 | |
114 | 104 | 1015 | Landon Johnson | 62-MS_Scott | 17:52.1 | 8:56/M | 8 | |
115 | 105 | 977 | Jason Reynolds | 61-MS_Savoy | 18:10.0 | 9:05/M | 8 | |
116 | 106 | 903 | Ricardo Coyote | 57-MS_Pilot Point | 18:14.2 | 9:07/M | 8 | |
117 | 107 | 829 | Blake Craddock | 52-MS_Hen | 18:15.3 | 9:08/M | 7 | |
118 | 108 | 911 | Diego Giron | 57-MS_Pilot Point | 18:17.8 | 9:09/M | 7 | |
119 | 109 | 975 | Garrett Hall | 61-MS_Savoy | 18:42.9 | 9:21/M | 7 | |
120 | 110 | 905 | Raphael Figueroa | 57-MS_Pilot Point | 18:58.1 | 9:29/M | 7 | |
121 | 111 | 833 | Bailey Fullbright | 52-MS_Hen | 19:04.6 | 9:32/M | 8 | |
122 | 112 | 782 | Aidan Conrad | 49-MS_Aubrey | 19:09.6 | 9:35/M | 7 | |
123 | 113 | 802 | David Carpenter | 50-MS_Callisburg | 19:13.8 | 9:37/M | 8 | |
124 | 114 | 1018 | Austin McMillian | 62-MS_Scott | 19:15.3 | 9:38/M | 8 | |
125 | 115 | 976 | Jared Hunter | 61-MS_Savoy | 19:22.1 | 9:41/M | 8 | |
126 | 116 | 953 | Nathan Traweek | 58-MS_Pottsboro | 19:32.5 | 9:46/M | 7 | |
127 | 117 | 1045 | Jonathon Henry | 64-MS_Whitesboro | 19:55.2 | 9:58/M | 7 | |
