Men: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Morgan Hoffman | Frisco TX | 714 | 32 | 3 | 22:35.2 | 22:35.2 |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Graci Leardini | 786 | 10 | 26 | 34:32.6 | 34:33.4 | |
2 | Anna Davila | Frisco TX | 699 | 14 | 48 | 55:05.5 | 55:13.6 |
3 | Emma Preston | 724 | 14 | 50 | 55:53.2 | 56:07.1 | |
4 | Lailah Cowgill | Frisco TX | 698 | 3 | 52 | 56:40.8 | 56:49.3 |
5 | Emily Hisel | Wylie TX | 711 | 13 | 54 | 57:10.7 | 57:17.9 |
6 | Katie Davila | Frisco TX | 702 | 9 | 55 | 58:39.9 | 58:49.9 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tiffany Smith | Frisco TX | 730 | 16 | 53 | 56:41.1 | 56:49.7 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Emilee Bean | Celina TX | 690 | 21 | 17 | 30:07.4 | 30:10.6 |
2 | Corey Foster | Plano TX | 703 | 29 | 20 | 31:30.4 | 31:42.2 |
3 | Josephine Phuong | Little Elm TX | 723 | 21 | 42 | 49:07.8 | 49:10.7 |
4 | Catie Jenkins | 715 | 28 | 59 | 59:57.2 | 1:00:11.7 | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ana Balubar | Frisco TX | 688 | 35 | 15 | 28:41.8 | 28:42.6 |
2 | Stacy Hisel | Wylie TX | 713 | 37 | 29 | 36:17.8 | 36:25.0 |
3 | Shannon Green | Dallas TX | 704 | 31 | 35 | 43:50.7 | 43:58.4 |
4 | Wendy McLaughlin Speni | Fort Worth TX | 722 | 34 | 36 | 43:53.1 | 43:59.9 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Amy Boyd | Frisco TX | 693 | 41 | 19 | 31:15.5 | 31:41.4 |
2 | Valerie Leoudini | 785 | 49 | 27 | 35:52.2 | 35:58.3 | |
3 | Tina Vineyard | Frisco TX | 732 | 47 | 34 | 41:58.0 | 42:08.5 |
4 | Kelly Counts | Allen TX | 696 | 45 | 37 | 45:36.3 | 45:55.2 |
5 | Zonda Townsend | 781 | 43 | 39 | 46:47.2 | 47:03.6 | |
6 | Deborah Davila | Frisco TX | 700 | 46 | 43 | 49:39.3 | 49:49.4 |
7 | Angelina Woods | Allen TX | 733 | 48 | 44 | 50:44.3 | 50:48.6 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kelly Peters | 746 | 51 | 45 | 51:53.7 | 52:13.6 | |
2 | Melinda Preswton | 729 | 52 | 58 | 59:57.1 | 1:00:11.0 | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kim Andres | 734 | 64 | 7 | 24:32.5 | 24:35.7 | |
2 | Ellen Harbeck | Mckinney TX | 708 | 61 | 18 | 30:14.1 | 30:20.3 |
3 | Wilna-Louise Mallon | Frisco TX | 721 | 61 | 21 | 31:31.0 | 31:36.2 |
4 | Sandra Johnson | Mckinney TX | 717 | 64 | 31 | 37:08.4 | 37:27.7 |
5 | Jacque Leonard | 748 | 69 | 56 | 59:24.0 | 59:47.6 | |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Latralle Thompson | 749 | 77 | 13 | 27:56.9 | 27:58.0 | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Asher Lauderdale | Mckinney TX | 720 | 14 | 1 | 19:07.8 | 19:08.5 |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Samuel Burden | 742 | 9 | 12 | 27:56.0 | 27:56.8 | |
2 | Cole Counts | Allen TX | 694 | 14 | 16 | 28:58.5 | 29:19.0 |
3 | Caleb Hisel | Wylie TX | 709 | 9 | 22 | 31:43.5 | 31:46.5 |
4 | Jacob Hisel | Wylie TX | 712 | 12 | 28 | 36:17.5 | 36:24.5 |
5 | Isis Vineyard | Frisco TX | 731 | 13 | 47 | 55:05.5 | 55:13.6 |
6 | Jordan Cowgill | Frisco TX | 697 | 5 | 49 | 55:12.2 | 55:21.1 |
7 | Maddox Burch | 743 | 7 | 51 | 56:13.2 | 56:14.0 | |
8 | Ishya Saripalli | 738 | 8 | 61 | 1:04:29.4 | 1:04:38.7 | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kyle Preston | 726 | 24 | 10 | 25:09.9 | 25:10.7 | |
2 | Howard Smith | 739 | 29 | 33 | 41:16.9 | 41:21.7 | |
3 | Taylor Kanter | 718 | 26 | 57 | 59:29.2 | 59:43.0 | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Chris Banse | Mckinney TX | 689 | 38 | 5 | 23:39.7 | 23:43.4 |
2 | Matthew Burch | 740 | 37 | 8 | 24:39.8 | 24:44.1 | |
3 | Dustin Hisel | Wylie TX | 710 | 37 | 23 | 31:47.5 | 31:51.2 |
4 | Dan Jenkins | 716 | 30 | 40 | 47:23.7 | 47:38.3 | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jason Relsor | 735 | 42 | 2 | 20:50.6 | 20:51.4 | |
2 | Travis Kramer | Ames IA | 719 | 41 | 11 | 27:37.0 | 27:40.8 |
3 | Brandon Burden | 741 | 40 | 24 | 32:17.2 | 32:17.9 | |
4 | William Wooten | 789 | 49 | 25 | 33:00.8 | 39:32.1 | |
5 | Jorge Davila | Frisco TX | 701 | 46 | 30 | 36:24.2 | 36:34.5 |
6 | David Counts | Allen TX | 695 | 47 | 38 | 45:54.3 | 45:54.3 |
7 | Damon Vineyard | 750 | 48 | 41 | 48:55.9 | 49:05.8 | |
8 | Umakanth Saripalli | 744 | 42 | 60 | 1:04:26.7 | 1:04:35.7 | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tad Preston | Frisco TX | 727 | 53 | 4 | 23:35.7 | 23:36.5 |
2 | Todd Besiu | 737 | 53 | 9 | 24:48.2 | 24:52.6 | |
3 | Matt Peters | 745 | 55 | 46 | 51:54.1 | 52:12.6 | |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Clayton Harbeck | Mckinney TX | 707 | 61 | 6 | 24:06.5 | 24:13.3 |
2 | Maxx Pomm | Dallas | 736 | 68 | 14 | 28:02.9 | 28:05.4 |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Gary Milburn | 747 | 75 | 32 | 41:08.1 | 41:14.6 |