Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Top | ||||||||||
Female Overall Winners |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tresta Freeman | 485 | 36 | 1 | 6 | 24:07.0 | 24:09.3 | 0:02.2 | 7:47/M | |
Top | ||||||||||
Female 19 and Under |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rebekka Weibe | 979 | 19 | 1 | 16 | 27:26.9 | 27:31.6 | 0:04.6 | 8:51/M | |
2 | Taylor Allen | 782 | 15 | 1 | 32 | 34:20.8 | 34:20.8 | 11:05/M | ||
3 | Madison Hatch | 862 | 19 | 1 | 39 | 36:04.3 | 36:04.3 | 11:38/M | ||
4 | Yareli Garcia | 800 | 19 | 1 | 40 | 36:22.2 | 36:22.2 | 11:44/M | ||
5 | Emily Cooper | 791 | 15 | 1 | 58 | 45:09.0 | 45:23.2 | 0:14.2 | 14:34/M | |
6 | Lauren Cooper | 793 | 17 | 1 | 78 | 52:35.4 | 52:50.2 | 0:14.7 | 16:58/M | |
7 | Baylee Bean | 783 | 13 | 1 | 94 | 55:27.7 | 55:47.3 | 0:19.5 | 17:53/M | |
Top | ||||||||||
Female 20 to 24 |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alex Boren | Kickin' Asphalt | 770 | 24 | 1 | 25 | 32:17.0 | 32:22.0 | 0:05.0 | 10:25/M |
2 | Talia Johnson | Team Cigna | 1762 | 23 | 1 | 44 | 38:56.2 | 39:11.9 | 0:15.7 | 12:34/M |
3 | Alora Lewis | Backin' the Blue | 475 | 22 | 1 | 98 | 55:58.5 | 56:11.6 | 0:13.1 | 18:03/M |
4 | Hannah Mayner | 875 | 22 | 1 | 113 | 1:01:02.5 | 1:01:21.8 | 0:19.2 | 19:41/M | |
Top | ||||||||||
Female 25 to 29 |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Graciela Castaneda | Clydesdales | 533 | 29 | 2 | 29 | 33:42.0 | 33:47.9 | 0:05.8 | 10:52/M |
2 | Ashley Van Patten | 975 | 29 | 1 | 36 | 35:05.5 | 35:16.3 | 0:10.8 | 11:19/M | |
3 | Karin Hubman | 870 | 28 | 1 | 41 | 37:13.3 | 37:26.9 | 0:13.6 | 12:00/M | |
4 | Emily Bullard | 788 | 25 | 1 | 69 | 48:28.2 | 48:52.3 | 0:24.1 | 15:38/M | |
5 | Joanna Smith | 897 | 29 | 1 | 74 | 50:27.2 | 50:51.2 | 0:24.0 | 16:16/M | |
6 | Mara Hill | 867 | 26 | 1 | 86 | 54:57.5 | 55:23.2 | 0:25.7 | 17:44/M | |
7 | Ashton Hunter | Blue Ladies | 492 | 29 | 1 | 96 | 55:50.1 | 56:13.5 | 0:23.3 | 18:01/M |
8 | Heather Jones | 991 | 29 | 1 | 115 | 1:04:18.5 | 1:04:44.6 | 0:26.1 | 20:45/M | |
9 | Christiana Horn | 995 | 28 | 1 | 117 | 1:11:46.5 | 1:12:15.4 | 0:28.8 | 23:09/M | |
Top | ||||||||||
Female 30 to 34 |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Maria Boren | 983 | 34 | 1 | 13 | 27:00.5 | 27:00.5 | 8:43/M | ||
2 | Brenda Richardson | 891 | 30 | 1 | 18 | 28:41.5 | 28:47.5 | 0:06.0 | 9:15/M | |
3 | Martha Tapia | Clydesdales | 760 | 32 | 1 | 28 | 33:41.9 | 33:47.7 | 0:05.8 | 10:52/M |
4 | Stephanie Rudd | Team Cigna | 1768 | 30 | 1 | 33 | 34:52.7 | 35:09.5 | 0:16.7 | 11:15/M |
5 | Beth Barber | Kickin' Asphalt | 766 | 30 | 1 | 42 | 37:13.5 | 37:26.4 | 0:12.9 | 12:00/M |
6 | Jami Spivey | 899 | 33 | 1 | 45 | 39:16.6 | 39:30.1 | 0:13.5 | 12:40/M | |
7 | April Key | 872 | 32 | 1 | 66 | 47:49.4 | 48:09.5 | 0:20.0 | 15:25/M | |
8 | Lisa Turner | Backin' the Blue | 478 | 30 | 1 | 80 | 52:44.4 | 52:56.5 | 0:12.0 | 17:01/M |
9 | Ivon Wood | Clydesdales | 762 | 34 | 2 | 82 | 52:54.5 | 53:12.9 | 0:18.4 | 17:04/M |
10 | Katy Evans | 798 | 31 | 1 | 85 | 54:13.5 | 54:36.6 | 0:23.0 | 17:29/M | |
11 | Katherine Hill | 865 | 32 | 1 | 88 | 55:00.1 | 55:24.5 | 0:24.4 | 17:45/M | |
12 | Ashley Metdker | Blue Ladies | 495 | 32 | 1 | 95 | 55:47.5 | 56:13.7 | 0:26.2 | 18:00/M |
13 | Jessica Jones | Blue Ladies | 493 | 32 | 1 | 97 | 55:51.0 | 56:14.0 | 0:22.9 | 18:01/M |
14 | Ashley Rutledge | Too Legit to Quit | 780 | 31 | 1 | 102 | 57:00.9 | 57:11.2 | 0:10.3 | 18:23/M |
15 | Kimberly Bates | Blue Ladies | 480 | 30 | 1 | 107 | 59:27.1 | 59:52.3 | 0:25.2 | 19:11/M |
16 | Melissa Davis | 795 | 30 | 1 | 108 | 59:54.3 | 1:00:07.4 | 0:13.0 | 19:19/M | |
17 | Valorie Parchman | 882 | 33 | 1 | 116 | 1:11:46.5 | 1:12:14.6 | 0:28.0 | 23:09/M | |
18 | Sarah McKendree | 877 | 33 | 1 | 118 | 1:11:47.3 | 1:12:14.8 | 0:27.5 | 23:09/M | |
Top | ||||||||||
Female 35 to 39 |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Beth Hanley | Team Cigna | 1759 | 39 | 1 | 22 | 30:38.7 | 30:45.6 | 0:06.8 | 9:53/M |
2 | Anitra Jones | Team Cigna | 1763 | 35 | 1 | 27 | 33:27.9 | 33:34.8 | 0:06.9 | 10:47/M |
3 | Megan Hixson | 868 | 38 | 1 | 49 | 41:36.2 | 41:50.3 | 0:14.1 | 13:25/M | |
4 | Nikki McDonald | Clydesdales | 690 | 37 | 2 | 62 | 46:28.8 | 46:42.5 | 0:13.7 | 14:59/M |
5 | Courtney Hamilton | 860 | 39 | 1 | 64 | 46:53.6 | 47:20.6 | 0:27.0 | 15:07/M | |
6 | Krissi Patton | 885 | 38 | 1 | 65 | 47:48.7 | 48:08.7 | 0:19.9 | 15:25/M | |
7 | Shannon Dean | Blue Ladies | 489 | 38 | 1 | 73 | 49:56.6 | 50:05.5 | 0:08.8 | 16:06/M |
8 | Rachelle Franks | Clydesdales | 636 | 36 | 2 | 81 | 52:53.8 | 53:12.6 | 0:18.7 | 17:04/M |
Top | ||||||||||
Female 40 to 44 |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brandy Scott | 894 | 41 | 1 | 55 | 43:55.8 | 44:22.9 | 0:27.1 | 14:10/M | |
2 | Kathy Cole | Team Cigna | 1754 | 41 | 1 | 75 | 51:56.7 | 52:07.4 | 0:10.7 | 16:45/M |
3 | Kris Cooper | 792 | 42 | 1 | 79 | 52:35.9 | 52:50.2 | 0:14.3 | 16:58/M | |
4 | Teresa Hall | 859 | 41 | 2 | 90 | 55:14.2 | 55:35.7 | 0:21.4 | 17:49/M | |
5 | Sarah Pierce | 886 | 42 | 1 | 105 | 59:13.9 | 59:33.4 | 0:19.5 | 19:06/M | |
Top | ||||||||||
Female 45 to 49 |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Patricia Shipman | Team Cigna | 1770 | 45 | 1 | 24 | 31:27.1 | 31:30.5 | 0:03.4 | 10:09/M |
2 | Dawn Cunningham | Team Cigna | 1755 | 48 | 1 | 26 | 33:27.6 | 33:30.9 | 0:03.3 | 10:47/M |
3 | Jessica Bass | Team Cigna | 1752 | 47 | 1 | 50 | 42:11.8 | 42:17.4 | 0:05.6 | 13:36/M |
4 | Cheryl Criss | Too Legit to Quit | 775 | 48 | 1 | 54 | 43:47.6 | 43:59.1 | 0:11.5 | 14:07/M |
5 | Jennifer Schwichtenberg | Clydesdales | 759 | 48 | 2 | 63 | 46:29.3 | 46:42.1 | 0:12.8 | 15:00/M |
6 | Sandy Farley | Clydesdales | 589 | 49 | 2 | 91 | 55:15.7 | 55:36.5 | 0:20.7 | 17:49/M |
7 | Jacinda Lewis | Backin' the Blue | 476 | 46 | 1 | 99 | 55:59.5 | 56:11.5 | 0:11.9 | 18:04/M |
8 | Marcia Bush | Backin' the Blue | 472 | 49 | 1 | 100 | 56:16.5 | 56:27.8 | 0:11.3 | 18:09/M |
9 | Billye Cheek | Kickin' Asphalt | 771 | 48 | 1 | 104 | 57:41.8 | 57:57.1 | 0:15.3 | 18:36/M |
10 | Katrina Coffman | 790 | 48 | 1 | 106 | 59:13.9 | 59:33.3 | 0:19.3 | 19:06/M | |
11 | Pam Davis | Team Cigna | 1756 | 49 | 1 | 109 | 59:54.6 | 1:00:07.0 | 0:12.3 | 19:19/M |
12 | Tammy Bean | 785 | 47 | 1 | 110 | 1:00:57.5 | 1:01:17.9 | 0:20.4 | 19:40/M | |
13 | Penny Wakin | 978 | 46 | 1 | 111 | 1:00:57.7 | 1:01:18.5 | 0:20.8 | 19:40/M | |
Top | ||||||||||
Female 50 to 54 |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mary West | 980 | 52 | 1 | 17 | 28:16.2 | 28:22.1 | 0:05.8 | 9:07/M | |
2 | Barbara Parra-Milks | 884 | 53 | 1 | 35 | 35:03.7 | 35:07.9 | 0:04.1 | 11:18/M | |
3 | Debra Boren | Kickin' Asphalt | 769 | 54 | 1 | 60 | 45:31.8 | 45:49.4 | 0:17.5 | 14:41/M |
4 | Teresa Rudd | Team Cigna | 1769 | 52 | 1 | 61 | 46:03.2 | 46:20.2 | 0:17.0 | 14:51/M |
5 | Donna Eury | 797 | 54 | 1 | 71 | 48:44.0 | 49:06.7 | 0:22.7 | 15:43/M | |
6 | Dawn Bohannon | Backin' the Blue | 471 | 50 | 1 | 83 | 53:07.2 | 53:18.8 | 0:11.6 | 17:08/M |
7 | Latanya Hill | 866 | 52 | 1 | 87 | 54:58.7 | 55:23.4 | 0:24.7 | 17:44/M | |
8 | Cindy Glaser | Backin' the Blue | 473 | 54 | 1 | 101 | 56:16.6 | 56:28.6 | 0:12.0 | 18:09/M |
9 | Tammie Garner | Blue Ladies | 491 | 54 | 1 | 114 | 1:04:17.1 | 1:04:45.0 | 0:27.9 | 20:44/M |
Top | ||||||||||
Female 55 to 59 |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alisa Peters | 996 | 58 | 1 | 23 | 30:40.4 | 30:42.6 | 0:02.2 | 9:54/M | |
2 | Carrie Beth Baca | Team Cigna | 1751 | 56 | 1 | 30 | 34:08.1 | 34:24.7 | 0:16.5 | 11:01/M |
3 | Phyllis Kinnaird | Team Cigna | 1765 | 57 | 1 | 43 | 38:55.9 | 39:11.8 | 0:15.9 | 12:33/M |
4 | Beverly Norris | 881 | 57 | 1 | 47 | 40:10.2 | 40:18.6 | 0:08.4 | 12:57/M | |
5 | Lori Brouillette | Team Cigna | 1753 | 56 | 1 | 67 | 48:18.9 | 48:29.5 | 0:10.6 | 15:35/M |
6 | Shelly McKee | Team Cigna | 1766 | 55 | 1 | 68 | 48:19.3 | 48:29.7 | 0:10.4 | 15:35/M |
7 | Cindy Howland | 869 | 58 | 1 | 93 | 55:26.1 | 55:47.3 | 0:21.2 | 17:53/M | |
Top | ||||||||||
Female 60 and Over |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Susan Williams | 981 | 60 | 1 | 57 | 44:15.6 | 44:28.8 | 0:13.1 | 14:16/M | |
2 | Scarlet Turner | Too Legit to Quit | 781 | 61 | 1 | 70 | 48:42.8 | 48:52.4 | 0:09.6 | 15:43/M |
3 | Gg Nursing | Too Legit to Quit | 778 | 61 | 1 | 103 | 57:02.1 | 57:13.2 | 0:11.1 | 18:24/M |
Top | ||||||||||
Male Overall Winners |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Marc Dick | 779 | 56 | 1 | 1 | 21:43.2 | 21:43.2 | 7:00/M | ||
Top | ||||||||||
Male 19 and Under |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rowdy Cooper | 794 | 19 | 1 | 2 | 22:27.9 | 22:31.9 | 0:03.9 | 7:15/M | |
2 | Blake Goodin | 856 | 13 | 1 | 5 | 23:46.0 | 23:46.0 | 7:40/M | ||
3 | Jaxon Schwichtenberg | Clydesdales | 758 | 15 | 2 | 7 | 25:10.1 | 25:10.1 | 8:07/M | |
4 | Preston Power | 887 | 12 | 1 | 53 | 43:10.9 | 43:37.8 | 0:26.8 | 13:55/M | |
5 | Ryan Ruth | 997 | 17 | 1 | 92 | 55:16.3 | 55:38.6 | 0:22.3 | 17:50/M | |
Top | ||||||||||
Male 20 to 24 |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Elliot Parkman | 883 | 23 | 1 | 9 | 25:58.5 | 26:00.9 | 0:02.3 | 8:23/M | |
2 | Richard Reid | 889 | 21 | 1 | 15 | 27:04.4 | 27:06.8 | 0:02.3 | 8:44/M | |
3 | Tracy Oppermann | 998 | 24 | 1 | 31 | 34:19.1 | 34:21.9 | 0:02.7 | 11:04/M | |
4 | David Milks | 878 | 20 | 1 | 46 | 39:45.6 | 39:49.4 | 0:03.7 | 12:49/M | |
5 | Kelby Bullard | 789 | 24 | 1 | 84 | 54:13.1 | 54:36.7 | 0:23.5 | 17:29/M | |
Top | ||||||||||
Male 25 to 29 |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Travis Vick | 993 | 29 | 1 | 14 | 27:04.0 | 27:06.7 | 0:02.7 | 8:44/M | |
2 | Shane Rodriguez | Clydesdales | 757 | 28 | 2 | 52 | 42:53.1 | 43:09.7 | 0:16.5 | 13:50/M |
3 | Jeffrey Hill | 985 | 28 | 1 | 89 | 55:09.1 | 55:34.6 | 0:25.4 | 17:47/M | |
Top | ||||||||||
Male 30 to 34 |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Matt Jones | Team Cigna | 1764 | 32 | 1 | 10 | 26:04.2 | 26:11.2 | 0:07.0 | 8:25/M |
2 | Jared Chisum | Kickin' Asphalt | 772 | 34 | 1 | 38 | 35:46.0 | 35:46.0 | 11:32/M | |
Top | ||||||||||
Male Age 34 |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jess Reinhard | 994 | 39 | 1 | 4 | 22:45.3 | 22:47.5 | 0:02.2 | 7:20/M | |
Top | ||||||||||
Male 40 to 44 |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | David Tercero | Kickin' Asphalt | 774 | 43 | 1 | 3 | 22:30.3 | 22:30.3 | 7:15/M | |
2 | Jeremy Pirtle | Clydesdales | 756 | 43 | 2 | 51 | 42:51.3 | 43:10.2 | 0:18.9 | 13:49/M |
3 | James Scott | Clydesdales | 763 | 42 | 2 | 56 | 43:58.3 | 44:25.4 | 0:27.1 | 14:11/M |
Top | ||||||||||
Male 45 to 49 |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | D.m. Hampton | 861 | 46 | 2 | 11 | 26:50.9 | 26:52.8 | 0:01.9 | 8:39/M | |
2 | Keith Milks | 879 | 46 | 2 | 34 | 35:03.5 | 35:07.8 | 0:04.2 | 11:18/M | |
3 | Lew Hatch | Clydesdales | 637 | 45 | 2 | 77 | 52:31.1 | 52:48.7 | 0:17.6 | 16:56/M |
4 | Donnie Bean | 784 | 48 | 1 | 112 | 1:01:00.6 | 1:01:21.7 | 0:21.1 | 19:41/M | |
Top | ||||||||||
Male 50 to 54 |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kyle Perkins | 992 | 50 | 1 | 48 | 40:46.3 | 41:04.7 | 0:18.4 | 13:09/M | |
Top | ||||||||||
Male 55 to 59 |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Les Eachols | Team Cigna | 1758 | 57 | 1 | 8 | 25:35.2 | 25:38.9 | 0:03.7 | 8:15/M |
2 | Erik Stumpff | 984 | 58 | 1 | 19 | 29:36.4 | 29:41.0 | 0:04.5 | 9:33/M | |
3 | Tony Bennie | Clydesdales | 499 | 55 | 2 | 37 | 35:38.7 | 35:54.8 | 0:16.0 | 11:30/M |
4 | Tom Watt | Clydesdales | 761 | 59 | 2 | 76 | 52:30.9 | 52:48.6 | 0:17.7 | 16:56/M |
Top | ||||||||||
Male 60 and Over |
||||||||||
Place | Name | Team | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Michael Johnson | Clydesdales | 638 | 61 | 2 | 12 | 26:59.7 | 27:01.4 | 0:01.7 | 8:42/M |
2 | Wayne Realy | 888 | 63 | 1 | 20 | 29:42.1 | 29:57.3 | 0:15.2 | 9:35/M | |
3 | Otis Henry | 864 | 60 | 2 | 21 | 29:52.3 | 30:08.8 | 0:16.4 | 9:38/M | |
4 | Dwayne Barber | Kickin' Asphalt | 767 | 66 | 2 | 59 | 45:31.6 | 45:49.2 | 0:17.5 | 14:41/M |
5 | Alan Carpenter | 986 | 60 | 1 | 72 | 49:46.7 | 49:55.2 | 0:08.4 | 16:03/M |