CALVARY CHALLENGE - RUN THE COLOR 5K

Overall Finish List

April 07, 2017


Results By Chip-2-Chip Race Timing Chip-2-Chip Race Timing
Male Finishers

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Brandy Madson Aubrey 920 34 F 1 1-99 23:24.04 23:24.72 0:00.68 7:31/M
2 Sarah Quintanilla Denton 980 13 F 2 1-99 24:41.86 24:45.55 0:03.69 7:56/M
3 Melissa Carlson 791 42 F 3 1-99 25:35.97 25:36.65 0:00.68 8:14/M
4 Rebekah Wagner 1031 25 F 4 1-99 27:40.86 27:59.82 0:18.96 8:54/M
5 Sheralyn Deaver Corinth 1078 48 F 5 1-99 27:50.43 27:51.11 0:00.68 8:57/M
6 Jenna Fellers Denton 844 11 F 6 1-99 28:55.32 28:57.43 0:02.11 9:18/M
7 Chandra West Argyle 1033 45 F 7 1-99 29:51.75 30:02.19 0:10.44 9:36/M
8 Audrey Armstrong Denton 1071 19 F 8 1-99 30:38.79 30:53.22 0:14.43 9:51/M
9 Ashleigh Eaton Denton 823 16 F 9 1-99 31:18.13 31:48.93 0:30.80 10:04/M
10 Katelyn Fisher Shady Shores 847 16 F 10 1-99 31:19.11 31:48.89 0:29.78 10:04/M
11 Heather Lamantia Denton 908 39 F 11 1-99 31:42.87 31:48.28 0:05.41 10:12/M
12 Angie Ware Oak Point 1077 55 F 12 1-99 32:26.44 32:27.12 0:00.68 10:26/M
13 Avery Rankin Ponder 1081 14 F 13 1-99 33:15.58 33:31.36 0:15.78 10:41/M
14 Kara Rankin Ponder 1080 12 F 14 1-99 33:19.56 33:36.03 0:16.47 10:43/M
15 Kassidy Powell Corinth 977 16 F 15 1-99 33:30.64 33:58.16 0:27.52 10:46/M
16 Avery Jones 892 9 F 16 1-99 34:18.70 34:49.01 0:30.31 11:02/M
17 Angela Stevens Denton 1074 45 F 17 1-99 34:20.83 34:33.09 0:12.26 11:02/M
18 Rachel Newland Denton 959 10 F 18 1-99 35:09.89 35:11.41 0:01.52 11:18/M
19 Mariah Tatum Southlake 1015 8 F 19 1-99 35:25.06 35:27.50 0:02.44 11:23/M
20 Bella Poliseno Denton 1069 13 F 20 1-99 35:25.15 35:38.14 0:12.99 11:23/M
21 Dawn Jones Lantana 894 41 F 21 1-99 35:33.13 35:50.53 0:17.40 11:26/M
22 Lisa Rasor Bartonville 981 54 F 22 1-99 35:37.52 35:43.19 0:05.67 11:27/M
23 Jeanie King Corinth 897 44 F 23 1-99 36:08.74 36:32.03 0:23.29 11:37/M
24 Malia Gattis Little Elm 858 11 F 24 1-99 36:21.00 36:58.07 0:37.07 11:41/M
25 Julie Norton Argyle 963 15 F 25 1-99 36:44.05 36:56.60 0:12.55 11:49/M
26 Katie Morley Corinth 1057 14 F 26 1-99 36:54.02 37:07.36 0:13.34 11:52/M
27 Caroline Armstrong Corinth 301 12 F 27 1-99 36:54.75 37:08.65 0:13.90 11:52/M
28 Layne Poliseno Denton 1066 35 F 28 1-99 37:35.70 37:48.84 0:13.14 12:05/M
29 Sarah Pool Denton 1063 54 F 29 1-99 37:39.59 37:50.31 0:10.72 12:06/M
30 Houston Madson Aubrey 923 33 F 30 1-99 37:44.77 38:03.40 0:18.63 12:08/M
31 Francys Madson Lake Dallas 921 8 F 31 1-99 37:44.88 38:03.00 0:18.12 12:08/M
32 Courtney Lagrone Aubrey 907 29 F 32 1-99 37:46.74 38:05.82 0:19.08 12:09/M
33 Mia Harrington Krum 877 11 F 33 1-99 38:04.03 38:06.15 0:02.12 12:14/M
34 Caroline Soulier 1004 10 F 34 1-99 38:13.12 38:13.12 12:17/M
35 Ava Askew Denton 760 12 F 35 1-99 38:16.42 38:21.04 0:04.62 12:18/M
36 Tori Elder Denton 834 11 F 36 1-99 38:19.23 38:21.36 0:02.13 12:19/M
37 Laurel Vanfleet Pilot Point 1029 11 F 37 1-99 38:31.09 38:33.36 0:02.27 12:23/M
38 Abby Farren Haslet 1072 21 F 38 1-99 40:00.82 40:16.02 0:15.20 12:52/M
39 Ruth Martinez Denton 929 34 F 39 1-99 40:14.21 40:30.22 0:16.01 12:56/M
40 Kimberly Dahl Sanger 818 29 F 40 1-99 40:51.71 40:56.56 0:04.85 13:08/M
41 Annabelle Dahl Sanger 817 7 F 41 1-99 40:53.42 40:57.12 0:03.70 13:09/M
42 Sophia Valderrey Denton 1027 10 F 42 1-99 41:01.55 41:05.61 0:04.06 13:11/M
43 Erin Buchanan Plano 786 35 F 43 1-99 41:18.22 41:37.23 0:19.01 13:17/M
44 Amanda Fanning Argyle 841 11 F 44 1-99 41:29.51 41:33.25 0:03.74 13:20/M
45 Alesia Ricks Providence Village 985 40 F 45 1-99 41:37.27 41:49.19 0:11.92 13:23/M
46 Mary Anne Owens Providence Village 974 40 F 46 1-99 42:03.04 42:14.73 0:11.69 13:31/M
47 Shannon McDaniel Highland Village 946 13 F 47 1-99 42:51.70 43:08.03 0:16.33 13:47/M
48 Victoria Valderrey Denton 1028 11 F 48 1-99 42:57.13 42:57.81 0:00.68 13:49/M
49 Haydn Madson Lake Dallas 922 11 F 49 1-99 44:55.15 45:11.53 0:16.38 14:27/M
50 Emily Golinski Denton 864 51 F 50 1-99 46:31.03 46:39.06 0:08.03 14:57/M
51 Remington McCarty Denton 936 12 F 51 1-99 47:37.01 48:12.98 0:35.97 15:19/M
52 Clementine Melvin Denton 949 6 F 52 1-99 47:38.35 47:41.34 0:02.99 15:19/M
53 Jamie Whitaker Denton 1034 26 F 53 1-99 48:02.37 48:26.60 0:24.23 15:27/M
54 Emme Oehlschlaeger Denton 968 7 F 54 1-99 48:04.82 48:07.36 0:02.54 15:27/M
55 Melissa Poliseno Denton 1068 40 F 55 1-99 49:02.88 49:19.57 0:16.69 15:46/M
56 Anna Melvin Denton 948 40 F 56 1-99 49:40.60 49:58.22 0:17.62 15:58/M
57 Maggie Soulier 1005 40 F 57 1-99 50:18.05 50:41.74 0:23.69 16:10/M
58 Caroline Brisman Denton 783 8 F 58 1-99 50:39.33 50:41.44 0:02.11 16:17/M
59 Grace Askew Denton 763 11 F 59 1-99 50:57.76 51:02.37 0:04.61 16:23/M
60 Lily Hernandez Denton 1060 11 F 60 1-99 50:57.85 51:02.45 0:04.60 16:23/M
61 Brandy Hulsey Denton 888 37 F 61 1-99 51:07.12 51:30.41 0:23.29 16:26/M
62 Sara Hulsey Denton 889 9 F 62 1-99 51:07.56 51:10.87 0:03.31 16:26/M
63 Stacey Willis Corinth 1082 43 F 63 1-99 51:18.17 51:33.10 0:14.93 16:30/M
64 Nayurel Robertson Denton 991 50 F 64 1-99 52:13.31 52:27.57 0:14.26 16:47/M
65 Beth Fox Valley View 851 44 F 65 1-99 52:13.44 52:27.70 0:14.26 16:47/M
66 Staci Schmidt Denton 1002 47 F 66 1-99 52:36.56 52:48.47 0:11.91 16:55/M
67 Macy Fox Valley View 852 14 F 67 1-99 52:47.96 53:28.23 0:40.27 16:58/M
68 Kathy Kreamer Denton 901 61 F 68 1-99 53:27.21 54:06.16 0:38.95 17:11/M
69 Whitley Middleton Denton 952 15 F 69 1-99 55:26.08 55:41.61 0:15.53 17:49/M
70 Mckenna O'Banon Corinth 965 14 F 70 1-99 55:27.28 55:41.94 0:14.66 17:50/M
71 Cara Pool Denton 1064 15 F 71 1-99 55:27.65 55:42.54 0:14.89 17:50/M
72 Tracey Lowry Denton 919 36 F 72 1-99 56:18.01 56:44.22 0:26.21 18:06/M
73 Melissa McDaniel Denton 942 32 F 73 1-99 56:32.63 56:37.74 0:05.11 18:11/M
74 Melissa McDaniel Denton 943 8 F 74 1-99 56:33.47 56:37.96 0:04.49 18:11/M
75 Melissa McDaniel Denton 944 6 F 75 1-99 56:34.94 56:38.40 0:03.46 18:11/M
76 Amanda McDaniel Highland Village 940 41 F 76 1-99 56:50.50 57:33.92 0:43.42 18:16/M
77 Laney Fitzgerald Denton 850 16 F 77 1-99 57:09.03 57:43.76 0:34.73 18:23/M
78 Leslye Valderrey Denton 1026 44 F 78 1-99 58:02.66 58:02.66 18:40/M
79 Vanessa Askew Denton 764 49 F 79 1-99 58:36.73 59:08.97 0:32.24 18:51/M
80 Anya Ouellette Shady Shores 1086 14 F 80 1-99 1:01:38.48 1:02:18.79 0:40.31 19:49/M
81 Cheyenne Tatum Southlake 1012 13 F 81 1-99 1:01:39.47 1:02:19.75 0:40.28 19:49/M
82 Rachel Eaton 828 33 F 82 1-99 1:03:16.05 1:03:23.35 0:07.30 20:21/M
83 Kyrielyn Eaton Denton 826 5 F 83 1-99 1:04:30.63 1:04:36.32 0:05.69 20:44/M
84 Isael Gachuzo Denton 854 38 F 84 1-99 1:05:04.79 1:05:41.81 0:37.02 20:55/M
85 Julia Taliaferro Cross Roads 1009 7 F 85 1-99 1:07:02.16 1:07:24.68 0:22.52 21:33/M
86 Georgia Taliaferro Cross Roads 1008 3 F 86 1-99 1:07:05.32 1:07:27.53 0:22.21 21:34/M
87 Madison King Argyle 1048 12 F 87 1-99 1:09:12.16 1:09:15.87 0:03.71 22:15/M
88 Audrey Fremder Denton 853 12 F 88 1-99 1:09:15.94 1:09:15.94 22:16/M
89 Isabel Martinez Denton 928 66 F 89 1-99 1:15:14.13 1:15:46.11 0:31.98 24:11/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Hunter Horner Denton 883 16 M 1 1-99 20:14.11 20:14.79 0:00.68 6:30/M
2 Taylor King Corinth 898 17 M 2 1-99 21:57.13 22:05.61 0:08.48 7:03/M
3 Jonathan Wagner 1030 17 M 3 1-99 23:16.50 23:17.52 0:01.02 7:29/M
4 Caleb Ferguson Little Elm 846 12 M 4 1-99 24:08.48 24:11.76 0:03.28 7:46/M
5 Paul Middleton Denton 951 46 M 5 1-99 24:15.61 24:24.96 0:09.35 7:48/M
6 Fisher Horner Denton 882 12 M 6 1-99 24:17.01 24:19.33 0:02.32 7:48/M
7 Jason Davis Denton 819 47 M 7 1-99 24:52.69 25:03.12 0:10.43 8:00/M
8 Daegan Elkins Aubrey 1088 10 M 8 1-99 26:14.76 26:16.71 0:01.95 8:26/M
9 Adam Tarplee 1011 36 M 9 1-99 26:19.05 26:19.73 0:00.68 8:28/M
10 Landry Eaton Denton 827 12 M 10 1-99 26:57.16 27:02.16 0:05.00 8:40/M
11 Jacob Robertson Denton 987 13 M 11 1-99 27:01.03 27:04.83 0:03.80 8:41/M
12 Trey Neitzschman Providence Village 955 13 M 12 1-99 27:28.52 27:32.31 0:03.79 8:50/M
13 Cody Edwards Aubrey 830 11 M 13 1-99 28:08.05 28:08.73 0:00.68 9:03/M
14 Abe Rozell Argyle 994 11 M 14 1-99 28:12.70 28:43.68 0:30.98 9:04/M
15 Easten Poliseno Denton 1070 12 M 15 1-99 28:50.15 28:54.68 0:04.53 9:16/M
16 Bruce Lagrone Aubrey 906 32 M 16 1-99 29:01.86 29:17.57 0:15.71 9:20/M
17 Zach Wardlaw Denton 1062 39 M 17 1-99 29:14.86 29:20.94 0:06.08 9:24/M
18 Ray Croff Sanger 809 57 M 18 1-99 29:18.74 29:30.14 0:11.40 9:25/M
19 Scott Reib Denton 983 48 M 19 1-99 29:51.28 30:01.18 0:09.90 9:36/M
20 James Robertson Denton 988 11 M 20 1-99 29:57.62 29:59.23 0:01.61 9:38/M
21 Robert Wagner 1032 45 M 21 1-99 30:23.10 30:42.31 0:19.21 9:46/M
22 Jones Rozell Argyle 996 9 M 22 1-99 31:03.97 31:28.45 0:24.48 9:59/M
23 Zach Rozell Argyle 999 38 M 23 1-99 31:24.79 31:56.40 0:31.61 10:06/M
24 Bo Rozell Argyle 995 12 M 24 1-99 31:25.09 31:56.00 0:30.91 10:06/M
25 Matthew Jones Lantana 896 40 M 25 1-99 31:42.00 31:59.42 0:17.42 10:12/M
26 Davis Jones 893 12 M 26 1-99 32:13.98 32:38.70 0:24.72 10:22/M
27 Jordan Lassiter Savannah 910 9 M 27 1-99 32:33.35 32:34.27 0:00.92 10:28/M
28 Austin Richmond Denton 1073 12 M 28 1-99 33:13.76 33:17.04 0:03.28 10:41/M
29 Josh Lowry Denton 917 42 M 29 1-99 34:19.83 34:45.87 0:26.04 11:02/M
30 Cyrus Carlson 1051 11 M 30 1-99 34:47.64 35:04.30 0:16.66 11:11/M
31 Tanner Overton Cross Roads 1058 11 M 31 1-99 36:59.76 37:02.92 0:03.16 11:54/M
32 Maverick Tatum Southlake 1016 11 M 32 1-99 37:28.10 37:29.82 0:01.72 12:03/M
33 Luke McDaniel Highland Village 941 16 M 33 1-99 37:58.59 38:05.51 0:06.92 12:12/M
34 Dakota Croff Sanger 808 15 M 34 1-99 38:00.34 38:07.24 0:06.90 12:13/M
35 Luke Stevens Denton 1075 11 M 35 1-99 38:10.74 38:12.75 0:02.01 12:16/M
36 Jackson Wilson Denton 1040 12 M 36 1-99 38:17.42 38:21.06 0:03.64 12:19/M
37 Scott Poliseno Denton 1067 41 M 37 1-99 38:35.07 39:07.69 0:32.62 12:24/M
38 Michael Schmidt Denton 1001 13 M 38 1-99 38:50.38 38:54.32 0:03.94 12:29/M
39 Cooper Stevens Denton 1076 9 M 39 1-99 40:03.46 40:05.70 0:02.24 12:53/M
40 Davis Eaton Denton 824 10 M 40 1-99 40:04.46 40:05.14 0:00.68 12:53/M
41 Mark Gattis Little Elm 859 55 M 41 1-99 41:01.44 41:38.39 0:36.95 13:11/M
42 Tyler Patton Providence Village 976 7 M 42 1-99 41:38.22 41:49.01 0:10.79 13:23/M
43 Clayton Harrington Krum 875 8 M 43 1-99 43:45.50 43:48.18 0:02.68 14:04/M
44 Matt Elkins Aubrey 1087 47 M 44 1-99 44:55.76 45:32.50 0:36.74 14:27/M
45 Brandon Overton 973 42 M 45 1-99 45:03.80 45:20.55 0:16.75 14:29/M
46 Markus Muellenborn Denton 1083 11 M 46 1-99 46:18.29 46:33.23 0:14.94 14:53/M
47 Alex Valderrey Denton 1025 50 M 47 1-99 46:31.26 46:52.70 0:21.44 14:57/M
48 Robb Dean Denton 820 68 M 48 1-99 47:15.08 47:26.86 0:11.78 15:12/M
49 Andy Melvin Denton 947 29 M 49 1-99 47:45.19 47:45.87 0:00.68 15:21/M
50 Tyler Whitaker Denton 1035 24 M 50 1-99 48:03.17 48:26.61 0:23.44 15:27/M
51 Conroe Melvin Denton 950 3 M 51 1-99 49:40.63 49:57.22 0:16.59 15:58/M
52 Ken Pool Denton 1065 55 M 52 1-99 51:17.70 51:42.10 0:24.40 16:29/M
53 Lukas Muellenborn Denton 1084 9 M 53 1-99 51:18.36 51:33.60 0:15.24 16:30/M
54 Charles Jackson Denton 890 71 M 54 1-99 52:46.96 53:25.13 0:38.17 16:58/M
55 James Kreamer Denton 899 61 M 55 1-99 53:26.79 54:05.94 0:39.15 17:11/M
56 Mike McDaniel Highland Village 945 46 M 56 1-99 56:44.84 57:28.45 0:43.61 18:15/M
57 Chris Fitzgerald Denton 848 41 M 57 1-99 57:10.25 57:43.84 0:33.59 18:23/M
58 John Quintanilla Denton 978 45 M 58 1-99 58:47.74 59:21.76 0:34.02 18:54/M
59 Lluc Ouellette Shady Shores 1085 15 M 59 1-99 1:01:25.64 1:02:20.50 0:54.86 19:45/M
60 Kyle Eaton 825 37 M 60 1-99 1:04:29.11 1:04:38.32 0:09.21 20:44/M
61 Eddie Renz Denton 984 41 M 61 1-99 1:05:03.79 1:05:41.64 0:37.85 20:55/M
62 Quique Gachuzo Denton 856 7 M 62 1-99 1:05:09.68 1:05:42.24 0:32.56 20:57/M
63 Bart Taliaferro Cross Roads 1006 47 M 63 1-99 1:05:28.60 1:05:50.36 0:21.76 21:03/M
64 Benjamin Taliaferro Cross Roads 1007 5 M 64 1-99 1:07:01.53 1:07:23.47 0:21.94 21:33/M
65 Enrique Martinez Denton 927 65 M 65 1-99 1:15:14.67 1:15:45.73 0:31.06 24:11/M