Men: Top Finishers 20-29 30-39 40-49 50-59 60-98
Women: Top Finishers 15-19 20-29 30-39 40-49 50-59
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kimberly Lazo | Grand Prairie TX | 682 | 16 | 8 | 31:34.8 | 31:38.6 |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Charlotte Powers | Kennedale TX | 696 | 51 | 16 | 39:16.1 | 39:21.4 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Quynn Dinh | Arlington TX | 658 | 17 | 17 | 39:49.9 | 39:52.6 |
2 | Alice Nguyen | Arlington TX | 686 | 16 | 21 | 47:28.6 | 47:32.1 |
3 | Blythe Dumerer | Mansfield TX | 660 | 16 | 22 | 47:29.1 | 47:31.9 |
4 | Vivian Nguyen | Arlington TX | 688 | 16 | 23 | 47:29.2 | 47:31.9 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Amy Reese | Mansfield TX | 699 | 26 | 14 | 37:08.8 | 37:09.0 |
2 | Luz Nieto | Arlington TX | 691 | 28 | 18 | 42:44.5 | 42:48.9 |
3 | Rebecca Hernandez | Grand Prairie TX | 670 | 22 | 26 | 50:25.3 | 50:29.8 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Deandra Prichard | Mansfield TX | 697 | 37 | 9 | 31:54.7 | 32:00.9 |
2 | Ashley Young | Arlington TX | 1967 | 36 | 10 | 32:06.1 | 32:13.9 |
3 | Aglahe Niblo | Mansfield TX | 689 | 33 | 12 | 33:22.2 | 33:25.6 |
4 | Damaris Gonzalez | Grand Prairie TX | 666 | 30 | 27 | 50:26.5 | 50:30.6 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Katherine Dalley | Mansfield TX | 656 | 46 | 19 | 44:36.6 | 44:41.8 |
2 | Demarice Bowling | Mansfield TX | 646 | 45 | 20 | 46:59.2 | 47:02.3 |
3 | Mindy Mitchell | Mansfield TX | 685 | 43 | 25 | 48:46.5 | 48:49.9 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Katharine Watson | Burleson TX | 1965 | 52 | 24 | 48:46.2 | 48:50.2 |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jake Martinez | Arlington TX | 684 | 38 | 1 | 22:23.2 | 22:25.2 |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Gregory Barberee | Mansfield TX | 643 | 42 | 2 | 22:46.9 | 22:47.1 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ricky Pacheco | Grand Prairie | 1971 | 23 | 6 | 27:21.9 | 43:04.4 |
2 | Austin Reese | Mansfield TX | 700 | 24 | 15 | 37:09.0 | 37:09.2 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Christopher Niblo | Mansfield TX | 690 | 32 | 11 | 33:21.8 | 33:25.4 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jose Rodriguez | Alarado | 1969 | 43 | 4 | 23:53.3 | 23:59.6 |
2 | David Cook | Mansfield TX | 654 | 45 | 5 | 24:14.3 | 24:14.5 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rusty Hodapp | Mansfield TX | 673 | 57 | 3 | 23:48.5 | 23:48.7 |
2 | Todd Taylor | Mansfield TX | 1963 | 54 | 7 | 27:55.2 | 28:00.5 |
Top | |||||||
Male 60 to 98 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | John Kennedy | Mansfield TX | 679 | 65 | 13 | 35:38.3 | 35:44.3 |