Men: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69
5K |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brenda Ontiveras | Carrollton | 1961 | 40 | 13 | 24:47.8 | 24:51.5 | 0:03.6 | 7:48/M |
Top | |||||||||
Female 10 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Caroline Ready | Carrollton TX | 1551 | 10 | 22 | 26:43.9 | 26:50.0 | 0:06.1 | 8:24/M |
2 | Emma Tran | Carrollton TX | 1948 | 9 | 54 | 38:45.7 | 38:48.9 | 0:03.2 | 12:11/M |
Top | |||||||||
Female 11 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ainsley Carmichael | Carrollton TX | 158 | 12 | 31 | 29:48.6 | 29:56.2 | 0:07.6 | 9:22/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Breanna Trevino | Carrollton TX | 1949 | 19 | 36 | 31:10.7 | 31:20.8 | 0:10.1 | 9:48/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rachel Exley | North Richland Hills TX | 297 | 28 | 21 | 26:00.7 | 26:02.9 | 0:02.2 | 8:11/M |
2 | Katelyn Hayes | Dallas TX | 506 | 25 | 25 | 27:25.7 | 27:25.9 | 0:00.1 | 8:37/M |
3 | Alexis Horiates | Carrollton TX | 639 | 27 | 39 | 31:23.6 | 31:27.9 | 0:04.2 | 9:52/M |
4 | Susan Prosoco | Dallas TX | 1506 | 29 | 40 | 31:24.9 | 31:28.8 | 0:03.8 | 9:52/M |
5 | Kaleigh Trevino | Carrollton TX | 1950 | 20 | 42 | 33:21.1 | 33:33.3 | 0:12.1 | 10:29/M |
6 | Jessica Zimmerman | Carrollton TX | 1958 | 25 | 46 | 35:56.8 | 36:04.1 | 0:07.2 | 11:18/M |
7 | Guadalupe Solorzano | Irving TX | 1928 | 25 | 50 | 38:21.2 | 38:26.4 | 0:05.1 | 12:04/M |
8 | Kathrine Johnson | Dallas | 1963 | 26 | 55 | 39:45.2 | 40:01.9 | 0:16.7 | 12:30/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Valerie Olsen | Coppell TX | 1176 | 31 | 19 | 25:49.7 | 25:49.9 | 0:00.1 | 8:07/M |
2 | Nancy Friemel | Carrollton TX | 309 | 36 | 32 | 30:54.0 | 31:03.4 | 0:09.3 | 9:43/M |
3 | Anh Linh Tran | Carrollton TX | 1947 | 35 | 48 | 36:47.8 | 36:59.2 | 0:11.3 | 11:34/M |
4 | Jennifer Burnett | Carrollton TX | 151 | 30 | 51 | 38:21.7 | 38:26.9 | 0:05.1 | 12:04/M |
5 | Bethany Barrow | Carrollton TX | 45 | 32 | 52 | 38:36.6 | 38:49.4 | 0:12.8 | 12:08/M |
6 | Judy Pham | Carrollton TX | 1222 | 35 | 53 | 38:45.1 | 38:48.4 | 0:03.2 | 12:11/M |
7 | Jessica Hernandez | Lewisville TX | 575 | 33 | 56 | 41:58.5 | 42:04.1 | 0:05.6 | 13:12/M |
8 | Blair Morrow | Plano TX | 950 | 30 | 57 | 41:59.0 | 42:04.5 | 0:05.5 | 13:12/M |
9 | Narda Holguin | Irving TX | 588 | 36 | 61 | 44:48.8 | 44:53.1 | 0:04.2 | 14:05/M |
10 | Norma Cabrales | Irving | 1960 | 38 | 62 | 45:30.7 | 45:35.0 | 0:04.3 | 14:18/M |
11 | Victoria Draper | Carrollton TX | 292 | 30 | 63 | 48:07.9 | 48:18.8 | 0:10.8 | 15:08/M |
12 | Heather Mincieli | Carrollton TX | 947 | 38 | 65 | 49:26.4 | 49:35.8 | 0:09.3 | 15:33/M |
13 | Sara Paek | Carrollton TX | 1184 | 33 | 67 | 49:32.3 | 49:41.2 | 0:08.9 | 15:35/M |
14 | Laura Bateman | Carrollton TX | 49 | 35 | 69 | 51:32.9 | 51:47.5 | 0:14.6 | 16:12/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Allison Dauteuil | Lewisville TX | 212 | 41 | 14 | 24:49.1 | 24:56.6 | 0:07.5 | 7:48/M |
2 | Nicole Meadows | Carrollton TX | 919 | 45 | 15 | 24:54.3 | 24:57.0 | 0:02.7 | 7:50/M |
3 | Kim Ready | Carrollton TX | 1592 | 43 | 16 | 24:57.8 | 25:04.3 | 0:06.5 | 7:51/M |
4 | Laura Tibbetts | Carrollton TX | 1946 | 44 | 26 | 27:40.2 | 27:44.1 | 0:03.9 | 8:42/M |
5 | Kari Enge | Carrollton TX | 294 | 41 | 43 | 34:00.1 | 34:11.9 | 0:11.7 | 10:42/M |
6 | Sonia Angeles | Plano TX | 28 | 41 | 47 | 36:46.9 | 36:55.7 | 0:08.7 | 11:34/M |
7 | Sulema Godinez | Carrollton TX | 409 | 46 | 59 | 44:04.8 | 44:13.0 | 0:08.1 | 13:51/M |
8 | De'Anne Carmichael | Carrollton TX | 185 | 42 | 66 | 49:27.1 | 49:43.2 | 0:16.1 | 15:33/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mary Lesson | Carrollton TX | 1965 | 54 | 20 | 25:59.0 | 26:01.2 | 0:02.2 | 8:10/M |
2 | Karen Griggs | Carrollton TX | 471 | 50 | 34 | 31:03.3 | 31:06.2 | 0:02.8 | 9:46/M |
3 | Kelly Holland | Carrollton TX | 637 | 50 | 35 | 31:03.9 | 31:06.6 | 0:02.6 | 9:46/M |
4 | Patty Reibach | Double Oak TX | 1608 | 51 | 38 | 31:23.0 | 31:23.0 | 9:52/M | |
5 | Cindy Pepper | Carrollton TX | 1221 | 50 | 41 | 31:46.3 | 31:57.2 | 0:10.8 | 9:59/M |
6 | Julie Shultz | Carrollton TX | 1926 | 52 | 58 | 43:17.7 | 43:24.8 | 0:07.1 | 13:37/M |
7 | Valerie Dickey | Carrollton TX | 243 | 59 | 68 | 50:35.6 | 50:52.6 | 0:17.0 | 15:54/M |
Top | |||||||||
Female 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Donna Marchant | Coppell | 1964 | 65 | 70 | 52:50.2 | 53:03.3 | 0:13.0 | 16:37/M |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Adam Dayani | Carrollton TX | 225 | 16 | 1 | 15:39.8 | 15:39.9 | 0:00.1 | 4:55/M |
Top | |||||||||
Male 10 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Justice Whitfield | Lewisville TX | 1955 | 8 | 23 | 26:47.4 | 26:52.8 | 0:05.4 | 8:25/M |
2 | Oliver Enge | Carrollton TX | 295 | 6 | 24 | 26:55.2 | 27:02.4 | 0:07.2 | 8:28/M |
3 | Walker Carmichael | Carrollton TX | 206 | 8 | 64 | 49:19.9 | 49:35.5 | 0:15.5 | 15:31/M |
Top | |||||||||
Male 11 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brendan Schmidt | Carrollton TX | 1654 | 12 | 11 | 24:35.6 | 24:47.4 | 0:11.8 | 7:44/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Edgar Avila | Farmers Branch | 1962 | 15 | 2 | 17:29.6 | 17:29.7 | 0:00.1 | 5:30/M |
2 | Connor Hudson | Carrollton TX | 655 | 18 | 12 | 24:39.3 | 24:42.6 | 0:03.2 | 7:45/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Richard Kolek | Carrollton | 1959 | 25 | 5 | 21:52.5 | 21:57.2 | 0:04.6 | 6:53/M |
2 | Andy Gay | Carrollton TX | 395 | 29 | 45 | 35:14.0 | 35:19.8 | 0:05.7 | 11:05/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Luke Mott | Carrollton TX | 981 | 31 | 3 | 19:29.3 | 19:29.4 | 0:00.1 | 6:08/M |
2 | Christopher Horiates | Ponder TX | 640 | 34 | 4 | 20:26.0 | 20:26.2 | 0:00.1 | 6:26/M |
3 | Dewayne Tallmon | Carrollton TX | 1939 | 35 | 8 | 23:59.6 | 24:21.6 | 0:22.0 | 7:33/M |
4 | Carlos Ramirez | Irving TX | 1548 | 39 | 9 | 24:24.6 | 24:27.5 | 0:02.9 | 7:40/M |
5 | Jesse Fry | Carrollton TX | 330 | 35 | 10 | 24:28.8 | 24:41.4 | 0:12.5 | 7:42/M |
6 | Justin Lucas | Carrollton TX | 834 | 32 | 28 | 27:59.9 | 28:04.1 | 0:04.1 | 8:48/M |
7 | Joshua Taylor | Carrollton TX | 1941 | 35 | 33 | 30:55.4 | 31:00.4 | 0:04.9 | 9:43/M |
8 | Tim Bateman | Carrollton TX | 57 | 34 | 44 | 34:45.5 | 34:59.1 | 0:13.6 | 10:56/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brian Schmidt | Carrollton TX | 1655 | 41 | 6 | 23:09.2 | 23:20.7 | 0:11.4 | 7:17/M |
2 | Joe Ready | Carrollton TX | 1583 | 42 | 7 | 23:13.7 | 23:20.0 | 0:06.3 | 7:18/M |
3 | Randy Price | Carrollton TX | 1393 | 40 | 27 | 27:50.4 | 27:56.9 | 0:06.4 | 8:45/M |
4 | Ryan Enge | Carrollton TX | 296 | 41 | 29 | 28:07.2 | 28:14.9 | 0:07.7 | 8:51/M |
5 | Tony Trevino | Carrollton TX | 1951 | 45 | 37 | 31:10.8 | 31:20.7 | 0:09.9 | 9:48/M |
6 | Gabriel Godinez | Carrollton TX | 397 | 45 | 60 | 44:05.1 | 44:13.3 | 0:08.1 | 13:52/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ruben Saguil | Carrollton TX | 1652 | 52 | 17 | 25:36.0 | 25:37.6 | 0:01.6 | 8:03/M |
2 | Denis Fitzgerald | Houston TX | 299 | 56 | 18 | 25:48.1 | 25:49.7 | 0:01.6 | 8:07/M |
3 | Tom Moellering | Carrollton TX | 948 | 53 | 30 | 28:30.7 | 28:37.0 | 0:06.2 | 8:58/M |
Top | |||||||||
Male 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Clint Henderson | Coconut Creek FL | 515 | 60 | 49 | 38:11.0 | 38:19.5 | 0:08.5 | 12:00/M |