Men: Top Finishers 1- 6 7- 8 9-10 11-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-99
Women: Top Finishers 1- 6 7- 8 9-10 11-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-99
5K |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Julieta Esquivel | Seagoville TX | 393 | 25 | 4 | 20:56.0 | 20:58.6 | 0:02.6 | 6:44/M |
2 | Serenity Petrikat | Forney TX | 507 | 12 | 13 | 24:39.4 | 24:39.4 | 7:56/M | |
3 | Mia Perez | Forney TX | 505 | 11 | 14 | 24:40.2 | 24:40.2 | 7:56/M | |
Top | |||||||||
Female 6 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Gracie Gomez-Uzialko | Forney TX | 408 | 6 | 120 | 35:37.7 | 36:05.2 | 0:27.5 | 11:27/M |
2 | Addie Jackson | Forney TX | 444 | 5 | 202 | 44:35.4 | 44:57.2 | 0:21.8 | 14:20/M |
3 | Mia Gallegos | Forney | 597 | 5 | 216 | 45:39.3 | 45:57.6 | 0:18.2 | 14:41/M |
4 | Hadley Boyd | Forney TX | 340 | 5 | 263 | 53:42.5 | 53:45.8 | 0:03.3 | 17:16/M |
5 | Lucy Howard | Forney TX | 433 | 5 | 291 | 59:51.1 | 1:00:23.9 | 0:32.8 | 19:15/M |
6 | Isla Eguia | Forney TX | 391 | 5 | 293 | 1:01:50.0 | 1:02:46.4 | 0:56.3 | 19:53/M |
Top | |||||||||
Female 7 to 8 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sarah Howard | Forney TX | 435 | 8 | 63 | 29:59.2 | 30:07.6 | 0:08.3 | 9:38/M |
2 | Onicia Davis | Forney TX | 379 | 8 | 64 | 30:04.7 | 30:07.5 | 0:02.7 | 9:40/M |
3 | Mea Pardoe | Forney TX | 503 | 8 | 108 | 34:32.2 | 34:46.3 | 0:14.0 | 11:06/M |
4 | Emma Taggart | Forney TX | 555 | 8 | 142 | 37:12.1 | 37:21.4 | 0:09.3 | 11:58/M |
5 | Halle Thornquist | Forney TX | 561 | 8 | 146 | 37:57.2 | 37:57.2 | 12:12/M | |
6 | Sofia Moreno | Forney TX | 483 | 8 | 152 | 38:18.7 | 38:34.6 | 0:15.9 | 12:19/M |
7 | Makayla Wisaetchok | Forney TX | 583 | 7 | 179 | 40:51.9 | 44:03.0 | 3:11.1 | 13:08/M |
8 | Nevaeh Castilleja | Forney TX | 361 | 7 | 195 | 44:01.0 | 44:04.2 | 0:03.2 | 14:09/M |
9 | Jonah Dahan | Forney TX | 376 | 8 | 272 | 55:44.7 | 55:52.2 | 0:07.4 | 17:55/M |
10 | Aaliyah Banibane | Forney TX | 327 | 8 | 273 | 55:45.1 | 55:52.3 | 0:07.2 | 17:56/M |
11 | Ryanne Leonard | Forney TX | 458 | 8 | 281 | 56:38.6 | 57:04.9 | 0:26.3 | 18:13/M |
Top | |||||||||
Female 9 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kiana Trejo | Forney TX | 565 | 10 | 37 | 27:05.1 | 27:05.1 | 8:43/M | |
2 | Hannah Howard | Forney TX | 430 | 10 | 51 | 28:50.0 | 28:58.3 | 0:08.2 | 9:16/M |
3 | Mikayla Scruggs | Forney TX | 537 | 10 | 90 | 32:44.0 | 32:47.4 | 0:03.4 | 10:32/M |
4 | Peyton Smith | Forney | 602 | 9 | 98 | 33:55.3 | 37:53.1 | 3:57.8 | 10:54/M |
5 | Emilee Burks | Forney TX | 354 | 9 | 102 | 34:03.7 | 34:15.6 | 0:11.9 | 10:57/M |
6 | Gabriella Melgar | Forney TX | 475 | 9 | 150 | 38:14.6 | 38:34.2 | 0:19.6 | 12:18/M |
7 | Mckenzie Jasmin | Forney TX | 446 | 9 | 151 | 38:15.8 | 38:34.8 | 0:18.9 | 12:18/M |
8 | Chelsea Nyatenya | Forney TX | 495 | 10 | 153 | 38:28.1 | 38:31.1 | 0:03.0 | 12:22/M |
9 | Isabelle Melgar | Forney TX | 476 | 9 | 160 | 38:59.8 | 39:20.3 | 0:20.5 | 12:32/M |
10 | Makayla Smith | Forney TX | 550 | 10 | 162 | 39:02.3 | 39:06.1 | 0:03.8 | 12:33/M |
11 | Malaniya Wisaetchok | Forney TX | 584 | 9 | 182 | 41:16.9 | 44:28.3 | 3:11.4 | 13:16/M |
12 | Madison Johnson | Forney TX | 448 | 10 | 197 | 44:07.9 | 44:12.0 | 0:04.1 | 14:11/M |
13 | Madison Dominguez | Forney TX | 389 | 9 | 200 | 44:31.1 | 44:31.1 | 14:19/M | |
14 | Maya Scruggs | Forney TX | 536 | 10 | 217 | 45:45.2 | 45:49.9 | 0:04.6 | 14:43/M |
15 | Cassidy Taylor | Forney TX | 558 | 9 | 234 | 47:32.4 | 53:28.8 | 5:56.4 | 15:17/M |
16 | Zaydee Lay | Forney TX | 455 | 9 | 236 | 47:35.1 | 47:44.1 | 0:09.0 | 15:18/M |
17 | Sarah Weathers | Forney TX | 578 | 10 | 237 | 47:47.5 | 47:55.1 | 0:07.6 | 15:22/M |
18 | Candace Turk | Forney | 608 | 10 | 238 | 47:52.4 | 47:55.6 | 0:03.1 | 15:23/M |
19 | Ashley Beza | Forney TX | 333 | 10 | 240 | 48:28.3 | 48:52.8 | 0:24.4 | 15:35/M |
20 | Charlotte Lopez | Forney TX | 462 | 9 | 252 | 51:38.6 | 51:52.8 | 0:14.1 | 16:36/M |
21 | Rebekah Hargis | Forney TX | 413 | 9 | 284 | 57:31.3 | 57:45.0 | 0:13.6 | 18:30/M |
22 | Isabella Adams | Forney TX | 313 | 10 | 286 | 57:31.7 | 57:44.7 | 0:12.9 | 18:30/M |
Top | |||||||||
Female 11 to 12 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Makena Ford | Forney TX | 397 | 12 | 20 | 25:40.5 | 25:52.9 | 0:12.4 | 8:15/M |
2 | Emmy Apodaca | Forney TX | 318 | 12 | 27 | 26:07.7 | 26:07.7 | 8:24/M | |
3 | Alyson Wurster | Heath | 626 | 11 | 43 | 27:35.2 | 27:40.8 | 0:05.6 | 8:52/M |
4 | Emily Howard | Forney TX | 429 | 11 | 68 | 30:22.2 | 30:38.3 | 0:16.0 | 9:46/M |
5 | Emma Roberts | Forney TX | 520 | 12 | 70 | 30:25.1 | 30:27.7 | 0:02.6 | 9:47/M |
6 | Isabella Maldonado | Forney TX | 467 | 11 | 93 | 33:05.8 | 33:17.2 | 0:11.4 | 10:38/M |
7 | Penelopi Wisaetchok | Forney TX | 585 | 11 | 106 | 34:13.5 | 36:08.1 | 1:54.5 | 11:00/M |
8 | Chloe Brockway | Terrell TX | 346 | 12 | 107 | 34:28.0 | 34:44.5 | 0:16.5 | 11:05/M |
9 | Madi Huber | Forney TX | 438 | 12 | 113 | 35:00.1 | 35:18.8 | 0:18.6 | 11:15/M |
10 | Riley Smith | Forney | 601 | 11 | 132 | 36:33.2 | 39:05.0 | 2:31.7 | 11:45/M |
11 | Daisy Cranfill | Forney TX | 370 | 11 | 134 | 36:41.7 | 36:45.1 | 0:03.3 | 11:48/M |
12 | Sirri Tabufor | Forney TX | 554 | 11 | 143 | 37:20.9 | 37:22.4 | 0:01.5 | 12:00/M |
13 | Emediong Asuquo | Forney TX | 320 | 11 | 144 | 37:24.2 | 37:24.2 | 12:02/M | |
14 | Natalie Greenig | Forney TX | 410 | 11 | 163 | 39:03.6 | 39:05.5 | 0:01.8 | 12:33/M |
15 | Hailey Delahoussaye | Forney TX | 383 | 11 | 171 | 40:02.3 | 40:26.6 | 0:24.2 | 12:52/M |
16 | Ashleigh McGuire | Forney TX | 471 | 11 | 193 | 43:48.7 | 44:07.9 | 0:19.2 | 14:05/M |
17 | Megan Hipp | Forney TX | 421 | 11 | 204 | 45:00.4 | 45:31.9 | 0:31.4 | 14:28/M |
18 | Juanita Pembroke | Forney TX | 504 | 11 | 210 | 45:29.6 | 45:31.9 | 0:02.3 | 14:37/M |
19 | Triniti Craven | Forney TX | 373 | 12 | 227 | 46:55.2 | 47:25.5 | 0:30.3 | 15:05/M |
20 | Lydia Gaige | Forney TX | 399 | 11 | 230 | 47:17.7 | 47:20.6 | 0:02.9 | 15:12/M |
21 | Maria Marshall | Forney | 632 | 11 | 231 | 47:19.4 | 47:30.1 | 0:10.6 | 15:13/M |
22 | Alysa Taylor | Forney TX | 557 | 12 | 235 | 47:33.0 | 53:29.2 | 5:56.2 | 15:17/M |
23 | Alexandria Newsam | Forney TX | 493 | 12 | 245 | 50:17.2 | 50:33.2 | 0:15.9 | 16:10/M |
24 | Hanna Mae Palmer | Forney | 636 | 11 | 255 | 52:23.7 | 53:51.1 | 1:27.3 | 16:51/M |
25 | Jayden Ocharo | Forney TX | 499 | 12 | 295 | 1:01:59.5 | 1:02:03.0 | 0:03.5 | 19:56/M |
26 | Elizabeth Thrasher | Forney TX | 562 | 11 | 296 | 1:02:14.4 | 1:02:34.6 | 0:20.1 | 20:01/M |
27 | Rachel Trainor | Forney TX | 564 | 11 | 302 | 1:04:33.6 | 1:05:41.1 | 1:07.5 | 20:45/M |
Top | |||||||||
Female 13 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bella Amero | Forney | 635 | 13 | 26 | 26:06.5 | 26:18.1 | 0:11.6 | 8:24/M |
2 | Traci Galbraith | Forney TX | 401 | 15 | 129 | 36:23.6 | 36:37.8 | 0:14.1 | 11:42/M |
3 | Chyna Houston | Forney TX | 428 | 13 | 173 | 40:06.6 | 40:10.4 | 0:03.7 | 12:54/M |
Top | |||||||||
Female 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | April Polanco | Forney TX | 509 | 17 | 24 | 25:46.5 | 26:00.1 | 0:13.5 | 8:17/M |
2 | Cali Brockway | Terrell TX | 345 | 17 | 69 | 30:22.6 | 30:35.0 | 0:12.4 | 9:46/M |
3 | Kaylee Dale | Forney | 625 | 17 | 77 | 31:25.0 | 31:37.9 | 0:12.9 | 10:06/M |
4 | Emilee Brummett | Forney TX | 351 | 17 | 78 | 31:33.6 | 31:51.3 | 0:17.7 | 10:09/M |
5 | Isabel Moreno | Forney TX | 482 | 16 | 88 | 32:21.0 | 32:34.9 | 0:13.9 | 10:24/M |
6 | Dallis Martinez | Terrell TX | 469 | 18 | 112 | 34:45.5 | 35:12.7 | 0:27.2 | 11:10/M |
7 | Andreanna Cruz | Forney TX | 374 | 17 | 125 | 36:13.3 | 36:34.2 | 0:20.8 | 11:39/M |
8 | Erin Porras | Forney TX | 510 | 17 | 155 | 38:43.3 | 38:59.3 | 0:15.9 | 12:27/M |
9 | Evica Porras | Forney | 624 | 17 | 156 | 38:43.9 | 38:59.4 | 0:15.4 | 12:27/M |
10 | Sydney Carlisle | Forney TX | 358 | 18 | 194 | 43:49.2 | 44:03.1 | 0:13.8 | 14:05/M |
11 | Kelly Yang | Forney TX | 587 | 17 | 218 | 46:23.9 | 46:38.5 | 0:14.6 | 14:55/M |
12 | Elise Befort | Forney TX | 332 | 17 | 219 | 46:24.7 | 46:40.0 | 0:15.3 | 14:55/M |
13 | Avery Cummings | Forney TX | 375 | 17 | 223 | 46:37.6 | 46:52.9 | 0:15.3 | 14:59/M |
14 | Alyson Poindexter | Forney TX | 508 | 18 | 224 | 46:37.7 | 46:53.1 | 0:15.3 | 14:59/M |
15 | Madelienne Hipp | Forney TX | 420 | 17 | 246 | 50:21.4 | 50:53.4 | 0:32.0 | 16:11/M |
16 | Jasmine Hammons | Forney | 628 | 17 | 253 | 51:39.7 | 51:56.2 | 0:16.4 | 16:36/M |
17 | Logan Barajas | Forney | 593 | 17 | 275 | 56:11.8 | 56:20.5 | 0:08.7 | 18:04/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Emily Bonny | Rockwall TX | 336 | 23 | 79 | 31:35.1 | 31:43.9 | 0:08.8 | 10:09/M |
2 | Alexandra Hunter | Forney TX | 439 | 23 | 261 | 53:32.6 | 53:32.6 | 17:13/M | |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Megan Ross | Rockwall TX | 530 | 26 | 86 | 32:03.5 | 32:12.9 | 0:09.3 | 10:18/M |
2 | Manpreet Kaur | Forney | 598 | 29 | 188 | 43:11.4 | 43:13.8 | 0:02.4 | 13:53/M |
3 | Johana Ramirez | Forney | 611 | 28 | 215 | 45:39.1 | 45:57.4 | 0:18.2 | 14:41/M |
4 | Victoria Rosalez | Forney TX | 529 | 29 | 244 | 49:39.1 | 52:50.6 | 3:11.4 | 15:58/M |
5 | Sarah Christopherson | Forney | 620 | 27 | 258 | 53:14.8 | 53:29.9 | 0:15.1 | 17:07/M |
6 | Iris Eguia | Forney TX | 390 | 28 | 292 | 1:01:49.9 | 1:02:46.1 | 0:56.1 | 19:53/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Samantha O'Neill | Forney TX | 498 | 33 | 167 | 39:48.0 | 40:18.9 | 0:30.8 | 12:48/M |
2 | Amber Williams | Forney TX | 580 | 32 | 168 | 39:48.4 | 40:19.2 | 0:30.8 | 12:48/M |
3 | Claudia Romero | Forney | 631 | 34 | 181 | 41:12.4 | 41:35.0 | 0:22.5 | 13:15/M |
4 | Glenda Faircloth | Forney TX | 394 | 33 | 196 | 44:01.1 | 44:19.9 | 0:18.7 | 14:09/M |
5 | Amanda Renfrow | Forney TX | 516 | 33 | 249 | 50:51.5 | 51:28.6 | 0:37.0 | 16:21/M |
6 | Megan Boyd | Forney TX | 341 | 32 | 262 | 53:42.3 | 53:45.9 | 0:03.6 | 17:16/M |
7 | Elizabeth Jones | Mesquite TX | 449 | 31 | 297 | 1:04:01.6 | 1:04:27.3 | 0:25.6 | 20:35/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alyssa Boyce | Forney TX | 337 | 35 | 65 | 30:07.9 | 30:14.7 | 0:06.8 | 9:41/M |
2 | Tara Barchers | Forney TX | 329 | 36 | 67 | 30:18.1 | 30:44.0 | 0:25.9 | 9:45/M |
3 | Jody Hodge | Forney TX | 425 | 38 | 91 | 32:48.0 | 32:51.7 | 0:03.6 | 10:33/M |
4 | Trisha Inurrigarro | Forney TX | 443 | 39 | 95 | 33:44.9 | 33:52.8 | 0:07.8 | 10:51/M |
5 | Buffy Smith | Forney | 603 | 35 | 103 | 34:03.9 | 38:01.6 | 3:57.7 | 10:57/M |
6 | Jinei Lee | Dallas TX | 456 | 38 | 111 | 34:45.2 | 35:06.3 | 0:21.0 | 11:10/M |
7 | Emy Waugh | Forney TX | 575 | 36 | 116 | 35:11.7 | 35:35.6 | 0:23.9 | 11:19/M |
8 | Angelene Heileson | Forney | 622 | 35 | 117 | 35:27.1 | 35:43.7 | 0:16.5 | 11:24/M |
9 | Ceann Newton | Forney TX | 494 | 36 | 121 | 35:38.0 | 36:05.1 | 0:27.0 | 11:27/M |
10 | Fernanda Ybarbo | Forney TX | 592 | 37 | 123 | 35:56.0 | 36:08.3 | 0:12.2 | 11:33/M |
11 | Linsey Simmons | Forney TX | 543 | 35 | 140 | 37:05.8 | 37:43.2 | 0:37.4 | 11:55/M |
12 | Kristina Corley | Forney TX | 366 | 39 | 166 | 39:15.3 | 39:25.7 | 0:10.3 | 12:37/M |
13 | Lezlie Back | Rockwall TX | 321 | 36 | 184 | 42:07.0 | 42:28.0 | 0:21.0 | 13:33/M |
14 | Jessica Lovato | Forney TX | 464 | 35 | 186 | 42:31.4 | 42:52.3 | 0:20.9 | 13:40/M |
15 | Chelo Adams | Forney TX | 312 | 36 | 208 | 45:13.2 | 45:25.8 | 0:12.5 | 14:32/M |
16 | April Yarbrough | Forney TX | 589 | 38 | 229 | 47:10.8 | 47:16.8 | 0:06.0 | 15:10/M |
17 | Miranda Hipp | Forney TX | 422 | 39 | 247 | 50:22.0 | 50:53.5 | 0:31.5 | 16:12/M |
18 | Maranatha Lingerfelt | Forney TX | 459 | 36 | 254 | 52:19.7 | 52:44.7 | 0:24.9 | 16:49/M |
19 | Shirley Lopez | Forney TX | 463 | 39 | 256 | 52:37.1 | 52:50.6 | 0:13.4 | 16:55/M |
20 | Yvonne Morgan | Forney TX | 488 | 36 | 267 | 54:45.7 | 54:52.1 | 0:06.3 | 17:36/M |
21 | Robbin Shipley | Forney TX | 541 | 35 | 268 | 54:58.5 | 55:22.3 | 0:23.7 | 17:40/M |
22 | Kristin Murphree | Forney TX | 491 | 35 | 276 | 56:16.6 | 56:43.1 | 0:26.4 | 18:06/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jennifer Burns | Forney TX | 356 | 40 | 32 | 26:27.6 | 26:37.1 | 0:09.5 | 8:30/M |
2 | Pilar Dominguez | Forney | 437 | 40 | 54 | 28:59.3 | 29:17.2 | 0:17.8 | 9:19/M |
3 | Ashley Delahoussaye | Forney TX | 382 | 42 | 84 | 31:46.5 | 32:07.7 | 0:21.1 | 10:13/M |
4 | Laurie Burks | Forney TX | 355 | 41 | 101 | 34:03.5 | 34:15.5 | 0:12.0 | 10:57/M |
5 | Alexis Johnson | Forney TX | 447 | 40 | 114 | 35:02.3 | 35:23.9 | 0:21.5 | 11:16/M |
6 | Kyla Terry | Forney TX | 559 | 41 | 118 | 35:27.7 | 35:50.1 | 0:22.4 | 11:24/M |
7 | Maria Gonzalez | Forney TX | 409 | 42 | 131 | 36:26.3 | 36:31.8 | 0:05.5 | 11:43/M |
8 | Corina Moreno | Forney TX | 481 | 41 | 158 | 38:52.9 | 39:08.5 | 0:15.5 | 12:30/M |
9 | Leota Meador | Forney TX | 473 | 40 | 170 | 39:54.8 | 40:01.9 | 0:07.0 | 12:50/M |
10 | Bonnie Craven | Forney TX | 372 | 42 | 228 | 46:58.3 | 47:28.3 | 0:30.0 | 15:06/M |
11 | Amanda Rocha | Forney TX | 523 | 40 | 242 | 49:11.8 | 49:18.3 | 0:06.5 | 15:49/M |
12 | Abby Barajas | Forney | 617 | 40 | 274 | 56:11.7 | 56:20.0 | 0:08.3 | 18:04/M |
13 | Carrie Moss | Forney | 615 | 42 | 277 | 56:16.8 | 56:43.6 | 0:26.7 | 18:06/M |
14 | Jennifer Ballard | Forney TX | 326 | 40 | 287 | 58:17.5 | 58:43.0 | 0:25.4 | 18:44/M |
15 | Lisa Howard | Forney TX | 432 | 43 | 299 | 1:04:20.2 | 1:04:53.1 | 0:32.8 | 20:41/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Deanna Biffle | Rockwall TX | 334 | 48 | 41 | 27:30.2 | 27:33.5 | 0:03.2 | 8:51/M |
2 | Heather Ford | Forney TX | 396 | 47 | 71 | 30:27.6 | 30:38.2 | 0:10.5 | 9:47/M |
3 | Vicki Potts | Forney | 621 | 48 | 74 | 30:56.5 | 31:37.1 | 0:40.6 | 9:57/M |
4 | Jennifer Beers | Forney TX | 331 | 45 | 92 | 32:49.5 | 33:07.2 | 0:17.7 | 10:33/M |
5 | Norma Harrist | Forney TX | 415 | 49 | 94 | 33:43.7 | 33:56.1 | 0:12.3 | 10:50/M |
6 | Yvette Martinez | Terrell TX | 470 | 47 | 130 | 36:26.2 | 36:53.3 | 0:27.1 | 11:43/M |
7 | Malva Trowser | Forney TX | 566 | 45 | 136 | 36:48.8 | 37:08.4 | 0:19.6 | 11:50/M |
8 | Ivonne Melgar | Forney TX | 477 | 46 | 161 | 39:00.4 | 39:21.4 | 0:20.9 | 12:32/M |
9 | Delee Cox | Forney | 629 | 46 | 177 | 40:18.6 | 40:37.6 | 0:19.0 | 12:57/M |
10 | Cecilia Carter | Forney TX | 359 | 49 | 178 | 40:33.9 | 40:46.3 | 0:12.4 | 13:02/M |
11 | Mary Glover | Forney TX | 407 | 48 | 192 | 43:44.7 | 44:07.4 | 0:22.6 | 14:04/M |
Top | |||||||||
Female 50 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Joni Keach | Scurry TX | 450 | 52 | 115 | 35:02.3 | 35:10.2 | 0:07.8 | 11:16/M |
2 | Camille Venable | Kaufman TX | 570 | 56 | 147 | 38:04.0 | 38:11.4 | 0:07.4 | 12:14/M |
3 | Jennifer Acker | Forney TX | 311 | 54 | 154 | 38:38.4 | 38:50.0 | 0:11.6 | 12:25/M |
4 | Carol Miracle | Wills Point TX | 479 | 55 | 164 | 39:05.5 | 39:34.8 | 0:29.3 | 12:34/M |
5 | Cindy Yaws | Forney TX | 590 | 51 | 260 | 53:23.8 | 53:32.6 | 0:08.8 | 17:10/M |
6 | Karen Brockway | Terrell TX | 347 | 61 | 301 | 1:04:22.8 | 1:04:53.0 | 0:30.2 | 20:42/M |
7 | Lisa Trainor | Forney TX | 563 | 51 | 303 | 1:04:34.5 | 1:05:43.6 | 1:09.0 | 20:46/M |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ethan Cotter | Forney TX | 368 | 18 | 1 | 19:41.9 | 19:58.2 | 0:16.2 | 6:20/M |
2 | Rey Balderas | Forney TX | 323 | 52 | 2 | 20:15.9 | 20:20.5 | 0:04.6 | 6:31/M |
3 | Richard Howard | Forney TX | 434 | 18 | 3 | 20:29.3 | 20:46.1 | 0:16.8 | 6:35/M |
Top | |||||||||
Male 6 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cash O'Neill | Forney TX | 497 | 6 | 47 | 28:23.3 | 28:51.3 | 0:28.0 | 9:08/M |
2 | Cayson Williams | Forney TX | 581 | 5 | 48 | 28:26.1 | 28:54.7 | 0:28.5 | 9:09/M |
3 | Akaalkerat Singh | Forney | 599 | 5 | 174 | 40:11.0 | 40:13.1 | 0:02.0 | 12:55/M |
4 | Cooper Allgood | Forney TX | 316 | 5 | 220 | 46:25.8 | 46:48.1 | 0:22.3 | 14:55/M |
5 | Daniel Diaz | Forney TX | 386 | 6 | 251 | 51:29.8 | 52:13.8 | 0:43.9 | 16:33/M |
6 | Aiden Neel | Forney | 595 | 6 | 279 | 56:36.4 | 57:04.8 | 0:28.4 | 18:12/M |
Top | |||||||||
Male 7 to 8 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Colt Carter | Forney TX | 360 | 8 | 46 | 28:22.2 | 28:22.2 | 9:07/M | |
2 | Kaelen Heileson | Forney TX | 416 | 8 | 56 | 29:02.5 | 29:02.5 | 9:20/M | |
3 | Lathan Pruitt | Forney TX | 513 | 8 | 60 | 29:37.2 | 29:43.2 | 0:06.0 | 9:31/M |
4 | Cameron Winchell | Forney | 630 | 8 | 80 | 31:38.5 | 31:39.2 | 0:00.7 | 10:10/M |
5 | Jason Rohrer | Forney TX | 527 | 7 | 81 | 31:38.5 | 31:43.2 | 0:04.7 | 10:10/M |
6 | Aaden Rene Guzman | Forney TX | 411 | 7 | 83 | 31:42.9 | 31:48.5 | 0:05.5 | 10:12/M |
7 | Calan O'Neill | Forney TX | 496 | 8 | 100 | 33:57.1 | 34:24.4 | 0:27.3 | 10:55/M |
8 | Japnaam Singh | Forney TX | 545 | 7 | 124 | 36:10.1 | 36:11.3 | 0:01.1 | 11:38/M |
9 | Brody Bryant | Forney | 612 | 7 | 126 | 36:15.1 | 36:23.2 | 0:08.1 | 11:39/M |
10 | Joshuah Glover | Forney TX | 406 | 8 | 159 | 38:59.3 | 39:18.2 | 0:18.8 | 12:32/M |
11 | Victor Romero | Forney TX | 528 | 8 | 180 | 41:12.1 | 41:35.3 | 0:23.2 | 13:15/M |
12 | Aaron Sheppard | Forney TX | 539 | 7 | 187 | 42:34.9 | 43:03.8 | 0:28.9 | 13:41/M |
13 | Colin Ballard | Forney TX | 324 | 7 | 206 | 45:04.1 | 45:28.9 | 0:24.8 | 14:29/M |
14 | Christian Villasana | Forney TX | 571 | 8 | 207 | 45:09.0 | 45:16.0 | 0:06.9 | 14:31/M |
15 | Aidan Morgan | Forney TX | 484 | 8 | 232 | 47:21.1 | 47:27.2 | 0:06.1 | 15:14/M |
16 | Ryan Robertson | Forney TX | 522 | 8 | 233 | 47:25.1 | 47:27.1 | 0:02.0 | 15:15/M |
17 | Ismael D’az | Forney TX | 387 | 7 | 250 | 51:06.5 | 51:44.3 | 0:37.7 | 16:26/M |
18 | Michael Delahoussaye | Forney TX | 384 | 8 | 264 | 54:20.1 | 54:42.1 | 0:21.9 | 17:28/M |
19 | Trey Looney | Forney TX | 460 | 8 | 265 | 54:30.7 | 54:41.6 | 0:10.8 | 17:31/M |
20 | Noah Morgan | Forney TX | 486 | 7 | 266 | 54:45.7 | 54:52.1 | 0:06.4 | 17:36/M |
21 | Jaxon Moss | Forney TX | 489 | 8 | 269 | 54:59.2 | 55:22.0 | 0:22.7 | 17:41/M |
22 | Aiden Koop | Forney TX | 452 | 8 | 288 | 58:21.4 | 58:42.2 | 0:20.7 | 18:46/M |
23 | Zacharis Woods | Forney TX | 586 | 8 | 289 | 59:02.3 | 59:05.4 | 0:03.1 | 18:59/M |
Top | |||||||||
Male 9 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rhyan Smith | Forney TX | 551 | 10 | 9 | 22:39.8 | 22:39.8 | 7:17/M | |
2 | Michael Corley | Forney TX | 367 | 10 | 38 | 27:11.9 | 27:20.8 | 0:08.9 | 8:44/M |
3 | Caden Boyce | Forney TX | 338 | 9 | 61 | 29:55.4 | 30:02.8 | 0:07.4 | 9:37/M |
4 | Benjamin Roberts | Forney TX | 519 | 9 | 97 | 33:47.9 | 33:50.4 | 0:02.5 | 10:52/M |
5 | Cejay Hodge | Forney TX | 423 | 10 | 119 | 35:33.1 | 35:33.1 | 11:26/M | |
6 | Ean Waugh | Forney TX | 574 | 10 | 133 | 36:33.6 | 36:56.1 | 0:22.5 | 11:45/M |
7 | Matthew Schaefer | Forney TX | 535 | 10 | 138 | 37:00.7 | 37:04.9 | 0:04.2 | 11:54/M |
8 | Israel Rodrgiuez | Forney TX | 525 | 10 | 139 | 37:01.3 | 37:05.6 | 0:04.3 | 11:54/M |
9 | Divdarsh Singh | Forney TX | 544 | 9 | 145 | 37:38.1 | 37:39.7 | 0:01.6 | 12:06/M |
