Men: Top Finishers 1-19 25-29 30-34 35-39 50-54 60-99
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 50-54 55-59 60-99
5K |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Minerva Paredes | Sherman | 1654 | 53 | 1 | 22:48.9 | 22:48.9 | 7:20/M | |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kate Wilson | Pottsboro | 1664 | 23 | 9 | 34:08.5 | 34:11.6 | 0:03.0 | 10:59/M |
2 | Brandi Templeton | Sherman | 1676 | 23 | 12 | 44:06.2 | 44:06.2 | 14:11/M | |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Danielle Wells | Mckinney | 1647 | 29 | 5 | 29:02.5 | 29:10.9 | 0:08.4 | 9:20/M |
2 | Agnes Oyouwe Barrd | Sherman | 1674 | 28 | 13 | 44:10.3 | 44:11.8 | 0:01.5 | 14:12/M |
3 | Ashli Mitchell | Gainesville | 1641 | 28 | 16 | 48:06.0 | 48:10.8 | 0:04.7 | 15:28/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Iva Walterscheid | Muenster | 1678 | 33 | 2 | 25:41.3 | 25:43.7 | 0:02.4 | 8:15/M |
2 | Amber Pilcher | Denison | 1644 | 32 | 19 | 53:16.1 | 53:24.4 | 0:08.3 | 17:08/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Melissa Lorensen | Denision | 1673 | 37 | 8 | 33:27.4 | 33:31.4 | 0:03.9 | 10:45/M |
2 | Megan Hixson | Sherman | 1671 | 37 | 10 | 41:46.9 | 41:54.7 | 0:07.8 | 13:26/M |
3 | Tina Bullard | Sherman | 1665 | 35 | 14 | 46:31.3 | 46:35.0 | 0:03.6 | 14:57/M |
4 | Kisha Christman | Sherman | 1666 | 35 | 15 | 46:31.5 | 46:35.1 | 0:03.6 | 14:57/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bonnie Hess | Muenster | 1668 | 40 | 3 | 25:41.7 | 25:43.8 | 0:02.0 | 8:15/M |
2 | Angie Rockwell | Sherman | 1694 | 44 | 11 | 43:49.6 | 43:59.8 | 0:10.1 | 14:05/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Janet Wilson | Pottsboro | 1663 | 51 | 6 | 32:10.3 | 32:13.8 | 0:03.5 | 10:21/M |
2 | Sandra Langfels | Denison | 1660 | 51 | 7 | 32:23.0 | 32:29.3 | 0:06.3 | 10:25/M |
3 | Angela Stewart | Whitewright | 1655 | 52 | 20 | 56:06.8 | 56:12.0 | 0:05.2 | 18:02/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cris Weddle | Colbert | 1646 | 59 | 18 | 53:15.6 | 53:24.1 | 0:08.5 | 17:07/M |
Top | |||||||||
Female 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cindy Huth | Denison | 1658 | 61 | 4 | 25:54.8 | 25:58.0 | 0:03.1 | 8:20/M |
2 | Mollie Jeffers | Denison | 1696 | 66 | 17 | 53:01.5 | 53:11.5 | 0:09.9 | 17:03/M |
3 | Peggy Ellis | Sherman | 1651 | 64 | 21 | 56:07.1 | 56:12.2 | 0:05.1 | 18:03/M |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jordan Gibson | Sherman | 1653 | 16 | 1 | 19:56.8 | 19:56.8 | 6:25/M | |
Top | |||||||||
Male 19 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jacob Gibson | Sherman | 1652 | 14 | 2 | 19:58.6 | 19:58.6 | 6:25/M | |
2 | Jake Hess | Muenster | 1669 | 9 | 4 | 25:00.5 | 25:00.5 | 8:02/M | |
3 | Lucas Willeford | Sherman | 1691 | 12 | 11 | 41:12.0 | 41:12.0 | 13:15/M | |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Justin Morris | Denison | 1643 | 29 | 8 | 29:47.8 | 29:50.8 | 0:03.0 | 9:35/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alex Taraba | Sherman | 1656 | 32 | 3 | 23:48.9 | 23:48.9 | 7:39/M | |
2 | Dustin Rockwell | Sherman | 1695 | 34 | 5 | 25:17.3 | 25:30.4 | 0:13.0 | 8:08/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Joshua Poormohammadi | Whitewrights | 1697 | 36 | 9 | 32:00.0 | 32:00.0 | 10:17/M | |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dennis Wilson | Pottsboro | 1662 | 54 | 6 | 27:32.4 | 27:38.0 | 0:05.5 | 8:51/M |
2 | David Cortinas | Sherman | 1667 | 52 | 10 | 33:22.5 | 33:26.8 | 0:04.2 | 10:44/M |
3 | James Langfels | Denison | 1659 | 51 | 12 | 43:29.2 | 43:36.7 | 0:07.5 | 13:59/M |
Top | |||||||||
Male 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Wayne Realy | Sherman | 1675 | 62 | 7 | 28:31.1 | 28:36.9 | 0:05.7 | 9:10/M |
*Overall place within gender.