Men: Top Finishers 1-19 20-29 30-39 40-49 50-59
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
5K |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lessly Lopez | Sherman TX | 823 | 18 | 1 | 15:48.5 | 26:50.0 | 5:06/M |
Top | ||||||||
Female 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brittani Crocker | Sherman TX | 811 | 18 | 25 | 41:05.9 | 41:05.9 | 13:15/M |
2 | Angela Perry | Sherman | 758 | 16 | 26 | 41:21.8 | 41:21.8 | 13:20/M |
3 | Victoria Perry | Sherman TX | 831 | 19 | 35 | 46:24.4 | 46:24.4 | 14:58/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kirsten Marshall | Sherman TX | 825 | 20 | 9 | 27:33.7 | 27:33.7 | 8:53/M |
2 | Joey Bailey | Gunter TX | 803 | 24 | 11 | 29:10.1 | 29:10.1 | 9:25/M |
3 | Morgan McClane | Sherman TX | 826 | 25 | 30 | 43:51.6 | 43:51.6 | 14:09/M |
4 | Darlena Abshire | Sherman TX | 801 | 29 | 37 | 49:01.1 | 49:01.1 | 15:49/M |
5 | Larae Summerville | Denison TX | 835 | 27 | 38 | 50:36.9 | 50:36.9 | 16:19/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Keely Tillman | Denison TX | 837 | 31 | 12 | 30:34.4 | 30:34.4 | 9:52/M |
2 | Nicole Walling | Sherman TX | 839 | 31 | 15 | 31:24.8 | 31:24.8 | 10:08/M |
3 | Maria Boren | Sherman TX | 806 | 33 | 17 | 31:32.0 | 31:32.0 | 10:10/M |
4 | Megan McKissick | Mesquite TX | 827 | 30 | 36 | 48:59.6 | 48:59.6 | 15:48/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kari Bailey | Gunter TX | 804 | 47 | 24 | 41:05.5 | 41:05.5 | 13:15/M |
2 | Kimberly Davis | Bokchito OK | 814 | 45 | 33 | 46:01.7 | 46:01.7 | 14:51/M |
3 | Hannah Elsebo | Sherman TX | 816 | 42 | 34 | 46:05.1 | 46:05.1 | 14:52/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Minerva Paredes | Sherman TX | 830 | 52 | 8 | 24:36.2 | 24:36.2 | 7:56/M |
2 | Tatiana Bays | Pottsboro | 783 | 53 | 28 | 43:12.3 | 43:12.3 | 13:56/M |
3 | Alison Trapp | Sherman TX | 838 | 50 | 29 | 43:45.7 | 43:45.7 | 14:07/M |
4 | Lesa Smith | Denison TX | 834 | 56 | 31 | 44:06.0 | 44:06.0 | 14:14/M |
5 | Beverly Norris | Sherman TX | 829 | 57 | 32 | 46:00.1 | 46:00.1 | 14:50/M |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aleda Carpenter | Bells TX | 808 | 72 | 22 | 36:07.2 | 36:07.2 | 11:39/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eladio Lira | Sherman | 776 | 18 | 2 | 19:07.2 | 19:07.2 | 6:10/M |
Top | ||||||||
Male 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bobby Marshall | Savoy TX | 824 | 15 | 5 | 22:41.0 | 22:41.0 | 7:19/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Miguel Prado | Sherman TX | 832 | 28 | 3 | 21:49.0 | 21:49.0 | 7:02/M |
2 | Drew Crocker | Sherman TX | 812 | 22 | 14 | 31:19.4 | 31:19.4 | 10:06/M |
3 | Corey Pumphrey | Sherman | 775 | 26 | 20 | 33:43.4 | 33:43.4 | 10:53/M |
4 | Gustavo Santibanez | Sherman TX | 833 | 23 | 21 | 35:37.4 | 35:37.4 | 11:29/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | jessee reinhard | 777 | 39 | 4 | 22:02.4 | 22:02.4 | 7:06/M | |
2 | Adam Patterson | Sherman | 781 | 30 | 7 | 23:41.4 | 23:41.4 | 7:38/M |
3 | Jared Chisum | Sherman TX | 810 | 33 | 13 | 30:35.9 | 30:35.9 | 9:52/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Tercero | Denton TX | 836 | 43 | 6 | 22:50.4 | 22:50.4 | 7:22/M |
2 | Brian Bailey | Gunter TX | 802 | 47 | 10 | 29:09.9 | 29:09.9 | 9:24/M |
3 | D.m. Hampton | Sherman TX | 818 | 46 | 16 | 31:31.8 | 31:31.8 | 10:10/M |
4 | Jeremy Pirtle | Sherman | 782 | 43 | 18 | 32:07.8 | 32:07.8 | 10:22/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Crocker | Sherman TX | 813 | 57 | 19 | 33:10.3 | 33:10.3 | 10:42/M |
2 | Otis Henry | Sherman TX | 820 | 59 | 23 | 38:50.1 | 38:50.1 | 12:32/M |
3 | Todd Ellis | Sherman TX | 815 | 54 | 27 | 42:30.9 | 42:30.9 | 13:43/M |
4 | Wade Graves | Denison TX | 817 | 51 | 39 | 50:42.9 | 50:42.9 | 16:21/M |