Men: Top Finishers 10-14 15-19 25-29 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Minerva Paredes | Sherman TX | 693 | 52 | 5 | 24:06.3 | 24:08.8 |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Abigail Marsh | Bells TX | 679 | 9 | 45 | 47:09.2 | 47:19.8 |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Addyson Nichols | Ivanhoe TX | 689 | 12 | 6 | 26:08.6 | 26:09.3 |
2 | Taylor Hix | Ivanhoe TX | 674 | 12 | 13 | 30:33.6 | 30:34.3 |
3 | Taylor Allen | Savoy TX | 123 | 14 | 27 | 37:13.6 | 37:14.2 |
4 | Victoria Azevedo | Savoy TX | 150 | 14 | 35 | 42:46.4 | 42:59.8 |
5 | Grace Marsh | Bells TX | 681 | 12 | 44 | 47:02.6 | 47:16.5 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Savannah Brown | Bells | 1312 | 16 | 43 | 46:41.2 | 46:41.9 |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Malaney Crump | Denison TX | 662 | 22 | 41 | 45:32.3 | 45:42.6 |
2 | Addisyn Payne | Bells TX | 694 | 21 | 64 | 1:03:21.9 | 1:03:39.2 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Meghan McGovern | Sherman TX | 686 | 29 | 15 | 30:37.2 | 30:41.4 |
2 | Kelsey Leak | Bells TX | 677 | 27 | 19 | 33:51.6 | 33:56.6 |
3 | Ashley Morris | Wolfe City TX | 691 | 28 | 28 | 38:15.3 | 38:27.7 |
4 | Darla Abshire | Sherman | 1314 | 29 | 49 | 50:07.3 | 50:21.7 |
5 | Brittany Williams | Denison TX | 818 | 25 | 57 | 56:58.6 | 57:09.4 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Keely Tillman | Denison TX | 814 | 31 | 12 | 29:42.2 | 29:45.2 |
2 | April Bellows | Ector TX | 653 | 32 | 23 | 34:27.6 | 34:40.1 |
3 | Jennifer Smith | Bonham TX | 806 | 30 | 26 | 37:08.0 | 37:13.6 |
4 | Mandy Carlson | Sherman TX | 655 | 31 | 29 | 38:46.1 | 38:51.4 |
5 | Sonja Rolen | Bells TX | 803 | 33 | 33 | 40:29.9 | 40:32.4 |
6 | Karen Westbrook | Denison TX | 817 | 33 | 50 | 50:09.2 | 50:17.9 |
7 | Stephanie Nettles | Bells | 1309 | 30 | 58 | 59:50.6 | 1:00:09.3 |
8 | Brittney Martinez Lankford | Bells TX | 683 | 30 | 59 | 1:00:10.0 | 1:00:26.5 |
9 | Kristen Washburn | Gunter | 1310 | 30 | 60 | 1:00:23.1 | 1:00:40.3 |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jennifer Morris | Ector | 1306 | 36 | 11 | 29:35.5 | 29:45.9 |
2 | Shanna Howell | Sherman | 1313 | 37 | 38 | 44:28.9 | 44:35.2 |
3 | Rachel Marsh | Bells TX | 682 | 39 | 46 | 47:29.3 | 47:42.0 |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mandy Meek | Bells TX | 687 | 41 | 16 | 31:03.1 | 31:10.5 |
2 | Jayme Meek | Telephone | 1307 | 40 | 22 | 34:14.2 | 34:22.1 |
3 | Shannon Carter | Bells TX | 659 | 40 | 32 | 40:10.4 | 40:23.4 |
4 | Joanie Rolen | Bells TX | 700 | 44 | 47 | 48:04.5 | 48:14.4 |
5 | Kelley Beach | Sherman TX | 652 | 40 | 55 | 55:45.8 | 55:57.4 |
6 | Lara Massey | Bells TX | 684 | 43 | 62 | 1:00:50.0 | 1:01:04.2 |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sheri Folkes | Howe TX | 669 | 46 | 14 | 30:36.9 | 30:37.5 |
2 | Donna Brown | Commerce TX | 654 | 45 | 37 | 42:53.5 | 42:59.8 |
3 | Twilla Seagroves | Howe TX | 804 | 45 | 39 | 44:29.3 | 44:34.4 |
4 | Tishia Crump | Denison TX | 663 | 45 | 40 | 45:32.3 | 45:42.4 |
5 | Sheila Davis | Savoy TX | 665 | 45 | 51 | 52:20.8 | 52:27.0 |
6 | Shannon Payne | Bells TX | 696 | 47 | 63 | 1:03:21.8 | 1:03:39.2 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Terrie Weeks | Bells TX | 816 | 53 | 36 | 42:53.2 | 43:06.7 |
2 | Dianne Anderson | Bonham TX | 127 | 50 | 52 | 52:24.3 | 52:31.0 |
3 | Paula Azevedo | Savoy TX | 140 | 54 | 56 | 55:46.2 | 55:57.6 |
4 | Sheryl Ciaccio | Denison TX | 661 | 51 | 61 | 1:00:49.3 | 1:01:04.2 |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Vicki Rogers | Dodd City | 1303 | 57 | 10 | 28:59.1 | 28:59.7 |
2 | Diane Williams | Denison TX | 820 | 58 | 30 | 39:17.2 | 39:25.3 |
3 | Susan Williams | Sherman TX | 824 | 59 | 34 | 41:20.9 | 41:25.2 |
4 | Carolyn Emory | Denison TX | 667 | 56 | 48 | 49:33.8 | 49:53.2 |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Debbie Soechting | Sherman TX | 807 | 60 | 21 | 34:09.9 | 34:10.5 |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cindy Vincent | Bells TX | 815 | 65 | 31 | 39:37.4 | 39:44.8 |
2 | Nan Hoover | Savoy TX | 675 | 66 | 53 | 53:03.0 | 53:11.8 |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Larry Anderson | Trenton | 1304 | 44 | 1 | 19:37.4 | 19:38.0 |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dru Nichols | Ivanhoe TX | 690 | 12 | 20 | 34:03.2 | 34:05.3 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Devin Williams | Bells | 1302 | 16 | 2 | 21:19.2 | 21:21.8 |
2 | Bruce Chartier | Bells TX | 660 | 17 | 42 | 46:23.4 | 46:24.0 |
3 | Austin Mayhew | Denison | 1311 | 16 | 54 | 54:20.7 | 54:28.7 |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jeremy Green | Denison TX | 672 | 28 | 3 | 23:19.3 | 23:23.3 |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Adam Takes Horse | Colbert OK | 1308 | 37 | 7 | 27:44.4 | 27:48.9 |
2 | David Marsh | Bells TX | 680 | 36 | 8 | 28:12.4 | 28:13.0 |
3 | Robbie Mattingly | Bells TX | 685 | 38 | 24 | 34:36.1 | 34:41.9 |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Eric Bankston | Denison TX | 651 | 44 | 9 | 28:46.3 | 28:46.9 |
2 | Shawn Cerda | Bells | 1305 | 42 | 25 | 34:42.4 | 34:43.0 |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Gary Payne | Bells TX | 695 | 48 | 65 | 1:03:22.3 | 1:03:40.7 |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Honorio Cruz | Bells TX | 664 | 52 | 4 | 23:22.3 | 23:22.9 |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tim Brown | Bells | 1315 | 58 | 18 | 32:21.6 | 32:42.6 |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Robert Novak | Bells | 1301 | 61 | 17 | 32:15.4 | 32:19.9 |