Men: Top Finishers 1- 6 7- 8 9-10 11-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-99
Women: Top Finishers 1- 6 7- 8 9-10 11-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-99
5K |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brittney Balderas | Fornet | 1415 | 17 | 15 | 23:38.0 | 23:57.4 | 0:19.3 | 7:36/M |
2 | Gloria Diaz | Forney | 1474 | 41 | 24 | 24:39.2 | 24:44.6 | 0:05.4 | 7:56/M |
3 | Tara Schumann | Rockwall | 1630 | 9 | 30 | 25:32.9 | 25:44.0 | 0:11.1 | 8:13/M |
Top | |||||||||
Female 6 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Olivia Wallace | Forney | 1667 | 5 | 95 | 32:44.4 | 33:04.8 | 0:20.3 | 10:32/M |
2 | Annika Dobson | Forney | 310 | 6 | 136 | 38:40.8 | 38:56.7 | 0:15.9 | 12:26/M |
3 | Makayla Wisaetchok | Forney | 1679 | 6 | 154 | 40:15.6 | 40:28.4 | 0:12.8 | 12:57/M |
4 | Madeleine Martinez | Forney | 1564 | 5 | 223 | 46:58.1 | 47:22.9 | 0:24.7 | 15:06/M |
5 | Colbie Hall | Forney | 313 | 6 | 287 | 56:22.3 | 56:29.7 | 0:07.3 | 18:07/M |
Top | |||||||||
Female 7 to 8 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sarah Howard | Forney | 1525 | 7 | 66 | 30:05.7 | 30:13.0 | 0:07.3 | 9:40/M |
2 | Charlotte Lopez | Forney | 1557 | 8 | 107 | 34:35.0 | 34:36.8 | 0:01.8 | 11:07/M |
3 | Hannah Herring | Forney | 1520 | 7 | 140 | 38:53.5 | 39:03.4 | 0:09.9 | 12:30/M |
4 | Asees Toor | Forney | 1658 | 7 | 151 | 40:05.1 | 40:43.6 | 0:38.5 | 12:53/M |
5 | Sofia Moreno | Forney | 1577 | 7 | 161 | 41:03.9 | 41:20.2 | 0:16.3 | 13:12/M |
6 | Malaniya Wisaetchok | Forney | 1680 | 8 | 165 | 41:35.6 | 41:48.4 | 0:12.8 | 13:22/M |
7 | Mckenzie Jasmin | Forney | 1536 | 8 | 166 | 41:41.3 | 41:50.3 | 0:08.9 | 13:24/M |
8 | Claire Norvell | Forney | 1593 | 8 | 172 | 41:58.2 | 42:32.2 | 0:33.9 | 13:30/M |
9 | Eva Norvell | Forney | 1594 | 8 | 174 | 42:00.0 | 42:32.3 | 0:32.3 | 13:30/M |
10 | Madison Dominguez | Forney | 1478 | 8 | 226 | 47:19.5 | 47:44.2 | 0:24.7 | 15:13/M |
11 | Cassidy Taylor | Forney | 1653 | 8 | 243 | 49:47.0 | 49:54.4 | 0:07.3 | 16:00/M |
12 | Ida Choi | Forney | 1448 | 7 | 246 | 50:06.9 | 50:14.2 | 0:07.3 | 16:07/M |
13 | Savannah Gesler | Forney | 1498 | 7 | 276 | 54:44.7 | 54:52.1 | 0:07.3 | 17:36/M |
14 | Kiori Connley | Forney | 1452 | 7 | 306 | 1:05:11.1 | 1:05:33.4 | 0:22.2 | 20:58/M |
Top | |||||||||
Female 9 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mia Perez | Forney | 1603 | 10 | 34 | 25:43.0 | 25:43.1 | 0:00.1 | 8:16/M |
2 | Penelopi Wisaetchok | Forney | 1681 | 10 | 50 | 28:18.9 | 28:31.5 | 0:12.5 | 9:06/M |
3 | Emily Howard | Forney | 1523 | 10 | 55 | 28:39.1 | 28:47.1 | 0:08.0 | 9:13/M |
4 | Hannah Howard | Forney | 1524 | 9 | 56 | 28:50.4 | 28:53.6 | 0:03.1 | 9:16/M |
5 | Rylee Gray | Forney | 1501 | 9 | 91 | 32:00.3 | 32:07.7 | 0:07.3 | 10:17/M |
6 | Paige Phlieger | Forney | 1608 | 9 | 144 | 39:19.2 | 39:59.0 | 0:39.7 | 12:39/M |
7 | Hannah Palmer | Forney | 1600 | 10 | 146 | 39:48.0 | 40:20.4 | 0:32.4 | 12:48/M |
8 | Daisy Cranfill | Forney | 1458 | 10 | 149 | 39:59.7 | 40:07.0 | 0:07.3 | 12:51/M |
9 | Emediong Asuquo | Forney | 1413 | 10 | 155 | 40:23.1 | 40:23.2 | 0:00.1 | 12:59/M |
10 | Natasha Ybarbo | Forney | 1691 | 10 | 167 | 41:42.1 | 41:46.0 | 0:03.8 | 13:25/M |
11 | Hannah Daws | Forney | 1463 | 9 | 169 | 41:54.2 | 41:56.4 | 0:02.2 | 13:28/M |
12 | Ashlee Wells | Forney | 1671 | 10 | 181 | 42:21.6 | 42:23.6 | 0:01.9 | 13:37/M |
13 | Sirri Tabufor | Forney | 1651 | 10 | 185 | 42:38.6 | 42:38.7 | 0:00.1 | 13:43/M |
14 | Hailey Delahoussaye | Forney | 1465 | 10 | 200 | 43:39.9 | 43:44.8 | 0:04.8 | 14:02/M |
15 | Ashleigh McGuire | Forney | 1568 | 10 | 207 | 44:51.3 | 45:07.7 | 0:16.4 | 14:25/M |
16 | Alyssa Mitchell | Forney | 1571 | 10 | 211 | 45:17.6 | 45:19.3 | 0:01.6 | 14:34/M |
17 | Trinity Hawkins | Forney | 1511 | 10 | 229 | 47:39.0 | 47:54.1 | 0:15.0 | 15:19/M |
18 | Shelby Jenkins | Forney | 1538 | 9 | 230 | 47:39.2 | 47:44.0 | 0:04.7 | 15:19/M |
19 | Brooklyn Harrelson | Forney | 1508 | 9 | 231 | 47:46.0 | 47:48.0 | 0:01.9 | 15:22/M |
20 | Megan Lee | Forney | 1553 | 10 | 236 | 48:45.1 | 49:23.8 | 0:38.6 | 15:41/M |
21 | Rebecca Latham | Forney | 1552 | 9 | 263 | 52:23.8 | 52:41.6 | 0:17.7 | 16:51/M |
22 | Victoria Ortiz Mas | Forney | 1597 | 10 | 273 | 53:59.2 | 54:09.4 | 0:10.2 | 17:21/M |
23 | Lydia Gaige | Forney | 1492 | 10 | 274 | 54:04.3 | 54:11.7 | 0:07.3 | 17:23/M |
24 | Ashlin Wertz | Forney | 1672 | 9 | 286 | 56:21.0 | 56:28.4 | 0:07.3 | 18:07/M |
25 | Sarah Weathers | Forney | 1668 | 9 | 304 | 1:04:09.9 | 1:04:10.0 | 0:00.1 | 20:38/M |
Top | |||||||||
Female 11 to 12 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Serenity Petrikat | Forney | 1605 | 11 | 33 | 25:42.9 | 25:43.0 | 0:00.1 | 8:16/M |
2 | Bella Amaro | Forney | 1407 | 12 | 35 | 25:56.1 | 25:59.8 | 0:03.6 | 8:20/M |
3 | Makena Ford | Forney | 1484 | 11 | 38 | 26:16.5 | 26:42.3 | 0:25.8 | 8:27/M |
4 | Emmy Apodaca | Forney | 1408 | 11 | 47 | 27:28.6 | 27:30.9 | 0:02.3 | 8:50/M |
5 | Chyna Houston | Forney | 1522 | 12 | 52 | 28:29.5 | 28:38.9 | 0:09.3 | 9:10/M |
6 | Shelbe Branton | Forney | 316 | 11 | 75 | 30:52.7 | 30:55.7 | 0:03.0 | 9:55/M |
7 | Tomia Henderson | Forney | 1514 | 11 | 82 | 31:18.2 | 31:19.9 | 0:01.7 | 10:04/M |
8 | Lexus Eudy | Forney | 344 | 12 | 100 | 33:41.1 | 33:44.8 | 0:03.6 | 10:50/M |
9 | Karspen Hunter | Forney | 323 | 11 | 128 | 37:19.5 | 37:22.4 | 0:02.9 | 12:00/M |
10 | Valory Justice | Forney | 315 | 11 | 129 | 37:19.7 | 37:22.6 | 0:02.8 | 12:00/M |
11 | Moira Reed | Forney | 1617 | 12 | 130 | 37:21.7 | 37:29.0 | 0:07.3 | 12:01/M |
12 | Hannah Reyes | Forney | 301 | 12 | 153 | 40:15.1 | 40:19.2 | 0:04.0 | 12:57/M |
13 | Chloe Brockway | Terrell | 1434 | 11 | 162 | 41:22.8 | 41:44.2 | 0:21.3 | 13:18/M |
14 | Alyssa Garcia | Forney | 1494 | 11 | 183 | 42:25.0 | 42:25.2 | 0:00.1 | 13:38/M |
15 | Shelbie Roth | Forney | 328 | 12 | 195 | 43:13.1 | 43:20.5 | 0:07.3 | 13:54/M |
16 | Bella Aleytund | Forney | 341 | 11 | 201 | 43:40.8 | 43:43.8 | 0:03.0 | 14:02/M |
17 | Lucy Witt | Forney | 1683 | 12 | 235 | 48:44.6 | 49:22.7 | 0:38.0 | 15:40/M |
18 | Abbey Cooper | Forney | 1455 | 11 | 237 | 49:11.9 | 49:16.9 | 0:04.9 | 15:49/M |
19 | Alysa Taylor | Forney | 1652 | 11 | 238 | 49:13.3 | 49:20.6 | 0:07.3 | 15:50/M |
20 | Raelyn Lee | Forney | 1554 | 11 | 251 | 50:31.9 | 51:11.8 | 0:39.8 | 16:15/M |
21 | Ali Newsam | Forney | 1586 | 11 | 303 | 1:03:33.7 | 1:03:55.8 | 0:22.0 | 20:26/M |
Top | |||||||||
Female 13 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jesseca Stretch | Forney | 1648 | 14 | 88 | 31:45.7 | 31:53.1 | 0:07.3 | 10:13/M |
2 | Madison Boehringer | Forney | 1426 | 15 | 101 | 33:41.5 | 33:45.4 | 0:03.9 | 10:50/M |
3 | Sydney Trumper | Forney | 1665 | 15 | 176 | 42:03.3 | 42:33.7 | 0:30.3 | 13:31/M |
4 | Destiney Wood | Forney | 309 | 13 | 178 | 42:06.7 | 42:12.0 | 0:05.3 | 13:32/M |
5 | Meagan Larue | Forney | 1550 | 14 | 189 | 43:03.9 | 43:24.2 | 0:20.2 | 13:51/M |
6 | Savannah Johnson | Forney | 345 | 13 | 194 | 43:13.1 | 43:20.4 | 0:07.3 | 13:54/M |
7 | Anna Vanlente | Forney | 307 | 13 | 203 | 43:52.5 | 43:59.9 | 0:07.3 | 14:06/M |
8 | Tina Mitchell | Forney | 325 | 13 | 204 | 43:58.8 | 44:06.2 | 0:07.3 | 14:08/M |
9 | Madison Derossett | Forney | 1471 | 13 | 254 | 50:51.4 | 50:51.4 | 16:21/M | |
10 | Marissa Hernandez | Forney | 1516 | 15 | 295 | 1:00:16.2 | 1:00:41.2 | 0:25.0 | 19:23/M |
Top | |||||||||
Female 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cali Brockway | Terrell | 1433 | 16 | 45 | 27:17.8 | 28:24.1 | 1:06.3 | 8:46/M |
2 | Marissa Trujillo | Forney | 1663 | 17 | 63 | 29:15.0 | 29:23.6 | 0:08.6 | 9:24/M |
3 | Kaylee Woods | Forney | 1684 | 17 | 125 | 37:08.1 | 37:20.2 | 0:12.0 | 11:56/M |
4 | Madison Black | Forney | 1423 | 17 | 138 | 38:45.5 | 38:57.7 | 0:12.2 | 12:28/M |
5 | Nathalia Delgadillo | Forney | 1468 | 17 | 179 | 42:16.2 | 42:39.3 | 0:23.1 | 13:35/M |
6 | Tamia Ballet | Forney | 1416 | 18 | 184 | 42:32.6 | 42:52.5 | 0:19.8 | 13:41/M |
7 | Taylor Foster | Forney | 1488 | 17 | 214 | 45:51.8 | 46:10.2 | 0:18.3 | 14:45/M |
8 | Caylin Gaines | Forney | 1493 | 17 | 215 | 45:52.1 | 46:10.9 | 0:18.7 | 14:45/M |
9 | Morgan Huddleston | Forney | 1526 | 17 | 220 | 46:34.9 | 46:54.3 | 0:19.3 | 14:58/M |
10 | Alexandra Reyna | Forney | 1618 | 17 | 227 | 47:22.5 | 47:45.3 | 0:22.7 | 15:14/M |
11 | Frica Rivas | Forney | 1439 | 18 | 232 | 48:01.2 | 48:24.0 | 0:22.7 | 15:26/M |
12 | Jessica Calderon | Forney | 1442 | 18 | 241 | 49:20.2 | 49:31.0 | 0:10.7 | 15:52/M |
13 | Amara Onyejiaka | Forney | 1438 | 17 | 258 | 51:23.1 | 51:39.8 | 0:16.6 | 16:31/M |
14 | Cheyenne Nance | Forney | 1584 | 17 | 262 | 52:13.6 | 52:39.2 | 0:25.5 | 16:47/M |
15 | Amanda Dollgener | Forney | 1476 | 17 | 268 | 53:13.7 | 53:29.7 | 0:15.9 | 17:07/M |
16 | Yulitza Rosado | Forney | 1624 | 18 | 284 | 55:37.4 | 56:11.7 | 0:34.3 | 17:53/M |
17 | Ciaran Speake | Forney | 327 | 18 | 299 | 1:01:14.8 | 1:01:52.1 | 0:37.2 | 19:41/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alexandra Hunter | Forney | 1527 | 22 | 257 | 51:07.6 | 51:32.7 | 0:25.0 | 16:26/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Carrie Martinez | Forney | 1700 | 29 | 53 | 28:30.5 | 28:33.8 | 0:03.3 | 9:10/M |
2 | Ashley Norris | Forney | 335 | 27 | 64 | 29:25.8 | 29:33.2 | 0:07.3 | 9:28/M |
3 | Victoria Rosalez | Forney | 1697 | 28 | 209 | 44:58.8 | 45:12.3 | 0:13.4 | 14:28/M |
4 | Dani Fouser | Forney | 1489 | 28 | 216 | 45:56.2 | 46:12.4 | 0:16.2 | 14:46/M |
5 | Elena Longoria | Forney | 334 | 29 | 234 | 48:44.3 | 48:46.9 | 0:02.6 | 15:40/M |
6 | Rachel Stroud | Terrell | 1649 | 26 | 253 | 50:32.2 | 51:12.6 | 0:40.3 | 16:15/M |
7 | Crystal Freemyer | Forney | 1490 | 26 | 289 | 57:20.5 | 57:39.4 | 0:18.9 | 18:26/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Malinda Latham | Forney | 1551 | 34 | 69 | 30:41.8 | 30:58.7 | 0:16.9 | 9:52/M |
2 | Alyssa Boyce | Forney | 332 | 34 | 84 | 31:22.5 | 31:33.2 | 0:10.6 | 10:05/M |
3 | Adrianne Goodson | Terrell | 1500 | 32 | 126 | 37:11.7 | 37:27.5 | 0:15.8 | 11:57/M |
4 | Stacey Pershaud | Forney | 1499 | 33 | 202 | 43:50.0 | 43:54.8 | 0:04.8 | 14:06/M |
5 | Glenda Faircloth | Forney | 1481 | 32 | 208 | 44:57.4 | 45:13.9 | 0:16.4 | 14:27/M |
6 | Alyssa Clemens | Rockwall | 1450 | 30 | 217 | 45:56.2 | 46:12.4 | 0:16.2 | 14:46/M |
7 | Wilnelia Aponte | Forney | 314 | 33 | 244 | 49:48.9 | 50:09.3 | 0:20.3 | 16:01/M |
8 | Anna Green | Forney | 1502 | 33 | 271 | 53:44.3 | 54:11.8 | 0:27.5 | 17:17/M |
9 | April Wreyford | Forney | 1687 | 31 | 272 | 53:44.7 | 54:11.8 | 0:27.1 | 17:17/M |
10 | Pamela Rachid | Garland | 1615 | 34 | 296 | 1:00:16.4 | 1:00:38.3 | 0:21.8 | 19:23/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Blythe Senkel | Forney | 1631 | 36 | 42 | 27:04.7 | 27:13.3 | 0:08.5 | 8:42/M |
2 | Carla Winters | Forney | 1677 | 39 | 61 | 29:10.1 | 29:24.6 | 0:14.4 | 9:23/M |
3 | Fernanda Ybarbo | Forney | 1690 | 36 | 70 | 30:42.4 | 30:46.0 | 0:03.6 | 9:52/M |
4 | Emy Waugh | Forney | 304 | 35 | 87 | 31:45.4 | 32:08.9 | 0:23.4 | 10:13/M |
5 | Jennifer Roach | Forney | 1620 | 39 | 98 | 33:28.7 | 33:46.4 | 0:17.6 | 10:46/M |
6 | Trisha Inurrigarro | Forney | 1532 | 38 | 110 | 35:12.8 | 35:27.0 | 0:14.2 | 11:19/M |
7 | Melanie Brannon | Forney | 1431 | 35 | 116 | 35:33.2 | 35:36.3 | 0:03.1 | 11:26/M |
8 | Elisa Rojas | Forney | 317 | 39 | 127 | 37:18.9 | 37:29.4 | 0:10.5 | 12:00/M |
9 | Gayle Dobson | Forney | 311 | 35 | 156 | 40:26.2 | 40:40.6 | 0:14.3 | 13:00/M |
10 | Kristina Corley | Forney | 1456 | 38 | 160 | 40:51.8 | 41:13.9 | 0:22.0 | 13:08/M |
11 | Paula Trumper | Forney | 1664 | 39 | 175 | 42:03.2 | 42:33.3 | 0:30.0 | 13:31/M |
12 | Leota Meador | Forney | 1569 | 39 | 190 | 43:07.8 | 43:51.5 | 0:43.7 | 13:52/M |
13 | April Yarbrough | Forney | 1689 | 37 | 191 | 43:08.0 | 43:51.5 | 0:43.5 | 13:52/M |
14 | Shirley Lopez | Forney | 1559 | 38 | 210 | 44:59.5 | 45:12.3 | 0:12.7 | 14:28/M |
15 | Amanda Schaefer | Forney | 1627 | 39 | 219 | 46:28.2 | 47:09.5 | 0:41.3 | 14:56/M |
16 | Candice Derossett | Forney | 1470 | 36 | 247 | 50:23.3 | 50:51.3 | 0:28.0 | 16:12/M |
17 | Kelly Brien | Forney | 1432 | 37 | 250 | 50:31.1 | 50:55.3 | 0:24.2 | 16:15/M |
18 | Laura Boyle | Forney | 1429 | 38 | 261 | 51:26.6 | 51:36.2 | 0:09.6 | 16:32/M |
19 | Charity Wilson | Forney | 1699 | 38 | 264 | 52:24.1 | 52:41.7 | 0:17.5 | 16:51/M |
20 | Yvonne Morgan | Forney | 1583 | 35 | 266 | 53:01.1 | 53:08.5 | 0:07.3 | 17:03/M |
21 | Lisa Larue | Forney | 1549 | 39 | 290 | 57:35.0 | 57:54.5 | 0:19.5 | 18:31/M |
22 | Beverly Wertz | Forney | 1673 | 37 | 305 | 1:04:22.8 | 1:04:44.4 | 0:21.5 | 20:42/M |
23 | Rashonda Connley | Forney | 1454 | 37 | 307 | 1:05:48.7 | 1:06:11.0 | 0:22.2 | 21:09/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jennifer Beers | Forney | 1418 | 44 | 73 | 30:48.8 | 31:28.0 | 0:39.1 | 9:54/M |
2 | Tracy Morgan | Terrell | 1582 | 43 | 85 | 31:26.1 | 31:40.6 | 0:14.5 | 10:06/M |
3 | Wendy Baughman | Forney | 326 | 41 | 103 | 33:49.4 | 34:06.2 | 0:16.7 | 10:52/M |
4 | Maria Gonzalez | Forney | 346 | 41 | 123 | 36:43.7 | 37:08.0 | 0:24.3 | 11:48/M |
5 | Tammy Davis | Forney | 1460 | 43 | 163 | 41:25.3 | 41:25.3 | 13:19/M | |
6 | Ashley Delahoussaye | Forney | 1464 | 41 | 199 | 43:38.1 | 43:45.5 | 0:07.3 | 14:02/M |
7 | Elvia Noriega | Forney | 1589 | 42 | 228 | 47:28.3 | 47:54.1 | 0:25.7 | 15:16/M |
8 | Keri Nation | Forney | 331 | 43 | 249 | 50:25.0 | 50:51.5 | 0:26.4 | 16:13/M |
9 | Penny Thompson | Forney | 1655 | 41 | 270 | 53:42.1 | 54:11.1 | 0:29.0 | 17:16/M |
10 | Kim Calvery | Terrell | 1443 | 41 | 285 | 55:40.3 | 56:08.2 | 0:27.8 | 17:54/M |
11 | Monica Lopez | Forney | 1558 | 40 | 297 | 1:00:30.7 | 1:00:52.9 | 0:22.1 | 19:27/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Vicki Potts | Forney | 1612 | 47 | 62 | 29:11.3 | 29:24.4 | 0:13.0 | 9:23/M |
2 | Deanna Biffle | Rockwall | 1421 | 47 | 67 | 30:36.1 | 30:40.3 | 0:04.1 | 9:50/M |
3 | Alma Calderon | Forney | 1441 | 45 | 77 | 31:00.4 | 31:11.1 | 0:10.7 | 9:58/M |
4 | Heather Ford | Forney | 1483 | 46 | 89 | 31:48.4 | 32:13.3 | 0:24.9 | 10:14/M |
5 | Suzanne Wieters | Forney | 1675 | 48 | 92 | 32:00.4 | 32:11.3 | 0:10.8 | 10:17/M |
6 | Mary Glover | Forney | 1696 | 47 | 188 | 43:02.1 | 43:09.4 | 0:07.3 | 13:50/M |
7 | Angelina Smith | Forney | 1641 | 48 | 205 | 44:20.4 | 44:33.4 | 0:13.0 | 14:15/M |
8 | Teelee Phlieger | Forney | 1609 | 45 | 282 | 55:33.1 | 56:13.1 | 0:40.0 | 17:52/M |
9 | Danielle Chaney | Forney | 1446 | 46 | 283 | 55:33.3 | 56:13.9 | 0:40.6 | 17:52/M |
10 | Tysha Dollgener | Forney | 1477 | 49 | 294 | 58:35.4 | 59:05.0 | 0:29.6 | 18:50/M |
11 | Tracy Piland | Forney | 1694 | 47 | 301 | 1:03:11.4 | 1:03:11.4 | 20:19/M | |
Top | |||||||||
Female 50 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Joni Keach | Scurry | 1541 | 51 | 108 | 34:41.7 | 34:59.4 | 0:17.7 | 11:09/M |
2 | Jennifer Acker | Forney | 1401 | 53 | 135 | 38:28.3 | 38:54.3 | 0:26.0 | 12:22/M |
3 | Lisa Blevins | Chandler | 1425 | 53 | 142 | 39:12.8 | 39:25.1 | 0:12.2 | 12:36/M |
4 | Lisa Rogers-Mcabee | Forney | 1623 | 60 | 158 | 40:43.9 | 41:09.6 | 0:25.6 | 13:06/M |
5 | Suzanne Frilot | Dallas | 1491 | 57 | 159 | 40:49.3 | 41:03.6 | 0:14.3 | 13:07/M |
6 | Phyllis Root | Crandall | 339 | 50 | 196 | 43:31.5 | 43:38.9 | 0:07.3 | 14:00/M |
7 | Lexie Meador | Dallas | 1570 | 59 | 206 | 44:34.2 | 45:17.8 | 0:43.5 | 14:20/M |
8 | Cynthia Hawkins | Forney | 1510 | 50 | 218 | 46:07.7 | 46:23.3 | 0:15.6 | 14:50/M |
9 | Cindy Monroe | Rowlett | 1574 | 58 | 291 | 57:35.9 | 57:54.7 | 0:18.8 | 18:31/M |
10 | Karen Brockway | Terrell | 1435 | 60 | 292 | 58:27.3 | 59:00.3 | 0:32.9 | 18:48/M |
11 | Amelia Guerrero | Royse City | 1503 | 58 | 302 | 1:03:24.4 | 1:03:51.4 | 0:26.9 | 20:23/M |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | John Helfrich | Forney | 1513 | 18 | 1 | 18:12.9 | 18:33.3 | 0:20.4 | 5:51/M |
2 | Aidan Phillips | Wills Point | 1606 | 15 | 2 | 19:46.0 | 19:47.9 | 0:01.9 | 6:21/M |
3 | Ethan Cotter | Forney | 348 | 17 | 3 | 19:55.9 | 20:16.0 | 0:20.1 | 6:24/M |
Top | |||||||||
Male 6 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ayden Jones | Forney | 1540 | 6 | 72 | 30:47.8 | 30:56.9 | 0:09.1 | 9:54/M |
2 | Aaden Guzman | Forney | 1504 | 6 | 106 | 33:58.1 | 34:05.5 | 0:07.3 | 10:55/M |
3 | Japnaam Singh | Forney | 1639 | 6 | 111 | 35:13.0 | 35:15.7 | 0:02.7 | 11:19/M |
4 | Aaron Sheppard | Forney | 1634 | 6 | 180 | 42:21.4 | 42:58.8 | 0:37.4 | 13:37/M |
5 | Ismael Diaz | Forney | 1475 | 6 | 233 | 48:13.4 | 48:55.4 | 0:42.0 | 15:30/M |
6 | Noah Morgan | Forney | 1580 | 6 | 267 | 53:09.5 | 53:09.5 | 17:05/M | |
Top | |||||||||
Male 7 to 8 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Solomon Bowen | Fonrey | 1428 | 7 | 59 | 29:00.7 | 29:02.8 | 0:02.1 | 9:19/M |
2 | Caden Boyce | Forney | 333 | 8 | 80 | 31:11.5 | 31:22.1 | 0:10.6 | 10:02/M |
3 | Nickolas Marshall | Forney | 1561 | 8 | 83 | 31:19.5 | 31:22.0 | 0:02.4 | 10:04/M |
4 | Andikan Asuquo | Forney | 1412 | 8 | 86 | 31:45.4 | 31:46.7 | 0:01.3 | 10:13/M |
5 | Peyton Derossett | Forney | 1472 | 8 | 102 | 33:47.7 | 33:55.1 | 0:07.3 | 10:52/M |
6 | Carter Bell | Forney | 1419 | 7 | 115 | 35:33.2 | 35:35.9 | 0:02.7 | 11:26/M |
7 | Michael Delahoussaye | Forney | 1466 | 7 | 119 | 35:50.3 | 35:57.7 | 0:07.3 | 11:31/M |
8 | Joshua Glover | Forney | 1695 | 7 | 120 | 35:58.6 | 36:05.9 | 0:07.3 | 11:34/M |
9 | Muhammad Almahayni | Forney | 1405 | 7 | 121 | 36:07.9 | 36:12.6 | 0:04.6 | 11:37/M |
10 | Jaitej Toor | Forney | 1659 | 7 | 150 | 40:03.5 | 40:43.8 | 0:40.2 | 12:53/M |
11 | Nicolas Kuykendall | Forney | 1542 | 8 | 152 | 40:10.2 | 40:13.2 | 0:03.0 | 12:55/M |
12 | Divdarsh Singh | Forney | 1638 | 8 | 157 | 40:37.8 | 40:40.6 | 0:02.7 | 13:04/M |
13 | Alexander May-Bohn | Forney | 1567 | 7 | 170 | 41:54.3 | 42:12.3 | 0:17.9 | 13:28/M |
14 | Zacharis Woods | Forney | 1686 | 7 | 177 | 42:03.9 | 42:06.6 | 0:02.6 | 13:31/M |
15 | Jahaziel Colon | Forney | 1451 | 8 | 245 | 49:49.2 | 50:09.5 | 0:20.3 | 16:01/M |
16 | Aidan Morgan | Forney | 1578 | 8 | 265 | 53:01.1 | 53:08.4 | 0:07.3 | 17:03/M |
17 | Julian Serrano | Forney | 1633 | 8 | 278 | 54:47.1 | 54:49.7 | 0:02.6 | 17:37/M |
18 | Sammy Hernandez | Forney | 1518 | 7 | 298 | 1:00:31.3 | 1:00:52.6 | 0:21.3 | 19:28/M |
Top | |||||||||
Male 9 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dylan Martinez | Forney | 1563 | 10 | 11 | 22:14.0 | 22:14.1 | 0:00.1 | 7:09/M |
2 | Desmond Alli | Forney | 1404 | 10 | 19 | 24:19.9 | 24:22.7 | 0:02.8 | 7:49/M |
3 | Shawn Bowen | Fonrey | 1427 | 9 | 25 | 24:41.4 | 24:43.5 | 0:02.1 | 7:56/M |
4 | Colin Robertson | Forney | 1621 | 10 | 28 | 25:20.4 | 25:23.0 | 0:02.5 | 8:09/M |
5 | Lucas Adkins | Forney | 1402 | 9 | 37 | 26:14.9 | 26:41.9 | 0:27.0 | 8:26/M |
6 | Kofi Eduful | Forney | 1479 | 9 | 43 | 27:11.1 | 27:18.5 | 0:07.3 | 8:44/M |
7 | Collin Daws | Forney | 1461 | 10 | 58 | 29:00.2 | 29:04.4 | 0:04.2 | 9:19/M |
8 | Dillan Daws | Forney | 1462 | 10 | 74 | 30:51.5 | 30:55.7 | 0:04.2 | 9:55/M |
9 | Benjamin Sheppard | Forney | 1635 | 9 | 78 | 31:08.3 | 31:10.9 | 0:02.5 | 10:01/M |
10 | Evan Larson | Forney | 1546 | 10 | 94 | 32:27.8 | 32:31.4 | 0:03.6 | 10:26/M |
