DATCU DASH 5K & 10K

Age Group Results

June 04, 2016


Results By Race Management Systems, Inc.


5K Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
10K Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
10K Women: Top Finishers 20-29 30-39 40-49 50-59

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Laurie Underwood Gainesville TX 328 56 13 19:40.8 7:34/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Emma Yosten Lewisville TX 285 11 24 21:42.1 8:21/M
2 Regan Fene Corinth TX 152 11 44 25:02.5 9:38/M
3 Kingsley Cannon Corinth TX 130 8 93 31:31.9 12:07/M
4 Madison Mallouf Corinth TX 200 11 96 31:44.2 12:12/M
5 Nicole Stanford 248 11 111 34:52.1 13:25/M
6 Erin Isaguirre Pilot Point TX 175 9 131 40:50.7 15:42/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Katie Burr 123 17 104 33:01.5 12:42/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Ana Alvarez Denton TX 103 28 17 20:26.0 7:52/M
2 Rachel Powell Denton TX 229 29 19 20:46.0 7:59/M
3 Kirsten Holmes 297 20 28 22:32.4 8:40/M
4 Meghan Aaron Lake Dallas TX 357 29 56 26:13.8 10:05/M
5 Nicole Brown Highland Village 315 23 68 27:41.4 10:39/M
6 Hilliard Rainy Sanger TX 333 29 71 27:59.2 10:46/M
7 Brianna Richardson Corinth TX 348 20 76 28:33.9 10:59/M
8 Kayla Stewart Denton TX 250 27 85 30:12.4 11:37/M
9 Courtney Cross Highland Village TX 139 26 90 31:17.4 12:02/M
10 Julia Boyd Corinth TX 118 27 95 31:43.9 12:12/M
11 Hayden Blazer Denton TX 112 21 109 34:16.0 13:11/M
12 Naomi Valdez Decatur TX 267 29 116 35:37.0 13:42/M
13 Heather Vincent Chico TX 269 29 117 35:38.0 13:42/M
14 Callie Stubbs Highland Village TX 254 29 118 36:11.8 13:55/M
15 Lindsey Tarwater Highland Village 316 27 125 39:25.1 15:10/M
16 Chelsey Watley Lewisville TX 271 24 142 44:27.6 17:06/M
17 Brianna Ray 232 20 155 47:02.4 18:05/M
18 Alyssa Rodriquez Pilot Point TX 237 20 159 49:14.4 18:56/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Heather Hutmacher 298 32 20 20:53.8 8:02/M
2 Sarah Stout Krum TX 253 37 21 21:15.4 8:10/M
3 Niki Barnes Denton 287 36 41 24:35.8 9:27/M
4 Angela Kirby Highland Village TX 183 33 53 26:08.6 10:03/M
5 Sabrina Rosser 340 36 54 26:08.7 10:03/M
6 Rocio Del Rosal Ramona CA 355 35 60 26:35.8 10:13/M
7 Mandy Knight Denton TX 185 30 61 26:39.6 10:15/M
8 Angelica Del Rosal Aubrey TX 142 30 80 28:51.8 11:06/M
9 Lauren Hinz Denton TX 359 32 84 30:01.0 11:33/M
10 Ashley Nunez Lake Dallas TX 222 30 91 31:23.9 12:04/M
11 Melissa Brown Sanger TX 120 35 92 31:27.2 12:06/M
12 Emma White Shady Shores TX 276 36 98 32:44.9 12:35/M
13 Deborah Zertuche Corinth TX 286 33 99 32:47.1 12:37/M
14 Rebecca Wignall Flower Mound TX 278 38 100 32:47.4 12:37/M
15 Christi Paget Shady Shores TX 225 36 102 32:48.6 12:37/M
16 Erin Ochenski Corinth TX 223 34 113 35:13.3 13:33/M
17 Tiffany Bachman Denton 292 34 126 39:30.4 15:12/M
18 Elizabeth Falcon Denton 288 35 128 39:35.0 15:13/M
19 Colleen Kelley Pilot Point 290 33 130 40:44.4 15:40/M
20 Cassie Wentworth Dustin TX 331 36 135 42:32.4 16:22/M
21 Darla Durden Flower Mound TX 341 39 136 42:38.5 16:24/M
22 Rebecca Stanford Corinth TX 249 32 143 44:54.2 17:16/M
23 Kelly Fair Corinth TX 150 35 146 45:45.5 17:36/M
24 Chrissy Mallouf Corinth TX 199 38 153 46:36.1 17:55/M
25 Ashley McIlravy Pilot Point TX 205 30 158 49:11.1 18:55/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Sophia Holmes 301 44 30 22:48.6 8:46/M
2 Theresa Smith Sanger TX 245 48 50 26:01.6 10:00/M
3 Michelle Turnbow Sanger TX 264 49 51 26:02.4 10:01/M
4 Angie Hassell Sanger TX 166 46 58 26:17.8 10:07/M
5 Nikki Montgomery-Lambert Denton TX 216 42 70 27:55.1 10:44/M
6 Nancy Myers Keller TX 217 40 72 27:59.6 10:46/M
7 Norma Mendoza Denton TX 326 47 79 28:48.0 11:05/M
8 Lesley Fenner Shady Shores TX 153 43 81 28:59.8 11:09/M
9 Deanna Smith Corinth TX 244 47 82 29:17.9 11:16/M
10 Monica Utter 266 40 83 29:38.5 11:24/M
11 Myndi Mitchell Denton TX 213 41 89 31:08.2 11:58/M
12 Irene Denise Evans-Jackson Lewisville TX 149 41 101 32:48.4 12:37/M
13 Andrea Butler Lantana TX 125 45 105 33:12.5 12:46/M
14 Amy Redding Denton TX 233 40 110 34:23.6 13:13/M
15 Sara Cooper Alford Corinth TX 138 49 132 41:38.1 16:01/M
16 Doreen Wentworth Flanagan Lake Dallas TX 275 46 133 42:30.0 16:21/M
17 Debbie Caldwell 128 46 138 42:46.0 16:27/M
18 Lisa Ashley Valley View TX 104 49 139 43:03.9 16:33/M
19 Priscilla Estrada-Ortega Flower Mound TX 147 45 140 43:04.2 16:34/M
20 Shannon Hollis Gainesville TX 171 42 145 45:44.9 17:35/M
21 Kristi Galan Denton 307 47 147 45:49.2 17:37/M
22 Tamra Burr 124 48 154 46:40.8 17:57/M
23 Melinda Hunter Sanger TX 173 46 161 52:44.2 20:17/M
24 Delene Williams Denton TX 279 44 162 52:44.9 20:17/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Fallin Denton TX 151 51 27 22:20.6 8:35/M
2 Lisa Phillips Corinth 308 50 33 23:27.2 9:01/M
3 Lisa Meegan Corinth TX 209 51 46 25:16.3 9:43/M
4 Randi Castanuela Lake Dallas TX 133 54 49 25:54.0 9:58/M
5 Kathleen McHargue Corinth TX 203 54 59 26:26.2 10:10/M
6 Maureen Kondracki Denton TX 187 50 73 28:20.3 10:54/M
7 Mirian Tudor Lewisville TX 263 54 78 28:38.0 11:01/M
8 Brenda Livingston Corinth TX 194 53 87 30:37.6 11:47/M
9 Francene Boyd Denton TX 323 50 107 33:43.0 12:58/M
10 Carol Harris Saint Jo TX 164 57 114 35:15.9 13:33/M
11 Mary Black Wright Denton TX 111 54 121 37:11.2 14:18/M
12 Christine Chambers Sanger TX 135 50 124 37:49.2 14:33/M
13 Julie Watson Flower Mound 295 58 137 42:43.0 16:26/M
14 Kathy Blagg Denton TX 322 50 148 45:49.8 17:37/M
15 Carla Horton Lewisville TX 172 53 150 46:03.2 17:43/M
16 Sue Busch Bridgeport 289 55 152 46:22.1 17:50/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Alanna Sommer Bartonville TX 246 61 66 27:39.6 10:38/M
2 Debby Key Corinth TX 182 63 75 28:31.6 10:58/M
3 Ellice Lovelady Corinth TX 196 62 122 37:33.7 14:27/M
4 Debbie Russell Argyle TX 240 60 127 39:33.9 15:13/M
5 Sandi Marshall Flower Mound TX 202 66 144 45:00.6 17:18/M
6 Deanna Perkins Lewisville TX 226 63 156 47:43.8 18:21/M
7 Bonnie Freeman Highland Village TX 157 63 157 47:47.7 18:23/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Linda Williams Lewisville TX 280 70 149 46:02.1 17:42/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Chris Shapley Corinth TX 352 29 1 15:47.1 6:04/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Sammy Dao Corinth TX 140 14 4 16:26.5 6:19/M
2 Ryan Hill Denton TX 168 14 10 19:22.9 7:27/M
3 Derek Yosten Lewisville TX 284 10 22 21:22.0 8:13/M
4 Gage Majesko Krum TX 339 11 26 22:19.1 8:35/M
5 Eli Burnside Shady Shore TX 344 11 35 23:29.1 9:02/M
6 Cash Cannon Corinth TX 129 9 40 24:16.8 9:20/M
7 Jay Garimella Allen TX 159 9 42 24:53.4 9:34/M
8 Cooper Henderson Krum TX 167 11 47 25:31.2 9:49/M
9 Eli Mitchell Denton TX 212 12 48 25:47.9 9:55/M
10 James Stanford 247 13 141 43:21.6 16:40/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Payne 325 18 3 16:22.1 6:18/M
2 Jose Marcelino Krum TX 201 17 5 17:04.8 6:34/M
3 Caden Hill Corinth 311 15 6 17:44.9 6:49/M
4 Calvin Phillips Corinth 314 15 9 18:47.8 7:13/M
5 Jared Tice Corinth 313 15 15 20:22.0 7:50/M
6 Jacob McKitrick Corinth 309 15 16 20:23.5 7:50/M
7 Jonah Fritz Pilot Point TX 347 19 77 28:36.7 11:00/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Sean Barnes Denton 306 28 18 20:37.4 7:56/M
2 Rey Navarro Providence Village TX 218 29 29 22:32.9 8:40/M
3 Raymond Lyday Denton TX 197 22 37 23:47.4 9:09/M
4 Ryan Mojica Denton TX 215 29 38 23:51.1 9:10/M
5 Ryan Holland Denton TX 169 21 45 25:04.3 9:38/M
6 Brandon Kondracki Denton TX 186 23 55 26:09.2 10:03/M
7 Matt Lamunion 190 25 119 36:28.0 14:02/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Ethan McDonald 337 37 2 16:07.7 6:12/M
2 Eric Hutmacher 302 31 7 18:06.4 6:58/M
3 Zachary Sams Argyle TX 241 34 32 23:25.7 9:00/M
4 Richard Merriman Carrollton TX 211 38 36 23:38.5 9:05/M
5 Mike Stout Krum TX 252 34 52 26:05.6 10:02/M
6 Antonio Marcio Olivieri Denton TX 224 36 57 26:14.9 10:05/M
7 Jason Bowman Denton TX 115 37 62 26:56.0 10:22/M
8 Brian Lambert Denton TX 189 39 63 27:02.4 10:24/M
9 Matt McIlravy Pilot Point TX 206 36 65 27:17.2 10:30/M
10 Arnulfo Almager Denton TX 102 38 69 27:53.8 10:43/M
11 Brandon Boyd Corinth TX 117 33 74 28:29.5 10:57/M
12 Michael Brown 121 35 88 30:53.4 11:53/M
13 Marcus Cook Corinth TX 137 36 94 31:36.2 12:09/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Michael Hundt The Colony TX 330 40 8 18:08.7 6:58/M
2 Justin Shelley Denton TX 243 42 23 21:35.3 8:18/M
3 George Dellinger Providence Village TX 143 45 25 21:49.9 8:23/M
4 Hari Garimella Allen TX 158 41 43 24:54.0 9:35/M
5 Alvie Bancom Little Elm TX 324 41 86 30:17.2 11:39/M
6 Alan Flanagan Lake Dallas TX 155 46 134 42:30.1 16:21/M
7 Dale Caldwell 127 47 160 49:39.1 19:06/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Paul Wieczorek Lewisville TX 277 56 11 19:25.8 7:28/M
2 Max Majesko Krum TX 338 50 12 19:39.2 7:33/M
3 Tim Herr 303 50 14 19:41.3 7:34/M
4 Rick Phillips Corinth 310 50 34 23:28.8 9:02/M
5 Lowell Johnson Corinth TX 178 57 39 23:55.1 9:12/M
6 Dale Meador Denton TX 208 59 64 27:05.2 10:25/M
7 Steve McHargue Corinth TX 204 53 103 32:49.5 12:37/M
8 Jeff King Denoton TX 354 55 106 33:32.2 12:54/M
9 Patrick Black Denton TX 110 52 115 35:33.7 13:40/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 David Neely Denton TX 327 64 31 23:15.7 8:57/M
2 Mike Lavelle Denton TX 321 60 67 27:39.7 10:38/M
3 Eddie Nicholson 221 60 112 35:11.5 13:32/M
4 Charles Lovelady Corinth TX 195 61 120 37:10.7 14:18/M
5 Armando Diaz Corinth TX 144 66 129 40:02.1 15:24/M
6 Blake Horston Lewisville TX 353 64 151 46:03.9 17:43/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 David Hundt The Colony TX 329 73 97 32:42.6 12:35/M
2 Charles Jackson Denton TX 176 70 108 34:01.5 13:05/M
3 Bill Russell Argyle TX 239 71 123 37:43.7 14:30/M
 

10K

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Brandy Madson Lake Dallas TX 198 31 8 50:47.2 8:11/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Ashley Jones Denton TX 179 29 37 1:00:44.0 9:48/M
2 Adrianne Bielak Denton TX 109 27 51 1:05:35.9 10:35/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Emily Thurmond Denton TX 261 33 20 55:38.1 8:58/M
2 Sarah Mafty Denton TX 317 30 22 55:38.8 8:58/M
3 Megan Hardesty Corinth TX 346 31 28 57:45.2 9:19/M
4 Shannon Roussos 76205 TX 238 35 34 59:56.5 9:40/M
5 Kelly Hardee Forestburg TX 163 32 36 1:00:15.2 9:43/M
6 Maria Fonsew Denton TX 356 35 42 1:01:30.6 9:55/M
7 Joyce Acioly Olivieri Denton TX 101 33 44 1:02:51.5 10:08/M
8 Angela Europe Denton TX 148 36 49 1:05:10.9 10:31/M
9 Tracee Elrod Corinth 294 33 54 1:07:36.2 10:54/M
10 Magan Lersch Corinth TX 191 32 58 1:09:47.9 11:15/M
11 Heidi Cephus Denton TX 134 34 62 1:10:44.9 11:25/M
12 Darby Merriman Carrollton 291 38 64 1:11:52.2 11:35/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Melissa Carlson Denton TX 131 41 21 55:38.2 8:58/M
2 Patricia Chapman Corinth TX 320 45 26 56:56.2 9:11/M
3 Kim Foster Denton TX 156 43 35 1:00:01.0 9:41/M
4 Pam Barnes Denton TX 106 48 43 1:02:02.8 10:00/M
5 Ginger Barnett Mckinney TX 107 48 55 1:07:45.0 10:56/M
6 Christy Bohnenstiehl Corinth TX 113 45 56 1:08:02.2 10:58/M
7 Cynthia Linderbeck Aubrey TX 192 43 57 1:08:02.3 10:58/M
8 Erika Popham Denton TX 228 46 60 1:10:22.9 11:21/M
9 Christi Weems Denton TX 272 42 63 1:11:37.7 11:33/M
10 Lorrie Bamford Edmond OK 105 46 66 1:13:45.9 11:54/M
11 Melanie Phillips Justin TX 227 42 67 1:14:10.9 11:58/M
12 Brenda Richardson Corinth TX 235 49 68 1:14:17.7 11:59/M
13 Claudine Nicholas Corinth TX 219 48 73 1:21:13.6 13:06/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Susan Sumners Denton TX 255 52 13 52:33.1 8:29/M
2 Angie Maftey Shady Shores TX 318 57 18 53:48.0 8:41/M
3 Jackie Weldon Denton TX 274 50 32 59:08.0 9:32/M
4 Shanna Hardesty Denton TX 342 54 50 1:05:21.3 10:32/M
5 Tina Grahl Sanger 293 57 52 1:06:38.8 10:45/M
6 Lyn Kruger Valley View TX 188 55 53 1:06:43.3 10:46/M
7 Audrey Word Denton TX 282 56 61 1:10:27.0 11:22/M
8 Grace Ward Corinth TX 270 56 71 1:18:49.3 12:43/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Froylan Franco Lewisville TX 351 48 1 39:46.2 6:25/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Isaac Burnside Shady Shores TX 345 9 14 52:45.4 8:30/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Diego Tacsa Lewisville TX 256 18 40 1:00:56.9 9:50/M
2 Tyler Usrey Denton TX 265 19 59 1:09:51.8 11:16/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Connor Chisholm Oak Point TX 349 22 12 52:29.1 8:28/M
2 Eric Jones Denton TX 180 25 38 1:00:44.9 9:48/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Casey Hollis Gainesville TX 170 35 5 50:00.6 8:04/M
2 Noah Elrod Hickory Creek TX 146 32 7 50:05.7 8:05/M
3 Ben Burnside Shady Shores TX 343 35 15 52:45.8 8:30/M
4 Tobe McCann Denton TX 332 33 24 55:50.0 9:00/M
5 Brant Finck Denton TX 154 35 27 57:00.2 9:12/M
6 Christopher Taylor Denton TX 259 34 30 58:04.3 9:22/M
7 Ivan Cacal Denton TX 126 30 31 58:05.0 9:22/M
8 Josh Berthume Denton TN 108 37 46 1:04:28.7 10:24/M
9 Garret Rumohr 304 35 47 1:04:44.3 10:26/M
10 Juan Huerta 299 38 48 1:04:45.4 10:27/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Alejandro Franco Lewisville TX 350 40 2 46:08.9 7:26/M
2 Ron Williamson 336 49 6 50:02.0 8:04/M
3 Chad Weldon Denton TX 273 48 11 51:55.8 8:22/M
4 Silvio Amayo Denton TX 358 42 16 53:03.1 8:33/M
5 Scott Chapman Corinth TX 319 44 17 53:09.7 8:34/M
6 Ken Finger Shady Shores 305 46 25 56:19.6 9:05/M
7 Ramjack Meredith Denton TX 210 46 39 1:00:48.1 9:48/M
8 Jose Tacsa Lewisville TX 257 40 45 1:04:08.5 10:21/M
9 Kevin Cobb Corinth TX 136 43 65 1:12:37.5 11:43/M
10 Perry Jacoby Flower Mound TX 177 48 70 1:17:48.9 12:33/M
11 Kristopher Keele Denton TX 181 40 72 1:19:13.9 12:47/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Thomas Brooks Denton TX 119 53 3 47:50.1 7:43/M
2 Barry Boyd Denton TX 116 50 4 47:52.0 7:43/M
3 Alan Richardson Corinth TX 234 55 10 51:46.3 8:21/M
4 Don Dawson Denton TX 334 59 19 55:36.1 8:58/M
5 Chip Sargent Denton TX 335 56 23 55:45.0 9:00/M
6 Karl Quattrochi Haslet TX 231 50 69 1:17:48.2 12:33/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Bob Wilson Denton TX 281 60 9 50:54.4 8:13/M
2 Jim McLaughlin Corinth TX 207 66 33 59:13.7 9:33/M
3 John Cartwright Denton TX 132 64 41 1:01:23.3 9:54/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Michael Elliott Corinth TX 145 71 29 57:52.8 9:20/M