CALVARY CHALLENGE 1M & 5K

Age Group Results

April 15, 2016


Results by Chip-2-Chip Race Timing www.chip2chipracetiming.com


1M Men: 1-10 11-14 15-18 35-39 45-49 55-59 60-64
1M Women: 1-10 11-14 15-18 25-29 30-34 35-39 40-44 45-49 55-59 60-64 65-69
5K Men: Top Finishers 1-10 11-14 15-18 19-24 30-34 35-39 40-44 45-49 50-54 60-64 65-69
5K Women: Top Finishers 1-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 65-69

1M

Top

Female 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Rhyse Bramlett Aubrey TX 2284 8 2 8:35.3 25:54.8 17:19.5 8:35/M
2 Sydney Marquez Little Elm 919 8 3 8:35.5 25:55.0 17:19.5 8:35/M
3 Tatum Traylor Denton 2208 7 5 9:55.0 27:16.0 17:20.9 9:55/M
4 Tori Elder Denton 842 10 6 9:55.5 27:15.9 17:20.3 9:55/M
5 Mariah Tatum Southlake 996 7 8 10:57.6 28:17.1 17:19.5 10:57/M
6 Sierra McCarty Denton 927 8 15 12:57.7 30:17.2 17:19.5 12:57/M
7 Caroline Brisman Denton 812 7 17 13:08.3 30:15.5 17:07.2 13:08/M
8 Kylie Kirkland Sanger 901 7 19 13:39.3 33:16.2 19:36.9 13:39/M
9 Landry Wardlaw Northlake 2219 5 21 14:36.4 32:05.3 17:28.8 14:36/M
10 Emme Oehlschlaeger Denton 955 6 24 17:20.4 34:39.9 17:19.5 17:20/M
11 Annabelle Dahl Sanger 833 6 27 17:26.3 34:55.6 17:29.3 17:26/M
12 Libby Kirkland Sanger 902 5 38 20:02.0 39:40.7 19:38.6 20:02/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Zoe Gattis Oak Point 854 14 1 8:12.7 25:34.8 17:22.0 8:12/M
2 Bella Poliseno Denton 965 12 4 8:48.0 26:13.2 17:25.2 8:48/M
3 Kinsey Kirkland Sanger 900 14 7 10:55.9 30:35.9 19:40.0 10:55/M
4 Katriel Hadel Denton 867 14 12 12:24.3 29:56.3 17:31.9 12:24/M
5 Clara Brisman Denton 813 13 13 12:33.1 29:55.1 17:21.9 12:33/M
6 Lauren Ransleben Krugerville 2293 12 14 12:51.0 30:19.8 17:28.8 12:51/M
7 Sidney Wilson Denton 2235 14 16 13:01.7 30:23.6 17:21.9 13:01/M
8 Remington McCarty Denton 926 11 22 15:01.8 32:27.7 17:25.9 15:01/M
9 Cheyenne Tatum Southlake 993 12 25 17:23.1 34:59.3 17:36.1 17:23/M
10 Whitley Middleton Denton 933 14 28 17:58.3 35:21.1 17:22.8 17:58/M
11 Avery Lambert Lantana 2292 14 29 17:58.9 35:21.5 17:22.5 17:58/M
12 Jaclyn Wickersham Shady Shores 2230 14 30 17:59.5 35:22.0 17:22.5 17:59/M
13 Mckenna O'Banon Corinth 952 13 31 18:00.2 35:23.0 17:22.8 18:00/M
14 Abby Edwards Crossroads TX 2262 12 42 29:51.7 29:51.7 29:51/M
15 Bethany Crouch Denton 831 11 43 30:51.5 30:51.5 30:51/M
16 Libby Middleton Denton 931 12 44 30:51.7 30:51.7 30:51/M
17 Caroline Armstrong Corinth 803 11 46 39:37.3 39:41.8 0:04.5 39:37/M
Top

Female 15 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Sierra Tatum Southlake 998 15 9 12:08.0 29:40.7 17:32.7 12:08/M
2 Natalie Hutcherson Denton 887 16 10 12:08.7 29:40.1 17:31.4 12:08/M
3 Victoria Given Argyle 861 15 11 12:24.0 29:55.3 17:31.2 12:24/M
4 Trinity McCarty Denton 929 15 35 19:49.7 37:17.4 17:27.6 19:49/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kimberly Dahl Sanger 834 28 26 17:26.1 34:55.4 17:29.3 17:26/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Janna Oehlschlaeger Denton 956 32 41 21:14.5 39:15.0 18:00.4 21:14/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Natasha Kirkland Sanger 905 35 18 13:39.0 33:15.7 19:36.7 13:39/M
2 Jennifer Wardlaw Northlake 2218 38 39 20:15.2 37:45.4 17:30.2 20:15/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jonna Wilson Denton 2234 41 23 15:29.5 33:07.1 17:37.6 15:29/M
2 Tracy McCarty Denton 928 41 34 19:49.3 37:17.1 17:27.8 19:49/M
3 Beth Fox Valley View 848 43 37 19:54.8 37:25.1 17:30.2 19:54/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Deana Henderson Oak Point 876 48 36 19:54.8 37:25.3 17:30.4 19:54/M
2 Angela Nelson Denton 941 46 45 37:49.3 37:49.3 37:49/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Malinda Kirkland Sanger 904 57 20 13:40.8 33:16.2 19:35.3 13:40/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Vicki Haley Oak Point 2248 61 33 19:28.9 36:52.7 17:23.8 19:28/M
2 Mary Marquez 2277 61 40 20:34.9 40:09.1 19:34.1 20:34/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ann Little Corinth 2239 69 32 19:28.7 36:52.5 17:23.8 19:28/M
Top

Male 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jadon Sammon 2275 8 5 8:25.2 25:44.7 17:19.5 8:25/M
2 Abe Rozell Argyle 976 10 6 8:50.3 26:15.0 17:24.7 8:50/M
3 Jones Rozell Argyle 978 8 8 9:54.9 27:19.1 17:24.1 9:54/M
4 Turner Traylor Denton 2211 6 11 10:35.2 27:54.7 17:19.5 10:35/M
5 Pearson Marquez Little Elm 918 6 14 11:04.6 28:24.1 17:19.5 11:04/M
6 Reed Sebastian Sanger 986 8 15 11:08.6 28:28.2 17:19.5 11:08/M
7 Corey Humphrey 2258 9 16 11:09.8 28:29.3 17:19.5 11:09/M
8 Kane Kirkland Sanger 899 7 17 11:10.5 30:47.3 19:36.8 11:10/M
9 James Willison Denton 2231 8 18 12:09.0 29:40.8 17:31.8 12:09/M
10 Caden Wardlaw Northlake 2217 8 20 12:58.5 30:12.0 17:13.4 12:58/M
11 Geoffrey Calfee Denton 816 10 21 13:59.7 31:19.2 17:19.5 13:59/M
12 Jd Thompson Denton 2201 9 24 15:11.8 32:31.3 17:19.5 15:11/M
13 Jb Oehlschlaeger Denton 957 4 25 16:10.6 33:30.9 17:20.3 16:10/M
14 Joshua Trombley Denton 2212 9 27 19:31.8 37:53.3 18:21.4 19:31/M
15 Andy Bloom Corinth 808 10 35 42:40.8 42:47.7 0:06.8 42:40/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Dillon Davis Denton 836 12 2 7:05.5 24:25.0 17:19.5 7:05/M
2 Jackson White Denton 2274 12 3 7:13.9 24:33.4 17:19.5 7:13/M
3 Hayden King Corinth 892 12 4 8:09.6 25:29.1 17:19.5 8:09/M
4 Luke Reib Denton 2294 14 7 8:50.3 26:17.6 17:27.2 8:50/M
5 Bo Rozell Argyle 977 11 9 10:30.6 27:55.0 17:24.4 10:30/M
6 Hayden Escobedo Sanger 843 14 13 11:03.8 30:43.4 19:39.6 11:03/M
7 Joseph Robertson Denton TX 2269 13 23 14:19.4 31:47.7 17:28.3 14:19/M
8 Nathan Henderson Oak Point 879 12 26 17:23.2 34:59.7 17:36.4 17:23/M
9 Levi Elder Denton 841 14 34 42:05.5 42:05.5 42:05/M
Top

Male 15 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Dallas Davis Denton 835 16 1 6:11.7 23:33.5 17:21.8 6:11/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Zach Rozell Argyle 981 37 10 10:32.8 27:58.1 17:25.2 10:32/M
2 Brett Traylor Denton 2207 38 28 19:36.7 37:19.1 17:42.4 19:36/M
3 Eddy Marquez Little Elm 917 36 31 20:33.6 40:07.1 19:33.5 20:33/M
4 Jeremy Kirkland Sanger 898 37 33 21:35.3 41:16.7 19:41.3 21:35/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 James Hughes Oak Point 885 49 12 10:42.5 28:06.7 17:24.1 10:42/M
2 W. Joe Calfee Denton 818 45 22 14:18.6 31:42.0 17:23.4 14:18/M
3 Kenny Henderson Oak Point 877 49 29 19:55.2 37:26.4 17:31.2 19:55/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ken Powell Corinth 969 58 19 12:25.5 29:57.1 17:31.6 12:25/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Buster Kirkland Sanger 896 61 30 19:59.4 39:39.0 19:39.5 19:59/M
2 Roger Locke 2276 63 32 20:34.1 40:08.7 19:34.5 20:34/M
 

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Gracie Sammons Aubrey TX 2267 15 1 21:59.7 21:59.8 0:00.0 7:05/M
Top

Female Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Marcela Serna Denton TX 2255 43 4 25:35.0 25:35.0 0:00.0 8:15/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Amanda White Corinth 2224 10 15 30:13.6 30:16.0 0:02.3 9:45/M
2 Laurel Van Fleet Pilot Point 2214 10 20 32:08.1 32:09.4 0:01.3 10:22/M
3 Rachel Newland Denton 948 9 26 33:06.2 33:06.2 0:00.0 10:41/M
4 Koralynn Tate Denton TX 2289 10 30 36:18.7 36:18.8 0:00.0 11:43/M
5 Teagan Traylor Denton 2210 10 34 39:09.1 39:09.2 0:00.0 12:38/M
6 Malia Gattis Oak Point 852 10 35 39:16.9 39:21.4 0:04.4 12:40/M
7 Briana McBeain Shady Shores 925 10 41 41:22.6 41:27.4 0:04.7 13:21/M
8 Mia Harrington Krum 874 10 45 45:46.2 45:46.3 0:00.0 14:46/M
9 Kate Wright Oak Point 2237 9 46 45:56.2 45:56.3 0:00.0 14:49/M
10 Kristen Henderson Oak Point 878 10 53 49:24.2 49:40.9 0:16.7 15:56/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Sarah Quintanilla Denton 973 12 3 22:35.8 22:41.9 0:06.1 7:17/M
2 Macie Evans Oak Point 846 12 9 28:10.7 28:20.2 0:09.5 9:05/M
3 Kinley Thompson Denton 2202 13 12 28:51.0 29:00.3 0:09.3 9:18/M
4 Morgan Van Fleet Pilot Point 2215 11 13 29:32.2 29:33.9 0:01.7 9:32/M
5 Caitlyn Craig 2287 14 16 31:50.4 32:05.6 0:15.1 10:16/M
6 Julie Norton Argyle 949 14 21 32:25.5 32:30.7 0:05.2 10:27/M
7 Kaylee Willison Denton 2232 11 28 34:17.7 34:34.7 0:16.9 11:04/M
8 Isabelle Cody Denton 825 13 33 38:39.0 38:49.5 0:10.4 12:28/M
9 Cara Pool Double Oak TX 2272 14 37 39:29.8 39:45.9 0:16.1 12:44/M
10 Lindsey Hughes Oak Point 886 11 38 39:37.1 39:41.2 0:04.1 12:47/M
11 Camille Brisman Denton 811 11 51 49:07.3 49:24.2 0:16.9 15:51/M
12 Emilee Cody Denton 824 11 52 49:07.4 49:24.3 0:16.8 15:51/M
Top

Female 15 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Rae Hillmans Argyle 881 16 40 40:25.1 40:33.3 0:08.2 13:02/M
2 Kerstin Tamulevicz Corinth 992 16 42 42:22.2 42:31.1 0:08.9 13:40/M
3 Cara Hannegan Highland Village 868 18 44 45:13.8 45:36.3 0:22.4 14:35/M
DQ Jenna Baxter Denton 806 17 DQ --- --- 0:22.4 10:29/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Melissa Pool Double Oak TX 2252 23 36 39:26.5 39:42.1 0:15.5 12:43/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Sarah Hayden Allen TX 2282 27 2 22:25.6 22:33.9 0:08.2 7:14/M
2 Natalie Alvarez Denton 802 26 25 32:58.7 33:05.4 0:06.6 10:38/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Melanie Jones Dallas 891 33 6 27:22.5 27:27.4 0:04.8 8:50/M
2 Lora Kirkland Sanger 903 32 29 34:39.2 34:50.8 0:11.6 11:11/M
3 Ashlie Marquez Little Elm 916 33 48 46:46.3 47:00.6 0:14.3 15:05/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Cheryl Listi Shady Shores TX 2296 37 27 33:24.4 33:35.2 0:10.7 10:46/M
2 Tau Traylor Denton 2209 39 47 46:45.9 47:00.6 0:14.7 15:05/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jen Evans Oak Point 845 40 10 28:34.6 28:41.0 0:06.3 9:13/M
2 Chandra West Denton TX 2290 44 14 29:54.8 29:58.4 0:03.6 9:39/M
3 Cynthia Linderbeck Aubrey 914 43 17 31:50.7 32:06.0 0:15.2 10:16/M
4 Jeanie King Corinth 893 43 18 31:55.1 32:09.0 0:13.9 10:18/M
5 Jennifer Calfee Denton 817 44 23 32:39.9 32:50.5 0:10.6 10:32/M
6 Teresa Stewart 2300 40 32 38:14.7 38:25.5 0:10.8 12:20/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Sheralyn Allen Corinth 801 48 5 26:50.8 26:58.2 0:07.4 8:39/M
2 Shantelle Lawler Argyle 913 45 8 27:54.7 27:58.8 0:04.0 9:00/M
3 Corinia Maxson Denton 924 46 11 28:39.7 28:42.9 0:03.1 9:15/M
4 Stacey Baxter Denton 807 48 22 32:30.2 32:52.4 0:22.2 10:29/M
5 Deanna White Corinth 2225 47 39 40:12.0 40:14.9 0:02.9 12:58/M
6 Nayurel Robertson Denton TX 2268 49 50 47:12.7 47:38.3 0:25.5 15:14/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Dawn Reeder Shady Shores 975 51 19 32:00.1 32:03.8 0:03.7 10:19/M
2 Sarah Pool Double Oak TX 2251 53 24 32:55.0 33:11.3 0:16.2 10:37/M
3 Lisa Rasor Bartonville 974 53 31 37:48.3 38:22.6 0:34.2 12:12/M
4 Shelley Hannegan Highland Village 871 50 43 45:13.1 45:35.3 0:22.2 14:35/M
5 Eja Golinski Denton 865 50 49 47:11.1 47:37.5 0:26.3 15:13/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kitty Mullen Little Elm 939 66 7 27:51.3 45:26.7 17:35.4 8:59/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Paxton Fox Valley View 850 16 1 20:06.4 20:06.5 0:00.0 6:29/M
Top

Male Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Paul Middleton Denton 932 45 7 23:46.1 23:52.2 0:06.0 7:40/M
Top

Male 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Cody Edwards Crossroads 2263 10 24 29:28.1 29:38.2 0:10.0 9:30/M
2 Maverick Tatum Southlake 2273 10 29 31:04.5 31:14.1 0:09.5 10:01/M
3 James Robertson Denton TX 2270 10 32 31:13.1 31:23.0 0:09.8 10:04/M
4 Tanner Overton Crossroads 959 10 35 31:36.0 31:36.0 10:12/M
5 Gabe Listi Shady Shores TX 2298 10 37 33:28.1 33:37.5 0:09.4 10:48/M
6 Davis Eaton Denton 839 9 39 34:49.3 34:59.4 0:10.1 11:14/M
7 Austin Brown Denton TX 2266 9 47 42:29.2 42:29.2 0:00.0 13:42/M
8 Cameron Carlisle Denton 819 10 49 42:41.5 42:48.9 0:07.4 13:46/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Drew Brown Denton TX 2265 12 5 22:38.6 22:41.6 0:03.0 7:18/M
2 Carter Listi Shady Shores TX 2297 13 6 23:28.8 23:38.7 0:09.9 7:34/M
3 Travis White Corinth 2228 12 12 25:08.3 25:10.2 0:01.8 8:06/M
4 Grant Humphrey 2260 13 13 25:09.8 25:19.4 0:09.6 8:07/M
5 Beck Hillman Argyle 880 13 14 25:25.3 25:35.2 0:09.8 8:12/M
6 Marshall Humphrey 2259 11 23 29:27.8 29:45.3 0:17.4 9:30/M
7 Landry Eaton Denton 840 11 25 29:28.2 29:45.6 0:17.4 9:30/M
8 Larsen Ransleben Krugerville TX 2291 13 30 31:06.2 31:16.8 0:10.5 10:02/M
9 Jacob Robertson Denton TX 2271 12 31 31:11.5 31:14.5 0:03.0 10:04/M
10 Garrett Newland Denton 946 11 33 31:18.9 31:38.5 0:19.5 10:06/M
11 Easton Poliseno Denton 966 11 34 31:23.9 38:50.9 7:27.0 10:07/M
12 Reilly Hannegan Highland Village 870 12 40 35:48.0 35:48.1 0:00.0 11:33/M
13 Alex Nelson Denton 940 11 42 37:30.2 37:49.0 0:18.8 12:06/M
14 Kamden Scheer Denton 983 11 43 37:36.5 37:55.3 0:18.7 12:08/M
15 Jackson Wilson 2257 11 48 42:30.6 42:50.0 0:19.3 13:43/M
Top

Male 15 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Cohen Thompson Denton 999 15 3 22:06.3 22:06.4 0:00.0 7:08/M
2 Hudson Evans Oak Point 844 15 9 24:00.6 24:02.9 0:02.2 7:45/M
3 Taylor King Corinth 895 16 10 24:17.3 24:23.0 0:05.6 7:50/M
4 Justin Pool Double Oak TX 2253 18 46 39:27.3 39:42.9 0:15.6 12:44/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Brooks Morrow Double Oak TX 2254 22 45 39:25.6 39:42.2 0:16.6 12:43/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Chad Kirkland Sanger 897 32 8 23:48.9 23:54.1 0:05.2 7:41/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ben Oehlschlaeger Denton 954 38 2 20:47.5 20:50.1 0:02.6 6:42/M
2 Matt Listi Shady Shores TX 2295 39 4 22:21.2 22:30.4 0:09.2 7:13/M
3 Hunter Jones Sanger 890 36 19 27:07.6 27:27.8 0:20.2 8:45/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Scott King Corinth 894 44 16 26:20.3 26:25.6 0:05.3 8:30/M
2 Shane White Corinth 2227 42 28 30:08.9 30:16.3 0:07.4 9:43/M
3 John Quintanilla Denton 971 44 36 33:00.1 33:06.5 0:06.3 10:39/M
4 Charles Van Fleet Pilot Point 2213 43 38 34:20.4 34:28.9 0:08.5 11:05/M
5 Byron Fisher Denton 847 41 41 36:04.6 36:22.8 0:18.1 11:38/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 David Brown Denton TX 2264 45 17 26:28.4 26:40.1 0:11.6 8:32/M
2 Mike Lawler Argyle 912 47 22 28:45.4 28:49.3 0:03.9 9:16/M
3 Scott Reib Denton TX 2261 47 26 29:41.1 29:52.8 0:11.7 9:35/M
4 Todd Bramlett Aubrey TX 2283 45 27 30:03.7 30:16.3 0:12.6 9:42/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jeff Goodman Hiickory Creek TX 2256 54 15 25:27.8 25:31.4 0:03.6 8:13/M
2 Phil Luna Argyle 915 50 18 26:38.5 26:47.6 0:09.0 8:35/M
3 Mark Gattis Oak Point 853 54 44 39:16.8 39:21.7 0:04.9 12:40/M
4 John Hannegan Highland Village 869 51 50 45:12.1 45:34.6 0:22.5 14:35/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Paul Hayden Allen TX 2240 63 11 24:52.3 25:00.8 0:08.5 8:01/M
2 Wayne Haley Oak Point TX 2249 60 20 27:27.5 27:36.3 0:08.7 8:51/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ed Mullen Little Elm 938 67 21 27:52.5 45:27.6 17:35.0 8:59/M

*Overall place within gender.